| For PSB: Hoffer, Kelli; Cole, Sarah; Novak, Sara; Phillips, Hannah; Reynolds, Breana; Dorr, Bridget; libero Nobach, Sara. |
| For URW: Sonia McGaffigan; Gillian Reeder; Ana Cerezer; Alexia Nelms; Ruby Moore; Caroline Hoag; libero La'i Yuen. |
| 1-0 | Point URW - (La'i Yuen) Kill by Caroline Hoag (from La'i Yuen). |
| 1-1 | Point PSB - (La'i Yuen) Kill by Phillips, Hannah (from Dorr, Bridget). | so |
| 2-1 | Point URW - (Hoffer, Kelli) Kill by Caroline Hoag (from Alexia Nelms). | so |
| 3-1 | Point URW - (Caroline Hoag) Attack error by Phillips, Hannah. |
| 3-2 | Point PSB - (Caroline Hoag) Service error. | so |
| 4-2 | Point URW - (Nobach, Sara) Kill by Ana Cerezer (from Alexia Nelms). | so |
| 4-3 | Point PSB - (Ana Cerezer) Kill by Phillips, Hannah (from Dorr, Bridget). | so |
| For PSB: Goodsel, Meg. |
| 5-3 | Point URW - (Phillips, Hannah) Kill by Sonia McGaffigan (from Alexia Nelms). | so |
| 5-4 | Point PSB - (Sonia McGaffigan) Kill by Novak, Sara (from Goodsel, Meg). | so |
| 6-4 | Point URW - (Novak, Sara) Service error. | so |
| 6-5 | Point PSB - (Alexia Nelms) Kill by Hoffer, Kelli (from Goodsel, Meg). | so |
| For PSB: Benim, Maura. |
| 7-5 | Point URW - (Benim, Maura) Attack error by Cole, Sarah. | so |
| 8-5 | Point URW - (Ruby Moore) Bad set by Goodsel, Meg. |
| 8-6 | Point PSB - (Ruby Moore) Attack error by Gillian Reeder. | so |
| 9-6 | Point URW - (Dorr, Bridget) Attack error by Phillips, Hannah. | so |
| 9-7 | Point PSB - (La'i Yuen) Service error. | so |
| 10-7 | Point URW - (Hoffer, Kelli) Kill by Caroline Hoag (from Alexia Nelms). | so |
| 10-8 | Point PSB - (Caroline Hoag) Service error. | so |
| 11-8 | Point URW - (Nobach, Sara) Kill by Ana Cerezer (from Alexia Nelms). | so |
| 12-8 | Point URW - (Ana Cerezer) Kill by Ruby Moore (from Alexia Nelms). |
| 13-8 | Point URW - (Ana Cerezer) Service ace (Hoffer, Kelli). |
| Timeout Penn St.-Behrend. |
| 14-8 | Point URW - (Ana Cerezer) Service ace (Nobach, Sara). |
| 14-9 | Point PSB - (Ana Cerezer) Kill by Reynolds, Breana (from Dorr, Bridget). | so |
| 14-10 | Point PSB - (Phillips, Hannah) Kill by Goodsel, Meg (from Novak, Sara). |
| 15-10 | Point URW - (Phillips, Hannah) Attack error by Novak, Sara. | so |
| 16-10 | Point URW - (Sonia McGaffigan) Attack error by Novak, Sara. |
| 16-11 | Point PSB - (Sonia McGaffigan) Kill by Goodsel, Meg. | so |
| 17-11 | Point URW - (Novak, Sara) Kill by Ruby Moore (from Alexia Nelms). | so |
| Timeout Penn St.-Behrend. |
| 17-12 | Point PSB - (Alexia Nelms) Attack error by Caroline Hoag. | so |
| 18-12 | Point URW - (Benim, Maura) Attack error by Hoffer, Kelli. | so |
| 19-12 | Point URW - (Ruby Moore) Service ace (Novak, Sara). |
| 19-13 | Point PSB - (Ruby Moore) Bad set by Alexia Nelms. | so |
| 19-14 | Point PSB - (Dorr, Bridget) Kill by Phillips, Hannah (from Dorr, Bridget). |
| 20-14 | Point URW - (Dorr, Bridget) Kill by Ana Cerezer (from Alexia Nelms). | so |
| 21-14 | Point URW - (La'i Yuen) Service ace (Nobach, Sara). |
| 22-14 | Point URW - (La'i Yuen) Attack error by Phillips, Hannah. |
| 23-14 | Point URW - (La'i Yuen) Kill by Caroline Hoag (from La'i Yuen). |
| 24-14 | Point URW - (La'i Yuen) Service ace (Hoffer, Kelli). |
| 25-14 | Point URW - (La'i Yuen) Kill by Sonia McGaffigan (from Alexia Nelms). |
| For PSB: Hoffer, Kelli; Cole, Sarah; Goodsel, Meg; Novak, Sara; Phillips, Hannah; Reynolds, Breana; libero Nobach, Sara. |
| For URW: Sonia McGaffigan; Gillian Reeder; Ana Cerezer; Alexia Nelms; Ruby Moore; Caroline Hoag; libero La'i Yuen. |
| For PSB: Miller, Ava. |
| 0-1 | Point PSB - (Dorr, Bridget) Service ace (Ruby Moore). |
| 0-2 | Point PSB - (Dorr, Bridget) Bad set by Ana Cerezer. |
| 1-2 | Point URW - (Dorr, Bridget) Service error. | so |
| 2-2 | Point URW - (La'i Yuen) Service ace (Phillips, Hannah). |
| 2-3 | Point PSB - (La'i Yuen) Kill by Novak, Sara (from Dorr, Bridget). | so |
| 3-3 | Point URW - (Phillips, Hannah) Kill by Sonia McGaffigan (from Alexia Nelms). | so |
| 3-4 | Point PSB - (Caroline Hoag) Kill by Hoffer, Kelli (from Dorr, Bridget). | so |
| 3-5 | Point PSB - (Miller, Ava) Attack error by Sonia McGaffigan. |
| 3-6 | Point PSB - (Miller, Ava) Attack error by Ana Cerezer. |
| 4-6 | Point URW - (Miller, Ava) Kill by Sonia McGaffigan (from Alexia Nelms). | so |
| 5-6 | Point URW - (Ana Cerezer) Service ace (TEAM). |
| 6-6 | Point URW - (Ana Cerezer) Kill by Ruby Moore (from Alexia Nelms). |
| 7-6 | Point URW - (Ana Cerezer) Kill by Ruby Moore (from Alexia Nelms). |
| 7-7 | Point PSB - (Ana Cerezer) Kill by Hoffer, Kelli (from Dorr, Bridget). | so |
| For PSB: Goodsel, Meg; Nobach, Sara. |
| 8-7 | Point URW - (Nobach, Sara) Kill by Ruby Moore (from Alexia Nelms). | so |
| 8-8 | Point PSB - (Sonia McGaffigan) Service error. | so |
| 8-9 | Point PSB - (Hoffer, Kelli) Kill by Phillips, Hannah (from Goodsel, Meg). |
| 9-9 | Point URW - (Hoffer, Kelli) Kill by Ruby Moore (from Caroline Hoag). | so |
| 9-10 | Point PSB - (Alexia Nelms) Attack error by Ana Cerezer. | so |
| For PSB: Benim, Maura. |
| 10-10 | Point URW - (Benim, Maura) Bad set by Goodsel, Meg. | so |
| 10-11 | Point PSB - (Ruby Moore) Service error. | so |
| 11-11 | Point URW - (Dorr, Bridget) Kill by Ana Cerezer (from Alexia Nelms). | so |
| 12-11 | Point URW - (La'i Yuen) Attack error by Phillips, Hannah. |
| 13-11 | Point URW - (La'i Yuen) Service ace (Phillips, Hannah). |
| 13-12 | Point PSB - (La'i Yuen) Kill by Phillips, Hannah (from Dorr, Bridget). | so |
| 14-12 | Point URW - (Phillips, Hannah) Attack error by Novak, Sara (block by Sonia McGaffigan). | so |
| 14-13 | Point PSB - (Caroline Hoag) Kill by Cole, Sarah (from Dorr, Bridget). | so |
| 15-13 | Point URW - (Miller, Ava) Kill by Ana Cerezer (from Alexia Nelms). | so |
| 16-13 | Point URW - (Ana Cerezer) Kill by Alexia Nelms. |
| 16-14 | Point PSB - (Ana Cerezer) Service error. | so |
| 17-14 | Point URW - (Nobach, Sara) Kill by Ruby Moore (from Ana Cerezer). | so |
| For URW: Katie Westerheim. |
| 18-14 | Point URW - (Katie Westerheim) Attack error by Reynolds, Breana (block by Gillian Reeder). |
| Timeout Penn St.-Behrend. |
| 19-14 | Point URW - (Katie Westerheim) Kill by Gillian Reeder. |
| 19-15 | Point PSB - (Katie Westerheim) Attack error by Gillian Reeder. | so |
| 19-16 | Point PSB - (Hoffer, Kelli) Attack error by Ruby Moore. |
| 20-16 | Point URW - (Hoffer, Kelli) Kill by Gillian Reeder (from Alexia Nelms). | so |
| 21-16 | Point URW - (Alexia Nelms) Attack error by Phillips, Hannah. |
| 21-17 | Point PSB - (Alexia Nelms) Kill by Phillips, Hannah (from Dorr, Bridget). | so |
| 22-17 | Point URW - (Benim, Maura) Kill by Ruby Moore (from Alexia Nelms). | so |
| For URW: Areti Tsirikaki. |
| 23-17 | Point URW - (Areti Tsirikaki) Attack error by Phillips, Hannah (block by Caroline Hoag). |
| 24-17 | Point URW - (Areti Tsirikaki) Kill by Ana Cerezer (from Alexia Nelms). |
| 24-18 | Point PSB - (Areti Tsirikaki) Kill by Phillips, Hannah (from Dorr, Bridget). | so |
| 24-19 | Point PSB - (Dorr, Bridget) Attack error by Caroline Hoag. |
| 24-20 | Point PSB - (Dorr, Bridget) Bad set by Alexia Nelms. |
| Timeout Rochester. |
| 25-20 | Point URW - (Dorr, Bridget) Kill by Ana Cerezer (from Alexia Nelms). | so |
| For PSB: Hoffer, Kelli; Cole, Sarah; Goodsel, Meg; Novak, Sara; Phillips, Hannah; Reynolds, Breana; libero Nobach, Sara. |
| For URW: Sonia McGaffigan; Gillian Reeder; Ana Cerezer; Alexia Nelms; Areti Tsirikaki; Ruby Moore; libero Caroline Hoag. |
| For PSB: Nickson, Khadijah; Cuccaro, Ella; Sciarrillo, Madison. |
| 1-0 | Point URW - (La'i Yuen) Kill by Ana Cerezer (from Alexia Nelms). |
| 2-0 | Point URW - (La'i Yuen) Service ace (Benim, Maura). |
| 3-0 | Point URW - (La'i Yuen) Attack error by Cuccaro, Ella. |
| 4-0 | Point URW - (La'i Yuen) Kill by Caroline Hoag (from Alexia Nelms). |
| 5-0 | Point URW - (La'i Yuen) Kill by Ruby Moore (from Caroline Hoag). |
| 6-0 | Point URW - (La'i Yuen) Attack error by Sciarrillo, Madison (block by Sonia McGaffigan). |
| 6-1 | Point PSB - (La'i Yuen) Service error. | so |
| 7-1 | Point URW - (Cuccaro, Ella) Kill by Sonia McGaffigan (from Alexia Nelms). | so |
| 8-1 | Point URW - (Caroline Hoag) Kill by Sonia McGaffigan (from Alexia Nelms). |
| Timeout Penn St.-Behrend. |
| 8-2 | Point PSB - (Caroline Hoag) Service error. | so |
| 8-3 | Point PSB - (Miller, Ava) Service ace (TEAM). |
| 9-3 | Point URW - (Miller, Ava) Kill by Ana Cerezer (from La'i Yuen). | so |
| 10-3 | Point URW - (Ana Cerezer) Attack error by Sciarrillo, Madison. |
| 11-3 | Point URW - (Ana Cerezer) Kill by Sonia McGaffigan (from Alexia Nelms). |
| For PSB: Novak, Sara. |
| 11-4 | Point PSB - (Ana Cerezer) Bad set by Ruby Moore. | so |
| For PSB: Feorene, Paige. |
| 12-4 | Point URW - (Feorene, Paige) Kill by Ruby Moore (from Alexia Nelms). | so |
| For URW: Julia Chotiner. |
| 12-5 | Point PSB - (Julia Chotiner) Service error. | so |
| 13-5 | Point URW - (Benim, Maura) Service error. | so |
| 13-6 | Point PSB - (Alexia Nelms) Attack error by Ruby Moore. | so |
| 14-6 | Point URW - (Reynolds, Breana) Kill by Ruby Moore (from Alexia Nelms). | so |
| For URW: Areti Tsirikaki. |
| 15-6 | Point URW - (Areti Tsirikaki) Attack error by Nickson, Khadijah (block by Gillian Reeder). |
| For URW: Katie Westerheim. |
| 15-7 | Point PSB - (Areti Tsirikaki) Service error. | so |
| 15-8 | Point PSB - (Dorr, Bridget) Service ace (La'i Yuen). |
| 15-9 | Point PSB - (Dorr, Bridget) Attack error by Gillian Reeder. |
| 15-10 | Point PSB - (Dorr, Bridget) Kill by Nickson, Khadijah (from Dorr, Bridget). |
| 16-10 | Point URW - (Dorr, Bridget) Kill by Ana Cerezer (from Katie Westerheim). | so |
| 17-10 | Point URW - (La'i Yuen) Service ace (Benim, Maura). |
| 18-10 | Point URW - (La'i Yuen) Kill by Sonia McGaffigan. |
| Timeout Penn St.-Behrend. |
| 18-11 | Point PSB - (La'i Yuen) Kill by Sciarrillo, Madison (from Dorr, Bridget). | so |
| 19-11 | Point URW - (Cuccaro, Ella) Kill by Ana Cerezer (from Katie Westerheim). | so |
| 19-12 | Point PSB - (Caroline Hoag) Kill by Benim, Maura (from Dorr, Bridget). | so |
| 20-12 | Point URW - (Miller, Ava) Service error. | so |
| 20-13 | Point PSB - (Ana Cerezer) Kill by Sciarrillo, Madison (from Dorr, Bridget). | so |
| 20-14 | Point PSB - (Feorene, Paige) Kill by Benim, Maura (from Dorr, Bridget). |
| 21-14 | Point URW - (Feorene, Paige) Kill by Areti Tsirikaki (from Alexia Nelms). | so |
| 21-15 | Point PSB - (Julia Chotiner) Kill by Benim, Maura (from Dorr, Bridget). | so |
| 21-16 | Point PSB - (Benim, Maura) Service ace (TEAM). |
| 21-17 | Point PSB - (Benim, Maura) Service ace (La'i Yuen). |
| Timeout Rochester. |
| 22-17 | Point URW - (Benim, Maura) Service error. | so |
| 23-17 | Point URW - (Katie Westerheim) Kill by Areti Tsirikaki (from Katie Westerheim). |
| 23-18 | Point PSB - (Katie Westerheim) Attack error by Caroline Hoag. | so |
| 23-19 | Point PSB - (Reynolds, Breana) Attack error by Areti Tsirikaki. |
| 24-19 | Point URW - (Reynolds, Breana) Attack error by Cuccaro, Ella. | so |
| 25-19 | Point URW - (Areti Tsirikaki) Kill by Ana Cerezer (from Katie Westerheim). |