Rochester

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 19-11 Conf: 0-7 Home: 9-1 Away: 2-3 Neutral: 8-7

TEAM STATISTICS  URW  OPP 
ATTACK     
   Kills  1251  1008 
   Errors  602  507 
   Total Attacks  3552  3220 
   Attack Pct  .183  .156 
   Kills/Set  11.9  9.6 
SET     
   Assists  1160  919 
   Assists/Set  11.0  8.8 
SERVE     
   Aces  282  186 
   Errors  278  179 
   Aces/Set  2.7  1.8 
SERVE RECEPTIONS     
   Errors  186  279 
   Errors/Set  1.8  2.7 
DEFENSE     
   Digs  1480  1435 
   Digs/Set  14.1  13.7 
BLOCKING     
   Block Solo  27  40 
   Block Assist  168  239 
   Total Blocks  111.0  159.5 
   Blocks/Set  1.1  1.5 
   Block Errors  18  40 
Ball handling errors  28  28 
ATTENDANCE     
   Total  1252  899 
   Dates/Avg Per Date  10/125  5/180 
   Neutral site #/Avg  15/60   
   Current win streak  1  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Rochester  0  0  13  4  2  19 
Opponents  0  0  6  3  2  11 

Sets won by set  1  2  3  4  5  Total 
Rochester  18  15  22  7  2  64 
Opponents  12  15  8  4  2  41 

Points by set  1  2  3  4  5  Total 
Rochester  654  656  706  258  51  2325 
Opponents  616  656  604  232  52  2160 


 

Overall Individual Statistics

 

Overall record: 19-11 Conf: 0-7 Home: 9-1 Away: 2-3 Neutral: 8-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
5   Ruby Moore   103  30-   249  2.42  112  625  .219  13  0.13  64  0.62  50 
3   Ashley Cook   105  30-   244  2.32  97  732  .201  12  0.11  24  0.23  16 
13  Sonia McGaffigan   88  27-   211  2.40  87  495  .251  5  0.06  26  0.30  32 
10  Myla Nover-Estes   87  27-   196  2.25  111  587  .145  16  0.18  35  0.40  42 
11  Areti Tsirikaki   73  26-   118  1.62  62  374  .150  3  0.04  37  0.51  28 
14  Bri Jones   42  19-   70  1.67  29  164  .250  0  0.00  0  0.00  0 
6   Caroline Hoag   62  27-   44  0.71  30  147  .095  2  0.03  1  0.02  3 
4   Paige Stephenson   46  19-   37  0.80  24  111  .117  3  0.07  0  0.00  0 
18  Megan Cahall   30  17-   22  0.73  13  90  .100  1  0.03  4  0.13  4 
16  Alexia Nelms   43  13-   18  0.42  5  48  .271  245  5.70  6  0.14  8 
9   McKenzie McDonald   102  30-   17  0.17  10  57  .123  530  5.20  27  0.26  28 
7   Katie Westerheim   78  25-   9  0.12  4  36  .139  224  2.87  25  0.32  20 
8   Julia Chotiner   19  11-   8  0.42  8  32  .000  0  0.00  1  0.05  2 
19  Lydia Weeks   103  30-   4  0.04  3  28  .036  83  0.81  19  0.18  24 
12  Lilly Kraemer   29  17-   2  0.07  1  4  .250  0  0.00  8  0.28  7 
17  Maren Smith   4  4-   2  0.50  2  7  .000  1  0.25  1  0.25  0 
1   La'i Yuen   76  27-   0  0.00  3  13  -.231  19  0.25  4  0.05  13 
2   Iliana Balaskas   4  4-   0  0.00  1  2  -.500  3  0.75  0  0.00  1 
  ROCHESTER...........  105  30-   1251  11.91  602  3552  .183  1160  11.05  282  2.69  278 
  Opponents...........  105  30-   1008  9.60  507  3220  .156  919  8.75  186  1.77  179 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
5   Ruby Moore   103  8  155  1.50  4  25  29  0.28  4  1 
3   Ashley Cook   105  34  241  2.30  3  21  24  0.23  1  0 
13  Sonia McGaffigan   88  1  52  0.59  13  41  54  0.61  5  5 
10  Myla Nover-Estes   87  20  140  1.61  0  16  16  0.18  3  1 
11  Areti Tsirikaki   73  17  92  1.26  0  13  13  0.18  0  0 
14  Bri Jones   42  0  9  0.21  2  16  18  0.43  1  0 
6   Caroline Hoag   62  0  15  0.24  2  4  6  0.10  2  0 
4   Paige Stephenson   46  1  4  0.09  2  7  9  0.20  2  0 
18  Megan Cahall   30  1  10  0.33  0  7  7  0.23  0  0 
16  Alexia Nelms   43  1  29  0.67  1  3  4  0.09  0  2 
9   McKenzie McDonald   102  8  173  1.70  0  10  10  0.10  0  15 
7   Katie Westerheim   78  8  126  1.62  0  2  2  0.03  0  3 
8   Julia Chotiner   19  1  1  0.05  0  3  3  0.16  0  0 
19  Lydia Weeks   103  36  301  2.92  0  0  0  0.00  0  0 
17  Maren Smith   4  0  2  0.50  0  0  0  0.00  0  0 
12  Lilly Kraemer   29  3  4  0.14  0  0  0  0.00  0  0 
2   Iliana Balaskas   4  1  0  0.00  0  0  0  0.00  0  1 
1   La'i Yuen   76  21  126  1.66  0  0  0  0.00  0  0 
   TEAM     25 
  ROCHESTER...........  105  186  1480  14.10  27  168  111.0  1.06  18  28 
  Opponents...........  105  279  1435  13.67  40  239  159.5  1.52  40  28 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
5   Ruby Moore   103  249  2.42  112  625  .219 
3   Ashley Cook   105  244  2.32  97  732  .201 
13  Sonia McGaffigan   88  211  2.40  87  495  .251 
10  Myla Nover-Estes   87  196  2.25  111  587  .145 
11  Areti Tsirikaki   73  118  1.62  62  374  .150 
14  Bri Jones   42  70  1.67  29  164  .250 
6   Caroline Hoag   62  44  0.71  30  147  .095 
4   Paige Stephenson   46  37  0.80  24  111  .117 
18  Megan Cahall   30  22  0.73  13  90  .100 
16  Alexia Nelms   43  18  0.42  5  48  .271 
9   McKenzie McDonald   102  17  0.17  10  57  .123 
7   Katie Westerheim   78  9  0.12  4  36  .139 
8   Julia Chotiner   19  8  0.42  8  32  .000 
19  Lydia Weeks   103  4  0.04  3  28  .036 
12  Lilly Kraemer   29  2  0.07  1  4  .250 
17  Maren Smith   4  2  0.50  2  7  .000 
1   La'i Yuen   76  0  0.00  3  13  -.231 
2   Iliana Balaskas   4  0  0.00  1  2  -.500 
  ROCHESTER...........  105  1251  11.91  602  3552  .183 
  Opponents...........  105  1008  9.60  507  3220  .156 

##  SET (by A)  S  Ast  Ast/Set 
9   McKenzie McDonald   102  530  5.20 
16  Alexia Nelms   43  245  5.70 
7   Katie Westerheim   78  224  2.87 
19  Lydia Weeks   103  83  0.81 
1   La'i Yuen   76  19  0.25 
10  Myla Nover-Estes   87  16  0.18 
5   Ruby Moore   103  13  0.13 
3   Ashley Cook   105  12  0.11 
13  Sonia McGaffigan   88  5  0.06 
11  Areti Tsirikaki   73  3  0.04 
2   Iliana Balaskas   4  3  0.75 
4   Paige Stephenson   46  3  0.07 
6   Caroline Hoag   62  2  0.03 
17  Maren Smith   4  1  0.25 
18  Megan Cahall   30  1  0.03 
12  Lilly Kraemer   29  0  0.00 
14  Bri Jones   42  0  0.00 
8   Julia Chotiner   19  0  0.00 
  ROCHESTER...........  105  1160  11.05 
  Opponents...........  105  919  8.75 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
13  Sonia McGaffigan   88  13  41  54.0  0.61  5 
5   Ruby Moore   103  4  25  29.0  0.28  4 
3   Ashley Cook   105  3  21  24.0  0.23  1 
14  Bri Jones   42  2  16  18.0  0.43  1 
10  Myla Nover-Estes   87  0  16  16.0  0.18  3 
11  Areti Tsirikaki   73  0  13  13.0  0.18  0 
9   McKenzie McDonald   102  0  10  10.0  0.10  0 
4   Paige Stephenson   46  2  7  9.0  0.20  2 
18  Megan Cahall   30  0  7  7.0  0.23  0 
6   Caroline Hoag   62  2  4  6.0  0.10  2 
16  Alexia Nelms   43  1  3  4.0  0.09  0 
8   Julia Chotiner   19  0  3  3.0  0.16  0 
7   Katie Westerheim   78  0  2  2.0  0.03  0 
  ROCHESTER...........  105  27  168  111.0  1.06  18 
  Opponents...........  105  40  239  159.5  1.52  40 

##  KILL (by K)  S  K  K/Set 
5   Ruby Moore   103  249  2.42 
3   Ashley Cook   105  244  2.32 
13  Sonia McGaffigan   88  211  2.40 
10  Myla Nover-Estes   87  196  2.25 
11  Areti Tsirikaki   73  118  1.62 
14  Bri Jones   42  70  1.67 
6   Caroline Hoag   62  44  0.71 
4   Paige Stephenson   46  37  0.80 
18  Megan Cahall   30  22  0.73 
16  Alexia Nelms   43  18  0.42 
9   McKenzie McDonald   102  17  0.17 
7   Katie Westerheim   78  9  0.12 
8   Julia Chotiner   19  8  0.42 
19  Lydia Weeks   103  4  0.04 
12  Lilly Kraemer   29  2  0.07 
17  Maren Smith   4  2  0.50 
1   La'i Yuen   76  0  0.00 
2   Iliana Balaskas   4  0  0.00 
  ROCHESTER...........  105  1251  11.91 
  Opponents...........  105  1008  9.60 

##  SERVE (by SA)  S  SA  SE  SA/Set 
5   Ruby Moore   103  64  50  0.62 
11  Areti Tsirikaki   73  37  28  0.51 
10  Myla Nover-Estes   87  35  42  0.40 
9   McKenzie McDonald   102  27  28  0.26 
13  Sonia McGaffigan   88  26  32  0.30 
7   Katie Westerheim   78  25  20  0.32 
3   Ashley Cook   105  24  16  0.23 
19  Lydia Weeks   103  19  24  0.18 
12  Lilly Kraemer   29  8  7  0.28 
16  Alexia Nelms   43  6  8  0.14 
18  Megan Cahall   30  4  4  0.13 
1   La'i Yuen   76  4  13  0.05 
17  Maren Smith   4  1  0  0.25 
8   Julia Chotiner   19  1  2  0.05 
6   Caroline Hoag   62  1  3  0.02 
2   Iliana Balaskas   4  0  1  0.00 
4   Paige Stephenson   46  0  0  0.00 
  ROCHESTER...........  105  282  278  2.69 
  Opponents...........  105  186  179  1.77 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
19  Lydia Weeks   103  301  2.92 
3   Ashley Cook   105  241  2.30 
9   McKenzie McDonald   102  173  1.70 
5   Ruby Moore   103  155  1.50 
10  Myla Nover-Estes   87  140  1.61 
7   Katie Westerheim   78  126  1.62 
1   La'i Yuen   76  126  1.66 
11  Areti Tsirikaki   73  92  1.26 
13  Sonia McGaffigan   88  52  0.59 
16  Alexia Nelms   43  29  0.67 
6   Caroline Hoag   62  15  0.24 
18  Megan Cahall   30  10  0.33 
14  Bri Jones   42  9  0.21 
4   Paige Stephenson   46  4  0.09 
12  Lilly Kraemer   29  4  0.14 
17  Maren Smith   4  2  0.50 
8   Julia Chotiner   19  1  0.05 
2   Iliana Balaskas   4  0  0.00 
  ROCHESTER...........  105  1480  14.10 
  Opponents...........  105  1435  13.67 

##  RECEPT (by TA)  S  RE  RE/Set 
3   Ashley Cook   105  34  0.32 
19  Lydia Weeks   103  36  0.35 
1   La'i Yuen   76  21  0.28 
10  Myla Nover-Estes   87  20  0.23 
11  Areti Tsirikaki   73  17  0.23 
5   Ruby Moore   103  8  0.08 
7   Katie Westerheim   78  8  0.10 
9   McKenzie McDonald   102  8  0.08 
TM  TEAM   105  25  0.24 
18  Megan Cahall   30  1  0.03 
12  Lilly Kraemer   29  3  0.10 
6   Caroline Hoag   62  0  0.00 
13  Sonia McGaffigan   88  1  0.01 
16  Alexia Nelms   43  1  0.02 
8   Julia Chotiner   19  1  0.05 
4   Paige Stephenson   46  1  0.02 
14  Bri Jones   42  0  0.00 
2   Iliana Balaskas   4  1  0.25 
  ROCHESTER...........  105  186  1.77 
  Opponents...........  105  279  2.66 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
5   Ruby Moore   103  249  2.42  .219  13  0.13    
3   Ashley Cook   105  244  2.32  .201  12  0.11    
13  Sonia McGaffigan   88  211  2.40  .251  5  0.06    
10  Myla Nover-Estes   87  196  2.25  .145  16  0.18    
11  Areti Tsirikaki   73  118  1.62  .150  3  0.04    
14  Bri Jones   42  70  1.67  .250  0  0.00    
6   Caroline Hoag   62  44  0.71  .095  2  0.03    
4   Paige Stephenson   46  37  0.80  .117  3  0.07    
18  Megan Cahall   30  22  0.73  .100  1  0.03    
16  Alexia Nelms   43  18  0.42  .271  245  5.70    
9   McKenzie McDonald   102  17  0.17  .123  530  5.20    
7   Katie Westerheim   78  9  0.12  .139  224  2.87    
8   Julia Chotiner   19  8  0.42  .000  0  0.00    
19  Lydia Weeks   103  4  0.04  .036  83  0.81    
12  Lilly Kraemer   29  2  0.07  .250  0  0.00    
17  Maren Smith   4  2  0.50  .000  1  0.25    
1   La'i Yuen   76  0  0.00  -.231  19  0.25    
2   Iliana Balaskas   4  0  0.00  -.500  3  0.75    
  ROCHESTER  105  1251  11.91  .183  1160  11.05    
  Opponents  105  1008  9.60  .156  919  8.75    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
23  51  2.22  .119  0  0.00    
23  34  1.48  .086  3  0.13    
22  48  2.18  .311  2  0.09    
18  37  2.06  .079  2  0.11    
14  19  1.36  .053  0  0.00    
6  5  0.83  -.056  0  0.00    
15  3  0.20  -.238  1  0.07    
16  8  0.50  .000  1  0.06    
8  6  0.75  .074  0  0.00    
9  5  0.56  .308  57  6.33    
23  5  0.22  .100  108  4.70    
15  0  0.00  .000  20  1.33    
6  3  0.50  -.077  0  0.00    
23  0  0.00  -.250  13  0.57    
6  0  0.00  .000  0  0.00    
1  0  0.00  .000  0  0.00    
18  0  0.00  -.250  6  0.33    
- 
23  224  9.74  .100  213  9.26    
23  292  12.70  .297  268  11.65    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Ruby Moore  64  0.62  8  155  1.50  4  25  29  0.28 
Ashley Cook  24  0.23  34  241  2.30  3  21  24  0.23 
Sonia McGaffigan  26  0.30  1  52  0.59  13  41  54  0.61 
Myla Nover-Estes  35  0.40  20  140  1.61  0  16  16  0.18 
Areti Tsirikaki  37  0.51  17  92  1.26  0  13  13  0.18 
Bri Jones  0  0.00  0  9  0.21  2  16  18  0.43 
Caroline Hoag  1  0.02  0  15  0.24  2  4  6  0.10 
Paige Stephenson  0  0.00  1  4  0.09  2  7  9  0.20 
Megan Cahall  4  0.13  1  10  0.33  0  7  7  0.23 
Alexia Nelms  6  0.14  1  29  0.67  1  3  4  0.09 
McKenzie McDonald  27  0.26  8  173  1.70  0  10  10  0.10 
Katie Westerheim  25  0.32  8  126  1.62  0  2  2  0.03 
Julia Chotiner  1  0.05  1  1  0.05  0  3  3  0.16 
Lydia Weeks  19  0.18  36  301  2.92  0  0  0  0.00 
Lilly Kraemer  8  0.28  3  4  0.14  0  0  0  0.00 
Maren Smith  1  0.25  0  2  0.50  0  0  0  0.00 
La'i Yuen  4  0.05  21  126  1.66  0  0  0  0.00 
Iliana Balaskas  0  0.00  1  0  0.00  0  0  0  0.00 
TEAM        25 
ROCHESTER  282  2.69  186  1480  14.10  27  168  111.0  1.06 
Opponents  186  1.77  279  1435  13.67  40  239  159.5  1.52 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
5  0.22  4  37  1.61  1  1  2  0.09 
5  0.22  10  45  1.96  1  4  5  0.22 
12  0.55  1  13  0.59  1  7  8  0.36 
8  0.44  6  34  1.89  0  2  2  0.11 
4  0.29  2  17  1.21  0  0  0  0.00 
0  0.00  0  1  0.17  0  0  0  0.00 
0  0.00  0  2  0.13  0  0  0  0.00 
0  0.00  0  1  0.06  0  3  3  0.19 
0  0.00  1  0  0.00  0  3  3  0.38 
2  0.22  0  4  0.44  0  0  0  0.00 
5  0.22  3  29  1.26  0  2  2  0.09 
1  0.07  3  23  1.53  0  0  0  0.00 
0  0.00  0  1  0.17  0  0  0  0.00 
0  0.00  8  58  2.52  0  0  0  0.00 
0  0.00  1  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.06  4  28  1.56  0  0  0  0.00 
- 
      5 
43  1.87  48  293  12.74  3  22  14.0  0.61 
48  2.09  41  346  15.04  11  73  47.5  2.07