| For URW: Alexia Nelms; Ruby Moore; Caroline Hoag; Rylee Bergeron; Ashley Cook; Myla Nover-Estes; libero Lydia Weeks. |
| For NYU: Taylor Odum; Dominique Drust; Jessica Spierenburg; Sarah Lattan; Chloe Lemons; Grace Nelson; libero Yooni Park. |
| 1-0 | Point NYU - (Alexia Nelms) Kill by Chloe Lemons (from Dominique Drust). | so |
| For NYU: Duru Topcu. |
| 1-1 | Point URW - (Duru Topcu) Kill by Ashley Cook (from Alexia Nelms). | so |
| 2-1 | Point NYU - (Ashley Cook) Attack error by Rylee Bergeron. | so |
| 2-2 | Point URW - (Jessica Spierenburg) Kill by Rylee Bergeron (from Ashley Cook). | so |
| 3-2 | Point NYU - (Lydia Weeks) Attack error by Rylee Bergeron. | so |
| For NYU: Chloe Hynes; Ava Launsbach. |
| 4-2 | Point NYU - (Ava Launsbach) Kill by Taylor Odum (from Ava Launsbach). |
| 5-2 | Point NYU - (Ava Launsbach) Kill by Taylor Odum (from Ava Launsbach). |
| 6-2 | Point NYU - (Ava Launsbach) Kill by Grace Nelson (from Ava Launsbach). |
| Timeout Rochester. |
| 7-2 | Point NYU - (Ava Launsbach) Kill by Chloe Hynes (from Ava Launsbach). |
| 8-2 | Point NYU - (Ava Launsbach) Kill by Chloe Hynes (from Ava Launsbach). |
| 9-2 | Point NYU - (Ava Launsbach) Kill by Chloe Hynes (from Ava Launsbach). |
| 9-3 | Point URW - (Ava Launsbach) Kill by Rylee Bergeron (from Alexia Nelms). | so |
| For URW: Katie Westerheim. |
| 9-4 | Point URW - (Katie Westerheim) Attack error by Chloe Hynes (block by Rylee Bergeron; Ruby Moore). |
| 10-4 | Point NYU - (Katie Westerheim) Kill by Grace Nelson (from Ava Launsbach). | so |
| 10-5 | Point URW - (Grace Nelson) Kill by Alexia Nelms. | so |
| 11-5 | Point NYU - (Rylee Bergeron) Kill by Chloe Hynes (from Ava Launsbach). | so |
| 11-6 | Point URW - (Felicia Wu) Kill by Ruby Moore (from Alexia Nelms), block error by Jessica Spierenburg. | so |
| 11-7 | Point URW - (Ruby Moore) Service ace (Grace Nelson). |
| 12-7 | Point NYU - (Ruby Moore) Kill by Chloe Hynes (from Yooni Park). | so |
| 13-7 | Point NYU - (Dominique Drust) Attack error by Caroline Hoag. |
| 13-8 | Point URW - (Dominique Drust) Kill by Ashley Cook (from Alexia Nelms). | so |
| 14-8 | Point NYU - (Alexia Nelms) Kill by Sarah Lattan (from Dominique Drust). | so |
| 14-9 | Point URW - (Duru Topcu) Kill by Ashley Cook (from Alexia Nelms). | so |
| 15-9 | Point NYU - (Ashley Cook) Kill by Sarah Lattan. | so |
| 16-9 | Point NYU - (Jessica Spierenburg) Attack error by Myla Nover-Estes (block by Grace Nelson; Taylor Odum). |
| 17-9 | Point NYU - (Jessica Spierenburg) Kill by Taylor Odum. |
| 17-10 | Point URW - (Jessica Spierenburg) Kill by Rylee Bergeron (from Caroline Hoag). | so |
| 18-10 | Point NYU - (Lydia Weeks) Kill by Grace Nelson (from Dominique Drust). | so |
| 19-10 | Point NYU - (Ava Launsbach) Attack error by Myla Nover-Estes. |
| 19-11 | Point URW - (Ava Launsbach) Kill by Myla Nover-Estes (from Alexia Nelms). | so |
| 20-11 | Point NYU - (Katie Westerheim) Kill by Grace Nelson (from Ava Launsbach). | so |
| 20-12 | Point URW - (Grace Nelson) Kill by Rylee Bergeron (from Alexia Nelms). | so |
| 20-13 | Point URW - (Rylee Bergeron) Kill by Ashley Cook (from Alexia Nelms). |
| 20-14 | Point URW - (Rylee Bergeron) Service ace (Chloe Lemons). |
| 21-14 | Point NYU - (Rylee Bergeron) Kill by Chloe Lemons (from Ava Launsbach). | so |
| 22-14 | Point NYU - (Felicia Wu) Kill by Chloe Hynes (from Ava Launsbach), block error by Ashley Cook. |
| 23-14 | Point NYU - (Felicia Wu) Kill by Chloe Lemons (from Ava Launsbach). |
| Timeout Rochester. |
| 23-15 | Point URW - (Felicia Wu) Attack error by Chloe Lemons. | so |
| 23-16 | Point URW - (Ruby Moore) Kill by Ashley Cook (from Alexia Nelms). |
| 24-16 | Point NYU - (Ruby Moore) Kill by Chloe Hynes (from Ava Launsbach). | so |
| 25-16 | Point NYU - (Dominique Drust) Service ace (Katie Westerheim). |
| For URW: Alexia Nelms; Ruby Moore; Caroline Hoag; Katie Westerheim; Rylee Bergeron; Ashley Cook; libero Myla Nover-Estes. |
| For NYU: Taylor Odum; Dominique Drust; Jessica Spierenburg; Sarah Lattan; Ava Launsbach; Chloe Lemons; libero Grace Nelson. |
| 0-1 | Point URW - (Dominique Drust) Attack error by Sarah Lattan (block by Caroline Hoag; Ashley Cook). | so |
| For URW: Myla Nover-Estes. |
| 1-1 | Point NYU - (Alexia Nelms) Service error. | so |
| For NYU: Duru Topcu. |
| 1-2 | Point URW - (Duru Topcu) Attack error by Grace Nelson. | so |
| 1-3 | Point URW - (Ashley Cook) Kill by Rylee Bergeron (from Alexia Nelms). |
| 1-4 | Point URW - (Ashley Cook) Service ace (Duru Topcu). |
| 2-4 | Point NYU - (Ashley Cook) Kill by Sarah Lattan (from Dominique Drust). | so |
| 2-5 | Point URW - (Jessica Spierenburg) Kill by Rylee Bergeron (from Lydia Weeks). | so |
| 2-6 | Point URW - (Lydia Weeks) Kill by Ruby Moore (from Alexia Nelms). |
| 2-7 | Point URW - (Lydia Weeks) Attack error by Taylor Odum (block by Ruby Moore). |
| 3-7 | Point NYU - (Lydia Weeks) Kill by Grace Nelson (from Dominique Drust). | so |
| For NYU: Ava Launsbach; Chloe Hynes. |
| 3-8 | Point URW - (Ava Launsbach) Kill by Myla Nover-Estes (from Alexia Nelms). | so |
| 4-8 | Point NYU - (Katie Westerheim) Kill by Taylor Odum (from Ava Launsbach). | so |
| 4-9 | Point URW - (Grace Nelson) Kill by Ruby Moore (from Alexia Nelms). | so |
| 5-9 | Point NYU - (Rylee Bergeron) Kill by Chloe Lemons (from Ava Launsbach). | so |
| 5-10 | Point URW - (Felicia Wu) Kill by Ashley Cook (from Alexia Nelms). | so |
| 6-10 | Point NYU - (Ruby Moore) Service error. | so |
| 6-11 | Point URW - (Dominique Drust) Service error. | so |
| 7-11 | Point NYU - (Alexia Nelms) Service error. | so |
| 7-12 | Point URW - (Duru Topcu) Kill by Ashley Cook (from Alexia Nelms). | so |
| Timeout NYU. |
| 8-12 | Point NYU - (Ashley Cook) Kill by Grace Nelson (from Dominique Drust). | so |
| 8-13 | Point URW - (Jessica Spierenburg) Kill by Rylee Bergeron (from Alexia Nelms). | so |
| 9-13 | Point NYU - (Lydia Weeks) Attack error by Myla Nover-Estes. | so |
| 9-14 | Point URW - (Ava Launsbach) Kill by Rylee Bergeron (from Alexia Nelms). | so |
| 10-14 | Point NYU - (Katie Westerheim) Attack error by Rylee Bergeron (block by Ava Launsbach). | so |
| 11-14 | Point NYU - (Grace Nelson) Service ace (Katie Westerheim). |
| 11-15 | Point URW - (Grace Nelson) Kill by Rylee Bergeron (from Alexia Nelms). | so |
| 11-16 | Point URW - (Rylee Bergeron) Kill by Ashley Cook (from Lydia Weeks). |
| 12-16 | Point NYU - (Rylee Bergeron) Attack error by Rylee Bergeron (block by Chloe Hynes; Taylor Odum). | so |
| 13-16 | Point NYU - (Felicia Wu) Attack error by Ashley Cook (block by Jessica Spierenburg; Chloe Hynes). |
| 13-17 | Point URW - (Felicia Wu) Kill by Ashley Cook (from Alexia Nelms). | so |
| For URW: McKenzie McDonald. |
| 14-17 | Point NYU - (McKenzie McDonald) Kill by Jessica Spierenburg (from Ava Launsbach). | so |
| 14-18 | Point URW - (Dominique Drust) Kill by Ashley Cook (from Alexia Nelms). | so |
| 14-19 | Point URW - (Alexia Nelms) Service ace (Grace Nelson). |
| Timeout NYU. |
| 14-20 | Point URW - (Alexia Nelms) Kill by Myla Nover-Estes (from Alexia Nelms). |
| 14-21 | Point URW - (Alexia Nelms) Service ace (Chloe Lemons). |
| For NYU: Catherine Maffei. |
| 15-21 | Point NYU - (Alexia Nelms) Service error. | so |
| 15-22 | Point URW - (Duru Topcu) Kill by Myla Nover-Estes (from Alexia Nelms). | so |
| 15-23 | Point URW - (Ashley Cook) Attack error by Grace Nelson (block by Myla Nover-Estes; Caroline Hoag). |
| 15-24 | Point URW - (Ashley Cook) Attack error by Grace Nelson. |
| 15-25 | Point URW - (Ashley Cook) Service ace (Duru Topcu). |
| For URW: Alexia Nelms; Ruby Moore; Caroline Hoag; Katie Westerheim; Rylee Bergeron; Ashley Cook; libero McKenzie McDonald. |
| For NYU: Yooni Park; Taylor Odum; Dominique Drust; Jessica Spierenburg; Sarah Lattan; Ava Launsbach; libero Catherine Maffei. |
| 1-0 | Point NYU - (Ruby Moore) Attack error by Ashley Cook (block by Sarah Lattan; Jessica Spierenburg). | so |
| 1-1 | Point URW - (Jessica Spierenburg) Attack error by Grace Nelson. | so |
| For URW: Myla Nover-Estes. |
| 2-1 | Point NYU - (Alexia Nelms) Service error. | so |
| For NYU: Chloe Hynes; Ava Launsbach. |
| 3-1 | Point NYU - (Ava Launsbach) Kill by Grace Nelson (from Ava Launsbach). |
| 3-2 | Point URW - (Ava Launsbach) Kill by Ashley Cook (from Myla Nover-Estes). | so |
| 3-3 | Point URW - (Ashley Cook) Kill by Rylee Bergeron (from Alexia Nelms). |
| 4-3 | Point NYU - (Ashley Cook) Service error. | so |
| For NYU: Chloe Lemons. |
| 4-4 | Point URW - (Grace Nelson) Kill by Caroline Hoag (from Alexia Nelms), block error by Taylor Odum. | so |
| 5-4 | Point NYU - (Lydia Weeks) Kill by Taylor Odum (from Ava Launsbach). | so |
| 5-5 | Point URW - (Felicia Wu) Service error. | so |
| 6-5 | Point NYU - (Katie Westerheim) Service error. | so |
| 7-5 | Point NYU - (Dominique Drust) Kill by Chloe Lemons (from Felicia Wu). |
| 8-5 | Point NYU - (Dominique Drust) Attack error by Katie Westerheim. |
| 9-5 | Point NYU - (Dominique Drust) Attack error by Rylee Bergeron. |
| Timeout Rochester. |
| 9-6 | Point URW - (Dominique Drust) Kill by Rylee Bergeron (from Alexia Nelms). | so |
| 10-6 | Point NYU - (Rylee Bergeron) Kill by Chloe Lemons (from Dominique Drust). | so |
| 10-7 | Point URW - (Duru Topcu) Service error. | so |
| 10-8 | Point URW - (Ruby Moore) Service ace (Duru Topcu). |
| 11-8 | Point NYU - (Ruby Moore) Attack error by Ashley Cook (block by Sarah Lattan; Grace Nelson). | so |
| 11-9 | Point URW - (Jessica Spierenburg) Kill by Ashley Cook (from Alexia Nelms). | so |
| 12-9 | Point NYU - (Alexia Nelms) Kill by Sarah Lattan (from Dominique Drust). | so |
| 13-9 | Point NYU - (Ava Launsbach) Kill by Grace Nelson (from Duru Topcu). |
| 13-10 | Point URW - (Ava Launsbach) Kill by Ashley Cook (from Alexia Nelms). | so |
| 13-11 | Point URW - (Ashley Cook) Service ace (Duru Topcu). |
| 13-12 | Point URW - (Ashley Cook) Kill by Myla Nover-Estes (from Alexia Nelms). |
| 14-12 | Point NYU - (Ashley Cook) Kill by Grace Nelson (from Ava Launsbach). | so |
| 15-12 | Point NYU - (Grace Nelson) Kill by Chloe Hynes (from Ava Launsbach). |
| 15-13 | Point URW - (Grace Nelson) Kill by Rylee Bergeron (from Alexia Nelms). | so |
| 16-13 | Point NYU - (Lydia Weeks) Kill by Chloe Lemons (from Felicia Wu). | so |
| 16-14 | Point URW - (Felicia Wu) Service error. | so |
| 16-15 | Point URW - (Katie Westerheim) Service ace (Grace Nelson). |
| 17-15 | Point NYU - (Katie Westerheim) Service error. | so |
| 18-15 | Point NYU - (Dominique Drust) Service ace (Katie Westerheim). |
| 18-16 | Point URW - (Dominique Drust) Kill by Rylee Bergeron (from Katie Westerheim). | so |
| 19-16 | Point NYU - (Rylee Bergeron) Service error. | so |
| 19-17 | Point URW - (Duru Topcu) Kill by Rylee Bergeron (from Alexia Nelms), block error by Sarah Lattan. | so |
| 20-17 | Point NYU - (Ruby Moore) Kill by Jessica Spierenburg (from Dominique Drust). | so |
| 20-18 | Point URW - (Jessica Spierenburg) Kill by Caroline Hoag (from Alexia Nelms). | so |
| 20-19 | Point URW - (Alexia Nelms) Attack error by Grace Nelson. |
| Timeout NYU. |
| 21-19 | Point NYU - (Alexia Nelms) Kill by Sarah Lattan. | so |
| 22-19 | Point NYU - (Ava Launsbach) Attack error by Ashley Cook. |
| 22-20 | Point URW - (Ava Launsbach) Kill by Caroline Hoag (from Alexia Nelms). | so |
| 23-20 | Point NYU - (Ashley Cook) Service error. | so |
| 23-21 | Point URW - (Grace Nelson) Attack error by Chloe Hynes. | so |
| 24-21 | Point NYU - (Lydia Weeks) Kill by Grace Nelson (from Ava Launsbach). | so |
| Timeout Rochester. |
| 25-21 | Point NYU - (Felicia Wu) Attack error by Rylee Bergeron. |
| For URW: Alexia Nelms; Ruby Moore; Caroline Hoag; Katie Westerheim; Rylee Bergeron; Ashley Cook; libero Myla Nover-Estes. |
| For NYU: Taylor Odum; Dominique Drust; Jessica Spierenburg; Sarah Lattan; Ava Launsbach; Chloe Lemons; libero Grace Nelson. |
| 1-0 | Point NYU - (Dominique Drust) Service ace (Katie Westerheim). |
| 1-1 | Point URW - (Dominique Drust) Kill by Ashley Cook (from Alexia Nelms). | so |
| For URW: Myla Nover-Estes. |
| 1-2 | Point URW - (Alexia Nelms) Kill by Ashley Cook (from Lydia Weeks). |
| 2-2 | Point NYU - (Alexia Nelms) Kill by Chloe Lemons (from Dominique Drust). | so |
| For NYU: Duru Topcu. |
| 2-3 | Point URW - (Duru Topcu) Attack error by Grace Nelson. | so |
| 2-4 | Point URW - (Ashley Cook) Attack error by Jessica Spierenburg. |
| 3-4 | Point NYU - (Ashley Cook) Attack error by Caroline Hoag (block by Jessica Spierenburg; Sarah Lattan). | so |
| 3-5 | Point URW - (Jessica Spierenburg) Kill by Rylee Bergeron (from Alexia Nelms). | so |
| 3-6 | Point URW - (Lydia Weeks) Service ace (Grace Nelson). |
| 4-6 | Point NYU - (Lydia Weeks) Kill by Grace Nelson (from Dominique Drust). | so |
| For NYU: Ava Launsbach; Chloe Hynes. |
| 5-6 | Point NYU - (Ava Launsbach) Attack error by Rylee Bergeron (block by Taylor Odum; Chloe Hynes). |
| 5-7 | Point URW - (Ava Launsbach) Attack error by Grace Nelson (block by Ruby Moore; Myla Nover-Estes). | so |
| 5-8 | Point URW - (Katie Westerheim) Kill by Rylee Bergeron (from Alexia Nelms). |
| 5-9 | Point URW - (Katie Westerheim) Service ace (Duru Topcu). |
| 6-9 | Point NYU - (Katie Westerheim) Kill by Grace Nelson (from Ava Launsbach). | so |
| 7-9 | Point NYU - (Grace Nelson) Service ace (Katie Westerheim). |
| 8-9 | Point NYU - (Grace Nelson) Kill by Chloe Lemons (from Ava Launsbach). |
| 9-9 | Point NYU - (Grace Nelson) Attack error by Rylee Bergeron (block by Taylor Odum; Chloe Hynes). |
| Timeout Rochester. |
| 10-9 | Point NYU - (Grace Nelson) Attack error by Rylee Bergeron (block by Taylor Odum; Chloe Hynes). |
| 11-9 | Point NYU - (Grace Nelson) Attack error by Ruby Moore. |
| 11-10 | Point URW - (Grace Nelson) Kill by Rylee Bergeron (from Alexia Nelms). | so |
| 12-10 | Point NYU - (Rylee Bergeron) Kill by Taylor Odum (from Ava Launsbach). | so |
| 12-11 | Point URW - (Felicia Wu) Service error. | so |
| 13-11 | Point NYU - (Ruby Moore) Kill by Chloe Lemons (from Ava Launsbach). | so |
| 13-12 | Point URW - (Dominique Drust) Attack error by Chloe Lemons (block by Alexia Nelms; Caroline Hoag). | so |
| 14-12 | Point NYU - (Alexia Nelms) Service error. | so |
| 15-12 | Point NYU - (Duru Topcu) Attack error by Caroline Hoag. |
| 15-13 | Point URW - (Duru Topcu) Service error. | so |
| 15-14 | Point URW - (Ashley Cook) Attack error by Grace Nelson (block by Myla Nover-Estes; Caroline Hoag). |
| 15-15 | Point URW - (Ashley Cook) Bad set by Dominique Drust. |
| 16-15 | Point NYU - (Ashley Cook) Service error. | so |
| 17-15 | Point NYU - (Jessica Spierenburg) Service ace (Ashley Cook). |
| 17-16 | Point URW - (Jessica Spierenburg) Kill by Rylee Bergeron (from Alexia Nelms). | so |
| 18-16 | Point NYU - (Lydia Weeks) Kill by Grace Nelson (from Dominique Drust). | so |
| 19-16 | Point NYU - (Ava Launsbach) Kill by Chloe Hynes (from Ava Launsbach). |
| 20-16 | Point NYU - (Ava Launsbach) Attack error by Rylee Bergeron. |
| Timeout Rochester. |
| 20-17 | Point URW - (Ava Launsbach) Kill by Myla Nover-Estes (from Alexia Nelms). | so |
| 21-17 | Point NYU - (Katie Westerheim) Kill by Chloe Hynes (from Ava Launsbach), block error by Rylee Bergeron. | so |
| 21-18 | Point URW - (Grace Nelson) Kill by Rylee Bergeron (from Alexia Nelms). | so |
| For URW: Raquel Morales. |
| 22-18 | Point NYU - (Raquel Morales) Kill by Chloe Lemons (from Felicia Wu). | so |
| 22-19 | Point URW - (Felicia Wu) Kill by Ruby Moore (from Alexia Nelms). | so |
| 23-19 | Point NYU - (Ruby Moore) Service error. | so |
| 24-19 | Point NYU - (Dominique Drust) Attack error by Caroline Hoag (block by Jessica Spierenburg; Chloe Lemons). |
| 24-20 | Point URW - (Dominique Drust) Kill by Ashley Cook (from Alexia Nelms). | so |
| 24-21 | Point URW - (Alexia Nelms) Bad set by Dominique Drust. |
| Timeout NYU. |
| 25-21 | Point NYU - (Alexia Nelms) Attack error by Caroline Hoag. | so |
====================
==================== NYU 3, ROCHESTER 1
====================