Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Marietta | *3 | 1 | 0 | 3 | .333 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 30 | at Mount Union | *3 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs Albion | 4 | 0 | 1 | 5 | -.200 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Denison | 3 | 0 | 1 | 1 | -1.000 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | at Ithaca | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | vs St. John Fisher | 3 | 0 | 1 | 3 | -.333 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Middlebury | *3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | JOHN CARROLL | *3 | 2 | 0 | 7 | .286 | 35 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 14 | SUNY BROCKPORT | *4 | 4 | 1 | 9 | .333 | 33 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 14 | SUNY GENESEO | *3 | 1 | 1 | 3 | .000 | 30 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 18 | at Nazareth | *3 | 3 | 0 | 3 | 1.000 | 34 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 21 | at Lebanon Valley | *4 | 1 | 1 | 4 | .000 | 38 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 21 | vs Catholic | *5 | 2 | 0 | 2 | 1.000 | 44 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 25 | at Keuka | *3 | 0 | 0 | 2 | .000 | 37 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 28 | vs Case Western Reserve | *4 | 0 | 0 | 4 | .000 | 46 | 4 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 28 | vs Emory | *3 | 5 | 3 | 11 | .182 | 25 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Sep 29 | vs Washington-St. Louis | *3 | 2 | 1 | 7 | .143 | 26 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 09 | ALFRED | *3 | 1 | 1 | 5 | .000 | 27 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 13 | vs Carnegie Mellon | *3 | 0 | 2 | 7 | -.286 | 21 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 13 | vs Chicago | *3 | 0 | 0 | 2 | .000 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | vs RIT | *4 | 4 | 0 | 6 | .667 | 37 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 19 | at Clarkson | *4 | 0 | 1 | 5 | -.200 | 32 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 23 | at SUNY Geneseo | *4 | 1 | 2 | 5 | -.200 | 44 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 27 | vs NYU | *4 | 1 | 0 | 7 | .143 | 41 | 2 | 5 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 27 | vs Brandeis | *3 | 2 | 1 | 5 | .200 | 34 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 02 | DESALES | *3 | 2 | 0 | 5 | .400 | 45 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 02 | SUNY MORRISVILLE | *3 | 1 | 0 | 5 | .200 | 34 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Nov 08 | at Susquehanna | *5 | 0 | 6 | 10 | -.600 | 51 | 1 | 2 | 0 | 9 | 1 | 1 | 1 | 2.0 | 0 | 2.5 |
Nov 09 | vs William Smith | *5 | 5 | 2 | 22 | .136 | 42 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 09 | vs Stevenson | *4 | 2 | 2 | 12 | .000 | 48 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
Nov 15 | EMORY | *3 | 1 | 1 | 7 | .000 | 36 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 15 | CARNEGIE MELLON | *3 | 1 | 0 | 3 | .333 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 16 | BRANDEIS | *3 | 0 | 0 | 0 | .000 | 43 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Totals | 114 | 43 | 28 | 173 | .087 | 988 | 47 | 43 | 0 | 172 | 2 | 12 | 1 | 14.0 | 2 | 98.0 |
Sets played: 114 Kills per set: 0.38 Assists per set: 8.67 Service aces per set: 0.41 Digs per set: 1.51 Blocks per set: 0.12 |