Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Marietta | *3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Aug 30 | at Mount Union | *3 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 31 | vs Albion | 5 | 13 | 5 | 29 | .276 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Aug 31 | vs Denison | 4 | 3 | 4 | 20 | -.050 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Sep 06 | at Ithaca | 3 | 7 | 9 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 06 | vs St. John Fisher | *4 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 07 | vs Middlebury | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 13 | JOHN CARROLL | *3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Sep 14 | SUNY BROCKPORT | *4 | 9 | 5 | 23 | .174 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 14 | SUNY GENESEO | *3 | 9 | 1 | 16 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
Sep 18 | at Nazareth | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 21 | at Lebanon Valley | *2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 21 | vs Catholic | *5 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 25 | at Keuka | *3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Sep 28 | vs Case Western Reserve | *4 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 28 | vs Emory | *3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 29 | vs Washington-St. Louis | *3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 09 | ALFRED | *3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Oct 13 | vs Carnegie Mellon | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 13 | vs Chicago | *3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 19 | vs RIT | *4 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Oct 19 | at Clarkson | *4 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 23 | at SUNY Geneseo | *4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Oct 27 | vs NYU | *4 | 3 | 5 | 17 | -.118 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Oct 27 | vs Brandeis | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 02 | DESALES | *3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 02 | SUNY MORRISVILLE | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 08 | at Susquehanna | *5 | 13 | 7 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
Nov 09 | vs William Smith | *5 | 6 | 4 | 21 | .095 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 09 | vs Stevenson | *4 | 12 | 0 | 22 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Nov 15 | EMORY | *3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 15 | CARNEGIE MELLON | *3 | 5 | 5 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Nov 16 | BRANDEIS | *3 | 13 | 1 | 21 | .571 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 14.5 |
Totals | 115 | 215 | 96 | 556 | .214 | 9 | 0 | 1 | 3 | 30 | 7 | 47 | 4 | 54.0 | 0 | 245.5 |
Sets played: 115 Kills per set: 1.87 Assists per set: 0.08 Digs per set: 0.26 Blocks per set: 0.47 |