Rochester

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 10-13 Conf: 1-6 Home: 4-5 Away: 2-4 Neutral: 4-4

TEAM STATISTICS  URW  OPP 
ATTACK     
   Kills  898  887 
   Errors  479  390 
   Total Attacks  2782  2583 
   Attack Pct  .151  .192 
   Kills/Set  10.7  10.6 
SET     
   Assists  838  801 
   Assists/Set  10.0  9.5 
SERVE     
   Aces  203  192 
   Errors  219  205 
   Aces/Set  2.4  2.3 
SERVE RECEPTIONS     
   Errors  192  203 
   Errors/Set  2.3  2.4 
DEFENSE     
   Digs  1097  1165 
   Digs/Set  13.1  13.9 
BLOCKING     
   Block Solo  27  41 
   Block Assist  103  178 
   Total Blocks  78.5  130.0 
   Blocks/Set  0.9  1.5 
   Block Errors  7  19 
Ball handling errors  5  2 
ATTENDANCE     
   Total  1281  944 
   Dates/Avg Per Date  9/142  6/157 
   Neutral site #/Avg  8/88   
   Current win streak  1  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Rochester  0  0  4  3  3  10 
Opponents  0  0  7  6  0  13 

Sets won by set  1  2  3  4  5  Total 
Rochester  9  9  10  5  3  36 
Opponents  14  14  13  7  0  48 

Points by set  1  2  3  4  5  Total 
Rochester  493  480  486  261  45  1765 
Opponents  536  498  509  265  33  1841 


 

Overall Individual Statistics

 

Overall record: 10-13 Conf: 1-6 Home: 4-5 Away: 2-4 Neutral: 4-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
10  Myla Nover-Estes   83  23-   341  4.11  147  905  .214  6  0.07  13  0.16  45 
7   Ellen Porter   82  23-   154  1.88  75  498  .159  2  0.02  0  0.00  2 
16  Emilyn Dienger   59  22-   105  1.78  69  345  .104  8  0.14  3  0.05  1 
12  Lilly Kraemer   82  23-   94  1.15  45  254  .193  6  0.07  26  0.32  19 
6   Claire Feczko   48  17-   66  1.38  52  248  .056  0  0.00  3  0.06  1 
4   Paige Stephenson   71  22-   44  0.62  27  146  .116  2  0.03  5  0.07  0 
8   Emelia Cruz   45  20-   43  0.96  25  113  .159  2  0.04  1  0.02  0 
15  Maren Smith   69  21-   38  0.55  24  126  .111  1  0.01  2  0.03  2 
2   Iliana Balaskas   83  23-   6  0.07  8  56  -.036  360  4.34  22  0.27  19 
18  Lydia Weeks   83  23-   3  0.04  2  27  .037  75  0.90  28  0.34  40 
13  Juliette Azzariti   75  22-   3  0.04  1  32  .062  279  3.72  37  0.49  37 
19  Wynn Eaton   10  6-   1  0.10  0  1  1.000  25  2.50  1  0.10  2 
9   McKenzie McDonald   18  10-   0  0.00  0  2  .000  50  2.78  4  0.22  1 
17  Emma McCrann   43  20-   0  0.00  2  12  -.167  6  0.14  15  0.35  14 
3   Valeria Berrios Puig  79  22-   0  0.00  2  14  -.143  13  0.16  37  0.47  31 
1   Raquel Morales   24  10-   0  0.00  0  3  .000  3  0.12  6  0.25  5 
  ROCHESTER...........  84  23-   898  10.69  479  2782  .151  838  9.98  203  2.42  219 
  Opponents...........  84  23-   887  10.56  390  2583  .192  801  9.54  192  2.29  205 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
10  Myla Nover-Estes   83  34  127  1.53  3  16  19  0.23  0  0 
7   Ellen Porter   82  1  46  0.56  4  19  23  0.28  0  0 
16  Emilyn Dienger   59  27  40  0.68  3  7  10  0.17  0  0 
12  Lilly Kraemer   82  0  29  0.35  3  23  26  0.32  0  2 
6   Claire Feczko   48  11  16  0.33  1  2  3  0.06  0  0 
4   Paige Stephenson   71  0  12  0.17  5  16  21  0.30  1  0 
8   Emelia Cruz   45  0  8  0.18  6  11  17  0.38  2  0 
15  Maren Smith   69  0  26  0.38  2  8  10  0.14  3  0 
2   Iliana Balaskas   83  0  141  1.70  0  0  0  0.00  1  2 
18  Lydia Weeks   83  54  325  3.92  0  0  0  0.00  0  0 
13  Juliette Azzariti   75  0  85  1.13  0  1  1  0.01  0  1 
19  Wynn Eaton   10  0  4  0.40  0  0  0  0.00  0  0 
1   Raquel Morales   24  2  15  0.62  0  0  0  0.00  0  0 
3   Valeria Berrios Puig  79  21  152  1.92  0  0  0  0.00  0  0 
9   McKenzie McDonald   18  0  9  0.50  0  0  0  0.00  0  0 
17  Emma McCrann   43  13  62  1.44  0  0  0  0.00  0  0 
   TEAM     29 
  ROCHESTER...........  84  192  1097  13.06  27  103  78.5  0.93  7  5 
  Opponents...........  84  203  1165  13.87  41  178  130.0  1.55  19  2 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  Myla Nover-Estes   83  341  4.11  147  905  .214 
7   Ellen Porter   82  154  1.88  75  498  .159 
16  Emilyn Dienger   59  105  1.78  69  345  .104 
12  Lilly Kraemer   82  94  1.15  45  254  .193 
6   Claire Feczko   48  66  1.38  52  248  .056 
4   Paige Stephenson   71  44  0.62  27  146  .116 
8   Emelia Cruz   45  43  0.96  25  113  .159 
15  Maren Smith   69  38  0.55  24  126  .111 
2   Iliana Balaskas   83  6  0.07  8  56  -.036 
18  Lydia Weeks   83  3  0.04  2  27  .037 
13  Juliette Azzariti   75  3  0.04  1  32  .062 
19  Wynn Eaton   10  1  0.10  0  1  1.000 
17  Emma McCrann   43  0  0.00  2  12  -.167 
9   McKenzie McDonald   18  0  0.00  0  2  .000 
1   Raquel Morales   24  0  0.00  0  3  .000 
3   Valeria Berrios Puig  79  0  0.00  2  14  -.143 
  ROCHESTER...........  84  898  10.69  479  2782  .151 
  Opponents...........  84  887  10.56  390  2583  .192 

##  SET (by A)  S  Ast  Ast/Set 
2   Iliana Balaskas   83  360  4.34 
13  Juliette Azzariti   75  279  3.72 
18  Lydia Weeks   83  75  0.90 
9   McKenzie McDonald   18  50  2.78 
19  Wynn Eaton   10  25  2.50 
3   Valeria Berrios Puig  79  13  0.16 
16  Emilyn Dienger   59  8  0.14 
17  Emma McCrann   43  6  0.14 
12  Lilly Kraemer   82  6  0.07 
10  Myla Nover-Estes   83  6  0.07 
1   Raquel Morales   24  3  0.12 
7   Ellen Porter   82  2  0.02 
4   Paige Stephenson   71  2  0.03 
8   Emelia Cruz   45  2  0.04 
15  Maren Smith   69  1  0.01 
6   Claire Feczko   48  0  0.00 
  ROCHESTER...........  84  838  9.98 
  Opponents...........  84  801  9.54 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
12  Lilly Kraemer   82  3  23  26.0  0.32  0 
7   Ellen Porter   82  4  19  23.0  0.28  0 
4   Paige Stephenson   71  5  16  21.0  0.30  1 
10  Myla Nover-Estes   83  3  16  19.0  0.23  0 
8   Emelia Cruz   45  6  11  17.0  0.38  2 
15  Maren Smith   69  2  8  10.0  0.14  3 
16  Emilyn Dienger   59  3  7  10.0  0.17  0 
6   Claire Feczko   48  1  2  3.0  0.06  0 
13  Juliette Azzariti   75  0  1  1.0  0.01  0 
3   Valeria Berrios Puig  79  0  0  0.0  0.00  0 
1   Raquel Morales   24  0  0  0.0  0.00  0 
9   McKenzie McDonald   18  0  0  0.0  0.00  0 
2   Iliana Balaskas   83  0  0  0.0  0.00  1 
  ROCHESTER...........  84  27  103  78.5  0.93  7 
  Opponents...........  84  41  178  130.0  1.55  19 

##  KILL (by K)  S  K  K/Set 
10  Myla Nover-Estes   83  341  4.11 
7   Ellen Porter   82  154  1.88 
16  Emilyn Dienger   59  105  1.78 
12  Lilly Kraemer   82  94  1.15 
6   Claire Feczko   48  66  1.38 
4   Paige Stephenson   71  44  0.62 
8   Emelia Cruz   45  43  0.96 
15  Maren Smith   69  38  0.55 
2   Iliana Balaskas   83  6  0.07 
18  Lydia Weeks   83  3  0.04 
13  Juliette Azzariti   75  3  0.04 
19  Wynn Eaton   10  1  0.10 
9   McKenzie McDonald   18  0  0.00 
1   Raquel Morales   24  0  0.00 
3   Valeria Berrios Puig  79  0  0.00 
17  Emma McCrann   43  0  0.00 
  ROCHESTER...........  84  898  10.69 
  Opponents...........  84  887  10.56 

##  SERVE (by SA)  S  SA  SE  SA/Set 
13  Juliette Azzariti   75  37  37  0.49 
3   Valeria Berrios Puig  79  37  31  0.47 
18  Lydia Weeks   83  28  40  0.34 
12  Lilly Kraemer   82  26  19  0.32 
2   Iliana Balaskas   83  22  19  0.27 
17  Emma McCrann   43  15  14  0.35 
10  Myla Nover-Estes   83  13  45  0.16 
1   Raquel Morales   24  6  5  0.25 
4   Paige Stephenson   71  5  0  0.07 
9   McKenzie McDonald   18  4  1  0.22 
16  Emilyn Dienger   59  3  1  0.05 
6   Claire Feczko   48  3  1  0.06 
15  Maren Smith   69  2  2  0.03 
8   Emelia Cruz   45  1  0  0.02 
19  Wynn Eaton   10  1  2  0.10 
7   Ellen Porter   82  0  2  0.00 
  ROCHESTER...........  84  203  219  2.42 
  Opponents...........  84  192  205  2.29 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
18  Lydia Weeks   83  325  3.92 
3   Valeria Berrios Puig  79  152  1.92 
2   Iliana Balaskas   83  141  1.70 
10  Myla Nover-Estes   83  127  1.53 
13  Juliette Azzariti   75  85  1.13 
17  Emma McCrann   43  62  1.44 
7   Ellen Porter   82  46  0.56 
16  Emilyn Dienger   59  40  0.68 
12  Lilly Kraemer   82  29  0.35 
15  Maren Smith   69  26  0.38 
6   Claire Feczko   48  16  0.33 
1   Raquel Morales   24  15  0.62 
4   Paige Stephenson   71  12  0.17 
9   McKenzie McDonald   18  9  0.50 
8   Emelia Cruz   45  8  0.18 
19  Wynn Eaton   10  4  0.40 
  ROCHESTER...........  84  1097  13.06 
  Opponents...........  84  1165  13.87 

##  RECEPT (by TA)  S  RE  RE/Set 
18  Lydia Weeks   83  54  0.65 
10  Myla Nover-Estes   83  34  0.41 
3   Valeria Berrios Puig  79  21  0.27 
16  Emilyn Dienger   59  27  0.46 
17  Emma McCrann   43  13  0.30 
6   Claire Feczko   48  11  0.23 
1   Raquel Morales   24  2  0.08 
TM  TEAM   84  29  0.35 
2   Iliana Balaskas   83  0  0.00 
12  Lilly Kraemer   82  0  0.00 
15  Maren Smith   69  0  0.00 
13  Juliette Azzariti   75  0  0.00 
4   Paige Stephenson   71  0  0.00 
7   Ellen Porter   82  1  0.01 
  ROCHESTER...........  84  192  2.29 
  Opponents...........  84  203  2.42 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Myla Nover-Estes   83  341  4.11  .214  6  0.07    
7   Ellen Porter   82  154  1.88  .159  2  0.02    
16  Emilyn Dienger   59  105  1.78  .104  8  0.14    
12  Lilly Kraemer   82  94  1.15  .193  6  0.07    
6   Claire Feczko   48  66  1.38  .056  0  0.00    
4   Paige Stephenson   71  44  0.62  .116  2  0.03    
8   Emelia Cruz   45  43  0.96  .159  2  0.04    
15  Maren Smith   69  38  0.55  .111  1  0.01    
2   Iliana Balaskas   83  6  0.07  -.036  360  4.34    
18  Lydia Weeks   83  3  0.04  .037  75  0.90    
13  Juliette Azzariti   75  3  0.04  .062  279  3.72    
19  Wynn Eaton   10  1  0.10  1.000  25  2.50    
9   McKenzie McDonald   18  0  0.00  .000  50  2.78    
17  Emma McCrann   43  0  0.00  -.167  6  0.14    
3   Valeria Berrios Puig  79  0  0.00  -.143  13  0.16    
1   Raquel Morales   24  0  0.00  .000  3  0.12    
  ROCHESTER  84  898  10.69  .151  838  9.98    
  Opponents  84  887  10.56  .192  801  9.54    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
24  86  3.58  .164  1  0.04    
24  47  1.96  .129  2  0.08    
20  28  1.40  .070  2  0.10    
24  27  1.12  .203  1  0.04    
12  16  1.33  .016  0  0.00    
20  10  0.50  .114  0  0.00    
15  12  0.80  .121  0  0.00    
15  3  0.20  -.111  0  0.00    
24  0  0.00  -1.000  88  3.67    
24  0  0.00  -.250  24  1.00    
22  0  0.00  .000  66  3.00    
1  0  0.00  .000  8  8.00    
7  0  0.00  .000  20  2.86    
12  0  0.00  .000  0  0.00    
24  0  0.00  .000  6  0.25    
6  0  0.00  .000  0  0.00    
24  229  9.54  .113  218  9.08    
24  311  12.96  .244  291  12.12    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Myla Nover-Estes  13  0.16  34  127  1.53  3  16  19  0.23 
Ellen Porter  0  0.00  1  46  0.56  4  19  23  0.28 
Emilyn Dienger  3  0.05  27  40  0.68  3  7  10  0.17 
Lilly Kraemer  26  0.32  0  29  0.35  3  23  26  0.32 
Claire Feczko  3  0.06  11  16  0.33  1  2  3  0.06 
Paige Stephenson  5  0.07  0  12  0.17  5  16  21  0.30 
Emelia Cruz  1  0.02  0  8  0.18  6  11  17  0.38 
Maren Smith  2  0.03  0  26  0.38  2  8  10  0.14 
Iliana Balaskas  22  0.27  0  141  1.70  0  0  0  0.00 
Lydia Weeks  28  0.34  54  325  3.92  0  0  0  0.00 
Juliette Azzariti  37  0.49  0  85  1.13  0  1  1  0.01 
Wynn Eaton  1  0.10  0  4  0.40  0  0  0  0.00 
McKenzie McDonald  4  0.22  0  9  0.50  0  0  0  0.00 
Emma McCrann  15  0.35  13  62  1.44  0  0  0  0.00 
Valeria Berrios Puig  37  0.47  21  152  1.92  0  0  0  0.00 
Raquel Morales  6  0.25  2  15  0.62  0  0  0  0.00 
TEAM        29 
ROCHESTER  203  2.42  192  1097  13.06  27  103  78.5  0.93 
Opponents  192  2.29  203  1165  13.87  41  178  130.0  1.55 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.08  11  47  1.96  3  5  8  0.33 
0  0.00  0  15  0.62  2  8  10  0.42 
0  0.00  9  14  0.70  2  5  7  0.35 
9  0.38  0  8  0.33  1  10  11  0.46 
0  0.00  3  3  0.25  0  2  2  0.17 
0  0.00  0  0  0.00  3  4  7  0.35 
0  0.00  0  2  0.13  1  7  8  0.53 
0  0.00  0  5  0.33  0  3  3  0.20 
5  0.21  0  38  1.58  0  0  0  0.00 
6  0.25  21  91  3.79  0  0  0  0.00 
5  0.23  0  23  1.05  0  1  1  0.05 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  4  0.57  0  0  0  0.00 
4  0.33  5  18  1.50  0  0  0  0.00 
8  0.33  4  47  1.96  0  0  0  0.00 
0  0.00  0  2  0.33  0  0  0  0.00 
      4 
39  1.62  57  317  13.21  12  45  34.5  1.44 
57  2.38  39  381  15.88  16  58  45.0  1.88