Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | Sep 04 | vs Montclair St. | L | 1-3 | 25-17,21-25,15-25,21-25 | 0-1 | 0-0 | 153 | |
| ! | Sep 04 | vs Utica | W | 3-1 | 14-25,25-19,25-21,25-13 | 1-1 | 0-0 | 143 | |
| ! | Sep 05 | vs Paul Smiths | W | 3-0 | 25-8,25-6,25-5 | 2-1 | 0-0 | 15 | |
| ! | Sep 05 | at SUNY Oneonta | W | 3-2 | 23-25,25-16,17-25,25-19,15-11 | 3-1 | 0-0 | 216 | |
| @ | Sep 11 | ALFRED | W | 3-2 | 25-23,25-14,18-25,21-25,15-11 | 4-1 | 0-0 | 107 | |
| @ | Sep 11 | SMITH | L | 1-3 | 25-22,19-25,12-25,19-25 | 4-2 | 0-0 | 112 | |
| @ | Sep 12 | LEWIS & CLARK | W | 3-1 | 25-21,15-25,27-25,25-19 | 5-2 | 0-0 | 123 | |
| @ | Sep 12 | CLARKSON | L | 1-3 | 23-25,14-25,25-16,20-25 | 5-3 | 0-0 | 131 | |
| Sep 15 | at Nazareth | W | 3-0 | 26-24,26-24,25-13 | 6-3 | 0-0 | 52 | ||
| # | Sep 18 | at Buffalo St. | L | 1-3 | 27-25,22-25,20-25,21-25 | 6-4 | 0-0 | 200 | |
| # | Sep 19 | vs SUNY Geneseo | W | 3-0 | 26-24,25-20,25-23 | 7-4 | 0-0 | 67 | |
| # | Sep 19 | vs John Carroll | L | 0-3 | 15-25,16-25,17-25 | 7-5 | 0-0 | 41 | |
| *1 | Sep 26 | #18 CHICAGO | L | 0-3 | 19-25,19-25,17-25 | 7-6 | 0-1 | 91 | |
| *1 | Sep 26 | #7 CARNEGIE MELLON | L | 0-3 | 24-26,16-25,10-25 | 7-7 | 0-2 | 131 | |
| *1 | Sep 27 | CASE WESTERN RESERVE | L | 0-3 | 19-25,21-25,19-25 | 7-8 | 0-3 | 194 | |
| Oct 03 | FREDONIA | W | 3-1 | 20-25,25-18,29-27,25-14 | 8-8 | 0-3 | 165 | ||
| Oct 03 | NEUMANN | W | 3-0 | 25-20,25-11,25-21 | 9-8 | 0-3 | 227 | ||
| *2 | Oct 11 | vs #21 Emory | L | 1-3 | 18-25,25-20,23-25,10-25 | 9-9 | 0-4 | 180 | |
| *2 | Oct 11 | at #19 NYU | L | 0-3 | 18-25,17-25,22-25 | 9-10 | 0-5 | 126 | |
| Oct 17 | vs Vassar | L | 1-3 | 22-25,19-25,25-18,22-25 | 9-11 | 0-5 | 48 | ||
| Oct 17 | at #9 Ithaca | L | 0-3 | 15-25,22-25,19-25 | 9-12 | 0-5 | 211 | ||
| *3 | Oct 25 | at #6 WashU | L | 0-3 | 10-25,11-25,21-25 | 9-13 | 0-6 | 139 | |
| *3 | Oct 25 | vs Brandeis | W | 3-2 | 24-26,22-25,25-15,27-25,15-11 | 10-13 | 1-6 | 58 | |
|
! - Oneonta Red Dragon Invitational @ - UR Invitational # - Buffalo State Bengal Challenge 1 - UAA Round Robin #1 2 - UAA Round Robin #2 3 - UAA Round Robin #3 |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Montclair St. | 4 | 38 | 15 | 123 | .187 | 34 | 15 | 13 | 14 | 31 | 0 | 4 | 0 | 2.0 | 2 | 55.0 |
| Sep 04 | vs Utica | 4 | 38 | 25 | 137 | .095 | 35 | 9 | 11 | 7 | 73 | 0 | 4 | 0 | 2.0 | 1 | 49.0 |
| Sep 05 | vs Paul Smiths | 3 | 30 | 8 | 57 | .386 | 28 | 18 | 4 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 48.0 |
| Sep 05 | at SUNY Oneonta | 5 | 47 | 32 | 138 | .109 | 45 | 14 | 17 | 4 | 59 | 1 | 0 | 0 | 1.0 | 0 | 62.0 |
| Sep 11 | ALFRED | 5 | 52 | 25 | 140 | .193 | 48 | 15 | 23 | 14 | 55 | 3 | 8 | 0 | 7.0 | 0 | 74.0 |
| Sep 11 | SMITH | 4 | 43 | 27 | 142 | .113 | 42 | 6 | 8 | 16 | 55 | 0 | 0 | 0 | 0.0 | 0 | 49.0 |
| Sep 12 | LEWIS & CLARK | 4 | 46 | 23 | 137 | .168 | 41 | 13 | 13 | 12 | 58 | 0 | 8 | 1 | 4.0 | 0 | 63.0 |
| Sep 12 | CLARKSON | 4 | 52 | 25 | 149 | .181 | 45 | 8 | 11 | 10 | 54 | 1 | 0 | 1 | 1.0 | 0 | 61.0 |
| Sep 15 | at Nazareth | 3 | 36 | 14 | 101 | .218 | 34 | 8 | 7 | 4 | 39 | 1 | 4 | 0 | 3.0 | 0 | 47.0 |
| Sep 18 | at Buffalo St. | 4 | 51 | 24 | 148 | .182 | 49 | 6 | 13 | 8 | 56 | 3 | 0 | 0 | 3.0 | 0 | 60.0 |
| Sep 19 | vs SUNY Geneseo | 3 | 37 | 9 | 114 | .246 | 30 | 8 | 15 | 14 | 42 | 1 | 2 | 0 | 2.0 | 0 | 47.0 |
| Sep 19 | vs John Carroll | 3 | 31 | 19 | 107 | .112 | 30 | 2 | 5 | 7 | 43 | 1 | 2 | 0 | 2.0 | 0 | 35.0 |
| Sep 26 | CHICAGO | 3 | 32 | 14 | 97 | .186 | 29 | 1 | 7 | 6 | 42 | 0 | 2 | 1 | 1.0 | 0 | 34.0 |
| Sep 26 | CARNEGIE MELLON | 3 | 25 | 18 | 108 | .065 | 23 | 9 | 7 | 8 | 52 | 0 | 0 | 0 | 0.0 | 0 | 34.0 |
| Sep 27 | CASE WESTERN RESERVE | 3 | 30 | 15 | 128 | .117 | 29 | 4 | 5 | 9 | 57 | 4 | 4 | 3 | 6.0 | 0 | 40.0 |
| Oct 03 | FREDONIA | 4 | 54 | 27 | 157 | .172 | 50 | 8 | 8 | 5 | 69 | 0 | 4 | 0 | 2.0 | 0 | 64.0 |
| Oct 03 | NEUMANN | 3 | 38 | 16 | 89 | .247 | 36 | 10 | 9 | 3 | 42 | 2 | 10 | 0 | 7.0 | 0 | 55.0 |
| Oct 11 | vs Emory | 4 | 34 | 26 | 117 | .068 | 32 | 8 | 8 | 10 | 35 | 7 | 4 | 0 | 9.0 | 2 | 51.0 |
| Oct 11 | at NYU | 3 | 34 | 15 | 80 | .237 | 32 | 1 | 8 | 10 | 25 | 1 | 10 | 0 | 6.0 | 0 | 41.0 |
| Oct 17 | vs Vassar | 4 | 47 | 26 | 147 | .143 | 44 | 16 | 8 | 6 | 42 | 1 | 8 | 0 | 5.0 | 0 | 68.0 |
| Oct 17 | at Ithaca | 3 | 29 | 25 | 101 | .040 | 29 | 8 | 5 | 10 | 40 | 1 | 4 | 0 | 3.0 | 0 | 40.0 |
| Oct 25 | at WashU | 3 | 22 | 21 | 98 | .010 | 21 | 3 | 2 | 9 | 34 | 0 | 6 | 1 | 3.0 | 0 | 28.0 |
| Oct 25 | vs Brandeis | 5 | 52 | 30 | 167 | .132 | 52 | 13 | 12 | 5 | 72 | 0 | 19 | 0 | 9.5 | 0 | 74.5 |
| Rochester | 84 | 898 | 479 | 2782 | .151 | 838 | 203 | 219 | 192 | 1097 | 27 | 103 | 7 | 78.5 | 5 | 1179.5 | |
| Opponent | 84 | 887 | 390 | 2583 | .192 | 801 | 192 | 205 | 203 | 1165 | 41 | 178 | 19 | 130.0 | 2 | 1209.0 | |
|
TEAM PER-GAME: Sets played: 84 Kills per set: 10.69 Assists per set: 9.98 Service aces per set: 2.42 Reception errors per set: 2.29 Digs per set: 13.06 Blocks per set: 0.93 Ball handling errors per set: 0.06 Reception errors per set: 2.29 |
Overall record: 10-13 Conf: 1-6 Home: 4-5 Away: 2-4 Neutral: 4-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Montclair St. | 4 | 39 | 15 | 112 | .214 | 27 | 14 | 10 | 15 | 37 | 0 | 4 | 0 | 2.0 | 0 | 55.0 |
| Sep 04 | vs Utica | 4 | 27 | 26 | 134 | .007 | 26 | 7 | 14 | 9 | 69 | 1 | 2 | 0 | 2.0 | 0 | 36.0 |
| Sep 05 | vs Paul Smiths | 3 | 5 | 9 | 36 | -.111 | 5 | 1 | 2 | 18 | 18 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 05 | at SUNY Oneonta | 5 | 41 | 24 | 131 | .130 | 39 | 4 | 14 | 14 | 51 | 2 | 14 | 0 | 9.0 | 0 | 54.0 |
| Sep 11 | ALFRED | 5 | 35 | 21 | 117 | .120 | 31 | 14 | 11 | 15 | 57 | 1 | 6 | 0 | 4.0 | 0 | 53.0 |
| Sep 11 | SMITH | 4 | 45 | 16 | 121 | .240 | 44 | 16 | 9 | 6 | 59 | 1 | 18 | 5 | 10.0 | 0 | 71.0 |
| Sep 12 | LEWIS & CLARK | 4 | 37 | 17 | 114 | .175 | 33 | 12 | 12 | 13 | 64 | 0 | 8 | 0 | 4.0 | 0 | 53.0 |
| Sep 12 | CLARKSON | 4 | 43 | 16 | 119 | .227 | 38 | 10 | 5 | 8 | 61 | 5 | 8 | 3 | 9.0 | 0 | 62.0 |
| Sep 15 | at Nazareth | 3 | 35 | 22 | 103 | .126 | 32 | 4 | 9 | 8 | 45 | 0 | 8 | 0 | 4.0 | 0 | 43.0 |
| Sep 18 | at Buffalo St. | 4 | 51 | 17 | 141 | .241 | 45 | 8 | 11 | 6 | 56 | 3 | 6 | 0 | 6.0 | 0 | 65.0 |
| Sep 19 | vs SUNY Geneseo | 3 | 29 | 15 | 106 | .132 | 22 | 14 | 8 | 8 | 42 | 0 | 4 | 0 | 2.0 | 0 | 45.0 |
| Sep 19 | vs John Carroll | 3 | 43 | 9 | 105 | .324 | 35 | 7 | 3 | 2 | 51 | 1 | 4 | 0 | 3.0 | 0 | 53.0 |
| Sep 26 | CHICAGO | 3 | 46 | 8 | 103 | .369 | 41 | 6 | 11 | 1 | 46 | 1 | 12 | 0 | 7.0 | 0 | 59.0 |
| Sep 26 | CARNEGIE MELLON | 3 | 40 | 6 | 103 | .330 | 38 | 8 | 10 | 9 | 58 | 3 | 6 | 2 | 6.0 | 0 | 54.0 |
| Sep 27 | CASE WESTERN RESERVE | 3 | 44 | 19 | 132 | .189 | 43 | 9 | 5 | 4 | 77 | 0 | 2 | 1 | 1.0 | 0 | 54.0 |
| Oct 03 | FREDONIA | 4 | 40 | 29 | 151 | .073 | 40 | 5 | 6 | 8 | 62 | 4 | 6 | 1 | 7.0 | 0 | 52.0 |
| Oct 03 | NEUMANN | 3 | 22 | 14 | 81 | .099 | 18 | 3 | 11 | 10 | 29 | 2 | 10 | 3 | 7.0 | 1 | 32.0 |
| Oct 11 | vs Emory | 4 | 49 | 20 | 110 | .264 | 46 | 10 | 13 | 8 | 48 | 9 | 2 | 0 | 10.0 | 1 | 69.0 |
| Oct 11 | at NYU | 3 | 42 | 10 | 83 | .386 | 41 | 10 | 12 | 1 | 27 | 2 | 14 | 0 | 9.0 | 0 | 61.0 |
| Oct 17 | vs Vassar | 4 | 49 | 16 | 124 | .266 | 41 | 6 | 8 | 16 | 48 | 2 | 12 | 0 | 8.0 | 0 | 63.0 |
| Oct 17 | at Ithaca | 3 | 35 | 8 | 90 | .300 | 34 | 10 | 11 | 8 | 35 | 3 | 10 | 0 | 8.0 | 0 | 53.0 |
| Oct 25 | at WashU | 3 | 41 | 14 | 97 | .278 | 40 | 9 | 2 | 3 | 51 | 1 | 14 | 2 | 8.0 | 0 | 58.0 |
| Oct 25 | vs Brandeis | 5 | 49 | 39 | 170 | .059 | 42 | 5 | 8 | 13 | 74 | 0 | 8 | 2 | 4.0 | 0 | 58.0 |
| Opponent totals | 84 | 887 | 390 | 2583 | .192 | 801 | 192 | 205 | 203 | 1165 | 41 | 178 | 19 | 130.0 | 2 | 1209.0 | |
| Rochester | 84 | 898 | 479 | 2782 | .151 | 838 | 203 | 219 | 192 | 1097 | 27 | 103 | 7 | 78.5 | 5 | 1179.5 | |
|
OPPONENT PER-GAME: Sets played: 84 Kills per set: 10.56 Assists per set: 9.54 Service aces per set: 2.29 Reception errors per set: 2.42 Digs per set: 13.87 Blocks per set: 1.55 Ball handling errors per set: 0.02 Reception errors per set: 2.42 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Montclair St. | 1-3 | 4 | 38 / | 39 | .187 / | .214 | 34 / | 27 | 15 / | 14 | 13 / | 10 |
| Utica | 3-1 | 4 | 38 / | 27 | .095 / | .007 | 35 / | 26 | 9 / | 7 | 11 / | 14 |
| Paul Smiths | 3-0 | 3 | 30 / | 5 | .386 / | -.111 | 28 / | 5 | 18 / | 1 | 4 / | 2 |
| SUNY Oneonta | 3-2 | 5 | 47 / | 41 | .109 / | .130 | 45 / | 39 | 14 / | 4 | 17 / | 14 |
| ALFRED | 3-2 | 5 | 52 / | 35 | .193 / | .120 | 48 / | 31 | 15 / | 14 | 23 / | 11 |
| SMITH | 1-3 | 4 | 43 / | 45 | .113 / | .240 | 42 / | 44 | 6 / | 16 | 8 / | 9 |
| LEWIS & CLARK | 3-1 | 4 | 46 / | 37 | .168 / | .175 | 41 / | 33 | 13 / | 12 | 13 / | 12 |
| CLARKSON | 1-3 | 4 | 52 / | 43 | .181 / | .227 | 45 / | 38 | 8 / | 10 | 11 / | 5 |
| Nazareth | 3-0 | 3 | 36 / | 35 | .218 / | .126 | 34 / | 32 | 8 / | 4 | 7 / | 9 |
| Buffalo St. | 1-3 | 4 | 51 / | 51 | .182 / | .241 | 49 / | 45 | 6 / | 8 | 13 / | 11 |
| SUNY Geneseo | 3-0 | 3 | 37 / | 29 | .246 / | .132 | 30 / | 22 | 8 / | 14 | 15 / | 8 |
| John Carroll | 0-3 | 3 | 31 / | 43 | .112 / | .324 | 30 / | 35 | 2 / | 7 | 5 / | 3 |
| CHICAGO | 0-3 | 3 | 32 / | 46 | .186 / | .369 | 29 / | 41 | 1 / | 6 | 7 / | 11 |
| CARNEGIE MELLON | 0-3 | 3 | 25 / | 40 | .065 / | .330 | 23 / | 38 | 9 / | 8 | 7 / | 10 |
| CASE WESTERN RESERVE | 0-3 | 3 | 30 / | 44 | .117 / | .189 | 29 / | 43 | 4 / | 9 | 5 / | 5 |
| FREDONIA | 3-1 | 4 | 54 / | 40 | .172 / | .073 | 50 / | 40 | 8 / | 5 | 8 / | 6 |
| NEUMANN | 3-0 | 3 | 38 / | 22 | .247 / | .099 | 36 / | 18 | 10 / | 3 | 9 / | 11 |
| Emory | 1-3 | 4 | 34 / | 49 | .068 / | .264 | 32 / | 46 | 8 / | 10 | 8 / | 13 |
| NYU | 0-3 | 3 | 34 / | 42 | .237 / | .386 | 32 / | 41 | 1 / | 10 | 8 / | 12 |
| Vassar | 1-3 | 4 | 47 / | 49 | .143 / | .266 | 44 / | 41 | 16 / | 6 | 8 / | 8 |
| Ithaca | 0-3 | 3 | 29 / | 35 | .040 / | .300 | 29 / | 34 | 8 / | 10 | 5 / | 11 |
| WashU | 0-3 | 3 | 22 / | 41 | .010 / | .278 | 21 / | 40 | 3 / | 9 | 2 / | 2 |
| Brandeis | 3-2 | 5 | 52 / | 49 | .132 / | .059 | 52 / | 42 | 13 / | 5 | 12 / | 8 | Totals | 36-48 | 84 | 898 / | 887 | .151 / | .192 | 838 / | 801 | 203 / | 192 | 219 / | 205 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Montclair St. | 14 / | 15 | 31 / | 37 | 0-4 / | 0-4 | 2.0 / | 2.0 | 0 / | 0 | 2 / | 0 |
| Utica | 7 / | 9 | 73 / | 69 | 0-4 / | 1-2 | 2.0 / | 2.0 | 0 / | 0 | 1 / | 0 |
| Paul Smiths | 1 / | 18 | 22 / | 18 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| SUNY Oneonta | 4 / | 14 | 59 / | 51 | 1-0 / | 2-14 | 1.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| ALFRED | 14 / | 15 | 55 / | 57 | 3-8 / | 1-6 | 7.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| SMITH | 16 / | 6 | 55 / | 59 | 0-0 / | 1-18 | 0.0 / | 10.0 | 0 / | 5 | 0 / | 0 |
| LEWIS & CLARK | 12 / | 13 | 58 / | 64 | 0-8 / | 0-8 | 4.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
| CLARKSON | 10 / | 8 | 54 / | 61 | 1-0 / | 5-8 | 1.0 / | 9.0 | 1 / | 3 | 0 / | 0 |
| Nazareth | 4 / | 8 | 39 / | 45 | 1-4 / | 0-8 | 3.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Buffalo St. | 8 / | 6 | 56 / | 56 | 3-0 / | 3-6 | 3.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| SUNY Geneseo | 14 / | 8 | 42 / | 42 | 1-2 / | 0-4 | 2.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| John Carroll | 7 / | 2 | 43 / | 51 | 1-2 / | 1-4 | 2.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| CHICAGO | 6 / | 1 | 42 / | 46 | 0-2 / | 1-12 | 1.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
| CARNEGIE MELLON | 8 / | 9 | 52 / | 58 | 0-0 / | 3-6 | 0.0 / | 6.0 | 0 / | 2 | 0 / | 0 |
| CASE WESTERN RESERVE | 9 / | 4 | 57 / | 77 | 4-4 / | 0-2 | 6.0 / | 1.0 | 3 / | 1 | 0 / | 0 |
| FREDONIA | 5 / | 8 | 69 / | 62 | 0-4 / | 4-6 | 2.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
| NEUMANN | 3 / | 10 | 42 / | 29 | 2-10 / | 2-10 | 7.0 / | 7.0 | 0 / | 3 | 0 / | 1 |
| Emory | 10 / | 8 | 35 / | 48 | 7-4 / | 9-2 | 9.0 / | 10.0 | 0 / | 0 | 2 / | 1 |
| NYU | 10 / | 1 | 25 / | 27 | 1-10 / | 2-14 | 6.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| Vassar | 6 / | 16 | 42 / | 48 | 1-8 / | 2-12 | 5.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Ithaca | 10 / | 8 | 40 / | 35 | 1-4 / | 3-10 | 3.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| WashU | 9 / | 3 | 34 / | 51 | 0-6 / | 1-14 | 3.0 / | 8.0 | 1 / | 2 | 0 / | 0 |
| Brandeis | 5 / | 13 | 72 / | 74 | 0-19 / | 0-8 | 9.5 / | 4.0 | 0 / | 2 | 0 / | 0 | Totals | 192 / | 203 | 1097 / | 1165 | 27-103 / | 41-178 | 78.5 / | 130.0 | 7 / | 19 | 5 / | 2 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .382 (28- 7-55) | Myla Nover-Estes | at SUNY Oneonta (Sep 05, 2026) |
| .378 (16- 2-37) | Myla Nover-Estes | vs SUNY Geneseo (Sep 19, 2026) |
| .344 (15- 4-32) | Emilyn Dienger | vs Fredonia (Oct 03, 2026) |
| .333 (22- 6-48) | Myla Nover-Estes | vs Clarkson (Sep 12, 2026) |
| .321 (13- 4-28) | Ellen Porter | vs Alfred (Sep 11, 2026) |
| .281 (15- 6-32) | Myla Nover-Estes | vs Neumann (Oct 03, 2026) |
| .267 (20- 8-45) | Myla Nover-Estes | vs Vassar (Oct 17, 2026) |
| .266 (26- 9-64) | Myla Nover-Estes | at Buffalo St. (Sep 18, 2026) |
| .256 (18- 7-43) | Myla Nover-Estes | vs Lewis & Clark (Sep 12, 2026) |
| .250 (14- 5-36) | Myla Nover-Estes | vs Montclair St. (Sep 04, 2026) |
KILLS (K-E-TA)
| 28 (28- 7-55) 5s | Myla Nover-Estes | at SUNY Oneonta (Sep 05, 2026) |
| 26 (26- 9-64) 4s | Myla Nover-Estes | at Buffalo St. (Sep 18, 2026) |
| 22 (22- 6-48) 4s | Myla Nover-Estes | vs Clarkson (Sep 12, 2026) |
| 21 (21- 8-60) 5s | Myla Nover-Estes | vs Brandeis (Oct 25, 2026) |
| 20 (20- 8-45) 4s | Myla Nover-Estes | vs Vassar (Oct 17, 2026) |
| 19 (19- 7-50) 5s | Myla Nover-Estes | vs Alfred (Sep 11, 2026) |
| 18 (18- 7-43) 4s | Myla Nover-Estes | vs Lewis & Clark (Sep 12, 2026) |
| 16 (16- 7-41) 3s | Myla Nover-Estes | at Ithaca (Oct 17, 2026) |
| 16 (16- 2-37) 3s | Myla Nover-Estes | vs SUNY Geneseo (Sep 19, 2026) |
| 15 (15- 4-32) 4s | Emilyn Dienger | vs Fredonia (Oct 03, 2026) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 7-41) | Myla Nover-Estes | at Ithaca (Oct 17, 2026) |
| 16 (16- 2-37) | Myla Nover-Estes | vs SUNY Geneseo (Sep 19, 2026) |
| 15 (15- 6-32) | Myla Nover-Estes | vs Neumann (Oct 03, 2026) |
| 14 (14- 6-34) | Myla Nover-Estes | at Nazareth (Sep 15, 2026) |
| 14 (14- 7-41) | Myla Nover-Estes | vs Chicago (Sep 26, 2026) |
KILLS 4-SETS (K-E-TA)
| 26 (26- 9-64) | Myla Nover-Estes | at Buffalo St. (Sep 18, 2026) |
| 22 (22- 6-48) | Myla Nover-Estes | vs Clarkson (Sep 12, 2026) |
| 20 (20- 8-45) | Myla Nover-Estes | vs Vassar (Oct 17, 2026) |
| 18 (18- 7-43) | Myla Nover-Estes | vs Lewis & Clark (Sep 12, 2026) |
| 15 (15- 4-32) | Emilyn Dienger | vs Fredonia (Oct 03, 2026) |
KILLS 5-SETS (K-E-TA)
| 28 (28- 7-55) | Myla Nover-Estes | at SUNY Oneonta (Sep 05, 2026) |
| 21 (21- 8-60) | Myla Nover-Estes | vs Brandeis (Oct 25, 2026) |
| 19 (19- 7-50) | Myla Nover-Estes | vs Alfred (Sep 11, 2026) |
| 13 (13- 4-28) | Ellen Porter | vs Alfred (Sep 11, 2026) |
| 11 (11- 5-33) | Emilyn Dienger | vs Brandeis (Oct 25, 2026) |
TOTAL ATTEMPTS (K-E-TA)
| 64 (26- 9-64) 4s | Myla Nover-Estes | at Buffalo St. (Sep 18, 2026) |
| 60 (21- 8-60) 5s | Myla Nover-Estes | vs Brandeis (Oct 25, 2026) |
| 55 (28- 7-55) 5s | Myla Nover-Estes | at SUNY Oneonta (Sep 05, 2026) |
| 50 (19- 7-50) 5s | Myla Nover-Estes | vs Alfred (Sep 11, 2026) |
| 49 (11-10-49) 4s | Myla Nover-Estes | vs Fredonia (Oct 03, 2026) |
| 48 (22- 6-48) 4s | Myla Nover-Estes | vs Clarkson (Sep 12, 2026) |
| 47 (14-12-47) 4s | Myla Nover-Estes | vs Smith (Sep 11, 2026) |
| 45 (20- 8-45) 4s | Myla Nover-Estes | vs Vassar (Oct 17, 2026) |
| 43 (18- 7-43) 4s | Myla Nover-Estes | vs Lewis & Clark (Sep 12, 2026) |
| 42 (14- 5-42) 4s | Emilyn Dienger | vs Clarkson (Sep 12, 2026) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 41 (16- 7-41) | Myla Nover-Estes | at Ithaca (Oct 17, 2026) |
| 41 (14- 7-41) | Myla Nover-Estes | vs Chicago (Sep 26, 2026) |
| 39 (10- 4-39) | Myla Nover-Estes | vs Case Western Reserve (Sep 27, 2026) |
| 37 (16- 2-37) | Myla Nover-Estes | vs SUNY Geneseo (Sep 19, 2026) |
| 34 (14- 6-34) | Myla Nover-Estes | at Nazareth (Sep 15, 2026) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 64 (26- 9-64) | Myla Nover-Estes | at Buffalo St. (Sep 18, 2026) |
| 49 (11-10-49) | Myla Nover-Estes | vs Fredonia (Oct 03, 2026) |
| 48 (22- 6-48) | Myla Nover-Estes | vs Clarkson (Sep 12, 2026) |
| 47 (14-12-47) | Myla Nover-Estes | vs Smith (Sep 11, 2026) |
| 45 (20- 8-45) | Myla Nover-Estes | vs Vassar (Oct 17, 2026) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 60 (21- 8-60) | Myla Nover-Estes | vs Brandeis (Oct 25, 2026) |
| 55 (28- 7-55) | Myla Nover-Estes | at SUNY Oneonta (Sep 05, 2026) |
| 50 (19- 7-50) | Myla Nover-Estes | vs Alfred (Sep 11, 2026) |
| 33 (11- 5-33) | Emilyn Dienger | vs Brandeis (Oct 25, 2026) |
| 28 (13- 4-28) | Ellen Porter | vs Alfred (Sep 11, 2026) |
ASSISTS
| 29 (4s) | Iliana Balaskas | at Buffalo St. (Sep 18, 2026) |
| 25 (4s) | Iliana Balaskas | vs Montclair St. (Sep 04, 2026) |
| 23 (5s) | Juliette Azzariti | vs Alfred (Sep 11, 2026) |
| 22 (4s) | Iliana Balaskas | vs Clarkson (Sep 12, 2026) |
| 21 (5s) | Juliette Azzariti | at SUNY Oneonta (Sep 05, 2026) |
ASSISTS 3-SETS
| 18 | Juliette Azzariti | at Nazareth (Sep 15, 2026) |
| 17 | Iliana Balaskas | vs Neumann (Oct 03, 2026) |
| 16 | Iliana Balaskas | vs Chicago (Sep 26, 2026) |
| 15 | Wynn Eaton | vs Paul Smiths (Sep 05, 2026) |
| 15 | McKenzie McDonald | vs Neumann (Oct 03, 2026) |
ASSISTS 4-SETS
| 29 | Iliana Balaskas | at Buffalo St. (Sep 18, 2026) |
| 25 | Iliana Balaskas | vs Montclair St. (Sep 04, 2026) |
| 22 | Iliana Balaskas | vs Clarkson (Sep 12, 2026) |
| 20 | Juliette Azzariti | vs Fredonia (Oct 03, 2026) |
| 20 | Iliana Balaskas | vs Emory (Oct 11, 2026) |
ASSISTS 5-SETS
| 23 | Juliette Azzariti | vs Alfred (Sep 11, 2026) |
| 21 | Juliette Azzariti | at SUNY Oneonta (Sep 05, 2026) |
| 21 | Juliette Azzariti | vs Brandeis (Oct 25, 2026) |
| 20 | Iliana Balaskas | vs Alfred (Sep 11, 2026) |
| 18 | Iliana Balaskas | at SUNY Oneonta (Sep 05, 2026) |
DIGS
| 27 (4s) | Lydia Weeks | vs Utica (Sep 04, 2026) |
| 23 (5s) | Lydia Weeks | vs Brandeis (Oct 25, 2026) |
| 20 (4s) | Lydia Weeks | vs Fredonia (Oct 03, 2026) |
| 20 (5s) | Lydia Weeks | vs Alfred (Sep 11, 2026) |
| 18 (5s) | Lydia Weeks | at SUNY Oneonta (Sep 05, 2026) |
DIGS 3-SETS
| 18 | Lydia Weeks | vs Case Western Reserve (Sep 27, 2026) |
| 16 | Myla Nover-Estes | vs Chicago (Sep 26, 2026) |
| 16 | Lydia Weeks | at Ithaca (Oct 17, 2026) |
| 15 | Lydia Weeks | vs SUNY Geneseo (Sep 19, 2026) |
| 15 | Lydia Weeks | vs Carnegie Mellon (Sep 26, 2026) |
DIGS 4-SETS
| 27 | Lydia Weeks | vs Utica (Sep 04, 2026) |
| 20 | Lydia Weeks | vs Fredonia (Oct 03, 2026) |
