Statistics Summary for 1996 
 

  Date Opponent   Score   Attend   Site Notes
9/11/1996 at Binghamton W 3-1 200 Binghamton, NY 15-12,14-16,15-7,15-12
! 9/13/1996 at Gordon W 3-2 100 Wenham, MA 8-15,10-15,15-13,15-12,15-10
! 9/13/1996 vs Eastern Conn. St. L 0-3 100 Wenham, MA 9-15,14-16,4-15
! 9/13/1996 vs Coast Guard W 3-2 100 Wenham, MA 14-16,15-8,15-7,14-16,15-10
! 9/14/1996 vs Wheaton (IL) L 2-3 100 Wenham, MA 15-12,7-15,4-15,15-11,10-15
! 9/14/1996 vs Bates W 3-1 100 Wenham, MA 15-12,11-15,19-17,15-8
@ 9/20/1996 ITHACA L 1-3 100 Rochester, NY 12-15,12-15,15-11,9-15
@ 9/20/1996 GENESEO ST. L 2-3 100 Rochester, NY 15-8,14-16,15-9,6-15,14-16
@ 9/20/1996 ALLEGHENY L 1-3 100 Rochester, NY 4-15,16-14,5-15,7-15
@ 9/21/1996 BROCKPORT W 3-2 100 Rochester, NY 15-1,15-5,14-16,14-16,15-10
@ 9/21/1996 GENESEO ST. W 3-2 100 Rochester, NY 14-16,15-11,15-8,9-15,15-10
9/24/1996 RIT L 2-3 200 Rochester, NY 15-12,13-15,15-11,21-19,11-15
1* 9/27/1996 vs Emory L 0-3 100 Chicago, IL 7-15,9-15,7-15
1* 9/27/1996 vs Washington-St. Louis L 1-3 100 Chicago, IL 7-15,9-15,17-15,9-15
1* 9/27/1996 at Chicago L 2-3 200 Chicago, IL 15-13,4-15,2-15,15-9,9-15
1* 9/28/1996 vs NYU W 3-0 100 Chicago, IL 15-4,15-10,15-8
1* 9/28/1996 vs Carnegie Mellon W 3-1 100 Chicago, IL 15-6,14-16,15-13,15-8
1* 9/29/1996 vs Brandeis W 3-1 100 Chicago, IL 11-15,15-2,15-7,15-10
1* 9/29/1996 at Case Western Reserve W 3-0 100 Chicago, IL 15-1,15-12,15-10
10/1/1996 at Ithaca L 1-3 250 Ithaca, NY 1-15,15-11,3-15,8-15
# 10/11/1996 ST. LAWRENCE W 3-0 100 Rochester, NY 15-11,15-9,15-12
# 10/11/1996 SKIDMORE W 3-1 100 Rochester, NY 15-3,6-15,15-7,15-5
# 10/12/1996 UNION (NY) W 3-0 200 Rochester, NY 15-5,16-14,15-9
# 10/12/1996 HAMILTON W 3-1 200 Rochester, NY 15-6,15-2,10-15,16-14
10/15/1996 at Cortland St. L 1-3 250 Cortland, NY 10-15,12-15,15-13,6-15
10/16/1996 GENESEO ST. W 3-1 200 Rochester, NY 8-15,15-7,15-4,15-12
$ 10/18/1996 vs Lebanon Valley W 3-0 100 Henrietta, NY 15-8,15-6,15-13
$ 10/18/1996 vs Otterbein W 3-0 100 Henrietta, NY 15-10,15-4,15-13
$ 10/18/1996 vs DeSales W 3-0 100 Henrietta, NY 15-9,15-11,15-13
$ 10/19/1996 at RIT L 1-3 200 Henrietta, NY 9-15,13-15,15-12,11-15
$ 10/19/1996 vs Ill. Wesleyan L 0-3 100 Henrietta, NY 12-15,5-15,8-15
10/22/1996 ST. JOHN FISHER W 3-1 200 Rochester, NY 15-7,13-15,15-13,15-7
10/24/1996 at Buffalo St. W 3-0 100 Buffalo, NY 15-6,15-7,15-8
10/29/1996 NAZARETH W 3-0 250 Rochester, NY 15-12,15-8,15-9
F* 11/1/1996 vs Brandeis W 3-1 100 Atlanta, GA 14-16,15-9,15-0,15-3
F* 11/1/1996 vs Case Western Reserve L 1-3 100 Atlanta, GA 15-9,7-15,11-15,6-15
F* 11/1/1996 vs Washington-St. Louis L 0-3 200 Atlanta, GA 11-15,3-15,7-15
F* 11/2/1996 vs NYU W 3-0 100 Atlanta, GA 15-7,15-7,16-14
F* 11/2/1996 vs Carnegie Mellon W 3-1 100 Atlanta, GA 8-15,15-13,15-10,15-4
% 11/8/1996 vs Union (NY) W 3-1 200 Saratoga Springs, NY 15-8,15-10,14-16,15-5
% 11/8/1996 vs New Paltz St. L 1-3 100 Saratoga Springs, NY 15-3,2-15,14-16,11-15
% 11/9/1996 vs Vassar W 3-1 100 Saratoga Springs, NY 10-15,15-10,15-13,15-12
 
* - Conference Game
! - Gordon Invitational
@ - UR Invitational
1 - UAA Round Robin
# - UCAA Championships
$ - RIT Tournament
F - UAA Finals
% - NYS Championships

Overall: 26-16
Conference: 7-5
Home: 9-4
Away: 4-4
Neutral: 13-8


Player gp-mp k k/g e ta pct a a/g sa sa/g se
Dooley,Alyssa 134-35 561 4.19 215 1478 .234 12 0.09 46 0.34 37
Flynn,Micki 161-42 461 2.86 190 1561 .174 13 0.08 32 0.20 24
Klebe,Tanya 146-40 346 2.37 111 948 .248 37 0.25 32 0.22 53
Svatek,Jessica 162-42 275 1.70 86 888 .213 69 0.43 61 0.38 72
Costello,Kristen 158-42 111 0.70 17 356 .264 1410 8.92 42 0.27 30
Zubek,Jennifer 82-28 53 0.65 56 200 -.015 3 0.04 15 0.18 36
Pazdan,Grace 30-11 39 1.30 31 175 .046 1 0.03 1 0.03 3
Fuller,Shannon 133-38 37 0.28 10 172 .157 33 0.25 26 0.20 24
Freedman,Julia 24-9 11 0.46 8 47 .064 1 0.04 10 0.42 10
Carr,Amie 107-30 5 0.05 5 20 .000 7 0.07 37 0.35 43
Sykora,Karen 11-8 0 0.00 1 1 -1.000 49 4.45 5 0.45 3
Team totals 162-42 1899 11.72 730 5846 .200 1635 10.09 307 1.90 335
Opp totals 162-42 1781 10.99 875 6135 .148 1783 11.01 293 1.81 329
 


Player dig d/g re bs ba tb b/g be bhe
Dooley,Alyssa 407 3.04 0 40 33 73 0.54 12 0
Flynn,Micki 584 3.63 0 27 21 48 0.30 9 0
Klebe,Tanya 239 1.64 0 97 65 162 1.11 32 0
Svatek,Jessica 305 1.88 0 9 65 74 0.46 11 0
Costello,Kristen 638 4.04 0 6 0 6 0.04 1 0
Zubek,Jennifer 17 0.21 0 15 28 43 0.52 12 0
Pazdan,Grace 54 1.80 0 1 3 4 0.13 2 0
Fuller,Shannon 219 1.65 0 6 32 38 0.29 6 0
Freedman,Julia 44 1.83 0 3 6 9 0.38 1 0
Carr,Amie 158 1.48 0 1 1 2 0.02 0 0
Sykora,Karen 16 1.45 0 1 0 1 0.09 1 0
Team totals 2681 16.55 0 206 254 460 2.84 87 0
Opp totals 3217 19.86 0 87 346 433 2.67 74 0