University of Rochester Volleyball

Single-Season History


 

 Individual Season Records 

 
Kills
1. 786 - Susan Johnson (.271) - 2006
2. 664 - Susan Johnson (.233) - 2003
3. 656 - Susan Johnson (.247) - 2005
4. 623 - Alyssa Dooley (.254) - 1997
5. 577 - Susan Johnson (.227) - 2004
6. 563 - Leslie Hartman (.290) - 1993
7. 561 - Alyssa Dooley (.234) - 1996
8. 468 - Kristin Vogt (.285) - 2003
9. 461 - Micki Flynn (.174) - 1996
10. 449 - Kelly Mulrey (.145) - 2009
 
Kills per set (minimum 25 sets)
1. 5.78 - Susan Johnson (136 sets) - 2006
2. 4.93 - Susan Johnson (133 sets) - 2005
3. 4.46 - Susan Johnson (149 sets) - 2003
4. 4.40 - Susan Johnson (131 sets) - 2004
5. 4.19 - Alyssa Dooley (134 sets) - 1996
6. 3.99 - Alyssa Dooley (156 sets) - 1997
7. 3.99 - Leslie Hartman (141 sets) - 1993
8. 3.59 - Leslie Hartman (105 sets) - 1991
9. 3.41 - Jennifer Sherry (106 sets) - 1991
10. 3.30 - Leslie Hartman (117 sets) - 1992
 
Attack attempts
1. 2138 - Susan Johnson (786-206-2138) - 2006
2. 1845 - Susan Johnson (664-235-1845) - 2003
3. 1746 - Susan Johnson (656-224-1746) - 2005
4. 1666 - Susan Johnson (577-198-1666) - 2004
5. 1561 - Micki Flynn (461-190-1561) - 1996
6. 1531 - Alyssa Dooley (623-234-1531) - 1997
7. 1478 - Alyssa Dooley (561-215-1478) - 1996
8. 1405 - Leslie Hartman (563-156-1405) - 1993
9. 1374 - Kelly Mulrey (449-250-1374) - 2009
10. 1366 - Blair Nonaka (440-253-1366) - 2002
 
Attack pct. (minimum 100 attempts)
1. .479 - Peggy Corrigan (108-38-146) - 1986
2. .427 - Pam Delp (261-58-475) - 1989
3. .413 - Pam Delp (347-73-664) - 1990
4. .410 - Elka Ertur (99-19-195) - 1986
5. .399 - Liz Loveless (174-20-386) - 2002
6. .346 - Tanya Klebe (296-59-685) - 1997
7. .346 - Renee Schmitt (315-94-639) - 1986
8. .341 - Liz Loveless (164-24-411) - 2003
9. .338 - Liz Loveless (186-25-477) - 2001
10. .333 - Peggy Corrigan (138-69-207) - 1988
 
Assists
1. 1508 - Liz Loveless (149 sets) - 2003
2. 1458 - Liz Loveless (131 sets) - 2004
3. 1410 - Kristen Costello (158 sets) - 1996
4. 1277 - Lauren Viscardi (134 sets) - 1994
5. 1255 - Samantha Carr (129 sets) - 2005
6. 1253 - Samantha Carr (136 sets) - 2006
7. 1239 - Rachel Bender (142 sets) - 2009
8. 1238 - Liz Loveless (142 sets) - 2002
9. 1177 - Rachel Bender (137 sets) - 2007
10. 1129 - Beth Ghyzel (122 sets) - 2018
 
Assists per set (minimum 25 sets)
1. 11.13 - Liz Loveless (131 sets) - 2004
2. 10.12 - Liz Loveless (149 sets) - 2003
3. 9.73 - Samantha Carr (129 sets) - 2005
4. 9.61 - Lauren Viscardi (117 sets) - 1993
5. 9.53 - Lauren Viscardi (134 sets) - 1994
6. 9.33 - Xiaoyi Li (114 sets) - 2012
7. 9.25 - Beth Ghyzel (122 sets) - 2018
8. 9.23 - Lauren Viscardi (114 sets) - 1992
9. 9.21 - Samantha Carr (136 sets) - 2006
10. 9.16 - Susan Banez (101 sets) - 1991
 
Service aces
1. 156 - Cathy Smith (133 sets) - 1988
2. 137 - Leslie Hartman (117 sets) - 1992
3. 114 - Jennifer Sherry (134 sets) - 1988
4. 103 - Jessica Svatek (156 sets) - 1997
5. 99 - Pam Delp (127 sets) - 1988
6. 94 - Rebekah Penfold (135 sets) - 1995
7. 92 - Laurie Tooley (127 sets) - 1988
8. 91 - Diane Ulatowski (128 sets) - 1988
91 - Leslie Hartman (141 sets) - 1993
10. 88 - Elka Ertur (133 sets) - 1988
88 - Leslie Hartman (105 sets) - 1991
 
Service aces per set (minimum 25 sets)
1. 1.17 - Cathy Smith (133 sets) - 1988
2. 1.17 - Leslie Hartman (117 sets) - 1992
3. 0.85 - Jennifer Sherry (134 sets) - 1988
4. 0.84 - Leslie Hartman (105 sets) - 1991
5. 0.80 - Sandy Bollefer (86 sets) - 1992
6. 0.80 - Heide Balfe (99 sets) - 1986
7. 0.78 - Pam Delp (127 sets) - 1988
8. 0.72 - Laurie Tooley (127 sets) - 1988
9. 0.71 - Diane Ulatowski (128 sets) - 1988
10. 0.70 - Rebekah Penfold (135 sets) - 1995
 
Digs
1. 713 - Tayler Schweigel (121 sets) - 2008
2. 708 - Samantha Carr (149 sets) - 2003
3. 698 - Grace Kraay (125 sets) - 2004
4. 689 - Susan Johnson (133 sets) - 2005
5. 656 - Susan Johnson (149 sets) - 2003
6. 648 - Susan Johnson (136 sets) - 2006
648 - Susan Johnson (131 sets) - 2004
8. 638 - Kristen Costello (158 sets) - 1996
9. 634 - Elka Ertur (133 sets) - 1988
10. 628 - Lauren Bujnicki (135 sets) - 2011
 
Digs per set (minimum 25 sets)
1. 5.89 - Tayler Schweigel (121 sets) - 2008
2. 5.58 - Grace Kraay (125 sets) - 2004
3. 5.18 - Susan Johnson (133 sets) - 2005
4. 4.98 - Lauren Bujnicki (123 sets) - 2012
5. 4.95 - Susan Johnson (131 sets) - 2004
6. 4.93 - Courtney Vidovich (98 sets) - 2017
7. 4.77 - Elka Ertur (133 sets) - 1988
8. 4.76 - Susan Johnson (136 sets) - 2006
9. 4.75 - Samantha Carr (149 sets) - 2003
10. 4.68 - Meghan Connor (120 sets) - 2016
 
Block solos
1. 97 - Tanya Klebe (146 sets) - 1996
2. 77 - Kristin Vogt (148 sets) - 2003
3. 67 - Kristin Vogt (131 sets) - 2004
4. 64 - Kate Czarniak (141 sets) - 2003
5. 61 - Tanya Klebe (133 sets) - 1995
6. 59 - Kate Czarniak (131 sets) - 2005
7. 55 - Leslie Hartman (117 sets) - 1992
55 - Leslie Hartman (105 sets) - 1991
9. 50 - Tanya Klebe (128 sets) - 1997
50 - Kate Czarniak (128 sets) - 2004
 
Block assists
1. 113 - Tanya Klebe (133 sets) - 1995
2. 108 - Elka Ertur (133 sets) - 1988
3. 85 - Diane Ulatowski (128 sets) - 1988
4. 84 - Kate Czarniak (113 sets) - 2002
84 - Alexandra Goldman (114 sets) - 2016
6. 83 - Savannah Benton (134 sets) - 2011
83 - Tanya Klebe (128 sets) - 1997
8. 82 - Bridgette Garchek (131 sets) - 1995
82 - Bridgette Garchek (137 sets) - 1993
10. 80 - Rebekah Penfold (135 sets) - 1995
 
Total blocks
1. 174 - Tanya Klebe (133 sets) - 1995
2. 162 - Tanya Klebe (146 sets) - 1996
3. 153 - Elka Ertur (133 sets) - 1988
4. 151 - Kristin Vogt (148 sets) - 2003
5. 133 - Diane Ulatowski (128 sets) - 1988
133 - Tanya Klebe (128 sets) - 1997
7. 126 - Kristin Vogt (131 sets) - 2004
8. 119 - Kate Czarniak (131 sets) - 2005
9. 114 - Dana Hilfinger (135 sets) - 2006
10. 111 - Savannah Benton (134 sets) - 2011
111 - Rebekah Penfold (135 sets) - 1995
 
Blocks per set (minimum 25 sets)
1. 1.31 - Tanya Klebe (133 sets) - 1995
2. 1.15 - Elka Ertur (133 sets) - 1988
3. 1.11 - Tanya Klebe (146 sets) - 1996
4. 1.04 - Tanya Klebe (128 sets) - 1997
1.04 - Diane Ulatowski (128 sets) - 1988
6. 1.02 - Kristin Vogt (148 sets) - 2003
7. 0.96 - Alexandra Goldman (114 sets) - 2016
8. 0.96 - Kristin Vogt (131 sets) - 2004
9. 0.94 - Renee Schmitt (100 sets) - 1986
10. 0.92 - Savannah Benton (111 sets) - 2012
 
Sets played
1. 162 - Jessica Svatek - 1996
2. 161 - Micki Flynn - 1996
3. 158 - Kristen Costello - 1996
4. 156 - Alyssa Dooley - 1997
156 - Jessica Svatek - 1997
6. 152 - Jennifer Zubek - 1997
7. 150 - Micki Flynn - 1997
8. 149 - Liz Loveless - 2003
149 - Susan Johnson - 2003
149 - Samantha Carr - 2003
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 100 attempts)
Season Player G K E TA K/S Pct.
1984 Schmitt,Renee 97 217 78 511 2.2 .272
1985 Schmitt,Renee 66 150 53 360 2.3 .269
1986 Corrigan,Peggy 101 108 38 146 1.1 .479
1988 Corrigan,Peggy 115 138 69 207 1.2 .333
1989 Delp,Pam 96 261 58 475 2.7 .427
1990 Delp,Pam 123 347 73 664 2.8 .413
1991 Hartman,Leslie 105 377 144 917 3.6 .254
1992 Hartman,Leslie 117 386 149 919 3.3 .258
1993 Morse,Perrin 143 402 117 958 2.8 .297
1994 Garchek,Bridgette 134 429 189 1079 3.2 .222
1995 Penfold,Rebekah 135 289 68 711 2.1 .311
1996 Costello,Kristen 158 111 17 356 0.7 .264
1997 Klebe,Tanya 128 296 59 685 2.3 .346
1998 Carr,Amie 132 86 16 249 0.7 .281
1999 Harvey,Megan 117 372 228 1149 3.2 .125
2000 Ibrahim,Laila 95 98 59 371 1.0 .105
2001 Loveless,Liz 127 186 25 477 1.5 .338
2002 Loveless,Liz 142 174 20 386 1.2 .399
2003 Loveless,Liz 149 164 24 411 1.1 .341
2004 Vogt,Kristin 131 368 113 871 2.8 .293
2005 Czarniak,Kate 131 360 124 854 2.7 .276
2006 Johnson, Susan 136 786 206 2138 5.8 .271
2007 Kauper, Sarah 58 87 29 265 1.5 .219
2008 Kao, Katie 133 188 60 565 1.4 .227
2009 Bender, Rachel 142 109 25 296 0.8 .284
2010 Kao,Katie 111 162 60 515 1.5 .198
2011 Benton,Savannah 134 280 121 655 2.1 .243
2012 Guevara,Alma 123 336 113 790 2.7 .282
2013 Benton,Savannah 116 380 185 1126 3.3 .173
2014 Gira,Emma 119 263 125 699 2.2 .197
2015 Kohler,Aimee 120 69 20 193 0.6 .254
2016 Martinez,Clara 97 271 79 668 2.8 .287
2017 Martinez,Clara 100 234 77 607 2.3 .259
2018 Ghyzel,Beth 122 103 22 245 0.8 .331
2019 Korslund,Kate 21 53 20 135 2.5 .244
2021 McCrea,Kellie 74 98 34 274 1.3 .234
2022 McGaffigan,Sonia 99 326 146 751 3.3 .240
2023 McGaffigan,Sonia 88 211 87 495 2.4 .251
2024 Ruby Moore 95 149 58 398 1.6 .229

Kills
Season Player G K E TA K/S Pct.
1975 Brenneman,Leigh 0 0 0 0 0.0 0
Carrier,Karen 0 0 0 0 0.0 0
Ehlenberger,Mona 0 0 0 0 0.0 0
Elbe,Barbara 0 0 0 0 0.0 0
Kenna,Kathy 0 0 0 0 0.0 0
Lief,Lonnie 0 0 0 0 0.0 0
McLellan,Clare 0 0 0 0 0.0 0
Panzer,Barbara 0 0 0 0 0.0 0
Rothenberg,Susan 0 0 0 0 0.0 0
Salvatore,Donna 0 0 0 0 0.0 0
Townsend,Melissa 0 0 0 0 0.0 0
Wertis,Kathy 0 0 0 0 0.0 0
1977 Alley,Anne 0 0 0 0 0.0 0
Bartels,Gail 0 0 0 0 0.0 0
Beddoe,Jeanne 0 0 0 0 0.0 0
Brenneman,Leigh 0 0 0 0 0.0 0
Duck,Holly 0 0 0 0 0.0 0
Grasso,Jackie 0 0 0 0 0.0 0
Ketchum,Karen 0 0 0 0 0.0 0
McClellan,Clare 0 0 0 0 0.0 0
Miller,Laura 0 0 0 0 0.0 0
Neill,Rita 0 0 0 0 0.0 0
Poletto,Debbie 0 0 0 0 0.0 0
Schubin,Wendy 0 0 0 0 0.0 0
Townsend,Melissa 0 0 0 0 0.0 0
Weld,Martha 0 0 0 0 0.0 0
1978 Allen,Marian 0 0 0 0 0.0 0
Bean,Cynthia 0 0 0 0 0.0 0
Bondi,LuAnn 0 0 0 0 0.0 0
Carrier,Karen 0 0 0 0 0.0 0
Duck,Holly 0 0 0 0 0.0 0
Grasso,Jackie 0 0 0 0 0.0 0
Grosshart,Sue 0 0 0 0 0.0 0
Hufnagel,Mary 0 0 0 0 0.0 0
Kelly,Kathryn 0 0 0 0 0.0 0
McLellan,Clare 0 0 0 0 0.0 0
Miller,Laura 0 0 0 0 0.0 0
Poletto,Debbie 0 0 0 0 0.0 0
Richardson,Sheryl 0 0 0 0 0.0 0
Ruiz,Petronila 0 0 0 0 0.0 0
Vanselow,Janice 0 0 0 0 0.0 0
Weld,Martha 0 0 0 0 0.0 0
1979 Allen,Marian 0 0 0 0 0.0 0
Bondi,LuAnn 0 0 0 0 0.0 0
Bowden,Elaine 0 0 0 0 0.0 0
Carlson,Sue 0 0 0 0 0.0 0
Carrier,Karen 0 0 0 0 0.0 0
Duck,Holly 0 0 0 0 0.0 0
Grasso,Jackie 0 0 0 0 0.0 0
Grosshart,Sue 0 0 0 0 0.0 0
Hufnagel,Mary 0 0 0 0 0.0 0
Inscho,Sharon 0 0 0 0 0.0 0
Miller,Laura 0 0 0 0 0.0 0
Ross,Lynn 0 0 0 0 0.0 0
Vanselow,Janice 0 0 0 0 0.0 0
Weld,Martha 0 0 0 0 0.0 0
Zelazny,Amy 0 0 0 0 0.0 0
1981 Bondi,LuAnn 0 0 0 0 0.0 0
Carlson,Sue 0 0 0 0 0.0 0
Grosshart,Sue 0 0 0 0 0.0 0
Lowe,Gretchen 0 0 0 0 0.0 0
Lucero,Pauline 0 0 0 0 0.0 0
Steininger,Jean 0 0 0 0 0.0 0
Swift,Jennifer 0 0 0 0 0.0 0
Tellegen,Gwen 0 0 0 0 0.0 0
Toussaint,Romy 0 0 0 0 0.0 0
Vanselow,Janice 0 0 0 0 0.0 0
Weigert,Kim 0 0 0 0 0.0 0
Zelazny,Amy 0 0 0 0 0.0 0
1982 Calucci,Carla 0 0 0 0 0.0 0
Carlson,Sue 0 0 0 0 0.0 0
Casino,Elaine 0 0 0 0 0.0 0
Holbrook,Megan 0 0 0 0 0.0 0
Klinek,Michelle 0 0 0 0 0.0 0
Lowe,Gretchen 0 0 0 0 0.0 0
Lucero,Pauline 0 0 0 0 0.0 0
Priedeman,Martha 0 0 0 0 0.0 0
Swift,Jennifer 0 0 0 0 0.0 0
Toussaint,Romy 0 0 0 0 0.0 0
Wiegert,Kim 0 0 0 0 0.0 0
Zelazny,Amy 0 0 0 0 0.0 0
1983 Klinek,Michelle 0 0 0 0 0.0 0
Lowe,Gretchen 0 0 0 0 0.0 0
Lucero,Pauline 0 0 0 0 0.0 0
Price,Karen 0 0 0 0 0.0 0
Priedeman,Martha 0 0 0 0 0.0 0
Pysklo,Julie 0 0 0 0 0.0 0
Schmitt,Renee 0 0 0 0 0.0 0
Swift,Jennifer 0 0 0 0 0.0 0
Toussaint,Romy 0 0 0 0 0.0 0
Weigert,Kim 0 0 0 0 0.0 0
1984 Lucero,Pauline 95 273 92 741 2.9 273
1985 Price,Karen 90 164 64 485 1.8 164
1986 Schmitt,Renee 100 315 94 639 3.2 315
1987 Balfe,Heide 0 0 0 0 0.0 0
Clary,Karen 0 0 0 0 0.0 0
Corrigan,Peggy 0 0 0 0 0.0 0
Delp,Pam 0 0 0 0 0.0 0
Ertur,Elka 0 0 0 0 0.0 0
Helffenstein,Jill 0 0 0 0 0.0 0
Pysklo,Julie 0 0 0 0 0.0 0
Smith,Cathy 0 0 0 0 0.0 0
Tooley,Laurie 0 0 0 0 0.0 0
Ulatowski,Diane 0 0 0 0 0.0 0
1988 Delp,Pam 127 327 102 834 2.6 327
1989 Sherry,Jennifer 91 270 107 608 3.0 270
1990 Delp,Pam 123 347 73 664 2.8 347
1991 Hartman,Leslie 105 377 144 917 3.6 377
1992 Hartman,Leslie 117 386 149 919 3.3 386
1993 Hartman,Leslie 141 563 156 1405 4.0 563
1994 Bollefer,Sandy 135 436 181 1214 3.2 436
1995 Bollefer,Sandy 128 417 154 1104 3.3 417
1996 Dooley,Alyssa 134 561 215 1478 4.2 561
1997 Dooley,Alyssa 156 623 234 1531 4.0 623
1998 Svatek,Jessica 139 391 100 1051 2.8 391
1999 Harvey,Megan 117 372 228 1149 3.2 372
2000 Harvey,Megan 95 218 146 835 2.3 218
2001 Billings,Rachel 126 305 103 820 2.4 305
2002 Nonaka,Blair 143 440 253 1366 3.1 440
2003 Johnson,Susan 149 664 235 1845 4.5 664
2004 Johnson,Susan 131 577 198 1666 4.4 577
2005 Johnson,Susan 133 656 224 1746 4.9 656
2006 Johnson, Susan 136 786 206 2138 5.8 786
2007 Hunter, Emily 133 344 168 1144 2.6 344
2008 Rasmussen, Jessica 131 266 141 1067 2.0 266
2009 Mulrey, Kelly 141 449 250 1374 3.2 449
2010 Mulrey,Kelly 116 350 173 1055 3.0 350
2011 Benton,Savannah 134 280 121 655 2.1 280
2012 Mulrey,Kelly 119 391 148 1102 3.3 391
2013 Benton,Savannah 116 380 185 1126 3.3 380
2014 Ford,Jennie 121 279 175 990 2.3 279
2015 Ford,Jennie 121 339 145 1052 2.8 339
2016 Martinez,Clara 97 271 79 668 2.8 271
2017 Kocak,Alara 113 326 151 866 2.9 326
2018 DeRubertis,Allie 122 380 174 1066 3.1 380
2019 Shaw,Tamera 110 222 105 640 2.0 222
2021 Gatz,Megan 84 213 135 690 2.5 213
2022 McGaffigan,Sonia 99 326 146 751 3.3 326
2023 Moore,Ruby 103 249 112 625 2.4 249
2024 Rylee Bergeron 117 381 224 1066 3.3 381

Assists
Season Player G No. Avg/S
1975 Brenneman,Leigh 0 0 0.00
Carrier,Karen 0 0 0.00
Ehlenberger,Mona 0 0 0.00
Elbe,Barbara 0 0 0.00
Kenna,Kathy 0 0 0.00
Lief,Lonnie 0 0 0.00
McLellan,Clare 0 0 0.00
Panzer,Barbara 0 0 0.00
Rothenberg,Susan 0 0 0.00
Salvatore,Donna 0 0 0.00
Townsend,Melissa 0 0 0.00
Wertis,Kathy 0 0 0.00
1977 Alley,Anne 0 0 0.00
Bartels,Gail 0 0 0.00
Beddoe,Jeanne 0 0 0.00
Brenneman,Leigh 0 0 0.00
Duck,Holly 0 0 0.00
Grasso,Jackie 0 0 0.00
Ketchum,Karen 0 0 0.00
McClellan,Clare 0 0 0.00
Miller,Laura 0 0 0.00
Neill,Rita 0 0 0.00
Poletto,Debbie 0 0 0.00
Schubin,Wendy 0 0 0.00
Townsend,Melissa 0 0 0.00
Weld,Martha 0 0 0.00
1978 Allen,Marian 0 0 0.00
Bean,Cynthia 0 0 0.00
Bondi,LuAnn 0 0 0.00
Carrier,Karen 0 0 0.00
Duck,Holly 0 0 0.00
Grasso,Jackie 0 0 0.00
Grosshart,Sue 0 0 0.00
Hufnagel,Mary 0 0 0.00
Kelly,Kathryn 0 0 0.00
McLellan,Clare 0 0 0.00
Miller,Laura 0 0 0.00
Poletto,Debbie 0 0 0.00
Richardson,Sheryl 0 0 0.00
Ruiz,Petronila 0 0 0.00
Vanselow,Janice 0 0 0.00
Weld,Martha 0 0 0.00
1979 Allen,Marian 0 0 0.00
Bondi,LuAnn 0 0 0.00
Bowden,Elaine 0 0 0.00
Carlson,Sue 0 0 0.00
Carrier,Karen 0 0 0.00
Duck,Holly 0 0 0.00
Grasso,Jackie 0 0 0.00
Grosshart,Sue 0 0 0.00
Hufnagel,Mary 0 0 0.00
Inscho,Sharon 0 0 0.00
Miller,Laura 0 0 0.00
Ross,Lynn 0 0 0.00
Vanselow,Janice 0 0 0.00
Weld,Martha 0 0 0.00
Zelazny,Amy 0 0 0.00
1981 Bondi,LuAnn 0 0 0.00
Carlson,Sue 0 0 0.00
Grosshart,Sue 0 0 0.00
Lowe,Gretchen 0 0 0.00
Lucero,Pauline 0 0 0.00
Steininger,Jean 0 0 0.00
Swift,Jennifer 0 0 0.00
Tellegen,Gwen 0 0 0.00
Toussaint,Romy 0 0 0.00
Vanselow,Janice 0 0 0.00
Weigert,Kim 0 0 0.00
Zelazny,Amy 0 0 0.00
1982 Calucci,Carla 0 0 0.00
Carlson,Sue 0 0 0.00
Casino,Elaine 0 0 0.00
Holbrook,Megan 0 0 0.00
Klinek,Michelle 0 0 0.00
Lowe,Gretchen 0 0 0.00
Lucero,Pauline 0 0 0.00
Priedeman,Martha 0 0 0.00
Swift,Jennifer 0 0 0.00
Toussaint,Romy 0 0 0.00
Wiegert,Kim 0 0 0.00
Zelazny,Amy 0 0 0.00
1983 Klinek,Michelle 0 0 0.00
Lowe,Gretchen 0 0 0.00
Lucero,Pauline 0 0 0.00
Price,Karen 0 0 0.00
Priedeman,Martha 0 0 0.00
Pysklo,Julie 0 0 0.00
Schmitt,Renee 0 0 0.00
Swift,Jennifer 0 0 0.00
Toussaint,Romy 0 0 0.00
Weigert,Kim 0 0 0.00
1984 Pysklo,Julie 98 897 9.15
1985 Corrigan,Peggy 72 426 5.92
1986 Pysklo,Julie 103 939 9.12
1987 Balfe,Heide 0 0 0.00
Clary,Karen 0 0 0.00
Corrigan,Peggy 0 0 0.00
Delp,Pam 0 0 0.00
Ertur,Elka 0 0 0.00
Helffenstein,Jill 0 0 0.00
Pysklo,Julie 0 0 0.00
Smith,Cathy 0 0 0.00
Tooley,Laurie 0 0 0.00
Ulatowski,Diane 0 0 0.00
1988 Smith,Cathy 133 997 7.50
1989 Dugan,Elizabeth 32 234 7.31
1990 Dugan,Elizabeth 65 566 8.71
1991 Banez,Susan 101 925 9.16
1992 Viscardi,Lauren 114 1052 9.23
1993 Viscardi,Lauren 117 1124 9.61
1994 Viscardi,Lauren 134 1277 9.53
1995 Viscardi,Lauren 130 881 6.78
1996 Costello,Kristen 158 1410 8.92
1997 Carr,Amie 127 1051 8.28
1998 Carr,Amie 132 814 6.17
1999 Zink,Amanda 102 735 7.21
2000 Portugal,Emily 67 312 4.66
2001 Loveless,Liz 127 871 6.86
2002 Loveless,Liz 142 1238 8.72
2003 Loveless,Liz 149 1508 10.12
2004 Loveless,Liz 131 1458 11.13
2005 Carr,Samantha 129 1255 9.73
2006 Carr, Samantha 136 1253 9.21
2007 Bender, Rachel 137 1177 8.59
2008 Lewis, Kate 87 410 4.71
2009 Bender, Rachel 142 1239 8.73
2010 Fluegel,Jackie 106 725 6.84
2011 Li,Xiaoyi 131 1080 8.24
2012 Li,Xiaoyi 114 1064 9.33
2013 Li,Xiaoyi 126 944 7.49
2014 Li,Xiaoyi 116 942 8.12
2015 Kohler,Aimee 120 1076 8.97
2016 Kohler,Aimee 117 1065 9.10
2017 Lapins,Renae 111 647 5.83
2018 Ghyzel,Beth 122 1129 9.25
2019 Miranda,Isabelle 93 426 4.58
2021 Reyes,Zaira 72 350 4.86
2022 Nelms,Alexia 99 832 8.40
2023 McDonald,McKenzie 102 530 5.20
2024 Alexia Nelms 114 988 8.67

Service Aces
Season Player G No. Avg/S
1975 Brenneman,Leigh 0 0 0.00
Carrier,Karen 0 0 0.00
Ehlenberger,Mona 0 0 0.00
Elbe,Barbara 0 0 0.00
Kenna,Kathy 0 0 0.00
Lief,Lonnie 0 0 0.00
McLellan,Clare 0 0 0.00
Panzer,Barbara 0 0 0.00
Rothenberg,Susan 0 0 0.00
Salvatore,Donna 0 0 0.00
Townsend,Melissa 0 0 0.00
Wertis,Kathy 0 0 0.00
1977 Alley,Anne 0 0 0.00
Bartels,Gail 0 0 0.00
Beddoe,Jeanne 0 0 0.00
Brenneman,Leigh 0 0 0.00
Duck,Holly 0 0 0.00
Grasso,Jackie 0 0 0.00
Ketchum,Karen 0 0 0.00
McClellan,Clare 0 0 0.00
Miller,Laura 0 0 0.00
Neill,Rita 0 0 0.00
Poletto,Debbie 0 0 0.00
Schubin,Wendy 0 0 0.00
Townsend,Melissa 0 0 0.00
Weld,Martha 0 0 0.00
1978 Allen,Marian 0 0 0.00
Bean,Cynthia 0 0 0.00
Bondi,LuAnn 0 0 0.00
Carrier,Karen 0 0 0.00
Duck,Holly 0 0 0.00
Grasso,Jackie 0 0 0.00
Grosshart,Sue 0 0 0.00
Hufnagel,Mary 0 0 0.00
Kelly,Kathryn 0 0 0.00
McLellan,Clare 0 0 0.00
Miller,Laura 0 0 0.00
Poletto,Debbie 0 0 0.00
Richardson,Sheryl 0 0 0.00
Ruiz,Petronila 0 0 0.00
Vanselow,Janice 0 0 0.00
Weld,Martha 0 0 0.00
1979 Allen,Marian 0 0 0.00
Bondi,LuAnn 0 0 0.00
Bowden,Elaine 0 0 0.00
Carlson,Sue 0 0 0.00
Carrier,Karen 0 0 0.00
Duck,Holly 0 0 0.00
Grasso,Jackie 0 0 0.00
Grosshart,Sue 0 0 0.00
Hufnagel,Mary 0 0 0.00
Inscho,Sharon 0 0 0.00
Miller,Laura 0 0 0.00
Ross,Lynn 0 0 0.00
Vanselow,Janice 0 0 0.00
Weld,Martha 0 0 0.00
Zelazny,Amy 0 0 0.00
1981 Bondi,LuAnn 0 0 0.00
Carlson,Sue 0 0 0.00
Grosshart,Sue 0 0 0.00
Lowe,Gretchen 0 0 0.00
Lucero,Pauline 0 0 0.00
Steininger,Jean 0 0 0.00
Swift,Jennifer 0 0 0.00
Tellegen,Gwen 0 0 0.00
Toussaint,Romy 0 0 0.00
Vanselow,Janice 0 0 0.00
Weigert,Kim 0 0 0.00
Zelazny,Amy 0 0 0.00
1982 Calucci,Carla 0 0 0.00
Carlson,Sue 0 0 0.00
Casino,Elaine 0 0 0.00
Holbrook,Megan 0 0 0.00
Klinek,Michelle 0 0 0.00
Lowe,Gretchen 0 0 0.00
Lucero,Pauline 0 0 0.00
Priedeman,Martha 0 0 0.00
Swift,Jennifer 0 0 0.00
Toussaint,Romy 0 0 0.00
Wiegert,Kim 0 0 0.00
Zelazny,Amy 0 0 0.00
1983 Klinek,Michelle 0 0 0.00
Lowe,Gretchen 0 0 0.00
Lucero,Pauline 0 0 0.00
Price,Karen 0 0 0.00
Priedeman,Martha 0 0 0.00
Pysklo,Julie 0 0 0.00
Schmitt,Renee 0 0 0.00
Swift,Jennifer 0 0 0.00
Toussaint,Romy 0 0 0.00
Weigert,Kim 0 0 0.00
1984 Pysklo,Julie 98 67 0.68
1985 Balfe,Heide 59 34 0.58
1986 Balfe,Heide 99 79 0.80
1987 Balfe,Heide 0 0 0.00
Clary,Karen 0 0 0.00
Corrigan,Peggy 0 0 0.00
Delp,Pam 0 0 0.00
Ertur,Elka 0 0 0.00
Helffenstein,Jill 0 0 0.00
Pysklo,Julie 0 0 0.00
Smith,Cathy 0 0 0.00
Tooley,Laurie 0 0 0.00
Ulatowski,Diane 0 0 0.00
1988 Smith,Cathy 133 156 1.17
1989 Sherry,Jennifer 91 62 0.68
1990 Sherry,Jennifer 126 74 0.59
1991 Hartman,Leslie 105 88 0.84
1992 Hartman,Leslie 117 137 1.17
1993 Hartman,Leslie 141 91 0.65
1994 Garchek,Bridgette 134 86 0.64
1995 Penfold,Rebekah 135 94 0.70
1996 Svatek,Jessica 162 61 0.38
1997 Svatek,Jessica 156 103 0.66
1998 Harvey,Megan 133 57 0.43
1999 Harvey,Megan 117 67 0.57
2000 White,Candis 86 25 0.29
2001 Loveless,Liz 127 53 0.42
2002 Nonaka,Blair 143 74 0.52
2003 Carr,Samantha 149 51 0.34
2004 Loveless,Liz 131 52 0.40
2005 Czarniak,Kate 131 77 0.59
2006 Rasmussen, Jessica 134 34 0.25
2007 Rasmussen, Jessica 137 48 0.35
2008 Schweigel, Tayler 121 35 0.29
2009 Guevara, Alma 119 64 0.54
2010 Larsen,Casey 103 40 0.39
Mulrey,Kelly 116 40 0.34
2011 Mulrey,Kelly 109 59 0.54
2012 Li,Xiaoyi 114 58 0.51
2013 Ford,Jennie 129 52 0.40
2014 Ford,Jennie 121 60 0.50
