Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | UCAA | Pitcher of record | Attend | Time | ||||
| # | Mar 07, 2004 | vs | Emory | 5-11 | L | 5-6-6 | / | 11-13-2 | 9 | 0-1-0 | 0-0-0 | J. Ullman (L) | 90 | 2:47 | |
| # | Mar 08, 2004 | vs | Brandeis | W | 8-7 | 8-9-1 | / | 7-12-2 | (10) | 1-1-0 | 0-0-0 | B. Noon (W) | 50 | 2:47 | |
| # | Mar 09, 2004 | vs | Case Western Reserve | W | 13-6 | 13-15-3 | / | 6-12-6 | 9 | 2-1-0 | 0-0-0 | H. Hawkins (W 1-0) | 50 | 3:08 | |
| # | Mar 09, 2004 | vs | Washington-St. Louis | W | 6-4 | 6-16-1 | / | 4-9-0 | 9 | 3-1-0 | 0-0-0 | S. Foley (W 1-0) | 75 | 2:45 | |
| # | Mar 10, 2004 | vs | Brandeis | W | 13-2 | 13-14-0 | / | 2-4-2 | 7 | 4-1-0 | 0-0-0 | M. Zollweg (W 1-0) | 75 | 2:02 | |
| # | Mar 11, 2004 | vs | Case Western Reserve | W | 5-3 | 5-11-1 | / | 3-5-0 | 9 | 5-1-0 | 0-0-0 | Jakubowski (W 1-0) | 75 | 2:23 | |
| Mar 12, 2004 | vs | Muhlenberg | W | 9-3 | 9-11-0 | / | 3-8-3 | 9 | 6-1-0 | 0-0-0 | J. Ullman (W) | 75 | 2:15 | ||
| Mar 12, 2004 | vs | Wm. Paterson | 6-9 | L | 6-10-0 | / | 9-16-2 | 9 | 6-2-0 | 0-0-0 | J. Sansone (L) | 75 | 2:15 | ||
| Mar 13, 2004 | vs | Babson | 5-27 | L | 5-13-5 | / | 27-25-0 | 7 | 6-3-0 | 0-0-0 | H. Hawkins (L) | 75 | 3:30 | ||
| Mar 30, 2004 | at | Brockport | W | 6-2 | 6-8-2 | / | 2-7-1 | 9 | 7-3-0 | 0-0-0 | M. Zollweg (W 2-0) | 50 | 2:42 | ||
| Apr 07, 2004 | MEDAILLE-1 | W | 17-10 | 17-12-2 | / | 10-13-5 | 7 | 8-3-0 | 0-0-0 | B. Noon (W) | 100 | 3:00 | |||
| Apr 07, 2004 | MEDAILLE-2 | W | 11-0 | 11-8-0 | / | 0-1-2 | 7 | 9-3-0 | 0-0-0 | J. Sansone (W) | 100 | 1:45 | |||
| * | Apr 10, 2004 | vs | Clarkson-1 | 2-3 | L | 2-6-2 | / | 3-6-3 | (10) | 9-4-0 | 0-1-0 | Jakubowski (L 1-1) | 105 | 2:32 | |
| * | Apr 10, 2004 | vs | Clarkson-2 | W | 7-6 | 7-12-0 | / | 6-11-1 | 7 | 10-4-0 | 1-1-0 | S. Foley (W 2-0) | 75 | 2:05 | |
| * | Apr 11, 2004 | at | St. Lawrence-1 | 1-4 | L | 1-4-1 | / | 4-14-1 | 7 | 10-5-0 | 1-2-0 | J. Sansone (L 1-2) | 50 | 2:00 | |
| * | Apr 11, 2004 | at | St. Lawrence-2 | W | 4-3 | 4-13-1 | / | 3-10-3 | 9 | 11-5-0 | 2-2-0 | Jakubowski (W 2-1) | 50 | 2:00 | |
| Apr 14, 2004 | UTICA | 15-17 | L | 15-15-4 | / | 17-17-6 | 9 | 11-6-0 | 2-2-0 | D. Clapp (L) | 75 | 3:15 | |||
| Apr 15, 2004 | SUNY CORTLAND | W | 9-8 | 9-12-3 | / | 8-12-2 | 9 | 12-6-0 | 2-2-0 | M. Zollweg (W 3-0) | 100 | 2:40 | |||
| Apr 16, 2004 | HILBERT-1 | W | 7-2 | 7-6-1 | / | 2-5-5 | 7 | 13-6-0 | 2-2-0 | H. Hawkins (W 2-1) | 50 | 1:30 | |||
| Apr 16, 2004 | HILBERT-2 | W | 12-0 | 12-16-1 | / | 0-1-2 | 7 | 14-6-0 | 2-2-0 | J. Estey (W 1-0) | 100 | 1:50 | |||
| * | Apr 17, 2004 | VASSAR-1 | W | 3-0 | 3-5-2 | / | 0-5-1 | 7 | 15-6-0 | 3-2-0 | J. Sansone (W 2-2) | 125 | 1:30 | ||
| * | Apr 16, 2004 | VASSAR-2 | W | 22-0 | 22-26-2 | / | 0-5-2 | 9 | 16-6-0 | 4-2-0 | J. Ullman (W 2-1) | 125 | 2:40 | ||
| Apr 20, 2004 | at | Hartwick-1 | W | 6-4 | 6-8-1 | / | 4-10-4 | (8) | 17-6-0 | 4-2-0 | B. Noon (W 3-0) | 38 | 2:20 | ||
| Apr 20, 2004 | at | Hartwick-2 | W | 4-3 | 4-11-2 | / | 3-7-0 | 7 | 18-6-0 | 4-2-0 | M. Zollweg (W 4-0) | 31 | 1:35 | ||
| Apr 21, 2004 | RIT | W | 8-1 | 8-9-0 | / | 1-6-2 | 6 | 19-6-0 | 4-2-0 | J. Ullman (W 3-1) | 75 | 2:15 | |||
| * | Apr 24, 2004 | at | Skidmore-1 | W | 14-1 | 14-15-0 | / | 1-7-5 | 7 | 20-6-0 | 5-2-0 | J. Sansone (W 3-2) | 50 | 1:50 | |
| * | Apr 24, 2004 | at | Skidmore-2 | W | 12-9 | 12-12-3 | / | 9-18-5 | (11) | 21-6-0 | 6-2-0 | M. Zollweg (W 5-0) | 425 | 3:25 | |
| * | Apr 25, 2004 | at | Union (NY)-1 | W | 8-6 | 8-10-3 | / | 6-12-5 | 7 | 22-6-0 | 7-2-0 | H. Hawkins (W 1-0) | 50 | 2:15 | |
| * | Apr 25, 2004 | at | Union (NY)-2 | W | 14-6 | 14-13-2 | / | 6-14-2 | 9 | 23-6-0 | 8-2-0 | H. Hawkins (W 1-0) | 60 | 2:20 | |
| * | Apr 30, 2004 | RENSSELAER-1 | 0-7 | L | 0-4-3 | / | 7-7-0 | 7 | 23-7-0 | 8-3-0 | M. Zollweg (L 5-1) | 100 | 1:20 | ||
| * | Apr 30, 2004 | RENSSELAER-2 | W | 6-5 | 6-9-0 | / | 5-9-6 | 9 | 24-7-0 | 9-3-0 | H. Hawkins (W 5-1) | 100 | 2:05 | ||
| May 01, 2004 | at | St. John Fisher-1 | W | 8-2 | 8-11-0 | / | 2-10-1 | 7 | 25-7-0 | 9-3-0 | J. Sansone (W) | 125 | 2:00 | ||
| May 01, 2004 | at | St. John Fisher-2 | 4-5 | L | 4-7-1 | / | 5-8-0 | 7 | 25-8-0 | 9-3-0 | H. Hawkins (L) | 125 | 1:30 | ||
| $ | May 07, 2004 | vs | Rensselaer | 3-11 | L | 3-7-3 | / | 11-17-4 | 9 | 25-9-0 | 9-3-0 | M. Zollweg (L 5-2) | 160 | 2:30 | |
| $ | May 08, 2004 | vs | Union (NY) | 0-6 | L | 0-6-1 | / | 6-9-0 | 9 | 25-10-0 | 9-3-0 | S. Foley (L) | 75 | 2:10 |
|
* - Conference Game
# - UAA Tournament (Sanford, FL) $ - UCAA Tournament (Potsdam, NY) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 07, 2004 | vs | Emory | 33 | 5 | 6 | 2 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 27 | 17 | 6 | 7 | .182 | |
| Mar 08, 2004 | vs | Brandeis | 36 | 8 | 9 | 4 | 2 | 0 | 0 | 11 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 8 | 30 | 19 | 1 | 7 | .217 | |
| Mar 09, 2004 | vs | Case Western Reserve | 46 | 13 | 15 | 11 | 2 | 0 | 0 | 17 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 27 | 14 | 3 | 12 | .261 | |
| Mar 09, 2004 | vs | Washington-St. Louis | 38 | 6 | 16 | 6 | 2 | 0 | 1 | 21 | 6 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 8 | 27 | 15 | 1 | 15 | .301 | |
| Mar 10, 2004 | vs | Brandeis | 32 | 13 | 14 | 13 | 4 | 0 | 0 | 18 | 7 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 3 | 21 | 14 | 0 | 11 | .324 | |
| Mar 11, 2004 | vs | Case Western Reserve | 31 | 5 | 11 | 5 | 2 | 0 | 0 | 13 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 9 | 27 | 13 | 1 | 8 | .329 | |
| Mar 12, 2004 | vs | Muhlenberg | 35 | 9 | 11 | 8 | 1 | 1 | 0 | 14 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 13 | 0 | 6 | .327 | |
| Mar 12, 2004 | vs | Wm. Paterson | 37 | 6 | 10 | 6 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 24 | 6 | 0 | 9 | .319 | |
| Mar 13, 2004 | vs | Babson | 33 | 5 | 13 | 5 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 7 | 5 | 8 | .327 | |
| Mar 30, 2004 | at | Brockport | 35 | 6 | 8 | 5 | 1 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 27 | 12 | 2 | 9 | .317 | |
| Apr 07, 2004 | MEDAILLE | 33 | 17 | 12 | 15 | 6 | 1 | 1 | 23 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 12 | 2 | 6 | .321 | ||
| Apr 07, 2004 | MEDAILLE | 26 | 11 | 8 | 10 | 1 | 2 | 0 | 13 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 6 | 0 | 4 | .320 | ||
| * | Apr 10, 2004 | vs | Clarkson | 37 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 12 | 29 | 16 | 2 | 9 | .308 |
| * | Apr 10, 2004 | vs | Clarkson | 34 | 7 | 12 | 5 | 0 | 1 | 0 | 14 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 7 | 0 | 11 | .311 |
| * | Apr 11, 2004 | at | St. Lawrence | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 11 | 1 | 7 | .303 |
| * | Apr 11, 2004 | at | St. Lawrence | 43 | 4 | 13 | 4 | 1 | 2 | 0 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 13 | 1 | 14 | .303 |
| Apr 14, 2004 | UTICA | 43 | 15 | 15 | 13 | 3 | 1 | 1 | 23 | 8 | 0 | 3 | 1 | 4 | 1 | 0 | 2 | 8 | 27 | 10 | 4 | 14 | .307 | ||
| Apr 15, 2004 | SUNY CORTLAND | 36 | 9 | 12 | 7 | 0 | 1 | 1 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 27 | 19 | 3 | 5 | .308 | ||
| Apr 16, 2004 | HILBERT | 25 | 7 | 6 | 6 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 9 | 1 | 5 | .305 | ||
| Apr 16, 2004 | HILBERT | 33 | 12 | 16 | 11 | 5 | 0 | 2 | 27 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 10 | 1 | 9 | .314 | ||
| * | Apr 17, 2004 | VASSAR | 22 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 21 | 11 | 2 | 3 | .311 | |
| * | Apr 16, 2004 | VASSAR | 48 | 22 | 26 | 20 | 7 | 1 | 0 | 35 | 8 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 6 | 27 | 11 | 2 | 15 | .326 | |
| Apr 20, 2004 | at | Hartwick | 30 | 6 | 8 | 5 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 24 | 10 | 1 | 8 | .324 | |
| Apr 20, 2004 | at | Hartwick | 30 | 4 | 11 | 4 | 1 | 1 | 0 | 14 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 14 | 2 | 7 | .325 | |
| Apr 21, 2004 | RIT | 25 | 8 | 9 | 7 | 2 | 1 | 0 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 0 | 5 | .326 | ||
| * | Apr 24, 2004 | at | Skidmore | 34 | 14 | 15 | 14 | 2 | 0 | 1 | 20 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 21 | 12 | 0 | 6 | .331 |
| * | Apr 24, 2004 | at | Skidmore | 45 | 12 | 12 | 12 | 5 | 0 | 0 | 17 | 9 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 7 | 33 | 12 | 3 | 13 | .328 |
| * | Apr 25, 2004 | at | Union (NY) | 34 | 8 | 10 | 5 | 1 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 10 | 3 | 13 | .326 |
| * | Apr 25, 2004 | at | Union (NY) | 39 | 14 | 13 | 9 | 6 | 1 | 0 | 21 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 27 | 6 | 2 | 3 | .327 |
| * | Apr 30, 2004 | RENSSELAER | 23 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 21 | 9 | 3 | 2 | .323 | |
| * | Apr 30, 2004 | RENSSELAER | 35 | 6 | 9 | 5 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 27 | 15 | 0 | 7 | .321 | |
| May 01, 2004 | at | St. John Fisher | 30 | 8 | 11 | 5 | 3 | 0 | 0 | 14 | 4 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 6 | 21 | 10 | 0 | 8 | .322 | |
| May 01, 2004 | at | St. John Fisher | 25 | 4 | 7 | 4 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 8 | 1 | 3 | .321 | |
| May 07, 2004 | vs | Rensselaer | 35 | 3 | 7 | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 27 | 10 | 3 | 10 | .318 | |
| May 08, 2004 | vs | Union (NY) | 31 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 24 | 11 | 1 | 6 | .314 | |
| Totals | 1177 | 273 | 370 | 233 | 68 | 14 | 8 | 490 | 133 | 4 | 42 | 10 | 41 | 17 | 15 | 17 | 196 | 842 | 398 | 57 | 285 | .314 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 07, 2004 | vs | Emory | 9.0 | 13 | 11 | 2 | 2 | 4 | 3 | 0 | 2 | 3 | 0 | 1 | 4 | 0 | 5-11 | 0 | 1 | 0 | 2.00 | |
| Mar 08, 2004 | vs | Brandeis | 10.0 | 12 | 7 | 7 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8-7 | 1 | 1 | 0 | 4.26 | |
| Mar 09, 2004 | vs | Case Western Reserve | 9.0 | 12 | 6 | 2 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 13-6 | 2 | 1 | 0 | 3.54 | |
| Mar 09, 2004 | vs | Washington-St. Louis | 9.0 | 9 | 4 | 4 | 5 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 6-4 | 3 | 1 | 1 | 3.65 | |
| Mar 10, 2004 | vs | Brandeis | 7.0 | 4 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-2 | 4 | 1 | 1 | 3.48 | |
| Mar 11, 2004 | vs | Case Western Reserve | 9.0 | 5 | 3 | 2 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 5-3 | 5 | 1 | 1 | 3.23 | |
| Mar 12, 2004 | vs | Muhlenberg | 9.0 | 8 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-3 | 6 | 1 | 1 | 3.19 | |
| Mar 12, 2004 | vs | Wm. Paterson | 8.0 | 16 | 9 | 9 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6-9 | 6 | 2 | 1 | 3.99 | |
| Mar 13, 2004 | vs | Babson | 7.0 | 25 | 27 | 21 | 5 | 7 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5-27 | 6 | 3 | 1 | 6.08 | |
| Mar 30, 2004 | at | Brockport | 9.0 | 7 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-2 | 7 | 3 | 1 | 5.44 | |
| Apr 07, 2004 | MEDAILLE | 7.0 | 13 | 10 | 8 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 17-10 | 8 | 3 | 1 | 5.81 | ||
| Apr 07, 2004 | MEDAILLE | 7.0 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 9 | 3 | 1 | 5.40 | ||
| * | Apr 10, 2004 | vs | Clarkson | 9.2 | 6 | 3 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2-3 | 9 | 4 | 1 | 5.17 |
| * | Apr 10, 2004 | vs | Clarkson | 7.0 | 11 | 6 | 6 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7-6 | 10 | 4 | 2 | 5.32 |
| * | Apr 11, 2004 | at | St. Lawrence | 6.0 | 14 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-4 | 10 | 5 | 2 | 5.36 |
| * | Apr 11, 2004 | at | St. Lawrence | 9.0 | 10 | 3 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-3 | 11 | 5 | 3 | 5.19 |
| Apr 14, 2004 | UTICA | 9.0 | 17 | 17 | 17 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-17 | 11 | 6 | 3 | 5.95 | ||
| Apr 15, 2004 | SUNY CORTLAND | 9.0 | 12 | 8 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 9-8 | 12 | 6 | 3 | 5.95 | ||
| Apr 16, 2004 | HILBERT | 7.0 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-2 | 13 | 6 | 3 | 5.80 | ||
| Apr 16, 2004 | HILBERT | 7.0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-0 | 14 | 6 | 3 | 5.55 | ||
| * | Apr 17, 2004 | VASSAR | 7.0 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 15 | 6 | 4 | 5.33 | |
| * | Apr 16, 2004 | VASSAR | 9.0 | 5 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 22-0 | 16 | 6 | 4 | 5.06 | |
| Apr 20, 2004 | at | Hartwick | 8.0 | 10 | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 6-4 | 17 | 6 | 4 | 4.99 | |
| Apr 20, 2004 | at | Hartwick | 7.0 | 7 | 3 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 18 | 6 | 4 | 4.90 | |
| Apr 21, 2004 | RIT | 6.0 | 6 | 1 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-1 | 19 | 6 | 4 | 4.75 | ||
| * | Apr 24, 2004 | at | Skidmore | 7.0 | 7 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-1 | 20 | 6 | 4 | 4.64 |
| * | Apr 24, 2004 | at | Skidmore | 11.0 | 18 | 9 | 9 | 5 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 12-9 | 21 | 6 | 4 | 4.77 |
| * | Apr 25, 2004 | at | Union (NY) | 7.0 | 12 | 6 | 6 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-6 | 22 | 6 | 5 | 4.87 |
| * | Apr 25, 2004 | at | Union (NY) | 9.0 | 14 | 6 | 6 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-6 | 23 | 6 | 6 | 4.91 |
| * | Apr 30, 2004 | RENSSELAER | 7.0 | 7 | 7 | 2 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0-7 | 23 | 7 | 6 | 4.84 | |
| * | Apr 30, 2004 | RENSSELAER | 9.0 | 9 | 5 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6-5 | 24 | 7 | 6 | 4.85 | |
| May 01, 2004 | at | St. John Fisher | 7.0 | 10 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-2 | 25 | 7 | 6 | 4.79 | |
| May 01, 2004 | at | St. John Fisher | 6.0 | 8 | 5 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-5 | 25 | 8 | 6 | 4.74 | |
| May 07, 2004 | vs | Rensselaer | 9.0 | 17 | 11 | 7 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-11 | 25 | 9 | 6 | 4.82 | |
| May 08, 2004 | vs | Union (NY) | 8.0 | 9 | 6 | 6 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-6 | 25 | 10 | 6 | 4.87 | |
| Totals | 280.2 | 345 | 193 | 152 | 103 | 172 | 59 | 9 | 11 | 16 | 2 | 22 | 41 | 2 | 273-193 | 25 | 10 | 6 | 4.87 |
* = UCAA game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 07, 2004 | vs | Emory | 6-33 | 0-0 | 6-33 | 3-14 | 3-19 | 0-0 | 1-12 | 2-6 | 3-9 | 1-2 | 7 | |
| Mar 08, 2004 | vs | Brandeis | 9-36 | 0-0 | 9-36 | 6-17 | 3-19 | 2-3 | 2-10 | 5-10 | 3-10 | 3-5 | 4 | |
| Mar 09, 2004 | vs | Case Western Reserve | 15-46 | 0-0 | 15-46 | 10-27 | 5-19 | 2-5 | 8-19 | 7-21 | 2-9 | 5-6 | 12 | |
| Mar 09, 2004 | vs | Washington-St. Louis | 16-38 | 0-0 | 16-38 | 11-29 | 5-9 | 0-2 | 3-11 | 7-17 | 7-9 | 1-2 | 14 | |
| Mar 10, 2004 | vs | Brandeis | 14-32 | 0-3 | 14-29 | 10-24 | 4-8 | 1-3 | 7-13 | 8-19 | 5-7 | 6-8 | 10 | |
| Mar 11, 2004 | vs | Case Western Reserve | 11-31 | 0-0 | 11-31 | 7-15 | 4-16 | 0-2 | 7-13 | 5-11 | 2-8 | 2-2 | 8 | |
| Mar 12, 2004 | vs | Muhlenberg | 11-35 | 0-0 | 11-35 | 8-22 | 3-13 | 0-0 | 4-13 | 6-14 | 3-8 | 1-1 | 6 | |
| Mar 12, 2004 | vs | Wm. Paterson | 10-37 | 0-0 | 10-37 | 6-20 | 4-17 | 1-2 | 2-12 | 4-13 | 4-9 | 3-6 | 9 | |
| Mar 13, 2004 | vs | Babson | 13-33 | 0-0 | 13-33 | 6-19 | 7-14 | 0-0 | 3-10 | 2-6 | 3-7 | 2-3 | 8 | |
| Mar 30, 2004 | at | Brockport | 8-35 | 2-4 | 6-31 | 5-21 | 3-14 | 1-5 | 2-10 | 3-13 | 3-9 | 3-5 | 9 | |
| Apr 07, 2004 | Medaille | 12-33 | 0-0 | 12-33 | 10-24 | 2-9 | 1-1 | 7-14 | 9-21 | 3-6 | 2-6 | 6 | ||
| Apr 07, 2004 | Medaille | 8-26 | 0-0 | 8-26 | 7-15 | 1-11 | 1-1 | 2-8 | 6-12 | 3-6 | 3-4 | 3 | ||
| * | Apr 10, 2004 | vs | Clarkson | 6-37 | 0-0 | 6-37 | 2-14 | 4-23 | 0-1 | 2-13 | 2-10 | 3-10 | 1-1 | 9 |
| * | Apr 10, 2004 | vs | Clarkson | 12-34 | 1-5 | 11-29 | 7-20 | 5-14 | 1-7 | 4-12 | 6-14 | 2-7 | 0-4 | 11 |
| * | Apr 11, 2004 | at | St. Lawrence | 4-25 | 0-0 | 4-25 | 1-13 | 3-12 | 0-2 | 0-6 | 0-8 | 3-7 | 0-1 | 7 |
| * | Apr 11, 2004 | at | St. Lawrence | 13-43 | 0-0 | 13-43 | 6-22 | 7-21 | 0-1 | 8-17 | 3-15 | 2-9 | 2-2 | 14 |
| Apr 14, 2004 | Utica | 15-43 | 0-0 | 15-43 | 9-29 | 6-14 | 3-7 | 6-17 | 7-24 | 4-9 | 2-4 | 14 | ||
| Apr 15, 2004 | SUNY Cortland | 12-36 | 3-10 | 9-26 | 5-13 | 7-23 | 0-0 | 5-13 | 4-7 | 3-9 | 1-2 | 4 | ||
| Apr 16, 2004 | Hilbert | 6-25 | 0-0 | 6-25 | 5-15 | 1-10 | 1-1 | 5-10 | 4-13 | 3-6 | 0-2 | 5 | ||
| Apr 16, 2004 | Hilbert | 16-33 | 0-0 | 16-33 | 10-23 | 6-10 | 1-2 | 6-13 | 8-17 | 5-6 | 2-3 | 9 | ||
| * | Apr 17, 2004 | Vassar | 5-22 | 0-0 | 5-22 | 3-10 | 2-12 | 0-2 | 2-6 | 2-4 | 2-6 | 0-1 | 3 | |
| * | Apr 16, 2004 | Vassar | 26-48 | 0-0 | 26-48 | 20-38 | 6-10 | 1-2 | 10-18 | 15-31 | 4-8 | 4-6 | 15 | |
| Apr 20, 2004 | at | Hartwick | 8-30 | 3-6 | 5-24 | 4-15 | 4-15 | 2-2 | 2-9 | 3-10 | 5-8 | 1-1 | 8 | |
| Apr 20, 2004 | at | Hartwick | 11-30 | 0-2 | 11-28 | 6-17 | 5-13 | 0-1 | 4-9 | 5-14 | 4-7 | 2-3 | 6 | |
| Apr 21, 2004 | RIT | 9-25 | 0-0 | 9-25 | 8-20 | 1-5 | 1-1 | 5-11 | 5-16 | 3-5 | 0-2 | 5 | ||
| * | Apr 24, 2004 | at | Skidmore | 15-34 | 0-0 | 15-34 | 11-19 | 4-15 | 1-1 | 6-13 | 7-15 | 4-7 | 3-5 | 5 |
| * | Apr 24, 2004 | at | Skidmore | 12-45 | 0-2 | 12-43 | 10-30 | 2-15 | 1-2 | 5-16 | 7-21 | 6-11 | 5-6 | 12 |
