|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2019 | vs York (PA) | W | 3-1 | 1-0-0 | 0-0-0 | 87 | Juney Lee (Amanda Strenk;Catherine Hauser) | |||
| Catherine Hauser (Amanda Strenk) | ||||||||||
| Maya Haigis (Amanda Strenk) | ||||||||||
| Sep 01, 2019 | vs #16 Chris. Newport | 0-1 | L | 1-1-0 | 0-0-0 | 50 | - | |||
| Sep 07, 2019 | HOUGHTON | W | 8-0 | 2-1-0 | 0-0-0 | 115 | Catherine Hauser (Colleen Maillie) | |||
| Colleen Maillie (Amanda Guido) | ||||||||||
| Kira Ozer (Colleen Maillie) | ||||||||||
| Nikki Mercer (Juney Lee) | ||||||||||
| Catherine Hauser (Susan Bansbach) | ||||||||||
| Catherine Hauser (unassisted) | ||||||||||
| Catherine Hauser (unassisted) | ||||||||||
| Emma Schlechter (Amanda Guido) | ||||||||||
| Sep 10, 2019 | SUNY CORTLAND | 3-4 | L | OT | 2-2-0 | 0-0-0 | 100 | Colleen Maillie (Julia McDonough) | ||
| Leona Fisher (Colleen Maillie) | ||||||||||
| Amanda Strenk (unassisted) | ||||||||||
| Sep 13, 2019 | at Utica | W | 2-0 | 3-2-0 | 0-0-0 | 120 | Amanda Strenk (Maya Haigis) | |||
| Amanda Strenk (Maya Haigis) | ||||||||||
| Sep 15, 2019 | at #3 Tufts | 1-3 | L | 3-3-0 | 0-0-0 | 200 | Leona Fisher (Amanda Guido) | |||
| Sep 21, 2019 | at SUNY New Paltz | 1-2 | L | OT | 3-4-0 | 0-0-0 | 150 | Kira Ozer (Susan Bansbach) | ||
| Sep 24, 2019 | NAZARETH | W | 5-0 | 4-4-0 | 0-0-0 | 55 | Colleen Maillie (Juney Lee) | |||
| Amanda Strenk (penalty shot) | ||||||||||
| Catherine Hauser (Colleen Maillie) | ||||||||||
| Amanda Strenk (Colleen Maillie) | ||||||||||
| Emma Schlechter (Nikki Mercer) | ||||||||||
| * | Sep 28, 2019 | at William Smith | W | 3-1 | 5-4-0 | 1-0-0 | 153 | Colleen Maillie (Maya Haigis) | ||
| Maya Haigis (Juney Lee) | ||||||||||
| Catherine Hauser (Colleen Maillie) | ||||||||||
| Oct 01, 2019 | at St. John Fisher | W | 4-1 | 6-4-0 | 1-0-0 | 150 | Juney Lee (unassisted) | |||
| Colleen Maillie (unassisted) | ||||||||||
| Colleen Maillie (unassisted) | ||||||||||
| Nikki Mercer (Maya Haigis) | ||||||||||
| * | Oct 06, 2019 | at St. Lawrence | W | 3-1 | 7-4-0 | 2-0-0 | 78 | Amanda Strenk (Colleen Maillie) | ||
| Amanda Strenk (Maya Haigis) | ||||||||||
| Catherine Hauser (unassisted) | ||||||||||
| Oct 08, 2019 | at Brockport | W | 6-3 | 8-4-0 | 2-0-0 | 57 | Catherine Hauser (unassisted) | |||
| Amanda Strenk (Amanda Guido) | ||||||||||
| Kira Ozer (Kathryn Colone) | ||||||||||
| Colleen Maillie (unassisted) | ||||||||||
| Catherine Hauser (Kira Ozer) | ||||||||||
| Juney Lee (Maya Haigis) | ||||||||||
| * | Oct 12, 2019 | SKIDMORE | 2-3 | L | 8-5-0 | 2-1-0 | 140 | Amanda Guido (Maya Haigis) | ||
| Catherine Hauser (Maya Haigis) | ||||||||||
| Oct 15, 2019 | WELLS | W | 13-0 | 9-5-0 | 2-1-0 | 50 | Kira Ozer (unassisted) | |||
| Amanda Strenk (unassisted) | ||||||||||
| Catherine Hauser (Nikki Mercer) | ||||||||||
| Nikki Mercer (unassisted) | ||||||||||
| Karina Bridger (Nikki Mercer) | ||||||||||
| Nikki Mercer (Susan Bansbach) | ||||||||||
| Rachel Iaione (Susan Bansbach) | ||||||||||
| Karina Bridger (Nikki Mercer) | ||||||||||
| Nikki Mercer (unassisted) | ||||||||||
| Karina Bridger (Susan Bansbach) | ||||||||||
| Karina Bridger (Julia McDonough) | ||||||||||
| Susan Bansbach (Nikki Mercer) | ||||||||||
| Alex Pritchard (Ava Schwartz) | ||||||||||
| * | Oct 18, 2019 | at Rensselaer | W | 2-1 | 10-5-0 | 3-1-0 | 81 | Nikki Mercer (unassisted) | ||
| Nikki Mercer (Leona Fisher) | ||||||||||
| * | Oct 20, 2019 | #9 VASSAR | W | 1-0 | O2 | 11-5-0 | 4-1-0 | 100 | Catherine Hauser (unassisted) | |
| * | Oct 25, 2019 | UNION (NY) | W | 2-1 | OT | 12-5-0 | 5-1-0 | 75 | Catherine Hauser (Nikki Mercer) | |
| Amanda Strenk (Maya Haigis) | ||||||||||
| * | Oct 27, 2019 | at Ithaca | 1-2 | L | 12-6-0 | 5-2-0 | 413 | Kira Ozer (Amanda Strenk) | ||
| Oct 30, 2019 | at Hamilton | 1-3 | L | 12-7-0 | 5-2-0 | 35 | Amanda Strenk (penalty shot) | |||
| Nov 02, 2019 | at SUNY Geneseo | 2-3 | L | 12-8-0 | 5-2-0 | 125 | Catherine Hauser (unassisted) | |||
| Amanda Strenk (penalty shot) | ||||||||||
| # | Nov 06, 2019 | at Ithaca | W | 2-0 | 13-8-0 | 5-2-0 | 412 | Emma Schlechter (Colleen Maillie) | ||
| Maya Haigis (unassisted) | ||||||||||
| # | Nov 09, 2019 | #16 VASSAR | W | 1-0 | 14-8-0 | 5-2-0 | 75 | Emma Schlechter (Colleen Maillie) | ||
| % | Nov 13, 2019 | DENISON | 1-2 | L | 14-9-0 | 5-2-0 | 80 | Maya Haigis (Juney Lee) |
| * - Conference Game |
| # - Liberty League Tournament |
| % - NCAA Division III Tournament |
| Team Record | W-L-T |
| Overall | 14-9 |
| Conference | 5-2 |
| Home | 6-3 |
| Away | 7-5 |
| Neutral | 1-1 |
| Overtime | 2-2 |
| Attendance | Dates | Total | Average |
| All games | 23 | 2901 | 126 |
| Home | 9 | 790 | 88 |
| Away | 12 | 1974 | 164 |
| Neutral | 2 | 137 | 68 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
| Aug 30, 2019 | vs York (PA) | 3-1 | 3 | 4 | 10 | 15 | .200 | 8 | .533 | 1 | 0-0 | 638 | 0 |
| Sep 01, 2019 | vs Chris. Newport | 0-1 | 0 | 0 | 0 | 19 | .000 | 11 | .579 | 0 | 0-0 | 677 | 1 |
| Sep 07, 2019 | HOUGHTON | 8-0 | 8 | 6 | 22 | 41 | .195 | 23 | .561 | 1 | 0-0 | 680 | 0 |
| Sep 10, 2019 | SUNY CORTLAND | 3-4 | 3 | 2 | 8 | 26 | .115 | 13 | .500 | 0 | 0-0 | 695 | 0 |
| Sep 13, 2019 | at Utica | 2-0 | 2 | 2 | 6 | 33 | .061 | 22 | .667 | 1 | 0-0 | 664 | 0 |
| Sep 15, 2019 | at Tufts | 1-3 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0-0 | 654 | 0 |
| Sep 21, 2019 | at SUNY New Paltz | 1-2 | 1 | 1 | 3 | 17 | .059 | 15 | .882 | 0 | 0-0 | 703 | 1 |
| Sep 24, 2019 | NAZARETH | 5-0 | 5 | 4 | 14 | 28 | .179 | 16 | .571 | 1 | 1-1 | 662 | 0 |
| Sep 28, 2019 | at William Smith | 3-1 | 3 | 3 | 9 | 18 | .167 | 9 | .500 | 1 | 0-0 | 662 | 0 |
| Oct 01, 2019 | at St. John Fisher | 4-1 | 4 | 1 | 9 | 12 | .333 | 7 | .583 | 1 | 0-0 | 660 | 0 |
| Oct 06, 2019 | at St. Lawrence | 3-1 | 3 | 2 | 8 | 16 | .188 | 12 | .750 | 1 | 0-0 | 662 | 1 |
| Oct 08, 2019 | at Brockport | 6-3 | 6 | 4 | 16 | 27 | .222 | 21 | .778 | 1 | 0-0 | 659 | 0 |
| Oct 12, 2019 | SKIDMORE | 2-3 | 2 | 2 | 6 | 22 | .091 | 10 | .455 | 0 | 0-0 | 659 | 0 |
| Oct 15, 2019 | WELLS | 13-0 | 13 | 9 | 35 | 33 | .394 | 25 | .758 | 1 | 0-0 | 659 | 1 |
| Oct 18, 2019 | at Rensselaer | 2-1 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 1 | 0-0 | 659 | 0 |
| Oct 20, 2019 | VASSAR | 1-0 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 1 | 0-0 | 799 | 0 |
| Oct 25, 2019 | UNION (NY) | 2-1 | 2 | 2 | 6 | 16 | .125 | 10 | .625 | 1 | 0-0 | 681 | 0 |
| Oct 27, 2019 | at Ithaca | 1-2 | 1 | 1 | 3 | 16 | .062 | 3 | .188 | 0 | 0-0 | 660 | 0 |
| Oct 30, 2019 | at Hamilton | 1-3 | 1 | 0 | 2 | 12 | .083 | 9 | .750 | 0 | 1-1 | 660 | 1 |
| Nov 02, 2019 | at SUNY Geneseo | 2-3 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 0 | 1-1 | 660 | 0 |
| Nov 06, 2019 | at Ithaca | 2-0 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 1 | 0-0 | 660 | 1 |
| Nov 09, 2019 | VASSAR | 1-0 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 1 | 0-0 | 660 | 0 |
| Nov 13, 2019 | DENISON | 1-2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 | 646 | 2 |
| Rochester | 66-32 | 66 | 48 | 180 | 437 | .151 | 257 | .588 | 14 | 3-3 | 15419 | 8 | |
| Opponent | 32 | 18 | 82 | 221 | .145 | 144 | .652 | 9 | 0-0 | 20 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 19.00 Goals per game: 2.87 Assists per game: 2.09 Points per game: 7.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2019 | vs York (PA) | 3-1 | 60:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 01, 2019 | vs Chris. Newport | 0-1 | 60:00 | 1 | 1.00 | 10 | .909 | 0 | 1 | 0 | - |
| Sep 07, 2019 | HOUGHTON | 8-0 | 60:00 | 0 | 0.67 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2019 | SUNY CORTLAND | 3-4 | 65:01 | 4 | 1.47 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 13, 2019 | at Utica | 2-0 | 60:00 | 0 | 1.18 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2019 | at Tufts | 1-3 | 60:00 | 3 | 1.48 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 21, 2019 | at SUNY New Paltz | 1-2 | 65:51 | 2 | 1.53 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 24, 2019 | NAZARETH | 5-0 | 60:00 | 0 | 1.34 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 28, 2019 | at William Smith | 3-1 | 60:00 | 1 | 1.31 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 01, 2019 | at St. John Fisher | 4-1 | 60:00 | 1 | 1.28 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 06, 2019 | at St. Lawrence | 3-1 | 60:00 | 1 | 1.25 | 17 | .944 | 1 | 0 | 0 | - |
| Oct 08, 2019 | at Brockport | 6-3 | 60:00 | 3 | 1.40 | 2 | .400 | 1 | 0 | 0 | - |
| Oct 12, 2019 | SKIDMORE | 2-3 | 60:00 | 3 | 1.52 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 15, 2019 | WELLS | 13-0 | 60:00 | 0 | 1.41 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 18, 2019 | at Rensselaer | 2-1 | 60:00 | 1 | 1.38 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 20, 2019 | VASSAR | 1-0 | 80:00 | 0 | 1.27 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2019 | UNION (NY) | 2-1 | 63:57 | 1 | 1.25 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 27, 2019 | at Ithaca | 1-2 | 60:00 | 2 | 1.29 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 30, 2019 | at Hamilton | 1-3 | 60:00 | 3 | 1.38 | 11 | .786 | 0 | 1 | 0 | - |
| Nov 02, 2019 | at SUNY Geneseo | 2-3 | 60:00 | 3 | 1.46 | 6 | .667 | 0 | 1 | 0 | - |
| Nov 06, 2019 | at Ithaca | 2-0 | 60:00 | 0 | 1.39 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 09, 2019 | VASSAR | 1-0 | 60:00 | 0 | 1.33 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 13, 2019 | DENISON | 1-2 | 60:00 | 2 | 1.36 | 6 | .750 | 0 | 1 | 0 | - |
| Totals | 66-32 | 1414:49 | 32 | 1.36 | 112 | .778 | 14 | 9 | 0 | 7/2 | |
| Opponent | 1414:49 | 66 | 1.36 | 191 | .743 | 9 | 14 | 0 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
| Aug 30, 2019 | vs York (PA) | 3-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 | 617 | 0 |
| Sep 01, 2019 | vs Chris. Newport | 0-1 | 1 | 0 | 2 | 19 | .053 | 11 | .579 | 1 | 0-0 | 648 | 1 |
| Sep 07, 2019 | HOUGHTON | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 659 | 1 |
| Sep 10, 2019 | SUNY CORTLAND | 3-4 | 4 | 3 | 11 | 9 | .444 | 7 | .778 | 1 | 0-0 | 696 | 0 |
| Sep 13, 2019 | at Utica | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 660 | 3 |
| Sep 15, 2019 | at Tufts | 1-3 | 3 | 1 | 7 | 20 | .150 | 14 | .700 | 1 | 0-0 | 701 | 0 |
| Sep 21, 2019 | at SUNY New Paltz | 1-2 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 1 | 0-0 | 701 | 2 |
| Sep 24, 2019 | NAZARETH | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 659 | 2 |
| Sep 28, 2019 | at William Smith | 3-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 | 664 | 1 |
| Oct 01, 2019 | at St. John Fisher | 4-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0-0 | 660 | 0 |
| Oct 06, 2019 | at St. Lawrence | 3-1 | 1 | 0 | 2 | 26 | .038 | 18 | .692 | 0 | 0-0 | 660 | 2 |
| Oct 08, 2019 | at Brockport | 6-3 | 3 | 2 | 8 | 5 | .600 | 5 | 1.000 | 0 | 0-0 | 629 | 0 |
| Oct 12, 2019 | SKIDMORE | 2-3 | 3 | 2 | 8 | 7 | .429 | 7 | 1.000 | 1 | 0-0 | 659 | 1 |
| Oct 15, 2019 | WELLS | 13-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 660 | 1 |
| Oct 18, 2019 | at Rensselaer | 2-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 | 660 | 1 |
| Oct 20, 2019 | VASSAR | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 | 822 | 1 |
| Oct 25, 2019 | UNION (NY) | 2-1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 657 | 0 |
| Oct 27, 2019 | at Ithaca | 1-2 | 2 | 1 | 5 | 15 | .133 | 12 | .800 | 1 | 0-0 | 661 | 0 |
| Oct 30, 2019 | at Hamilton | 1-3 | 3 | 1 | 7 | 18 | .167 | 14 | .778 | 1 | 0-0 | 660 | 1 |
| Nov 02, 2019 | at SUNY Geneseo | 2-3 | 3 | 2 | 8 | 9 | .333 | 9 | 1.000 | 1 | 0-0 | 660 | 1 |
| Nov 06, 2019 | at Ithaca | 2-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 660 | 0 |
| Nov 09, 2019 | VASSAR | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 665 | 2 |
| Nov 13, 2019 | DENISON | 1-2 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 1 | 0-0 | 660 | 0 |
| Opponent totals | 32-66 | 32 | 18 | 82 | 221 | .145 | 144 | .652 | 9 | 0-0 | 15378 | 20 | |
| Rochester | 66 | 48 | 180 | 437 | .151 | 257 | .588 | 14 | 3-3 | 15419 | 8 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 9.61 Goals per game: 1.39 Assists per game: 0.78 Points per game: 3.57 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2019 | vs York (PA) | 3-1 | 60:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 01, 2019 | vs Chris. Newport | 0-1 | 60:00 | 0 | 1.50 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2019 | HOUGHTON | 8-0 | 60:00 | 8 | 3.67 | 15 | .652 | 0 | 1 | 0 | - |
| Sep 10, 2019 | SUNY CORTLAND | 3-4 | 65:01 | 3 | 3.43 | 10 | .769 | 1 | 0 | 0 | - |
| Sep 13, 2019 | at Utica | 2-0 | 60:00 | 2 | 3.15 | 20 | .909 | 0 | 1 | 0 | - |
| Sep 15, 2019 | at Tufts | 1-3 | 60:00 | 1 | 2.79 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 21, 2019 | at SUNY New Paltz | 1-2 | 65:51 | 1 | 2.51 | 14 | .933 | 1 | 0 | 0 | - |
| Sep 24, 2019 | NAZARETH | 5-0 | 60:00 | 5 | 2.81 | 11 | .688 | 0 | 1 | 0 | - |
| Sep 28, 2019 | at William Smith | 3-1 | 60:00 | 3 | 2.83 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 01, 2019 | at St. John Fisher | 4-1 | 60:00 | 4 | 2.95 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 06, 2019 | at St. Lawrence | 3-1 | 60:00 | 3 | 2.95 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 08, 2019 | at Brockport | 6-3 | 60:00 | 6 | 3.20 | 15 | .714 | 0 | 1 | 0 | - |
| Oct 12, 2019 | SKIDMORE | 2-3 | 60:00 | 2 | 3.11 | 8 | .800 | 1 | 0 | 0 | - |
| Oct 15, 2019 | WELLS | 13-0 | 60:00 | 13 | 3.81 | 12 | .480 | 0 | 1 | 0 | - |
| Oct 18, 2019 | at Rensselaer | 2-1 | 60:00 | 2 | 3.69 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 20, 2019 | VASSAR | 1-0 | 80:00 | 0 | 3.39 | 7 | 1.000 | 0 | 1 | 0 | 1 |
| Oct 25, 2019 | UNION (NY) | 2-1 | 63:57 | 2 | 3.30 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 27, 2019 | at Ithaca | 1-2 | 60:00 | 1 | 3.18 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 30, 2019 | at Hamilton | 1-3 | 60:00 | 1 | 3.06 | 8 | .889 | 1 | 0 | 0 | - |
| Nov 02, 2019 | at SUNY Geneseo | 2-3 | 60:00 | 2 | 3.01 | 5 | .714 | 1 | 0 | 0 | - |
| Nov 06, 2019 | at Ithaca | 2-0 | 60:00 | 2 | 2.97 | 8 | .800 | 0 | 1 | 0 | - |
| Nov 09, 2019 | VASSAR | 1-0 | 60:00 | 1 | 2.88 | 9 | .900 | 0 | 1 | 0 | - |
| Nov 13, 2019 | DENISON | 1-2 | 60:00 | 1 | 2.80 | 3 | .750 | 1 | 0 | 0 | - |
| Opponent totals | 32-32 | 1414:49 | 66 | 2.80 | 191 | .743 | 9 | 14 | 0 | 2 | |
| Rochester | 1414:49 | 32 | 2.80 | 112 | .778 | 14 | 9 | 0 | 7/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2019 | vs York (PA) | 3-1 | 3/1 | 4/1 | 15/13 | 8/6 | 6/7 | 1/0 | 0/0 |
| Sep 01, 2019 | vs Chris. Newport | 0-1 | 0/1 | 0/0 | 19/19 | 11/11 | 8/7 | 0/0 | 0/0 |
| Sep 07, 2019 | HOUGHTON | 8-0 | 8/0 | 6/0 | 41/1 | 23/1 | 21/1 | 0/0 | 0/0 |
| Sep 10, 2019 | SUNY CORTLAND | 3-4 | 3/4 | 2/3 | 26/9 | 13/7 | 9/5 | 0/0 | 0/0 |
| Sep 13, 2019 | at Utica | 2-0 | 2/0 | 2/0 | 33/5 | 22/2 | 10/3 | 0/1 | 0/0 |
| Sep 15, 2019 | at Tufts | 1-3 | 1/3 | 1/1 | 5/20 | 1/14 | 2/7 | 0/0 | 0/0 |
| Sep 21, 2019 | at SUNY New Paltz | 1-2 | 1/2 | 1/1 | 17/10 | 15/7 | 13/5 | 0/1 | 0/0 |
| Sep 24, 2019 | NAZARETH | 5-0 | 5/0 | 4/0 | 28/0 | 16/0 | 11/1 | 0/0 | 0/0 |
| Sep 28, 2019 | at William Smith | 3-1 | 3/1 | 3/1 | 18/6 | 9/4 | 11/1 | 0/0 | 0/0 |
| Oct 01, 2019 | at St. John Fisher | 4-1 | 4/1 | 1/1 | 12/12 | 7/4 | 3/15 | 0/1 | 0/0 |
| Oct 06, 2019 | at St. Lawrence | 3-1 | 3/1 | 2/0 | 16/26 | 12/18 | 10/15 | 0/0 | 0/0 |
| Oct 08, 2019 | at Brockport | 6-3 | 6/3 | 4/2 | 27/5 | 21/5 | 12/2 | 0/0 | 0/0 |
| Oct 12, 2019 | SKIDMORE | 2-3 | 2/3 | 2/2 | 22/7 | 10/7 | 11/5 | 0/0 | 0/0 |
| Oct 15, 2019 | WELLS | 13-0 | 13/0 | 9/0 | 33/2 | 25/1 | 8/0 | 0/0 | 0/0 |
| Oct 18, 2019 | at Rensselaer | 2-1 | 2/1 | 1/0 | 7/4 | 4/2 | 7/3 | 1/0 | 0/0 |
| Oct 20, 2019 | VASSAR | 1-0 | 0/0 | 0/0 | 18/11 | 7/5 | 13/4 | 0/0 | 0/0 |
| Oct 25, 2019 | UNION (NY) | 2-1 | 2/1 | 2/0 | 16/2 | 10/2 | 15/3 | 0/0 | 0/0 |
| Oct 27, 2019 | at Ithaca | 1-2 | 1/2 | 1/1 | 16/15 | 3/12 | 9/5 | 0/0 | 0/0 |
| Oct 30, 2019 | at Hamilton | 1-3 | 1/3 | 0/1 | 12/18 | 9/14 | 7/4 | 0/0 | 0/0 |
| Nov 02, 2019 | at SUNY Geneseo | 2-3 | 2/3 | 0/2 | 14/9 | 7/9 | 7/4 | 0/0 | 0/0 |
| Nov 06, 2019 | at Ithaca | 2-0 | 2/0 | 1/0 | 18/8 | 10/4 | 11/4 | 0/0 | 0/0 |
| Nov 09, 2019 | VASSAR | 1-0 | 1/0 | 1/0 | 15/1 | 10/1 | 11/2 | 0/0 | 0/0 |
| Nov 13, 2019 | DENISON | 1-2 | 1/2 | 1/2 | 9/18 | 4/8 | 8/9 | 0/0 | 0/0 |
| Totals | 67-32 | 66/32 | 48/18 | 437/221 | 257/144 | 223/112 | 2/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Rochester - TEAM GAME HIGHS |
| POINTS | 35 | vs Wells (Oct 15) | ||
| 22 | vs Houghton (Sep 07) | |||
| GOALS | 13 | vs Wells (Oct 15) | ||
| 8 | vs Houghton (Sep 07) | |||
| ASSISTS | 9 | vs Wells (Oct 15) | ||
| 6 | vs Houghton (Sep 07) | |||
| SHOTS | 41 | vs Houghton (Sep 07) | ||
| 33 | vs Wells (Oct 15) | |||
| 33 | at Utica (Sep 13) | |||
| SHOT PERCENT | .394 | 13-33 | vs Wells (Oct 15) | |
| .333 | 4-12 | at St. John Fisher (Oct 01) | ||
| SHOTS ON GOAL | 25 | vs Wells (Oct 15) | ||
| 23 | vs Houghton (Sep 07) | |||
| ON GOAL PERCENT | .882 | 15-17 | at SUNY New Paltz (Sep 21) | |
| .778 | 21-27 | at Brockport (Oct 08) | ||
| SAVES | 17 | at St. Lawrence (Oct 06) | ||
| 11 | at Hamilton (Oct 30) | |||
| 11 | at Tufts (Sep 15) | |||
| PENALTY CORNERS | 21 | vs Houghton (Sep 07) | ||
| 15 | vs Union (NY) (Oct 25) | |||
| FOULS | 60 | at Ithaca (Oct 27) | ||
| 52 | at Ithaca (Nov 06) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs SUNY Cortland (Sep 10) | ||
| 8 | at SUNY Geneseo (Nov 02) | |||
| 8 | vs Skidmore (Oct 12) | |||
| 8 | at Brockport (Oct 08) | |||
| GOALS | 4 | vs SUNY Cortland (Sep 10) | ||
| 3 | at SUNY Geneseo (Nov 02) | |||
| 3 | at Hamilton (Oct 30) | |||
| 3 | vs Skidmore (Oct 12) | |||
| 3 | at Brockport (Oct 08) | |||
| 3 | at Tufts (Sep 15) | |||
| ASSISTS | 3 | vs SUNY Cortland (Sep 10) | ||
| 2 | vs Denison (Nov 13) | |||
| 2 | at SUNY Geneseo (Nov 02) | |||
| 2 | vs Skidmore (Oct 12) | |||
| 2 | at Brockport (Oct 08) | |||
| SHOTS | 26 | at St. Lawrence (Oct 06) | ||
| 20 | at Tufts (Sep 15) | |||
| SHOT PERCENT | .600 | 3-5 | at Brockport (Oct 08) | |
| .500 | 1-2 | vs Union (NY) (Oct 25) | ||
| SHOTS ON GOAL | 18 | at St. Lawrence (Oct 06) | ||
| 14 | at Hamilton (Oct 30) | |||
| 14 | at Tufts (Sep 15) | |||
| ON GOAL PERCENT | 1.000 | 9-9 | at SUNY Geneseo (Nov 02) | |
| 1.000 | 7-7 | vs Skidmore (Oct 12) | ||
| 1.000 | 5-5 | at Brockport (Oct 08) | ||
| 1.000 | 2-2 | vs Union (NY) (Oct 25) | ||
| 1.000 | 1-1 | vs Vassar (Nov 09) | ||
| 1.000 | 1-1 | vs Houghton (Sep 07) | ||
| SAVES | 20 | at Utica (Sep 13) | ||
| 15 | at Brockport (Oct 08) | |||
| 15 | vs Houghton (Sep 07) | |||
| PENALTY CORNERS | 15 | at St. Lawrence (Oct 06) | ||
| 15 | at St. John Fisher (Oct 01) | |||
| FOULS | 73 | at Ithaca (Nov 06) | ||
| 60 | at Ithaca (Oct 27) |
| Rochester - GAME LOWS |
| POINTS | 0 | vs Chris. Newport (Sep 01) | ||
| 0 | vs Vassar (Oct 20) | |||
| GOALS | 0 | vs Chris. Newport (Sep 01) | ||
| 0 | vs Vassar (Oct 20) | |||
| ASSISTS | 0 | vs Chris. Newport (Sep 01) | ||
| 0 | vs Vassar (Oct 20) | |||
| 0 | at Hamilton (Oct 30) | |||
| 0 | at SUNY Geneseo (Nov 02) | |||
| SHOTS | 5 | at Tufts (Sep 15) | ||
| 7 | at Rensselaer (Oct 18) | |||
| SHOTS ON GOAL | 1 | at Tufts (Sep 15) | ||
| 3 | at Ithaca (Oct 27) | |||
| SAVES | 0 | vs Nazareth (Sep 24) | ||
| 1 | vs Houghton (Sep 07) | |||
| 1 | vs Wells (Oct 15) | |||
| 1 | at Rensselaer (Oct 18) | |||
| 1 | vs Union (NY) (Oct 25) | |||
| 1 | vs Vassar (Nov 09) | |||
| PENALTY CORNERS | 2 | at Tufts (Sep 15) | ||
| 3 | at St. John Fisher (Oct 01) | |||
| FOULS | 0 | vs York (PA) (Aug 30) | ||
