|
|
Overall Team Statistics |
| Overall: 14-7-0 Conf: 5-2-0 Home: 9-4-0 Away: 5-3-0 Neut: 0-0-0 |
| TEAM STATISTICS | ROC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 44-370 | 15-182 |
| Goals scored per game | 2.10 | 0.71 |
| Shot pct. | .119 | .082 |
| Shots on goal-Attempts | 226-370 | 98-182 |
| SOG pct. | .611 | .538 |
| Shots/Game | 17.6 | 8.7 |
| Assists | 25 | 8 |
| PENALTY CORNERS | 166 | 101 |
| PENALTY STROKES | 3-4 | 1-3 |
| PENALTIES | ||
| Green cards | 6 | 13 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1389 | 1136 |
| Dates/Avg Per Date | 13/107 | 8/142 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-7-0 Conf: 5-2-0 Home: 9-4-0 Away: 5-3-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 12 | Maeve Fogarty | 21-21 | 1257 | 13 | 7 | 33 | 79 | .165 | 50 | .633 | 4 | 1-1 | 0 |
| 19 | Zoe Conomikes | 21-20 | 1119 | 7 | 7 | 21 | 91 | .077 | 48 | .527 | 3 | 1-1 | 0 |
| 6 | Bella Militi | 21-15 | 828 | 8 | 0 | 16 | 40 | .200 | 34 | .850 | 3 | 0-0 | 0 |
| 9 | Anya Arseneau | 21-14 | 942 | 4 | 1 | 9 | 29 | .138 | 18 | .621 | 0 | 0-0 | 0 |
| 1 | Delainey Hebble | 21-21 | 1265 | 2 | 4 | 8 | 40 | .050 | 23 | .575 | 1 | 0-0 | 0 |
| 8 | Kayla Ballas | 21-8 | 592 | 2 | 3 | 7 | 12 | .167 | 7 | .583 | 1 | 0-1 | 0 |
| 14 | Grayson Honig | 13-0 | 134 | 3 | 0 | 6 | 6 | .500 | 6 | 1.000 | 2 | 0-0 | 0 |
| 4 | Jessica Unkel | 19-16 | 1019 | 2 | 0 | 4 | 30 | .067 | 15 | .500 | 0 | 1-1 | 0 |
| 24 | Mara Heppard | 21-21 | 949 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 |
| 5 | Vivianna Arnold | 21-10 | 666 | 1 | 0 | 2 | 25 | .040 | 15 | .600 | 0 | 0-0 | 0 |
| 23 | Novalyne Petreikis | 7-0 | 49 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 |
| 25 | Sofia LaFalce | 12-1 | 131 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| 13 | Elena Mendoza | 3-0 | 47 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 0 |
| 3 | Jodie Zeng | 21-21 | 1283 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
| 28 | Abigal Mateer | 21-21 | 1286 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 27 | Maggie Martin | 3-0 | 29 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 11 | Emilia Parrado | 6-0 | 37 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 2 | Elisabeth Sidorski | 21-21 | 1321 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 3 |
| 22 | Cassidy Romano | 3-0 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 20 | Reiley Murphy | 4-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | Emily Ren | 4-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 21 | - | 44 | 25 | 113 | 370 | .119 | 226 | .611 | 14 | 3-4 | 3 | |
| Opponents........... | 21 | - | 15 | 8 | 38 | 182 | .082 | 98 | .538 | 7 | 1-3 | 14 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 77 | Katherine Jensen | 1-0 | 30:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 | 0 |
| 99 | Kara Houston | 21-21 | 1300:01 | 15 | 0.69 | 80 | .842 | 14 | 7 | 0 | 8/1 | 179 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1/0 | 0 |
| Total............... | 21 | 1330:01 | 15 | 0.68 | 83 | .847 | 14 | 7 | 0 | 9 | 179 | |
| Opponents........... | 21 | 1330:01 | 44 | 1.98 | 182 | .805 | 7 | 14 | 0 | 4 | 366 | |
| Team Statistics |
|
Category Leaders |
|
Field Hockey Statistics |
Overall: 14-7-0 Conf: 5-2-0 Home: 9-4-0 Away: 5-3-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
12 Maeve Fogarty 21-21 13 7 33 79 .165 50 .633 4 1 7-7 6 2 14 24 .250 16 .667 2 1
19 Zoe Conomikes 21-20 7 7 21 91 .077 48 .527 3 1 7-7 2 5 9 37 .054 22 .595 1 0
6 Bella Militi 21-15 8 0 16 40 .200 34 .850 3 0 7-5 1 0 2 11 .091 10 .909 0 0
9 Anya Arseneau 21-14 4 1 9 29 .138 18 .621 0 0 7-7 1 0 2 11 .091 5 .455 0 0
1 Delainey Hebble 21-21 2 4 8 40 .050 23 .575 1 0 7-7 1 1 3 10 .100 5 .500 0 0
8 Kayla Ballas 21-8 2 3 7 12 .167 7 .583 1 0 7-1 1 1 3 7 .143 3 .429 1 0
14 Grayson Honig 13-0 3 0 6 6 .500 6 1.000 2 0 5-0 1 0 2 1 1.000 1 1.000 1 0
4 Jessica Unkel 19-16 2 0 4 30 .067 15 .500 0 1 7-7 1 0 2 11 .091 3 .273 0 0
24 Mara Heppard 21-21 1 2 4 2 .500 2 1.000 0 0 7-7 1 1 3 1 1.000 1 1.000 0 0
5 Vivianna Arnold 21-10 1 0 2 25 .040 15 .600 0 0 7-1 0 0 0 8 .000 5 .625 0 0
23 Novalyne Petreikis 7-0 1 0 2 3 .333 2 .667 0 0 2-0 0 0 0 0 .000 0 .000 0 0
25 Sofia LaFalce 12-1 0 1 1 2 .000 1 .500 0 0 2-0 0 1 1 1 .000 0 .000 0 0
13 Elena Mendoza 3-0 0 0 0 3 .000 3 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
3 Jodie Zeng 21-21 0 0 0 3 .000 1 .333 0 0 7-7 0 0 0 0 .000 0 .000 0 0
28 Abigal Mateer 21-21 0 0 0 2 .000 0 .000 0 0 7-7 0 0 0 1 .000 0 .000 0 0
27 Maggie Martin 3-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 1 .000 0 .000 0 0
11 Emilia Parrado 6-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
2 Elisabeth Sidorski 21-21 0 0 0 1 .000 1 1.000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
22 Cassidy Romano 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
20 Reiley Murphy 4-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
15 Emily Ren 4-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 21 44 25 113 370 .119 226 .611 14 3 7 15 11 41 124 .121 71 .573 5 1
Opponents........... 21 15 8 38 182 .082 98 .538 7 1 7 4 2 10 55 .073 26 .473 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
77 Katherine Jensen 1-0 30:00 0 0.00 0 .000 0 0 0 0 -
99 Kara Houston 21-21 1300:01 15 0.69 80 .842 14 7 0 8 7-7 441:03 4 0.54 21 .840 5 2 0 3
Total............... 21 1330:01 15 0.68 83 .847 14 7 0 9 7 441:03 4 0.54 22 .846 5 2 0 3
Opponents........... 21 1330:01 44 1.98 182 .805 7 14 0 4 7 441:03 15 2.04 56 .789 2 5 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Rochester........... 78 88 91 96 9 8 - 370 Rochester........... 39 25 28 28 2 2 - 124
Opponents........... 25 42 38 46 21 10 - 182 Opponents........... 6 14 11 19 3 2 - 55
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Rochester........... 7 10 15 11 1 1 - 45 Rochester........... 2 5 4 4 0 0 - 15
Opponents........... 1 2 4 6 2 2 - 17 Opponents........... 0 0 2 1 1 1 - 5
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Rochester........... 11 19 19 19 13 2 - 83 Rochester........... 3 7 3 8 1 0 - 22
Opponents........... 37 43 46 46 5 5 - 182 Opponents........... 21 8 14 12 0 1 - 56
ATTENDANCE SUMMARY ROC OPP ATTENDANCE SUMMARY ROC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1389 1136 Total.................... 298 576
Dates/Avg Per Date....... 13/107 8/142 Dates/Avg Per Date....... 3/99 4/144
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-7 | 9-4 | 5-3 | 0-0 |
| CONFERENCE | 5-2 | 3-0 | 2-2 | 0-0 |
| NON-CONFERENCE | 9-5 | 6-4 | 3-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 at Hartwick W 1-0 115 Sep 03 DENISON W 4-0 121 Sep 09 STEVENS LO2 1-2 105 Sep 13 #17 HAMILTON LOT 0-1 87 Sep 16 SUNY NEW PALTZ W O2 2-1 125 Sep 17 #4 SALISBURY L 0-1 110 *Sep 20 at William Smith LO2 1-2 136 Sep 23 OSWEGO STATE W 2-0 152 Sep 27 at Nazareth W 7-0 103 *Sep 30 at Rensselaer W 2-1 183 Oct 03 #15 SUNY CORTLAND W OT 3-2 70 *Oct 07 VASSAR W 1-0 133 Oct 08 #5 TUFTS L 2-3 64 Oct 11 at St. John Fisher W 3-1 38 *Oct 13 UNION (NY) W 2-0 64 *Oct 15 at Ithaca LOT 0-1 142 Oct 18 BROCKPORT W 2-0 57 *Oct 20 at St. Lawrence W 5-1 115 *Oct 22 SKIDMORE W 4-0 101 Oct 28 SUNY GENESEO W 3-0 200 #Nov 03 at William Smith L 0-1 304 # - Liberty League Tournament |
| TEAM STATISTICS | ROC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 44-370 | 15-182 |
| Goals scored per game | 2.10 | 0.71 |
| Shot pct. | .119 | .082 |
| Shots on goal-Attempts | 226-370 | 98-182 |
| SOG pct. | .611 | .538 |
| Shots/Game | 17.6 | 8.7 |
| PENALTY CORNERS | 166 | 101 |
| PENALTY STROKES | 3-4 | 1-3 |
| PENALTIES | ||
| Green cards | 6 | 13 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1389 | 1136 |
| Dates/Avg Per Date | 13/107 | 8/142 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 12 | Maeve Fogarty | 21-21 | 1257 | 13 | 7 | 33 | 79 | .165 | 50 | .633 | 4 | 1-1 | 0 |
| 19 | Zoe Conomikes | 21-20 | 1119 | 7 | 7 | 21 | 91 | .077 | 48 | .527 | 3 | 1-1 | 0 |
| 6 | Bella Militi | 21-15 | 828 | 8 | 0 | 16 | 40 | .200 | 34 | .850 | 3 | 0-0 | 0 |
| 9 | Anya Arseneau | 21-14 | 942 | 4 | 1 | 9 | 29 | .138 | 18 | .621 | 0 | 0-0 | 0 |
| 1 | Delainey Hebble | 21-21 | 1265 | 2 | 4 | 8 | 40 | .050 | 23 | .575 | 1 | 0-0 | 0 |
| 8 | Kayla Ballas | 21-8 | 592 | 2 | 3 | 7 | 12 | .167 | 7 | .583 | 1 | 0-1 | 0 |
| 14 | Grayson Honig | 13-0 | 134 | 3 | 0 | 6 | 6 | .500 | 6 | 1.000 | 2 | 0-0 | 0 |
| 4 | Jessica Unkel | 19-16 | 1019 | 2 | 0 | 4 | 30 | .067 | 15 | .500 | 0 | 1-1 | 0 |
| 24 | Mara Heppard | 21-21 | 949 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 |
| 5 | Vivianna Arnold | 21-10 | 666 | 1 | 0 | 2 | 25 | .040 | 15 | .600 | 0 | 0-0 | 0 |
| 23 | Novalyne Petreikis | 7-0 | 49 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 |
| 25 | Sofia LaFalce | 12-1 | 131 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| 13 | Elena Mendoza | 3-0 | 47 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 0 |
| 3 | Jodie Zeng | 21-21 | 1283 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
| 28 | Abigal Mateer | 21-21 | 1286 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 27 | Maggie Martin | 3-0 | 29 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 11 | Emilia Parrado | 6-0 | 37 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 2 | Elisabeth Sidorski | 21-21 | 1321 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 3 |
| 22 | Cassidy Romano | 3-0 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 20 | Reiley Murphy | 4-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | Emily Ren | 4-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 21 | - | 44 | 25 | 113 | 370 | .119 | 226 | .611 | 14 | 3-4 | 3 | |
| Opponents........... | 21 | - | 15 | 8 | 38 | 182 | .082 | 98 | .538 | 7 | 1-3 | 14 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 77 | Katherine Jensen | 1-0 | 30:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 | 0 |
| 99 | Kara Houston | 21-21 | 1300:01 | 15 | 0.69 | 80 | .842 | 14 | 7 | 0 | 8/1 | 179 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1/0 | 0 |
| Total............... | 21 | 1330:01 | 15 | 0.68 | 83 | .847 | 14 | 7 | 0 | 9 | 179 | |
| Opponents........... | 21 | 1330:01 | 44 | 1.98 | 182 | .805 | 7 | 14 | 0 | 4 | 366 | |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Rochester | 7 | 10 | 15 | 11 | 1 | 1 | 45 |
| Opponents | 1 | 2 | 4 | 6 | 2 | 2 | 17 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Rochester | 78 | 88 | 91 | 96 | 9 | 8 | 370 |
| Opponents | 25 | 42 | 38 | 46 | 21 | 10 | 182 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Rochester | 11 | 19 | 19 | 19 | 13 | 2 | 83 |
| Opponents | 37 | 43 | 46 | 46 | 5 | 5 | 182 |
| CORNERS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Rochester | 21 | 40 | 47 | 49 | 5 | 4 | 166 |
| Opponents | 13 | 27 | 21 | 29 | 8 | 3 | 101 |