Rochester

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 09, 2000  at  St. John Fisher   W  17-13  1-0-0  0-0-0  3:05   3425 
*  Sep 16, 2000    HOBART   W  14-0  2-0-0  1-0-0  2:44   2167 
*  Sep 23, 2000  at  St. Lawrence   W  28-7  3-0-0  2-0-0  2:35   1482 
*  Sep 30, 2000    RENSSELAER   W  17-7  4-0-0  3-0-0  2:52   1853 
*U  Oct 09, 2000  at  Chicago   L   3-13  4-1-0  3-1-0  2:52   1186 
  Oct 14, 2000    CANISIUS   WO  34-28  5-1-0  3-1-0  3:43   4631 
*U  Oct 21, 2000    WASHINGTON-ST. LOUIS   L   14-24  5-2-0  3-2-0  2:50   1000 
*U  Oct 28, 2000  at  Carnegie Mellon   L   3-10  5-3-0  3-3-0  2:35   2000 
*  Nov 04, 2000    UNION (NY)   L   15-37  5-4-0  3-4-0  2:39   1000 
*U  Nov 11, 2000    CASE WESTERN RESERVE   W  41-10  6-4-0  4-4-0  2:45   1123 

U - UAA Games 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 09, 2000  at St. John Fisher  54  143  1  20  12  116  1  16  12-27-3  116  1  16  4  99  0  34  2  20  0  17  259 
Sep 16, 2000  HOBART  45  109  1  12  3  38  0  25  3-13-1  38  0  25  2  55  0  33  2  5  0  3  147 
Sep 23, 2000  at St. Lawrence  46  232  3  30  13  174  1  34  13-22-1  174  1  34  2  44  0  25  7  55  0  14  406 
Sep 30, 2000  RENSSELAER  45  116  1  42  15  309  1  52  15-31-0  309  1  52  2  30  0  19  4  28  0  10  425 
Oct 09, 2000  at Chicago  24  0  0  9  23  183  0  24  23-44-1  183  0  24  3  44  0  22  2  2  0  2  183 
Oct 14, 2000  CANISIUS  60  274  4  29  11  169  1  51  11-29-0  169  1  51  4  92  0  34  5  29  0  13  443 
Oct 21, 2000  WASHINGTON-ST. LOUIS  28  7  1  22  11  194  0  60  11-31-2  194  0  60  4  52  0  22  6  14  0  15  201 
Oct 28, 2000  at Carnegie Mellon  30  110  0  18  9  72  0  23  9-24-1  72  0  23  3  74  0  37  3  31  0  8  182 
Nov 04, 2000  UNION (NY)  36  82  1  18  17  303  1  45  17-31-2  303  1  45  6  107  0  50  1  2  0  2  385 
Nov 11, 2000  CASE WESTERN RESERVE  52  253  2  55  12  176  3  32  12-25-1  176  3  32  1  25  0  25  6  83  0  32  429 
Rochester     420  1326  14  55  126  1734  8  60  126-277-12  1734  8  60  31  622  0  50  38  269  0  32  3060 
Opponent     427  1136  10  96  104  1378  6  74  104-229-16  1378  6  74  32  526  0  34  43  377  2  74  2514 

Games played: 10
Avg per rush: 3.2
Avg per catch: 13.8
Pass efficiency: 98.94
Kick ret avg: 20.1
Punt ret avg: 7.1
All purpose avg/game: 420.3
Total offense avg/gm: 306.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 09, 2000  at St. John Fisher  34  46  80  7.0  34  3.0  27  0  2  0  2  7  0  4  0  2-2  0  0  0  17 
Sep 16, 2000  HOBART  36  46  82  13.0  71  5.0  38  0  1  0  4  105  0  9  0  0-1  0  0  1  14 
Sep 23, 2000  at St. Lawrence  28  54  82  13.0  55  7.0  47  0  2  0  1  44  0  4  0  4-4  0  0  0  28 
Sep 30, 2000  RENSSELAER  32  34  66  10.0  52  5.0  32  0  0  0  1  13  0  2  0  2-2  0  0  0  17 
Oct 09, 2000  at Chicago  41  20  61  7.0  23  2.0  14  0  0  0  2  25  0  8  0  0-0  0  0  0  3 
Oct 14, 2000  CANISIUS  36  46  82  7.0  40  2.0  15  0  0  0  2  0  0  9  0  4-4  0  0  0  34 
Oct 21, 2000  WASHINGTON-ST. LOUIS  40  38  78  13.0  67  7.0  55  0  1  0  1  27  0  4  0  2-2  0  0  0  14 
Oct 28, 2000  at Carnegie Mellon  53  26  79  10.0  47  7.0  43  0  1  0  1  0  0  3  1  0-0  0  0  0  3 
Nov 04, 2000  UNION (NY)  30  50  80  5.0  28  2.0  22  0  0  0  1  31  0  2  0  0-2  0  0  0  15 
Nov 11, 2000  CASE WESTERN RESERVE  25  42  67  11.0  41  5.0  30  0  1  0  1  0  0  3  0  5-5  0  0  1  43 
Rochester     355  402  757  96.0  458  46.0  323  0  8  0  16  252  0  48  1  19-22  0  0  2  188 
Opponent     381  316  697  96.0  415  33.0  215  2  11  6  12  68  0  36  3  18-18  0  0  0  149 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 09, 2000  at St. John Fisher  5  181  36.2  45  0  0  0  0  0  1-1  39  0  0  0  0.0  0  0 
Sep 16, 2000  HOBART  10  364  36.4  45  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Sep 23, 2000  at St. Lawrence  5  172  34.4  39  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2000  RENSSELAER  5  185  37.0  50  0  0  0  1  0  1-2  22  1  0  0  0.0  0  0 
Oct 09, 2000  at Chicago  10  332  33.2  44  0  0  0  0  0  1-2  35  0  0  0  0.0  0  0 
Oct 14, 2000  CANISIUS  9  338  37.6  65  1  0  0  1  0  0-1  0  0  0  0  0.0  0  0 
Oct 21, 2000  WASHINGTON-ST. LOUIS  10  264  26.4  52  1  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2000  at Carnegie Mellon  6  216  36.0  49  0  0  0  0  0  1-1  29  0  0  0  0.0  0  0 
Nov 04, 2000  UNION (NY)  5  162  32.4  39  0  0  0  0  0  1-2  20  0  0  0  0.0  0  0 
Nov 11, 2000  CASE WESTERN RESERVE  5  174  34.8  44  0  0  0  0  0  2-2  37  0  0  0  0.0  0  0 
Rochester     70  2388  34.1  65  2  0  0  3  0  7-12  39  1  0  0  0.0  0  0 
Opponent     78  2780  35.6  69  1  0  0  2  3  7-13  31  0  0  0  0.0  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 09, 2000  at St. John Fisher  32  58  0  14  17  143  0  18  17-29-2  143  0  18  4  97  0  34  5  100  1  74  201 
Sep 16, 2000  HOBART  40  9  0  18  14  194  0  32  14-38-4  194  0  32  3  20  0  12  5  34  0  9  203 
Sep 23, 2000  at St. Lawrence  46  115  1  27  9  92  0  25  9-18-1  92  0  25  4  81  0  31  3  8  0  4  207 
Sep 30, 2000  RENSSELAER  36  79  0  12  9  141  1  48  9-19-1  141  1  48  4  61  0  23  3  11  0  12  220 
Oct 09, 2000  at Chicago  36  93  1  34  8  102  0  24  8-26-2  102  0  24  2  48  0  27  9  75  0  15  195 
Oct 14, 2000  CANISIUS  49  160  1  62  9  159  2  74  9-30-2  159  2  74  4  68  0  23  4  51  1  14  319 
Oct 21, 2000  WASHINGTON-ST. LOUIS  52  93  2  14  9  113  1  37  9-19-1  113  1  37  2  37  0  22  5  47  0  19  206 
Oct 28, 2000  at Carnegie Mellon  58  160  1  17  5  59  0  20  5-11-1  59  0  20  2  22  0  15  4  22  0  10  219 
Nov 04, 2000  UNION (NY)  45  318  4  96  12  187  1  37  12-17-1  187  1  37  2  34  0  18  3  36  0  16  505 
Nov 11, 2000  CASE WESTERN RESERVE  33  51  0  17  12  188  1  47  12-22-1  188  1  47  5  58  0  16  2  -7  0  0  239 
Opponent totals     427  1136  10  96  104  1378  6  74  104-229-16  1378  6  74  32  526  0  34  43  377  2  74  2514 
Rochester     420  1326  14  55  126  1734  8  60  126-277-12  1734  8  60  31  622  0  50  38  269  0  32  3060 

Games played: 10
Avg per rush: 2.7
Avg per catch: 13.2
Pass efficiency: 90.63
Kick ret avg: 16.4
Punt ret avg: 8.8
All purpose avg/game: 348.5
Total offense avg/gm: 251.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 09, 2000  at St. John Fisher  45  34  79  7.0  41  4.0  28  0  0  0  3  8  0  4  0  1-1  0  0  0  13 
Sep 16, 2000  HOBART  30  40  70  7.0  29  2.0  18  0  1  0  1  44  0  2  0  0-0  0  0  0  0 
Sep 23, 2000  at St. Lawrence  35  50  85  3.0  11  1.0  5  0  3  0  1  0  0  1  0  1-1  0  0  0  7 
Sep 30, 2000  RENSSELAER  39  32  71  10.0  48  3.0  20  0  2  0  0  0  0  5  1  1-1  0  0  0  7 
Oct 09, 2000  at Chicago  33  18  51  12.0  54  4.0  21  0  1  0  1  13  0  5  0  1-1  0  0  0  13 
Oct 14, 2000  CANISIUS  45  56  101  12.0  42  3.0  17  0  1  0  0  0  0  4  1  4-4  0  0  0  28 
Oct 21, 2000  WASHINGTON-ST. LOUIS  33  20  53  13.0  66  8.0  50  0  2  6  2  0  0  4  1  3-3  0  0  0  24 
Oct 28, 2000  at Carnegie Mellon  36  6  42  9.0  43  3.0  28  2  0  0  1  3  0  3  0  1-1  0  0  0  10 
Nov 04, 2000  UNION (NY)  38  28  66  10.0  49  3.0  23  0  1  0  2  0  0  4  0  5-5  0  0  0  37 
Nov 11, 2000  CASE WESTERN RESERVE  47  32  79  13.0  32  1.0  5  0  0  0  1  0  0  4  0  1-1  0  0  0  10 
Opponent totals     381  316  697  96.0  415  33.0  215  2  11  6  12  68  0  36  3  18-18  0  0  0  149 
Rochester     355  402  757  96.0  458  46.0  323  0  8  0  16  252  0  48  1  19-22  0  0  2  188 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 09, 2000  at St. John Fisher  6  186  31.0  39  0  0  0  0  0  2-2  29  0  0  0  0.0  0  0 
Sep 16, 2000  HOBART  7  250  35.7  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2000  at St. Lawrence  10  339  33.9  41  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2000  RENSSELAER  9  338  37.6  57  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2000  at Chicago  8  272  34.0  45  0  0  0  0  0  2-5  27  0  0  0  0.0  0  0 
Oct 14, 2000  CANISIUS  9  317  35.2  40  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Oct 21, 2000  WASHINGTON-ST. LOUIS  8  310  38.8  42  0  0  0  0  0  1-2  24  0  0  0  0.0  0  0 
Oct 28, 2000  at Carnegie Mellon  7  283  40.4  69  1  0  0  1  3  1-1  23  0  0  0  0.0  0  0 
Nov 04, 2000  UNION (NY)  5  146  29.2  36  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Nov 11, 2000  CASE WESTERN RESERVE  9  339  37.7  44  0  0  0  0  0  1-1  31  0  0  0  0.0  0  0 
Opponent totals     78  2780  35.6  69  1  0  0  2  3  7-13  31  0  0  0  0.0  0  0 
Rochester     70  2388  34.1  65  2  0  0  3  0  7-12  39  1  0  0  0.0  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
St. John Fisher  17-13  17/14  8/5  7/7  2/2  54-143  /  32-58  12-27-3  /  17-29-2  116/143  81-259  /  61-201  126/205  3/4 
HOBART  14-0  6/13  4/4  2/8  0/1  45-109  /  40-9  3-13-1  /  14-38-4  38/194  58-147  /  78-203  165/98  2/5 
St. Lawrence  28-7  20/13  10/9  8/4  2/0  46-232  /  46-115  13-22-1  /  9-18-1  174/92  68-406  /  64-207  143/89  4/3 
RENSSELAER  17-7  19/12  8/3  11/6  0/3  45-116  /  36-79  15-31-0  /  9-19-1  309/141  76-425  /  55-220  71/72  2/1 
Chicago  3-13  9/11  2/2  6/6  1/3  24-0  /  36-93  23-44-1  /  8-26-2  183/102  68-183  /  62-195  71/136  2/2 
CANISIUS  34-28  22/13  15/7  6/6  1/0  60-274  /  49-160  11-29-0  /  9-30-2  169/159  89-443  /  79-319  121/119  1/2 
WASHINGTON-ST. LOUIS  14-24  10/12  2/7  7/4  1/1  28-7  /  52-93  11-31-2  /  9-19-1  194/113  59-201  /  71-206  93/90  4/2 
Carnegie Mellon  3-10  13/17  8/12  3/4  2/1  30-110  /  58-160  9-24-1  /  5-11-1  72/59  54-182  /  69-219  105/47  1/2 
UNION (NY)  15-37  20/20  5/11  14/9  1/0  36-82  /  45-318  17-31-2  /  12-17-1  303/187  67-385  /  62-505  140/70  3/1 
CASE WESTERN RESERVE  41-10  19/8  11/1  8/7  0/0  52-253  /  33-51  12-25-1  /  12-22-1  176/188  77-429  /  55-239  108/51  1/2 
Totals  186-149  155/133  73/61  72/61  10/11  420-1326  /  427-1136  126-277-12  /  104-229-16  1734/1378  697-3060  /  656-2514  1143/977  23/24 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
St. John Fisher  8-19  /  2-12  0-3  /  0-1  32:23 / 27:37  4:46  2.6 / 1.8  4.3/4.9  3.2/3.3  5-36.2  /  6-31.0  8-86  /  6-55 
HOBART  3-16  /  7-17  1-2  /  0-3  28:47 / 31:13  -2:26  2.4 / 0.2  2.9/5.1  2.5/2.6  10-36.4  /  7-35.7  7-54  /  10-74 
St. Lawrence  5-11  /  5-16  0-1  /  0-0  31:31 / 28:29  3:02  5.0 / 2.5  7.9/5.1  6.0/3.2  5-34.4  /  10-33.9  5-45  /  3-25 
RENSSELAER  7-17  /  3-13  0-2  /  0-2  31:28 / 28:32  2:56  2.6 / 2.2  10.0/7.4  5.6/4.0  5-37.0  /  9-37.6  6-60  /  8-73 
Chicago  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  0.0 / 2.6  4.2/3.9  2.7/3.1  10-33.2  /  8-34.0  9-101  /  7-54 
CANISIUS  5-18  /  7-18  1-2  /  0-0  31:23 / 28:37  2:46  4.6 / 3.3  5.8/5.3  5.0/4.0  9-37.6  /  9-35.2  5-33  /  6-64 
WASHINGTON-ST. LOUIS  3-15  /  7-20  1-2  /  1-2  21:29 / 38:31  -17:02  0.2 / 1.8  6.3/5.9  3.4/2.9  10-26.4  /  8-38.8  5-25  /  7-106 
Carnegie Mellon  0-0  /  0-0  0-0  /  0-0  00:00 / 00:00  0:00  3.7 / 2.8  3.0/5.4  3.4/3.2  6-36.0  /  7-40.4  7-57  /  9-74 
UNION (NY)  2-11  /  4-10  0-0  /  0-0  26:38 / 33:22  -6:44  2.3 / 7.1  9.8/11.0  5.7/8.1  5-32.4  /  5-29.2  3-30  /  7-75 
CASE WESTERN RESERVE  7-18  /  4-15  2-3  /  0-1  30:11 / 29:49  0:22  4.9 / 1.5  7.0/8.5  5.6/4.3  5-34.8  /  9-37.7  5-59  /  3-20 
Totals  40-125  /  39-121  5-15  /  1-9  233:50 / 246:10  -12:20  3.2 / 2.7  6.3 / 6.0  4.4 / 3.8  70-34.1  /  78-35.6  60-550  /  66-620 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  34   Greg Lozeau vs Canisius (Oct 14, 2000) 
Yards Rushing  140   Greg Lozeau at St. Lawrence (Sep 23, 2000) 
      Greg Lozeau vs Canisius (Oct 14, 2000) 
TD Rushes  3   Greg Lozeau vs Canisius (Oct 14, 2000) 
Long Rush  55   Greg Lozeau vs Case Western Reserve (Nov 11, 2000) 
Pass attempts  43   Jeff Piscitelli at Chicago (Oct 09, 2000) 
Pass completions  22   Jeff Piscitelli at Chicago (Oct 09, 2000) 
Yards Passing  309   Jeff Piscitelli vs Rensselaer (Sep 30, 2000) 
TD Passes  3   Jeff Piscitelli vs Case Western Reserve (Nov 11, 2000) 
Long Pass  60   Jeff Piscitelli vs Washington-St. Louis (Oct 21, 2000) 
Receptions  9   Anthony Tandek vs Union (NY) (Nov 04, 2000) 
Yards Receiving  157   Anthony Tandek vs Union (NY) (Nov 04, 2000) 
TD Receptions  1   Darren Gaul at St. John Fisher (Sep 09, 2000) 
      Chris Sisto at St. Lawrence (Sep 23, 2000) 
      Brian Ferris vs Rensselaer (Sep 30, 2000) 
      Darren Gaul vs Canisius (Oct 14, 2000) 
      Anthony Tandek vs Union (NY) (Nov 04, 2000) 
      Darren Gaul vs Case Western Reserve (Nov 11, 2000) 
      John Breedy vs Case Western Reserve (Nov 11, 2000) 
      Joe Spilman vs Case Western Reserve (Nov 11, 2000) 
Long Reception  60   Anthony Tandek vs Washington-St. Louis (Oct 21, 2000) 
Field Goals  2   Jonathan Sarich vs Case Western Reserve (Nov 11, 2000) 
Long Field Goal  39   Jonathan Sarich at St. John Fisher (Sep 09, 2000) 
Punts  10   Bradley Hartman vs Hobart (Sep 16, 2000) 
      Jonathan Sarich vs Washington-St. Louis (Oct 21, 2000) 
Punting Avg  37.6   Jonathan Sarich vs Canisius (Oct 14, 2000) 
Long Punt  65   Jonathan Sarich vs Canisius (Oct 14, 2000) 
Long Punt Return  32   Kassim Howell vs Case Western Reserve (Nov 11, 2000) 
Long Kickoff Return  50   Isaac Standish vs Union (NY) (Nov 04, 2000) 
Tackles  23   Lance Ramer at Carnegie Mellon (Oct 28, 2000) 
Sacks  5.0   Lance Ramer at Carnegie Mellon (Oct 28, 2000) 
Tackles For Loss  6.0   Lance Ramer at Carnegie Mellon (Oct 28, 2000) 
Interceptions  1   Marcel Pomerleau at St. John Fisher (Sep 09, 2000) 
      John Savage at St. John Fisher (Sep 09, 2000) 
      Bryan Bendixen vs Hobart (Sep 16, 2000) 
      Kassim Howell vs Hobart (Sep 16, 2000) 
      Marcel Pomerleau vs Hobart (Sep 16, 2000) 
      Brian Kowalski vs Hobart (Sep 16, 2000) 
      Brian Kowalski at St. Lawrence (Sep 23, 2000) 
      Joe Lazzaro vs Rensselaer (Sep 30, 2000) 
      Matthew Blenner at Chicago (Oct 09, 2000) 
      Lance Ramer at Chicago (Oct 09, 2000) 
      Isaac Standish vs Canisius (Oct 14, 2000) 
      John Savage vs Canisius (Oct 14, 2000) 
      Joe Lazzaro vs Washington-St. Louis (Oct 21, 2000) 
      Kassim Howell at Carnegie Mellon (Oct 28, 2000) 
      Isaac Standish vs Union (NY) (Nov 04, 2000) 
      Marcel Pomerleau vs Case Western Reserve (Nov 11, 2000) 


TEAM GAME HIGHS

Rushes  60   vs Canisius (Oct 14, 2000) 
Yards Rushing  274   vs Canisius (Oct 14, 2000) 
Yards Per Rush  5.0   at St. Lawrence (Sep 23, 2000) 
TD Rushes  4   vs Canisius (Oct 14, 2000) 
Pass attempts  44   at Chicago (Oct 09, 2000) 
Pass completions  23   at Chicago (Oct 09, 2000) 
Yards Passing  309   vs Rensselaer (Sep 30, 2000) 
Yards Per Pass  10.0   vs Rensselaer (Sep 30, 2000) 
TD Passes  3   vs Case Western Reserve (Nov 11, 2000) 
Total Plays  89   vs Canisius (Oct 14, 2000) 
Total Offense  443   vs Canisius (Oct 14, 2000) 
Yards Per Play  6.0   at St. Lawrence (Sep 23, 2000) 
Points  41   vs Case Western Reserve (Nov 11, 2000) 
Sacks By  7   at St. Lawrence (Sep 23, 2000) 
      vs Washington-St. Louis (Oct 21, 2000) 
      at Carnegie Mellon (Oct 28, 2000) 
First Downs  22   vs Canisius (Oct 14, 2000) 
Penalties  9   at Chicago (Oct 09, 2000) 
Penalty Yards  101   at Chicago (Oct 09, 2000) 
Turnovers  4   at St. Lawrence (Sep 23, 2000) 
      vs Washington-St. Louis (Oct 21, 2000) 
Interceptions By  4   vs Hobart (Sep 16, 2000) 
Punts  10   vs Hobart (Sep 16, 2000) 
      at Chicago (Oct 09, 2000) 
      vs Washington-St. Louis (Oct 21, 2000) 
Punting Avg  37.6   vs Canisius (Oct 14, 2000) 
Long Punt  65   vs Canisius (Oct 14, 2000) 
Long Punt Return  32   vs Case Western Reserve (Nov 11, 2000) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  58   TEAM, at Carnegie Mellon (Oct 28, 2000) 
Yards Rushing  318   TEAM, vs Union (NY) (Nov 04, 2000) 
TD Rushes  4   TEAM, vs Union (NY) (Nov 04, 2000) 
Long Rush  96   TEAM, vs Union (NY) (Nov 04, 2000) 
Pass attempts  38   TEAM, vs Hobart (Sep 16, 2000) 
Pass completions  17   TEAM, at St. John Fisher (Sep 09, 2000) 
Yards Passing  194   TEAM, vs Hobart (Sep 16, 2000) 
TD Passes  2   TEAM, vs Canisius (Oct 14, 2000) 
Long Pass  74   TEAM, vs Canisius (Oct 14, 2000) 
Receptions  17   TEAM, at St. John Fisher (Sep 09, 2000) 
Yards Receiving  194   TEAM, vs Hobart (Sep 16, 2000) 
TD Receptions  2   TEAM, vs Canisius (Oct 14, 2000) 
Long Reception  74   TEAM, vs Canisius (Oct 14, 2000) 
Field Goals  2   TEAM, at St. John Fisher (Sep 09, 2000) 
      TEAM, at Chicago (Oct 09, 2000) 
Long Field Goal  31   TEAM, vs Case Western Reserve (Nov 11, 2000) 
Punts  10   TEAM, at St. Lawrence (Sep 23, 2000) 
Punting Avg  40.4   TEAM, at Carnegie Mellon (Oct 28, 2000) 
Long Punt  69   TEAM, at Carnegie Mellon (Oct 28, 2000) 
Punts inside 20  3   TEAM, at Carnegie Mellon (Oct 28, 2000) 
Long Punt Return  74   TEAM, at St. John Fisher (Sep 09, 2000) 
Long Kickoff Return  34   TEAM, at St. John Fisher (Sep 09, 2000) 
Tackles  101   TEAM, vs Canisius (Oct 14, 2000) 
Sacks  8.0   TEAM, vs Washington-St. Louis (Oct 21, 2000) 
Tackles For Loss  13.0   TEAM, vs Washington-St. Louis (Oct 21, 2000) 
      TEAM, vs Case Western Reserve (Nov 11, 2000) 
Interceptions  3   TEAM, at St. John Fisher (Sep 09, 2000) 


OPPONENT TEAM GAME HIGHS

Rushes  58   at Carnegie Mellon (Oct 28, 2000) 
Yards Rushing  318   vs Union (NY) (Nov 04, 2000) 
Yards Per Rush  7.1   vs Union (NY) (Nov 04, 2000) 
TD Rushes  4   vs Union (NY) (Nov 04, 2000) 
Pass attempts  38   vs Hobart (Sep 16, 2000) 
Pass completions  17   at St. John Fisher (Sep 09, 2000) 
Yards Passing  194   vs Hobart (Sep 16, 2000) 
Yards Per Pass  11.0   vs Union (NY) (Nov 04, 2000) 
TD Passes  2   vs Canisius (Oct 14, 2000) 
Total Plays  79   vs Canisius (Oct 14, 2000) 
Total Offense  505   vs Union (NY) (Nov 04, 2000) 
Yards Per Play  8.1   vs Union (NY) (Nov 04, 2000) 
Points  37   vs Union (NY) (Nov 04, 2000) 
Sacks By  8   vs Washington-St. Louis (Oct 21, 2000) 
First Downs  20   vs Union (NY) (Nov 04, 2000) 
Penalties  10   vs Hobart (Sep 16, 2000) 
Penalty Yards  106   vs Washington-St. Louis (Oct 21, 2000) 
Turnovers  5   vs Hobart (Sep 16, 2000) 
Interceptions By  3   at St. John Fisher (Sep 09, 2000) 
Punts  10   at St. Lawrence (Sep 23, 2000) 
Punting Avg  40.4   at Carnegie Mellon (Oct 28, 2000) 
Long Punt  69   at Carnegie Mellon (Oct 28, 2000) 
Punts inside 20  3   at Carnegie Mellon (Oct 28, 2000) 
Long Punt Return  74   at St. John Fisher (Sep 09, 2000) 


 

Individual Game-by-Game