Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | jhu | fisher | gc | union | stl | usmma | wpi | gro | rpi | hob | alfred |
| 43 | Babrowicz | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 97 | Barnard | 9/3 | ... | START | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 12 | Barrett | 1/1 | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 95 | Baxter | 10/5 | ... | XXX | XXX | XXX | XXX | START | START | START | XXX | START | START |
| 58 | Bell | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 49 | Berwind | 4/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 25 | Bielecki | 11/9 | START | START | START | START | XXX | START | START | START | XXX | START | START |
| 50 | Bosiljevac | 6/4 | START | START | START | START | XXX | ... | ... | ... | ... | ... | XXX |
| 88 | Canale | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 36 | Cho | 4/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 7 | Circh | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 80 | Coolbaugh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Corey | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 56 | Cosgrove | 7/5 | ... | ... | ... | START | XXX | ... | START | START | XXX | START | START |
| 34 | Cullen | 4/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
| 15 | Culver | 4/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 63 | Duffy | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 26 | Dunn | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | Ferrese | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 14 | Freeman | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 40 | Galantini | 8/5 | ... | ... | ... | XXX | XXX | START | START | START | XXX | START | START |
| 44 | Gallagher | 11/9 | START | START | START | START | XXX | START | START | START | XXX | START | START |
| 77 | Goeller | 11/9 | START | START | START | START | XXX | START | START | START | XXX | START | START |
| 23 | Hamilton | 4/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 71 | Horowitz | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 84 | Ingoldsby | 9/6 | START | START | ... | START | XXX | ... | XXX | START | XXX | START | START |
| 21 | Jackson | 2/1 | START | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 76 | Jaquith | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 70 | Jurgens | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 17 | Killingstad | 5/2 | ... | XXX | START | START | XXX | ... | XXX | ... | ... | ... | ... |
| 13 | Peter Kum-Nji | 11/9 | START | START | START | START | XXX | START | START | START | XXX | START | START |
| 52 | Kyle | 6/5 | ... | ... | ... | START | XXX | ... | START | START | ... | START | START |
| 81 | MacKenzie | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 18 | Malczewski | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 92 | McCarthy | 7/4 | ... | ... | XXX | XXX | XXX | ... | START | START | ... | START | START |
| 99 | Meckwood | 4/1 | ... | ... | ... | START | XXX | ... | ... | ... | ... | XXX | XXX |
| 29 | Jim Milks | 11/9 | START | START | START | START | XXX | START | START | START | XXX | START | START |
| 96 | Moar | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Molisani | 11/6 | START | START | XXX | XXX | XXX | START | START | XXX | XXX | START | START |
| 11 | Nichols | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 3 | Njoku | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 32 | O'Brien | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Osaze Ogbahon | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 90 | Oni | 2/1 | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | XXX |
| 82 | Perry | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 73 | Peters | 7/6 | ... | START | ... | START | XXX | ... | START | START | ... | START | START |
| 8 | Price | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| ## | Player | gp/gs | jhu | fisher | gc | union | stl | usmma | wpi | gro | rpi | hob | alfred |
| 4 | Rape | 11/8 | XXX | START | START | START | XXX | START | START | START | XXX | START | START |
| 91 | Reyes | 11/7 | XXX | XXX | START | START | XXX | START | START | START | XXX | START | START |
| 64 | Rossi | 7/6 | ... | START | ... | START | XXX | ... | START | START | ... | START | START |
| 45 | Shapiro | 6/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 30 | Simpson | 11/9 | START | START | START | START | XXX | START | START | START | XXX | START | START |
| 27 | Sondericker | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | ... | ... |
| 86 | Sosa | 8/1 | ... | ... | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 37 | Spangenberg | 5/- | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... |
| 10 | Stack | 11/9 | START | START | START | START | XXX | START | START | START | XXX | START | START |
| 35 | Till | 11/8 | START | START | START | START | XXX | START | START | XXX | XXX | START | START |
| 98 | Tully | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 2 | Vanderstyne | 11/9 | START | START | START | START | XXX | START | START | START | XXX | START | START |
| 19 | Vicario | 11/8 | XXX | START | START | START | XXX | START | START | START | XXX | START | START |
| 55 | Wiggins | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 28 | Wojdyla | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 39 | Woodcock | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 61 | Zappia | 7/6 | ... | ... | START | START | XXX | ... | START | START | ... | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | jhu | fisher | gc | union | stl | usmma | wpi | gro | rpi | hob | alfred |
| Rape DB | 53-9 | 57.5 | 5-0 | 2-1 | 7-1 | 2-0 | 3-0 | 8-1 | 7-0 | 10-1 | 1-3 | 3-1 | 5-1 |
| Jim Milks DB | 42-26 | 55.0 | 7-3 | 5-4 | 7-2 | 4-4 | 2-1 | 3-4 | 2-1 | 2-1 | 6-1 | 2-4 | 2-1 |
| Stack DB | 45-12 | 51.0 | 3-4 | 5-0 | 4-0 | 4-2 | 5-0 | 6-0 | 6-0 | 2-0 | 3-1 | 3-5 | 4-0 |
| Goeller LB | 36-29 | 50.5 | 2-4 | 4-4 | 3-2 | 2-6 | 5-2 | 5-3 | 3-0 | 5-1 | 2-1 | 4-1 | 1-5 |
| Gallagher DL | 28-30 | 43.0 | 2-2 | 3-2 | 3-2 | 1-7 | 9-4 | 2-4 | 2-2 | 0-1 | 1-2 | 1-3 | 4-1 |
| Simpson DB | 30-19 | 39.5 | 0-2 | 5-4 | 2-3 | 4-2 | 4-3 | 1-3 | 3-0 | 1-0 | 7-1 | 3-1 | - |
| Galantini LB | 29-14 | 36.0 | DNP | DNP | DNP | 1-2 | 0-1 | 8-1 | 6-3 | 3-0 | 5-2 | 4-2 | 2-3 |
| Vicario LB | 21-27 | 34.5 | 4-5 | 3-2 | 3-5 | 2-3 | 3-2 | 2-1 | 1-2 | 1-1 | 0-2 | 2-2 | 0-2 |
| Baxter DL | 17-13 | 23.5 | DNP | 0-2 | 1-0 | 1-2 | 4-2 | 2-2 | - | 1-1 | 3-2 | 3-1 | 2-1 |
| Canale LB | 17-11 | 22.5 | 1-2 | 2-1 | 5-2 | 1-0 | 0-1 | DNP | 3-0 | 1-1 | DNP | 1-2 | 3-2 |
| Peter Kum-Nji LB | 14-16 | 22.0 | 0-1 | 2-2 | 2-1 | 1-4 | 1-1 | 1-2 | 2-0 | 1-1 | 3-2 | 1-1 | 0-1 |
| Osaze Ogbahon LB | 15-6 | 18.0 | DNP | 1-0 | 0-1 | 3-2 | 2-2 | DNP | 2-0 | 4-0 | 1-0 | 1-0 | 1-1 |
| Reyes DL | 12-10 | 17.0 | 1-1 | 0-2 | 1-0 | 0-2 | - | 3-1 | 4-0 | 1-0 | 1-1 | 0-1 | 1-2 |
| Bosiljevac LB | 10-13 | 16.5 | 2-4 | 3-2 | 1-2 | 1-2 | 1-3 | DNP | DNP | DNP | DNP | DNP | 2-0 |
| Barnard DL | 11-1 | 11.5 | DNP | 3-0 | 2-0 | - | - | - | 4-0 | 1-1 | DNP | 1-0 | - |
| Wojdyla DB | 9-5 | 11.5 | DNP | DNP | 0-2 | 0-1 | 2-1 | 2-1 | - | 4-0 | DNP | - | 1-0 |
| Jackson DB | 5-3 | 6.5 | 5-3 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hamilton DB | 5-1 | 5.5 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 2-1 | 1-0 | DNP | 1-0 |
| Spangenberg DL | 5-0 | 5.0 | DNP | 2-0 | 1-0 | DNP | - | DNP | 2-0 | DNP | DNP | - | DNP |
| Circh DB | 4-0 | 4.0 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 4-0 |
| Bielecki | 3-2 | 4.0 | - | 0-1 | 1-1 | 1-0 | - | - | - | - | 1-0 | - | - |
| Molisani | 2-2 | 3.0 | - | - | 1-2 | - | - | - | 1-0 | - | - | - | - |
| O'Brien | 1-4 | 3.0 | 0-2 | 0-1 | 0-1 | - | 1-0 | - | - | - | - | - | - |
| Cullen LB | 2-1 | 2.5 | DNP | DNP | DNP | DNP | - | 1-0 | DNP | DNP | DNP | 1-1 | - |
| Coolbaugh | 2-1 | 2.5 | 0-1 | 1-0 | 1-0 | - | - | - | - | - | - | - | - |
| Ingoldsby | 2-0 | 2.0 | 1-0 | - | DNP | 1-0 | - | DNP | - | - | - | - | - |
| Nichols LB | 1-2 | 2.0 | DNP | 0-1 | 0-1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Sondericker | 2-0 | 2.0 | - | - | - | 1-0 | - | 1-0 | - | - | DNP | DNP | DNP |
| Till | 1-1 | 1.5 | - | 1-0 | - | 0-1 | - | - | - | - | - | - | - |
| Shapiro DL | 0-3 | 1.5 | DNP | DNP | 0-1 | DNP | 0-1 | DNP | DNP | 0-1 | - | - | - |
| Wiggins LB | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 | DNP | - | - |
| Dunn DB | 1-0 | 1.0 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Perry | 1-0 | 1.0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Rossi | 1-0 | 1.0 | DNP | 1-0 | DNP | - | - | DNP | - | - | DNP | - | - |
| Kyle | 1-0 | 1.0 | DNP | DNP | DNP | - | - | DNP | - | - | DNP | - | 1-0 |
| Sosa | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | - | - | 1-0 | - | - |
| Corey | 1-0 | 1.0 | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Cho DB | 1-0 | 1.0 | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | - | - |
| McCarthy | 0-2 | 1.0 | DNP | DNP | - | 0-1 | - | DNP | - | - | DNP | 0-1 | - |
| Tully LB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Peters | 0-1 | 0.5 | DNP | 0-1 | DNP | - | - | DNP | - | - | DNP | - | - |
| Woodcock DB | 0-1 | 0.5 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Babrowicz | 0-1 | 0.5 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | jhu | fisher | gc | union | stl | usmma | wpi | gro | rpi | hob | alfred |
| Goeller LB | 13-1 | 13.5 | 2.0-14 | 1.0-6 | 1.0-3 | 0.5-4 | 1.0-10 | 1.0-10 | 2.0-9 | 2.0-5 | 1.0-2 | 2.0-11 | - |
| Gallagher DL | 6-3 | 7.5 | 1.0-1 | - | - | - | 2.0-9 | 2.0-14 | - | 0.5-1 | - | 1.0-1 | 1.0-6 |
| Baxter DL | 3-2 | 4.0 | DNP | - | - | - | - | 1.5-14 | - | 1.5-1 | 1.0-7 | - | - |
| Canale LB | 3-0 | 3.0 | - | - | - | - | - | DNP | 1.0-1 | - | DNP | - | 2.0-18 |
| Spangenberg DL | 2-0 | 2.0 | DNP | - | - | DNP | - | DNP | 2.0-10 | DNP | DNP | - | DNP |
| Galantini LB | 1-1 | 1.5 | DNP | DNP | DNP | - | - | 0.5-3 | - | - | 1.0-9 | - | - |
| Barnard DL | 1-0 | 1.0 | DNP | - | - | - | - | - | 1.0-4 | - | DNP | - | - |
| Simpson DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-12 | - | - |
| Osaze Ogbahon LB | 1-0 | 1.0 | DNP | - | - | - | - | DNP | - | - | 1.0-2 | - | - |
| Peter Kum-Nji LB | 0-1 | 0.5 | - | - | - | 0.5-4 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | jhu | fisher | gc | union | stl | usmma | wpi | gro | rpi | hob | alfred |
| Goeller LB | 16-4 | 18.0 | 2.0-14 | 2.0-7 | 2.0-7 | 1.5-8 | 1.0-10 | 1.0-10 | 3.0-12 | 2.0-7 | 1.0-2 | 2.5-11 | - |
| Gallagher DL | 11-10 | 16.0 | 1.0-1 | 1.5-3 | 1.0-2 | 1.5-3 | 2.5-11 | 2.0-14 | 1.0-4 | 0.5-1 | 1.5-2 | 1.5-2 | 2.0-8 |
| Baxter DL | 4-4 | 6.0 | DNP | - | - | 1.0-1 | - | 2.0-15 | - | 0.5-1 | 2.0-8 | - | 0.5-0 |
| Canale LB | 4-1 | 4.5 | - | - | - | - | 0.5-2 | DNP | 1.0-1 | - | DNP | - | 3.0-24 |
| Rape DB | 3-1 | 3.5 | - | - | - | - | - | - | 1.0-2 | 2.0-6 | 0.5-0 | - | - |
| Peter Kum-Nji LB | 1-5 | 3.5 | - | 1.0-4 | - | 0.5-4 | 1.0-3 | - | - | 0.5-1 | - | - | 0.5-1 |
| Barnard DL | 2-1 | 2.5 | DNP | 1.0-1 | - | - | - | - | 1.0-4 | 0.5-1 | DNP | - | - |
| Simpson DB | 1-3 | 2.5 | - | - | 0.5-1 | - | 0.5-1 | 0.5-0 | - | - | 1.0-12 | - | - |
| Osaze Ogbahon LB | 2-0 | 2.0 | DNP | - | - | 1.0-5 | - | DNP | - | - | 1.0-2 | - | - |
| Reyes DL | 1-2 | 2.0 | - | 0.5-1 | - | 0.5-1 | - | - | - | - | - | - | 1.0-1 |
| Spangenberg DL | 2-0 | 2.0 | DNP | - | - | DNP | - | DNP | 2.0-10 | DNP | DNP | - | DNP |
| Jim Milks DB | 2-0 | 2.0 | - | - | 1.0-1 | - | - | - | 1.0-5 | - | - | - | - |
| Stack DB | 1-1 | 1.5 | - | - | - | 0.5-1 | 1.0-1 | - | - | - | - | - | - |
| Galantini LB | 1-1 | 1.5 | DNP | DNP | DNP | - | - | 0.5-3 | - | - | 1.0-9 | - | - |
| Vicario LB | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
| Bosiljevac LB | 1-0 | 1.0 | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP | 1.0-2 |
| Jackson DB | 1-0 | 1.0 | 1.0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nichols LB | 0-1 | 0.5 | DNP | - | 0.5-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Wojdyla DB | 0-1 | 0.5 | DNP | DNP | - | 0.5-0 | - | - | - | - | DNP | - | - |
| Shapiro DL | 0-1 | 0.5 | DNP | DNP | - | DNP | 0.5-1 | DNP | DNP | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | jhu | fisher | gc | union | stl | usmma | wpi | gro | rpi | hob | alfred |
| Bielecki | 1543 | 160 | 66 | 215 | 78 | 104 | 150 | 189 | 164 | 125 | 156 | 136 |
| Vanderstyne | 1129 | 82 | 57 | 103 | 113 | 64 | 165 | 108 | 139 | 115 | 119 | 64 |
| Coolbaugh | 458 | - | - | - | 53 | - | 33 | 9 | 50 | 66 | 87 | 160 |
| Ingoldsby | 447 | 24 | 22 | DNP | 1 | 36 | DNP | 47 | 102 | 77 | 85 | 53 |
| Sondericker | 440 | 90 | 57 | 145 | 81 | 51 | 16 | - | - | DNP | DNP | DNP |
| O'Brien | 244 | 7 | 62 | 21 | 8 | 25 | 11 | 41 | 50 | -2 | - | 21 |
| Molisani | 232 | - | 18 | 3 | 2 | 38 | 41 | 48 | 18 | 67 | 3 | -6 |
| Ferrese | 174 | DNP | DNP | 66 | 85 | 23 | DNP | DNP | DNP | DNP | DNP | DNP |
| Sosa | 138 | DNP | DNP | DNP | 3 | 11 | 22 | 27 | 15 | 21 | 13 | 26 |
| Stack | 135 | 80 | - | - | - | - | - | - | - | - | - | 55 |
| Till | 107 | 10 | 7 | 10 | 24 | 6 | - | 27 | 25 | 12 | - | -14 |
| Rape | 92 | 16 | 76 | - | - | - | - | - | - | - | - | - |
| Jim Milks | 62 | - | - | 52 | 9 | - | - | - | - | - | - | 1 |
| McCarthy | 56 | DNP | DNP | 19 | - | - | DNP | 5 | - | DNP | 12 | 20 |
| Circh | 35 | - | DNP | DNP | DNP | DNP | DNP | 35 | DNP | DNP | DNP | - |
| Culver | 34 | DNP | DNP | 9 | 14 | - | DNP | 11 | DNP | DNP | DNP | DNP |
| Freeman | 28 | DNP | DNP | 28 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Shapiro | 11 | DNP | DNP | - | DNP | 8 | DNP | DNP | - | 3 | - | - |
| Njoku | 10 | DNP | DNP | - | DNP | DNP | 10 | DNP | DNP | DNP | DNP | DNP |
| Goeller | 9 | - | - | - | - | - | - | 9 | - | - | - | - |
| Cullen | 7 | DNP | DNP | DNP | DNP | - | - | DNP | DNP | DNP | - | 7 |
| Bosiljevac | 5 | - | - | - | - | 5 | DNP | DNP | DNP | DNP | DNP | - |
| Galantini | 2 | DNP | DNP | DNP | 2 | - | - | - | - | - | - | - |
| Berwind | 1 | DNP | 1 | DNP | DNP | - | DNP | DNP | DNP | DNP | - | - |
| Gallagher | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
| Simpson | -1 | - | - | - | - | - | - | - | -1 | - | - | - |
| Rossi | -5 | DNP | - | DNP | - | - | DNP | - | - | DNP | -5 | - |
| Moar | -9 | - | DNP | - | - | - | - | - | - | - | -9 | - |
| Barrett | -10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -10 | DNP | DNP | DNP |
| Killingstad | -24 | DNP | -6 | -4 | -24 | 12 | DNP | -2 | DNP | DNP | DNP | DNP |
| TEAM | -27 | -5 | - | -2 | - | - | -5 | - | - | -14 | - | -1 |