|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| ! | 8/31/2007 | SUNY CORTLAND | 0-1 | L | 0-1-0 | 0-0-0 | 225 | - | ||
| ! | 9/02/2007 | OSWEGO STATE | W | 5-1 | 1-1-0 | 0-0-0 | 245 | Welles, Steve (Dennstedt, J.J.) | ||
| Sulkin, Matt (Dennstedt, J.J.;O'Donnell, Matt) | ||||||||||
| Dennstedt, J.J. (White, Clif) | ||||||||||
| McCarthy, Timmer (Mann, Jeremy) | ||||||||||
| McCarthy, Timmer (Ripp, Patrick;Hantes, Sean) | ||||||||||
| 9/07/2007 | at St. Lawrence | 2-2 | T | O2 | 1-1-1 | 0-0-0 | 264 | Cady, Scott (Ripp, Patrick) | ||
| Hantes, Sean (Pellingra, Dominic) | ||||||||||
| 9/08/2007 | at Clarkson | W | 1-0 | 2-1-1 | 0-0-0 | 277 | Hantes, Sean (Mikolenko, Nick) | |||
| 9/12/2007 | at St. John Fisher | W | 3-1 | 3-1-1 | 0-0-0 | 150 | Welles, Steve (Nyer, Boston) | |||
| TEAM (unassisted) | ||||||||||
| White, Clif (unassisted) | ||||||||||
| 9/15/2007 | at #6 Hobart | 0-1 | L | 3-2-1 | 0-0-0 | 350 | - | |||
| 9/18/2007 | at Nazareth | W | 2-0 | 4-2-1 | 0-0-0 | 250 | Hantes, Sean (Milenovici, Bobby) | |||
| White, Clif (Welles, Steve) | ||||||||||
| 9/23/2007 | SALISBURY | W | 1-0 | 5-2-1 | 0-0-0 | 600 | Hantes, Sean (Mikolenko, Nick) | |||
| * | 9/29/2007 | at Brandeis | W | 2-1 | OT | 6-2-1 | 1-0-0 | 150 | TEAM (unassisted) | |
| Milenovici, Bobby (McCarthy, Timmer) | ||||||||||
| 10/02/2007 | RIT | W | 3-2 | 7-2-1 | 1-0-0 | 125 | Dennstedt, J.J. (Ripp, Patrick) | |||
| Sulkin, Matt (unassisted) | ||||||||||
| Proud, Phil (Sulkin, Matt) | ||||||||||
| * | 10/06/2007 | #9 NYU | W | 1-0 | 8-2-1 | 2-0-0 | 186 | Cady, Scott (Mikolenko, Nick) | ||
| * | 10/12/2007 | CARNEGIE MELLON | W | 2-0 | 9-2-1 | 3-0-0 | 300 | Hantes, Sean (Dennstedt, J.J.) | ||
| Welles, Steve (Dennstedt, J.J.) | ||||||||||
| * | 10/14/2007 | #10 EMORY | W | 1-0 | O2 | 10-2-1 | 4-0-0 | 500 | Milenovici, Bobby (Pellingra, Dominic) | |
| 10/19/2007 | at Houghton | W | 4-0 | 11-2-1 | 4-0-0 | 110 | Welles, Steve (Dennstedt, J.J.) | |||
| Welles, Steve (Dennstedt, J.J.) | ||||||||||
| Mann, Jeremy (unassisted) | ||||||||||
| White, Clif (unassisted) | ||||||||||
| * | 10/26/2007 | at Washington (MO) | 1-1 | T | O2 | 11-2-2 | 4-0-1 | 288 | Mann, Jeremy (Milenovici, Bobby;Mikolenko, Nick) | |
| * | 10/28/2007 | at Chicago | W | 3-1 | 12-2-2 | 5-0-1 | 135 | Mann, Jeremy (McCarthy, Timmer) | ||
| Welles, Steve (Pellingra, Dominic) | ||||||||||
| Dennstedt, J.J. (Ripp, Patrick) | ||||||||||
| * | 11/03/2007 | at #8 Case Western Reserve | W | 3-0 | 13-2-2 | 6-0-1 | 251 | Milenovici, Bobby (Mikolenko, Nick) | ||
| Welles, Steve (unassisted) | ||||||||||
| Dennstedt, J.J. (Ripp, Patrick) | ||||||||||
| @ | 11/09/2007 | KEUKA | W | 3-0 | 14-2-2 | 6-0-1 | 301 | Cady, Scott (Ripp, Patrick) | ||
| Julianus, Hans (unassisted) | ||||||||||
| Sulkin, Matt (Proud, Phil) | ||||||||||
| # | 11/10/2007 | #22 HOBART | W | 2-0 | 15-2-2 | 6-0-1 | 350 | Hantes, Sean (unassisted) | ||
| Cady, Scott (Ripp, Patrick) | ||||||||||
| $ | 11/17/2007 | at #4 Messiah | 0-6 | L | 15-3-2 | 6-0-1 | 1500 | - |
| ! - Rochester Flower City Soccer Tournament |
| @ - NCAA Tournament 1st Round (Rochester, NY) |
| # - NCAA Tournament 2nd Round (Rochester, NY) |
| $ - NCAA Tournament Sweet 16 (Grantham, PA) |
| Team Record | W-L-T |
| Overall | 15-3-2 |
| Conference | 6-0-1 |
| Home | 8-1 |
| Away | 7-2-2 |
| Neutral | 0-0 |
| Overtime | 2-0-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 6557 | 328 |
| Home | 9 | 2832 | 315 |
| Away | 11 | 3725 | 339 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/31/2007 | SUNY CORTLAND | 0-1 | 0 | 0 | 0 | 12 | .000 | 0 | .000 | 0 | 0-0 |
| 9/02/2007 | OSWEGO STATE | 5-1 | 5 | 7 | 17 | 19 | .263 | 12 | .632 | 1 | 0-0 |
| 9/07/2007 | at St. Lawrence | 2-2 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 0 | 0-0 |
| 9/08/2007 | at Clarkson | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| 9/12/2007 | at St. John Fisher | 3-1 | 3 | 1 | 7 | 19 | .158 | 8 | .421 | 1 | 0-0 |
| 9/15/2007 | at Hobart | 0-1 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 9/18/2007 | at Nazareth | 2-0 | 2 | 2 | 6 | 21 | .095 | 13 | .619 | 1 | 0-0 |
| 9/23/2007 | SALISBURY | 1-0 | 1 | 1 | 3 | 17 | .059 | 0 | .000 | 1 | 0-0 |
| 9/29/2007 | at Brandeis | 2-1 | 2 | 1 | 5 | 17 | .118 | 11 | .647 | 1 | 0-0 |
| 10/02/2007 | RIT | 3-2 | 3 | 2 | 8 | 22 | .136 | 8 | .364 | 1 | 0-0 |
| 10/06/2007 | NYU | 1-0 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0-0 |
| 10/12/2007 | CARNEGIE MELLON | 2-0 | 2 | 2 | 6 | 8 | .250 | 2 | .250 | 1 | 0-0 |
| 10/14/2007 | EMORY | 1-0 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 1 | 0-0 |
| 10/19/2007 | at Houghton | 4-0 | 4 | 2 | 10 | 14 | .286 | 8 | .571 | 1 | 0-0 |
| 10/26/2007 | at Washington (MO) | 1-1 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| 10/28/2007 | at Chicago | 3-1 | 3 | 3 | 9 | 13 | .231 | 0 | .000 | 1 | 0-0 |
| 11/03/2007 | at Case Western Reserve | 3-0 | 3 | 2 | 8 | 5 | .600 | 4 | .800 | 1 | 0-0 |
| 11/09/2007 | KEUKA | 3-0 | 3 | 2 | 8 | 18 | .167 | 8 | .444 | 1 | 0-0 |
| 11/10/2007 | HOBART | 2-0 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 1 | 0-0 |
| 11/17/2007 | at Messiah | 0-6 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Rochester | 39-17 | 39 | 33 | 111 | 264 | .148 | 109 | .413 | 15 | 0-0 | |
| Opponent | 17 | 12 | 46 | 164 | .104 | 76 | .463 | 3 | 2-2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 13.20 Goals per game: 1.95 Assists per game: 1.65 Points per game: 5.55 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/31/2007 | SUNY CORTLAND | 0-1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | - |
| 9/02/2007 | OSWEGO STATE | 5-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| 9/07/2007 | at St. Lawrence | 2-2 | 110:00 | 2 | 1.24 | 5 | .714 | 0 | 0 | 1 | - |
| 9/08/2007 | at Clarkson | 1-0 | 90:00 | 0 | 0.95 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 9/12/2007 | at St. John Fisher | 3-1 | 90:00 | 1 | 0.96 | 2 | .667 | 1 | 0 | 0 | - |
| 9/15/2007 | at Hobart | 0-1 | 90:00 | 1 | 0.96 | 5 | .833 | 0 | 1 | 0 | - |
| 9/18/2007 | at Nazareth | 2-0 | 90:00 | 0 | 0.83 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 9/23/2007 | SALISBURY | 1-0 | 90:00 | 0 | 0.73 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 9/29/2007 | at Brandeis | 2-1 | 96:40 | 1 | 0.75 | 3 | .750 | 1 | 0 | 0 | - |
| 10/02/2007 | RIT | 3-2 | 90:00 | 2 | 0.87 | 5 | .714 | 1 | 0 | 0 | - |
| 10/06/2007 | NYU | 1-0 | 90:00 | 0 | 0.80 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/12/2007 | CARNEGIE MELLON | 2-0 | 90:00 | 0 | 0.73 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/14/2007 | EMORY | 1-0 | 106:03 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/19/2007 | at Houghton | 4-0 | 90:00 | 0 | 0.62 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/26/2007 | at Washington (MO) | 1-1 | 110:00 | 1 | 0.64 | 4 | .800 | 0 | 0 | 1 | - |
| 10/28/2007 | at Chicago | 3-1 | 90:00 | 1 | 0.66 | 3 | .750 | 1 | 0 | 0 | - |
| 11/03/2007 | at Case Western Reserve | 3-0 | 90:00 | 0 | 0.62 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 11/09/2007 | KEUKA | 3-0 | 90:00 | 0 | 0.59 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 11/10/2007 | HOBART | 2-0 | 90:00 | 0 | 0.56 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 11/17/2007 | at Messiah | 0-6 | 90:00 | 6 | 0.82 | 4 | .400 | 0 | 1 | 0 | - |
| Totals | 39-17 | 1862:43 | 17 | 0.82 | 68 | .800 | 15 | 3 | 2 | 10 | |
| Opponent | 1862:43 | 39 | 0.82 | 87 | .690 | 3 | 15 | 2 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/31/2007 | SUNY CORTLAND | 0-1 | 1 | 0 | 2 | 4 | .250 | 0 | .000 | 1 | 1-1 |
| 9/02/2007 | OSWEGO STATE | 5-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 9/07/2007 | at St. Lawrence | 2-2 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0 | 0-0 |
| 9/08/2007 | at Clarkson | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 9/12/2007 | at St. John Fisher | 3-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| 9/15/2007 | at Hobart | 0-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1 | 1-1 |
| 9/18/2007 | at Nazareth | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 9/23/2007 | SALISBURY | 1-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| 9/29/2007 | at Brandeis | 2-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 10/02/2007 | RIT | 3-2 | 2 | 3 | 7 | 11 | .182 | 7 | .636 | 0 | 0-0 |
| 10/06/2007 | NYU | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 10/12/2007 | CARNEGIE MELLON | 2-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| 10/14/2007 | EMORY | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 10/19/2007 | at Houghton | 4-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 10/26/2007 | at Washington (MO) | 1-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| 10/28/2007 | at Chicago | 3-1 | 1 | 1 | 3 | 10 | .100 | 0 | .000 | 0 | 0-0 |
| 11/03/2007 | at Case Western Reserve | 3-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| 11/09/2007 | KEUKA | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 11/10/2007 | HOBART | 2-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| 11/17/2007 | at Messiah | 0-6 | 6 | 4 | 16 | 15 | .400 | 10 | .667 | 1 | 0-0 |
| Opponent totals | 17-39 | 17 | 12 | 46 | 164 | .104 | 76 | .463 | 3 | 2-2 | |
| Rochester | 39 | 33 | 111 | 264 | .148 | 109 | .413 | 15 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 8.20 Goals per game: 0.85 Assists per game: 0.60 Points per game: 2.30 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/31/2007 | SUNY CORTLAND | 0-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 9/02/2007 | OSWEGO STATE | 5-1 | 90:00 | 5 | 2.50 | 7 | .583 | 0 | 1 | 0 | - |
| 9/07/2007 | at St. Lawrence | 2-2 | 110:00 | 2 | 2.17 | 7 | .778 | 0 | 0 | 1 | - |
| 9/08/2007 | at Clarkson | 1-0 | 90:00 | 1 | 1.89 | 3 | .750 | 0 | 1 | 0 | - |
| 9/12/2007 | at St. John Fisher | 3-1 | 90:00 | 3 | 2.11 | 5 | .625 | 0 | 1 | 0 | - |
| 9/15/2007 | at Hobart | 0-1 | 90:00 | 0 | 1.77 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 9/18/2007 | at Nazareth | 2-0 | 90:00 | 2 | 1.80 | 11 | .846 | 0 | 1 | 0 | - |
| 9/23/2007 | SALISBURY | 1-0 | 90:00 | 1 | 1.70 | 8 | .889 | 0 | 1 | 0 | - |
| 9/29/2007 | at Brandeis | 2-1 | 96:40 | 2 | 1.72 | 9 | .818 | 0 | 1 | 0 | - |
| 10/02/2007 | RIT | 3-2 | 90:00 | 3 | 1.85 | 5 | .625 | 0 | 1 | 0 | - |
| 10/06/2007 | NYU | 1-0 | 90:00 | 1 | 1.77 | 3 | .750 | 0 | 1 | 0 | - |
| 10/12/2007 | CARNEGIE MELLON | 2-0 | 90:00 | 2 | 1.79 | 0 | .000 | 0 | 1 | 0 | - |
| 10/14/2007 | EMORY | 1-0 | 106:03 | 1 | 1.71 | 3 | .750 | 0 | 1 | 0 | - |
| 10/19/2007 | at Houghton | 4-0 | 90:00 | 4 | 1.87 | 4 | .500 | 0 | 1 | 0 | - |
| 10/26/2007 | at Washington (MO) | 1-1 | 110:00 | 1 | 1.78 | 3 | .750 | 0 | 0 | 1 | - |
| 10/28/2007 | at Chicago | 3-1 | 90:00 | 3 | 1.86 | 1 | .250 | 0 | 1 | 0 | - |
| 11/03/2007 | at Case Western Reserve | 3-0 | 90:00 | 3 | 1.92 | 1 | .250 | 0 | 1 | 0 | - |
| 11/09/2007 | KEUKA | 3-0 | 90:00 | 3 | 1.98 | 5 | .625 | 0 | 1 | 0 | - |
| 11/10/2007 | HOBART | 2-0 | 90:00 | 2 | 1.98 | 1 | .333 | 0 | 1 | 0 | - |
| 11/17/2007 | at Messiah | 0-6 | 90:00 | 0 | 1.88 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 17-17 | 1862:43 | 39 | 1.88 | 87 | .690 | 3 | 15 | 2 | 3 | |
| Rochester | 1862:43 | 17 | 1.88 | 68 | .800 | 15 | 3 | 2 | 10 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 8/31/2007 | SUNY CORTLAND | 0-1 | 0/1 | 0/0 | 12/4 | 0/0 | 12/3 | 1/1 | 0/0 |
| 9/02/2007 | OSWEGO STATE | 5-1 | 5/1 | 7/1 | 19/4 | 12/3 | 8/0 | 2/0 | 1/0 |
| 9/07/2007 | at St. Lawrence | 2-2 | 2/2 | 2/1 | 18/13 | 9/7 | 2/4 | 3/2 | 0/0 |
| 9/08/2007 | at Clarkson | 1-0 | 1/0 | 1/0 | 9/3 | 4/2 | 6/4 | 1/2 | 0/0 |
| 9/12/2007 | at St. John Fisher | 3-1 | 3/1 | 1/1 | 19/8 | 8/3 | 10/2 | 0/0 | 0/0 |
| 9/15/2007 | at Hobart | 0-1 | 0/1 | 0/0 | 10/13 | 5/6 | 4/7 | 2/2 | 0/0 |
| 9/18/2007 | at Nazareth | 2-0 | 2/0 | 2/0 | 21/6 | 13/3 | 7/2 | 1/2 | 0/0 |
| 9/23/2007 | SALISBURY | 1-0 | 1/0 | 1/0 | 17/7 | 0/0 | 8/3 | 0/1 | 0/0 |
| 9/29/2007 | at Brandeis | 2-1 | 2/1 | 1/0 | 17/6 | 11/4 | 5/3 | 1/1 | 0/0 |
| 10/02/2007 | RIT | 3-2 | 3/2 | 2/3 | 22/11 | 8/7 | 11/1 | 2/1 | 0/0 |
| 10/06/2007 | NYU | 1-0 | 1/0 | 1/0 | 5/7 | 4/3 | 3/4 | 1/0 | 0/0 |
| 10/12/2007 | CARNEGIE MELLON | 2-0 | 2/0 | 2/0 | 8/11 | 2/5 | 4/3 | 0/1 | 0/0 |
| 10/14/2007 | EMORY | 1-0 | 1/0 | 1/0 | 14/4 | 4/2 | 8/1 | 0/2 | 0/0 |
| 10/19/2007 | at Houghton | 4-0 | 4/0 | 2/0 | 14/5 | 8/2 | 13/0 | 0/1 | 0/0 |
| 10/26/2007 | at Washington (MO) | 1-1 | 1/1 | 2/1 | 10/12 | 4/5 | 5/1 | 3/1 | 0/0 |
| 10/28/2007 | at Chicago | 3-1 | 3/1 | 3/1 | 13/10 | 0/0 | 3/1 | 2/0 | 0/0 |
| 11/03/2007 | at Case Western Reserve | 3-0 | 3/0 | 2/0 | 5/15 | 4/7 | 1/5 | 0/0 | 0/0 |
| 11/09/2007 | KEUKA | 3-0 | 3/0 | 2/0 | 18/1 | 8/1 | 8/4 | 1/3 | 0/1 |
| 11/10/2007 | HOBART | 2-0 | 2/0 | 1/0 | 7/9 | 3/6 | 5/6 | 0/2 | 0/0 |
| 11/17/2007 | at Messiah | 0-6 | 0/6 | 0/4 | 6/15 | 2/10 | 5/6 | 2/0 | 0/0 |
| Totals | 39-17 | 39/17 | 33/12 | 264/164 | 109/76 | 128/60 | 22/22 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Rochester - TEAM GAME HIGHS |
| POINTS | 17 | vs Oswego State (9/02/2007) | ||
| 10 | at Houghton (10/19/2007) | |||
| GOALS | 5 | vs Oswego State (9/02/2007) | ||
| 4 | at Houghton (10/19/2007) | |||
| ASSISTS | 7 | vs Oswego State (9/02/2007) | ||
| 3 | at Chicago (10/28/2007) | |||
| SHOTS | 22 | vs RIT (10/02/2007) | ||
| 21 | at Nazareth (9/18/2007) | |||
| SHOTS ON GOAL | 13 | at Nazareth (9/18/2007) | ||
| 12 | vs Oswego State (9/02/2007) | |||
| SAVES | 7 | at Case Western Reserve (11/03/2007) | ||
| 6 | vs Hobart (11/10/2007) | |||
| CORNER KICKS | 13 | at Houghton (10/19/2007) | ||
| 12 | vs SUNY Cortland (8/31/2007) | |||
| FOULS | 27 | at Chicago (10/28/2007) | ||
| 23 | vs Oswego State (9/02/2007) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Messiah (11/17/2007) | ||
| 7 | vs RIT (10/02/2007) | |||
| GOALS | 6 | at Messiah (11/17/2007) | ||
| 2 | vs RIT (10/02/2007) | |||
| 2 | at St. Lawrence (9/07/2007) | |||
| ASSISTS | 4 | at Messiah (11/17/2007) | ||
| 3 | vs RIT (10/02/2007) | |||
| SHOTS | 15 | at Messiah (11/17/2007) | ||
| 15 | at Case Western Reserve (11/03/2007) | |||
| SHOTS ON GOAL | 10 | at Messiah (11/17/2007) | ||
| 7 | at Case Western Reserve (11/03/2007) | |||
| 7 | vs RIT (10/02/2007) | |||
| 7 | at St. Lawrence (9/07/2007) | |||
| SAVES | 11 | at Nazareth (9/18/2007) | ||
| 9 | at Brandeis (9/29/2007) | |||
| CORNER KICKS | 7 | at Hobart (9/15/2007) | ||
| 6 | at Messiah (11/17/2007) | |||
| 6 | vs Hobart (11/10/2007) | |||
| FOULS | 22 | vs Salisbury (9/23/2007) | ||
| 20 | vs Keuka (11/09/2007) | |||
| 20 | vs SUNY Cortland (8/31/2007) |
| Rochester - GAME LOWS |
| POINTS | 0 | vs SUNY Cortland (8/31/2007) | ||
| 0 | at Hobart (9/15/2007) | |||
| 0 | at Messiah (11/17/2007) | |||
| GOALS | 0 | vs SUNY Cortland (8/31/2007) | ||
| 0 | at Hobart (9/15/2007) | |||
| 0 | at Messiah (11/17/2007) | |||
| ASSISTS | 0 | vs SUNY Cortland (8/31/2007) | ||
| 0 | at Hobart (9/15/2007) | |||
| 0 | at Messiah (11/17/2007) | |||
| SHOTS | 5 | vs NYU (10/06/2007) | ||
| 5 | at Case Western Reserve (11/03/2007) | |||
| SHOTS ON GOAL | 0 | vs SUNY Cortland (8/31/2007) | ||
| 0 | vs Salisbury (9/23/2007) | |||
| 0 | at Chicago (10/28/2007) | |||
| SAVES | 1 | vs SUNY Cortland (8/31/2007) | ||
| 1 | vs Keuka (11/09/2007) | |||
| CORNER KICKS | 1 | at Case Western Reserve (11/03/2007) | ||
| 2 | at St. Lawrence (9/07/2007) | |||
| FOULS | 7 | at Case Western Reserve (11/03/2007) | ||
| 8 | vs Hobart (11/10/2007) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Clarkson (9/08/2007) | ||
| 0 | at Nazareth (9/18/2007) | |||
| 0 | vs Salisbury (9/23/2007) | |||
| 0 | vs NYU (10/06/2007) | |||
| 0 | vs Carnegie Mellon (10/12/2007) | |||
| 0 | vs Emory (10/14/2007) | |||
| 0 | at Houghton (10/19/2007) | |||
| 0 | at Case Western Reserve (11/03/2007) | |||
| 0 | vs Keuka (11/09/2007) | |||
| 0 | vs Hobart (11/10/2007) | |||
| GOALS | 0 | at Clarkson (9/08/2007) | ||
| 0 | at Nazareth (9/18/2007) | |||
| 0 | vs Salisbury (9/23/2007) | |||
| 0 | vs NYU (10/06/2007) | |||
| 0 | vs Carnegie Mellon (10/12/2007) | |||
| 0 | vs Emory (10/14/2007) | |||
| 0 | at Houghton (10/19/2007) | |||
| 0 | at Case Western Reserve (11/03/2007) | |||
| 0 | vs Keuka (11/09/2007) | |||
| 0 | vs Hobart (11/10/2007) | |||
| ASSISTS | 0 | vs SUNY Cortland (8/31/2007) | ||
| 0 | at Clarkson (9/08/2007) | |||
| 0 | at Hobart (9/15/2007) | |||
| 0 | at Nazareth (9/18/2007) | |||
| 0 | vs Salisbury (9/23/2007) | |||
| 0 | at Brandeis (9/29/2007) | |||
| 0 | vs NYU (10/06/2007) | |||
| 0 | vs Carnegie Mellon (10/12/2007) | |||
| 0 | vs Emory (10/14/2007) | |||
| 0 | at Houghton (10/19/2007) | |||
| 0 | at Case Western Reserve (11/03/2007) | |||
| 0 | vs Keuka (11/09/2007) | |||
| 0 | vs Hobart (11/10/2007) | |||
| SHOTS | 1 | vs Keuka (11/09/2007) | ||
| 3 | at Clarkson (9/08/2007) | |||
| SHOTS ON GOAL | 0 | vs SUNY Cortland (8/31/2007) | ||
| 0 | vs Salisbury (9/23/2007) | |||
| 0 | at Chicago (10/28/2007) | |||
| SAVES | 0 | vs Carnegie Mellon (10/12/2007) | ||
| 1 | at Chicago (10/28/2007) | |||
| 1 | at Case Western Reserve (11/03/2007) | |||
| 1 | vs Hobart (11/10/2007) | |||
| CORNER KICKS | 0 | vs Oswego State (9/02/2007) | ||
| 0 | at Houghton (10/19/2007) | |||
| FOULS | 8 | vs Oswego State (9/02/2007) | ||
| 8 | vs NYU (10/06/2007) |
High/Low Analysis |
| Rochester - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Welles, Steve at Houghton (10/19/2007) | |||
| 4 | McCarthy, Timmer vs Oswego State (9/02/2007) | ||||
| 4 | Dennstedt, J.J. vs Oswego State (9/02/2007) | ||||
| GOALS | 2 | Welles, Steve at Houghton (10/19/2007) | |||
| 2 | McCarthy, Timmer vs Oswego State (9/02/2007) | ||||
| ASSISTS | 2 | Dennstedt, J.J. at Houghton (10/19/2007) | |||
| 2 | Dennstedt, J.J. vs Carnegie Mellon (10/12/2007) | ||||
| 2 | Dennstedt, J.J. vs Oswego State (9/02/2007) | ||||
| SHOTS | 7 | Hantes, Sean at St. Lawrence (9/07/2007) | |||
| 5 | Pellingra, Dominic vs Keuka (11/09/2007) | ||||
| SHOTS ON GOAL | 5 | Hantes, Sean at St. Lawrence (9/07/2007) | |||
| 3 | Welles, Steve at Houghton (10/19/2007) | ||||
| 3 | Hantes, Sean at Brandeis (9/29/2007) | ||||
| 3 | McCarthy, Timmer vs Oswego State (9/02/2007) | ||||
| SAVES | 7 | Peacock, Michael at Case Western Reserve (11/03/2007) | |||
| 6 | Peacock, Michael vs Hobart (11/10/2007) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | PEACOCK,MI | MANN,JEREM | PARRINELLO | NYER,BOSTO | GADEN,JERE | SLENTZ,JAM | MIKOLENKO, |
| SUNY CORTLAND | 8/31/200 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| OSWEGO STATE | 9/02/200 | 5-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at St. Lawrence | 9/07/200 | 2-2 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Clarkson | 9/08/200 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 |
| at St. John Fisher | 9/12/200 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| at Hobart | 9/15/200 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Nazareth | 9/18/200 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
