Rochester

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-4-4 Conf: 3-3-1 Home: 7-2-1 Away: 2-2-3 Neut: 0-0-0 

    TEAM STATISTICS  URM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  28-215  14-214 
       Goals scored per game  1.65  0.82 
       Shot pct.  .130  .065 
       Shots on goal-Attempts  94-215  92-214 
       SOG pct.  .437  .430 
       Shots/Game  12.6  12.6 
       Assists  24  13 
    CORNER KICKS  93  67 
    PENALTY KICKS  3-4  1-2 
    PENALTIES     
       Yellow cards  12  18 
       Red cards 
    ATTENDANCE     
       Total  1437  1363 
       Dates/Avg Per Date  10/144  7/195 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  14  12  28 
    Opponents  14 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  88  108  12  215 
    Opponents  74  111  13  16  214 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  28  41  78 
    Opponents  24  34  66 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  36  44  93 
    Opponents  21  39  67 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  66  88  12  174 
    Opponents  63  72  140 


     

    Overall Individual Statistics

     

    Overall: 9-4-4 Conf: 3-3-1 Home: 7-2-1 Away: 2-2-3 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    28  Andrew Moglianesi   17-17  1141  11  21  .238  11  .524  2-3 
    7   Santi Ponce Ocampo   17-16  949  11  13  .308  .692  1-1 
    11  Colin Canning   15-13  846  29  .103  10  .345  0-0 
    24  Tony Hypsher   15-7   696  26  .115  13  .500  0-0 
    9   Charlie Shanks   16-10  570  11  .273  .545  0-0 
    14  Nick Swanger   17-17  1310  13  .231  .385  0-0 
    16  Rio Kehe   17-2   539  11  .182  .545  0-0 
    13  Will Eisold   17-17  1537  .125  .375  0-0 
    21  Othman Belhseine   16-4   570  15  .133  .333  0-0 
    2   Joe Anderson   17-1   546  .125  .375  0-0 
    20  Nate Lazzara   14-6   503  .200  .800  0-0 
    8   Tommy Nelson   17-17  1445  .000  .250  0-0 
    19  Matt Cosentino   14-6   564  .000  .000  0-0 
    5   Tejan Borchers   17-17  1580  11  .000  .364  0-0 
    10  Caden Dowd   13-2   383  .000  .000  0-0 
    23  Max Lebbern   9-0   182  .000  .000  0-0 
    18  Avi Lamba   7-0   211  .000  .286  0-0 
    3   Jayson Ho   17-12  1126  .000  .500  0-0 
    26  Jeremiah Anandarajah  5-0   123  .000  .333  0-0 
    6   Owen Carroll   13-0   406  .000  .667  0-0 
    22  Max Shubert   7-4   267  .000  .000  0-0 
    17  Shray Parimoo   5-0   39  .000  1.000  0-0 
    4   Ryan Hecker   9-1   300  .000  .500  0-0 
    25  Ryan Szymczyk   3-0   51  .000  1.000  0-0 
    15  Efe Elden   9-1   219  .000  1.000  0-0 
    27  Marcos Furr   2-0   32  .000  .000  0-0 
    12  Sam O'Connor   9-0   263  .000  .000  0-0 
    0   Santino Lupica-Tondo  15-15  1416  .000  .000  0-0 
      Total...............  17   28  24  80  215  .130  94  .437  3-4 
      Opponents...........  17   14  13  41  214  .065  92  .430  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    30  Ryan Cacace   2-2   180:00  0.00  1.000  2/0  14 
    0   Santino Lupica-Tondo  15-15  1461:24  14  0.86  71  .835  7/0  196 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  17  1641:24  14  0.77  78  .848  210 
      Opponents...........  17  1641:24  28  1.54  66  .702  209 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  14  12  28 
    Opponents  14 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  88  108  12  215 
    Opponents  74  111  13  16  214 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  28  41  78 
    Opponents  24  34  66 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  36  44  93 
    Opponents  21  39  67 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  66  88  12  174 
    Opponents  63  72  140 

    ATTENDANCE SUMMARY  URM  OPP 
    Total  1437  1363 
    Dates/Avg Per Date  10/144  7/195 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    28  Andrew Moglianesi   17  11  21 
    7   Santi Ponce Ocampo   17  11  13 
    11  Colin Canning   15  29 
    24  Tony Hypsher   15  26 
    9   Charlie Shanks   16  11 
    14  Nick Swanger   17  13 
    16  Rio Kehe   17  11 
    13  Will Eisold   17 
    21  Othman Belhseine   16  15 
    2   Joe Anderson   17 

    ##  GOALS  GP  Pts  Shots 
    28  Andrew Moglianesi   17  11  21 
    7   Santi Ponce Ocampo   17  11  13 
    24  Tony Hypsher   15  26 
    11  Colin Canning   15  29 
    9   Charlie Shanks   16  11 
    14  Nick Swanger   17  13 
    21  Othman Belhseine   16  15 
    16  Rio Kehe   17  11 
    20  Nate Lazzara   14 
    2   Joe Anderson   17 

    ##  ASSISTS  GP  Pts  Shots 
    7   Santi Ponce Ocampo   17  11  13 
    8   Tommy Nelson   17 
    11  Colin Canning   15  29 
    13  Will Eisold   17 
    2   Joe Anderson   17 
    19  Matt Cosentino   14 
    20  Nate Lazzara   14 
    16  Rio Kehe   17  11 
    9   Charlie Shanks   16  11 
    24  Tony Hypsher   15  26 

    ##  SHOTS  GP  Shots  Shot% 
    11  Colin Canning   15  29  .103 
    24  Tony Hypsher   15  26  .115 
    28  Andrew Moglianesi   17  21  .238 
    21  Othman Belhseine   16  15  .133 
    7   Santi Ponce Ocampo   17  13  .308 
    14  Nick Swanger   17  13  .231 
    16  Rio Kehe   17  11  .182 
    9   Charlie Shanks   16  11  .273 
    5   Tejan Borchers   17  11  .000 
    2   Joe Anderson   17  .125 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    24  Tony Hypsher   15  26  13  .500 
    28  Andrew Moglianesi   17  21  11  .524 
    11  Colin Canning   15  29  10  .345 
    7   Santi Ponce Ocampo   17  13  .692 
    16  Rio Kehe   17  11  .545 
    9   Charlie Shanks   16  11  .545 
    21  Othman Belhseine   16  15  .333 
    14  Nick Swanger   17  13  .385 
    5   Tejan Borchers   17  11  .364 
    20  Nate Lazzara   14  .800 

    ##  GAME WINNING GOALS  GP  No. 
    28  Andrew Moglianesi   17 
    11  Colin Canning   15 
    20  Nate Lazzara   14 
    13  Will Eisold   17 
    14  Nick Swanger   17 
    7   Santi Ponce Ocampo   17 


     

    Soccer Statistics

     

           Overall: 9-4-4  Conf: 3-3-1  Home: 7-2-1  Away: 2-2-3  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    28 Andrew Moglianesi    17-17   5   1  11  21  .238  11  .524  3  2            7-7    2   0   4   6  .333   2  .333  1  2
    7  Santi Ponce Ocampo   17-16   4   3  11  13  .308   9  .692  1  1            7-7    1   1   3   1 1.000   1 1.000  1  0
    11 Colin Canning        15-13   3   3   9  29  .103  10  .345  2  0            7-7    0   0   0  14  .000   4  .286  0  0
    24 Tony Hypsher         15-7    3   1   7  26  .115  13  .500  0  0            7-3    0   0   0   8  .000   2  .250  0  0
    9  Charlie Shanks       16-10   3   1   7  11  .273   6  .545  0  0            7-7    0   0   0   3  .000   1  .333  0  0
    14 Nick Swanger         17-17   3   0   6  13  .231   5  .385  1  0            7-7    0   0   0   3  .000   0  .000  0  0
    16 Rio Kehe             17-2    2   1   5  11  .182   6  .545  0  0            7-0    0   0   0   1  .000   0  .000  0  0
    13 Will Eisold          17-17   1   3   5   8  .125   3  .375  1  0            7-7    1   0   2   4  .250   1  .250  1  0
    21 Othman Belhseine     16-4    2   0   4  15  .133   5  .333  0  0            7-1    1   0   2   5  .200   1  .200  0  0
    2  Joe Anderson         17-1    1   2   4   8  .125   3  .375  0  0            7-1    0   0   0   0  .000   0  .000  0  0
    20 Nate Lazzara         14-6    1   1   3   5  .200   4  .800  1  0            5-1    0   0   0   0  .000   0  .000  0  0
    8  Tommy Nelson         17-17   0   3   3   8  .000   2  .250  0  0            7-7    0   1   1   4  .000   2  .500  0  0
    19 Matt Cosentino       14-6    0   2   2   1  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    5  Tejan Borchers       17-17   0   1   1  11  .000   4  .364  0  0            7-7    0   0   0   4  .000   1  .250  0  0
    10 Caden Dowd           13-2    0   1   1   7  .000   0  .000  0  0            4-1    0   0   0   1  .000   0  .000  0  0
    23 Max Lebbern           9-0    0   1   1   1  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    18 Avi Lamba             7-0    0   0   0   7  .000   2  .286  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    3  Jayson Ho            17-12   0   0   0   6  .000   3  .500  0  0            7-7    0   0   0   2  .000   2 1.000  0  0
    26 Jeremiah Anandarajah  5-0    0   0   0   3  .000   1  .333  0  0            1-0    0   0   0   1  .000   0  .000  0  0
    6  Owen Carroll         13-0    0   0   0   3  .000   2  .667  0  0            5-0    0   0   0   1  .000   0  .000  0  0
    22 Max Shubert           7-4    0   0   0   2  .000   0  .000  0  0             -
    17 Shray Parimoo         5-0    0   0   0   2  .000   2 1.000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    4  Ryan Hecker           9-1    0   0   0   2  .000   1  .500  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    25 Ryan Szymczyk         3-0    0   0   0   1  .000   1 1.000  0  0             -
    15 Efe Elden             9-1    0   0   0   1  .000   1 1.000  0  0            5-0    0   0   0   1  .000   1 1.000  0  0
    27 Marcos Furr           2-0    0   0   0   0  .000   0  .000  0  0             -
    12 Sam O'Connor          9-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    0  Santino Lupica-Tondo 15-15   0   0   0   0  .000   0  .000  0  0            7-7    0   0   0   0  .000   0  .000  0  0
       Total............... 17     28  24  80 215  .130  94  .437  9  3            7      5   2  12  59  .085  18  .305  3  2
       Opponents........... 17     14  13  41 214  .065  92  .430  4  1            7      6   6  18 114  .053  46  .404  3  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    30 Ryan Cacace           2-2   180:00   0  0.00   5 1.000  2  0  0    2         -
    0  Santino Lupica-Tondo 15-15 1461:24  14  0.86  71  .835  7  4  4    7        7-7   671:25   6  0.80  39  .867  3  3  1    3
       Total............... 17    1641:24  14  0.77  78  .848  9  4  4    9        7     671:25   6  0.80  40  .870  3  3  1    3
       Opponents........... 17    1641:24  28  1.54  66  .702  4  9  4    6        7     671:25   5  0.67  13  .722  3  3  1    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Rochester...........   88 108  12   7  -   215                                Rochester...........   27  29   1   2  -    59
    Opponents...........   74 111  13  16  -   214                                Opponents...........   36  59  10   9  -   114
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Rochester...........   14  12   1   1  -    28                                Rochester...........    1   3   0   1  -     5
    Opponents...........    6   7   1   0  -    14                                Opponents...........    2   3   1   0  -     6
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Rochester...........   28  41   5   4  -    78                                Rochester...........   12  23   4   1  -    40
    Opponents...........   24  34   5   3  -    66                                Opponents...........    5   7   0   1  -    13
    
    ATTENDANCE SUMMARY                 URM          OPP                           ATTENDANCE SUMMARY                 URM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1437         1363                           Total....................          620          403
    Dates/Avg Per Date.......       10/144        7/195                           Dates/Avg Per Date.......        4/155        3/134
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-4-4        7-2-1        2-2-3        0-0    
    CONFERENCE     3-3-1        3-1        0-2-1        0-0    
    NON-CONFERENCE     6-1-3        4-1-1        2-0-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        SUNY CORTLAND          W     1-0    150
      Sep 05     at #20 John Carroll        T O2 0-0    130
      Sep 11        KEUKA                  W     6-0    135
      Sep 14        RIT                    W  OT 1-0    202
      Sep 18        HOBART                 W     6-0    130
      Sep 21     at SUNY Geneseo            T O2 1-1    350
      Sep 25        YORK (PA)               T O2 2-2    100
      Sep 28     at St. John Fisher        W     4-1    350
     *Oct 02        WASHINGTON-ST. LOUIS     L   0-2    175
     *Oct 09     at #20 Chicago              LOT 0-1     78
     *Oct 15        CARNEGIE MELLON        W     1-0     70
     *Oct 17        CASE WESTERN RESERVE   W     2-0    175
      Oct 23     at Houghton               W     2-0    130
     *Oct 29     at #15 NYU                  L   0-2    125
     *Oct 31     at Brandeis                T O2 0-0    200
     *Nov 06        #17 EMORY              W  O2 2-1    200
     %Nov 12        #16 CALVIN               L   0-4    100
    * - Conference Game
    % - NCAA Division III Tournament
    

    TEAM STATISTICS  URM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  28-215  14-214 
       Goals scored per game  1.65  0.82 
       Shot pct.  .130  .065 
       Shots on goal-Attempts  94-215  92-214 
       SOG pct.  .437  .430 
       Shots/Game  12.6  12.6 
    CORNER KICKS  93  67 
    PENALTY KICKS  3-4  1-2 
    PENALTIES     
       Yellow cards  12  18 
       Red cards 
    ATTENDANCE     
       Total  1437  1363 
       Dates/Avg Per Date  10/144  7/195 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    28  Andrew Moglianesi   17-17  1141  11  21  .238  11  .524  2-3 
    7   Santi Ponce Ocampo   17-16  949  11  13  .308  .692  1-1 
    11  Colin Canning   15-13  846  29  .103  10  .345  0-0 
    24  Tony Hypsher   15-7   696  26  .115  13  .500  0-0 
    9   Charlie Shanks   16-10  570  11  .273  .545  0-0 
    14  Nick Swanger   17-17  1310  13  .231  .385  0-0 
    16  Rio Kehe   17-2   539  11  .182  .545  0-0 
    13  Will Eisold   17-17  1537  .125  .375  0-0 
    21  Othman Belhseine   16-4   570  15  .133  .333  0-0 
    2   Joe Anderson   17-1   546  .125  .375  0-0 
    20  Nate Lazzara   14-6   503  .200  .800  0-0 
    8   Tommy Nelson   17-17  1445  .000  .250  0-0 
    19  Matt Cosentino   14-6   564  .000  .000  0-0 
    5   Tejan Borchers   17-17  1580  11  .000  .364  0-0 
    10  Caden Dowd   13-2   383  .000  .000  0-0 
    23  Max Lebbern   9-0   182  .000  .000  0-0 
    18  Avi Lamba   7-0   211  .000  .286  0-0 
    3   Jayson Ho   17-12  1126  .000  .500  0-0 
    26  Jeremiah Anandarajah  5-0   123  .000  .333  0-0 
    6   Owen Carroll   13-0   406  .000  .667  0-0 
    22  Max Shubert   7-4   267  .000  .000  0-0 
    17  Shray Parimoo   5-0   39  .000  1.000  0-0 
    4   Ryan Hecker   9-1   300  .000  .500  0-0 
    25  Ryan Szymczyk   3-0   51  .000  1.000  0-0 
    15  Efe Elden   9-1   219  .000  1.000  0-0 
    27  Marcos Furr   2-0   32  .000  .000  0-0 
    12  Sam O'Connor   9-0   263  .000  .000  0-0 
    0   Santino Lupica-Tondo  15-15  1416  .000  .000  0-0 
      Total...............  17   28  24  80  215  .130  94  .437  3-4 
      Opponents...........  17   14  13  41  214  .065  92  .430  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    30  Ryan Cacace   2-2   180:00  0.00  1.000  2/0  14 
    0   Santino Lupica-Tondo  15-15  1461:24  14  0.86  71  .835  7/0  196 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  17  1641:24  14  0.77  78  .848  210 
      Opponents...........  17  1641:24  28  1.54  66  .702  209 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  14  12  28 
    Opponents  14 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  88  108  12  215 
    Opponents  74  111  13  16  214 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  28  41  78 
    Opponents  24  34  66 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  36  44  93 
    Opponents  21  39  67 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  66  88  12  174 
    Opponents  63  72  140