Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Liberty Lg. | Pitcher of record | Attend | Time | ||||
| Mar 08, 2014 | vs | Manhattanville | W | 5-1 | 5-8-3 | / | 1-6-2 | 7 | 1-0-0 | 0-0-0 | B. Grage (W 1-0) | 50 | 1:30 | ||
| Mar 08, 2014 | vs | Heidelberg | 5-8 | L | 5-7-4 | / | 8-9-5 | 7 | 1-1-0 | 0-0-0 | A. Amidon (L 0-1) | 75 | 1:50 | ||
| Mar 09, 2014 | vs | Rhode Island Col. | W | 10-0 | 10-13-0 | / | 0-1-0 | 5 | 2-1-0 | 0-0-0 | B. Grage (W 2-0) | 50 | 1:30 | ||
| Mar 09, 2014 | vs | Transylvania | W | 7-5 | 7-6-1 | / | 5-6-2 | 7 | 3-1-0 | 0-0-0 | E. Wechsler (W 1-0) | 75 | 1:40 | ||
| # | Mar 11, 2014 | vs | #9 Emory | 0-6 | L | 0-1-3 | / | 6-7-0 | 7 | 3-2-0 | 0-0-0 | B. Grage (L 2-1) | 48 | 1:50 | |
| # | Mar 12, 2014 | vs | Brandeis | W | 10-6 | 10-15-4 | / | 6-9-3 | (8) | 4-2-0 | 0-0-0 | E. Wechsler (W 2-0) | 88 | 2:10 | |
| # | Mar 12, 2014 | vs | Case Western Reserve | 0-3 | L | 0-6-2 | / | 3-11-0 | 7 | 4-3-0 | 0-0-0 | E. Wechsler (L 2-1) | 74 | 1:55 | |
| # | Mar 13, 2014 | vs | #17 Washington-St. Louis | 1-2 | L | 1-4-0 | / | 2-5-0 | 7 | 4-4-0 | 0-0-0 | B. Grage (L 2-2) | 71 | 1:23 | |
| # | Mar 14, 2014 | vs | #9 Emory | 5-10 | L | 5-6-5 | / | 10-6-1 | 7 | 4-5-0 | 0-0-0 | B. Grage (L 2-3) | 72 | 2:05 | |
| # | Mar 14, 2014 | vs | Brandeis | W | 8-2 | 8-12-2 | / | 2-8-3 | 7 | 5-5-0 | 0-0-0 | E. Wechsler (W 3-1) | 91 | 1:50 | |
| # | Mar 15, 2014 | vs | Case Western Reserve | 1-4 | L | 1-7-0 | / | 4-10-0 | 7 | 5-6-0 | 0-0-0 | B. Grage (L 2-4) | 55 | 1:35 | |
| # | Mar 15, 2014 | vs | #17 Washington-St. Louis | 3-7 | L | 3-8-0 | / | 7-10-2 | 7 | 5-7-0 | 0-0-0 | E. Wechsler (L 3-2) | 75 | 2:05 | |
| * | Apr 05, 2014 | vs | St. Lawrence-1 | W | 9-0 | 9-9-0 | / | 0-7-2 | 6 | 6-7-0 | 1-0-0 | B. Grage (W 3-4) | 35 | 1:25 | |
| * | Apr 05, 2014 | vs | St. Lawrence-2 | W | 8-0 | 8-9-3 | / | 0-1-2 | 5 | 7-7-0 | 2-0-0 | E. Wechsler (W 4-2) | 35 | 1:12 | |
| Apr 09, 2014 | at | SUNY Cortland-1 | W | 3-1 | 3-4-3 | / | 1-7-2 | 7 | 8-7-0 | 2-0-0 | B. Grage (W 4-4) | 61 | 1:37 | ||
| Apr 09, 2014 | at | SUNY Cortland-2 | W | 2-0 | 2-7-3 | / | 0-7-0 | (8) | 9-7-0 | 2-0-0 | E. Wechsler (W 5-2) | 61 | 1:39 | ||
| * | Apr 12, 2014 | CLARKSON-1 | W | 8-0 | 8-9-2 | / | 0-1-2 | 6 | 10-7-0 | 3-0-0 | B. Grage (W 5-4) | 60 | 1:20 | ||
| * | Apr 12, 2014 | CLARKSON-2 | W | 5-1 | 5-9-1 | / | 1-3-3 | 7 | 11-7-0 | 4-0-0 | E. Wechsler (W 6-2) | 65 | 1:31 | ||
| * | Apr 13, 2014 | SKIDMORE-1 | W | 11-3 | 11-12-2 | / | 3-7-2 | 6 | 12-7-0 | 5-0-0 | B. Grage (W 6-4) | 145 | 2:45 | ||
| * | Apr 13, 2014 | SKIDMORE-2 | W | 12-0 | 12-13-0 | / | 0-0-0 | 5 | 13-7-0 | 6-0-0 | E. Wechsler (W 7-2) | 75 | 1:17 | ||
| * | Apr 18, 2014 | at | Rensselaer-1 | W | 10-1 | 10-9-0 | / | 1-5-0 | 5 | 14-7-0 | 7-0-0 | B. Grage (W 7-4) | 101 | 1:20 | |
| * | Apr 18, 2014 | at | Rensselaer-2 | 2-5 | L | 2-7-4 | / | 5-8-3 | 7 | 14-8-0 | 7-1-0 | S. Wayson (L 0-1) | 105 | 1:45 | |
| * | Apr 19, 2014 | at | Union (NY)-1 | W | 8-1 | 8-16-1 | / | 1-3-2 | 7 | 15-8-0 | 8-1-0 | B. Grage (W 8-4) | 100 | 1:39 | |
| * | Apr 19, 2014 | at | Union (NY)-2 | 3-8 | L | 3-9-2 | / | 8-11-2 | 7 | 15-9-0 | 8-2-0 | E. Wechsler (L 7-3) | 59 | 1:40 | |
| Apr 22, 2014 | ST. JOHN FISHER-1 | 0-1 | L | 0-2-1 | / | 1-7-0 | 7 | 15-10-0 | 8-2-0 | B. Grage (L 8-5) | 40 | 1:12 | |||
| Apr 22, 2014 | ST. JOHN FISHER-2 | W | 7-1 | 7-11-2 | / | 1-2-3 | 7 | 16-10-0 | 8-2-0 | E. Wechsler (W 8-3) | 30 | 1:31 | |||
| Apr 25, 2014 | NAZARETH-1 | W | 14-0 | 14-11-1 | / | 0-2-1 | 5 | 17-10-0 | 8-2-0 | B. Grage (W 9-5) | 40 | 1:09 | |||
| Apr 25, 2014 | NAZARETH-2 | W | 3-2 | 3-9-1 | / | 2-5-0 | 7 | 18-10-0 | 8-2-0 | E. Wechsler (W 9-3) | 40 | 1:33 | |||
| * | Apr 26, 2014 | at | RIT-1 | W | 14-0 | 14-17-0 | / | 0-2-2 | 5 | 19-10-0 | 9-2-0 | B. Grage (W 10-5) | 100 | 1:13 | |
| * | Apr 26, 2014 | at | RIT-2 | W | 7-2 | 7-12-0 | / | 2-5-3 | 7 | 20-10-0 | 10-2-0 | E. Wechsler (W 10-3) | 100 | 1:30 | |
| Apr 27, 2014 | at | Ithaca-1 | W | 3-0 | 3-10-1 | / | 0-3-1 | 7 | 21-10-0 | 10-2-0 | B. Grage (W 11-5) | 165 | 1:41 | ||
| Apr 27, 2014 | at | Ithaca-2 | W | 7-0 | 7-12-0 | / | 0-5-2 | 7 | 22-10-0 | 10-2-0 | E. Wechsler (W 11-3) | 170 | 1:51 | ||
| $ | May 01, 2014 | vs | Union (NY) | 4-6 | L | 4-8-6 | / | 6-6-2 | 7 | 22-11-0 | 10-2-0 | B. Grage (L 11-6) | 35 | 1:40 | |
| $ | May 02, 2014 | vs | Skidmore | W | 13-2 | 13-11-1 | / | 2-4-1 | 5 | 23-11-0 | 10-2-0 | B. Grage (W 12-6) | 35 | 1:03 | |
| $ | May 02, 2014 | vs | Union (NY) | W | 5-0 | 5-12-1 | / | 0-3-1 | 7 | 24-11-0 | 10-2-0 | E. Wechsler (W 12-3) | 56 | 1:30 | |
| $ | May 03, 2014 | at | Rensselaer | W | 8-0 | 8-8-0 | / | 0-0-0 | 5 | 25-11-0 | 10-2-0 | B. Grage (W 13-6) | 73 | 1:10 | |
| $ | May 03, 2014 | at | Rensselaer | W | 8-0 | 8-10-1 | / | 0-3-2 | 5 | 26-11-0 | 10-2-0 | E. Wechsler (W 13-3) | 73 | 1:25 | |
| % | May 09, 2014 | MARYWOOD | W | 6-0 | 6-10-0 | / | 0-5-0 | 7 | 27-11-0 | 10-2-0 | B. Grage (W 14-6) | 215 | 1:40 | ||
| % | May 10, 2014 | ALFRED | 7-8 | L | 7-10-2 | / | 8-8-1 | 7 | 27-12-0 | 10-2-0 | E. Wechsler (L 13-4) | 150 | 1:57 | ||
| % | May 10, 2014 | MESSIAH | W | 4-3 | 4-4-1 | / | 3-8-0 | 7 | 28-12-0 | 10-2-0 | B. Grage (W 15-6) | 155 | 1:30 | ||
| % | May 11, 2014 | ALFRED | W | 4-1 | 4-5-1 | / | 1-7-1 | 7 | 29-12-0 | 10-2-0 | B. Grage (W 16-6) | 168 | 1:42 | ||
| % | May 11, 2014 | ALFRED-2 | W | 6-0 | 6-6-2 | / | 0-3-4 | 7 | 30-12-0 | 10-2-0 | E. Wechsler (W 14-4) | 160 | 1:40 | ||
| % | May 15, 2014 | #15 ROWAN | W | 5-0 | 5-8-0 | / | 0-5-2 | 7 | 31-12-0 | 10-2-0 | B. Grage (W 17-6) | 80 | 1:24 | ||
| % | May 17, 2014 | #15 ROWAN | W | 3-0 | 3-4-2 | / | 0-3-0 | (9) | 32-12-0 | 10-2-0 | E. Wechsler (W 15-4) | 110 | 1:54 | ||
| % | May 22, 2014 | vs | #20 Wis.-Whitewater | 7-8 | L | 7-11-1 | / | 8-14-0 | 7 | 32-13-0 | 10-2-0 | B. Grage (L 17-7) | 513 | 2:09 | |
| % | May 23, 2014 | vs | #13 St. Thomas (MN) | 1-9 | L | 1-5-0 | / | 9-11-0 | 5 | 32-14-0 | 10-2-0 | E. Wechsler (L 15-5) | 326 | 1:29 |
|
* - Conference Game
# - UAA Tournament $ - Liberty League Tournament (Champion) % - NCAA Division III Tournament () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 08, 2014 | vs | Manhattanville | 28 | 5 | 8 | 4 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 3 | 3 | .286 | |
| Mar 08, 2014 | vs | Heidelberg | 32 | 5 | 7 | 4 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 12 | 4 | 9 | .250 | |
| Mar 09, 2014 | vs | Rhode Island Col. | 27 | 10 | 13 | 10 | 1 | 1 | 2 | 22 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 5 | 15 | 6 | 0 | 6 | .322 | |
| Mar 09, 2014 | vs | Transylvania | 25 | 7 | 6 | 7 | 2 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 1 | 3 | .304 | |
| Mar 11, 2014 | vs | Emory | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 21 | 9 | 3 | 5 | .263 | |
| Mar 12, 2014 | vs | Brandeis | 39 | 10 | 15 | 8 | 2 | 0 | 1 | 20 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 24 | 11 | 4 | 8 | .291 | |
| Mar 12, 2014 | vs | Case Western Reserve | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 2 | 8 | .283 | |
| Mar 13, 2014 | vs | Washington-St. Louis | 24 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 13 | 0 | 3 | .270 | |
| Mar 14, 2014 | vs | Emory | 27 | 5 | 6 | 5 | 0 | 0 | 1 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 14 | 5 | 6 | .265 | |
| Mar 14, 2014 | vs | Brandeis | 29 | 8 | 12 | 5 | 1 | 0 | 0 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 14 | 2 | 7 | .281 | |
| Mar 15, 2014 | vs | Case Western Reserve | 27 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | 11 | 0 | 7 | .279 | |
| Mar 15, 2014 | vs | Washington-St. Louis | 30 | 3 | 8 | 2 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 21 | 9 | 0 | 10 | .278 | |
| * | Apr 05, 2014 | vs | St. Lawrence | 25 | 9 | 9 | 8 | 1 | 1 | 1 | 15 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 6 | 0 | 6 | .283 |
| * | Apr 05, 2014 | vs | St. Lawrence | 22 | 8 | 9 | 6 | 0 | 2 | 0 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 5 | 3 | 6 | .291 |
| Apr 09, 2014 | at | SUNY Cortland | 25 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 21 | 7 | 3 | 5 | .283 | |
| Apr 09, 2014 | at | SUNY Cortland | 29 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 24 | 7 | 3 | 7 | .280 | |
| * | Apr 12, 2014 | CLARKSON | 24 | 8 | 9 | 5 | 3 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 18 | 8 | 2 | 8 | .285 | |
| * | Apr 12, 2014 | CLARKSON | 28 | 5 | 9 | 5 | 2 | 0 | 1 | 14 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 1 | 7 | .287 | |
| * | Apr 13, 2014 | SKIDMORE | 28 | 11 | 12 | 6 | 3 | 0 | 0 | 15 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 8 | 2 | 8 | .295 | |
| * | Apr 13, 2014 | SKIDMORE | 24 | 12 | 13 | 11 | 0 | 0 | 0 | 13 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 7 | 0 | 7 | .306 | |
| * | Apr 18, 2014 | at | Rensselaer | 22 | 10 | 9 | 10 | 1 | 0 | 1 | 13 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 15 | 11 | 0 | 6 | .310 |
| * | Apr 18, 2014 | at | Rensselaer | 29 | 2 | 7 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 4 | 4 | 8 | .306 |
| * | Apr 19, 2014 | at | Union (NY) | 37 | 8 | 16 | 7 | 3 | 0 | 2 | 25 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 1 | 11 | .314 |
| * | Apr 19, 2014 | at | Union (NY) | 31 | 3 | 9 | 3 | 1 | 0 | 1 | 13 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 4 | 2 | 9 | .313 |
| Apr 22, 2014 | ST. JOHN FISHER | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 11 | 1 | 3 | .306 | ||
| Apr 22, 2014 | ST. JOHN FISHER | 31 | 7 | 11 | 6 | 1 | 0 | 1 | 15 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 6 | 2 | 8 | .308 | ||
| Apr 25, 2014 | NAZARETH | 22 | 14 | 11 | 13 | 3 | 0 | 4 | 26 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 15 | 8 | 1 | 1 | .314 | ||
| Apr 25, 2014 | NAZARETH | 26 | 3 | 9 | 3 | 4 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 1 | 6 | .315 | ||
| * | Apr 26, 2014 | at | RIT | 30 | 14 | 17 | 13 | 3 | 0 | 0 | 20 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 6 | 0 | 6 | .325 |
| * | Apr 26, 2014 | at | RIT | 34 | 7 | 12 | 7 | 2 | 0 | 1 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | 11 | 0 | 7 | .326 |
| Apr 27, 2014 | at | Ithaca | 31 | 3 | 10 | 3 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 12 | 1 | 10 | .326 | |
| Apr 27, 2014 | at | Ithaca | 32 | 7 | 12 | 6 | 2 | 0 | 1 | 17 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 0 | 8 | .328 | |
| May 01, 2014 | vs | Union (NY) | 29 | 4 | 8 | 4 | 2 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 15 | 6 | 6 | .326 | |
| May 02, 2014 | vs | Skidmore | 21 | 13 | 11 | 13 | 2 | 1 | 4 | 27 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 12 | 1 | 1 | .330 | |
| May 02, 2014 | vs | Union (NY) | 29 | 5 | 12 | 5 | 2 | 0 | 0 | 14 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 8 | 1 | 8 | .333 | |
| May 03, 2014 | at | Rensselaer | 22 | 8 | 8 | 8 | 0 | 2 | 2 | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 15 | 9 | 0 | 1 | .334 | |
| May 03, 2014 | at | Rensselaer | 26 | 8 | 10 | 8 | 3 | 0 | 2 | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 5 | 1 | 6 | .335 | |
| May 09, 2014 | MARYWOOD | 27 | 6 | 10 | 6 | 1 | 1 | 0 | 13 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 14 | 0 | 8 | .336 | ||
| May 10, 2014 | ALFRED | 31 | 7 | 10 | 7 | 2 | 0 | 2 | 18 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 19 | 7 | 2 | 7 | .336 | ||
| May 10, 2014 | MESSIAH | 24 | 4 | 4 | 4 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 12 | 1 | 3 | .332 | ||
| May 11, 2014 | ALFRED | 21 | 4 | 5 | 2 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 21 | 8 | 1 | 6 | .330 | ||
| May 11, 2014 | ALFRED | 25 | 6 | 6 | 3 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 21 | 7 | 2 | 9 | .328 | ||
| May 15, 2014 | ROWAN | 27 | 5 | 8 | 4 | 0 | 1 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 17 | 0 | 5 | .327 | ||
| May 17, 2014 | ROWAN | 31 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 27 | 6 | 2 | 3 | .322 | ||
| May 22, 2014 | vs | Wis.-Whitewater | 30 | 7 | 11 | 5 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 19 | 12 | 1 | 9 | .323 | |
| May 23, 2014 | vs | St. Thomas (MN) | 17 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 14 | 10 | 0 | 5 | .323 | |
| Totals | 1245 | 272 | 402 | 238 | 63 | 10 | 38 | 599 | 114 | 7 | 39 | 7 | 19 | 31 | 11 | 2 | 174 | 889 | 419 | 69 | 289 | .323 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 08, 2014 | vs | Manhattanville | 7.0 | 6 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 1 | 0 | 0 | 0.00 | |
| Mar 08, 2014 | vs | Heidelberg | 7.0 | 9 | 8 | 6 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5-8 | 1 | 1 | 0 | 3.00 | |
| Mar 09, 2014 | vs | Rhode Island Col. | 5.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 2 | 1 | 0 | 2.21 | |
| Mar 09, 2014 | vs | Transylvania | 7.0 | 6 | 5 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7-5 | 3 | 1 | 1 | 2.96 | |
| Mar 11, 2014 | vs | Emory | 7.0 | 7 | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-6 | 3 | 2 | 1 | 2.55 | |
| Mar 12, 2014 | vs | Brandeis | 8.0 | 9 | 6 | 3 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-6 | 4 | 2 | 1 | 2.56 | |
| Mar 12, 2014 | vs | Case Western Reserve | 7.0 | 11 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 4 | 3 | 1 | 2.48 | |
| Mar 13, 2014 | vs | Washington-St. Louis | 6.0 | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1-2 | 4 | 4 | 1 | 2.46 | |
| Mar 14, 2014 | vs | Emory | 6.0 | 6 | 10 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-10 | 4 | 5 | 1 | 2.57 | |
| Mar 14, 2014 | vs | Brandeis | 7.0 | 8 | 2 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8-2 | 5 | 5 | 1 | 2.40 | |
| Mar 15, 2014 | vs | Case Western Reserve | 6.0 | 10 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 5 | 6 | 1 | 2.59 | |
| Mar 15, 2014 | vs | Washington-St. Louis | 7.0 | 10 | 7 | 7 | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 3-7 | 5 | 7 | 1 | 2.97 | |
| * | Apr 05, 2014 | vs | St. Lawrence | 6.0 | 7 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 6 | 7 | 1 | 2.77 |
| * | Apr 05, 2014 | vs | St. Lawrence | 5.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 7 | 7 | 1 | 2.62 |
| Apr 09, 2014 | at | SUNY Cortland | 7.0 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-1 | 8 | 7 | 2 | 2.43 | |
| Apr 09, 2014 | at | SUNY Cortland | 8.0 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 9 | 7 | 2 | 2.25 | |
| * | Apr 12, 2014 | CLARKSON | 6.0 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 10 | 7 | 2 | 2.12 | |
| * | Apr 12, 2014 | CLARKSON | 7.0 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 11 | 7 | 2 | 2.00 | |
| * | Apr 13, 2014 | SKIDMORE | 6.0 | 7 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-3 | 12 | 7 | 2 | 2.02 | |
| * | Apr 13, 2014 | SKIDMORE | 5.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 13 | 7 | 2 | 1.94 | |
| * | Apr 18, 2014 | at | Rensselaer | 5.0 | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-1 | 14 | 7 | 2 | 1.92 |
| * | Apr 18, 2014 | at | Rensselaer | 6.0 | 8 | 5 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-5 | 14 | 8 | 2 | 1.84 |
| * | Apr 19, 2014 | at | Union (NY) | 7.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8-1 | 15 | 8 | 2 | 1.80 |
| * | Apr 19, 2014 | at | Union (NY) | 6.0 | 11 | 8 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-8 | 15 | 9 | 2 | 1.86 |
| Apr 22, 2014 | ST. JOHN FISHER | 7.0 | 7 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 15 | 10 | 2 | 1.83 | ||
| Apr 22, 2014 | ST. JOHN FISHER | 7.0 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 7-1 | 16 | 10 | 2 | 1.75 | ||
| Apr 25, 2014 | NAZARETH | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14-0 | 17 | 10 | 2 | 1.70 | ||
| Apr 25, 2014 | NAZARETH | 7.0 | 5 | 2 | 1 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 18 | 10 | 2 | 1.67 | ||
| * | Apr 26, 2014 | at | RIT | 5.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-0 | 19 | 10 | 2 | 1.63 |
| * | Apr 26, 2014 | at | RIT | 7.0 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-2 | 20 | 10 | 2 | 1.64 |
| Apr 27, 2014 | at | Ithaca | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-0 | 21 | 10 | 2 | 1.58 | |
| Apr 27, 2014 | at | Ithaca | 7.0 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-0 | 22 | 10 | 2 | 1.53 | |
| May 01, 2014 | vs | Union (NY) | 7.0 | 6 | 6 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 22 | 11 | 2 | 1.61 | |
| May 02, 2014 | vs | Skidmore | 5.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-2 | 23 | 11 | 2 | 1.64 | |
| May 02, 2014 | vs | Union (NY) | 7.0 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 24 | 11 | 2 | 1.59 | |
| May 03, 2014 | at | Rensselaer | 5.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 25 | 11 | 2 | 1.55 | |
| May 03, 2014 | at | Rensselaer | 5.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 26 | 11 | 2 | 1.52 | |
| May 09, 2014 | MARYWOOD | 7.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 27 | 11 | 2 | 1.48 | ||
