| Date | Opponent | Score | Nation | Region | ||||
| 11/3-4/2012 | 2012 Price Bullington Invitational -- Richmond, VA -- All Day | |||||||
| * | 11/17/2012 | vs | #25 Hobart College | W | ||||
| * | 11/17/2012 | at | #31 Vassar College | W | ||||
| * | 11/18/2012 | vs | Bard College | W | ||||
| * | 11/18/2012 | vs | #11 St. Lawrence Univeristy | W | ||||
| 12/1/2012 | #3 HARVARD UNIVERSITY | L | ||||||
| 12/7/2012 | at | #7 Franklin and Marshall College | W | |||||
| 12/8/2012 | at | #1 Princeton University | L | |||||
| 1/12/2013 | at | University of Toronto | W | |||||
| 1/18/2013 | vs | #19 Colby College | W | |||||
| 1/19/2013 | at | #4 Yale University | L | |||||
| 1/23/2013 | at | #6 Cornell University | L | |||||
| 1/26/2013 | #2 TRINITY COLLEGE | L | ||||||
| 1/27/2013 | #8 DARTMOUTH COLLEGE | W | ||||||
| 2/15/2013 | #13 UNIVERSITY OF WESTERN ONTARIO | W | ||||||
| $ | 2/22/2013 | vs | #3 Harvard University | L | ||||
| $ | 2/23/2013 | vs | #7 Franklin and Marshall College | W | ||||
| $ | 2/24/2013 | vs | #8 St. Lawrence University | W | ||||
| 3/1-3/2013 | 2013 CSA Individual Championships -- Hartford, CT -- All Day | |||||||
| Schedule legend |
|
* - Liberty League Championship $ - CSA Potter Cup (A Division) Tournament |