| Date | Opponent | Score | Nation | Region | ||||
| 10/28-30/2016 | 2016 Price-Bullington Invitational -- Richmond, VA -- All Day | |||||||
| 11/30/2016 | #8 DARTMOUTH COLLEGE | W | ||||||
| 12/3/2016 | #6 UNIVERSITY OF PENNSYLVANIA | W | ||||||
| 12/4/2016 | #11 PRINCETON UNIVERSITY | W | ||||||
| 1/10/2017 | at | #2 Yale University | W | |||||
| 1/12/2017 | at | #5 Columbia University | L | |||||
| 1/18/2017 | #10 CORNELL UNIVERSITY | W | ||||||
| 1/20/2017 | #6 DREXEL UNIVERSITY | W | ||||||
| 1/21/2017 | #1 TRINITY COLLEGE | W | ||||||
| 1/28/2017 | #4 HARVARD UNIVERSITY | L | ||||||
| 1/29/2017 | at | #15 Franklin & Marshall | W | |||||
| * | 2/4/2017 | #49 VASSAR COLLEGE | W | |||||
| * | 2/4/2017 | #7 ST. LAWRENCE UNIVERSITY | L | |||||
| * | 2/5/2017 | #44 BARD COLLEGE | W | |||||
| * | 2/5/2017 | #25 HOBART COLLEGE | W | |||||
| $ | 2/17/2017 | vs | #5 St. Lawrence University | L | ||||
| $ | 2/18/2017 | vs | #8 University of Pennsylvania | W | ||||
| $ | 2/19/2017 | vs | #6 Drexel University | W | ||||
| 3/3-5/2017 | 2017 CSA Individual Championships -- Hanover, NH -- All Day | |||||||
| Schedule legend |
|
* - Liberty League Tournament $ - CSA Potter Cup (A Division) Tournament |