Rochester

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Mar 06, 2009  at Nazareth     8-13  L     0- 1- 0   0- 0- 0   155  Leslie Dube  Pittsford, NY  
  Mar 10, 2009  vs Oswego State  W  23-13        1- 1- 0   0- 0- 0   50  Leslie Dube  San Antonio, TX  
  Mar 17, 2009  at #12 SUNY Cortland     7-17  L     1- 2- 0   0- 0- 0   117  Leslie Dube (1-2)  Cortland, NY  
  Mar 19, 2009  at SUNY Oneonta  W  18-17     O3  2- 2- 0   0- 0- 0   46  Leslie Dube (2-1)  Oneonta, NY  
  Mar 24, 2009  BROCKPORT  W  18-14        3- 2- 0   0- 0- 0   75  Leslie Dube (3-2)  Rochester, NY  
*   Mar 27, 2009  CLARKSON  W  17-8        4- 2- 0   1- 0- 0   200  Leslie Dube (4-2)  Rochester, NY  
*   Mar 28, 2009  ST. LAWRENCE     10-15  L     4- 3- 0   1- 1- 0   125  Leslie Dube (4-3)  Rochester, NY  
  Mar 31, 2009  RIT  W  12-9        5- 3- 0   1- 1- 0   50  Leslie Dube (5-3)  Rochester, NY  
  Apr 02, 2009  at SUNY Geneseo     13-14  L     5- 4- 0   1- 1- 0   75  Leslie Dube  Geneseo, NY  
*   Apr 10, 2009  at Skidmore     15-16  L  O6  5- 5- 0   1- 2- 0   125  Leslie Dube (5-5)  Saratoga Springs, NY 
*   Apr 11, 2009  at Union (NY)     4-15  L     5- 6- 0   1- 3- 0   150  Leslie Dube (5-6)  Schenectady, NY  
*   Apr 17, 2009  at #7 Hamilton     10-19  L     5- 7- 0   1- 4- 0   248  Leslie Dube (5-7)  Clinton, NY  
*   Apr 18, 2009  at #16 William Smith     8-17  L     5- 8- 0   1- 5- 0   100  Leslie Dube (5-8)  Geneva, NY  
*   Apr 24, 2009  RENSSELAER  W  12-6        6- 8- 0   2- 5- 0   250  Leslie Dube (6-8)  Rochester, NY  
*   Apr 25, 2009  VASSAR  W  19-13        7- 8- 0   3- 5- 0   200  Leslie Dube (7-8)  Rochester, NY  
  Apr 28, 2009  at Ithaca  W  10-9        8- 8- 0   3- 5- 0   50  Leslie Dube (8-8)  Ithaca, NY  
#  May 01, 2009  at #6 Union (NY)     7-16  L     8- 9- 0   3- 5- 0   225  Leslie Dube (8-9)  Schenectady, NY  

Team Record  W-L-T 
Overall  8-9 
Conference  3-5 
Home  5-1 
Away  2-8 
Neutral  1-0 
Overtime  1-1 

Attendance  Dates  Total  Average 
Total  17  2241  132 
Home  6  900  150 
Away  10  1291  129 
Neutral  1  50  50 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 06, 2009  at Nazareth   8-13  8  1  9  23  .348  20  .870  0  0  0  3  10  13  12  23  9  0-0  0-0.0  
Mar 10, 2009  vs Oswego State   23-13  23  8  31  40  .575  32  .800  1  0  0  2  4  21  27  19  6  0-0  0-0.0  
Mar 17, 2009  at SUNY Cortland   7-17  7  0  7  24  .292  0  .000  0  0  0  3  6  23  11  28  7  0-0  0-0.0  
Mar 19, 2009  at SUNY Oneonta   18-17  18  5  23  39  .462  28  .718  1  1  0  5  10  33  21  26  10  0-0  0-0.0  
Mar 24, 2009  BROCKPORT   18-14  18  2  20  38  .474  29  .763  1  0  0  6  11  11  20  16  10  0-0  0-0.0  
Mar 27, 2009  CLARKSON   17-8  17  9  26  46  .370  40  .870  1  0  0  2  12  24  12  14  14  0-0  0-0.0  
Mar 28, 2009  ST. LAWRENCE   10-15  10  3  13  26  .385  24  .923  0  0  0  2  7  16  16  17  9  0-0  0-0.0  
Mar 31, 2009  RIT   12-9  12  3  15  26  .462  21  .808  1  0  0  4  10  20  13  23  9  0-0  0-0.0  
Apr 02, 2009  at SUNY Geneseo   13-14  13  3  16  26  .500  22  .846  0  0  0  1  3  19  16  16  7  0-0  1-0.5  
Apr 10, 2009  at Skidmore   15-16  15  4  19  34  .441  23  .676  0  0  0  1  5  28  15  33  14  0-0  2-0.0  
Apr 11, 2009  at Union (NY)   4-15  4  1  5  25  .160  12  .480  0  0  0  2  5  22  11  24  9  0-0  0-0.0  
Apr 17, 2009  at Hamilton   10-19  10  4  14  19  .526  13  .684  0  0  0  1  5  11  21  26  2  0-0  0-0.0  
Apr 18, 2009  at William Smith   8-17  8  3  11  24  .333  19  .792  0  2  0  1  6  20  9  24  4  0-0  0-0.0  
Apr 24, 2009  RENSSELAER   12-6  12  3  15  26  .462  20  .769  1  0  0  2  7  21  12  20  7  0-0  0-0.0  
Apr 25, 2009  VASSAR   19-13  19  6  25  32  .594  26  .812  1  0  0  4  4  15  18  16  4  0-0  0-0.0  
Apr 28, 2009  at Ithaca   10-9  10  3  13  18  .556  15  .833  1  0  0  2  2  16  6  15  2  0-0  0-0.0  
May 01, 2009  at Union (NY)   7-16  7  2  9  18  .389  13  .722  0  0  0  3  6  17  15  23  6  0-0  0-0.0  
Rochester     211-231   211  60  271  484  .436  357  .738  8  3  0  44  113  330  255  363  129  0-0  3-0.5  
Opponent        231  70  301  515  .449  375  .728  9  0  2  40  96  393  226  310  199  0-0  4-7.0  

TEAM PER-GAME 
Games played: 17
Shots per game: 28.47
Goals per game: 12.41
Assists per game: 3.53
Points per game: 15.94
Faceoff W-L pct: 0.000
Clear pct.: 0.740

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 06, 2009  at Nazareth   8-13  60:00  13  13.00  8  .381  0  1  0  29 
Mar 10, 2009  vs Oswego State   23-13  60:00  13  13.00  12  .480  1  0  0  31 
Mar 17, 2009  at SUNY Cortland   7-17  60:00  17  14.33  15  .469  0  1  0  0 
Mar 19, 2009  at SUNY Oneonta   18-17  70:56  17  14.35  13  .433  1  0  0  39 
Mar 24, 2009  BROCKPORT   18-14  60:00  14  14.28  7  .333  1  0  0  28 
Mar 27, 2009  CLARKSON   17-8  60:00  8  13.26  8  .500  1  0  0  21 
Mar 28, 2009  ST. LAWRENCE   10-15  60:00  15  13.51  10  .400  0  1  0  26 
Mar 31, 2009  RIT   12-9  60:00  9  12.95  10  .526  1  0  0  22 
Apr 02, 2009  at SUNY Geneseo   13-14  60:00  14  13.07  11  .440  0  1  0  30 
Apr 10, 2009  at Skidmore   15-16  75:22  16  13.03  15  .484  0  1  0  41 
Apr 11, 2009  at Union (NY)   4-15  60:00  15  13.20  11  .423  0  1  0  32 
Apr 17, 2009  at Hamilton   10-19  60:00  19  13.67  8  .296  0  1  0  30 
Apr 18, 2009  at William Smith   8-17  60:00  17  13.92  13  .433  0  1  0  31 
Apr 24, 2009  RENSSELAER   12-6  60:00  6  13.37  7  .538  1  0  0  22 
Apr 25, 2009  VASSAR   19-13  60:00  13  13.34  9  .409  1  0  0  26 
Apr 28, 2009  at Ithaca   10-9  59:59  9  13.08  13  .591  1  0  0  35 
May 01, 2009  at Union (NY)   7-16  60:00  16  13.25  6  .273  0  1  0  30 
Totals     211-231   1046:17  231  13.25  176  .432  8  9  0  473 
Opponent        1046:17  211  13.25  162  .434  9  8  0  460 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 06, 2009  at Nazareth   8-13  13  1  14  29  .448  21  .724  1  0  0  2  6  19  11  17  9  0-0  0-0.0  
Mar 10, 2009  vs Oswego State   23-13  13  2  15  31  .419  25  .806  0  0  0  3  6  26  11  13  9  0-0  0-0.0  
Mar 17, 2009  at SUNY Cortland   7-17  17  5  22  42  .405  0  .000  1  0  0  2  7  36  14  21  18  0-0  0-0.0  
Mar 19, 2009  at SUNY Oneonta   18-17  17  8  25  39  .436  30  .769  0  0  1  1  3  31  19  21  16  0-0  0-0.0  
Mar 24, 2009  BROCKPORT   18-14  14  3  17  28  .500  21  .750  0  0  0  2  4  13  14  17  13  0-0  0-0.0  
Mar 27, 2009  CLARKSON   17-8  8  1  9  21  .381  16  .762  0  0  0  4  7  9  15  21  7  0-0  0-0.0  
Mar 28, 2009  ST. LAWRENCE   10-15  15  6  21  26  .577  25  .962  1  0  0  2  7  24  11  16  9  0-0  0-0.0  
Mar 31, 2009  RIT   12-9  9  1  10  22  .409  19  .864  0  0  0  1  3  16  10  19  15  0-0  0-0.0  
Apr 02, 2009  at SUNY Geneseo   13-14  14  9  23  30  .467  25  .833  1  0  0  0  1  26  13  15  11  0-0  2-1.0  
Apr 10, 2009  at Skidmore   15-16  16  3  19  41  .390  31  .756  1  0  0  1  5  32  22  30  17  0-0  0-0.0  
Apr 11, 2009  at Union (NY)   4-15  15  6  21  32  .469  26  .812  1  0  0  3  5  31  10  22  12  0-0  0-0.0  
Apr 17, 2009  at Hamilton   10-19  19  5  24  30  .633  27  .900  1  0  0  4  5  21  10  13  11  0-0  2-6.0  
Apr 18, 2009  at William Smith   8-17  17  7  24  31  .548  30  .968  1  0  1  4  8  26  18  27  11  0-0  0-0.0  
Apr 24, 2009  RENSSELAER   12-6  6  2  8  22  .273  13  .591  0  0  0  1  5  17  8  18  15  0-0  0-0.0  
Apr 25, 2009  VASSAR   19-13  13  2  15  26  .500  22  .846  0  0  0  7  10  10  16  12  7  0-0  0-0.0  
Apr 28, 2009  at Ithaca   10-9  9  1  10  35  .257  22  .629  0  0  0  1  10  26  14  13  5  0-0  0-0.0  
May 01, 2009  at Union (NY)   7-16  16  8  24  30  .533  22  .733  1  0  0  2  4  30  10  15  14  0-0  0-0.0  
Opponent     231-211   231  70  301  515  .449  375  .728  9  0  2  40  96  393  226  310  199  0-0  4-7.0  
Rochester        211  60  271  484  .436  357  .738  8  3  0  44  113  330  255  363  129  0-0  3-0.5  

OPPONENT PER-GAME 
Games played: 17
Shots per game: 30.29
Goals per game: 13.59
Assists per game: 4.12
Points per game: 17.71
Faceoff W-L pct: 0.000
Clear pct.: 0.740

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 06, 2009  at Nazareth   8-13  60:00  8  8.00  12  .600  1  0  0  23 
Mar 10, 2009  vs Oswego State   23-13  60:00  23  15.50  9  .281  0  1  0  40 
Mar 17, 2009  at SUNY Cortland   7-17  60:00  7  12.67  9  .562  1  0  0  0 
Mar 19, 2009  at SUNY Oneonta   18-17  70:56  18  13.39  10  .357  0  1  0  39 
Mar 24, 2009  BROCKPORT   18-14  60:00  18  14.28  11  .379  0  1  0  38 
Mar 27, 2009  CLARKSON   17-8  60:00  17  14.72  23  .575  0  1  0  46 
Mar 28, 2009  ST. LAWRENCE   10-15  60:00  10  14.06  14  .583  1  0  0  26 
Mar 31, 2009  RIT   12-9  60:00  12  13.81  9  .429  0  1  0  26 
Apr 02, 2009  at SUNY Geneseo   13-14  60:00  13  13.72  9  .409  1  0  0  26 
Apr 10, 2009  at Skidmore   15-16  75:22  15  13.51  8  .348  1  0  0  34 
Apr 11, 2009  at Union (NY)   4-15  60:00  4  12.68  8  .667  1  0  0  25 
Apr 17, 2009  at Hamilton   10-19  60:00  10  12.46  3  .231  1  0  0  19 
Apr 18, 2009  at William Smith   8-17  60:00  8  12.13  11  .579  1  0  0  24 
Apr 24, 2009  RENSSELAER   12-6  60:00  12  12.12  8  .400  0  1  0  26 
Apr 25, 2009  VASSAR   19-13  60:00  19  12.57  7  .269  0  1  0  32 
Apr 28, 2009  at Ithaca   10-9  59:59  10  12.41  5  .333  0  1  0  18 
May 01, 2009  at Union (NY)   7-16  60:00  7  12.10  6  .462  1  0  0  18 
Opponent     231-211   1046:17  211  12.10  162  .434  9  8  0  460 
Rochester        1046:17  231  12.10  176  .432  8  9  0  473 


 

Team Game-by-Game Comparison

 

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears  Penalties 
Mar 06, 2009  at Nazareth   8-13  8/13  1/1  23/29  20/21  13/19  23/17  0/0  0-0/0-0  0-0.0/0-0.0 
Mar 10, 2009  vs Oswego State   23-13  23/13  8/2  40/31  32/25  21/26  19/13  0/0  14-15/14-16  0-0.0/0-0.0 
Mar 17, 2009  at SUNY Cortland   7-17  7/17  0/5  24/42  0/0  23/36  28/21  0/0  16-21/18-26  0-0.0/0-0.0 
Mar 19, 2009  at SUNY Oneonta   18-17  18/17  5/8  39/39  28/30  33/31  26/21  0/0  16-22/13-16  0-0.0/0-0.0 
Mar 24, 2009  BROCKPORT   18-14  18/14  2/3  38/28  29/21  11/13  16/17  0/0  0-0/0-0  0-0.0/0-0.0 
Mar 27, 2009  CLARKSON   17-8  17/8  9/1  46/21  40/16  24/9  14/21  0/0  0-0/0-0  0-0.0/0-0.0 
Mar 28, 2009  ST. LAWRENCE   10-15  10/15  3/6  26/26  24/25  16/24  17/16  0/0  0-0/0-0  0-0.0/0-0.0 
Mar 31, 2009  RIT   12-9  12/9  3/1  26/22  21/19  20/16  23/19  0/0  0-0/0-0  0-0.0/0-0.0 
Apr 02, 2009  at SUNY Geneseo   13-14  13/14  3/9  26/30  22/25  19/26  16/15  0/0  12-16/15-20  1-0.5/2-1.0 
Apr 10, 2009  at Skidmore   15-16  15/16  4/3  34/41  23/31  28/32  33/30  0/0  25-33/18-23  2-0.0/0-0.0 
Apr 11, 2009  at Union (NY)   4-15  4/15  1/6  25/32  12/26  22/31  24/22  0/0  10-18/14-17  0-0.0/0-0.0 
Apr 17, 2009  at Hamilton   10-19  10/19  4/5  19/30  13/27  11/21  26/13  0/0  12-20/17-20  0-0.0/2-6.0 
Apr 18, 2009  at William Smith   8-17  8/17  3/7  24/31  19/30  20/26  24/27  0/0  13-21/15-21  0-0.0/0-0.0 
Apr 24, 2009  RENSSELAER   12-6  12/6  3/2  26/22  20/13  21/17  20/18  0/0  0-0/0-0  0-0.0/0-0.0 
Apr 25, 2009  VASSAR   19-13  19/13  6/2  32/26  26/22  15/10  16/12  0/0  0-0/0-0  0-0.0/0-0.0 
Apr 28, 2009  at Ithaca   10-9  10/9  3/1  18/35  15/22  16/26  15/13  0/0  14-15/12-12  0-0.0/0-0.0 
May 01, 2009  at Union (NY)   7-16  7/16  2/8  18/30  13/22  17/30  23/15  0/0  13-15/13-16  0-0.0/0-0.0 
Totals     211-231  211/231  60/70  484/515  357/375  330/393  363/310  0/0  145-196/149-187  3-0.5/4-7.0 

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Team High/Low Analysis

 

 Rochester - TEAM GAME HIGHS 

POINTS     31     vs Oswego State (Mar 10) 
     26     vs Clarkson (Mar 27) 
GOALS     23     vs Oswego State (Mar 10) 
     19     vs Vassar (Apr 25) 
ASSISTS     9     vs Clarkson (Mar 27) 
     8     vs Oswego State (Mar 10) 
SHOTS     46     vs Clarkson (Mar 27) 
     40     vs Oswego State (Mar 10) 
SHOTS ON GOAL     40     vs Clarkson (Mar 27) 
     32     vs Oswego State (Mar 10) 
SAVES     15     at Skidmore (Apr 10) 
     15     at SUNY Cortland (Mar 17) 
GROUND BALLS     33     at SUNY Oneonta (Mar 19) 
     28     at Skidmore (Apr 10) 
TURNOVERS     33     at Skidmore (Apr 10) 
     28     at SUNY Cortland (Mar 17) 
OPP. TURNOVERS      30     at Skidmore (Apr 10) 
     27     at William Smith (Apr 18) 

 Opponent - GAME HIGHS 

POINTS     25     at SUNY Oneonta (Mar 19) 
     24     at Union (NY) (May 01) 
     24     at William Smith (Apr 18) 
     24     at Hamilton (Apr 17) 
GOALS     19     at Hamilton (Apr 17) 
     17     at William Smith (Apr 18) 
     17     at SUNY Oneonta (Mar 19) 
     17     at SUNY Cortland (Mar 17) 
ASSISTS     9     at SUNY Geneseo (Apr 02) 
     8     at Union (NY) (May 01) 
     8     at SUNY Oneonta (Mar 19) 
SHOTS     42     at SUNY Cortland (Mar 17) 
     41     at Skidmore (Apr 10) 
SHOTS ON GOAL     31     at Skidmore (Apr 10) 
     30     at William Smith (Apr 18) 
     30     at SUNY Oneonta (Mar 19) 
SAVES     23     vs Clarkson (Mar 27) 
     14     vs St. Lawrence (Mar 28) 
GROUND BALLS     36     at SUNY Cortland (Mar 17) 
     32     at Skidmore (Apr 10) 
TURNOVERS     30     at Skidmore (Apr 10) 
     27     at William Smith (Apr 18) 
OPP. TURNOVERS      33     at Skidmore (Apr 10) 
     28     at SUNY Cortland (Mar 17) 

 Rochester - GAME LOWS 

POINTS     5     at Union (NY) (Apr 11) 
     7     at SUNY Cortland (Mar 17) 
GOALS     4     at Union (NY) (Apr 11) 
     7     at SUNY Cortland (Mar 17) 
     7     at Union (NY) (May 01) 
ASSISTS     0     at SUNY Cortland (Mar 17) 
     1     at Nazareth (Mar 06) 
     1     at Union (NY) (Apr 11) 
SHOTS     18     at Ithaca (Apr 28) 
     18     at Union (NY) (May 01) 
SHOTS ON GOAL     0     at SUNY Cortland (Mar 17) 
     12     at Union (NY) (Apr 11) 
SAVES     6     at Union (NY) (May 01) 
     7     vs Brockport (Mar 24) 
     7     vs Rensselaer (Apr 24) 
GROUND BALLS     11     vs Brockport (Mar 24) 
     11     at Hamilton (Apr 17) 
TURNOVERS     14     vs Clarkson (Mar 27) 
     15     at Ithaca (Apr 28) 
OPP. TURNOVERS      12     vs Vassar (Apr 25) 
     13     vs Oswego State (Mar 10) 
     13     at Hamilton (Apr 17) 
     13     at Ithaca (Apr 28) 

 Opponent - GAME LOWS 

POINTS     8     vs Rensselaer (Apr 24) 
     9     vs Clarkson (Mar 27) 
GOALS     6     vs Rensselaer (Apr 24) 
     8     vs Clarkson (Mar 27) 
ASSISTS     1     at Nazareth (Mar 06) 
     1     vs Clarkson (Mar 27) 
     1     vs RIT (Mar 31) 
     1     at Ithaca (Apr 28) 
SHOTS     21     vs Clarkson (Mar 27) 
     22     vs RIT (Mar 31) 
     22     vs Rensselaer (Apr 24) 
SHOTS ON GOAL     0     at SUNY Cortland (Mar 17) 
     13     vs Rensselaer (Apr 24) 
SAVES     3     at Hamilton (Apr 17) 
     5     at Ithaca (Apr 28) 
GROUND BALLS     9     vs Clarkson (Mar 27) 
     10     vs Vassar (Apr 25) 
TURNOVERS     12     vs Vassar (Apr 25) 
     13     vs Oswego State (Mar 10) 
     13     at Hamilton (Apr 17) 
     13     at Ithaca (Apr 28) 
OPP. TURNOVERS      14     vs Clarkson (Mar 27) 
     15     at Ithaca (Apr 28) 


 

Player High/Low Analysis

 

 Rochester - INDIVIDUAL GAME HIGHS 

POINTS.............      9       Mary Kate Hannan vs Vassar (Apr 25) 
     8       Mary Kate Hannan at Skidmore (Apr 10) 
     8       Lindsay Dakin vs Oswego State (Mar 10) 
GOALS..............      7       Mary Kate Hannan vs Vassar (Apr 25) 
     6       Lindsay Dakin vs Vassar (Apr 25) 
     6       Mary Kate Hannan at Skidmore (Apr 10) 
     6       Lindsay Dakin vs Oswego State (Mar 10) 
ASSISTS............      2       Lindsay Dakin at Ithaca (Apr 28) 
     2       Mary Kate Hannan vs Vassar (Apr 25) 
     2       Abby Woodward vs Rensselaer (Apr 24) 
     2       Lindsay Dakin at Hamilton (Apr 17) 
     2       Megan Jenkins at Hamilton (Apr 17) 
     2       Mary Kate Hannan at Skidmore (Apr 10) 
     2       Chelsea Audin vs Clarkson (Mar 27) 
     2       Mary Kate Hannan vs Clarkson (Mar 27) 
     2       Erica Gelb at SUNY Oneonta (Mar 19) 
     2       Abby Woodward vs Oswego State (Mar 10) 
     2       Lindsay Dakin vs Oswego State (Mar 10) 
SHOTS..............      14       Lindsay Dakin vs Clarkson (Mar 27) 
     11       Lindsay Dakin vs St. Lawrence (Mar 28) 
     11       Mary Kate Hannan vs Brockport (Mar 24) 
SHOTS ON GOAL......      11       Lindsay Dakin vs St. Lawrence (Mar 28) 
     11       Lindsay Dakin vs Clarkson (Mar 27) 
SAVES..............      15       Leslie Dube at Skidmore (Apr 10) 
     15       Leslie Dube at SUNY Cortland (Mar 17) 
GROUND BALLS.......      6       Mary Kate Hannan at SUNY Geneseo (Apr 02) 
     5       Megan Jenkins vs Rensselaer (Apr 24) 
     5       Marlena Fisher at William Smith (Apr 18) 
     5       Maggie Stevenson at Skidmore (Apr 10) 
     5       Leslie Dube at SUNY Oneonta (Mar 19) 
     5       Lindsay Dakin at SUNY Oneonta (Mar 19) 
DRAW CONTROLS......      8       Danielle Mondro at Skidmore (Apr 10) 
     5       Danielle Mondro vs Vassar (Apr 25) 
     5       Danielle Mondro vs St. Lawrence (Mar 28) 
     5       Danielle Mondro vs Brockport (Mar 24) 
     5       Lindsay Dakin vs Brockport (Mar 24) 
     5       Erica Gelb vs Oswego State (Mar 10) 
CAUSED TURNOVER....      3       Marlena Fisher at Union (NY) (Apr 11) 
     3       Amanda Case at Skidmore (Apr 10) 
     3       Maggie Stevenson at Skidmore (Apr 10) 
     3       Abby Woodward vs Clarkson (Mar 27) 
     3       Abby Woodward at SUNY Oneonta (Mar 19) 
     3       Karen Sholler at SUNY Oneonta (Mar 19) 
     3       Erica Gelb vs Oswego State (Mar 10) 


 

Game-by-Game Goals-Assists-Points

 

   2   3   4   5   6   7   8  
Opponent  Date  Score  WL  ROSENTHAL,   SCHOENBERG   WOODWARD,A   HOGAN,KAYL   CASE,AMAND   SHOLLER,KA   DEFILIPPO,  
at Nazareth  Mar 06  8-13  L  DNP  0-0-0  2-0-2  DNP  0-0-0  0-0-0  0-0-0 
vs Oswego State  Mar 10  23-13  W  1-0-1  0-0-0  5-2-7  0-0-0  1-1-2  0-0-0  0-0-0 
at SUNY Cortland  Mar 17  7-17  L  DNP  DNP  1-0-1  DNP  1-0-1  0-0-0  DNP 
at SUNY Oneonta  Mar 19  18-17  W  DNP  DNP  5-0-5  DNP  4-1-5  0-0-0  DNP 
BROCKPORT  Mar 24  18-14  W  DNP  0-0-0  4-0-4  DNP  2-0-2  0-0-0  DNP 
CLARKSON  Mar 27  17-8  W  0-0-0  DNP  2-0-2  0-0-0  1-1-2  0-0-0  0-0-0 
ST. LAWRENCE  Mar 28  10-15  L  DNP  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP 
RIT  Mar 31  12-9  W  0-0-0  0-0-0  2-0-2  0-1-1  0-0-0  0-0-0  1-0-1 
at SUNY Geneseo  Apr 02  13-14  L  DNP  DNP  3-0-3  DNP  0-0-0  DNP  DNP 
at Skidmore  Apr 10  15-16  L  DNP  DNP  4-0-4  0-0-0  0-0-0  0-0-0  DNP 
at Union (NY)  Apr 11  4-15  L  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  DNP 
at Hamilton  Apr 17  10-19  L  DNP  DNP  3-0-3  0-0-0  0-0-0  0-0-0  DNP 
at William Smith  Apr 18  8-17  L  DNP  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  DNP 
RENSSELAER  Apr 24  12-6  W  DNP  0-0-0  1-2-3  0-0-0  2-0-2  0-0-0  DNP 
VASSAR  Apr 25  19-13  W  0-0-0  0-0-0  3-1-4  0-0-0  0-0-0  0-0-0  DNP 
at Ithaca  Apr 28  10-9  W  DNP  DNP  3-0-3  DNP  0-0-0  0-0-0  0-0-0 
at Union (NY)  May 01  7-16  L  DNP  0-0-0  2-0-2  DNP  0-0-0  DNP  0-0-0 

   9   10  11  12  13  14  15 
Opponent  Date  Score  WL  WILLIAMS,C   STEVENSON,   LATONA,LAU   DAKIN,LIND   HOLMES,NIK   GELB,ERICA   LAVENTUREV  
at Nazareth  Mar 06  8-13  L  0-0-0  0-0-0  0-0-0  2-0-2  0-0-0  0-0-0  0-0-0 
vs Oswego State  Mar 10  23-13  W  0-0-0  0-0-0  1-1-2  6-2-8  0-0-0  0-1-1  0-0-0 
at SUNY Cortland  Mar 17  7-17  L  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  1-0-1  0-0-0 
at SUNY Oneonta  Mar 19  18-17  W  0-0-0  0-0-0  1-0-1  2-1-3  0-0-0  0-2-2  0-0-0 
BROCKPORT  Mar 24  18-14  W  0-0-0  0-1-1  1-0-1  5-0-5  1-0-1  1-0-1  0-0-0 
CLARKSON  Mar 27  17-8  W  1-0-1  0-1-1  2-1-3  5-1-6  1-0-1  1-0-1  0-0-0 
ST. LAWRENCE  Mar 28  10-15  L  0-0-0  0-0-0  0-1-1  5-1-6  1-0-1  0-1-1  0-0-0 
RIT  Mar 31  12-9  W  0-0-0  1-0-1  1-0-1  4-1-5  0-0-0  1-0-1  0-0-0 
at SUNY Geneseo  Apr 02  13-14  L  0-0-0  0-0-0  0-1-1  3-1-4  0-0-0  0-1-1  0-0-0 
at Skidmore  Apr 10  15-16  L  0-0-0  0-0-0  DNP  1-0-1  1-1-2  0-0-0  DNP 
at Union (NY)  Apr 11  4-15  L  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
at Hamilton  Apr 17  10-19  L  0-0-0  0-0-0  0-0-0  3-2-5  0-0-0  0-0-0  0-0-0 
at William Smith  Apr 18  8-17  L  0-1-1  0-0-0  2-1-3  1-0-1  0-0-0  0-0-0  0-0-0 
RENSSELAER  Apr 24  12-6  W  0-0-0  0-0-0  0-0-0  3-0-3  1-0-1  0-1-1  0-0-0 
VASSAR  Apr 25  19-13  W  0-0-0  0-0-0  1-0-1  6-0-6  0-1-1  0-1-1  0-0-0 
at Ithaca  Apr 28  10-9  W  0-0-0  0-0-0  DNP  2-2-4  0-0-0  0-0-0  0-0-0 
at Union (NY)  May 01  7-16  L  0-0-0  0-0-0  DNP  1-0-1  0-0-0  1-1-2  0-0-0 

   16  17  18  20  21  22  23 
Opponent  Date  Score  WL  CLEMENTS,C   KENNEDY,KE   JENKINS,ME   MONDRO,DAN   HANNAN,MAR   AUDIN,CHEL   BATTIN,MEG  
at Nazareth  Mar 06  8-13  L  0-0-0  DNP  1-0-1  1-0-1  2-0-2  DNP  0-1-1 
vs Oswego State  Mar 10  23-13  W  DNP  0-0-0  1-0-1  2-0-2  4-0-4  2-1-3  0-0-0 
at SUNY Cortland  Mar 17  7-17  L  DNP  DNP  0-0-0  1-0-1  1-0-1  1-0-1  DNP 
at SUNY Oneonta  Mar 19  18-17  W  0-0-0  DNP  0-0-0  0-0-0  5-0-5  1-0-1  DNP 
BROCKPORT  Mar 24  18-14  W  0-0-0  0-0-0  0-0-0  1-1-2  2-0-2  1-0-1  DNP 
CLARKSON  Mar 27  17-8  W  0-0-0  0-0-0  1-0-1  1-0-1  1-2-3  1-2-3  0-1-1 
ST. LAWRENCE  Mar 28  10-15  L  DNP  DNP  DNP  2-0-2  2-0-2  0-0-0  0-0-0 
RIT  Mar 31  12-9  W  0-0-0  0-0-0  0-0-0  1-0-1  1-1-2  0-0-0  0-0-0 
at SUNY Geneseo  Apr 02  13-14  L  0-0-0  DNP  0-0-0  2-0-2  5-0-5  0-0-0  0-0-0 
at Skidmore  Apr 10  15-16  L  0-0-0  DNP  1-0-1  1-1-2  6-2-8  1-0-1  DNP 
at Union (NY)  Apr 11  4-15  L  0-0-0  0-0-0  0-0-0  3-0-3  0-0-0  0-0-0  0-0-0 
at Hamilton  Apr 17  10-19  L  0-0-0  DNP  0-2-2  2-0-2  2-0-2  0-0-0  0-0-0 
at William Smith  Apr 18  8-17  L  2-0-2  DNP  0-1-1  0-0-0  2-0-2  DNP  0-0-0 
