Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | Sep 04 | at SUNY Cortland | W | 3-0 | 25-19,29-27,25-23 | 1-0 | 0-0 | 100 | |
| ! | Sep 04 | vs Utica | W | 3-1 | 25-6,23-25,25-17,25-18 | 2-0 | 0-0 | 50 | |
| ! | Sep 05 | vs Lebanon Valley | L | 2-3 | 19-25,25-21,25-20,18-25,13-15 | 2-1 | 0-0 | 50 | |
| # | Sep 05 | vs Fredonia St. | L | 2-3 | 23-25,21-25,25-23,25-14,6-15 | 2-2 | 0-0 | 100 | |
| @ | Sep 11 | HOUGHTON | W | 3-0 | 25-19,25-18,25-16 | 3-2 | 0-0 | 75 | |
| @ | Sep 11 | ST. JOHN FISHER | W | 3-2 | 18-25,22-25,25-12,25-10,15-4 | 4-2 | 0-0 | 75 | |
| @ | Sep 12 | SUNY GENESEO | W | 3-1 | 25-22,25-21,21-25,25-16 | 5-2 | 0-0 | 50 | |
| @ | Sep 12 | OSWEGO ST. | W | 3-0 | 25-10,25-19,25-20 | 6-2 | 0-0 | 50 | |
| Sep 15 | BROCKPORT | W | 3-1 | 25-23,16-25,25-10,25-21 | 7-2 | 0-0 | 50 | ||
| # | Sep 18 | vs Cabrini | W | 3-0 | 25-16,25-19,25-17 | 8-2 | 0-0 | 25 | |
| # | Sep 18 | vs #15 Eastern | L | 0-3 | 14-25,17-25,18-25 | 8-3 | 0-0 | 25 | |
| # | Sep 19 | at Elizabethtown | L | 0-3 | 20-25,11-25,13-25 | 8-4 | 0-0 | 70 | |
| # | Sep 19 | vs #22 Carnegie Mellon | L | 1-3 | 18-25,25-17,13-25,15-25 | 8-5 | 0-0 | 35 | |
| Sep 22 | at RIT | L | 2-3 | 12-25,25-16,26-24,23-25,11-15 | 8-6 | 0-0 | 150 | ||
| Sep 25 | CAZENOVIA | W | 3-0 | 25-18,25-6,25-12 | 9-6 | 0-0 | 75 | ||
| Sep 26 | vs St. Lawrence | W | 3-1 | 25-19,22-25,25-16,25-22 | 10-6 | 0-0 | 87 | ||
| Sep 26 | at SUNY Canton | L | 2-3 | 19-25,23-25,25-17,25-18,10-15 | 10-7 | 0-0 | 96 | ||
| *1 | Oct 03 | vs #16 Chicago | L | 0-3 | 15-25,12-25,17-25 | 10-8 | 0-1 | 50 | |
| *1 | Oct 03 | vs #2 Washington-St. Louis | L | 0-3 | 23-25,9-25,11-25 | 10-9 | 0-2 | 51 | |
| *1 | Oct 04 | at NYU | W | 3-0 | 25-10,25-17,25-17 | 11-9 | 1-2 | 54 | |
| Oct 13 | at Nazareth | L | 0-3 | 22-25,25-27,22-25 | 11-10 | 1-2 | 278 | ||
| *2 | Oct 17 | vs Brandeis | W | 3-0 | 25-20,25-13,25-23 | 12-10 | 2-2 | 43 | |
| *2 | Oct 17 | vs #3 Emory | L | 0-3 | 15-25,15-25,24-26 | 12-11 | 2-3 | 74 | |
| *2 | Oct 18 | vs Carnegie Mellon | L | 0-3 | 18-25,14-25,22-25 | 12-12 | 2-4 | 50 | |
| *2 | Oct 18 | at Case Western Reserve | L | 0-3 | 23-25,18-25,20-25 | 12-13 | 2-5 | 127 | |
| Oct 21 | ELMIRA | W | 3-2 | 25-22,22-25,25-14,23-25,15-6 | 13-13 | 2-5 | 65 | ||
| Oct 27 | at Buffalo St. | W | 3-1 | 18-25,25-18,26-24,25-14 | 14-13 | 2-5 | 100 | ||
| $ | Oct 30 | vs Stevens | L | 1-3 | 16-25,25-20,17-25,21-25 | 14-14 | 2-5 | 63 | |
| $ | Oct 30 | vs Fredonia St. | L | 2-3 | 23-25,25-20,23-25,25-21,16-18 | 14-15 | 2-5 | 87 | |
| $ | Oct 31 | vs Montclair St. | W | 3-0 | 25-17,25-22,25-21 | 15-15 | 2-5 | 50 | |
| F | Nov 06 | CASE WESTERN RESERVE | L | 0-3 | 15-25,19-25,11-25 | 15-16 | 2-5 | 75 | |
| F | Nov 06 | NYU | W | 3-1 | 15-25,25-20,25-19,25-15 | 16-16 | 2-5 | 130 | |
| F | Nov 07 | #21 CARNEGIE MELLON | L | 0-3 | 19-25,12-25,21-25 | 16-17 | 2-5 | 74 | |
|
! - SUNY Cortland Red Dragon Classic @ - UR Invitational # - Elizabethtown Tournament 1 - UAA Round Robin #1 2 - UAA Round Robin #2 $ - NY Regional Challenge F - UAA Championship |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at SUNY Cortland | 3 | 43 | 15 | 114 | .246 | 41 | 6 | 7 | 6 | 55 | 4 | 6 | 2 | 7.0 | 4 | 56.0 |
| Sep 04 | vs Utica | 4 | 54 | 15 | 129 | .302 | 42 | 13 | 9 | 2 | 37 | 3 | 8 | 0 | 7.0 | 1 | 74.0 |
| Sep 05 | vs Lebanon Valley | 5 | 51 | 31 | 149 | .134 | 39 | 9 | 10 | 5 | 66 | 4 | 8 | 3 | 8.0 | 3 | 68.0 |
| Sep 05 | vs Fredonia St. | 5 | 52 | 20 | 169 | .189 | 45 | 8 | 6 | 8 | 89 | 3 | 6 | 3 | 6.0 | 0 | 66.0 |
| Sep 11 | HOUGHTON | 3 | 39 | 17 | 106 | .208 | 38 | 15 | 5 | 4 | 57 | 2 | 6 | 0 | 5.0 | 1 | 59.0 |
| Sep 11 | ST. JOHN FISHER | 5 | 48 | 28 | 141 | .142 | 45 | 9 | 12 | 5 | 77 | 3 | 12 | 0 | 9.0 | 2 | 66.0 |
| Sep 12 | SUNY GENESEO | 4 | 53 | 24 | 151 | .192 | 51 | 9 | 9 | 7 | 72 | 2 | 14 | 2 | 9.0 | 6 | 71.0 |
| Sep 12 | OSWEGO ST. | 3 | 40 | 12 | 97 | .289 | 38 | 14 | 6 | 2 | 42 | 3 | 2 | 0 | 4.0 | 0 | 58.0 |
| Sep 15 | BROCKPORT | 4 | 52 | 17 | 142 | .246 | 51 | 8 | 5 | 1 | 67 | 1 | 4 | 1 | 3.0 | 3 | 63.0 |
| Sep 18 | vs Cabrini | 3 | 43 | 13 | 99 | .303 | 40 | 8 | 6 | 2 | 46 | 0 | 6 | 1 | 3.0 | 0 | 54.0 |
| Sep 18 | vs Eastern | 3 | 22 | 19 | 95 | .032 | 21 | 4 | 5 | 6 | 39 | 1 | 4 | 0 | 3.0 | 0 | 29.0 |
| Sep 19 | at Elizabethtown | 3 | 25 | 30 | 95 | -.053 | 22 | 4 | 4 | 9 | 34 | 1 | 4 | 3 | 3.0 | 2 | 32.0 |
| Sep 19 | vs Carnegie Mellon | 4 | 44 | 26 | 138 | .130 | 43 | 6 | 7 | 8 | 57 | 0 | 6 | 0 | 3.0 | 1 | 53.0 |
| Sep 22 | at RIT | 5 | 37 | 32 | 142 | .035 | 34 | 11 | 4 | 13 | 74 | 5 | 6 | 0 | 8.0 | 3 | 56.0 |
| Sep 25 | CAZENOVIA | 3 | 34 | 17 | 88 | .193 | 29 | 11 | 6 | 0 | 35 | 1 | 6 | 0 | 4.0 | 2 | 49.0 |
| Sep 26 | vs St. Lawrence | 4 | 43 | 23 | 131 | .153 | 40 | 13 | 6 | 7 | 55 | 2 | 8 | 1 | 6.0 | 3 | 62.0 |
| Sep 26 | at SUNY Canton | 5 | 48 | 28 | 172 | .116 | 46 | 1 | 8 | 4 | 77 | 4 | 10 | 5 | 9.0 | 6 | 58.0 |
| Oct 03 | vs Chicago | 3 | 25 | 24 | 102 | .010 | 23 | 4 | 2 | 3 | 38 | 0 | 6 | 2 | 3.0 | 0 | 32.0 |
| Oct 03 | vs Washington-St. Louis | 3 | 27 | 19 | 94 | .085 | 27 | 2 | 2 | 6 | 44 | 0 | 2 | 1 | 1.0 | 2 | 30.0 |
| Oct 04 | at NYU | 3 | 40 | 12 | 97 | .289 | 38 | 9 | 6 | 2 | 48 | 0 | 8 | 0 | 4.0 | 0 | 53.0 |
| Oct 13 | at Nazareth | 3 | 23 | 18 | 104 | .048 | 20 | 7 | 4 | 10 | 49 | 2 | 12 | 3 | 8.0 | 2 | 38.0 |
| Oct 17 | vs Brandeis | 3 | 39 | 19 | 109 | .183 | 34 | 7 | 6 | 2 | 54 | 4 | 2 | 4 | 5.0 | 2 | 51.0 |
| Oct 17 | vs Emory | 3 | 29 | 25 | 107 | .037 | 27 | 3 | 7 | 6 | 39 | 1 | 6 | 3 | 4.0 | 0 | 36.0 |
| Oct 18 | vs Carnegie Mellon | 3 | 36 | 19 | 125 | .136 | 33 | 1 | 4 | 4 | 50 | 0 | 6 | 2 | 3.0 | 0 | 40.0 |
| Oct 18 | at Case Western Reserve | 3 | 36 | 21 | 137 | .109 | 36 | 5 | 3 | 4 | 72 | 0 | 8 | 3 | 4.0 | 1 | 45.0 |
| Oct 21 | ELMIRA | 5 | 55 | 31 | 172 | .140 | 53 | 12 | 10 | 7 | 96 | 3 | 22 | 2 | 14.0 | 3 | 81.0 |
| Oct 27 | at Buffalo St. | 4 | 42 | 19 | 139 | .165 | 38 | 14 | 9 | 6 | 67 | 4 | 10 | 2 | 9.0 | 6 | 65.0 |
| Oct 30 | vs Stevens | 4 | 39 | 25 | 159 | .088 | 36 | 3 | 10 | 8 | 73 | 7 | 8 | 5 | 11.0 | 2 | 53.0 |
| Oct 30 | vs Fredonia St. | 5 | 61 | 23 | 161 | .236 | 58 | 11 | 8 | 5 | 76 | 0 | 10 | 3 | 5.0 | 3 | 77.0 |
| Oct 31 | vs Montclair St. | 3 | 35 | 17 | 108 | .167 | 33 | 7 | 5 | 2 | 46 | 4 | 10 | 0 | 9.0 | 2 | 51.0 |
| Nov 06 | CASE WESTERN RESERVE | 3 | 29 | 18 | 113 | .097 | 27 | 2 | 4 | 7 | 50 | 2 | 4 | 2 | 4.0 | 3 | 35.0 |
| Nov 06 | NYU | 4 | 54 | 22 | 135 | .237 | 52 | 9 | 9 | 6 | 66 | 3 | 8 | 2 | 7.0 | 2 | 70.0 |
| Nov 07 | CARNEGIE MELLON | 3 | 31 | 19 | 99 | .121 | 30 | 4 | 7 | 3 | 40 | 1 | 0 | 3 | 1.0 | 4 | 36.0 |
| Rochester | 121 | 1329 | 698 | 4119 | .153 | 1230 | 249 | 211 | 170 | 1887 | 70 | 238 | 58 | 189.0 | 69 | 1767.0 | |
| Opponent | 121 | 1270 | 565 | 4107 | .172 | 1194 | 180 | 240 | 242 | 1930 | 66 | 182 | 66 | 157.0 | 66 | 1607.0 | |
|
TEAM PER-GAME: Sets played: 121 Kills per set: 10.98 Assists per set: 10.17 Service aces per set: 2.06 Reception errors per set: 1.40 Digs per set: 15.60 Blocks per set: 1.56 Ball handling errors per set: 0.57 Reception errors per set: 1.40 |
Overall record: 16-17 Conf: 2-5 Home: 8-2 Away: 3-5 Neutral: 5-10
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at SUNY Cortland | 3 | 36 | 14 | 124 | .177 | 33 | 6 | 12 | 6 | 59 | 0 | 0 | 3 | 0.0 | 2 | 42.0 |
| Sep 04 | vs Utica | 4 | 34 | 11 | 108 | .213 | 32 | 2 | 1 | 14 | 59 | 2 | 0 | 0 | 2.0 | 0 | 38.0 |
| Sep 05 | vs Lebanon Valley | 5 | 47 | 20 | 166 | .163 | 43 | 5 | 11 | 9 | 77 | 2 | 12 | 2 | 8.0 | 1 | 60.0 |
| Sep 05 | vs Fredonia St. | 5 | 54 | 16 | 177 | .215 | 53 | 14 | 10 | 5 | 106 | 2 | 6 | 6 | 5.0 | 6 | 73.0 |
| Sep 11 | HOUGHTON | 3 | 24 | 16 | 103 | .078 | 23 | 4 | 2 | 15 | 44 | 1 | 4 | 0 | 3.0 | 3 | 31.0 |
| Sep 11 | ST. JOHN FISHER | 5 | 29 | 30 | 143 | -.007 | 26 | 5 | 11 | 9 | 60 | 0 | 10 | 0 | 5.0 | 5 | 39.0 |
| Sep 12 | SUNY GENESEO | 4 | 35 | 20 | 134 | .112 | 34 | 7 | 8 | 9 | 63 | 5 | 4 | 0 | 7.0 | 2 | 49.0 |
| Sep 12 | OSWEGO ST. | 3 | 28 | 11 | 108 | .157 | 27 | 2 | 5 | 14 | 53 | 2 | 3 | 3 | 3.5 | 0 | 33.5 |
| Sep 15 | BROCKPORT | 4 | 52 | 17 | 145 | .241 | 47 | 1 | 9 | 8 | 64 | 0 | 6 | 0 | 3.0 | 5 | 56.0 |
| Sep 18 | vs Cabrini | 3 | 25 | 13 | 90 | .133 | 23 | 2 | 5 | 8 | 35 | 0 | 4 | 3 | 2.0 | 1 | 29.0 |
| Sep 18 | vs Eastern | 3 | 44 | 13 | 102 | .304 | 41 | 6 | 6 | 4 | 49 | 1 | 10 | 0 | 6.0 | 0 | 56.0 |
| Sep 19 | at Elizabethtown | 3 | 27 | 8 | 74 | .257 | 25 | 9 | 5 | 4 | 35 | 4 | 4 | 1 | 6.0 | 1 | 42.0 |
| Sep 19 | vs Carnegie Mellon | 4 | 48 | 12 | 119 | .303 | 46 | 8 | 6 | 6 | 61 | 1 | 12 | 2 | 7.0 | 3 | 63.0 |
| Sep 22 | at RIT | 5 | 52 | 30 | 168 | .131 | 51 | 13 | 15 | 11 | 67 | 4 | 12 | 0 | 10.0 | 2 | 75.0 |
| Sep 25 | CAZENOVIA | 3 | 11 | 20 | 70 | -.129 | 10 | 0 | 5 | 11 | 32 | 4 | 0 | 0 | 4.0 | 1 | 15.0 |
| Sep 26 | vs St. Lawrence | 4 | 36 | 18 | 126 | .143 | 34 | 9 | 9 | 11 | 68 | 2 | 4 | 0 | 4.0 | 3 | 49.0 |
| Sep 26 | at SUNY Canton | 5 | 48 | 26 | 187 | .118 | 45 | 4 | 13 | 1 | 87 | 4 | 4 | 0 | 6.0 | 5 | 58.0 |
| Oct 03 | vs Chicago | 3 | 43 | 10 | 100 | .330 | 41 | 3 | 4 | 4 | 48 | 1 | 6 | 1 | 4.0 | 0 | 50.0 |
| Oct 03 | vs Washington-St. Louis | 3 | 45 | 7 | 100 | .380 | 43 | 6 | 7 | 2 | 43 | 2 | 5 | 3 | 4.5 | 0 | 55.5 |
| Oct 04 | at NYU | 3 | 24 | 22 | 98 | .020 | 24 | 2 | 2 | 9 | 39 | 1 | 2 | 2 | 2.0 | 0 | 28.0 |
| Oct 13 | at Nazareth | 3 | 43 | 23 | 121 | .165 | 43 | 10 | 14 | 7 | 55 | 4 | 2 | 1 | 5.0 | 2 | 58.0 |
| Oct 17 | vs Brandeis | 3 | 25 | 19 | 105 | .057 | 25 | 2 | 5 | 7 | 46 | 1 | 2 | 2 | 2.0 | 1 | 29.0 |
| Oct 17 | vs Emory | 3 | 38 | 13 | 94 | .266 | 35 | 6 | 5 | 3 | 47 | 1 | 10 | 1 | 6.0 | 1 | 50.0 |
| Oct 18 | vs Carnegie Mellon | 3 | 47 | 11 | 116 | .310 | 41 | 4 | 3 | 1 | 57 | 1 | 4 | 2 | 3.0 | 2 | 54.0 |
| Oct 18 | at Case Western Reserve | 3 | 45 | 11 | 134 | .254 | 42 | 4 | 7 | 5 | 73 | 1 | 6 | 1 | 4.0 | 0 | 53.0 |
| Oct 21 | ELMIRA | 5 | 40 | 36 | 184 | .022 | 38 | 7 | 6 | 12 | 84 | 3 | 6 | 4 | 6.0 | 1 | 53.0 |
| Oct 27 | at Buffalo St. | 4 | 29 | 20 | 161 | .056 | 21 | 6 | 4 | 14 | 57 | 8 | 0 | 10 | 8.0 | 7 | 43.0 |
| Oct 30 | vs Stevens | 4 | 50 | 22 | 152 | .184 | 48 | 8 | 14 | 3 | 80 | 0 | 8 | 3 | 4.0 | 0 | 62.0 |
| Oct 30 | vs Fredonia St. | 5 | 59 | 17 | 162 | .259 | 59 | 7 | 13 | 8 | 74 | 2 | 14 | 12 | 9.0 | 8 | 75.0 |
| Oct 31 | vs Montclair St. | 3 | 32 | 22 | 110 | .091 | 31 | 2 | 7 | 7 | 52 | 0 | 2 | 1 | 1.0 | 2 | 35.0 |
| Nov 06 | CASE WESTERN RESERVE | 3 | 42 | 8 | 104 | .327 | 40 | 7 | 6 | 2 | 60 | 1 | 8 | 1 | 5.0 | 0 | 54.0 |
| Nov 06 | NYU | 4 | 39 | 20 | 131 | .145 | 37 | 6 | 4 | 9 | 55 | 4 | 6 | 2 | 7.0 | 1 | 52.0 |
| Nov 07 | CARNEGIE MELLON | 3 | 39 | 9 | 91 | .330 | 33 | 3 | 6 | 4 | 41 | 2 | 6 | 0 | 5.0 | 1 | 47.0 |
| Opponent totals | 121 | 1270 | 565 | 4107 | .172 | 1194 | 180 | 240 | 242 | 1930 | 66 | 182 | 66 | 157.0 | 66 | 1607.0 | |
| Rochester | 121 | 1329 | 698 | 4119 | .153 | 1230 | 249 | 211 | 170 | 1887 | 70 | 238 | 58 | 189.0 | 69 | 1767.0 | |
|
OPPONENT PER-GAME: Sets played: 121 Kills per set: 10.50 Assists per set: 9.87 Service aces per set: 1.49 Reception errors per set: 2.00 Digs per set: 15.95 Blocks per set: 1.30 Ball handling errors per set: 0.55 Reception errors per set: 2.00 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| SUNY Cortland | 3-0 | 3 | 43 / | 36 | .246 / | .177 | 41 / | 33 | 6 / | 6 | 7 / | 12 |
| Utica | 3-1 | 4 | 54 / | 34 | .302 / | .213 | 42 / | 32 | 13 / | 2 | 9 / | 1 |
| Lebanon Valley | 2-3 | 5 | 51 / | 47 | .134 / | .163 | 39 / | 43 | 9 / | 5 | 10 / | 11 |
| Fredonia St. | 2-3 | 5 | 52 / | 54 | .189 / | .215 | 45 / | 53 | 8 / | 14 | 6 / | 10 |
| HOUGHTON | 3-0 | 3 | 39 / | 24 | .208 / | .078 | 38 / | 23 | 15 / | 4 | 5 / | 2 |
| ST. JOHN FISHER | 3-2 | 5 | 48 / | 29 | .142 / | -.007 | 45 / | 26 | 9 / | 5 | 12 / | 11 |
| SUNY GENESEO | 3-1 | 4 | 53 / | 35 | .192 / | .112 | 51 / | 34 | 9 / | 7 | 9 / | 8 |
| OSWEGO ST. | 3-0 | 3 | 40 / | 28 | .289 / | .157 | 38 / | 27 | 14 / | 2 | 6 / | 5 |
| BROCKPORT | 3-1 | 4 | 52 / | 52 | .246 / | .241 | 51 / | 47 | 8 / | 1 | 5 / | 9 |
| Cabrini | 3-0 | 3 | 43 / | 25 | .303 / | .133 | 40 / | 23 | 8 / | 2 | 6 / | 5 |
| Eastern | 0-3 | 3 | 22 / | 44 | .032 / | .304 | 21 / | 41 | 4 / | 6 | 5 / | 6 |
| Elizabethtown | 0-3 | 3 | 25 / | 27 | -.053 / | .257 | 22 / | 25 | 4 / | 9 | 4 / | 5 |
| Carnegie Mellon | 1-3 | 4 | 44 / | 48 | .130 / | .303 | 43 / | 46 | 6 / | 8 | 7 / | 6 |
| RIT | 2-3 | 5 | 37 / | 52 | .035 / | .131 | 34 / | 51 | 11 / | 13 | 4 / | 15 |
| CAZENOVIA | 3-0 | 3 | 34 / | 11 | .193 / | -.129 | 29 / | 10 | 11 / | 0 | 6 / | 5 |
| St. Lawrence | 3-1 | 4 | 43 / | 36 | .153 / | .143 | 40 / | 34 | 13 / | 9 | 6 / | 9 |
| SUNY Canton | 2-3 | 5 | 48 / | 48 | .116 / | .118 | 46 / | 45 | 1 / | 4 | 8 / | 13 |
| Chicago | 0-3 | 3 | 25 / | 43 | .010 / | .330 | 23 / | 41 | 4 / | 3 | 2 / | 4 |
| Washington-St. Louis | 0-3 | 3 | 27 / | 45 | .085 / | .380 | 27 / | 43 | 2 / | 6 | 2 / | 7 |
| NYU | 3-0 | 3 | 40 / | 24 | .289 / | .020 | 38 / | 24 | 9 / | 2 | 6 / | 2 |
| Nazareth | 0-3 | 3 | 23 / | 43 | .048 / | .165 | 20 / | 43 | 7 / | 10 | 4 / | 14 |
| Brandeis | 3-0 | 3 | 39 / | 25 | .183 / | .057 | 34 / | 25 | 7 / | 2 | 6 / | 5 |
| Emory | 0-3 | 3 | 29 / | 38 | .037 / | .266 | 27 / | 35 | 3 / | 6 | 7 / | 5 |
| Carnegie Mellon | 0-3 | 3 | 36 / | 47 | .136 / | .310 | 33 / | 41 | 1 / | 4 | 4 / | 3 |
| Case Western Reserve | 0-3 | 3 | 36 / | 45 | .109 / | .254 | 36 / | 42 | 5 / | 4 | 3 / | 7 |
| ELMIRA | 3-2 | 5 | 55 / | 40 | .140 / | .022 | 53 / | 38 | 12 / | 7 | 10 / | 6 |
| Buffalo St. | 3-1 | 4 | 42 / | 29 | .165 / | .056 | 38 / | 21 | 14 / | 6 | 9 / | 4 |
| Stevens | 1-3 | 4 | 39 / | 50 | .088 / | .184 | 36 / | 48 | 3 / | 8 | 10 / | 14 |
| Fredonia St. | 2-3 | 5 | 61 / | 59 | .236 / | .259 | 58 / | 59 | 11 / | 7 | 8 / | 13 |
| Montclair St. | 3-0 | 3 | 35 / | 32 | .167 / | .091 | 33 / | 31 | 7 / | 2 | 5 / | 7 |
| CASE WESTERN RESERVE | 0-3 | 3 | 29 / | 42 | .097 / | .327 | 27 / | 40 | 2 / | 7 | 4 / | 6 |
| NYU | 3-1 | 4 | 54 / | 39 | .237 / | .145 | 52 / | 37 | 9 / | 6 | 9 / | 4 |
| CARNEGIE MELLON | 0-3 | 3 | 31 / | 39 | .121 / | .330 | 30 / | 33 | 4 / | 3 | 7 / | 6 | Totals | 60-61 | 121 | 1329 / | 1270 | .153 / | .172 | 1230 / | 1194 | 249 / | 180 | 211 / | 240 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| SUNY Cortland | 6 / | 6 | 55 / | 59 | 4-6 / | 0-0 | 7.0 / | 0.0 | 2 / | 3 | 4 / | 2 |
| Utica | 2 / | 14 | 37 / | 59 | 3-8 / | 2-0 | 7.0 / | 2.0 | 0 / | 0 | 1 / | 0 |
| Lebanon Valley | 5 / | 9 | 66 / | 77 | 4-8 / | 2-12 | 8.0 / | 8.0 | 3 / | 2 | 3 / | 1 |
| Fredonia St. | 8 / | 5 | 89 / | 106 | 3-6 / | 2-6 | 6.0 / | 5.0 | 3 / | 6 | 0 / | 6 |
| HOUGHTON | 4 / | 15 | 57 / | 44 | 2-6 / | 1-4 | 5.0 / | 3.0 | 0 / | 0 | 1 / | 3 |
| ST. JOHN FISHER | 5 / | 9 | 77 / | 60 | 3-12 / | 0-10 | 9.0 / | 5.0 | 0 / | 0 | 2 / | 5 |
| SUNY GENESEO | 7 / | 9 | 72 / | 63 | 2-14 / | 5-4 | 9.0 / | 7.0 | 2 / | 0 | 6 / | 2 |
| OSWEGO ST. | 2 / | 14 | 42 / | 53 | 3-2 / | 2-3 | 4.0 / | 3.5 | 0 / | 3 | 0 / | 0 |
| BROCKPORT | 1 / | 8 | 67 / | 64 | 1-4 / | 0-6 | 3.0 / | 3.0 | 1 / | 0 | 3 / | 5 |
| Cabrini | 2 / | 8 | 46 / | 35 | 0-6 / | 0-4 | 3.0 / | 2.0 | 1 / | 3 | 0 / | 1 |
| Eastern | 6 / | 4 | 39 / | 49 | 1-4 / | 1-10 | 3.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Elizabethtown | 9 / | 4 | 34 / | 35 | 1-4 / | 4-4 | 3.0 / | 6.0 | 3 / | 1 | 2 / | 1 |
| Carnegie Mellon | 8 / | 6 | 57 / | 61 | 0-6 / | 1-12 | 3.0 / | 7.0 | 0 / | 2 | 1 / | 3 |
| RIT | 13 / | 11 | 74 / | 67 | 5-6 / | 4-12 | 8.0 / | 10.0 | 0 / | 0 | 3 / | 2 |
| CAZENOVIA | 0 / | 11 | 35 / | 32 | 1-6 / | 4-0 | 4.0 / | 4.0 | 0 / | 0 | 2 / | 1 |
| St. Lawrence | 7 / | 11 | 55 / | 68 | 2-8 / | 2-4 | 6.0 / | 4.0 | 1 / | 0 | 3 / | 3 |
| SUNY Canton | 4 / | 1 | 77 / | 87 | 4-10 / | 4-4 | 9.0 / | 6.0 | 5 / | 0 | 6 / | 5 |
| Chicago | 3 / | 4 | 38 / | 48 | 0-6 / | 1-6 | 3.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
| Washington-St. Louis | 6 / | 2 | 44 / | 43 | 0-2 / | 2-5 | 1.0 / | 4.5 | 1 / | 3 | 2 / | 0 |
| NYU | 2 / | 9 | 48 / | 39 | 0-8 / | 1-2 | 4.0 / | 2.0 | 0 / | 2 | 0 / | 0 |
| Nazareth | 10 / | 7 | 49 / | 55 | 2-12 / | 4-2 | 8.0 / | 5.0 | 3 / | 1 | 2 / | 2 |
| Brandeis | 2 / | 7 | 54 / | 46 | 4-2 / | 1-2 | 5.0 / | 2.0 | 4 / | 2 | 2 / | 1 |
| Emory | 6 / | 3 | 39 / | 47 | 1-6 / | 1-10 | 4.0 / | 6.0 | 3 / | 1 | 0 / | 1 |
| Carnegie Mellon | 4 / | 1 | 50 / | 57 | 0-6 / | 1-4 | 3.0 / | 3.0 | 2 / | 2 | 0 / | 2 |
| Case Western Reserve | 4 / | 5 | 72 / | 73 | 0-8 / | 1-6 | 4.0 / | 4.0 | 3 / | 1 | 1 / | 0 |
| ELMIRA | 7 / | 12 | 96 / | 84 | 3-22 / | 3-6 | 14.0 / | 6.0 | 2 / | 4 | 3 / | 1 |
| Buffalo St. | 6 / | 14 | 67 / | 57 | 4-10 / | 8-0 | 9.0 / | 8.0 | 2 / | 10 | 6 / | 7 |
| Stevens | 8 / | 3 | 73 / | 80 | 7-8 / | 0-8 | 11.0 / | 4.0 | 5 / | 3 | 2 / | 0 |
| Fredonia St. | 5 / | 8 | 76 / | 74 | 0-10 / | 2-14 | 5.0 / | 9.0 | 3 / | 12 | 3 / | 8 |
| Montclair St. | 2 / | 7 | 46 / | 52 | 4-10 / | 0-2 | 9.0 / | 1.0 | 0 / | 1 | 2 / | 2 |
| CASE WESTERN RESERVE | 7 / | 2 | 50 / | 60 | 2-4 / | 1-8 | 4.0 / | 5.0 | 2 / | 1 | 3 / | 0 |
| NYU | 6 / | 9 | 66 / | 55 | 3-8 / | 4-6 | 7.0 / | 7.0 | 2 / | 2 | 2 / | 1 |
| CARNEGIE MELLON | 3 / | 4 | 40 / | 41 | 1-0 / | 2-6 | 1.0 / | 5.0 | 3 / | 0 | 4 / | 1 | Totals | 170 / | 242 | 1887 / | 1930 | 70-238 / | 66-182 | 189.0 / | 157.0 | 58 / | 66 | 69 / | 66 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .556 (16- 1-27) | Gira,Emma | vs Utica (Sep 04, 2015) |
| .425 (22- 5-40) | Katz,Shira | vs Fredonia St. (Oct 30, 2015) |
| .406 (17- 4-32) | Gira,Emma | vs Elmira (Oct 21, 2015) |
| .400 (14- 4-25) | Gira,Emma | at SUNY Canton (Sep 26, 2015) |
| .395 (18- 3-38) | Ford,Jennie | at SUNY Cortland (Sep 04, 2015) |
| .375 (14- 5-24) | Gira,Emma | vs Fredonia St. (Oct 30, 2015) |
| .357 (15- 5-28) | Gira,Emma | vs Brockport (Sep 15, 2015) |
| .343 (15- 3-35) | Katz,Shira | vs Carnegie Mellon (Oct 18, 2015) |
| .333 (18- 3-45) | Ford,Jennie | at Buffalo St. (Oct 27, 2015) |
| .321 (12- 3-28) | Ford,Jennie | vs Cabrini (Sep 18, 2015) |
KILLS (K-E-TA)
| 22 (22- 5-40) 5s | Katz,Shira | vs Fredonia St. (Oct 30, 2015) |
