Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
! | Aug 30 | vs Marywood | W | 3-0 | 25-21,25-20,26-24 | 1-0 | 0-0 | 50 | |
! | Aug 30 | vs Stockton | L | 2-3 | 25-20,25-16,17-25,17-25,15-17 | 1-1 | 0-0 | 50 | |
! | Aug 31 | vs Western New Eng. | W | 3-2 | 20-25,25-18,23-25,25-17,15-13 | 2-1 | 0-0 | 50 | |
! | Aug 31 | vs St. Lawrence | L | 0-3 | 24-26,21-25,21-25 | 2-2 | 0-0 | 50 | |
@ | Sep 06 | MEDAILLE | W | 3-0 | 25-19,25-13,25-15 | 3-2 | 0-0 | 110 | |
@ | Sep 06 | SUNY CORTLAND | W | 3-2 | 25-15,25-15,20-25,23-25,15-8 | 4-2 | 0-0 | 200 | |
@ | Sep 07 | SUNY CANTON | W | 3-1 | 25-15,25-13,22-25,25-13 | 5-2 | 0-0 | 50 | |
@ | Sep 07 | ST. JOHN FISHER | W | 3-0 | 25-21,25-19,25-17 | 6-2 | 0-0 | 150 | |
Sep 10 | at SUNY Geneseo | L | 0-3 | 14-25,17-25,18-25 | 6-3 | 0-0 | 125 | ||
# | Sep 13 | at Brockport | L | 0-3 | 13-25,25-27,18-25 | 6-4 | 0-0 | 100 | |
# | Sep 14 | vs #22 Ithaca | L | 0-3 | 18-25,15-25,12-25 | 6-5 | 0-0 | 30 | |
# | Sep 14 | vs Hamilton | L | 0-3 | 24-26,23-25,18-25 | 6-6 | 0-0 | 20 | |
Sep 17 | HOUGHTON | W | 3-2 | 18-25,25-23,25-18,18-25,15-13 | 7-6 | 0-0 | 50 | ||
*1 | Sep 21 | vs #12 Carnegie Mellon | L | 1-3 | 25-21,13-25,22-25,16-25 | 7-7 | 0-1 | 25 | |
*1 | Sep 21 | vs #2 Emory | L | 0-3 | 12-25,10-25,8-25 | 7-8 | 0-2 | 107 | |
*1 | Sep 22 | at Brandeis | L | 2-3 | 25-12,13-25,13-25,24-19,8-15 | 7-9 | 0-3 | 50 | |
$ | Sep 27 | vs Saint Vincent | W | 3-2 | 13-25,22-25,25-22,25-20,15-13 | 8-9 | 0-3 | 115 | |
$ | Sep 28 | vs #23 Johns Hopkins | L | 0-3 | 10-25,11-25,21-25 | 8-10 | 0-3 | 103 | |
$ | Sep 28 | vs Messiah | L | 0-3 | 17-25,23-25,22-25 | 8-11 | 0-3 | 80 | |
*2 | Oct 06 | vs NYU | L | 0-3 | 19-25,21-25,14-25 | 8-12 | 0-4 | 50 | |
*2 | Oct 06 | vs Washington-St. Louis | L | 0-3 | 14-25,22-25,16-25 | 8-13 | 0-5 | 100 | |
Oct 12 | vs Susquehanna | L | 0-3 | 23-25,11-25,15-25 | 8-14 | 0-5 | 58 | ||
Oct 12 | at Fredonia | L | 0-3 | 19-25,22-25,21-25 | 8-15 | 0-5 | 76 | ||
Oct 16 | RIT | L | 1-3 | 25-19,15-25,19-25,22-25 | 8-16 | 0-5 | 100 | ||
*3 | Oct 20 | vs #3 Chicago | L | 0-3 | 14-25,18-25,20-25 | 8-17 | 0-6 | 63 | |
*3 | Oct 20 | at Case Western Reserve | L | 1-3 | 15-25,23-25,25-20,14-25 | 8-18 | 0-7 | 76 | |
Oct 23 | at Nazareth | W | 3-1 | 25-13,16-25,25-19,25-17 | 9-18 | 0-7 | 100 | ||
^ | Nov 01 | vs Montclair State | W | 3-2 | 25-11,25-23,19-25,19-25,15-9 | 10-18 | 0-7 | 55 | |
^ | Nov 02 | vs Fredonia | W | 3-0 | 25-20,25-22,25-11 | 11-18 | 0-7 | 50 | |
F | Nov 08 | at #2 Chicago | L | 0-3 | 17-25,14-25,12-25 | 11-19 | 0-7 | 114 | |
F | Nov 08 | vs NYU | L | 0-3 | 18-25,12-25,15-25 | 11-20 | 0-7 | 55 | |
F | Nov 09 | vs Brandeis | W | 3-0 | 26-24,25-20,25-13 | 12-20 | 0-7 | 50 |
! - Cortland Red Dragon Invite @ - Rochester Invitational # - Brockport Invitational 1,2,3 - UAA Round Robin Play $ - Juniata Invitational ^ - NY Regional Challenge F - UAA Finals |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Marywood | 3 | 37 | 20 | 108 | .157 | 34 | 5 | 5 | 5 | 65 | 1 | 11 | 3 | 6.5 | 1 | 48.5 |
Aug 30 | vs Stockton | 5 | 63 | 26 | 169 | .219 | 56 | 7 | 9 | 5 | 98 | 5 | 10 | 0 | 10.0 | 3 | 80.0 |
Aug 31 | vs Western New Eng. | 5 | 42 | 12 | 126 | .238 | 40 | 12 | 4 | 10 | 73 | 5 | 16 | 1 | 13.0 | 2 | 67.0 |
Aug 31 | vs St. Lawrence | 3 | 33 | 20 | 107 | .121 | 29 | 4 | 4 | 9 | 68 | 3 | 11 | 0 | 8.5 | 3 | 45.5 |
Sep 06 | MEDAILLE | 3 | 40 | 18 | 113 | .195 | 39 | 5 | 8 | 2 | 60 | 2 | 14 | 0 | 9.0 | 3 | 54.0 |
Sep 06 | SUNY CORTLAND | 5 | 53 | 20 | 174 | .190 | 49 | 11 | 12 | 7 | 97 | 2 | 16 | 0 | 10.0 | 2 | 74.0 |
Sep 07 | SUNY CANTON | 4 | 49 | 18 | 134 | .231 | 49 | 15 | 12 | 5 | 61 | 1 | 8 | 2 | 5.0 | 2 | 69.0 |
Sep 07 | ST. JOHN FISHER | 3 | 41 | 13 | 107 | .262 | 41 | 4 | 4 | 5 | 61 | 1 | 12 | 2 | 7.0 | 1 | 52.0 |
Sep 10 | at SUNY Geneseo | 3 | 22 | 10 | 87 | .138 | 22 | 4 | 2 | 11 | 39 | 1 | 2 | 1 | 2.0 | 2 | 28.0 |
Sep 13 | at Brockport | 3 | 26 | 13 | 117 | .111 | 24 | 8 | 7 | 11 | 36 | 1 | 2 | 0 | 2.0 | 0 | 36.0 |
Sep 14 | vs Ithaca | 3 | 22 | 13 | 71 | .127 | 21 | 5 | 2 | 12 | 25 | 0 | 8 | 3 | 4.0 | 0 | 31.0 |
Sep 14 | vs Hamilton | 3 | 28 | 17 | 100 | .110 | 27 | 9 | 7 | 12 | 32 | 1 | 10 | 0 | 6.0 | 0 | 43.0 |
Sep 17 | HOUGHTON | 5 | 53 | 25 | 156 | .179 | 48 | 8 | 13 | 12 | 64 | 1 | 14 | 1 | 8.0 | 1 | 69.0 |
Sep 21 | vs Carnegie Mellon | 4 | 41 | 27 | 124 | .113 | 40 | 11 | 12 | 10 | 38 | 0 | 2 | 1 | 1.0 | 0 | 53.0 |
Sep 21 | vs Emory | 3 | 11 | 16 | 79 | -.063 | 10 | 2 | 8 | 13 | 24 | 0 | 4 | 0 | 2.0 | 0 | 15.0 |
Sep 22 | at Brandeis | 5 | 41 | 28 | 152 | .086 | 38 | 17 | 5 | 10 | 68 | 0 | 10 | 0 | 5.0 | 4 | 63.0 |
Sep 27 | vs Saint Vincent | 5 | 58 | 34 | 178 | .135 | 54 | 10 | 12 | 2 | 75 | 4 | 6 | 0 | 7.0 | 4 | 75.0 |
Sep 28 | vs Johns Hopkins | 3 | 21 | 22 | 93 | -.011 | 18 | 2 | 7 | 5 | 41 | 0 | 4 | 3 | 2.0 | 0 | 25.0 |
Sep 28 | vs Messiah | 3 | 31 | 22 | 112 | .080 | 29 | 5 | 6 | 4 | 39 | 2 | 4 | 0 | 4.0 | 1 | 40.0 |
Oct 06 | vs NYU | 3 | 26 | 27 | 103 | -.010 | 24 | 8 | 9 | 4 | 36 | 0 | 2 | 2 | 1.0 | 1 | 35.0 |
Oct 06 | vs Washington-St. Louis | 3 | 24 | 26 | 100 | -.020 | 22 | 5 | 7 | 6 | 41 | 0 | 2 | 0 | 1.0 | 0 | 30.0 |
Oct 12 | vs Susquehanna | 3 | 23 | 14 | 76 | .118 | 21 | 2 | 3 | 9 | 26 | 1 | 2 | 7 | 2.0 | 3 | 27.0 |
Oct 12 | at Fredonia | 3 | 24 | 16 | 95 | .084 | 23 | 10 | 5 | 11 | 38 | 1 | 4 | 11 | 3.0 | 6 | 37.0 |
Oct 16 | RIT | 4 | 40 | 18 | 117 | .188 | 38 | 10 | 4 | 14 | 47 | 2 | 10 | 2 | 7.0 | 2 | 57.0 |
Oct 20 | vs Chicago | 3 | 23 | 16 | 100 | .070 | 21 | 4 | 12 | 4 | 40 | 1 | 8 | 0 | 5.0 | 1 | 32.0 |
Oct 20 | at Case Western Reserve | 4 | 42 | 23 | 143 | .133 | 38 | 7 | 12 | 11 | 48 | 0 | 20 | 2 | 10.0 | 3 | 59.0 |
Oct 23 | at Nazareth | 4 | 40 | 19 | 141 | .149 | 35 | 9 | 9 | 6 | 70 | 4 | 6 | 0 | 7.0 | 0 | 56.0 |
Nov 01 | vs Montclair State | 5 | 50 | 24 | 165 | .158 | 43 | 14 | 9 | 6 | 86 | 2 | 16 | 0 | 10.0 | 2 | 74.0 |
Nov 02 | vs Fredonia | 3 | 38 | 8 | 101 | .297 | 41 | 4 | 10 | 5 | 51 | 6 | 6 | 4 | 9.0 | 5 | 51.0 |
Nov 08 | at Chicago | 3 | 24 | 19 | 90 | .056 | 22 | 1 | 3 | 10 | 33 | 0 | 8 | 1 | 4.0 | 1 | 29.0 |
Nov 08 | vs NYU | 3 | 21 | 22 | 106 | -.009 | 18 | 2 | 5 | 10 | 42 | 0 | 6 | 1 | 3.0 | 0 | 26.0 |
Nov 09 | vs Brandeis | 3 | 45 | 13 | 94 | .340 | 39 | 10 | 5 | 4 | 41 | 1 | 6 | 2 | 4.0 | 3 | 59.0 |
Rochester | 115 | 1132 | 619 | 3738 | .137 | 1053 | 230 | 232 | 250 | 1663 | 48 | 260 | 49 | 178.0 | 56 | 1540.0 | |
Opponent | 115 | 1261 | 576 | 3727 | .184 | 1162 | 252 | 209 | 233 | 1815 | 41 | 247 | 59 | 164.5 | 49 | 1677.5 |
TEAM PER-GAME: Sets played: 115 Kills per set: 9.84 Assists per set: 9.16 Service aces per set: 2.00 Reception errors per set: 2.17 Digs per set: 14.46 Blocks per set: 1.55 Ball handling errors per set: 0.49 Reception errors per set: 2.17 |
Overall record: 12-20 Conf: 0-7 Home: 5-1 Away: 1-6 Neutral: 6-13
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Marywood | 3 | 28 | 22 | 121 | .050 | 28 | 8 | 9 | 0 | 63 | 1 | 0 | 3 | 1.0 | 4 | 37.0 |
Aug 30 | vs Stockton | 5 | 58 | 18 | 159 | .252 | 42 | 5 | 4 | 9 | 82 | 6 | 6 | 9 | 9.0 | 0 | 72.0 |
Aug 31 | vs Western New Eng. | 5 | 43 | 31 | 164 | .073 | 43 | 10 | 6 | 16 | 74 | 1 | 12 | 7 | 7.0 | 5 | 60.0 |
Aug 31 | vs St. Lawrence | 3 | 37 | 10 | 121 | .223 | 37 | 8 | 6 | 4 | 66 | 1 | 10 | 4 | 6.0 | 5 | 51.0 |
Sep 06 | MEDAILLE | 3 | 16 | 24 | 108 | -.074 | 16 | 2 | 3 | 5 | 49 | 0 | 4 | 0 | 2.0 | 1 | 20.0 |
Sep 06 | SUNY CORTLAND | 5 | 41 | 32 | 180 | .050 | 38 | 7 | 8 | 11 | 89 | 1 | 10 | 1 | 6.0 | 1 | 54.0 |
Sep 07 | SUNY CANTON | 4 | 28 | 22 | 117 | .051 | 25 | 5 | 2 | 15 | 63 | 1 | 8 | 1 | 5.0 | 3 | 38.0 |
Sep 07 | ST. JOHN FISHER | 3 | 35 | 20 | 125 | .120 | 34 | 5 | 10 | 4 | 50 | 0 | 4 | 0 | 2.0 | 0 | 42.0 |
Sep 10 | at SUNY Geneseo | 3 | 48 | 20 | 112 | .250 | 45 | 11 | 2 | 4 | 50 | 1 | 2 | 0 | 2.0 | 1 | 61.0 |
Sep 13 | at Brockport | 3 | 41 | 13 | 116 | .241 | 41 | 11 | 4 | 8 | 51 | 0 | 8 | 0 | 4.0 | 0 | 56.0 |
Sep 14 | vs Ithaca | 3 | 45 | 14 | 89 | .348 | 43 | 12 | 4 | 5 | 33 | 2 | 6 | 2 | 5.0 | 0 | 62.0 |
Sep 14 | vs Hamilton | 3 | 39 | 22 | 100 | .170 | 35 | 12 | 4 | 9 | 52 | 1 | 6 | 0 | 4.0 | 0 | 55.0 |
Sep 17 | HOUGHTON | 5 | 50 | 30 | 154 | .130 | 45 | 12 | 8 | 8 | 69 | 2 | 8 | 2 | 6.0 | 2 | 68.0 |
Sep 21 | vs Carnegie Mellon | 4 | 42 | 14 | 107 | .262 | 41 | 10 | 8 | 11 | 47 | 3 | 8 | 0 | 7.0 | 1 | 59.0 |
Sep 21 | vs Emory | 3 | 38 | 7 | 76 | .408 | 36 | 13 | 7 | 2 | 48 | 1 | 10 | 0 | 6.0 | 3 | 57.0 |
Sep 22 | at Brandeis | 5 | 45 | 21 | 144 | .167 | 42 | 10 | 3 | 17 | 76 | 0 | 8 | 0 | 4.0 | 0 | 59.0 |
Sep 27 | vs Saint Vincent | 5 | 45 | 19 | 150 | .173 | 39 | 2 | 6 | 10 | 75 | 3 | 8 | 0 | 7.0 | 3 | 54.0 |
Sep 28 | vs Johns Hopkins | 3 | 40 | 7 | 93 | .355 | 36 | 5 | 11 | 2 | 45 | 1 | 10 | 0 | 6.0 | 0 | 51.0 |
Sep 28 | vs Messiah | 3 | 38 | 16 | 101 | .218 | 35 | 4 | 7 | 5 | 53 | 4 | 4 | 0 | 6.0 | 2 | 48.0 |
Oct 06 | vs NYU | 3 | 33 | 10 | 89 | .258 | 32 | 4 | 9 | 8 | 41 | 0 | 24 | 4 | 12.0 | 0 | 49.0 |
Oct 06 | vs Washington-St. Louis | 3 | 35 | 11 | 93 | .258 | 30 | 6 | 5 | 5 | 45 | 2 | 20 | 1 | 12.0 | 0 | 53.0 |
Oct 12 | vs Susquehanna | 3 | 42 | 12 | 82 | .366 | 38 | 9 | 9 | 2 | 33 | 3 | 2 | 3 | 4.0 | 2 | 55.0 |
Oct 12 | at Fredonia | 3 | 36 | 13 | 97 | .237 | 34 | 11 | 11 | 10 | 45 | 1 | 2 | 6 | 2.0 | 3 | 49.0 |
Oct 16 | RIT | 4 | 54 | 18 | 126 | .286 | 49 | 14 | 9 | 10 | 52 | 1 | 6 | 2 | 4.0 | 3 | 72.0 |
Oct 20 | vs Chicago | 3 | 40 | 17 | 105 | .219 | 36 | 4 | 6 | 4 | 58 | 0 | 10 | 1 | 5.0 | 0 | 49.0 |
Oct 20 | at Case Western Reserve | 4 | 44 | 18 | 116 | .224 | 38 | 11 | 7 | 7 | 71 | 2 | 4 | 1 | 4.0 | 3 | 59.0 |
Oct 23 | at Nazareth | 4 | 37 | 22 | 146 | .103 | 36 | 6 | 14 | 9 | 73 | 0 | 6 | 0 | 3.0 | 0 | 46.0 |
Nov 01 | vs Montclair State | 5 | 47 | 28 | 171 | .111 | 46 | 6 | 8 | 14 | 81 | 0 | 4 | 0 | 2.0 | 2 | 55.0 |
Nov 02 | vs Fredonia | 3 | 26 | 23 | 84 | .036 | 22 | 5 | 3 | 6 | 49 | 3 | 1 | 8 | 3.5 | 3 | 34.5 |
Nov 08 | at Chicago | 3 | 42 | 12 | 92 | .326 | 38 | 10 | 6 | 1 | 46 | 0 | 8 | 1 | 4.0 | 0 | 56.0 |
Nov 08 | vs NYU | 3 | 37 | 14 | 95 | .242 | 33 | 10 | 6 | 2 | 52 | 0 | 22 | 1 | 11.0 | 1 | 58.0 |
Nov 09 | vs Brandeis | 3 | 31 | 16 | 94 | .160 | 29 | 4 | 4 | 10 | 34 | 0 | 6 | 2 | 3.0 | 1 | 38.0 |
Opponent totals | 115 | 1261 | 576 | 3727 | .184 | 1162 | 252 | 209 | 233 | 1815 | 41 | 247 | 59 | 164.5 | 49 | 1677.5 | |
Rochester | 115 | 1132 | 619 | 3738 | .137 | 1053 | 230 | 232 | 250 | 1663 | 48 | 260 | 49 | 178.0 | 56 | 1540.0 |
OPPONENT PER-GAME: Sets played: 115 Kills per set: 10.97 Assists per set: 10.10 Service aces per set: 2.19 Reception errors per set: 2.03 Digs per set: 15.78 Blocks per set: 1.43 Ball handling errors per set: 0.43 Reception errors per set: 2.03 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Marywood | 3-0 | 3 | 37 / | 28 | .157 / | .050 | 34 / | 28 | 5 / | 8 | 5 / | 9 |
Stockton | 2-3 | 5 | 63 / | 58 | .219 / | .252 | 56 / | 42 | 7 / | 5 | 9 / | 4 |
Western New Eng. | 3-2 | 5 | 42 / | 43 | .238 / | .073 | 40 / | 43 | 12 / | 10 | 4 / | 6 |
St. Lawrence | 0-3 | 3 | 33 / | 37 | .121 / | .223 | 29 / | 37 | 4 / | 8 | 4 / | 6 |
MEDAILLE | 3-0 | 3 | 40 / | 16 | .195 / | -.074 | 39 / | 16 | 5 / | 2 | 8 / | 3 |
SUNY CORTLAND | 3-2 | 5 | 53 / | 41 | .190 / | .050 | 49 / | 38 | 11 / | 7 | 12 / | 8 |
SUNY CANTON | 3-1 | 4 | 49 / | 28 | .231 / | .051 | 49 / | 25 | 15 / | 5 | 12 / | 2 |
ST. JOHN FISHER | 3-0 | 3 | 41 / | 35 | .262 / | .120 | 41 / | 34 | 4 / | 5 | 4 / | 10 |
SUNY Geneseo | 0-3 | 3 | 22 / | 48 | .138 / | .250 | 22 / | 45 | 4 / | 11 | 2 / | 2 |
Brockport | 0-3 | 3 | 26 / | 41 | .111 / | .241 | 24 / | 41 | 8 / | 11 | 7 / | 4 |
Ithaca | 0-3 | 3 | 22 / | 45 | .127 / | .348 | 21 / | 43 | 5 / | 12 | 2 / | 4 |
Hamilton | 0-3 | 3 | 28 / | 39 | .110 / | .170 | 27 / | 35 | 9 / | 12 | 7 / | 4 |
HOUGHTON | 3-2 | 5 | 53 / | 50 | .179 / | .130 | 48 / | 45 | 8 / | 12 | 13 / | 8 |
Carnegie Mellon | 1-3 | 4 | 41 / | 42 | .113 / | .262 | 40 / | 41 | 11 / | 10 | 12 / | 8 |
Emory | 0-3 | 3 | 11 / | 38 | -.063 / | .408 | 10 / | 36 | 2 / | 13 | 8 / | 7 |
Brandeis | 2-3 | 5 | 41 / | 45 | .086 / | .167 | 38 / | 42 | 17 / | 10 | 5 / | 3 |
Saint Vincent | 3-2 | 5 | 58 / | 45 | .135 / | .173 | 54 / | 39 | 10 / | 2 | 12 / | 6 |
Johns Hopkins | 0-3 | 3 | 21 / | 40 | -.011 / | .355 | 18 / | 36 | 2 / | 5 | 7 / | 11 |
Messiah | 0-3 | 3 | 31 / | 38 | .080 / | .218 | 29 / | 35 | 5 / | 4 | 6 / | 7 |
NYU | 0-3 | 3 | 26 / | 33 | -.010 / | .258 | 24 / | 32 | 8 / | 4 | 9 / | 9 |
Washington-St. Louis | 0-3 | 3 | 24 / | 35 | -.020 / | .258 | 22 / | 30 | 5 / | 6 | 7 / | 5 |
Susquehanna | 0-3 | 3 | 23 / | 42 | .118 / | .366 | 21 / | 38 | 2 / | 9 | 3 / | 9 |
Fredonia | 0-3 | 3 | 24 / | 36 | .084 / | .237 | 23 / | 34 | 10 / | 11 | 5 / | 11 |
RIT | 1-3 | 4 | 40 / | 54 | .188 / | .286 | 38 / | 49 | 10 / | 14 | 4 / | 9 |
Chicago | 0-3 | 3 | 23 / | 40 | .070 / | .219 | 21 / | 36 | 4 / | 4 | 12 / | 6 |
Case Western Reserve | 1-3 | 4 | 42 / | 44 | .133 / | .224 | 38 / | 38 | 7 / | 11 | 12 / | 7 |
Nazareth | 3-1 | 4 | 40 / | 37 | .149 / | .103 | 35 / | 36 | 9 / | 6 | 9 / | 14 |
Montclair State | 3-2 | 5 | 50 / | 47 | .158 / | .111 | 43 / | 46 | 14 / | 6 | 9 / | 8 |
Fredonia | 3-0 | 3 | 38 / | 26 | .297 / | .036 | 41 / | 22 | 4 / | 5 | 10 / | 3 |
Chicago | 0-3 | 3 | 24 / | 42 | .056 / | .326 | 22 / | 38 | 1 / | 10 | 3 / | 6 |
NYU | 0-3 | 3 | 21 / | 37 | -.009 / | .242 | 18 / | 33 | 2 / | 10 | 5 / | 6 |
Brandeis | 3-0 | 3 | 45 / | 31 | .340 / | .160 | 39 / | 29 | 10 / | 4 | 5 / | 4 | Totals | 43-72 | 115 | 1132 / | 1261 | .137 / | .184 | 1053 / | 1162 | 230 / | 252 | 232 / | 209 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Marywood | 5 / | 0 | 65 / | 63 | 1-11 / | 1-0 | 6.5 / | 1.0 | 3 / | 3 | 1 / | 4 |
Stockton | 5 / | 9 | 98 / | 82 | 5-10 / | 6-6 | 10.0 / | 9.0 | 0 / | 9 | 3 / | 0 |
Western New Eng. | 10 / | 16 | 73 / | 74 | 5-16 / | 1-12 | 13.0 / | 7.0 | 1 / | 7 | 2 / | 5 |
St. Lawrence | 9 / | 4 | 68 / | 66 | 3-11 / | 1-10 | 8.5 / | 6.0 | 0 / | 4 | 3 / | 5 |
MEDAILLE | 2 / | 5 | 60 / | 49 | 2-14 / | 0-4 | 9.0 / | 2.0 | 0 / | 0 | 3 / | 1 |
SUNY CORTLAND | 7 / | 11 | 97 / | 89 | 2-16 / | 1-10 | 10.0 / | 6.0 | 0 / | 1 | 2 / | 1 |
SUNY CANTON | 5 / | 15 | 61 / | 63 | 1-8 / | 1-8 | 5.0 / | 5.0 | 2 / | 1 | 2 / | 3 |
ST. JOHN FISHER | 5 / | 4 | 61 / | 50 | 1-12 / | 0-4 | 7.0 / | 2.0 | 2 / | 0 | 1 / | 0 |
SUNY Geneseo | 11 / | 4 | 39 / | 50 | 1-2 / | 1-2 | 2.0 / | 2.0 | 1 / | 0 | 2 / | 1 |
Brockport | 11 / | 8 | 36 / | 51 | 1-2 / | 0-8 | 2.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
Ithaca | 12 / | 5 | 25 / | 33 | 0-8 / | 2-6 | 4.0 / | 5.0 | 3 / | 2 | 0 / | 0 |
Hamilton | 12 / | 9 | 32 / | 52 | 1-10 / | 1-6 | 6.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
HOUGHTON | 12 / | 8 | 64 / | 69 | 1-14 / | 2-8 | 8.0 / | 6.0 | 1 / | 2 | 1 / | 2 |
Carnegie Mellon | 10 / | 11 | 38 / | 47 | 0-2 / | 3-8 | 1.0 / | 7.0 | 1 / | 0 | 0 / | 1 |
Emory | 13 / | 2 | 24 / | 48 | 0-4 / | 1-10 | 2.0 / | 6.0 | 0 / | 0 | 0 / | 3 |
Brandeis | 10 / | 17 | 68 / | 76 | 0-10 / | 0-8 | 5.0 / | 4.0 | 0 / | 0 | 4 / | 0 |
Saint Vincent | 2 / | 10 | 75 / | 75 | 4-6 / | 3-8 | 7.0 / | 7.0 | 0 / | 0 | 4 / | 3 |
Johns Hopkins | 5 / | 2 | 41 / | 45 | 0-4 / | 1-10 | 2.0 / | 6.0 | 3 / | 0 | 0 / | 0 |
Messiah | 4 / | 5 | 39 / | 53 | 2-4 / | 4-4 | 4.0 / | 6.0 | 0 / | 0 | 1 / | 2 |
NYU | 4 / | 8 | 36 / | 41 | 0-2 / | 0-24 | 1.0 / | 12.0 | 2 / | 4 | 1 / | 0 |
Washington-St. Louis | 6 / | 5 | 41 / | 45 | 0-2 / | 2-20 | 1.0 / | 12.0 | 0 / | 1 | 0 / | 0 |
Susquehanna | 9 / | 2 | 26 / | 33 | 1-2 / | 3-2 | 2.0 / | 4.0 | 7 / | 3 | 3 / | 2 |
Fredonia | 11 / | 10 | 38 / | 45 | 1-4 / | 1-2 | 3.0 / | 2.0 | 11 / | 6 | 6 / | 3 |
RIT | 14 / | 10 | 47 / | 52 | 2-10 / | 1-6 | 7.0 / | 4.0 | 2 / | 2 | 2 / | 3 |
Chicago | 4 / | 4 | 40 / | 58 | 1-8 / | 0-10 | 5.0 / | 5.0 | 0 / | 1 | 1 / | 0 |
Case Western Reserve | 11 / | 7 | 48 / | 71 | 0-20 / | 2-4 | 10.0 / | 4.0 | 2 / | 1 | 3 / | 3 |
Nazareth | 6 / | 9 | 70 / | 73 | 4-6 / | 0-6 | 7.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Montclair State | 6 / | 14 | 86 / | 81 | 2-16 / | 0-4 | 10.0 / | 2.0 | 0 / | 0 | 2 / | 2 |
Fredonia | 5 / | 6 | 51 / | 49 | 6-6 / | 3-1 | 9.0 / | 3.5 | 4 / | 8 | 5 / | 3 |
Chicago | 10 / | 1 | 33 / | 46 | 0-8 / | 0-8 | 4.0 / | 4.0 | 1 / | 1 | 1 / | 0 |
NYU | 10 / | 2 | 42 / | 52 | 0-6 / | 0-22 | 3.0 / | 11.0 | 1 / | 1 | 0 / | 1 |
Brandeis | 4 / | 10 | 41 / | 34 | 1-6 / | 0-6 | 4.0 / | 3.0 | 2 / | 2 | 3 / | 1 | Totals | 250 / | 233 | 1663 / | 1815 | 48-260 / | 41-247 | 178.0 / | 164.5 | 49 / | 59 | 56 / | 49 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.636 (14- 0-22) | Shaw,Tamera | vs Stockton (Aug 30, 2019) |
.591 (13- 0-22) | Ghyzel,Beth | vs Brandeis (Nov 09, 2019) |
.500 (13- 2-22) | DeRubertis,Allie | vs RIT (Oct 16, 2019) |
.370 (13- 3-27) | DeRubertis,Allie | vs Brandeis (Nov 09, 2019) |
.355 (14- 3-31) | Shaw,Tamera | vs Houghton (Sep 17, 2019) |
.333 (13- 5-24) | McCrea,Kellie | vs Saint Vincent (Sep 27, 2019) |
.333 (14- 3-33) | Shaw,Tamera | vs Montclair State (Nov 01, 2019) |
.310 (12- 3-29) | DeRubertis,Allie | vs SUNY Canton (Sep 07, 2019) |
.308 (12- 4-26) | DeRubertis,Allie | at Chicago (Nov 08, 2019) |
.302 (18- 5-43) | Korslund,Kate | vs SUNY Cortland (Sep 06, 2019) |
KILLS (K-E-TA)
18 (18- 5-43) 5s | Korslund,Kate | vs SUNY Cortland (Sep 06, 2019) |
17 (17- 9-52) 5s | DeRubertis,Allie | vs Stockton (Aug 30, 2019) |
14 (14- 3-33) 5s | Shaw,Tamera | vs Montclair State (Nov 01, 2019) |
14 (14- 0-22) 5s | Shaw,Tamera | vs Stockton (Aug 30, 2019) |
14 (14- 3-31) 5s | Shaw,Tamera | vs Houghton (Sep 17, 2019) |
13 (13- 5-24) 5s | McCrea,Kellie | vs Saint Vincent (Sep 27, 2019) |
13 (13- 7-31) 4s | DeRubertis,Allie | vs Carnegie Mellon (Sep 21, 2019) |
13 (13- 6-40) 5s | Ghyzel,Beth | vs Saint Vincent (Sep 27, 2019) |
13 (13- 0-22) 3s | Ghyzel,Beth | vs Brandeis (Nov 09, 2019) |
13 (13- 2-22) 4s | DeRubertis,Allie | vs RIT (Oct 16, 2019) |
KILLS 3-SETS (K-E-TA)
