Rochester

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  ELMIRA  W  3-0  25-13,25-18,25-13  1-0  0-0  85 
!  Sep 03  BUFFALO ST.  W  3-0  25-19,25-17,25-19  2-0  0-0  75 
!  Sep 03  SMITH  L   2-3  16-25,25-22,19-25,25-17,13-15  2-1  0-0  75 
!  Sep 04  SUNY ONEONTA  W  3-0  25-14,25-17,25-21  3-1  0-0  50 
!  Sep 04  MEDAILLE  W  3-0  25-15,25-15,25-16  4-1  0-0  75 
@  Sep 10  at Brockport  L   0-3  22-25,19-25,10-25  4-2  0-0  94 
@  Sep 11  vs Ithaca  L   0-3  22-25,15-25,13-25  4-3  0-0  48 
@  Sep 11  vs Thiel  W  3-1  25-23,25-20,19-25,25-16  5-3  0-0  26 
*1  Sep 18  vs #19 Washington-St. Louis  L   0-3  16-25,11-25,22-25  5-4  0-1  50 
*1  Sep 18  at #13 Chicago  L   0-3  12-25,15-25,19-25  5-5  0-2  100 
*1  Sep 19  vs NYU  L   0-3  19-25,11-25,5-25  5-6  0-3  25 
  Sep 22  at RIT  L   0-3  15-25,24-26,19-25  5-7  0-3  110 
  Sep 28  SUNY GENESEO  L   1-3  18-25,22-25,25-21,22-25  5-8  0-3  85 
*2  Oct 03  vs Case Western Reserve  L   0-3  16-25,13-25,22-25  5-9  0-4  50 
*2  Oct 03  vs Carnegie Mellon  L   0-3  17-25,28-30,21-25  5-10  0-5  57 
#  Oct 08  vs York (PA)  L   0-3  21-25,7-25,22-25  5-11  0-5  56 
#  Oct 09  vs Stevens  L   0-3  23-25,19-25,15-25  5-12  0-5  45 
#  Oct 09  at Susquehanna  L   0-3  11-25,22-25,18-25  5-13  0-5  143 
*3  Oct 17  at #13 Emory  L   0-3  14-25,14-25,10-25  5-14  0-6  142 
*3  Oct 17  vs Brandeis  L   2-3  25-18,22-25,25-15,24-26,15-17  5-15  0-7  55 
  Oct 21  HOUGHTON  W  3-0  25-13,25-13,25-22  6-15  0-7  70 
  Oct 30  at St. John Fisher  L   0-3  15-25,12-25,22-25  6-16  0-7  170 
  Oct 30  vs Buffalo St.  L   2-3  25-18,18-25,25-17,21-25,11-15  6-17  0-7  160 
F  Nov 05  vs #11 NYU  L   0-3  15-25,16-25,8-25  6-18  0-7  73 
F  Nov 05  vs Washington-St. Louis  L   0-3  16-25,7-25,18-25  6-19  0-7  56 
F  Nov 06  vs Brandeis  W  3-1  25-17,26-24,23-25,25-23  7-19  0-7  36 

! - UR Invitational @ - Brockport Invitational
1 - UAA Round Robin #1 2 - UAA Round Robin #2
# - Susquehanna River Hawk Classic 3 - UAA Round Robin #3
F - UAA Championships

Team Record  W-L 
Overall:  7-19 
Conference:  0-7 
Home:  5-2 
Away:  0-6 
Neutral:  2-11 
3 sets:  5-15 
4 sets:  2-1 
5 sets:  0-3 
   
Attendance  Dates  Total  Average 
Total:  26  2011  77 
Home:  7  515  73 
Away:  6  759  126 
Neutral:  13  737  56 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  ELMIRA   3  31  8  62  .371  29  9  9  5  31  1  4  0  3.0  0  43.0 
Sep 03  BUFFALO ST.   3  44  12  107  .299  37  12  9  4  39  2  10  0  7.0  0  63.0 
Sep 03  SMITH   5  61  29  171  .187  57  8  11  11  76  0  6  5  3.0  2  72.0 
Sep 04  SUNY ONEONTA   3  32  14  87  .207  29  15  8  5  36  2  14  0  9.0  1  56.0 
Sep 04  MEDAILLE   3  40  14  95  .274  37  13  10  3  45  0  6  0  3.0  1  56.0 
Sep 10  at Brockport   3  21  19  94  .021  19  4  9  9  44  0  10  3  5.0  0  30.0 
Sep 11  vs Ithaca   3  21  21  108  .000  16  7  10  5  28  1  6  1  4.0  0  32.0 
Sep 11  vs Thiel   4  57  15  134  .313  51  14  13  11  59  1  4  0  3.0  2  74.0 
Sep 18  vs Washington-St. Louis  3  18  16  77  .026  16  4  10  9  32  1  4  1  3.0  0  25.0 
Sep 18  at Chicago   3  23  20  106  .028  21  3  6  9  53  0  8  2  4.0  2  30.0 
Sep 19  vs NYU   3  19  18  89  .011  19  3  5  6  33  0  0  2  0.0  4  22.0 
Sep 22  at RIT   3  27  19  95  .084  26  4  10  9  33  1  4  0  3.0  2  34.0 
Sep 28  SUNY GENESEO   4  49  31  163  .110  46  6  8  4  77  1  14  3  8.0  2  63.0 
Oct 03  vs Case Western Reserve  3  27  25  115  .017  26  6  10  10  51  1  6  2  4.0  2  37.0 
Oct 03  vs Carnegie Mellon   3  32  18  103  .136  28  9  7  3  47  1  2  2  2.0  5  43.0 
Oct 08  vs York (PA)   3  18  18  73  .000  16  5  7  12  21  1  8  0  5.0  1  28.0 
Oct 09  vs Stevens   3  25  21  96  .042  23  5  11  4  36  0  6  3  3.0  1  33.0 
Oct 09  at Susquehanna   3  25  24  104  .010  23  5  5  8  50  1  6  1  4.0  2  34.0 
Oct 17  at Emory   3  22  24  86  -.023  21  3  10  5  23  0  8  1  4.0  0  29.0 
Oct 17  vs Brandeis   5  53  27  171  .152  48  11  15  10  77  0  12  2  6.0  1  70.0 
Oct 21  HOUGHTON   3  36  13  92  .250  34  7  7  1  47  1  14  1  8.0  2  51.0 
Oct 30  at St. John Fisher   3  23  20  122  .025  20  4  4  16  64  0  16  3  8.0  0  35.0 
Oct 30  vs Buffalo St.   5  47  37  160  .062  45  14  14  9  72  0  8  1  4.0  0  65.0 
Nov 05  vs NYU   3  22  13  76  .118  17  4  8  19  27  0  0  0  0.0  1  26.0 
Nov 05  vs Washington-St. Louis  3  22  13  89  .101  22  3  13  10  40  1  0  1  1.0  0  26.0 
Nov 06  vs Brandeis   4  52  20  156  .205  50  8  15  9  72  0  14  3  7.0  5  67.0 
Rochester 87  847  509  2831  .119  776  186  244  206  1213  16  190  37  111.0  36  1144.0 
Opponent 87  923  429  2747  .180  846  206  175  186  1307  31  192  27  127.0  23  1256.0 

TEAM PER-GAME:

Sets played: 87
Kills per set: 9.74
Assists per set: 8.92
Service aces per set: 2.14
Reception errors per set: 2.37
Digs per set: 13.94
Blocks per set: 1.28
Ball handling errors per set: 0.41
Reception errors per set: 2.37

Overall record: 7-19 Conf: 0-7 Home: 5-2 Away: 0-6 Neutral: 2-11


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  ELMIRA   3  22  25  80  -.038  20  5  8  9  21  0  4  2  2.0  2  29.0 
Sep 03  BUFFALO ST.   3  30  15  91  .165  26  4  1  12  41  1  4  0  3.0  3  37.0 
Sep 03  SMITH   5  51  19  156  .205  48  11  6  8  69  4  16  4  12.0  2  74.0 
Sep 04  SUNY ONEONTA   3  24  21  89  .034  21  5  5  15  32  2  4  1  4.0  0  33.0 
Sep 04  MEDAILLE   3  18  14  82  .049  16  3  5  13  40  0  2  0  1.0  2  22.0 
Sep 10  at Brockport   3  34  14  106  .189  32  9  8  4  52  5  10  0  10.0  0  53.0 
Sep 11  vs Ithaca   3  38  12  84  .310  36  5  8  7  53  1  8  1  5.0  0  48.0 
Sep 11  vs Thiel   4  40  14  120  .217  38  11  6  14  56  1  6  0  4.0  1  55.0 
Sep 18  vs Washington-St. Louis  3  38  15  91  .253  32  9  8  4  35  0  2  0  1.0  1  48.0 
Sep 18  at Chicago   3  38  14  109  .220  33  9  5  3  60  0  14  0  7.0  0  54.0 
Sep 19  vs NYU   3  42  7  89  .393  40  6  6  3  47  0  10  3  5.0  0  53.0 
Sep 22  at RIT   3  36  10  85  .306  35  9  12  4  45  3  6  1  6.0  2  51.0 
Sep 28  SUNY GENESEO   4  47  21  162  .160  45  4  10  6  82  4  14  2  11.0  1  62.0 
Oct 03  vs Case Western Reserve  3  28  17  106  .104  25  10  1  6  55  0  6  0  3.0  0  41.0 
Oct 03  vs Carnegie Mellon   3  46  15  116  .267  42  3  7  9  48  1  4  1  3.0  1  52.0 
Oct 08  vs York (PA)   3  35  14  78  .269  31  12  12  5  26  0  6  2  3.0  0  50.0 
Oct 09  vs Stevens   3  38  14  92  .261  36  4  11  5  47  0  8  0  4.0  1  46.0 
Oct 09  at Susquehanna   3  35  12  102  .225  30  8  8  5  51  0  16  2  8.0  1  51.0 
Oct 17  at Emory   3  35  10  71  .352  28  5  3  3  33  1  12  0  7.0  0  47.0 
Oct 17  vs Brandeis   5  45  36  166  .054  44  10  8  11  82  2  8  1  6.0  2  61.0 
Oct 21  HOUGHTON   3  23  21  99  .020  21  1  6  7  38  1  2  3  2.0  2  26.0 
Oct 30  at St. John Fisher   3  33  16  122  .139  32  16  6  4  73  0  4  0  2.0  0  51.0 
Oct 30  vs Buffalo St.   5  37  29  142  .056  34  9  8  14  62  0  16  1  8.0  0  54.0 
Nov 05  vs NYU   3  33  5  73  .384  29  19  7  4  36  3  2  1  4.0  0  56.0 
Nov 05  vs Washington-St. Louis  3  37  9  89  .315  34  10  4  3  47  2  2  0  3.0  0  50.0 
Nov 06  vs Brandeis   4  40  30  147  .068  38  9  6  8  76  0  6  2  3.0  2  52.0 
Opponent totals 87  923  429  2747  .180  846  206  175  186  1307  31  192  27  127.0  23  1256.0 
Rochester 87  847  509  2831  .119  776  186  244  206  1213  16  190  37  111.0  36  1144.0 

OPPONENT PER-GAME:

Sets played: 87
Kills per set: 10.61
Assists per set: 9.72
Service aces per set: 2.37
Reception errors per set: 2.14
Digs per set: 15.02
Blocks per set: 1.46
Ball handling errors per set: 0.26
Reception errors per set: 2.14


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
ELMIRA  3-0  3  31 /  22  .371 /  -.038  29 /  20  9 /  5  9 /  8 
BUFFALO ST.  3-0  3  44 /  30  .299 /  .165  37 /  26  12 /  4  9 /  1 
SMITH  2-3  5  61 /  51  .187 /  .205  57 /  48  8 /  11  11 /  6 
SUNY ONEONTA  3-0  3  32 /  24  .207 /  .034  29 /  21  15 /  5  8 /  5 
MEDAILLE  3-0  3  40 /  18  .274 /  .049  37 /  16  13 /  3  10 /  5 
Brockport  0-3  3  21 /  34  .021 /  .189  19 /  32  4 /  9  9 /  8 
Ithaca  0-3  3  21 /  38  .000 /  .310  16 /  36  7 /  5  10 /  8 
Thiel  3-1  4  57 /  40  .313 /  .217  51 /  38  14 /  11  13 /  6 
Washington-St. Louis  0-3  3  18 /  38  .026 /  .253  16 /  32  4 /  9  10 /  8 
Chicago  0-3  3  23 /  38  .028 /  .220  21 /  33  3 /  9  6 /  5 
NYU  0-3  3  19 /  42  .011 /  .393  19 /  40  3 /  6  5 /  6 
RIT  0-3  3  27 /  36  .084 /  .306  26 /  35  4 /  9  10 /  12 
SUNY GENESEO  1-3  4  49 /  47  .110 /  .160  46 /  45  6 /  4  8 /  10 
Case Western Reserve  0-3  3  27 /  28  .017 /  .104  26 /  25  6 /  10  10 /  1 
Carnegie Mellon  0-3  3  32 /  46  .136 /  .267  28 /  42  9 /  3  7 /  7 
York (PA)  0-3  3  18 /  35  .000 /  .269  16 /  31  5 /  12  7 /  12 
Stevens  0-3  3  25 /  38  .042 /  .261  23 /  36  5 /  4  11 /  11 
Susquehanna  0-3  3  25 /  35  .010 /  .225  23 /  30  5 /  8  5 /  8 
Emory  0-3  3  22 /  35  -.023 /  .352  21 /  28  3 /  5  10 /  3 
Brandeis  2-3  5  53 /  45  .152 /  .054  48 /  44  11 /  10  15 /  8 
HOUGHTON  3-0  3  36 /  23  .250 /  .020  34 /  21  7 /  1  7 /  6 
St. John Fisher  0-3  3  23 /  33  .025 /  .139  20 /  32  4 /  16  4 /  6 
Buffalo St.  2-3  5  47 /  37  .062 /  .056  45 /  34  14 /  9  14 /  8 
NYU  0-3  3  22 /  33  .118 /  .384  17 /  29  4 /  19  8 /  7 
Washington-St. Louis  0-3  3  22 /  37  .101 /  .315  22 /  34  3 /  10  13 /  4 
Brandeis  3-1  4  52 /  40  .205 /  .068  50 /  38  8 /  9  15 /  6 
Totals  28-59  87  847 /  923  .119 /  .180  776 /  846  186 /  206  244 /  175 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
ELMIRA  5 /  9  31 /  21  1-4 /  0-4  3.0 /  2.0  0 /  2  0 /  2 
BUFFALO ST.  4 /  12  39 /  41  2-10 /  1-4  7.0 /  3.0  0 /  0  0 /  3 
SMITH  11 /  8  76 /  69  0-6 /  4-16  3.0 /  12.0  5 /  4  2 /  2 
SUNY ONEONTA  5 /  15  36 /  32  2-14 /  2-4  9.0 /  4.0  0 /  1  1 /  0 
MEDAILLE  3 /  13  45 /  40  0-6 /  0-2  3.0 /  1.0  0 /  0  1 /  2 
Brockport  9 /  4  44 /  52  0-10 /  5-10  5.0 /  10.0  3 /  0  0 /  0 
Ithaca  5 /  7  28 /  53  1-6 /  1-8  4.0 /  5.0  1 /  1  0 /  0 
Thiel  11 /  14  59 /  56  1-4 /  1-6  3.0 /  4.0  0 /  0  2 /  1 
Washington-St. Louis  9 /  4  32 /  35  1-4 /  0-2  3.0 /  1.0  1 /  0  0 /  1 
Chicago  9 /  3  53 /  60  0-8 /  0-14  4.0 /  7.0  2 /  0  2 /  0 
NYU  6 /  3  33 /  47  0-0 /  0-10  0.0 /  5.0  2 /  3  4 /  0 
RIT  9 /  4  33 /  45  1-4 /  3-6  3.0 /  6.0  0 /  1  2 /  2 
SUNY GENESEO  4 /  6  77 /  82  1-14 /  4-14  8.0 /  11.0  3 /  2  2 /  1 
Case Western Reserve  10 /  6  51 /  55  1-6 /  0-6  4.0 /  3.0  2 /  0  2 /  0 
Carnegie Mellon  3 /  9  47 /  48  1-2 /  1-4  2.0 /  3.0  2 /  1  5 /  1 
York (PA)  12 /  5  21 /  26  1-8 /  0-6  5.0 /  3.0  0 /  2  1 /  0 
Stevens  4 /  5  36 /  47  0-6 /  0-8  3.0 /  4.0  3 /  0  1 /  1 
Susquehanna  8 /  5  50 /  51  1-6 /  0-16  4.0 /  8.0  1 /  2  2 /  1 
Emory  5 /  3  23 /  33  0-8 /  1-12  4.0 /  7.0  1 /  0  0 /  0 
Brandeis  10 /  11  77 /  82  0-12 /  2-8  6.0 /  6.0  2 /  1  1 /  2 
HOUGHTON  1 /  7  47 /  38  1-14 /  1-2  8.0 /  2.0  1 /  3  2 /  2 
St. John Fisher  16 /  4  64 /  73  0-16 /  0-4  8.0 /  2.0  3 /  0  0 /  0 
Buffalo St.  9 /  14  72 /  62  0-8 /  0-16  4.0 /  8.0  1 /  1  0 /  0 
NYU  19 /  4  27 /  36  0-0 /  3-2  0.0 /  4.0  0 /  1  1 /  0 
Washington-St. Louis  10 /  3  40 /  47  1-0 /  2-2  1.0 /  3.0  1 /  0  0 /  0 
Brandeis  9 /  8  72 /  76  0-14 /  0-6  7.0 /  3.0  3 /  2  5 /  2 
Totals  206 /  186  1213 /  1307  16-190 /  31-192  111.0 /  127.0  37 /  27  36 /  23 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.370 (13- 3-27)  Sonia McGaffigan  vs SUNY Geneseo (Sep 28, 2021) 
.368 (18- 4-38)  Megan Gatz  vs Thiel (Sep 11, 2021) 
.346 (12- 3-26)  Kellie McCrea  vs Brandeis (Oct 17, 2021) 
.259 (12- 5-27)  Megan Gatz  at RIT (Sep 22, 2021) 
.257 (14- 5-35)  Megan Gatz  vs Brandeis (Nov 06, 2021) 
.229 (16- 8-35)  Megan Gatz  vs Smith (Sep 03, 2021) 
.184 (13- 6-38)  Ella Sokolowski  vs Buffalo St. (Oct 30, 2021) 
.167 (13- 7-36)  Megan Gatz  at Susquehanna (Oct 09, 2021) 
.129 (12- 8-31)  Ella Sokolowski  vs Smith (Sep 03, 2021) 
.111 (14- 9-45)  Megan Gatz  vs Brandeis (Oct 17, 2021) 

KILLS (K-E-TA)
18 (18- 4-38) 4s  Megan Gatz  vs Thiel (Sep 11, 2021) 
16 (16- 8-35) 5s  Megan Gatz  vs Smith (Sep 03, 2021) 
14 (14- 5-35) 4s  Megan Gatz  vs Brandeis (Nov 06, 2021) 
14 (14- 9-45) 5s  Megan Gatz  vs Brandeis (Oct 17, 2021) 
13 (13-12-36) 5s  Megan Gatz  vs Buffalo St. (Oct 30, 2021) 
13 (13- 3-27) 4s  Sonia McGaffigan  vs SUNY Geneseo (Sep 28, 2021) 
13 (13- 7-36) 3s  Megan Gatz  at Susquehanna (Oct 09, 2021) 
13 (13- 6-38) 5s  Ella Sokolowski  vs Buffalo St. (Oct 30, 2021) 
12 (12- 3-26) 5s  Kellie McCrea  vs Brandeis (Oct 17, 2021) 
12 (12- 5-27) 3s  Megan Gatz  at RIT (Sep 22, 2021) 

KILLS 3-SETS (K-E-TA)
13 (13- 7-36)  Megan Gatz  at Susquehanna (Oct 09, 2021) 
12 (12- 5-27)  Megan Gatz  at RIT (Sep 22, 2021) 
11 (11- 2-32)  Megan Gatz  vs Carnegie Mellon (Oct 03, 2021) 
11 (11- 4-21)  Sonia McGaffigan  vs Carnegie Mellon (Oct 03, 2021) 
11 (11- 4-35)  Megan Gatz  vs Buffalo St. (Sep 03, 2021) 

KILLS 4-SETS (K-E-TA)
18 (18- 4-38)  Megan Gatz  vs Thiel (Sep 11, 2021) 
14 (14- 5-35)  Megan Gatz  vs Brandeis (Nov 06, 2021) 
13 (13- 3-27)  Sonia McGaffigan  vs SUNY Geneseo (Sep 28, 2021) 
11 (11- 3-31)  Sonia McGaffigan  vs Brandeis (Nov 06, 2021) 
10 (10- 2-21)  Kellie McCrea  vs SUNY Geneseo (Sep 28, 2021) 

KILLS 5-SETS (K-E-TA)
16 (16- 8-35)  Megan Gatz  vs Smith (Sep 03, 2021) 
14 (14- 9-45)  Megan Gatz  vs Brandeis (Oct 17, 2021) 
13 (13-12-36)  Megan Gatz  vs Buffalo St. (Oct 30, 2021) 
13 (13- 6-38)  Ella Sokolowski  vs Buffalo St. (Oct 30, 2021) 
12 (12- 3-26)  Kellie McCrea  vs Brandeis (Oct 17, 2021) 

TOTAL ATTEMPTS (K-E-TA)
45 ( 8-11-45) 4s  Megan Gatz  vs SUNY Geneseo (Sep 28, 2021) 
45 (14- 9-45) 5s  Megan Gatz  vs Brandeis (Oct 17, 2021) 
38 (13- 6-38) 5s  Ella Sokolowski  vs Buffalo St. (Oct 30, 2021) 
38 (18- 4-38) 4s  Megan Gatz  vs Thiel (Sep 11, 2021) 
37 ( 7- 4-37) 3s  Megan Gatz  at St. John Fisher (Oct 30, 2021) 
36 (13-12-36) 5s  Megan Gatz  vs Buffalo St. (Oct 30, 2021) 
36 (13- 7-36) 3s  Megan Gatz  at Susquehanna (Oct 09, 2021) 
35 (11- 4-35) 3s  Megan Gatz  vs Buffalo St. (Sep 03, 2021) 
35 (16- 8-35) 5s  Megan Gatz  vs Smith (Sep 03, 2021) 
35 (14- 5-35) 4s  Megan Gatz  vs Brandeis (Nov 06, 2021) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 ( 7- 4-37)  Megan Gatz  at St. John Fisher (Oct 30, 2021) 
36 (13- 7-36)  Megan Gatz  at Susquehanna (Oct 09, 2021) 
35 (11- 4-35)  Megan Gatz  vs Buffalo St. (Sep 03, 2021) 
32 (11- 2-32)  Megan Gatz  vs Carnegie Mellon (Oct 03, 2021) 
30 ( 3- 7-30)  Megan Gatz  vs Ithaca (Sep 11, 2021) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
45 ( 8-11-45)  Megan Gatz  vs SUNY Geneseo (Sep 28, 2021) 
38 (18- 4-38)  Megan Gatz  vs Thiel (Sep 11, 2021) 
35 (14- 5-35)  Megan Gatz  vs Brandeis (Nov 06, 2021) 
32 (10- 8-32)  Ella Sokolowski  vs SUNY Geneseo (Sep 28, 2021) 
31 (11- 3-31)  Sonia McGaffigan  vs Brandeis (Nov 06, 2021) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
45 (14- 9-45)  Megan Gatz  vs Brandeis (Oct 17, 2021) 
38 (13- 6-38)  Ella Sokolowski  vs Buffalo St. (Oct 30, 2021) 
36 (13-12-36)  Megan Gatz  vs Buffalo St. (Oct 30, 2021) 
35 (16- 8-35)  Megan Gatz  vs Smith (Sep 03, 2021) 
33 ( 6- 4-33)  Ana Cerezer  vs Smith (Sep 03, 2021) 

ASSISTS
40 (5s)  Zaira Reyes  vs Smith (Sep 03, 2021) 
34 (3s)  Zaira Reyes  vs Buffalo St. (Sep 03, 2021) 
29 (5s)  Zaira Reyes  vs Brandeis (Oct 17, 2021) 
26 (4s)  Isabelle Miranda  vs Brandeis (Nov 06, 2021) 
26 (4s)  Isabelle Miranda  vs SUNY Geneseo (Sep 28, 2021) 

ASSISTS 3-SETS
34  Zaira Reyes  vs Buffalo St. (Sep 03, 2021) 
23  Zaira Reyes  vs Houghton (Oct 21, 2021) 
16  Isabelle Miranda  vs Case Western Reserve (Oct 03, 2021) 
14  Isabelle Miranda  vs SUNY Oneonta (Sep 04, 2021) 
13  Zaira Reyes  vs York (PA) (Oct 08, 2021) 

ASSISTS 4-SETS
26  Isabelle Miranda  vs Brandeis (Nov 06, 2021) 
26  Isabelle Miranda  vs SUNY Geneseo (Sep 28, 2021) 
23  Alexia Nelms  vs Thiel (Sep 11, 2021) 
19  Zaira Reyes  vs Brandeis (Nov 06, 2021) 
15  Zaira Reyes  vs Thiel (Sep 11, 2021) 

ASSISTS 5-SETS
40  Zaira Reyes  vs Smith (Sep 03, 2021) 
29  Zaira Reyes  vs Brandeis (Oct 17, 2021) 
18  Zaira Reyes  vs Buffalo St. (Oct 30, 2021) 
12  Isabelle Miranda  vs Buffalo St. (Oct 30, 2021) 
12  Isabelle Miranda  vs Brandeis (Oct 17, 2021) 

DIGS
25 (5s)  Ana Cerezer  vs Buffalo St. (Oct 30, 2021) 
20 (4s)  Megan Hauer  vs Brandeis (Nov 06, 2021) 
18 (4s)  La'i Yuen  vs SUNY Geneseo (Sep 28, 2021) 
18 (5s)  Ana Cerezer  vs Brandeis (Oct 17, 2021) 
18 (3s)  La'i Yuen  at Susquehanna (Oct 09, 2021) 

DIGS 3-SETS
18  La'i Yuen  at Susquehanna (Oct 09, 2021) 
16  Megan Gatz  at St. John Fisher (Oct 30, 2021) 
15  La'i Yuen  vs Case Western Reserve (Oct 03, 2021) 
14  Ana Cerezer  vs Carnegie Mellon (Oct 03, 2021) 
14  Ana Cerezer  at Chicago (Sep 18, 2021) 

DIGS 4-SETS
20  Megan Hauer  vs Brandeis (Nov 06, 2021) 
18  La'i Yuen  vs SUNY Geneseo (Sep 28, 2021) 
17  Ana Cerezer  vs SUNY Geneseo (Sep 28, 2021) 
16  Megan Gatz  vs Thiel (Sep 11, 2021) 
14  Megan Gatz  vs SUNY Geneseo (Sep 28, 2021) 

DIGS 5-SETS
25  Ana Cerezer  vs Buffalo St. (Oct 30, 2021) 
18  Ana Cerezer  vs Brandeis (Oct 17, 2021) 
16  La'i Yuen  vs Brandeis (Oct 17, 2021) 
14  La'i Yuen  vs Buffalo St. (Oct 30, 2021) 
13  Ana Cerezer  vs Smith (Sep 03, 2021) 

ACES
6  Isabelle Miranda  vs SUNY Oneonta (Sep 04, 2021) 
5  Ana Cerezer  vs Medaille (Sep 04, 2021) 
4  Sonia McGaffigan  vs Thiel (Sep 11, 2021) 
4  Diana Karosas  vs SUNY Oneonta (Sep 04, 2021) 
4  Megan Gatz  vs Ithaca (Sep 11, 2021) 

BLOCKS (BS-BA)
6 ( 1- 5)  Sonia McGaffigan  vs SUNY Geneseo (Sep 28, 2021) 
6 ( 1- 5)  Kaylin Williams  vs Houghton (Oct 21, 2021) 
5 ( 1- 4)  Zaira Reyes  vs York (PA) (Oct 08, 2021) 
4 ( 1- 3)  Kaylin Williams  at Susquehanna (Oct 09, 2021) 
4 ( 1- 3)  Kaylin Williams  vs Buffalo St. (Sep 03, 2021) 
4 ( 0- 4)  Megan Gatz  vs Brandeis (Nov 06, 2021) 
4 ( 0- 4)  Kaylin Williams  at St. John Fisher (Oct 30, 2021) 
4 ( 0- 4)  Sonia McGaffigan  vs Brandeis (Oct 17, 2021) 
3 ( 2- 1)  Ilaria Benciolini  vs SUNY Oneonta (Sep 04, 2021) 
3 ( 1- 2)  Sonia McGaffigan  vs Case Western Reserve (Oct 03, 2021) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.371 (31- 8- 62)  vs Elmira (Sep 01, 2021) 
.313 (57-15-134)  vs Thiel (Sep 11, 2021) 
.299 (44-12-107)  vs Buffalo St. (Sep 03, 2021) 
.274 (40-14- 95)  vs Medaille (Sep 04, 2021) 
.250 (36-13- 92)  vs Houghton (Oct 21, 2021) 
.207 (32-14- 87)  vs SUNY Oneonta (Sep 04, 2021) 
.205 (52-20-156)  vs Brandeis (Nov 06, 2021) 
.187 (61-29-171)  vs Smith (Sep 03, 2021) 
.152 (53-27-171)  vs Brandeis (Oct 17, 2021) 
.136 (32-18-103)  vs Carnegie Mellon (Oct 03, 2021) 

KILLS (K-E-TA)
61 (61-29-171) 5s  vs Smith (Sep 03, 2021) 
57 (57-15-134) 4s  vs Thiel (Sep 11, 2021) 
53 (53-27-171) 5s  vs Brandeis (Oct 17, 2021) 
52 (52-20-156) 4s  vs Brandeis (Nov 06, 2021) 
49 (49-31-163) 4s  vs SUNY Geneseo (Sep 28, 2021) 
47 (47-37-160) 5s  vs Buffalo St. (Oct 30, 2021) 
44 (44-12-107) 3s  vs Buffalo St. (Sep 03, 2021) 
40 (40-14- 95) 3s  vs Medaille (Sep 04, 2021) 
36 (36-13- 92) 3s  vs Houghton (Oct 21, 2021) 
32 (32-18-103) 3s  vs Carnegie Mellon (Oct 03, 2021) 

KILLS 3-SETS (K-E-TA)
44 (44-12-107)  vs Buffalo St. (Sep 03, 2021) 
40 (40-14- 95)  vs Medaille (Sep 04, 2021) 
36 (36-13- 92)  vs Houghton (Oct 21, 2021) 
32 (32-14- 87)  vs SUNY Oneonta (Sep 04, 2021) 
32 (32-18-103)  vs Carnegie Mellon (Oct 03, 2021) 

KILLS 4-SETS (K-E-TA)
57 (57-15-134)  vs Thiel (Sep 11, 2021) 
52 (52-20-156)  vs Brandeis (Nov 06, 2021) 
49 (49-31-163)  vs SUNY Geneseo (Sep 28, 2021) 

KILLS 5-SETS (K-E-TA)
61 (61-29-171)  vs Smith (Sep 03, 2021) 
53 (53-27-171)  vs Brandeis (Oct 17, 2021) 
47 (47-37-160)  vs Buffalo St. (Oct 30, 2021) 

TOTAL ATTEMPTS (K-E-TA)
171 (53-27-171) 5s  vs Brandeis (Oct 17, 2021) 
171 (61-29-171) 5s  vs Smith (Sep 03, 2021) 
