|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 01, 2021 | at Nazareth | W | 7-1 | 1-0-0 | 0-0-0 | 100 | Amanda Strenk (unassisted) | |||
Nikki Mercer (Karina Bridger) | ||||||||||
Vivienne Tucker (Mara Heppard) | ||||||||||
Zoe Conomikes (Vivienne Tucker) | ||||||||||
Nikki Mercer (unassisted) | ||||||||||
Lesley Leatherman (Grace Crochiere) | ||||||||||
Nikki Mercer (Vivianna Arnold) | ||||||||||
Sep 04, 2021 | at Hartwick | W | 1-0 | 2-0-0 | 0-0-0 | 100 | Delainey Hebble (unassisted) | |||
Sep 08, 2021 | SUNY CORTLAND | 1-2 | L | 2-1-0 | 0-0-0 | 85 | Amanda Strenk (Nikki Mercer) | |||
Sep 11, 2021 | at SUNY Oneonta | W | 2-0 | 3-1-0 | 0-0-0 | 91 | Nikki Mercer (Karina Bridger) | |||
Amanda Strenk (penalty shot) | ||||||||||
Sep 15, 2021 | OSWEGO STATE | W | 4-1 | 4-1-0 | 0-0-0 | 55 | Amanda Strenk (Juney Lee) | |||
Amanda Strenk (Mara Heppard) | ||||||||||
Amanda Strenk (unassisted) | ||||||||||
Juney Lee (Susan Bansbach) | ||||||||||
Sep 18, 2021 | SUNY NEW PALTZ | 3-4 | L | 4-2-0 | 0-0-0 | 70 | Karina Bridger (unassisted) | |||
Jessica Unkel (Karina Bridger) | ||||||||||
Amanda Strenk (Jessica Unkel) | ||||||||||
Sep 21, 2021 | HOUGHTON | W | 7-0 | 5-2-0 | 0-0-0 | 75 | Amanda Strenk (unassisted) | |||
Amanda Strenk (penalty shot) | ||||||||||
Vivienne Tucker (Zoe Conomikes) | ||||||||||
Amanda Strenk (unassisted) | ||||||||||
Bella Militi (Susan Bansbach) | ||||||||||
Karina Bridger (unassisted) | ||||||||||
Nikki Mercer (Juney Lee) | ||||||||||
* | Sep 25, 2021 | at William Smith | W | 6-0 | 6-2-0 | 1-0-0 | 130 | Karina Bridger (unassisted) | ||
Amanda Strenk (Mara Heppard) | ||||||||||
Amanda Strenk (penalty shot) | ||||||||||
Juney Lee (unassisted) | ||||||||||
Karina Bridger (unassisted) | ||||||||||
Leona Fisher (unassisted) | ||||||||||
Sep 29, 2021 | at St. John Fisher | W | 2-1 | 7-2-0 | 1-0-0 | 75 | Nikki Mercer (unassisted) | |||
Nikki Mercer (Vivianna Arnold) | ||||||||||
* | Oct 03, 2021 | at Ithaca | 0-1 | L | 7-3-0 | 1-1-0 | 365 | - | ||
Oct 05, 2021 | at Brockport | W | 4-1 | 8-3-0 | 1-1-0 | 135 | Julia McDonough (Karina Bridger) | |||
Amanda Strenk (Vivianna Arnold) | ||||||||||
Amanda Strenk (Zoe Conomikes) | ||||||||||
Amanda Strenk (Mara Heppard) | ||||||||||
* | Oct 09, 2021 | UNION (NY) | W | 4-3 | OT | 9-3-0 | 2-1-0 | 80 | Vivianna Arnold (unassisted) | |
Amanda Strenk (Mara Heppard) | ||||||||||
Nikki Mercer (Vivienne Tucker) | ||||||||||
Amanda Strenk (unassisted) | ||||||||||
* | Oct 15, 2021 | SKIDMORE | W | 3-2 | 10-3-0 | 3-1-0 | 115 | Juney Lee (Mara Heppard) | ||
Juney Lee (unassisted) | ||||||||||
Amanda Strenk (penalty shot) | ||||||||||
* | Oct 17, 2021 | at St. Lawrence | 1-2 | L | O2 | 10-4-0 | 3-2-0 | 140 | Amanda Strenk (penalty shot) | |
* | Oct 22, 2021 | #15 VASSAR | 0-1 | L | 10-5-0 | 3-3-0 | 70 | - | ||
* | Oct 24, 2021 | at Rensselaer | W | 4-0 | 11-5-0 | 4-3-0 | 67 | Karina Bridger (unassisted) | ||
Juney Lee (unassisted) | ||||||||||
Julia McDonough (Amanda Strenk) | ||||||||||
Amanda Strenk (Vivienne Tucker) | ||||||||||
Oct 27, 2021 | #15 HAMILTON | 1-2 | L | OT | 11-6-0 | 4-3-0 | 50 | Juney Lee (Amanda Strenk) | ||
Oct 30, 2021 | SUNY GENESEO | W | 3-1 | 12-6-0 | 4-3-0 | 155 | Amanda Strenk (Vivienne Tucker) | |||
Amanda Strenk (penalty shot) | ||||||||||
Leona Fisher (Juney Lee) | ||||||||||
# | Nov 03, 2021 | at Ithaca | 1-2 | L | O2 | 12-7-0 | 4-3-0 | 620 | Amanda Strenk (Vivienne Tucker) |
# - Liberty League Tournament |
Team Record | W-L-T |
Overall | 12-7 |
Conference | 4-3 |
Home | 5-4 |
Away | 7-3 |
Neutral | 0-0 |
Overtime | 1-3 |
Attendance | Dates | Total | Average |
All games | 19 | 2578 | 136 |
Home | 9 | 755 | 84 |
Away | 10 | 1823 | 182 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Sep 01, 2021 | at Nazareth | 7-1 | 7 | 5 | 19 | 35 | .200 | 29 | .829 | 1 | 0-0 | 658 | 0 |
Sep 04, 2021 | at Hartwick | 1-0 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 1 | 0-0 | 652 | 0 |
Sep 08, 2021 | SUNY CORTLAND | 1-2 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 | 663 | 0 |
Sep 11, 2021 | at SUNY Oneonta | 2-0 | 2 | 1 | 5 | 12 | .167 | 11 | .917 | 1 | 1-1 | 658 | 2 |
Sep 15, 2021 | OSWEGO STATE | 4-1 | 4 | 3 | 11 | 19 | .211 | 9 | .474 | 1 | 0-0 | 659 | 1 |
Sep 18, 2021 | SUNY NEW PALTZ | 3-4 | 3 | 2 | 8 | 14 | .214 | 10 | .714 | 0 | 0-0 | 658 | 1 |
Sep 21, 2021 | HOUGHTON | 7-0 | 7 | 3 | 17 | 25 | .280 | 18 | .720 | 1 | 1-1 | 668 | 0 |
Sep 25, 2021 | at William Smith | 6-0 | 6 | 1 | 13 | 11 | .545 | 7 | .636 | 1 | 1-1 | 643 | 0 |
Sep 29, 2021 | at St. John Fisher | 2-1 | 2 | 1 | 5 | 20 | .100 | 12 | .600 | 1 | 0-1 | 643 | 0 |
Oct 03, 2021 | at Ithaca | 0-1 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 | 659 | 1 |
Oct 05, 2021 | at Brockport | 4-1 | 4 | 4 | 12 | 19 | .211 | 10 | .526 | 1 | 0-0 | 659 | 0 |
Oct 09, 2021 | UNION (NY) | 4-3 | 4 | 2 | 10 | 28 | .143 | 14 | .500 | 1 | 0-0 | 724 | 1 |
Oct 15, 2021 | SKIDMORE | 3-2 | 3 | 1 | 7 | 20 | .150 | 9 | .450 | 1 | 1-1 | 662 | 0 |
Oct 17, 2021 | at St. Lawrence | 1-2 | 1 | 0 | 2 | 14 | .071 | 12 | .857 | 0 | 1-1 | 845 | 0 |
Oct 22, 2021 | VASSAR | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 | 658 | 0 |
Oct 24, 2021 | at Rensselaer | 4-0 | 4 | 2 | 10 | 17 | .235 | 8 | .471 | 1 | 0-0 | 663 | 0 |
Oct 27, 2021 | HAMILTON | 1-2 | 1 | 1 | 3 | 9 | .111 | 9 | 1.000 | 0 | 0-0 | 688 | 2 |
Oct 30, 2021 | SUNY GENESEO | 3-1 | 3 | 2 | 8 | 18 | .167 | 13 | .722 | 1 | 1-1 | 661 | 0 |
Nov 03, 2021 | at Ithaca | 1-2 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 | 760 | 1 |
Rochester | 54-24 | 54 | 30 | 138 | 314 | .172 | 200 | .637 | 12 | 6-7 | 12881 | 9 | |
Opponent | 24 | 20 | 68 | 184 | .130 | 127 | .690 | 7 | 1-2 | 9 |
TEAM PER-GAME |
Games played: 19 Shots per game: 16.53 Goals per game: 2.84 Assists per game: 1.58 Points per game: 7.26 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 01, 2021 | at Nazareth | 7-1 | 60:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - | 2 |
Sep 04, 2021 | at Hartwick | 1-0 | 60:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Sep 08, 2021 | SUNY CORTLAND | 1-2 | 60:00 | 2 | 1.00 | 8 | .800 | 0 | 1 | 0 | - | 11 |
Sep 11, 2021 | at SUNY Oneonta | 2-0 | 60:00 | 0 | 0.75 | 5 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Sep 15, 2021 | OSWEGO STATE | 4-1 | 60:00 | 1 | 0.80 | 10 | .909 | 1 | 0 | 0 | - | 14 |
Sep 18, 2021 | SUNY NEW PALTZ | 3-4 | 60:00 | 4 | 1.33 | 10 | .714 | 0 | 1 | 0 | - | 17 |
Sep 21, 2021 | HOUGHTON | 7-0 | 60:00 | 0 | 1.14 | 0 | .000 | 1 | 0 | 0 | 1/2 | 0 |
Sep 25, 2021 | at William Smith | 6-0 | 60:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
Sep 29, 2021 | at St. John Fisher | 2-1 | 60:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 9 |
Oct 03, 2021 | at Ithaca | 0-1 | 60:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - | 7 |
Oct 05, 2021 | at Brockport | 4-1 | 60:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - | 7 |
Oct 09, 2021 | UNION (NY) | 4-3 | 69:24 | 3 | 1.15 | 6 | .667 | 1 | 0 | 0 | - | 13 |
Oct 15, 2021 | SKIDMORE | 3-2 | 60:00 | 2 | 1.22 | 7 | .778 | 1 | 0 | 0 | - | 10 |
Oct 17, 2021 | at St. Lawrence | 1-2 | 72:42 | 2 | 1.25 | 7 | .778 | 0 | 1 | 0 | - | 11 |
Oct 22, 2021 | VASSAR | 0-1 | 60:00 | 1 | 1.24 | 6 | .857 | 0 | 1 | 0 | - | 14 |
Oct 24, 2021 | at Rensselaer | 4-0 | 60:00 | 0 | 1.16 | 5 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Oct 27, 2021 | HAMILTON | 1-2 | 63:45 | 2 | 1.20 | 12 | .857 | 0 | 1 | 0 | - | 16 |
Oct 30, 2021 | SUNY GENESEO | 3-1 | 60:00 | 1 | 1.19 | 5 | .833 | 1 | 0 | 0 | - | 13 |
Nov 03, 2021 | at Ithaca | 1-2 | 74:36 | 2 | 1.22 | 7 | .778 | 0 | 1 | 0 | - | 11 |
Totals | 54-24 | 1180:27 | 24 | 1.22 | 103 | .811 | 12 | 7 | 0 | 5/4 | 182 | |
Opponent | 1180:27 | 54 | 1.22 | 146 | .730 | 7 | 12 | 0 | 2 | 306 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Sep 01, 2021 | at Nazareth | 7-1 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 | 660 | 1 |
Sep 04, 2021 | at Hartwick | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 | 661 | 0 |
Sep 08, 2021 | SUNY CORTLAND | 1-2 | 2 | 2 | 6 | 11 | .182 | 10 | .909 | 1 | 0-0 | 543 | 1 |
Sep 11, 2021 | at SUNY Oneonta | 2-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 | 647 | 0 |
Sep 15, 2021 | OSWEGO STATE | 4-1 | 1 | 1 | 3 | 15 | .067 | 11 | .733 | 0 | 0-1 | 652 | 0 |
Sep 18, 2021 | SUNY NEW PALTZ | 3-4 | 4 | 3 | 11 | 17 | .235 | 14 | .824 | 1 | 0-0 | 659 | 0 |
Sep 21, 2021 | HOUGHTON | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 652 | 1 |
Sep 25, 2021 | at William Smith | 6-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 | 658 | 0 |
Sep 29, 2021 | at St. John Fisher | 2-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 | 660 | 0 |
Oct 03, 2021 | at Ithaca | 0-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 0-0 | 660 | 0 |
Oct 05, 2021 | at Brockport | 4-1 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0 | 0-0 | 585 | 0 |
Oct 09, 2021 | UNION (NY) | 4-3 | 3 | 3 | 9 | 13 | .231 | 9 | .692 | 0 | 0-0 | 725 | 2 |
Oct 15, 2021 | SKIDMORE | 3-2 | 2 | 1 | 5 | 10 | .200 | 9 | .900 | 0 | 0-0 | 659 | 1 |
Oct 17, 2021 | at St. Lawrence | 1-2 | 2 | 2 | 6 | 11 | .182 | 9 | .818 | 1 | 0-0 | 803 | 0 |
Oct 22, 2021 | VASSAR | 0-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1 | 0-0 | 661 | 0 |
Oct 24, 2021 | at Rensselaer | 4-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 | 652 | 0 |
Oct 27, 2021 | HAMILTON | 1-2 | 2 | 1 | 5 | 16 | .125 | 14 | .875 | 1 | 0-0 | 680 | 1 |
Oct 30, 2021 | SUNY GENESEO | 3-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 | 662 | 2 |
Nov 03, 2021 | at Ithaca | 1-2 | 2 | 1 | 5 | 12 | .167 | 9 | .750 | 1 | 1-1 | 765 | 0 |
Opponent totals | 24-54 | 24 | 20 | 68 | 184 | .130 | 127 | .690 | 7 | 1-2 | 12644 | 9 | |
Rochester | 54 | 30 | 138 | 314 | .172 | 200 | .637 | 12 | 6-7 | 12881 | 9 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 9.68 Goals per game: 1.26 Assists per game: 1.05 Points per game: 3.58 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 01, 2021 | at Nazareth | 7-1 | 60:00 | 7 | 7.00 | 22 | .759 | 0 | 1 | 0 | - | 35 |
Sep 04, 2021 | at Hartwick | 1-0 | 60:00 | 1 | 4.00 | 6 | .857 | 0 | 1 | 0 | - | 11 |
Sep 08, 2021 | SUNY CORTLAND | 1-2 | 60:00 | 1 | 3.00 | 5 | .833 | 1 | 0 | 0 | - | 10 |
Sep 11, 2021 | at SUNY Oneonta | 2-0 | 60:00 | 2 | 2.75 | 9 | .818 | 0 | 1 | 0 | - | 11 |
Sep 15, 2021 | OSWEGO STATE | 4-1 | 60:00 | 4 | 3.00 | 5 | .556 | 0 | 1 | 0 | - | 19 |
Sep 18, 2021 | SUNY NEW PALTZ | 3-4 | 60:00 | 3 | 3.00 | 7 | .700 | 1 | 0 | 0 | - | 14 |
Sep 21, 2021 | HOUGHTON | 7-0 | 60:00 | 7 | 3.57 | 11 | .611 | 0 | 1 | 0 | - | 24 |
Sep 25, 2021 | at William Smith | 6-0 | 60:00 | 6 | 3.88 | 1 | .143 | 0 | 1 | 0 | - | 10 |
Sep 29, 2021 | at St. John Fisher | 2-1 | 60:00 | 2 | 3.67 | 10 | .833 | 0 | 1 | 0 | - | 19 |
Oct 03, 2021 | at Ithaca | 0-1 | 60:00 | 0 | 3.30 | 5 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Oct 05, 2021 | at Brockport | 4-1 | 60:00 | 4 | 3.36 | 6 | .600 | 0 | 1 | 0 | - | 19 |
Oct 09, 2021 | UNION (NY) | 4-3 | 69:24 | 4 | 3.37 | 10 | .714 | 0 | 1 | 0 | - | 28 |
Oct 15, 2021 | SKIDMORE | 3-2 | 60:00 | 3 | 3.34 | 6 | .667 | 0 | 1 | 0 | - | 19 |
Oct 17, 2021 | at St. Lawrence | 1-2 | 72:42 | 1 | 3.13 | 11 | .917 | 1 | 0 | 0 | - | 13 |
Oct 22, 2021 | VASSAR | 0-1 | 60:00 | 0 | 2.93 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Oct 24, 2021 | at Rensselaer | 4-0 | 60:00 | 4 | 2.99 | 4 | .500 | 0 | 1 | 0 | - | 16 |
Oct 27, 2021 | HAMILTON | 1-2 | 63:45 | 1 | 2.87 | 8 | .889 | 1 | 0 | 0 | - | 9 |
Oct 30, 2021 | SUNY GENESEO | 3-1 | 60:00 | 3 | 2.88 | 10 | .769 | 0 | 1 | 0 | - | 17 |
Nov 03, 2021 | at Ithaca | 1-2 | 74:36 | 1 | 2.74 | 5 | .833 | 1 | 0 | 0 | - | 11 |
Opponent totals | 24-24 | 1180:27 | 54 | 2.74 | 146 | .730 | 7 | 12 | 0 | 2 | 306 | |
Rochester | 1180:27 | 24 | 2.74 | 103 | .811 | 12 | 7 | 0 | 5/4 | 182 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 01, 2021 | at Nazareth | 7-1 | 7/1 | 5/1 | 35/2 | 29/1 | 15/3 | 0/0 | 0/0 |
Sep 04, 2021 | at Hartwick | 1-0 | 1/0 | 0/0 | 11/9 | 7/3 | 9/6 | 0/0 | 0/0 |
Sep 08, 2021 | SUNY CORTLAND | 1-2 | 1/2 | 1/2 | 10/11 | 6/10 | 8/6 | 1/1 | 0/0 |
Sep 11, 2021 | at SUNY Oneonta | 2-0 | 2/0 | 1/0 | 12/6 | 11/5 | 6/6 | 0/0 | 0/0 |
Sep 15, 2021 | OSWEGO STATE | 4-1 | 4/1 | 3/1 | 19/15 | 9/11 | 13/7 | 0/0 | 0/0 |
Sep 18, 2021 | SUNY NEW PALTZ | 3-4 | 3/4 | 2/3 | 14/17 | 10/14 | 8/7 | 0/0 | 0/0 |
Sep 21, 2021 | HOUGHTON | 7-0 | 7/0 | 3/0 | 25/0 | 18/0 | 13/0 | 0/0 | 0/0 |
Sep 25, 2021 | at William Smith | 6-0 | 6/0 | 1/0 | 11/6 | 7/1 | 5/2 | 0/0 | 0/0 |
Sep 29, 2021 | at St. John Fisher | 2-1 | 2/1 | 1/1 | 20/9 | 12/3 | 11/4 | 0/0 | 0/0 |
Oct 03, 2021 | at Ithaca | 0-1 | 0/1 | 0/1 | 12/7 | 5/5 | 5/3 | 0/0 | 0/0 |
Oct 05, 2021 | at Brockport | 4-1 | 4/1 | 4/1 | 19/7 | 10/6 | 13/3 | 0/0 | 0/0 |
Oct 09, 2021 | UNION (NY) | 4-3 | 4/3 | 2/3 | 28/13 | 14/9 | 12/6 | 0/0 | 0/0 |
Oct 15, 2021 | SKIDMORE | 3-2 | 3/2 | 1/1 | 20/10 | 9/9 | 10/7 | 0/0 | 0/0 |
Oct 17, 2021 | at St. Lawrence | 1-2 | 1/2 | 0/2 | 14/11 | 12/9 | 14/9 | 0/0 | 0/0 |
Oct 22, 2021 | VASSAR | 0-1 | 0/1 | 0/1 | 9/14 | 5/7 | 7/8 | 1/2 | 0/0 |
Oct 24, 2021 | at Rensselaer | 4-0 | 4/0 | 2/0 | 17/6 | 8/5 | 12/10 | 0/0 | 0/0 |
Oct 27, 2021 | HAMILTON | 1-2 | 1/2 | 1/1 | 9/16 | 9/14 | 3/8 | 0/0 | 0/0 |
Oct 30, 2021 | SUNY GENESEO | 3-1 | 3/1 | 2/1 | 18/13 | 13/6 | 10/8 | 0/0 | 0/0 |
Nov 03, 2021 | at Ithaca | 1-2 | 1/2 | 1/1 | 11/12 | 6/9 | 5/3 | 0/0 | 0/0 |
Totals | 54-24 | 54/24 | 30/20 | 314/184 | 200/127 | 179/106 | 2/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Rochester - TEAM GAME HIGHS |
POINTS | 19 | at Nazareth (Sep 01) | ||
17 | vs Houghton (Sep 21) | |||
GOALS | 7 | vs Houghton (Sep 21) | ||
7 | at Nazareth (Sep 01) | |||
ASSISTS | 5 | at Nazareth (Sep 01) | ||
4 | at Brockport (Oct 05) | |||
SHOTS | 35 | at Nazareth (Sep 01) | ||
28 | vs Union (NY) (Oct 09) | |||
SHOT PERCENT | .545 | 6-11 | at William Smith (Sep 25) | |
.280 | 7-25 | vs Houghton (Sep 21) | ||
SHOTS ON GOAL | 29 | at Nazareth (Sep 01) | ||
18 | vs Houghton (Sep 21) | |||
ON GOAL PERCENT | 1.000 | 9-9 | vs Hamilton (Oct 27) | |
.917 | 11-12 | at SUNY Oneonta (Sep 11) | ||
SAVES | 12 | vs Hamilton (Oct 27) | ||
10 | vs SUNY New Paltz (Sep 18) | |||
10 | vs Oswego State (Sep 15) | |||
PENALTY CORNERS | 15 | at Nazareth (Sep 01) | ||
14 | at St. Lawrence (Oct 17) | |||
FOULS | 64 | at Rensselaer (Oct 24) | ||
43 | at Ithaca (Nov 03) |
Opponent - GAME HIGHS |
POINTS | 11 | vs SUNY New Paltz (Sep 18) | ||
9 | vs Union (NY) (Oct 09) | |||
GOALS | 4 | vs SUNY New Paltz (Sep 18) | ||
3 | vs Union (NY) (Oct 09) | |||
ASSISTS | 3 | vs Union (NY) (Oct 09) | ||
3 | vs SUNY New Paltz (Sep 18) | |||
SHOTS | 17 | vs SUNY New Paltz (Sep 18) | ||
16 | vs Hamilton (Oct 27) | |||
SHOT PERCENT | .500 | 1-2 | at Nazareth (Sep 01) | |
.235 | 4-17 | vs SUNY New Paltz (Sep 18) | ||
SHOTS ON GOAL | 14 | vs Hamilton (Oct 27) | ||
14 | vs SUNY New Paltz (Sep 18) | |||
ON GOAL PERCENT | .909 | 10-11 | vs SUNY Cortland (Sep 08) | |
.900 | 9-10 | vs Skidmore (Oct 15) | ||
SAVES | 22 | at Nazareth (Sep 01) | ||
11 | at St. Lawrence (Oct 17) | |||
11 | vs Houghton (Sep 21) | |||
PENALTY CORNERS | 10 | at Rensselaer (Oct 24) | ||
9 | at St. Lawrence (Oct 17) | |||
FOULS | 57 | at St. Lawrence (Oct 17) | ||
54 | at Ithaca (Nov 03) |
Rochester - GAME LOWS |
POINTS | 0 | at Ithaca (Oct 03) | ||
0 | vs Vassar (Oct 22) | |||
GOALS | 0 | at Ithaca (Oct 03) | ||
0 | vs Vassar (Oct 22) | |||
ASSISTS | 0 | at Hartwick (Sep 04) | ||
0 | at Ithaca (Oct 03) | |||
0 | at St. Lawrence (Oct 17) | |||
0 | vs Vassar (Oct 22) | |||
SHOTS | 9 | vs Vassar (Oct 22) | ||
9 | vs Hamilton (Oct 27) | |||
SHOTS ON GOAL | 5 | at Ithaca (Oct 03) | ||
5 | vs Vassar (Oct 22) | |||
SAVES | 0 | at Nazareth (Sep 01) | ||
0 | vs Houghton (Sep 21) | |||
PENALTY CORNERS | 3 | vs Hamilton (Oct 27) | ||
5 | at William Smith (Sep 25) | |||
5 | at Ithaca (Oct 03) | |||
5 | at Ithaca (Nov 03) | |||
FOULS | 0 | at Nazareth (Sep 01) | ||
0 | at Hartwick (Sep 04) | |||
0 | vs SUNY Cortland (Sep 08) | |||
0 | at SUNY Oneonta (Sep 11) | |||
0 | vs Oswego State (Sep 15) | |||
0 | vs SUNY New Paltz (Sep 18) | |||
0 | vs Houghton (Sep 21) | |||
0 | at William Smith (Sep 25) | |||
0 | at St. John Fisher (Sep 29) | |||
0 | vs Union (NY) (Oct 09) | |||
0 | vs Skidmore (Oct 15) | |||
0 | vs Vassar (Oct 22) | |||
0 | vs Hamilton (Oct 27) | |||
0 | vs SUNY Geneseo (Oct 30) |
Opponent - GAME LOWS |
POINTS | 0 | at Hartwick (Sep 04) | ||
0 | at SUNY Oneonta (Sep 11) | |||
0 | vs Houghton (Sep 21) | |||
0 | at William Smith (Sep 25) | |||
0 | at Rensselaer (Oct 24) | |||
GOALS | 0 | at Hartwick (Sep 04) | ||
0 | at SUNY Oneonta (Sep 11) | |||
0 | vs Houghton (Sep 21) | |||
0 | at William Smith (Sep 25) | |||
0 | at Rensselaer (Oct 24) | |||
ASSISTS | 0 | at Hartwick (Sep 04) | ||
0 | at SUNY Oneonta (Sep 11) | |||
0 | vs Houghton (Sep 21) | |||
0 | at William Smith (Sep 25) | |||
0 | at Rensselaer (Oct 24) | |||
SHOTS | 0 | vs Houghton (Sep 21) | ||
2 | at Nazareth (Sep 01) | |||
SHOTS ON GOAL | 0 | vs Houghton (Sep 21) | ||
1 | at Nazareth (Sep 01) | |||
1 | at William Smith (Sep 25) | |||
SAVES | 1 | at William Smith (Sep 25) | ||
4 | at Rensselaer (Oct 24) | |||
PENALTY CORNERS | 0 | vs Houghton (Sep 21) | ||
2 | at William Smith (Sep 25) | |||
FOULS | 0 | at Nazareth (Sep 01) | ||
0 | at Hartwick (Sep 04) | |||
0 | vs SUNY Cortland (Sep 08) | |||
0 | at SUNY Oneonta (Sep 11) | |||
0 | vs Oswego State (Sep 15) | |||
0 | vs SUNY New Paltz (Sep 18) | |||
0 | vs Houghton (Sep 21) | |||
0 | at William Smith (Sep 25) | |||
0 | at St. John Fisher (Sep 29) | |||
0 | vs Union (NY) (Oct 09) | |||
0 | vs Skidmore (Oct 15) | |||
0 | vs Vassar (Oct 22) | |||
0 | vs Hamilton (Oct 27) | |||
0 | vs SUNY Geneseo (Oct 30) |
High/Low Analysis |
Rochester - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Amanda Strenk at Brockport (Oct 05) | |||
6 | Amanda Strenk vs Houghton (Sep 21) | ||||
6 | Amanda Strenk vs Oswego State (Sep 15) | ||||
6 | Nikki Mercer at Nazareth (Sep 01) | ||||
GOALS | 3 | Amanda Strenk at Brockport (Oct 05) | |||
3 | Amanda Strenk vs Houghton (Sep 21) | ||||
3 | Amanda Strenk vs Oswego State (Sep 15) | ||||
3 | Nikki Mercer at Nazareth (Sep 01) | ||||
ASSISTS | 1 | Vivienne Tucker at Ithaca (Nov 03) | |||
1 | Vivienne Tucker vs SUNY Geneseo (Oct 30) | ||||
1 | Juney Lee vs SUNY Geneseo (Oct 30) | ||||
1 | Amanda Strenk vs Hamilton (Oct 27) | ||||
1 | Amanda Strenk at Rensselaer (Oct 24) | ||||
1 | Vivienne Tucker at Rensselaer (Oct 24) | ||||
1 | Mara Heppard vs Skidmore (Oct 15) | ||||
1 | Vivienne Tucker vs Union (NY) (Oct 09) | ||||
1 | Mara Heppard vs Union (NY) (Oct 09) | ||||
1 | Karina Bridger at Brockport (Oct 05) | ||||
1 | Zoe Conomikes at Brockport (Oct 05) | ||||
1 | Mara Heppard at Brockport (Oct 05) | ||||
1 | Vivianna Arnold at Brockport (Oct 05) | ||||
1 | Vivianna Arnold at St. John Fisher (Sep 29) | ||||
1 | Mara Heppard at William Smith (Sep 25) | ||||
1 | Juney Lee vs Houghton (Sep 21) | ||||
1 | Susan Bansbach vs Houghton (Sep 21) | ||||
1 | Zoe Conomikes vs Houghton (Sep 21) | ||||
1 | Karina Bridger vs SUNY New Paltz (Sep 18) | ||||
