Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 15, 1984 | UNION (NY) | L | 0-31 | 0-1-0 | 0-0-0 | 2:37 | 1671 | ||
| Sep 22, 1984 | at | Buffalo | L | 7-35 | 0-2-0 | 0-0-0 | 2:30 | 2518 | |
| Sep 29, 1984 | CANISIUS | W | 28-7 | 1-2-0 | 0-0-0 | 2:39 | 2407 | ||
| Oct 06, 1984 | at | Hobart | L | 7-28 | 1-3-0 | 0-0-0 | 2:32 | 1500 | |
| Oct 13, 1984 | HOFSTRA | L | 21-59 | 1-4-0 | 0-0-0 | 2:40 | 3063 | ||
| Oct 20, 1984 | at | St. Lawrence | L | 12-29 | 1-5-0 | 0-0-0 | 2:33 | 2000 | |
| Oct 27, 1984 | at | Brockport | L | 7-20 | 1-6-0 | 0-0-0 | 2:40 | 300 | |
| Nov 03, 1984 | ALFRED | L | 15-37 | 1-7-0 | 0-0-0 | 2:36 | 1539 | ||
| Nov 10, 1984 | DENISON | L | 27-35 | 1-8-0 | 0-0-0 | 2:50 | 759 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 15, 1984 | UNION (NY) | 32 | 77 | 0 | 14 | 12 | 139 | 0 | 52 | 12-26-3 | 139 | 0 | 52 | 5 | 52 | 0 | 16 | 2 | 12 | 0 | 7 | 216 |
| Sep 22, 1984 | at Buffalo | 40 | 118 | 1 | 17 | 10 | 102 | 0 | 34 | 10-21-3 | 102 | 0 | 34 | 4 | 55 | 0 | 18 | 1 | 2 | 0 | 2 | 220 |
| Sep 29, 1984 | CANISIUS | 48 | 227 | 3 | 26 | 14 | 187 | 1 | 34 | 14-22-1 | 187 | 1 | 34 | 2 | 27 | 0 | 15 | 1 | -1 | 0 | 0 | 414 |
| Oct 06, 1984 | at Hobart | 30 | 52 | 1 | 14 | 14 | 153 | 0 | 33 | 14-32-3 | 153 | 0 | 33 | 5 | 58 | 0 | 25 | 2 | 9 | 0 | 6 | 205 |
| Oct 13, 1984 | HOFSTRA | 38 | 115 | 3 | 41 | 20 | 267 | 0 | 35 | 20-35-2 | 267 | 0 | 35 | 8 | 139 | 0 | 27 | 0 | 0 | 0 | 0 | 382 |
| Oct 20, 1984 | at St. Lawrence | 41 | 64 | 2 | 9 | 22 | 214 | 0 | 24 | 22-40-2 | 214 | 0 | 24 | 2 | 14 | 0 | 9 | 2 | 22 | 0 | 16 | 278 |
| Oct 27, 1984 | at Brockport | 46 | 66 | 1 | 14 | 12 | 134 | 0 | 21 | 12-27-4 | 134 | 0 | 21 | 4 | 63 | 0 | 27 | 3 | 11 | 0 | 9 | 200 |
| Nov 03, 1984 | ALFRED | 31 | 61 | 0 | 16 | 23 | 228 | 1 | 41 | 23-39-0 | 228 | 1 | 41 | 6 | 133 | 0 | 47 | 2 | 27 | 0 | 26 | 289 |
| Nov 10, 1984 | DENISON | 25 | 102 | 2 | 22 | 27 | 398 | 2 | 45 | 27-50-2 | 398 | 2 | 45 | 5 | 92 | 0 | 24 | 1 | 37 | 0 | 37 | 500 |
| Rochester | 331 | 882 | 13 | 41 | 154 | 1822 | 4 | 52 | 154-292-20 | 1822 | 4 | 52 | 41 | 633 | 0 | 47 | 14 | 119 | 0 | 37 | 2704 | |
| Opponent | 448 | 1921 | 21 | 32 | 93 | 1295 | 12 | 59 | 93-175-8 | 1295 | 12 | 59 | 26 | 453 | 0 | 43 | 31 | 333 | 1 | 60 | 3216 | |
|
Games played: 9 Avg per rush: 2.7 Avg per catch: 11.8 Pass efficiency: 95.98 Kick ret avg: 15.4 Punt ret avg: 8.5 All purpose avg/game: 390.2 Total offense avg/gm: 300.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 15, 1984 | UNION (NY) | 68 | 54 | 122 | 5.0 | 13 | 1.0 | 7 | 2 | 1 | 0 | 3 | 8 | 0 | 5 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 1984 | at Buffalo | 55 | 55 | 110 | 2.0 | 15 | 1.0 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 29, 1984 | CANISIUS | 54 | 45 | 99 | 4.0 | 21 | 1.0 | 10 | 0 | 0 | 0 | 1 | 15 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Oct 06, 1984 | at Hobart | 71 | 89 | 160 | 4.0 | 10 | 3.0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 13, 1984 | HOFSTRA | 54 | 51 | 105 | 4.0 | 14 | 1.0 | 8 | 0 | 1 | 0 | 2 | 24 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 20, 1984 | at St. Lawrence | 55 | 65 | 120 | 1.0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 0 | 12 |
| Oct 27, 1984 | at Brockport | 57 | 53 | 110 | 7.0 | 33 | 4.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 03, 1984 | ALFRED | 60 | 67 | 127 | 2.0 | 9 | 1.0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 15 |
| Nov 10, 1984 | DENISON | 69 | 71 | 140 | 1.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
| Rochester | 543 | 550 | 1093 | 30.0 | 123 | 13.0 | 80 | 4 | 8 | 0 | 8 | 56 | 0 | 25 | 1 | 13-14 | 0 | 0 | 0 | 0 | 124 | |
| Opponent | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 20 | 331 | 0 | 0 | 0 | 32-35 | 2 | 0 | 1 | 0 | 281 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 15, 1984 | UNION (NY) | 8 | 267 | 33.4 | 40 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 22, 1984 | at Buffalo | 9 | 317 | 35.2 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 29, 1984 | CANISIUS | 5 | 175 | 35.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 06, 1984 | at Hobart | 5 | 168 | 33.6 | 44 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 13, 1984 | HOFSTRA | 4 | 22 | 5.5 | 36 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 20, 1984 | at St. Lawrence | 5 | 201 | 40.2 | 51 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 27, 1984 | at Brockport | 7 | 263 | 37.6 | 54 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 03, 1984 | ALFRED | 3 | 68 | 22.7 | 28 | 0 | 0 | 0 | 0 | 0 | 3-3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 10, 1984 | DENISON | 2 | 69 | 34.5 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rochester | 48 | 1550 | 32.3 | 54 | 0 | 0 | 0 | 2 | 0 | 3-6 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Opponent | 37 | 1234 | 33.4 | 57 | 0 | 0 | 0 | 1 | 0 | 5-10 | 36 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 15, 1984 | UNION (NY) | 59 | 290 | 2 | 27 | 11 | 133 | 1 | 20 | 11-23-3 | 133 | 1 | 20 | 1 | 29 | 0 | 29 | 6 | 69 | 0 | 20 | 423 |
| Sep 22, 1984 | at Buffalo | 35 | 82 | 2 | 11 | 19 | 261 | 3 | 37 | 19-29-1 | 261 | 3 | 37 | 2 | 27 | 0 | 14 | 6 | 66 | 0 | 16 | 343 |
| Sep 29, 1984 | CANISIUS | 39 | 174 | 1 | 27 | 10 | 136 | 0 | 46 | 10-31-1 | 136 | 0 | 46 | 5 | 118 | 0 | 29 | 4 | 15 | 0 | 9 | 310 |
| Oct 06, 1984 | at Hobart | 63 | 264 | 3 | 15 | 7 | 128 | 1 | 44 | 7-15-0 | 128 | 1 | 44 | 1 | 29 | 0 | 29 | 4 | 17 | 0 | 13 | 392 |
| Oct 13, 1984 | HOFSTRA | 51 | 283 | 5 | 30 | 9 | 148 | 1 | 38 | 9-18-2 | 148 | 1 | 38 | 4 | 70 | 0 | 39 | 3 | 74 | 1 | 60 | 431 |
| Oct 20, 1984 | at St. Lawrence | 46 | 212 | 2 | 22 | 5 | 63 | 1 | 30 | 5-9-0 | 63 | 1 | 30 | 3 | 50 | 0 | 43 | 4 | 69 | 0 | 41 | 275 |
| Oct 27, 1984 | at Brockport | 42 | 87 | 1 | 15 | 11 | 108 | 1 | 37 | 11-20-0 | 108 | 1 | 37 | 2 | 26 | 0 | 14 | 3 | 19 | 0 | 10 | 195 |
| Nov 03, 1984 | ALFRED | 41 | 126 | 1 | 12 | 17 | 284 | 4 | 59 | 17-23-0 | 284 | 4 | 59 | 4 | 39 | 0 | 22 | 1 | 4 | 0 | 4 | 410 |
| Nov 10, 1984 | DENISON | 72 | 403 | 4 | 32 | 4 | 34 | 0 | 14 | 4-7-1 | 34 | 0 | 14 | 4 | 65 | 0 | 19 | 0 | 0 | 0 | 0 | 437 |
| Opponent totals | 448 | 1921 | 21 | 32 | 93 | 1295 | 12 | 59 | 93-175-8 | 1295 | 12 | 59 | 26 | 453 | 0 | 43 | 31 | 333 | 1 | 60 | 3216 | |
| Rochester | 331 | 882 | 13 | 41 | 154 | 1822 | 4 | 52 | 154-292-20 | 1822 | 4 | 52 | 41 | 633 | 0 | 47 | 14 | 119 | 0 | 37 | 2704 | |
|
Games played: 9 Avg per rush: 4.3 Avg per catch: 13.9 Pass efficiency: 128.79 Kick ret avg: 17.4 Punt ret avg: 10.7 All purpose avg/game: 481.4 Total offense avg/gm: 357.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 15, 1984 | UNION (NY) | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 3 | 96 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Sep 22, 1984 | at Buffalo | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| Sep 29, 1984 | CANISIUS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 06, 1984 | at Hobart | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Oct 13, 1984 | HOFSTRA | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 84 | 0 | 0 | 0 | 8-8 | 0 | 0 | 0 | 0 | 59 |
| Oct 20, 1984 | at St. Lawrence | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 3-3 | 0 | 0 | 1 | 0 | 29 |
| Oct 27, 1984 | at Brockport | 0 | 0 | 0 | 0.0 | 0 | 7.0 | 0 | 0 | 0 | 0 | 4 | 81 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
| Nov 03, 1984 | ALFRED | 0 | 0 | 0 | 0.0 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 2 | 0 | 0 | 0 | 37 |
| Nov 10, 1984 | DENISON | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| Opponent totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 20 | 331 | 0 | 0 | 0 | 32-35 | 2 | 0 | 1 | 0 | 281 | |
| Rochester | 543 | 550 | 1093 | 30.0 | 123 | 13.0 | 80 | 4 | 8 | 0 | 8 | 56 | 0 | 25 | 1 | 13-14 | 0 | 0 | 0 | 0 | 124 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 15, 1984 | UNION (NY) | 4 | 130 | 32.5 | 38 | 0 | 0 | 0 | 0 | 0 | 1-2 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 22, 1984 | at Buffalo | 7 | 221 | 31.6 | 35 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 29, 1984 | CANISIUS | 5 | 167 | 33.4 | 40 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 06, 1984 | at Hobart | 2 | 74 | 37.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 13, 1984 | HOFSTRA | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0 | 0 | 1-1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 20, 1984 | at St. Lawrence | 5 | 160 | 32.0 | 57 | 0 | 0 | 0 | 1 | 0 | 2-2 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 27, 1984 | at Brockport | 7 | 245 | 35.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 03, 1984 | ALFRED | 2 | 67 | 33.5 | 37 | 0 | 0 | 0 | 0 | 0 | 1-1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 10, 1984 | DENISON | 4 | 137 | 34.2 | 42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Opponent totals | 37 | 1234 | 33.4 | 57 | 0 | 0 | 0 | 1 | 0 | 5-10 | 36 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| Rochester | 48 | 1550 | 32.3 | 54 | 0 | 0 | 0 | 2 | 0 | 3-6 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| UNION (NY) | 0-31 | 12/24 | 4/15 | 7/8 | 1/1 | 32-77 / | 59-290 | 12-26-3 / | 11-23-3 | 139/133 | 58-216 / | 82-423 | 72/194 | 5/4 |
| Buffalo | 7-35 | 11/16 | 6/2 | 3/11 | 2/3 | 40-118 / | 35-82 | 10-21-3 / | 19-29-1 | 102/261 | 61-220 / | 64-343 | 57/115 | 3/2 |
| CANISIUS | 28-7 | 21/17 | 9/9 | 11/6 | 1/2 | 48-227 / | 39-174 | 14-22-1 / | 10-31-1 | 187/136 | 70-414 / | 70-310 | 41/133 | 1/1 |
| Hobart | 7-28 | 13/22 | 3/17 | 8/4 | 2/1 | 30-52 / | 63-264 | 14-32-3 / | 7-15-0 | 153/128 | 62-205 / | 78-392 | 67/69 | 3/2 |
| HOFSTRA | 21-59 | 18/18 | 7/11 | 11/7 | 0/0 | 38-115 / | 51-283 | 20-35-2 / | 9-18-2 | 267/148 | 73-382 / | 69-431 | 163/228 | 2/3 |
| St. Lawrence | 12-29 | 18/12 | 4/9 | 12/3 | 2/0 | 41-64 / | 46-212 | 22-40-2 / | 5-9-0 | 214/63 | 81-278 / | 55-275 | 36/138 | 4/1 |
| Brockport | 7-20 | 17/13 | 7/6 | 8/4 | 2/3 | 46-66 / | 42-87 | 12-27-4 / | 11-20-0 | 134/108 | 73-200 / | 62-195 | 74/126 | 4/0 |
| ALFRED | 15-37 | 17/18 | 7/8 | 9/10 | 1/0 | 31-61 / | 41-126 | 23-39-0 / | 17-23-0 | 228/284 | 70-289 / | 64-410 | 160/43 | 0/2 |
| DENISON | 27-35 | 21/23 | 6/20 | 14/3 | 1/0 | 25-102 / | 72-403 | 27-50-2 / | 4-7-1 | 398/34 | 75-500 / | 79-437 | 138/71 | 3/1 |
| Totals | 124-281 | 148/163 | 53/97 | 83/56 | 12/10 | 331-882 / | 448-1921 | 154-292-20 / | 93-175-8 | 1822/1295 | 623-2704 / | 623-3216 | 808/1117 | 25/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| UNION (NY) | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 2.4 / 4.9 | 5.3/5.8 | 3.7/5.2 | 8-33.4 / | 4-32.5 | 7-57 / | 10-80 | |
| Buffalo | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 3.0 / 2.3 | 4.9/9.0 | 3.6/5.4 | 9-35.2 / | 7-31.6 | 6-55 / | 8-87 | |
| CANISIUS | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 4.7 / 4.5 | 8.5/4.4 | 5.9/4.4 | 5-35.0 / | 5-33.4 | 9-81 / | 9-55 | |
| Hobart | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 1.7 / 4.2 | 4.8/8.5 | 3.3/5.0 | 5-33.6 / | 2-37.0 | 10-90 / | 11-100 | |
| HOFSTRA | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 3.0 / 5.5 | 7.6/8.2 | 5.2/6.2 | 4-5.5 / | 1-33.0 | 5-40 / | 4-20 | |
| St. Lawrence | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 1.6 / 4.6 | 5.3/7.0 | 3.4/5.0 | 5-40.2 / | 5-32.0 | 2-15 / | 6-50 | |
| Brockport | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 1.4 / 2.1 | 5.0/5.4 | 2.7/3.1 | 7-37.6 / | 7-35.0 | 8-76 / | 10-81 | |
| ALFRED | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 2.0 / 3.1 | 5.8/12.3 | 4.1/6.4 | 3-22.7 / | 2-33.5 | 5-25 / | 3-24 | |
| DENISON | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 4.1 / 5.6 | 8.0/4.9 | 6.7/5.5 | 2-34.5 / | 4-34.2 | 3-33 / | 2-12 | |
| Totals | 0-0 / | 0-0 | 0-0 / | 0-0 | 0:00 / 0:00 | 0:00 | 2.7 / 4.3 | 6.2 / 7.4 | 4.3 / 5.2 | 48-32.3 / | 37-33.4 | 55-472 / | 63-509 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Sam Guerrieri at Buffalo (Sep 22, 1984) |
| Yards Rushing | 142 | Sam Guerrieri vs Canisius (Sep 29, 1984) |
| TD Rushes | 2 | Sam Guerrieri vs Canisius (Sep 29, 1984) |
| Dan Gioia at St. Lawrence (Oct 20, 1984) | ||
| David Diver vs Denison (Nov 10, 1984) | ||
| Long Rush | 41 | Jeff Wittig vs Hofstra (Oct 13, 1984) |
| Pass attempts | 50 | Jeff Wittig vs Denison (Nov 10, 1984) |
| Pass completions | 27 | Jeff Wittig vs Denison (Nov 10, 1984) |
| Yards Passing | 398 | Jeff Wittig vs Denison (Nov 10, 1984) |
| TD Passes | 2 | Jeff Wittig vs Denison (Nov 10, 1984) |
| Long Pass | 52 | Jeff Wittig vs Union (NY) (Sep 15, 1984) |
| Receptions | 9 | Mark Palvino at Hobart (Oct 06, 1984) |
| Mark Palvino vs Alfred (Nov 03, 1984) | ||
| Yards Receiving | 122 | Mark Palvino vs Alfred (Nov 03, 1984) |
| TD Receptions | 2 | Bob Chipper vs Denison (Nov 10, 1984) |
| Long Reception | 52 | Mark Palvino vs Union (NY) (Sep 15, 1984) |
| Field Goals | 3 | Bill Mihalko vs Alfred (Nov 03, 1984) |
| Long Field Goal | 29 | Bill Mihalko vs Alfred (Nov 03, 1984) |
| Punts | 9 | Bill Tretter at Buffalo (Sep 22, 1984) |
| Punting Avg | 40.2 | Bill Tretter at St. Lawrence (Oct 20, 1984) |
| Long Punt | 54 | Mike Murphy at Brockport (Oct 27, 1984) |
| Long Punt Return | 37 | Mark Palvino vs Denison (Nov 10, 1984) |
| Long Kickoff Return | 47 | Bob Chipper vs Alfred (Nov 03, 1984) |
| Tackles | 21 | Tony Wood at Hobart (Oct 06, 1984) |
| Sacks | 2.0 | Bill Rolle at Hobart (Oct 06, 1984) |
| Tackles For Loss | 2.0 | Bill Rolle at Hobart (Oct 06, 1984) |
| Bill Tretter at Hobart (Oct 06, 1984) | ||
| Interceptions | 2 | Rick Milham vs Union (NY) (Sep 15, 1984) |
TEAM GAME HIGHS
| Rushes | 48 | vs Canisius (Sep 29, 1984) |
| Yards Rushing | 227 | vs Canisius (Sep 29, 1984) |
| Yards Per Rush | 4.7 | vs Canisius (Sep 29, 1984) |
| TD Rushes | 3 | vs Canisius (Sep 29, 1984) |
| vs Hofstra (Oct 13, 1984) | ||
| Pass attempts | 50 | vs Denison (Nov 10, 1984) |
| Pass completions | 27 | vs Denison (Nov 10, 1984) |
| Yards Passing | 398 | vs Denison (Nov 10, 1984) |
| Yards Per Pass | 8.5 | vs Canisius (Sep 29, 1984) |
| TD Passes | 2 | vs Denison (Nov 10, 1984) |
| Total Plays | 81 | at St. Lawrence (Oct 20, 1984) |
| Total Offense | 500 | vs Denison (Nov 10, 1984) |
| Yards Per Play | 6.7 | vs Denison (Nov 10, 1984) |
| Points | 28 | vs Canisius (Sep 29, 1984) |
| Sacks By | 4 | at Brockport (Oct 27, 1984) |
| First Downs | 21 | vs Canisius (Sep 29, 1984) |
| vs Denison (Nov 10, 1984) | ||
| Penalties | 10 | at Hobart (Oct 06, 1984) |
| Penalty Yards | 90 | at Hobart (Oct 06, 1984) |
| Turnovers | 5 | vs Union (NY) (Sep 15, 1984) |
| Interceptions By | 3 | vs Union (NY) (Sep 15, 1984) |
| Punts | 9 | at Buffalo (Sep 22, 1984) |
| Punting Avg | 40.2 | at St. Lawrence (Oct 20, 1984) |
| Long Punt | 54 | at Brockport (Oct 27, 1984) |
| Long Punt Return | 37 | vs Denison (Nov 10, 1984) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 72 | TEAM, vs Denison (Nov 10, 1984) |
| Yards Rushing | 403 | TEAM, vs Denison (Nov 10, 1984) |
| TD Rushes | 5 | TEAM, vs Hofstra (Oct 13, 1984) |
| Long Rush | 32 | TEAM, vs Denison (Nov 10, 1984) |
| Pass attempts | 31 | TEAM, vs Canisius (Sep 29, 1984) |
| Pass completions | 19 | TEAM, at Buffalo (Sep 22, 1984) |
| Yards Passing | 284 | TEAM, vs Alfred (Nov 03, 1984) |
| TD Passes | 4 | TEAM, vs Alfred (Nov 03, 1984) |
| Long Pass | 59 | TEAM, vs Alfred (Nov 03, 1984) |
| Receptions | 19 | TEAM, at Buffalo (Sep 22, 1984) |
| Yards Receiving | 284 | TEAM, vs Alfred (Nov 03, 1984) |
| TD Receptions | 4 | TEAM, vs Alfred (Nov 03, 1984) |
| Long Reception | 59 | TEAM, vs Alfred (Nov 03, 1984) |
| Field Goals | 2 | TEAM, at St. Lawrence (Oct 20, 1984) |
| Long Field Goal | 36 | TEAM, at St. Lawrence (Oct 20, 1984) |
| Punts | 7 | TEAM, at Buffalo (Sep 22, 1984) |
| TEAM, at Brockport (Oct 27, 1984) | ||
| Punting Avg | 37.0 | TEAM, at Hobart (Oct 06, 1984) |
| Long Punt | 57 | TEAM, at St. Lawrence (Oct 20, 1984) |
| Long Punt Return | 60 | TEAM, vs Hofstra (Oct 13, 1984) |
| Long Kickoff Return | 43 | TEAM, at St. Lawrence (Oct 20, 1984) |
| Interceptions | 4 | TEAM, at Brockport (Oct 27, 1984) |
OPPONENT TEAM GAME HIGHS
| Rushes | 72 | vs Denison (Nov 10, 1984) |
| Yards Rushing | 403 | vs Denison (Nov 10, 1984) |
| Yards Per Rush | 5.6 | vs Denison (Nov 10, 1984) |
| TD Rushes | 5 | vs Hofstra (Oct 13, 1984) |
| Pass attempts | 31 | vs Canisius (Sep 29, 1984) |
| Pass completions | 19 | at Buffalo (Sep 22, 1984) |
| Yards Passing | 284 | vs Alfred (Nov 03, 1984) |
| Yards Per Pass | 12.3 | vs Alfred (Nov 03, 1984) |
| TD Passes | 4 | vs Alfred (Nov 03, 1984) |
| Total Plays | 82 | vs Union (NY) (Sep 15, 1984) |
| Total Offense | 437 | vs Denison (Nov 10, 1984) |
| Yards Per Play | 6.4 | vs Alfred (Nov 03, 1984) |
| Points | 59 | vs Hofstra (Oct 13, 1984) |
| Sacks By | 7 | at Brockport (Oct 27, 1984) |
| vs Alfred (Nov 03, 1984) | ||
| First Downs | 24 | vs Union (NY) (Sep 15, 1984) |
| Penalties | 11 | at Hobart (Oct 06, 1984) |
