Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | cmu | alfredst | alfred | bc | ithaca | union | slu | rpi | hob |
| 58 | 58 | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | START |
| 99 | Brandon Andrews | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 21 | David Angie | 9/8 | START | START | XXX | START | START | START | START | START | START |
| 90 | Nuradean Ashkar | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX |
| 32 | A. Van Avery | 4/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX |
| 45 | Adam Baghi | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 54 | Nicholas Balch | 9/8 | START | START | XXX | START | START | START | START | START | START |
| 81 | Tony Barbieri | 5/- | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 29 | Noah Barnard | 7/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 36 | Ryan Bell | 9/6 | XXX | START | XXX | START | START | XXX | START | START | START |
| 83 | Ryan Boyce | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 2 | Daniel Bronson | 6/4 | START | START | XXX | ... | ... | ... | XXX | START | START |
| 11 | Josh Brown | 8/5 | XXX | ... | XXX | XXX | START | START | START | START | START |
| 77 | Kenyon Burnham | 8/7 | START | START | XXX | START | START | START | START | START | ... |
| 30 | Connor Byrne | 8/5 | START | XXX | XXX | START | START | ... | START | XXX | START |
| 9 | Emanuel Calmar | 7/6 | START | START | XXX | START | START | ... | START | START | ... |
| 50 | Matt Capovani | 8/7 | START | START | XXX | START | START | ... | START | START | START |
| 3 | Joe Cappotelli | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... |
| 22 | Austin Carr | 9/7 | START | START | XXX | XXX | START | START | START | START | START |
| 4 | Jordan Caviness | 6/2 | XXX | ... | ... | ... | XXX | XXX | START | START | XXX |
| 40 | Josh Churchin | 8/5 | XXX | XXX | XXX | START | START | START | START | ... | START |
| 79 | Jordan Clement | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 31 | J. Cunningham | 9/5 | XXX | XXX | XXX | START | START | START | XXX | START | START |
| 19 | Jimmy D'Iorio | 9/8 | START | START | XXX | START | START | START | START | START | START |
| 15 | Justin Daul | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 86 | Dan Diaz | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 20 | Dylan DiBello | 7/1 | XXX | XXX | ... | START | XXX | XXX | ... | XXX | XXX |
| 87 | Daniel DiLoreto | 3/2 | START | START | XXX | ... | ... | ... | ... | ... | ... |
| 18 | Jared Drake | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 53 | R. Dromsky-Reed | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
| 70 | P. Engelking | 5/2 | ... | ... | XXX | ... | XXX | START | ... | XXX | START |
| 52 | Zach Erickson | 4/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 10 | Matt Gallagher | 4/3 | START | START | XXX | START | ... | ... | ... | ... | ... |
| 56 | Aaron Gallay | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 13 | Stephen Glinski | 8/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... |
| 43 | A. Gonzalez | 4/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
| 24 | Ryan Henry | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 63 | Andrew Hirsh | 9/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 80 | Noah Honickman | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 55 | Cliff Joseph | 3/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 14 | Henry Josephson | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 38 | Dawson Klinger | 4/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 25 | Kevin Ladd | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 16 | Joshua Liao | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 64 | John Lisi | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX |
| 8 | C. Marini | 7/3 | XXX | ... | XXX | START | XXX | START | ... | START | XXX |
| 76 | C. Martinelli | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| ## | Player | gp/gs | cmu | alfredst | alfred | bc | ithaca | union | slu | rpi | hob |
| 57 | Tim Mascari | 8/6 | START | START | XXX | START | START | START | XXX | START | ... |
| 84 | Alex Miller | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 96 | Paul Mokrzycki | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | KK Nnadika | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | Kyle O'Neill | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 39 | Konner Oakes | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 89 | Chris Penman | 7/1 | ... | ... | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 75 | Chris Pidala | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 27 | Nick Pirsos | 4/1 | ... | START | XXX | ... | ... | ... | ... | XXX | XXX |
| 78 | Kyle Pullyblank | 9/8 | START | START | XXX | START | START | START | START | START | START |
| 68 | Arin Samad | 9/8 | START | START | XXX | START | START | START | START | START | START |
| 17 | Adam Schempp | 4/2 | START | START | XXX | ... | ... | XXX | ... | ... | ... |
| 73 | Mike Shepard | 9/4 | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 51 | Ricky Simcic | 9/7 | START | START | XXX | XXX | START | START | START | START | START |
| 42 | Colin Smith | 4/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 23 | Ricky Sparks | 9/8 | START | START | XXX | START | START | START | START | START | START |
| 6 | Tyler Tanen | 9/7 | START | START | XXX | START | START | START | START | START | XXX |
| 1 | Paul Tricarico | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 59 | Sam Vercillo | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 91 | Justin Warner | 8/8 | START | START | ... | START | START | START | START | START | START |
| 69 | Nick Weeks | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 37 | Jacob Wheeler | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 61 | Williams-Pedro | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 33 | Matt Woodarek | 8/7 | START | XXX | ... | START | START | START | START | START | START |
| 99 | Devin Woodyard | 6/5 | START | START | XXX | START | START | START | ... | ... | ... |
| 74 | Tristan Yates | 9/4 | XXX | XXX | XXX | START | START | XXX | START | XXX | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | cmu | alfredst | alfred | bc | ithaca | union | slu | rpi | hob |
| Josh Churchin LB | 33-30 | 63 | 0-1 | 6-5 | 6-7 | 4-5 | 4-3 | 3-3 | 3-1 | DNP | 7-5 |
| Ricky Simcic LB | 38-18 | 56 | 5-4 | 1-0 | - | 6-2 | 8-2 | 7-2 | 10-1 | 1-5 | 0-2 |
| Austin Carr DB | 25-18 | 43 | 2-2 | 2-3 | 3-3 | 1-0 | 3-0 | 2-1 | 1-2 | 6-1 | 5-6 |
| Ryan Bell LB | 33-10 | 43 | 3-1 | 3-2 | 4-0 | 7-2 | 3-0 | 1-1 | 5-1 | 3-3 | 4-0 |
| Tim Mascari DT | 20-14 | 34 | 1-2 | 5-2 | 0-2 | 3-0 | 3-1 | 1-4 | 5-1 | 2-2 | DNP |
| Justin Warner DE | 23-10 | 33 | 2-1 | 2-1 | DNP | 8-2 | 3-0 | 2-1 | 3-2 | 2-2 | 1-1 |
| Matt Woodarek DB | 20-12 | 32 | - | - | DNP | 1-0 | 7-4 | 2-3 | 6-1 | 3-4 | 1-0 |
| C. Marini LB | 9-23 | 32 | - | DNP | 2-9 | 1-1 | 4-1 | 1-5 | DNP | 0-6 | 1-1 |
| Ricky Sparks CB | 19-12 | 31 | 3-0 | 1-1 | 2-1 | 4-2 | 3-2 | 2-1 | 1-2 | 1-2 | 2-1 |
| Jimmy D'Iorio CB | 19-7 | 26 | 3-1 | 1-0 | 1-2 | 2-0 | 1-0 | 1-2 | 3-0 | - | 7-2 |
| Tristan Yates DL | 14-10 | 24 | 0-1 | 2-0 | 2-2 | 1-0 | 2-0 | 1-0 | 3-2 | 0-2 | 3-3 |
| Devin Woodyard DE | 10-10 | 20 | - | - | 0-4 | 3-2 | 2-1 | 5-3 | DNP | DNP | DNP |
| Konner Oakes LB | 7-7 | 14 | 1-1 | 4-2 | - | DNP | - | - | 1-2 | 0-1 | 1-1 |
| Adam Schempp DE | 8-5 | 13 | 1-0 | 3-2 | 1-1 | DNP | DNP | 3-2 | DNP | DNP | DNP |
| Mike Shepard DT | 2-6 | 8 | 1-0 | - | 0-1 | - | - | 0-2 | 1-1 | 0-2 | - |
| Dylan DiBello | 5-2 | 7 | 1-0 | - | DNP | 1-0 | 1-0 | - | DNP | 2-1 | 0-1 |
| Jordan Caviness DB | 5-1 | 6 | - | DNP | DNP | DNP | - | 1-0 | 3-0 | 1-1 | - |
| A. Gonzalez LB | 3-3 | 6 | DNP | DNP | 2-1 | DNP | 0-1 | - | 1-1 | DNP | DNP |
| Joe Cappotelli LB | 2-3 | 5 | 2-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Noah Barnard LB | 2-3 | 5 | DNP | - | - | DNP | 1-0 | - | 0-1 | 1-2 | - |
| Nuradean Ashkar DE | 1-4 | 5 | 1-1 | DNP | 0-1 | DNP | - | DNP | DNP | DNP | 0-2 |
| J. Cunningham | 3-1 | 4 | - | - | - | 2-1 | 1-0 | - | - | - | - |
| Ryan Henry FS | 3-1 | 4 | 3-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nick Pirsos SS | 3-1 | 4 | DNP | 1-0 | 2-0 | DNP | DNP | DNP | DNP | 0-1 | - |
| David Angie | 3-0 | 3 | - | - | - | - | - | 2-0 | - | 1-0 | - |
| Adam Baghi | 2-1 | 3 | DNP | DNP | DNP | DNP | 0-1 | 1-0 | DNP | 1-0 | DNP |
| Stephen Glinski | 2-0 | 2 | - | - | - | - | - | 1-0 | 1-0 | - | DNP |
| Colin Smith LB | 0-2 | 2 | DNP | DNP | DNP | DNP | - | - | DNP | 0-1 | 0-1 |
| Kyle Pullyblank | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - |
| Dan Diaz | 1-0 | 1 | - | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Paul Mokrzycki P | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - |
| Connor Byrne | 0-1 | 1 | 0-1 | - | - | - | - | DNP | - | - | - |
| Kyle O'Neill | 0-1 | 1 | DNP | - | - | 0-1 | - | DNP | DNP | DNP | DNP |
| Kevin Ladd | 1-0 | 1 | - | - | - | 1-0 | - | DNP | DNP | DNP | DNP |
| Justin Daul | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 |
| Matt Gallagher | 1-0 | 1 | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP |
| Tyler Tanen | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - |
| Paul Tricarico | 1-0 | 1 | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | cmu | alfredst | alfred | bc | ithaca | union | slu | rpi | hob |
| Devin Woodyard DE | 2-2 | 3.0 | - | - | - | 1.5-8 | - | 1.5-2 | DNP | DNP | DNP |
| Justin Warner DE | 2-1 | 2.5 | - | 1.5-12 | DNP | 1.0-8 | - | - | - | - | - |
| Ricky Simcic LB | 2-0 | 2.0 | - | - | - | - | - | - | 2.0-9 | - | - |
| C. Marini LB | 1-2 | 2.0 | - | DNP | - | - | - | 1.5-6 | DNP | 0.5-3 | - |
| Ryan Bell LB | 1-1 | 1.5 | 1.0-8 | - | - | 0.5-4 | - | - | - | - | - |
| Tim Mascari DT | 1-1 | 1.5 | - | 1.0-4 | - | - | - | - | - | 0.5-2 | DNP |
| Josh Churchin LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | DNP | - |
| Mike Shepard DT | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - |
| Adam Schempp DE | 0-1 | 0.5 | - | 0.5-2 | - | DNP | DNP | - | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | cmu | alfredst | alfred | bc | ithaca | union | slu | rpi | hob |
| Justin Warner DE | 6-3 | 7.5 | - | 1.5-12 | DNP | 4.5-16 | - | 1.0-4 | 0.5-1 | - | - |
| Devin Woodyard DE | 4-3 | 5.5 | - | - | - | 1.5-8 | 1.0-1 | 3.0-5 | DNP | DNP | DNP |
| C. Marini LB | 3-4 | 5.0 | - | DNP | - | 1.0-1 | 1.5-6 | 1.5-6 | DNP | 0.5-3 | 0.5-0 |
| Jimmy D'Iorio CB | 4-0 | 4.0 | - | 1.0-5 | - | - | 1.0-3 | - | - | - | 2.0-7 |
| Ryan Bell LB | 3-1 | 3.5 | 1.0-8 | 1.0-1 | - | 0.5-4 | - | 1.0-13 | - | - | - |
| Adam Schempp DE | 3-1 | 3.5 | - | 1.5-3 | 1.0-2 | DNP | DNP | 1.0-3 | DNP | DNP | DNP |
| Tristan Yates DL | 3-1 | 3.5 | - | - | 1.0-1 | 1.0-1 | - | - | 1.0-1 | - | 0.5-1 |
| Tim Mascari DT | 2-3 | 3.5 | - | 2.5-9 | - | - | - | 0.5-1 | - | 0.5-2 | DNP |
| Josh Churchin LB | 1-3 | 2.5 | - | - | - | 0.5-1 | - | 0.5-3 | - | DNP | 1.5-3 |
| Konner Oakes LB | 2-1 | 2.5 | - | 1.0-2 | - | DNP | - | - | - | - | 1.5-2 |
| Ricky Simcic LB | 2-0 | 2.0 | - | - | - | - | - | - | 2.0-9 | - | - |
| Matt Woodarek DB | 1-1 | 1.5 | - | - | DNP | - | 1.5-4 | - | - | - | - |
| Mike Shepard DT | 0-2 | 1.0 | - | - | - | - | - | 0.5-1 | 0.5-2 | - | - |
| Austin Carr DB | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - |
| A. Gonzalez LB | 0-1 | 0.5 | DNP | DNP | - | DNP | 0.5-2 | - | - | DNP | DNP |
| Dylan DiBello | 0-1 | 0.5 | - | - | DNP | - | - | - | DNP | 0.5-0 | - |
| Noah Barnard LB | 0-1 | 0.5 | DNP | - | - | DNP | - | - | - | 0.5-1 | - |
| Adam Baghi | 0-1 | 0.5 | DNP | DNP | DNP | DNP | 0.5-1 | - | DNP | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | cmu | alfredst | alfred | bc | ithaca | union | slu | rpi | hob |
| Emanuel Calmar | 823 | 78 | 147 | 90 | 285 | 67 | DNP | 88 | 68 | DNP |
| Daniel Bronson | 552 | 137 | 116 | 53 | DNP | DNP | DNP | 58 | 63 | 125 |
| David Angie | 381 | 20 | 13 | 40 | 85 | 49 | 25 | 96 | 19 | 34 |
| Tyler Tanen | 290 | 45 | 20 | 51 | 16 | 43 | 64 | 11 | 33 | 7 |
| Chris Penman | 255 | DNP | DNP | - | - | - | 56 | 13 | 51 | 135 |
| J. Cunningham | 193 | 24 | 1 | 18 | 8 | 7 | 52 | 4 | 26 | 53 |
| Kevin Ladd | 142 | 29 | 3 | 27 | - | 83 | DNP | DNP | DNP | DNP |
| Connor Byrne | 138 | - | - | 14 | 78 | - | DNP | - | - | 46 |
| Josh Brown | 106 | 12 | DNP | 5 | - | 67 | 17 | -24 | 21 | 8 |
| Daniel DiLoreto | 91 | 8 | 33 | 50 | DNP | DNP | DNP | DNP | DNP | DNP |
| Stephen Glinski | 72 | 19 | 18 | 7 | - | 9 | 19 | - | - | DNP |
| Ricky Sparks | 62 | - | - | 11 | - | - | 25 | - | - | 26 |
| Dan Diaz | 40 | - | 2 | 38 | - | DNP | DNP | DNP | DNP | DNP |
| Ryan Henry | 28 | 28 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Alex Miller | 21 | 21 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Justin Warner | 13 | 13 | - | DNP | - | - | - | - | - | - |
| Joshua Liao | 11 | DNP | DNP | DNP | DNP | 7 | 1 | DNP | 3 | DNP |
| Nicholas Balch | 6 | - | - | - | - | - | - | 6 | - | - |
| Konner Oakes | 4 | - | 4 | - | DNP | - | - | - | - | - |
| Andrew Hirsh | 3 | - | - | - | - | - | - | - | - | 3 |
| Matt Gallagher | -11 | -5 | 2 | 9 | -17 | DNP | DNP | DNP | DNP | DNP |
| TEAM | -42 | - | - | - | - | - | - | -25 | -17 | - |