Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 09, 2017 | at | Carnegie Mellon | L | 14-42 | 0-1-0 | 0-0-0 | 2:36 | 1356 | |
Sep 16, 2017 | ALFRED STATE | W | 14-7 | 1-1-0 | 0-0-0 | 2:35 | 1000 | ||
Sep 23, 2017 | at | Alfred | L | 7-45 | 1-2-0 | 0-0-0 | 2:40 | 3321 | |
Sep 30, 2017 | at | Becker | W | 28-10 | 2-2-0 | 0-0-0 | 2:53 | 769 | |
* | Oct 07, 2017 | ITHACA | L | 6-46 | 2-3-0 | 0-1-0 | 2:00 | 450 | |
* | Oct 14, 2017 | UNION (NY) | L | 0-27 | 2-4-0 | 0-2-0 | 2:34 | 2250 | |
* | Oct 21, 2017 | at | St. Lawrence | L | 14-36 | 2-5-0 | 0-3-0 | 2:40 | 1389 |
* | Nov 04, 2017 | at | Rensselaer | L | 14-63 | 2-6-0 | 0-4-0 | 2:35 | 1513 |
* | Nov 11, 2017 | HOBART | L | 12-51 | 2-7-0 | 0-5-0 | 2:53 | 800 |
* - Conference Game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 09, 2017 | at Carnegie Mellon | 50 | 150 | 0 | 11 | 11 | 113 | 2 | 16 | 11-27-1 | 113 | 2 | 16 | 6 | 138 | 0 | 38 | 0 | 0 | 0 | 0 | 263 |
Sep 16, 2017 | ALFRED STATE | 39 | 135 | 1 | 14 | 18 | 196 | 1 | 24 | 18-30-1 | 196 | 1 | 24 | 1 | 11 | 0 | 11 | 2 | 13 | 0 | 7 | 331 |
Sep 23, 2017 | at Alfred | 29 | 87 | 0 | 15 | 31 | 268 | 1 | 22 | 31-47-1 | 268 | 1 | 22 | 4 | 58 | 0 | 20 | 0 | 0 | 0 | 0 | 355 |
Sep 30, 2017 | at Becker | 44 | 224 | 2 | 42 | 17 | 231 | 2 | 27 | 17-33-1 | 231 | 2 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 455 |
Oct 07, 2017 | ITHACA | 37 | 145 | 1 | 15 | 12 | 83 | 0 | 17 | 12-22-1 | 83 | 0 | 17 | 8 | 104 | 0 | 18 | 0 | 0 | 0 | 0 | 228 |
Oct 14, 2017 | UNION (NY) | 38 | 50 | 0 | 13 | 14 | 139 | 0 | 37 | 14-35-6 | 139 | 0 | 37 | 5 | 68 | 0 | 19 | 4 | 2 | 0 | 4 | 189 |
Oct 21, 2017 | at St. Lawrence | 42 | 62 | 2 | 22 | 11 | 131 | 0 | 48 | 11-24-0 | 131 | 0 | 48 | 3 | 30 | 0 | 13 | 1 | 4 | 0 | 4 | 193 |
Nov 04, 2017 | at Rensselaer | 52 | 123 | 2 | 22 | 10 | 80 | 0 | 22 | 10-18-2 | 80 | 0 | 22 | 4 | 65 | 0 | 23 | 1 | -1 | 0 | 0 | 203 |
Nov 11, 2017 | HOBART | 43 | 124 | 0 | 18 | 12 | 140 | 2 | 34 | 12-30-1 | 140 | 2 | 34 | 9 | 148 | 0 | 26 | 1 | 0 | 0 | 0 | 264 |
Rochester | 374 | 1100 | 8 | 42 | 136 | 1381 | 8 | 48 | 136-266-14 | 1381 | 8 | 48 | 40 | 622 | 0 | 38 | 11 | 18 | 0 | 7 | 2481 | |
Opponent | 348 | 2085 | 28 | 92 | 125 | 1673 | 15 | 87 | 125-212-7 | 1673 | 15 | 87 | 21 | 344 | 0 | 44 | 21 | 346 | 3 | 86 | 3758 |
Games: 9 Avg/rush: 2.9 Avg/catch: 10.2 Pass effic: 94.14 KR avg: 15.6 PR avg: 1.6 All purpose avg/game: 353.1 Total offense avg/gm: 275.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 09, 2017 | at Carnegie Mellon | 30 | 20 | 50 | 1.0 | 8 | 1.0 | 8 | 1 | 1 | 0 | 2 | 28 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 | 14 |
Sep 16, 2017 | ALFRED STATE | 33 | 18 | 51 | 9.0 | 33 | 3.0 | 18 | 1 | 0 | 0 | 1 | 4 | 3 | 6 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Sep 23, 2017 | at Alfred | 26 | 34 | 60 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 30, 2017 | at Becker | 46 | 18 | 64 | 9.0 | 31 | 3.0 | 20 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1-4 | 0 | 0 | 0 | 6 | 28 |
Oct 07, 2017 | ITHACA | 46 | 16 | 62 | 6.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0 | 0 | 0 | 0 | 6 |
Oct 14, 2017 | UNION (NY) | 37 | 30 | 67 | 9.0 | 36 | 4.0 | 12 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 21, 2017 | at St. Lawrence | 47 | 18 | 65 | 4.0 | 13 | 2.0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Nov 04, 2017 | at Rensselaer | 24 | 36 | 60 | 2.0 | 6 | 1.0 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Nov 11, 2017 | HOBART | 33 | 26 | 59 | 6.0 | 13 | 0.0 | 0 | 0 | 1 | 0 | 1 | 25 | 1 | 2 | 0 | 0-2 | 0 | 0 | 0 | 0 | 12 |
Rochester | 322 | 216 | 538 | 48.0 | 160 | 14.0 | 72 | 6 | 6 | 5 | 7 | 57 | 5 | 25 | 3 | 10-15 | 0 | 0 | 0 | 34 | 109 | |
Opponent | 389 | 254 | 643 | 60.0 | 294 | 32.0 | 225 | 9 | 8 | 3 | 14 | 99 | 14 | 34 | 5 | 40-45 | 0 | 0 | 1 | 68 | 327 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 09, 2017 | at Carnegie Mellon | 7 | 293 | 41.9 | 46 | 0 | 1 | 0 | 0 | 3 | 0-0 | 0 | 0 | 3 | 166 | 55.3 | 0 | 0 |
Sep 16, 2017 | ALFRED STATE | 5 | 193 | 38.6 | 53 | 0 | 2 | 1 | 1 | 1 | 0-1 | 0 | 0 | 3 | 161 | 53.7 | 1 | 0 |
Sep 23, 2017 | at Alfred | 5 | 203 | 40.6 | 53 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 1 | 35 | 35.0 | 1 | 0 |
Sep 30, 2017 | at Becker | 3 | 105 | 35.0 | 38 | 0 | 0 | 1 | 0 | 1 | 1-2 | 25 | 1 | 6 | 314 | 52.3 | 0 | 0 |
Oct 07, 2017 | ITHACA | 7 | 237 | 33.9 | 55 | 2 | 1 | 0 | 3 | 0 | 0-0 | 0 | 0 | 2 | 108 | 54.0 | 0 | 0 |
Oct 14, 2017 | UNION (NY) | 8 | 274 | 34.2 | 48 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 50 | 50.0 | 0 | 0 |
Oct 21, 2017 | at St. Lawrence | 7 | 259 | 37.0 | 57 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 3 | 179 | 59.7 | 0 | 0 |
Nov 04, 2017 | at Rensselaer | 7 | 232 | 33.1 | 53 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 2 | 105 | 52.5 | 0 | 0 |
Nov 11, 2017 | HOBART | 7 | 171 | 24.4 | 35 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 3 | 114 | 38.0 | 0 | 1 |
Rochester | 56 | 1967 | 35.1 | 57 | 3 | 4 | 6 | 8 | 12 | 1-3 | 25 | 1 | 24 | 1232 | 51.3 | 2 | 1 | |
Opponent | 35 | 1192 | 34.1 | 50 | 0 | 1 | 8 | 1 | 13 | 3-6 | 32 | 1 | 58 | 3130 | 54.0 | 10 | 6 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 09, 2017 | at Carnegie Mellon | 31 | 319 | 3 | 92 | 13 | 192 | 2 | 35 | 13-22-2 | 192 | 2 | 35 | 3 | 70 | 0 | 36 | 3 | 112 | 1 | 86 | 511 |
Sep 16, 2017 | ALFRED STATE | 32 | 73 | 0 | 32 | 15 | 177 | 1 | 33 | 15-32-1 | 177 | 1 | 33 | 2 | 21 | 0 | 12 | 0 | 0 | 0 | 0 | 250 |
Sep 23, 2017 | at Alfred | 43 | 423 | 5 | 72 | 8 | 85 | 1 | 27 | 8-15-0 | 85 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 508 |
Sep 30, 2017 | at Becker | 40 | 163 | 0 | 51 | 20 | 220 | 1 | 32 | 20-37-2 | 220 | 1 | 32 | 6 | 56 | 0 | 14 | 1 | 5 | 0 | 5 | 383 |
Oct 07, 2017 | ITHACA | 39 | 221 | 5 | 80 | 20 | 234 | 1 | 50 | 20-25-0 | 234 | 1 | 50 | 2 | 21 | 0 | 17 | 4 | 35 | 1 | 13 | 455 |
Oct 14, 2017 | UNION (NY) | 39 | 89 | 3 | 29 | 12 | 157 | 1 | 32 | 12-19-1 | 157 | 1 | 32 | 1 | 15 | 0 | 15 | 7 | 87 | 0 | 47 | 246 |
Oct 21, 2017 | at St. Lawrence | 42 | 223 | 2 | 75 | 15 | 205 | 3 | 32 | 15-23-0 | 205 | 3 | 32 | 3 | 104 | 0 | 44 | 2 | 60 | 0 | 33 | 428 |
Nov 04, 2017 | at Rensselaer | 40 | 210 | 5 | 52 | 11 | 260 | 4 | 87 | 11-14-0 | 260 | 4 | 87 | 2 | 29 | 0 | 25 | 2 | 27 | 0 | 20 | 470 |
Nov 11, 2017 | HOBART | 42 | 364 | 5 | 71 | 11 | 143 | 1 | 44 | 11-25-1 | 143 | 1 | 44 | 2 | 28 | 0 | 22 | 2 | 20 | 1 | 28 | 507 |
Opponent totals | 348 | 2085 | 28 | 92 | 125 | 1673 | 15 | 87 | 125-212-7 | 1673 | 15 | 87 | 21 | 344 | 0 | 44 | 21 | 346 | 3 | 86 | 3758 | |
Rochester | 374 | 1100 | 8 | 42 | 136 | 1381 | 8 | 48 | 136-266-14 | 1381 | 8 | 48 | 40 | 622 | 0 | 38 | 11 | 18 | 0 | 7 | 2481 |
Games: 9 Avg/rush: 6.0 Avg/catch: 13.4 Pass effic: 142.00 KR avg: 16.4 PR avg: 16.5 All purpose avg/game: 505.2 Total offense avg/gm: 417.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 09, 2017 | at Carnegie Mellon | 45 | 44 | 89 | 7.0 | 31 | 7.0 | 31 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
Sep 16, 2017 | ALFRED STATE | 47 | 14 | 61 | 4.0 | 24 | 1.0 | 18 | 1 | 0 | 0 | 1 | 31 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
Sep 23, 2017 | at Alfred | 44 | 32 | 76 | 6.0 | 16 | 1.0 | 2 | 2 | 0 | 0 | 1 | 34 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
Sep 30, 2017 | at Becker | 38 | 36 | 74 | 4.0 | 28 | 3.0 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Oct 07, 2017 | ITHACA | 41 | 26 | 67 | 5.0 | 11 | 3.0 | 8 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 4-7 | 0 | 0 | 0 | 6 | 46 |
Oct 14, 2017 | UNION (NY) | 43 | 20 | 63 | 12.0 | 56 | 5.0 | 41 | 1 | 1 | 0 | 6 | 34 | 4 | 1 | 0 | 3-4 | 0 | 0 | 0 | 6 | 27 |
Oct 21, 2017 | at St. Lawrence | 42 | 22 | 64 | 11.0 | 70 | 7.0 | 57 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 4-5 | 0 | 0 | 1 | 7 | 36 |
Nov 04, 2017 | at Rensselaer | 39 | 44 | 83 | 4.0 | 24 | 3.0 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 9-9 | 0 | 0 | 0 | 21 | 63 |
Nov 11, 2017 | HOBART | 50 | 16 | 66 | 7.0 | 34 | 2.0 | 23 | 1 | 4 | 3 | 1 | 0 | 4 | 4 | 1 | 6-6 | 0 | 0 | 0 | 14 | 51 |
Opponent totals | 389 | 254 | 643 | 60.0 | 294 | 32.0 | 225 | 9 | 8 | 3 | 14 | 99 | 14 | 34 | 5 | 40-45 | 0 | 0 | 1 | 68 | 327 | |
Rochester | 322 | 216 | 538 | 48.0 | 160 | 14.0 | 72 | 6 | 6 | 5 | 7 | 57 | 5 | 25 | 3 | 10-15 | 0 | 0 | 0 | 34 | 109 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 09, 2017 | at Carnegie Mellon | 1 | 43 | 43.0 | 43 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 7 | 404 | 57.7 | 1 | 0 |
Sep 16, 2017 | ALFRED STATE | 7 | 204 | 29.1 | 50 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 2 | 69 | 34.5 | 0 | 1 |
Sep 23, 2017 | at Alfred | 3 | 97 | 32.3 | 41 | 0 | 0 | 2 | 0 | 1 | 1-1 | 26 | 0 | 8 | 495 | 61.9 | 3 | 1 |
Sep 30, 2017 | at Becker | 6 | 184 | 30.7 | 35 | 0 | 0 | 1 | 0 | 2 | 1-1 | 19 | 0 | 3 | 71 | 23.7 | 0 | 2 |
Oct 07, 2017 | ITHACA | 2 | 73 | 36.5 | 41 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 8 | 428 | 53.5 | 0 | 0 |
Oct 14, 2017 | UNION (NY) | 7 | 275 | 39.3 | 49 | 0 | 0 | 1 | 0 | 4 | 0-1 | 0 | 0 | 5 | 270 | 54.0 | 0 | 0 |
Oct 21, 2017 | at St. Lawrence | 3 | 89 | 29.7 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 302 | 50.3 | 1 | 2 |
Nov 04, 2017 | at Rensselaer | 3 | 108 | 36.0 | 44 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 1 | 10 | 641 | 64.1 | 5 | 0 |
Nov 11, 2017 | HOBART | 3 | 119 | 39.7 | 46 | 0 | 1 | 0 | 0 | 2 | 1-1 | 32 | 0 | 9 | 450 | 50.0 | 0 | 0 |
Opponent totals | 35 | 1192 | 34.1 | 50 | 0 | 1 | 8 | 1 | 13 | 3-6 | 32 | 1 | 58 | 3130 | 54.0 | 10 | 6 | |
Rochester | 56 | 1967 | 35.1 | 57 | 3 | 4 | 6 | 8 | 12 | 1-3 | 25 | 1 | 24 | 1232 | 51.3 | 2 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Carnegie Mellon | 14-42 | 17/21 | 9/9 | 7/11 | 1/1 | 50-150 / | 31-319 | 11-27-1 / | 13-22-2 | 113/192 | 77-263 / | 53-511 | 166/182 | 1/3 |
ALFRED STATE | 14-7 | 20/15 | 9/3 | 9/9 | 2/3 | 39-135 / | 32-73 | 18-30-1 / | 15-32-1 | 196/177 | 69-331 / | 64-250 | 28/52 | 1/1 |
Alfred | 7-45 | 21/24 | 3/17 | 16/6 | 2/1 | 29-87 / | 43-423 | 31-47-1 / | 8-15-0 | 268/85 | 76-355 / | 58-508 | 58/34 | 1/0 |
Becker | 28-10 | 23/21 | 10/8 | 11/9 | 2/4 | 44-224 / | 40-163 | 17-33-1 / | 20-37-2 | 231/220 | 77-455 / | 77-383 | 0/61 | 1/3 |
ITHACA | 6-46 | 14/18 | 7/7 | 6/11 | 1/0 | 37-145 / | 39-221 | 12-22-1 / | 20-25-0 | 83/234 | 59-228 / | 64-455 | 104/56 | 2/0 |
UNION (NY) | 0-27 | 16/13 | 5/4 | 8/8 | 3/1 | 38-50 / | 39-89 | 14-35-6 / | 12-19-1 | 139/157 | 73-189 / | 58-246 | 70/136 | 7/2 |
St. Lawrence | 14-36 | 15/21 | 8/9 | 6/11 | 1/1 | 42-62 / | 42-223 | 11-24-0 / | 15-23-0 | 131/205 | 66-193 / | 65-428 | 34/164 | 1/1 |
Rensselaer | 14-63 | 12/18 | 6/10 | 4/8 | 2/0 | 52-123 / | 40-210 | 10-18-2 / | 11-14-0 | 80/260 | 70-203 / | 54-470 | 69/56 | 3/1 |
HOBART | 12-51 | 18/19 | 9/12 | 7/6 | 2/1 | 43-124 / | 42-364 | 12-30-1 / | 11-25-1 | 140/143 | 73-264 / | 67-507 | 173/51 | 5/2 |
Totals | 109-327 | 156/170 | 66/79 | 74/79 | 16/12 | 374-1100 / | 348-2085 | 136-266-14 / | 125-212-7 | 1381/1673 | 640-2481 / | 560-3758 | 702/792 | 22/13 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Carnegie Mellon | 6-18 / | 4-7 | 1-3 / | 0-1 | 36:41 / 23:19 | 13:22 | 3.0 / 10.3 | 4.2/8.7 | 3.4/9.6 | 7-41.9 / | 1-43.0 | 5-40 / | 8-67 | |
ALFRED STATE | 7-15 / | 6-17 | 0-1 / | 2-3 | 28:14 / 31:46 | -3:32 | 3.5 / 2.3 | 6.5/5.5 | 4.8/3.9 | 5-38.6 / | 7-29.1 | 6-69 / | 6-55 | |
Alfred | 7-17 / | 4-9 | 2-5 / | 1-1 | 30:33 / 29:27 | 1:06 | 3.0 / 9.8 | 5.7/5.7 | 4.7/8.8 | 5-40.6 / | 3-32.3 | 5-42 / | 5-40 | |
Becker | 7-16 / | 7-19 | 0-2 / | 1-1 | 31:16 / 28:44 | 2:32 | 5.1 / 4.1 | 7.0/5.9 | 5.9/5.0 | 3-35.0 / | 6-30.7 | 7-47 / | 10-101 | |
ITHACA | 4-14 / | 8-15 | 1-2 / | 2-4 | 31:04 / 28:56 | 2:08 | 3.9 / 5.7 | 3.8/9.4 | 3.9/7.1 | 7-33.9 / | 2-36.5 | 8-74 / | 4-40 | |
UNION (NY) | 4-16 / | 5-14 | 0-1 / | 0-1 | 30:51 / 29:09 | 1:42 | 1.3 / 2.3 | 4.0/8.3 | 2.6/4.2 | 8-34.2 / | 7-39.3 | 8-47 / | 7-85 | |
St. Lawrence | 5-14 / | 6-13 | 0-2 / | 0-3 | 29:13 / 30:47 | -1:34 | 1.5 / 5.3 | 5.5/8.9 | 2.9/6.6 | 7-37.0 / | 3-29.7 | 5-40 / | 6-42 | |
Rensselaer | 5-17 / | 5-10 | 1-2 / | 1-1 | 34:28 / 25:32 | 8:56 | 2.4 / 5.2 | 4.4/18.6 | 2.9/8.7 | 7-33.1 / | 3-36.0 | 3-13 / | 4-40 | |
HOBART | 5-16 / | 4-12 | 0-2 / | 0-3 | 33:06 / 26:54 | 6:12 | 2.9 / 8.7 | 4.7/5.7 | 3.6/7.6 | 7-24.4 / | 3-39.7 | 6-50 / | 8-80 | |
Totals | 50-143 / | 49-116 | 5-20 / | 7-18 | 285:26 / 254:34 | 30:52 | 2.9 / 6.0 | 5.2 / 7.9 | 3.9 / 6.7 | 56-35.1 / | 35-34.1 | 53-422 / | 58-550 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 36 | Emanuel Calmar at Becker (Sep 30, 2017) |
Yards Rushing | 233 | Emanuel Calmar at Becker (Sep 30, 2017) |
TD Rushes | 2 | Emanuel Calmar at Becker (Sep 30, 2017) |
Jason Cunningham at Rensselaer (Nov 04, 2017) | ||
Long Rush | 42 | Emanuel Calmar at Becker (Sep 30, 2017) |
Pass attempts | 43 | Matt Gallagher at Alfred (Sep 23, 2017) |
Pass completions | 30 | Matt Gallagher at Alfred (Sep 23, 2017) |
Yards Passing | 248 | Matt Gallagher at Alfred (Sep 23, 2017) |
TD Passes | 2 | Josh Brown at Carnegie Mellon (Sep 09, 2017) |
Matt Gallagher at Becker (Sep 30, 2017) | ||
Josh Brown vs Hobart (Nov 11, 2017) | ||
Long Pass | 48 | Josh Brown at St. Lawrence (Oct 21, 2017) |
Receptions | 8 | Daniel Bronson vs Alfred State (Sep 16, 2017) |
Yards Receiving | 96 | Daniel Bronson vs Alfred State (Sep 16, 2017) |
TD Receptions | 1 | Daniel Bronson at Carnegie Mellon (Sep 09, 2017) |
Tyler Tanen at Carnegie Mellon (Sep 09, 2017) | ||
Daniel Bronson vs Alfred State (Sep 16, 2017) | ||
Daniel DiLoreto at Alfred (Sep 23, 2017) | ||
Tyler Tanen at Becker (Sep 30, 2017) | ||
David Angie at Becker (Sep 30, 2017) | ||
Daniel Bronson vs Hobart (Nov 11, 2017) | ||
Connor Byrne vs Hobart (Nov 11, 2017) | ||
Long Reception | 48 | David Angie at St. Lawrence (Oct 21, 2017) |
Field Goals | 1 | Paul Tricarico at Becker (Sep 30, 2017) |
Long Field Goal | 25 | Paul Tricarico at Becker (Sep 30, 2017) |
Punts | 8 | Paul Mokrzycki vs Union (NY) (Oct 14, 2017) |
Punting Avg | 47.4 | Paul Mokrzycki vs Ithaca (Oct 07, 2017) |
Long Punt | 57 | Paul Mokrzycki at St. Lawrence (Oct 21, 2017) |
Punts inside 20 | 3 | Paul Mokrzycki at Carnegie Mellon (Sep 09, 2017) |
Long Punt Return | 7 | David Angie vs Alfred State (Sep 16, 2017) |
Long Kickoff Return | 38 | Tyler Tanen at Carnegie Mellon (Sep 09, 2017) |
Tackles | 13 | Josh Churchin at Alfred (Sep 23, 2017) |
Sacks | 2.0 | Ricky Simcic at St. Lawrence (Oct 21, 2017) |
Tackles For Loss | 4.5 | Justin Warner at Becker (Sep 30, 2017) |
Interceptions | 2 | Ryan Henry at Carnegie Mellon (Sep 09, 2017) |
TEAM GAME HIGHS
Rushes | 52 | at Rensselaer (Nov 04, 2017) |
Yards Rushing | 224 | at Becker (Sep 30, 2017) |
Yards Per Rush | 5.1 | at Becker (Sep 30, 2017) |
TD Rushes | 2 | at Becker (Sep 30, 2017) |
at St. Lawrence (Oct 21, 2017) | ||
at Rensselaer (Nov 04, 2017) | ||
Pass attempts | 47 | at Alfred (Sep 23, 2017) |
Pass completions | 31 | at Alfred (Sep 23, 2017) |
Yards Passing | 268 | at Alfred (Sep 23, 2017) |
Yards Per Pass | 7.0 | at Becker (Sep 30, 2017) |
TD Passes | 2 | at Carnegie Mellon (Sep 09, 2017) |
at Becker (Sep 30, 2017) | ||
vs Hobart (Nov 11, 2017) | ||
Total Plays | 77 | at Carnegie Mellon (Sep 09, 2017) |
at Becker (Sep 30, 2017) | ||
Total Offense | 455 | at Becker (Sep 30, 2017) |
Yards Per Play | 5.9 | at Becker (Sep 30, 2017) |
Points | 28 | at Becker (Sep 30, 2017) |
Sacks By | 4 | vs Union (NY) (Oct 14, 2017) |
First Downs | 23 | at Becker (Sep 30, 2017) |
Penalties | 8 | vs Ithaca (Oct 07, 2017) |
vs Union (NY) (Oct 14, 2017) | ||
Penalty Yards | 74 | vs Ithaca (Oct 07, 2017) |
Turnovers | 7 | vs Union (NY) (Oct 14, 2017) |
Interceptions By | 2 | at Carnegie Mellon (Sep 09, 2017) |
at Becker (Sep 30, 2017) | ||
Punts | 8 | vs Union (NY) (Oct 14, 2017) |
Punting Avg | 41.9 | at Carnegie Mellon (Sep 09, 2017) |
Long Punt | 57 | at St. Lawrence (Oct 21, 2017) |
Punts inside 20 | 3 | at Carnegie Mellon (Sep 09, 2017) |
Long Punt Return | 7 | vs Alfred State (Sep 16, 2017) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 20 | N. Sinkfield-Sh, at Becker (Sep 30, 2017) |
Matt Cognetta, at St. Lawrence (Oct 21, 2017) | ||
Yards Rushing | 208 | Sam Benger, at Carnegie Mellon (Sep 09, 2017) |
TD Rushes | 3 | Sam Benger, at Carnegie Mellon (Sep 09, 2017) |
Dakota Harvey, vs Hobart (Nov 11, 2017) | ||
Long Rush | 92 | Sam Benger, at Carnegie Mellon (Sep 09, 2017) |
Pass attempts | 37 | N. Sinkfield-Sh, at Becker (Sep 30, 2017) |
Pass completions | 20 | N. Sinkfield-Sh, at Becker (Sep 30, 2017) |
Yards Passing | 220 | N. Sinkfield-Sh, at Becker (Sep 30, 2017) |
TD Passes | 4 | G. Marinopoulos, at Rensselaer (Nov 04, 2017) |
Long Pass | 87 | G. Marinopoulos, at Rensselaer (Nov 04, 2017) |
Receptions | 8 | Michael Caban, at Becker (Sep 30, 2017) |
Yards Receiving | 111 | Michael Caban, at Becker (Sep 30, 2017) |
TD Receptions | 2 | Travis Marnell, at St. Lawrence (Oct 21, 2017) |
Long Reception | 87 | Conor Davies, at Rensselaer (Nov 04, 2017) |
Field Goals | 1 | Trevor Monk, at Alfred (Sep 23, 2017) |
Shane Padeni, at Becker (Sep 30, 2017) | ||
Kyle Hackett, vs Hobart (Nov 11, 2017) | ||
Long Field Goal | 32 | Kyle Hackett, vs Hobart (Nov 11, 2017) |
Punts | 7 | Tyler Barnes, vs Union (NY) (Oct 14, 2017) |
Punting Avg | 44.0 | Matt Raczak, at Rensselaer (Nov 04, 2017) |
Long Punt | 50 | Zimmerman, M., vs Alfred State (Sep 16, 2017) |
Punts inside 20 | 4 | Tyler Barnes, vs Union (NY) (Oct 14, 2017) |
Long Punt Return | 86 | Willie Richter, at Carnegie Mellon (Sep 09, 2017) |
Long Kickoff Return | 44 | Anthony Ferraro, at St. Lawrence (Oct 21, 2017) |
Tackles | 13 | Lauretti, John, vs Alfred State (Sep 16, 2017) |
A.J. Licata, at Alfred (Sep 23, 2017) | ||
Sacks | 3.5 | Tyler Mirabile, at St. Lawrence (Oct 21, 2017) |
