Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 07, 2019 | CASE WESTERN RESERVE | L | 6-37 | 0-1-0 | 0-0-0 | 2:33 | 3131 | ||
Sep 14, 2019 | at | Endicott | L | 3-28 | 0-2-0 | 0-0-0 | 2:35 | 700 | |
Sep 21, 2019 | ALFRED STATE | L | 21-27 | 0-3-0 | 0-0-0 | 2:45 | 478 | ||
Sep 28, 2019 | at | Alfred | L | 13-56 | 0-4-0 | 0-0-0 | 2:48 | 3003 | |
* | Oct 05, 2019 | at | Rensselaer | L | 0-38 | 0-5-0 | 0-1-0 | 2:33 | 1185 |
* | Oct 12, 2019 | UNION (NY) | L | 19-47 | 0-6-0 | 0-2-0 | 2:36 | 298 | |
* | Oct 19, 2019 | at | Buffalo State | L | 7-13 | 0-7-0 | 0-3-0 | 2:25 | 627 |
* | Oct 26, 2019 | #8 ITHACA | L | 0-59 | 0-8-0 | 0-4-0 | 2:29 | 387 | |
* | Nov 09, 2019 | at | St. Lawrence | L | 19-51 | 0-9-0 | 0-5-0 | 2:38 | 708 |
* | Nov 16, 2019 | HOBART | L | 20-51 | 0-10-0 | 0-6-0 | 3:05 | 240 |
* - Conference Game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 07, 2019 | CASE WESTERN RESERVE | 42 | 124 | 0 | 20 | 19 | 163 | 0 | 22 | 19-33-1 | 163 | 0 | 22 | 7 | 120 | 0 | 25 | 0 | 0 | 0 | 0 | 287 |
Sep 14, 2019 | at Endicott | 25 | 40 | 0 | 6 | 32 | 303 | 0 | 35 | 32-45-2 | 303 | 0 | 35 | 4 | 54 | 0 | 19 | 0 | 0 | 0 | 0 | 343 |
Sep 21, 2019 | ALFRED STATE | 24 | 76 | 0 | 14 | 26 | 320 | 3 | 62 | 26-44-2 | 320 | 3 | 62 | 4 | 59 | 0 | 21 | 0 | 0 | 0 | 0 | 396 |
Sep 28, 2019 | at Alfred | 31 | 28 | 0 | 6 | 17 | 160 | 1 | 28 | 17-32-0 | 160 | 1 | 28 | 8 | 151 | 0 | 26 | 1 | 2 | 0 | 2 | 188 |
Oct 05, 2019 | at Rensselaer | 40 | 94 | 0 | 12 | 12 | 116 | 0 | 24 | 12-27-3 | 116 | 0 | 24 | 4 | 68 | 0 | 23 | 1 | 3 | 0 | 3 | 210 |
Oct 12, 2019 | UNION (NY) | 54 | 121 | 1 | 12 | 22 | 160 | 1 | 23 | 22-36-4 | 160 | 1 | 23 | 8 | 112 | 0 | 21 | 4 | 7 | 0 | 6 | 281 |
Oct 19, 2019 | at Buffalo State | 48 | 120 | 0 | 20 | 20 | 177 | 1 | 36 | 20-27-0 | 177 | 1 | 36 | 3 | 21 | 0 | 12 | 0 | 0 | 0 | 0 | 297 |
Oct 26, 2019 | ITHACA | 41 | 125 | 0 | 12 | 11 | 82 | 0 | 19 | 11-28-4 | 82 | 0 | 19 | 2 | 53 | 0 | 40 | 0 | 0 | 0 | 0 | 207 |
Nov 09, 2019 | at St. Lawrence | 35 | 138 | 1 | 49 | 14 | 195 | 2 | 48 | 14-27-1 | 195 | 2 | 48 | 8 | 119 | 0 | 27 | 3 | 14 | 0 | 8 | 333 |
Nov 16, 2019 | HOBART | 30 | 21 | 0 | 8 | 18 | 206 | 3 | 25 | 18-32-0 | 206 | 3 | 25 | 8 | 154 | 0 | 34 | 1 | 11 | 0 | 7 | 227 |
Rochester | 370 | 887 | 2 | 49 | 191 | 1882 | 11 | 62 | 191-331-17 | 1882 | 11 | 62 | 56 | 911 | 0 | 40 | 10 | 37 | 0 | 8 | 2769 | |
Opponent | 369 | 2018 | 25 | 88 | 191 | 2220 | 25 | 75 | 191-289-5 | 2220 | 25 | 75 | 21 | 574 | 1 | 98 | 7 | 20 | 1 | 12 | 4238 |
Games: 10 Avg/rush: 2.4 Avg/catch: 9.9 Pass effic: 106.16 KR avg: 16.3 PR avg: 3.7 All purpose avg/game: 372.9 Total offense avg/gm: 276.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2019 | CASE WESTERN RESERVE | 31 | 22 | 53 | 5.0 | 23 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
Sep 14, 2019 | at Endicott | 34 | 32 | 66 | 13.0 | 48 | 2.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Sep 21, 2019 | ALFRED STATE | 43 | 28 | 71 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Sep 28, 2019 | at Alfred | 40 | 38 | 78 | 3.0 | 9 | 0.0 | 0 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
Oct 05, 2019 | at Rensselaer | 23 | 54 | 77 | 3.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 12, 2019 | UNION (NY) | 27 | 22 | 49 | 4.0 | 16 | 2.0 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 2-2 | 0 | 0 | 0 | 12 | 19 |
Oct 19, 2019 | at Buffalo State | 23 | 40 | 63 | 6.0 | 37 | 3.0 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 26, 2019 | ITHACA | 43 | 30 | 73 | 4.0 | 16 | 2.0 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 09, 2019 | at St. Lawrence | 44 | 32 | 76 | 5.0 | 16 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1-2 | 0 | 0 | 0 | 0 | 19 |
Nov 16, 2019 | HOBART | 47 | 14 | 61 | 7.0 | 14 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 2-3 | 0 | 0 | 0 | 7 | 20 |
Rochester | 355 | 312 | 667 | 53.0 | 194 | 11.0 | 83 | 5 | 3 | 0 | 5 | 12 | 6 | 27 | 4 | 10-12 | 0 | 0 | 0 | 22 | 108 | |
Opponent | 403 | 358 | 761 | 64.0 | 217 | 22.0 | 138 | 9 | 8 | 27 | 17 | 141 | 6 | 40 | 5 | 50-54 | 0 | 0 | 0 | 95 | 407 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 07, 2019 | CASE WESTERN RESERVE | 3 | 61 | 20.3 | 35 | 1 | 0 | 1 | 0 | 0 | 2-2 | 32 | 0 | 3 | 179 | 59.7 | 0 | 0 |
Sep 14, 2019 | at Endicott | 6 | 235 | 39.2 | 49 | 0 | 0 | 1 | 0 | 2 | 1-2 | 24 | 0 | 2 | 115 | 57.5 | 0 | 1 |
Sep 21, 2019 | ALFRED STATE | 4 | 143 | 35.8 | 39 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 3 | 159 | 53.0 | 0 | 1 |
Sep 28, 2019 | at Alfred | 7 | 265 | 37.9 | 43 | 0 | 0 | 2 | 0 | 4 | 2-2 | 40 | 0 | 3 | 143 | 47.7 | 0 | 1 |
Oct 05, 2019 | at Rensselaer | 5 | 177 | 35.4 | 46 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 1 | 57 | 57.0 | 0 | 0 |
Oct 12, 2019 | UNION (NY) | 6 | 186 | 31.0 | 38 | 0 | 0 | 5 | 0 | 1 | 1-1 | 29 | 0 | 4 | 235 | 58.8 | 0 | 0 |
Oct 19, 2019 | at Buffalo State | 3 | 91 | 30.3 | 32 | 0 | 0 | 2 | 0 | 0 | 0-2 | 0 | 2 | 2 | 113 | 56.5 | 0 | 0 |
Oct 26, 2019 | ITHACA | 8 | 263 | 32.9 | 43 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 1 | 58 | 58.0 | 0 | 0 |
Nov 09, 2019 | at St. Lawrence | 6 | 166 | 27.7 | 37 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 1 | 3 | 143 | 47.7 | 1 | 0 |
Nov 16, 2019 | HOBART | 8 | 226 | 28.2 | 36 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 4 | 193 | 48.2 | 0 | 0 |
Rochester | 56 | 1813 | 32.4 | 49 | 1 | 0 | 21 | 0 | 13 | 6-11 | 40 | 3 | 26 | 1395 | 53.7 | 1 | 3 | |
Opponent | 43 | 1564 | 36.4 | 61 | 2 | 1 | 7 | 9 | 13 | 9-9 | 31 | 0 | 73 | 3974 | 54.4 | 10 | 5 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 07, 2019 | CASE WESTERN RESERVE | 29 | 106 | 1 | 16 | 17 | 209 | 3 | 39 | 17-32-0 | 209 | 3 | 39 | 3 | 80 | 0 | 29 | 1 | 16 | 1 | 12 | 315 |
Sep 14, 2019 | at Endicott | 36 | 213 | 3 | 88 | 17 | 119 | 1 | 15 | 17-24-0 | 119 | 1 | 15 | 1 | 15 | 0 | 15 | 2 | 10 | 0 | 11 | 332 |
Sep 21, 2019 | ALFRED STATE | 55 | 290 | 3 | 49 | 8 | 102 | 0 | 25 | 8-15-0 | 102 | 0 | 25 | 2 | 27 | 0 | 14 | 0 | 0 | 0 | 0 | 392 |
Sep 28, 2019 | at Alfred | 56 | 406 | 6 | 80 | 14 | 182 | 2 | 36 | 14-20-1 | 182 | 2 | 36 | 2 | 62 | 0 | 44 | 0 | 0 | 0 | 0 | 588 |
Oct 05, 2019 | at Rensselaer | 33 | 115 | 1 | 16 | 25 | 242 | 4 | 30 | 25-39-0 | 242 | 4 | 30 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 357 |
Oct 12, 2019 | UNION (NY) | 26 | 122 | 4 | 30 | 14 | 242 | 2 | 50 | 14-23-1 | 242 | 2 | 50 | 4 | 116 | 0 | 46 | 0 | 0 | 0 | 0 | 364 |
Oct 19, 2019 | at Buffalo State | 33 | 140 | 1 | 28 | 11 | 165 | 1 | 51 | 11-22-1 | 165 | 1 | 51 | 2 | 47 | 0 | 34 | 1 | 2 | 0 | 2 | 305 |
Oct 26, 2019 | ITHACA | 34 | 175 | 2 | 21 | 28 | 382 | 5 | 75 | 28-35-1 | 382 | 5 | 75 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 557 |
Nov 09, 2019 | at St. Lawrence | 31 | 201 | 1 | 34 | 35 | 323 | 6 | 28 | 35-43-0 | 323 | 6 | 28 | 2 | 48 | 0 | 38 | 3 | -8 | 0 | 0 | 524 |
Nov 16, 2019 | HOBART | 36 | 250 | 3 | 47 | 22 | 254 | 1 | 42 | 22-36-1 | 254 | 1 | 42 | 3 | 148 | 1 | 98 | 0 | 0 | 0 | 0 | 504 |
Opponent totals | 369 | 2018 | 25 | 88 | 191 | 2220 | 25 | 75 | 191-289-5 | 2220 | 25 | 75 | 21 | 574 | 1 | 98 | 7 | 20 | 1 | 12 | 4238 | |
Rochester | 370 | 887 | 2 | 49 | 191 | 1882 | 11 | 62 | 191-331-17 | 1882 | 11 | 62 | 56 | 911 | 0 | 40 | 10 | 37 | 0 | 8 | 2769 |
Games: 10 Avg/rush: 5.5 Avg/catch: 11.6 Pass effic: 155.70 KR avg: 27.3 PR avg: 2.9 All purpose avg/game: 497.3 Total offense avg/gm: 423.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2019 | CASE WESTERN RESERVE | 50 | 34 | 84 | 7.0 | 24 | 2.0 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 4-4 | 0 | 0 | 0 | 0 | 37 |
Sep 14, 2019 | at Endicott | 38 | 36 | 74 | 5.0 | 25 | 3.0 | 21 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Sep 21, 2019 | ALFRED STATE | 42 | 14 | 56 | 4.0 | 7 | 0.0 | 0 | 1 | 1 | 0 | 2 | 23 | 0 | 6 | 0 | 3-4 | 0 | 0 | 0 | 13 | 27 |
Sep 28, 2019 | at Alfred | 35 | 38 | 73 | 10.0 | 40 | 6.0 | 34 | 2 | 2 | 3 | 0 | 0 | 0 | 9 | 0 | 8-8 | 0 | 0 | 0 | 14 | 56 |
Oct 05, 2019 | at Rensselaer | 29 | 46 | 75 | 2.0 | 6 | 1.0 | 5 | 2 | 2 | 0 | 3 | 25 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 24 | 38 |
Oct 12, 2019 | UNION (NY) | 63 | 42 | 105 | 11.0 | 32 | 2.0 | 12 | 0 | 0 | 0 | 4 | 41 | 1 | 4 | 0 | 5-6 | 0 | 0 | 0 | 16 | 47 |
Oct 19, 2019 | at Buffalo State | 36 | 64 | 100 | 9.0 | 21 | 1.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-2 | 0 | 0 | 0 | 0 | 13 |
Oct 26, 2019 | ITHACA | 35 | 32 | 67 | 3.0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 4 | 52 | 2 | 2 | 0 | 8-8 | 0 | 0 | 0 | 21 | 59 |
Nov 09, 2019 | at St. Lawrence | 31 | 48 | 79 | 6.0 | 14 | 1.0 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 6-7 | 0 | 0 | 0 | 0 | 51 |
Nov 16, 2019 | HOBART | 44 | 4 | 48 | 7.0 | 44 | 6.0 | 41 | 1 | 3 | 24 | 0 | 0 | 0 | 4 | 0 | 6-6 | 0 | 0 | 0 | 7 | 51 |
Opponent totals | 403 | 358 | 761 | 64.0 | 217 | 22.0 | 138 | 9 | 8 | 27 | 17 | 141 | 6 | 40 | 5 | 50-54 | 0 | 0 | 0 | 95 | 407 | |
Rochester | 355 | 312 | 667 | 53.0 | 194 | 11.0 | 83 | 5 | 3 | 0 | 5 | 12 | 6 | 27 | 4 | 10-12 | 0 | 0 | 0 | 22 | 108 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 07, 2019 | CASE WESTERN RESERVE | 2 | 66 | 33.0 | 41 | 0 | 0 | 0 | 0 | 0 | 1-1 | 25 | 0 | 7 | 366 | 52.3 | 0 | 0 |
Sep 14, 2019 | at Endicott | 7 | 287 | 41.0 | 55 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0 | 0 | 5 | 311 | 62.2 | 0 | 1 |
Sep 21, 2019 | ALFRED STATE | 6 | 263 | 43.8 | 55 | 1 | 0 | 1 | 2 | 4 | 0-0 | 0 | 0 | 5 | 199 | 39.8 | 0 | 1 |
Sep 28, 2019 | at Alfred | 2 | 65 | 32.5 | 39 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 9 | 495 | 55.0 | 0 | 1 |
Oct 05, 2019 | at Rensselaer | 6 | 194 | 32.3 | 53 | 0 | 0 | 1 | 1 | 2 | 1-1 | 31 | 0 | 7 | 424 | 60.6 | 3 | 0 |
Oct 12, 2019 | UNION (NY) | 5 | 194 | 38.8 | 42 | 0 | 0 | 0 | 0 | 3 | 2-2 | 29 | 0 | 9 | 488 | 54.2 | 0 | 1 |
Oct 19, 2019 | at Buffalo State | 5 | 154 | 30.8 | 61 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 3 | 146 | 48.7 | 0 | 0 |
Oct 26, 2019 | ITHACA | 3 | 122 | 40.7 | 52 | 0 | 0 | 1 | 1 | 1 | 1-1 | 30 | 0 | 10 | 623 | 62.3 | 6 | 1 |
Nov 09, 2019 | at St. Lawrence | 3 | 120 | 40.0 | 53 | 0 | 0 | 0 | 1 | 0 | 1-1 | 24 | 0 | 9 | 441 | 49.0 | 1 | 0 |
Nov 16, 2019 | HOBART | 4 | 99 | 24.8 | 38 | 1 | 0 | 1 | 0 | 1 | 3-3 | 23 | 0 | 9 | 481 | 53.4 | 0 | 0 |
Opponent totals | 43 | 1564 | 36.4 | 61 | 2 | 1 | 7 | 9 | 13 | 9-9 | 31 | 0 | 73 | 3974 | 54.4 | 10 | 5 | |
Rochester | 56 | 1813 | 32.4 | 49 | 1 | 0 | 21 | 0 | 13 | 6-11 | 40 | 3 | 26 | 1395 | 53.7 | 1 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
CASE WESTERN RESERVE | 6-37 | 18/20 | 10/8 | 7/11 | 1/1 | 42-124 / | 29-106 | 19-33-1 / | 17-32-0 | 163/209 | 75-287 / | 61-315 | 120/96 | 1/0 |
Endicott | 3-28 | 19/16 | 4/8 | 12/5 | 3/3 | 25-40 / | 36-213 | 32-45-2 / | 17-24-0 | 303/119 | 70-343 / | 60-332 | 54/25 | 2/0 |
ALFRED STATE | 21-27 | 24/19 | 4/13 | 15/6 | 5/0 | 24-76 / | 55-290 | 26-44-2 / | 8-15-0 | 320/102 | 68-396 / | 70-392 | 59/50 | 3/0 |
Alfred | 13-56 | 12/27 | 2/18 | 6/9 | 4/0 | 31-28 / | 56-406 | 17-32-0 / | 14-20-1 | 160/182 | 63-188 / | 76-588 | 165/65 | 2/2 |
Rensselaer | 0-38 | 13/20 | 3/9 | 8/9 | 2/2 | 40-94 / | 33-115 | 12-27-3 / | 25-39-0 | 116/242 | 67-210 / | 72-357 | 71/33 | 5/0 |
UNION (NY) | 19-47 | 21/13 | 7/5 | 11/8 | 3/0 | 54-121 / | 26-122 | 22-36-4 / | 14-23-1 | 160/242 | 90-281 / | 49-364 | 119/157 | 4/2 |
Buffalo State | 7-13 | 21/16 | 5/9 | 9/6 | 7/1 | 48-120 / | 33-140 | 20-27-0 / | 11-22-1 | 177/165 | 75-297 / | 55-305 | 21/49 | 0/1 |
ITHACA | 0-59 | 12/27 | 6/12 | 6/14 | 0/1 | 41-125 / | 34-175 | 11-28-4 / | 28-35-1 | 82/382 | 69-207 / | 69-557 | 53/75 | 4/2 |
St. Lawrence | 19-51 | 15/27 | 3/7 | 9/18 | 3/2 | 35-138 / | 31-201 | 14-27-1 / | 35-43-0 | 195/323 | 62-333 / | 74-524 | 133/40 | 1/0 |
HOBART | 20-51 | 14/22 | 1/11 | 11/11 | 2/0 | 30-21 / | 36-250 | 18-32-0 / | 22-36-1 | 206/254 | 62-227 / | 72-504 | 165/172 | 3/1 |
Totals | 108-407 | 169/207 | 45/100 | 94/97 | 30/10 | 370-887 / | 369-2018 | 191-331-17 / | 191-289-5 | 1882/2220 | 701-2769 / | 658-4238 | 960/762 | 25/8 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
CASE WESTERN RESERVE | 7-18 / | 6-11 | 2-6 / | 2-2 | 31:39 / 28:21 | 3:18 | 3.0 / 3.7 | 4.9/6.5 | 3.8/5.2 | 3-20.3 / | 2-33.0 | 4-35 / | 4-25 | |
Endicott | 6-17 / | 5-14 | 1-2 / | 1-2 | 32:54 / 27:06 | 5:48 | 1.6 / 5.9 | 6.7/5.0 | 4.9/5.5 | 6-39.2 / | 7-41.0 | 9-71 / | 7-82 | |
ALFRED STATE | 5-12 / | 9-16 | 0-2 / | 0-1 | 21:26 / 38:34 | -17:08 | 3.2 / 5.3 | 7.3/6.8 | 5.8/5.6 | 4-35.8 / | 6-43.8 | 4-25 / | 18-128 | |
Alfred | 6-16 / | 7-12 | 0-1 / | 2-2 | 23:22 / 36:38 | -13:16 | 0.9 / 7.2 | 5.0/9.1 | 3.0/7.7 | 7-37.9 / | 2-32.5 | 5-41 / | 8-112 | |
Rensselaer | 5-16 / | 4-13 | 1-4 / | 1-2 | 30:59 / 29:01 | 1:58 | 2.3 / 3.5 | 4.3/6.2 | 3.1/5.0 | 5-35.4 / | 6-32.3 | 6-31 / | 5-60 | |
UNION (NY) | 3-19 / | 2-9 | 4-5 / | 0-0 | 38:06 / 21:54 | 16:12 | 2.2 / 4.7 | 4.4/10.5 | 3.1/7.4 | 6-31.0 / | 5-38.8 | 6-60 / | 6-58 | |
Buffalo State | 6-15 / | 3-10 | 1-4 / | 1-2 | 27:42 / 32:18 | -4:36 | 2.5 / 4.2 | 6.6/7.5 | 4.0/5.5 | 3-30.3 / | 5-30.8 | 7-75 / | 14-177 | |
ITHACA | 4-17 / | 8-14 | 1-1 / | 1-1 | 29:03 / 30:18 | -1:15 | 3.0 / 5.1 | 2.9/10.9 | 3.0/8.1 | 8-32.9 / | 3-40.7 | 3-30 / | 4-36 | |
St. Lawrence | 3-12 / | 8-14 | 1-2 / | 2-2 | 26:55 / 33:05 | -6:10 | 3.9 / 6.5 | 7.2/7.5 | 5.4/7.1 | 6-27.7 / | 3-40.0 | 9-100 / | 9-105 | |
HOBART | 5-14 / | 5-13 | 0-1 / | 1-2 | 26:12 / 33:48 | -7:36 | 0.7 / 6.9 | 6.4/7.1 | 3.7/7.0 | 8-28.2 / | 4-24.8 | 3-25 / | 7-106 | |
Totals | 50-156 / | 57-126 | 11-28 / | 11-16 | 288:18 / 311:03 | -22:45 | 2.4 / 5.5 | 5.7 / 7.7 | 4.0 / 6.4 | 56-32.4 / | 43-36.4 | 56-493 / | 82-889 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 25 | Sean Mannion vs Union (NY) (Oct 12, 2019) |
Yards Rushing | 104 | Sean Mannion vs Union (NY) (Oct 12, 2019) |
TD Rushes | 1 | Derek Bufano vs Union (NY) (Oct 12, 2019) |
Derek Bufano at St. Lawrence (Nov 09, 2019) | ||
Long Rush | 49 | Derek Bufano at St. Lawrence (Nov 09, 2019) |
Pass attempts | 44 | Ryan Eamer vs Alfred State (Sep 21, 2019) |
Pass completions | 26 | Ryan Eamer vs Alfred State (Sep 21, 2019) |
Yards Passing | 320 | Ryan Eamer vs Alfred State (Sep 21, 2019) |
TD Passes | 3 | Ryan Eamer vs Alfred State (Sep 21, 2019) |
Derek Bufano vs Hobart (Nov 16, 2019) | ||
Long Pass | 62 | Ryan Eamer vs Alfred State (Sep 21, 2019) |
Receptions | 12 | Aaron Whitley at Endicott (Sep 14, 2019) |
Yards Receiving | 139 | Aaron Whitley at Endicott (Sep 14, 2019) |
TD Receptions | 2 | Noah Shinaman vs Alfred State (Sep 21, 2019) |
Tyler Tanen vs Hobart (Nov 16, 2019) | ||
Long Reception | 62 | Dan Diaz vs Alfred State (Sep 21, 2019) |
Field Goals | 2 | Dawson Klinger vs Case Western Reserve (Sep 07, 2019) |
Dawson Klinger at Alfred (Sep 28, 2019) | ||
Long Field Goal | 40 | Dawson Klinger at Alfred (Sep 28, 2019) |
Punts | 8 | Ben Schwartz vs Ithaca (Oct 26, 2019) |
Ben Schwartz vs Hobart (Nov 16, 2019) | ||
Punting Avg | 39.2 | Ben Schwartz at Endicott (Sep 14, 2019) |
Long Punt | 49 | Ben Schwartz at Endicott (Sep 14, 2019) |
Punts inside 20 | 4 | Ben Schwartz at Alfred (Sep 28, 2019) |
Long Punt Return | 8 | Dan Diaz at St. Lawrence (Nov 09, 2019) |
Long Kickoff Return | 40 | Dan Diaz vs Ithaca (Oct 26, 2019) |
Tackles | 12 | Caden Cole vs Case Western Reserve (Sep 07, 2019) |
Sacks | 2.0 | Devin Woodyard at Endicott (Sep 14, 2019) |
Tackles For Loss | 3.5 | Devin Woodyard at Endicott (Sep 14, 2019) |
Interceptions | 1 | Deon Willis at Alfred (Sep 28, 2019) |
Jordan Caviness vs Union (NY) (Oct 12, 2019) | ||
Joey Moore at Buffalo State (Oct 19, 2019) | ||
Joey Moore vs Ithaca (Oct 26, 2019) | ||
Jordan Caviness vs Hobart (Nov 16, 2019) |
TEAM GAME HIGHS
Rushes | 54 | vs Union (NY) (Oct 12, 2019) |
Yards Rushing | 138 | at St. Lawrence (Nov 09, 2019) |
Yards Per Rush | 3.9 | at St. Lawrence (Nov 09, 2019) |
TD Rushes | 1 | vs Union (NY) (Oct 12, 2019) |
at St. Lawrence (Nov 09, 2019) | ||
Pass attempts | 45 | at Endicott (Sep 14, 2019) |
Pass completions | 32 | at Endicott (Sep 14, 2019) |
Yards Passing | 320 | vs Alfred State (Sep 21, 2019) |
Yards Per Pass | 7.3 | vs Alfred State (Sep 21, 2019) |
TD Passes | 3 | vs Alfred State (Sep 21, 2019) |
vs Hobart (Nov 16, 2019) | ||
Total Plays | 90 | vs Union (NY) (Oct 12, 2019) |
Total Offense | 396 | vs Alfred State (Sep 21, 2019) |
Yards Per Play | 5.8 | vs Alfred State (Sep 21, 2019) |
Points | 21 | vs Alfred State (Sep 21, 2019) |
Sacks By | 3 | at Buffalo State (Oct 19, 2019) |
First Downs | 24 | vs Alfred State (Sep 21, 2019) |
Penalties | 9 | at Endicott (Sep 14, 2019) |
at St. Lawrence (Nov 09, 2019) | ||
Penalty Yards | 100 | at St. Lawrence (Nov 09, 2019) |
Turnovers | 5 | at Rensselaer (Oct 05, 2019) |
Interceptions By | 1 | at Alfred (Sep 28, 2019) |
vs Union (NY) (Oct 12, 2019) | ||
at Buffalo State (Oct 19, 2019) | ||
vs Ithaca (Oct 26, 2019) | ||
vs Hobart (Nov 16, 2019) | ||
Punts | 8 | vs Ithaca (Oct 26, 2019) |
vs Hobart (Nov 16, 2019) | ||
Punting Avg | 39.2 | at Endicott (Sep 14, 2019) |
Long Punt | 49 | at Endicott (Sep 14, 2019) |
Punts inside 20 | 4 | at Alfred (Sep 28, 2019) |
Long Punt Return | 8 | at St. Lawrence (Nov 09, 2019) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 19 | Wilson, Dashown, vs Alfred State (Sep 21, 2019) |
Yards Rushing | 229 | Aaron Griffin, at Alfred (Sep 28, 2019) |
TD Rushes | 3 | Aaron Griffin, at Alfred (Sep 28, 2019) |
Ike Irabor, vs Union (NY) (Oct 12, 2019) | ||
Long Rush | 88 | John Kenney, at Endicott (Sep 14, 2019) |
Pass attempts | 39 | Tyler Grochot, at St. Lawrence (Nov 09, 2019) |
