|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 9/01/2011 | #7 CALVIN | W | 3-1 | 1-0-0 | 0-0-0 | 825 | Richards, Josh (unassisted) | |||
| Fan, Max (Eberhardt, Max;Sorrentino, Tom) | ||||||||||
| Zorn, Scott (Sorrentino, Tom;Swanger, Alex) | ||||||||||
| 9/03/2011 | SUNY FREDONIA | W | 2-1 | 2-0-0 | 0-0-0 | 650 | Seidlitz, Jakob (penalty kick) | |||
| D'Souza, Jarvis (Clift, Douglas) | ||||||||||
| 9/09/2011 | at #5 St. Lawrence | 0-4 | L | 2-1-0 | 0-0-0 | 337 | - | |||
| 9/10/2011 | at Clarkson | W | 1-0 | O2 | 3-1-0 | 0-0-0 | 220 | Swanger, Alex (unassisted) | ||
| 9/13/2011 | RIT | W | 3-0 | 4-1-0 | 0-0-0 | 200 | Richards, Josh (Eberhardt, Max) | |||
| Eberhardt, Max (Seidlitz, Jakob) | ||||||||||
| Eberhardt, Max (D'Souza, Jarvis) | ||||||||||
| 9/17/2011 | at #10 Hobart | 1-2 | L | 4-2-0 | 0-0-0 | 275 | Fan, Max (Knouse, Brian) | |||
| 9/24/2011 | LYCOMING | W | 1-0 | 5-2-0 | 0-0-0 | 275 | Eberhardt, Max (Fan, Max) | |||
| 9/27/2011 | ST. JOHN FISHER | W | 2-0 | 6-2-0 | 0-0-0 | 300 | Sorrentino, Tom (D'Souza, Jarvis) | |||
| Fan, Max (Sheridan, Andrew) | ||||||||||
| * | 10/01/2011 | at Brandeis | 1-1 | T | O2 | 6-2-1 | 0-0-1 | 125 | Swanger, Alex (Richards, Josh) | |
| * | 10/08/2011 | NYU | W | 1-0 | 7-2-1 | 1-0-1 | 300 | Seidlitz, Jakob (Fan, Max) | ||
| * | 10/14/2011 | CARNEGIE MELLON | W | 1-0 | 8-2-1 | 2-0-1 | 100 | Seidlitz, Jakob (penalty kick) | ||
| * | 10/16/2011 | EMORY | 0-1 | L | 8-3-1 | 2-1-1 | 300 | - | ||
| 10/23/2011 | KEAN | 2-2 | T | O2 | 8-3-2 | 2-1-1 | 375 | Osuch, Alex (Fan, Max) | ||
| Osuch, Alex (Seidlitz, Jakob) | ||||||||||
| * | 10/28/2011 | at #7 Washington (MO) | W | 2-0 | 9-3-2 | 3-1-1 | 321 | Fan, Max (Seidlitz, Jakob) | ||
| Sorrentino, Tom (Eberhardt, Max) | ||||||||||
| * | 10/30/2011 | at Chicago | 2-3 | L | OT | 9-4-2 | 3-2-1 | 110 | Seidlitz, Jakob (unassisted) | |
| Dobles, Shane (unassisted) | ||||||||||
| * | 11/05/2011 | at #18 Case Western Reserve | 0-1 | L | 9-5-2 | 3-3-1 | 447 | - |
| Team Record | W-L-T |
| Overall | 9-5-2 |
| Conference | 3-3-1 |
| Home | 7-1-1 |
| Away | 2-4-1 |
| Neutral | 0-0 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 16 | 5160 | 322 |
| Home | 9 | 3325 | 369 |
| Away | 7 | 1835 | 262 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/01/2011 | CALVIN | 3-1 | 3 | 4 | 10 | 10 | .300 | 5 | .500 | 1 | 0-0 |
| 9/03/2011 | SUNY FREDONIA | 2-1 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 1 | 1-1 |
| 9/09/2011 | at St. Lawrence | 0-4 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 9/10/2011 | at Clarkson | 1-0 | 1 | 0 | 2 | 17 | .059 | 12 | .706 | 1 | 0-0 |
| 9/13/2011 | RIT | 3-0 | 3 | 3 | 9 | 9 | .333 | 6 | .667 | 1 | 0-0 |
| 9/17/2011 | at Hobart | 1-2 | 1 | 1 | 3 | 10 | .100 | 8 | .800 | 0 | 0-0 |
| 9/24/2011 | LYCOMING | 1-0 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 1 | 0-0 |
| 9/27/2011 | ST. JOHN FISHER | 2-0 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 1 | 0-0 |
| 10/01/2011 | at Brandeis | 1-1 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0 | 0-0 |
| 10/08/2011 | NYU | 1-0 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 1 | 0-0 |
| 10/14/2011 | CARNEGIE MELLON | 1-0 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 1 | 1-1 |
| 10/16/2011 | EMORY | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 10/23/2011 | KEAN | 2-2 | 2 | 2 | 6 | 23 | .087 | 5 | .217 | 0 | 0-0 |
| 10/28/2011 | at Washington (MO) | 2-0 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| 10/30/2011 | at Chicago | 2-3 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0-0 |
| 11/05/2011 | at Case Western Reserve | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Rochester | 22-16 | 22 | 18 | 62 | 204 | .108 | 94 | .461 | 9 | 2-2 | |
| Opponent | 16 | 11 | 43 | 176 | .091 | 76 | .432 | 5 | 1-2 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 12.75 Goals per game: 1.38 Assists per game: 1.12 Points per game: 3.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/01/2011 | CALVIN | 3-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| 9/03/2011 | SUNY FREDONIA | 2-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| 9/09/2011 | at St. Lawrence | 0-4 | 90:00 | 4 | 2.00 | 5 | .556 | 0 | 1 | 0 | - |
| 9/10/2011 | at Clarkson | 1-0 | 108:28 | 0 | 1.43 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 9/13/2011 | RIT | 3-0 | 90:00 | 0 | 1.15 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 9/17/2011 | at Hobart | 1-2 | 90:00 | 2 | 1.29 | 6 | .750 | 0 | 1 | 0 | - |
| 9/24/2011 | LYCOMING | 1-0 | 90:00 | 0 | 1.11 | 0 | .000 | 1 | 0 | 0 | 1 |
| 9/27/2011 | ST. JOHN FISHER | 2-0 | 90:00 | 0 | 0.97 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/01/2011 | at Brandeis | 1-1 | 110:00 | 1 | 0.95 | 3 | .750 | 0 | 0 | 1 | - |
| 10/08/2011 | NYU | 1-0 | 90:00 | 0 | 0.86 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/14/2011 | CARNEGIE MELLON | 1-0 | 90:00 | 0 | 0.79 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/16/2011 | EMORY | 0-1 | 90:00 | 1 | 0.80 | 5 | .833 | 0 | 1 | 0 | - |
| 10/23/2011 | KEAN | 2-2 | 110:00 | 2 | 0.88 | 7 | .778 | 0 | 0 | 1 | - |
| 10/28/2011 | at Washington (MO) | 2-0 | 90:00 | 0 | 0.82 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/30/2011 | at Chicago | 2-3 | 91:11 | 3 | 0.96 | 6 | .667 | 0 | 1 | 0 | - |
| 11/05/2011 | at Case Western Reserve | 0-1 | 90:00 | 1 | 0.96 | 4 | .800 | 0 | 1 | 0 | - |
| Totals | 22-16 | 1499:39 | 16 | 0.96 | 60 | .789 | 9 | 5 | 2 | 7 | |
| Opponent | 1499:39 | 22 | 0.96 | 72 | .766 | 5 | 9 | 2 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/01/2011 | CALVIN | 3-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 |
| 9/03/2011 | SUNY FREDONIA | 2-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 9/09/2011 | at St. Lawrence | 0-4 | 4 | 3 | 11 | 24 | .167 | 9 | .375 | 1 | 0-1 |
| 9/10/2011 | at Clarkson | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 9/13/2011 | RIT | 3-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 9/17/2011 | at Hobart | 1-2 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 1 | 0-0 |
| 9/24/2011 | LYCOMING | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 9/27/2011 | ST. JOHN FISHER | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 10/01/2011 | at Brandeis | 1-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0-0 |
| 10/08/2011 | NYU | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 10/14/2011 | CARNEGIE MELLON | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 10/16/2011 | EMORY | 0-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1 | 0-0 |
| 10/23/2011 | KEAN | 2-2 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 0 | 1-1 |
| 10/28/2011 | at Washington (MO) | 2-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| 10/30/2011 | at Chicago | 2-3 | 3 | 2 | 8 | 11 | .273 | 9 | .818 | 1 | 0-0 |
| 11/05/2011 | at Case Western Reserve | 0-1 | 1 | 1 | 3 | 19 | .053 | 5 | .263 | 1 | 0-0 |
| Opponent totals | 16-22 | 16 | 11 | 43 | 176 | .091 | 76 | .432 | 5 | 1-2 | |
| Rochester | 22 | 18 | 62 | 204 | .108 | 94 | .461 | 9 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 11.00 Goals per game: 1.00 Assists per game: 0.69 Points per game: 2.69 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/01/2011 | CALVIN | 3-1 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | - |
| 9/03/2011 | SUNY FREDONIA | 2-1 | 90:00 | 2 | 2.50 | 6 | .750 | 0 | 1 | 0 | - |
| 9/09/2011 | at St. Lawrence | 0-4 | 90:00 | 0 | 1.67 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 9/10/2011 | at Clarkson | 1-0 | 108:28 | 1 | 1.43 | 11 | .917 | 0 | 1 | 0 | - |
| 9/13/2011 | RIT | 3-0 | 90:00 | 3 | 1.73 | 3 | .500 | 0 | 1 | 0 | - |
| 9/17/2011 | at Hobart | 1-2 | 90:00 | 1 | 1.61 | 7 | .875 | 1 | 0 | 0 | - |
| 9/24/2011 | LYCOMING | 1-0 | 90:00 | 1 | 1.53 | 7 | .875 | 0 | 1 | 0 | - |
| 9/27/2011 | ST. JOHN FISHER | 2-0 | 90:00 | 2 | 1.58 | 1 | .333 | 0 | 1 | 0 | - |
| 10/01/2011 | at Brandeis | 1-1 | 110:00 | 1 | 1.49 | 7 | .875 | 0 | 0 | 1 | - |
| 10/08/2011 | NYU | 1-0 | 90:00 | 1 | 1.44 | 3 | .750 | 0 | 1 | 0 | - |
| 10/14/2011 | CARNEGIE MELLON | 1-0 | 90:00 | 1 | 1.40 | 4 | .800 | 0 | 1 | 0 | - |
| 10/16/2011 | EMORY | 0-1 | 90:00 | 0 | 1.29 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/23/2011 | KEAN | 2-2 | 110:00 | 2 | 1.32 | 3 | .600 | 0 | 0 | 1 | - |
| 10/28/2011 | at Washington (MO) | 2-0 | 90:00 | 2 | 1.37 | 3 | .600 | 0 | 1 | 0 | - |
| 10/30/2011 | at Chicago | 2-3 | 91:11 | 2 | 1.40 | 4 | .667 | 1 | 0 | 0 | - |
| 11/05/2011 | at Case Western Reserve | 0-1 | 90:00 | 0 | 1.32 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 16-16 | 1499:39 | 22 | 1.32 | 72 | .766 | 5 | 9 | 2 | 3 | |
| Rochester | 1499:39 | 16 | 1.32 | 60 | .789 | 9 | 5 | 2 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 9/01/2011 | CALVIN | 3-1 | 3/1 | 4/1 | 10/15 | 5/6 | 6/8 | 2/1 | 0/0 |
| 9/03/2011 | SUNY FREDONIA | 2-1 | 2/1 | 1/0 | 16/6 | 8/3 | 4/2 | 0/1 | 0/0 |
| 9/09/2011 | at St. Lawrence | 0-4 | 0/4 | 0/3 | 8/24 | 2/9 | 5/9 | 1/1 | 0/0 |
| 9/10/2011 | at Clarkson | 1-0 | 1/0 | 0/0 | 17/6 | 12/3 | 10/0 | 0/1 | 0/0 |
| 9/13/2011 | RIT | 3-0 | 3/0 | 3/0 | 9/6 | 6/2 | 8/1 | 0/0 | 0/0 |
| 9/17/2011 | at Hobart | 1-2 | 1/2 | 1/2 | 10/13 | 8/8 | 3/3 | 1/1 | 0/0 |
| 9/24/2011 | LYCOMING | 1-0 | 1/0 | 1/0 | 18/1 | 8/0 | 9/1 | 1/0 | 0/0 |
| 9/27/2011 | ST. JOHN FISHER | 2-0 | 2/0 | 2/0 | 8/7 | 3/2 | 4/3 | 0/1 | 0/0 |
| 10/01/2011 | at Brandeis | 1-1 | 1/1 | 1/1 | 17/12 | 8/4 | 3/8 | 0/3 | 0/0 |
| 10/08/2011 | NYU | 1-0 | 1/0 | 1/0 | 15/8 | 4/2 | 9/4 | 0/0 | 0/0 |
| 10/14/2011 | CARNEGIE MELLON | 1-0 | 1/0 | 0/0 | 16/10 | 5/3 | 7/5 | 0/1 | 0/0 |
| 10/16/2011 | EMORY | 0-1 | 0/1 | 0/1 | 7/10 | 4/6 | 6/6 | 1/0 | 0/0 |
| 10/23/2011 | KEAN | 2-2 | 2/2 | 2/0 | 23/15 | 5/9 | 10/2 | 1/2 | 0/0 |
| 10/28/2011 | at Washington (MO) | 2-0 | 2/0 | 2/0 | 11/13 | 5/5 | 4/5 | 0/0 | 0/0 |
| 10/30/2011 | at Chicago | 2-3 | 2/3 | 0/2 | 8/11 | 6/9 | 6/5 | 1/2 | 0/0 |
| 11/05/2011 | at Case Western Reserve | 0-1 | 0/1 | 0/1 | 11/19 | 5/5 | 6/7 | 1/0 | 0/0 |
| Totals | 22-16 | 22/16 | 18/11 | 204/176 | 94/76 | 100/69 | 9/14 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Rochester - TEAM GAME HIGHS |
| POINTS | 10 | vs Calvin (9/01/2011) | ||
| 9 | vs RIT (9/13/2011) | |||
| GOALS | 3 | vs RIT (9/13/2011) | ||
| 3 | vs Calvin (9/01/2011) | |||
| ASSISTS | 4 | vs Calvin (9/01/2011) | ||
| 3 | vs RIT (9/13/2011) | |||
| SHOTS | 23 | vs Kean (10/23/2011) | ||
| 18 | vs Lycoming (9/24/2011) | |||
| SHOTS ON GOAL | 12 | at Clarkson (9/10/2011) | ||
| 8 | at Brandeis (10/01/2011) | |||
| 8 | vs Lycoming (9/24/2011) | |||
| 8 | at Hobart (9/17/2011) | |||
| 8 | vs SUNY Fredonia (9/03/2011) | |||
| SAVES | 7 | vs Kean (10/23/2011) | ||
| 6 | at Chicago (10/30/2011) | |||
| 6 | at Hobart (9/17/2011) | |||
| CORNER KICKS | 10 | vs Kean (10/23/2011) | ||
| 10 | at Clarkson (9/10/2011) | |||
| FOULS | 15 | at Clarkson (9/10/2011) | ||
| 14 | at Chicago (10/30/2011) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at St. Lawrence (9/09/2011) | ||
| 8 | at Chicago (10/30/2011) | |||
| GOALS | 4 | at St. Lawrence (9/09/2011) | ||
| 3 | at Chicago (10/30/2011) | |||
| ASSISTS | 3 | at St. Lawrence (9/09/2011) | ||
| 2 | at Chicago (10/30/2011) | |||
| 2 | at Hobart (9/17/2011) | |||
| SHOTS | 24 | at St. Lawrence (9/09/2011) | ||
| 19 | at Case Western Reserve (11/05/2011) | |||
| SHOTS ON GOAL | 9 | at Chicago (10/30/2011) | ||
| 9 | vs Kean (10/23/2011) | |||
| 9 | at St. Lawrence (9/09/2011) | |||
| SAVES | 11 | at Clarkson (9/10/2011) | ||
| 7 | at Brandeis (10/01/2011) | |||
| 7 | vs Lycoming (9/24/2011) | |||
| 7 | at Hobart (9/17/2011) | |||
| CORNER KICKS | 9 | at St. Lawrence (9/09/2011) | ||
| 8 | at Brandeis (10/01/2011) | |||
| 8 | vs Calvin (9/01/2011) | |||
| FOULS | 22 | at Brandeis (10/01/2011) | ||
| 19 | vs Kean (10/23/2011) |
| Rochester - GAME LOWS |
| POINTS | 0 | at St. Lawrence (9/09/2011) | ||
| 0 | vs Emory (10/16/2011) | |||
| 0 | at Case Western Reserve (11/05/2011) | |||
| GOALS | 0 | at St. Lawrence (9/09/2011) | ||
| 0 | vs Emory (10/16/2011) | |||
| 0 | at Case Western Reserve (11/05/2011) | |||
| ASSISTS | 0 | at St. Lawrence (9/09/2011) | ||
| 0 | at Clarkson (9/10/2011) | |||
| 0 | vs Carnegie Mellon (10/14/2011) | |||
| 0 | vs Emory (10/16/2011) | |||
| 0 | at Chicago (10/30/2011) | |||
| 0 | at Case Western Reserve (11/05/2011) | |||
| SHOTS | 7 | vs Emory (10/16/2011) | ||
| 8 | at St. Lawrence (9/09/2011) | |||
| 8 | vs St. John Fisher (9/27/2011) | |||
| 8 | at Chicago (10/30/2011) | |||
| SHOTS ON GOAL | 2 | at St. Lawrence (9/09/2011) | ||
| 3 | vs St. John Fisher (9/27/2011) | |||
| SAVES | 0 | vs Lycoming (9/24/2011) | ||
| 2 | vs SUNY Fredonia (9/03/2011) | |||
| 2 | vs RIT (9/13/2011) | |||
| 2 | vs St. John Fisher (9/27/2011) | |||
| 2 | vs NYU (10/08/2011) | |||
| CORNER KICKS | 3 | at Hobart (9/17/2011) | ||
| 3 | at Brandeis (10/01/2011) | |||
| FOULS | 2 | at Case Western Reserve (11/05/2011) | ||
| 4 | vs Emory (10/16/2011) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Clarkson (9/10/2011) | ||
| 0 | vs RIT (9/13/2011) | |||
| 0 | vs Lycoming (9/24/2011) | |||
| 0 | vs St. John Fisher (9/27/2011) | |||
| 0 | vs NYU (10/08/2011) | |||
| 0 | vs Carnegie Mellon (10/14/2011) | |||
| 0 | at Washington (MO) (10/28/2011) | |||
| GOALS | 0 | at Clarkson (9/10/2011) | ||
| 0 | vs RIT (9/13/2011) | |||
| 0 | vs Lycoming (9/24/2011) | |||
| 0 | vs St. John Fisher (9/27/2011) | |||
| 0 | vs NYU (10/08/2011) | |||
| 0 | vs Carnegie Mellon (10/14/2011) | |||
| 0 | at Washington (MO) (10/28/2011) | |||
| ASSISTS | 0 | vs SUNY Fredonia (9/03/2011) | ||
| 0 | at Clarkson (9/10/2011) | |||
| 0 | vs RIT (9/13/2011) | |||
| 0 | vs Lycoming (9/24/2011) | |||
| 0 | vs St. John Fisher (9/27/2011) | |||
| 0 | vs NYU (10/08/2011) | |||
| 0 | vs Carnegie Mellon (10/14/2011) | |||
| 0 | vs Kean (10/23/2011) | |||
| 0 | at Washington (MO) (10/28/2011) | |||
| SHOTS | 1 | vs Lycoming (9/24/2011) | ||
| 6 | vs SUNY Fredonia (9/03/2011) | |||
| 6 | at Clarkson (9/10/2011) | |||
| 6 | vs RIT (9/13/2011) | |||
| SHOTS ON GOAL | 0 | vs Lycoming (9/24/2011) | ||
| 2 | vs RIT (9/13/2011) | |||
| 2 | vs St. John Fisher (9/27/2011) | |||
| 2 | vs NYU (10/08/2011) | |||
| SAVES | 1 | vs St. John Fisher (9/27/2011) | ||
| 2 | vs Calvin (9/01/2011) | |||
| 2 | at St. Lawrence (9/09/2011) | |||
| CORNER KICKS | 0 | at Clarkson (9/10/2011) | ||
| 1 | vs RIT (9/13/2011) | |||
| 1 | vs Lycoming (9/24/2011) | |||
| FOULS | 6 | vs Lycoming (9/24/2011) | ||
| 6 | at Case Western Reserve (11/05/2011) |
High/Low Analysis |
| Rochester - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Eberhardt, Max vs RIT (9/13/2011) | |||
| 4 | Osuch, Alex vs Kean (10/23/2011) | ||||
| GOALS | 2 | Osuch, Alex vs Kean (10/23/2011) | |||
| 2 | Eberhardt, Max vs RIT (9/13/2011) | ||||
| ASSISTS | 2 | Sorrentino, Tom vs Calvin (9/01/2011) | |||
| 1 | Seidlitz, Jakob at Washington (MO) (10/28/2011) | ||||
| 1 | Eberhardt, Max at Washington (MO) (10/28/2011) | ||||
| 1 | Fan, Max vs Kean (10/23/2011) | ||||
| 1 | Seidlitz, Jakob vs Kean (10/23/2011) | ||||
| 1 | Fan, Max vs NYU (10/08/2011) | ||||
| 1 | Richards, Josh at Brandeis (10/01/2011) | ||||
| 1 | Sheridan, Andrew vs St. John Fisher (9/27/2011) | ||||
| 1 | D'Souza, Jarvis vs St. John Fisher (9/27/2011) | ||||
| 1 | Fan, Max vs Lycoming (9/24/2011) | ||||
| 1 | Knouse, Brian at Hobart (9/17/2011) | ||||
| 1 | D'Souza, Jarvis vs RIT (9/13/2011) | ||||
| 1 | Seidlitz, Jakob vs RIT (9/13/2011) | ||||
| 1 | Eberhardt, Max vs RIT (9/13/2011) | ||||
| 1 | Clift, Douglas vs SUNY Fredonia (9/03/2011) | ||||
| 1 | Swanger, Alex vs Calvin (9/01/2011) | ||||
| 1 | Eberhardt, Max vs Calvin (9/01/2011) | ||||
| SHOTS | 5 | Osuch, Alex vs Kean (10/23/2011) | |||
| 5 | Eberhardt, Max vs NYU (10/08/2011) | ||||
| SHOTS ON GOAL | 4 | Fan, Max vs Lycoming (9/24/2011) | |||
| 3 | Swanger, Alex at Brandeis (10/01/2011) | ||||
| 3 | Fan, Max at Hobart (9/17/2011) | ||||
| 3 | Eberhardt, Max vs RIT (9/13/2011) | ||||
| 3 | Findlay, Jacob at Clarkson (9/10/2011) | ||||
| SAVES | 7 | Sandler, Alex vs Kean (10/23/2011) | |||
| 6 | Garfing, Scott at Hobart (9/17/2011) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | SANDLER,AL | GARFING,SC | SORRENTINO | CARGILL,JA | COYNE,SEAN | SHERIDAN,A | ROBERTS,AN |
| CALVIN | 9/01/201 | 3-1 | W | DNP | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SUNY FREDONIA | 9/03/201 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at St. Lawrence | 9/09/201 | 0-4 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Clarkson | 9/10/201 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| RIT | 9/13/201 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hobart | 9/17/201 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LYCOMING | 9/24/201 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. JOHN FISHER | 9/27/201 | 2-0 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Brandeis | 10/01/20 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| NYU | 10/08/20 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CARNEGIE MELLON | 10/14/20 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| EMORY | 10/16/20 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| KEAN | 10/23/20 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Washington (MO) | 10/28/20 | 2-0 | W | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Chicago | 10/30/20 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Case Western Reserve | 11/05/20 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | RICHARDS,J | ZORN,SCOTT | KNOUSE,BRI | EBERHARDT, | SEIDLITZ,J | LAWLOR,MAR | FINDLAY,JA |
| CALVIN | 9/01/201 | 3-1 | W | 1-0-2 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| SUNY FREDONIA | 9/03/201 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at St. Lawrence | 9/09/201 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Clarkson | 9/10/201 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| RIT | 9/13/201 | 3-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 2-1-5 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Hobart | 9/17/201 | 1-2 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LYCOMING | 9/24/201 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. JOHN FISHER | 9/27/201 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Brandeis | 10/01/20 | 1-1 | T | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| NYU | 10/08/20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| CARNEGIE MELLON | 10/14/20 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| EMORY | 10/16/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| KEAN | 10/23/20 | 2-2 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
