|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2015 | at SUNY Geneseo | 0-1 | L | 0-1-0 | 0-0-0 | 1500 | - | |||
| # | Sep 05, 2015 | RUTGERS-NEWARK | W | 2-1 | OT | 1-1-0 | 0-0-0 | 160 | Swanger,Ben (Greenhalgh,Alec;Fatschel,Milan) | |
| Cross,Michael (Cekala,Samuel) | ||||||||||
| # | Sep 06, 2015 | MORRISVILLE ST. | 0-0 | T | O2 | 1-1-1 | 0-0-0 | 165 | - | |
| Sep 12, 2015 | at Hobart | 1-2 | L | 1-2-1 | 0-0-0 | 100 | Swanger,Ben (penalty kick) | |||
| Sep 15, 2015 | at Buffalo St. | W | 1-0 | 2-2-1 | 0-0-0 | 155 | Greenway,Andrew (Ikeda,Bryce) | |||
| Sep 19, 2015 | at RIT | W | 3-2 | 3-2-1 | 0-0-0 | 121 | Buck,Tyler (unassisted) | |||
| Incerto,Alessandro (Kelly,Brendan) | ||||||||||
| Sergeant,Michael (Douge,Patrice) | ||||||||||
| Sep 22, 2015 | ST. JOHN FISHER | W | 3-0 | 4-2-1 | 0-0-0 | 125 | Greenway,Andrew (Kanaley,Zachary) | |||
| Kelly,Brendan (Buck,Tyler) | ||||||||||
| Rouin,Geoffrey (unassisted) | ||||||||||
| Sep 26, 2015 | LYCOMING | 0-0 | T | O2 | 4-2-2 | 0-0-0 | 250 | - | ||
| * | Oct 04, 2015 | at #14 Washington-St. Louis | 1-1 | T | O2 | 4-2-3 | 0-0-1 | 147 | Greenway,Andrew (unassisted) | |
| * | Oct 10, 2015 | CHICAGO | 1-1 | T | O2 | 4-2-4 | 0-0-2 | 250 | Greblick,Jeff (unassisted) | |
| * | Oct 16, 2015 | at Carnegie Mellon | 2-2 | T | O2 | 4-2-5 | 0-0-3 | 215 | Buck,Tyler (Di Perna,Alex) | |
| Sergeant,Michael (Buck,Tyler) | ||||||||||
| * | Oct 18, 2015 | at Case Western Reserve | 0-1 | L | 4-3-5 | 0-1-3 | 85 | - | ||
| Oct 24, 2015 | at Moravian | W | 3-0 | 5-3-5 | 0-1-3 | 273 | Greenway,Andrew (unassisted) | |||
| Greblick,Jeff (Ikeda,Bryce) | ||||||||||
| Greblick,Jeff (Greenway,Andrew) | ||||||||||
| * | Oct 30, 2015 | NYU | W | 2-0 | 6-3-5 | 1-1-3 | 220 | Fafinski,Jeffrey (Swanger,Ben) | ||
| Greenway,Andrew (Cross,Michael) | ||||||||||
| * | Nov 01, 2015 | #12 BRANDEIS | 1-2 | L | 6-4-5 | 1-2-3 | 200 | Cekala,Samuel (Buck,Tyler) | ||
| * | Nov 07, 2015 | at Emory | 0-3 | L | 6-5-5 | 1-3-3 | 175 | - |
| # - UR Flower City Classic (Champion) |
| Team Record | W-L-T |
| Overall | 6-5-5 |
| Conference | 1-3-3 |
| Home | 3-1-3 |
| Away | 3-4-2 |
| Neutral | 0-0 |
| Overtime | 1-0-5 |
| Attendance | Dates | Total | Average |
| All games | 16 | 4141 | 259 |
| Home | 7 | 1370 | 196 |
| Away | 9 | 2771 | 308 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 01, 2015 | at SUNY Geneseo | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 | 1032 |
| Sep 05, 2015 | RUTGERS-NEWARK | 2-1 | 2 | 3 | 7 | 5 | .400 | 4 | .800 | 1 | 0-1 | 1093 |
| Sep 06, 2015 | MORRISVILLE ST. | 0-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 | 1185 |
| Sep 12, 2015 | at Hobart | 1-2 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 1-1 | 1005 |
| Sep 15, 2015 | at Buffalo St. | 1-0 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0-0 | 991 |
| Sep 19, 2015 | at RIT | 3-2 | 3 | 2 | 8 | 18 | .167 | 11 | .611 | 1 | 0-0 | 995 |
| Sep 22, 2015 | ST. JOHN FISHER | 3-0 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 1 | 0-0 | 990 |
| Sep 26, 2015 | LYCOMING | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 | 1211 |
| Oct 04, 2015 | at Washington-St. Louis | 1-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 | 1210 |
| Oct 10, 2015 | CHICAGO | 1-1 | 1 | 0 | 2 | 16 | .062 | 2 | .125 | 0 | 0-0 | 1212 |
| Oct 16, 2015 | at Carnegie Mellon | 2-2 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0 | 0-0 | 1211 |
| Oct 18, 2015 | at Case Western Reserve | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 | 990 |
| Oct 24, 2015 | at Moravian | 3-0 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 1 | 0-0 | 989 |
| Oct 30, 2015 | NYU | 2-0 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1 | 0-0 | 1006 |
| Nov 01, 2015 | BRANDEIS | 1-2 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 | 990 |
| Nov 07, 2015 | at Emory | 0-3 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0 | 0-0 | 945 |
| Rochester | 20-16 | 20 | 15 | 55 | 184 | .109 | 87 | .473 | 6 | 1-2 | 17055 | |
| Opponent | 16 | 12 | 44 | 160 | .100 | 63 | .394 | 5 | 0-0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 11.50 Goals per game: 1.25 Assists per game: 0.94 Points per game: 3.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2015 | at SUNY Geneseo | 0-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 05, 2015 | RUTGERS-NEWARK | 2-1 | 97:51 | 1 | 0.96 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 06, 2015 | MORRISVILLE ST. | 0-0 | 110:00 | 0 | 0.60 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 12, 2015 | at Hobart | 1-2 | 90:00 | 2 | 0.93 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 15, 2015 | at Buffalo St. | 1-0 | 90:00 | 0 | 0.75 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2015 | at RIT | 3-2 | 90:00 | 2 | 0.95 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 22, 2015 | ST. JOHN FISHER | 3-0 | 90:00 | 0 | 0.82 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| Sep 26, 2015 | LYCOMING | 0-0 | 110:00 | 0 | 0.70 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 04, 2015 | at Washington-St. Louis | 1-1 | 110:00 | 1 | 0.72 | 3 | .750 | 0 | 0 | 1 | - |
| Oct 10, 2015 | CHICAGO | 1-1 | 110:00 | 1 | 0.73 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 16, 2015 | at Carnegie Mellon | 2-2 | 110:00 | 2 | 0.82 | 3 | .600 | 0 | 0 | 1 | - |
| Oct 18, 2015 | at Case Western Reserve | 0-1 | 90:00 | 1 | 0.83 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 24, 2015 | at Moravian | 3-0 | 90:00 | 0 | 0.77 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 30, 2015 | NYU | 2-0 | 90:00 | 0 | 0.72 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Nov 01, 2015 | BRANDEIS | 1-2 | 90:00 | 2 | 0.80 | 1 | .333 | 0 | 1 | 0 | - |
| Nov 07, 2015 | at Emory | 0-3 | 90:00 | 3 | 0.93 | 2 | .400 | 0 | 1 | 0 | - |
| Totals | 20-16 | 1547:51 | 16 | 0.93 | 47 | .746 | 6 | 5 | 5 | 6/6 | |
| Opponent | 1547:51 | 20 | 0.93 | 67 | .770 | 5 | 6 | 5 | 5/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 01, 2015 | at SUNY Geneseo | 0-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 0-0 | 1036 |
| Sep 05, 2015 | RUTGERS-NEWARK | 2-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 | 1078 |
| Sep 06, 2015 | MORRISVILLE ST. | 0-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 | 1210 |
| Sep 12, 2015 | at Hobart | 1-2 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 1 | 0-0 | 978 |
| Sep 15, 2015 | at Buffalo St. | 1-0 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0 | 0-0 | 991 |
| Sep 19, 2015 | at RIT | 3-2 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 0 | 0-0 | 992 |
| Sep 22, 2015 | ST. JOHN FISHER | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 990 |
| Sep 26, 2015 | LYCOMING | 0-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-0 | 1210 |
| Oct 04, 2015 | at Washington-St. Louis | 1-1 | 1 | 1 | 3 | 17 | .059 | 4 | .235 | 0 | 0-0 | 1297 |
| Oct 10, 2015 | CHICAGO | 1-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 | 1118 |
| Oct 16, 2015 | at Carnegie Mellon | 2-2 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0-0 | 1209 |
| Oct 18, 2015 | at Case Western Reserve | 0-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1 | 0-0 | 990 |
| Oct 24, 2015 | at Moravian | 3-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 | 990 |
| Oct 30, 2015 | NYU | 2-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 | 990 |
| Nov 01, 2015 | BRANDEIS | 1-2 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 1 | 0-0 | 991 |
| Nov 07, 2015 | at Emory | 0-3 | 3 | 4 | 10 | 7 | .429 | 5 | .714 | 1 | 0-0 | 989 |
| Opponent totals | 16-20 | 16 | 12 | 44 | 160 | .100 | 63 | .394 | 5 | 0-0 | 17059 | |
| Rochester | 20 | 15 | 55 | 184 | .109 | 87 | .473 | 6 | 1-2 | 17055 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 10.00 Goals per game: 1.00 Assists per game: 0.75 Points per game: 2.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2015 | at SUNY Geneseo | 0-1 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2015 | RUTGERS-NEWARK | 2-1 | 97:51 | 2 | 0.96 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 06, 2015 | MORRISVILLE ST. | 0-0 | 110:00 | 0 | 0.60 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 12, 2015 | at Hobart | 1-2 | 90:00 | 1 | 0.70 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 15, 2015 | at Buffalo St. | 1-0 | 90:00 | 1 | 0.75 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 19, 2015 | at RIT | 3-2 | 90:00 | 3 | 1.11 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 22, 2015 | ST. JOHN FISHER | 3-0 | 90:00 | 3 | 1.37 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 26, 2015 | LYCOMING | 0-0 | 110:00 | 0 | 1.17 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 04, 2015 | at Washington-St. Louis | 1-1 | 110:00 | 1 | 1.13 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 10, 2015 | CHICAGO | 1-1 | 110:00 | 1 | 1.09 | 1 | .500 | 0 | 0 | 1 | - |
| Oct 16, 2015 | at Carnegie Mellon | 2-2 | 110:00 | 2 | 1.15 | 2 | .500 | 0 | 0 | 1 | - |
| Oct 18, 2015 | at Case Western Reserve | 0-1 | 90:00 | 0 | 1.06 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2015 | at Moravian | 3-0 | 90:00 | 3 | 1.20 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 30, 2015 | NYU | 2-0 | 90:00 | 2 | 1.25 | 6 | .750 | 0 | 1 | 0 | - |
| Nov 01, 2015 | BRANDEIS | 1-2 | 90:00 | 1 | 1.23 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 07, 2015 | at Emory | 0-3 | 90:00 | 0 | 1.16 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Opponent totals | 16-16 | 1547:51 | 20 | 1.16 | 67 | .770 | 5 | 6 | 5 | 5/2 | |
| Rochester | 1547:51 | 16 | 1.16 | 47 | .746 | 6 | 5 | 5 | 6/6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2015 | at SUNY Geneseo | 0-1 | 0/1 | 0/1 | 8/7 | 5/5 | 4/2 | 2/3 | 0/0 |
| Sep 05, 2015 | RUTGERS-NEWARK | 2-1 | 2/1 | 3/1 | 5/13 | 4/5 | 4/6 | 1/4 | 0/0 |
| Sep 06, 2015 | MORRISVILLE ST. | 0-0 | 0/0 | 0/0 | 14/12 | 5/7 | 8/6 | 0/0 | 0/0 |
| Sep 12, 2015 | at Hobart | 1-2 | 1/2 | 0/0 | 12/13 | 4/6 | 6/6 | 2/3 | 0/0 |
| Sep 15, 2015 | at Buffalo St. | 1-0 | 1/0 | 1/0 | 9/16 | 5/4 | 4/3 | 2/3 | 0/0 |
| Sep 19, 2015 | at RIT | 3-2 | 3/2 | 2/1 | 18/12 | 11/4 | 15/6 | 0/0 | 0/0 |
| Sep 22, 2015 | ST. JOHN FISHER | 3-0 | 3/0 | 2/0 | 17/1 | 8/0 | 11/2 | 0/1 | 0/0 |
| Sep 26, 2015 | LYCOMING | 0-0 | 0/0 | 0/0 | 9/15 | 4/4 | 0/14 | 2/5 | 0/0 |
| Oct 04, 2015 | at Washington-St. Louis | 1-1 | 1/1 | 0/1 | 9/17 | 5/4 | 7/9 | 2/2 | 0/0 |
| Oct 10, 2015 | CHICAGO | 1-1 | 1/1 | 0/1 | 16/13 | 2/5 | 7/4 | 0/2 | 0/0 |
| Oct 16, 2015 | at Carnegie Mellon | 2-2 | 2/2 | 2/0 | 7/8 | 4/5 | 9/2 | 1/4 | 0/0 |
| Oct 18, 2015 | at Case Western Reserve | 0-1 | 0/1 | 0/1 | 9/6 | 4/4 | 6/6 | 0/1 | 0/0 |
| Oct 24, 2015 | at Moravian | 3-0 | 3/0 | 2/0 | 13/8 | 8/1 | 6/3 | 1/2 | 0/0 |
| Oct 30, 2015 | NYU | 2-0 | 2/0 | 2/0 | 14/7 | 8/1 | 8/3 | 0/0 | 0/0 |
| Nov 01, 2015 | BRANDEIS | 1-2 | 1/2 | 1/2 | 8/5 | 6/3 | 6/5 | 4/2 | 0/0 |
| Nov 07, 2015 | at Emory | 0-3 | 0/3 | 0/4 | 16/7 | 4/5 | 1/4 | 0/1 | 0/0 |
| Totals | 20-16 | 20/16 | 15/12 | 184/160 | 87/63 | 102/81 | 17/33 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Rochester - TEAM GAME HIGHS |
| POINTS | 8 | at Moravian (Oct 24) | ||
| 8 | vs St. John Fisher (Sep 22) | |||
| 8 | at RIT (Sep 19) | |||
| GOALS | 3 | at Moravian (Oct 24) | ||
| 3 | vs St. John Fisher (Sep 22) | |||
| 3 | at RIT (Sep 19) | |||
| ASSISTS | 3 | vs Rutgers-Newark (Sep 05) | ||
| 2 | vs NYU (Oct 30) | |||
| 2 | at Moravian (Oct 24) | |||
| 2 | at Carnegie Mellon (Oct 16) | |||
| 2 | vs St. John Fisher (Sep 22) | |||
| 2 | at RIT (Sep 19) | |||
| SHOTS | 18 | at RIT (Sep 19) | ||
| 17 | vs St. John Fisher (Sep 22) | |||
| SHOT PERCENT | .400 | 2-5 | vs Rutgers-Newark (Sep 05) | |
| .286 | 2-7 | at Carnegie Mellon (Oct 16) | ||
| SHOTS ON GOAL | 11 | at RIT (Sep 19) | ||
| 8 | vs NYU (Oct 30) | |||
| 8 | at Moravian (Oct 24) | |||
| 8 | vs St. John Fisher (Sep 22) | |||
| ON GOAL PERCENT | .800 | 4-5 | vs Rutgers-Newark (Sep 05) | |
| .750 | 6-8 | vs Brandeis (Nov 01) | ||
| SAVES | 7 | vs Morrisville St. (Sep 06) | ||
| 4 | vs Chicago (Oct 10) | |||
| 4 | vs Lycoming (Sep 26) | |||
| 4 | at Buffalo St. (Sep 15) | |||
| 4 | at Hobart (Sep 12) | |||
| 4 | vs Rutgers-Newark (Sep 05) | |||
| 4 | at SUNY Geneseo (Sep 01) | |||
| CORNER KICKS | 15 | at RIT (Sep 19) | ||
| 11 | vs St. John Fisher (Sep 22) | |||
| FOULS | 18 | vs Lycoming (Sep 26) | ||
| 14 | vs Brandeis (Nov 01) | |||
| 14 | at Moravian (Oct 24) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Emory (Nov 07) | ||
| 6 | vs Brandeis (Nov 01) | |||
| GOALS | 3 | at Emory (Nov 07) | ||
| 2 | vs Brandeis (Nov 01) | |||
| 2 | at Carnegie Mellon (Oct 16) | |||
| 2 | at RIT (Sep 19) | |||
| 2 | at Hobart (Sep 12) | |||
| ASSISTS | 4 | at Emory (Nov 07) | ||
| 2 | vs Brandeis (Nov 01) | |||
| SHOTS | 17 | at Washington-St. Louis (Oct 04) | ||
| 16 | at Buffalo St. (Sep 15) | |||
| SHOT PERCENT | .429 | 3-7 | at Emory (Nov 07) | |
| .400 | 2-5 | vs Brandeis (Nov 01) | ||
| SHOTS ON GOAL | 7 | vs Morrisville St. (Sep 06) | ||
| 6 | at Hobart (Sep 12) | |||
| ON GOAL PERCENT | .714 | 5-7 | at Emory (Nov 07) | |
| .714 | 5-7 | at SUNY Geneseo (Sep 01) | ||
| SAVES | 8 | at RIT (Sep 19) | ||
| 6 | vs NYU (Oct 30) | |||
| CORNER KICKS | 14 | vs Lycoming (Sep 26) | ||
| 9 | at Washington-St. Louis (Oct 04) | |||
| FOULS | 24 | vs Lycoming (Sep 26) | ||
| 21 | vs Brandeis (Nov 01) | |||
| 21 | at Carnegie Mellon (Oct 16) |
| Rochester - GAME LOWS |
| POINTS | 0 | at SUNY Geneseo (Sep 01) | ||
| 0 | vs Morrisville St. (Sep 06) | |||
| 0 | vs Lycoming (Sep 26) | |||
| 0 | at Case Western Reserve (Oct 18) | |||
| 0 | at Emory (Nov 07) | |||
| GOALS | 0 | at SUNY Geneseo (Sep 01) | ||
| 0 | vs Morrisville St. (Sep 06) | |||
| 0 | vs Lycoming (Sep 26) | |||
| 0 | at Case Western Reserve (Oct 18) | |||
| 0 | at Emory (Nov 07) | |||
| ASSISTS | 0 | at SUNY Geneseo (Sep 01) | ||
| 0 | vs Morrisville St. (Sep 06) | |||
| 0 | at Hobart (Sep 12) | |||
| 0 | vs Lycoming (Sep 26) | |||
| 0 | at Washington-St. Louis (Oct 04) | |||
| 0 | vs Chicago (Oct 10) | |||
| 0 | at Case Western Reserve (Oct 18) | |||
| 0 | at Emory (Nov 07) | |||
| SHOTS | 5 | vs Rutgers-Newark (Sep 05) | ||
| 7 | at Carnegie Mellon (Oct 16) | |||
| SHOTS ON GOAL | 2 | vs Chicago (Oct 10) | ||
| 4 | vs Rutgers-Newark (Sep 05) | |||
| 4 | at Hobart (Sep 12) | |||
| 4 | vs Lycoming (Sep 26) | |||
| 4 | at Carnegie Mellon (Oct 16) | |||
| 4 | at Case Western Reserve (Oct 18) | |||
| 4 | at Emory (Nov 07) | |||
| SAVES | 0 | vs St. John Fisher (Sep 22) | ||
| 1 | at Moravian (Oct 24) | |||
| 1 | vs NYU (Oct 30) | |||
| 1 | vs Brandeis (Nov 01) | |||
| CORNER KICKS | 0 | vs Lycoming (Sep 26) | ||
| 1 | at Emory (Nov 07) | |||
| FOULS | 7 | vs Morrisville St. (Sep 06) | ||
| 7 | at RIT (Sep 19) | |||
| 7 | vs St. John Fisher (Sep 22) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Morrisville St. (Sep 06) | ||
| 0 | at Buffalo St. (Sep 15) | |||
| 0 | vs St. John Fisher (Sep 22) | |||
| 0 | vs Lycoming (Sep 26) | |||
| 0 | at Moravian (Oct 24) | |||
| 0 | vs NYU (Oct 30) | |||
| GOALS | 0 | vs Morrisville St. (Sep 06) | ||
| 0 | at Buffalo St. (Sep 15) | |||
| 0 | vs St. John Fisher (Sep 22) | |||
| 0 | vs Lycoming (Sep 26) | |||
| 0 | at Moravian (Oct 24) | |||
| 0 | vs NYU (Oct 30) | |||
| ASSISTS | 0 | vs Morrisville St. (Sep 06) | ||
| 0 | at Hobart (Sep 12) | |||
| 0 | at Buffalo St. (Sep 15) | |||
| 0 | vs St. John Fisher (Sep 22) | |||
| 0 | vs Lycoming (Sep 26) | |||
| 0 | at Carnegie Mellon (Oct 16) | |||
| 0 | at Moravian (Oct 24) | |||
| 0 | vs NYU (Oct 30) | |||
| SHOTS | 1 | vs St. John Fisher (Sep 22) | ||
| 5 | vs Brandeis (Nov 01) | |||
| SHOTS ON GOAL | 0 | vs St. John Fisher (Sep 22) | ||
| 1 | at Moravian (Oct 24) | |||
| 1 | vs NYU (Oct 30) | |||
| SAVES | 1 | vs Chicago (Oct 10) | ||
| 2 | vs Rutgers-Newark (Sep 05) | |||
| 2 | at Carnegie Mellon (Oct 16) | |||
| CORNER KICKS | 2 | at SUNY Geneseo (Sep 01) | ||
| 2 | vs St. John Fisher (Sep 22) | |||
| 2 | at Carnegie Mellon (Oct 16) | |||
| FOULS | 9 | vs Morrisville St. (Sep 06) | ||
| 9 | at Hobart (Sep 12) | |||
| 9 | at RIT (Sep 19) |
High/Low Analysis |
| Rochester - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Greblick,Jeff at Moravian (Oct 24) | |||
| 3 | Greenway,Andrew at Moravian (Oct 24) | ||||
| 3 | Buck,Tyler at Carnegie Mellon (Oct 16) | ||||
| GOALS | 2 | Greblick,Jeff at Moravian (Oct 24) | |||
| 1 | Cekala,Samuel vs Brandeis (Nov 01) | ||||
| 1 | Greenway,Andrew vs NYU (Oct 30) | ||||
| 1 | Fafinski,Jeffrey vs NYU (Oct 30) | ||||
| 1 | Greenway,Andrew at Moravian (Oct 24) | ||||
| 1 | Sergeant,Michael at Carnegie Mellon (Oct 16) | ||||
| 1 | Buck,Tyler at Carnegie Mellon (Oct 16) | ||||
| 1 | Greblick,Jeff vs Chicago (Oct 10) | ||||
| 1 | Greenway,Andrew at Washington-St. Louis (Oct 04) | ||||
| 1 | Rouin,Geoffrey vs St. John Fisher (Sep 22) | ||||
| 1 | Kelly,Brendan vs St. John Fisher (Sep 22) | ||||
| 1 | Greenway,Andrew vs St. John Fisher (Sep 22) | ||||
| 1 | Incerto,Alessandro at RIT (Sep 19) | ||||
| 1 | Sergeant,Michael at RIT (Sep 19) | ||||
| 1 | Buck,Tyler at RIT (Sep 19) | ||||
| 1 | Greenway,Andrew at Buffalo St. (Sep 15) | ||||
| 1 | Swanger,Ben at Hobart (Sep 12) | ||||
| 1 | Cross,Michael vs Rutgers-Newark (Sep 05) | ||||
| 1 | Swanger,Ben vs Rutgers-Newark (Sep 05) | ||||
| ASSISTS | 1 | Buck,Tyler vs Brandeis (Nov 01) | |||
| 1 | Cross,Michael vs NYU (Oct 30) | ||||
| 1 | Swanger,Ben vs NYU (Oct 30) | ||||
| 1 | Greenway,Andrew at Moravian (Oct 24) | ||||
| 1 | Ikeda,Bryce at Moravian (Oct 24) | ||||
| 1 | Di Perna,Alex at Carnegie Mellon (Oct 16) | ||||
| 1 | Buck,Tyler at Carnegie Mellon (Oct 16) | ||||
| 1 | Buck,Tyler vs St. John Fisher (Sep 22) | ||||
| 1 | Kanaley,Zachary vs St. John Fisher (Sep 22) | ||||
| 1 | Kelly,Brendan at RIT (Sep 19) | ||||
| 1 | Douge,Patrice at RIT (Sep 19) | ||||
| 1 | Ikeda,Bryce at Buffalo St. (Sep 15) | ||||
| 1 | Fatschel,Milan vs Rutgers-Newark (Sep 05) | ||||
| 1 | Cekala,Samuel vs Rutgers-Newark (Sep 05) | ||||
| 1 | Greenhalgh,Alec vs Rutgers-Newark (Sep 05) | ||||
| SHOTS | 5 | Greblick,Jeff vs NYU (Oct 30) | |||
| 4 | Fafinski,Jeffrey at Emory (Nov 07) | ||||
| 4 | Greblick,Jeff at Moravian (Oct 24) | ||||
| 4 | Greenway,Andrew at Moravian (Oct 24) | ||||
| 4 | Cross,Michael vs Chicago (Oct 10) | ||||
| 4 | Greenway,Andrew vs Morrisville St. (Sep 06) | ||||
| 4 | Cross,Michael vs Morrisville St. (Sep 06) | ||||
| SHOTS ON GOAL | 3 | Greenway,Andrew vs NYU (Oct 30) | |||
| 3 | Greblick,Jeff at Moravian (Oct 24) | ||||
| 3 | Buck,Tyler at RIT (Sep 19) | ||||
| SAVES | 7 | Brown,Redd vs Morrisville St. (Sep 06) | |||
| 4 | Brown,Redd vs Chicago (Oct 10) | ||||
| 4 | Brown,Redd vs Lycoming (Sep 26) | ||||
| 4 | Brown,Redd at Buffalo St. (Sep 15) | ||||
| 4 | Brown,Redd at Hobart (Sep 12) | ||||
| 4 | Davidson,Marshal at SUNY Geneseo (Sep 01) |
| Rochester - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Austin Mirabella at Emory (Nov 07) | |||
| 3 | Gene Sicoli at RIT (Sep 19) | ||||
| GOALS.............. | 2 | Austin Mirabella at Emory (Nov 07) | |||
| 1 | Matt Sherr at Emory (Nov 07) | ||||
| 1 | Robinson, Kyle vs Brandeis (Nov 01) | ||||
| 1 | Berg, Josh vs Brandeis (Nov 01) | ||||
| 1 | Alex Masciopinto at Case Western Reserve (Oct 18) | ||||
| 1 | Petrakian, Philip at Carnegie Mellon (Oct 16) | ||||
| 1 | MacPherson, Sean at Carnegie Mellon (Oct 16) | ||||
| 1 | Lopez,Max vs Chicago (Oct 10) | ||||
| 1 | VandenBerg, Marc at Washington-St. Louis (Oct 04) | ||||
| 1 | Gene Sicoli at RIT (Sep 19) | ||||
