| Date | Opponent | Score | Nation | Region | |||||
| 9/13/1985 | at | Edinboro University | W | ||||||
| 9/14/1985 | at | University of Buffalo | W | ||||||
| 9/17/1985 | ST. BONAVENTURE UNIVERSITY | W | |||||||
| 9/20-21/1985 | 1985 Albany Great Dane Classic -- Albany, NY -- | ||||||||
| 9/27-28/1985 | 1985 ECAC Championship -- Albany, NY -- | ||||||||
| 10/10-13/1985 | 1985 ITA Regional Championships -- Swarthmore, PA -- | ||||||||
| 3/9/1986 | at | Loyola Marymount University | L | ||||||
| 3/9/1986 | at | UC-Riverside | L | ||||||
| 3/11/1986 | at | Claremont-Mudd-Scripps | L | ||||||
| 3/13/1986 | at | University of Redlands | W | ||||||
| 3/14/1986 | at | UC-San Diego | L | ||||||
| 3/28/1986 | RENSSELAER POLYTECHNIC INST. | W | |||||||
| 4/3/1986 | MERCYHURST UNIVERSITY | W | |||||||
| 4/5-6/1986 | 1986 Rochester Area College Championship -- Pittsford, NY -- | ||||||||
| 4/9/1986 | COLGATE UNIVERSITY | W | |||||||
| 4/13/1986 | HOBART COLLEGE | W | |||||||
| 4/15/1986 | at | Cornell University | W | ||||||
| 4/16/1986 | NAZARETH COLLEGE | W | |||||||
| 4/19/1986 | at | Rochester Inst. of Technology | W | ||||||
| 4/20/1986 | at | St. John Fisher College | W | ||||||
| 5/15-18/1986 | 1986 NCAA Division III Championships -- Claremont, CA -- | ||||||||
| 5/17-19/1986 | 1986 East. Intercollegiate Championships -- Rochester, NY -- | ||||||||
| Schedule legend |