|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2023 | at RIT | W | 3-0 | 1-0-0 | 0-0-0 | 500 | Claire Grover (Mia McGinty) | |||
| Maya Bravo (unassisted) | ||||||||||
| Lauren Blanch (Megan Pung) | ||||||||||
| Sep 04, 2023 | #21 SUNY CORTLAND | W | 2-0 | 2-0-0 | 0-0-0 | 87 | Claire Grover (Natalie Kocsis) | |||
| Claire Grover (Sarah Martin) | ||||||||||
| Sep 07, 2023 | at Alfred | W | 4-0 | 3-0-0 | 0-0-0 | 185 | Emma Bates (Mia McGinty) | |||
| Sarah Martin (Mia McGinty) | ||||||||||
| Claire Grover (Mia McGinty) | ||||||||||
| Katharina Probst (Cece Vassallo) | ||||||||||
| Sep 10, 2023 | at #7 William Smith | 2-2 | T | 3-0-1 | 0-0-0 | 323 | Claire Grover (Katharina Probst) | |||
| Natalie Kocsis (Mia McGinty) | ||||||||||
| Sep 13, 2023 | at Keuka | W | 4-0 | 4-0-1 | 0-0-0 | 145 | Claire Grover (Olivia Geno) | |||
| Claire Grover (unassisted) | ||||||||||
| Syd Coggins (Sydney Holmes) | ||||||||||
| Katharina Probst (Claire Grover) | ||||||||||
| Sep 16, 2023 | YORK (PA) | W | 2-0 | 5-0-1 | 0-0-0 | 242 | Sydney Holmes (Grace Regenstreif) | |||
| Maya Bravo (Katharina Probst) | ||||||||||
| Sep 21, 2023 | ST. JOHN FISHER | W | 2-0 | 6-0-1 | 0-0-0 | 172 | Lauren Blanch (Sydney Holmes) | |||
| Claire Grover (Megan Pung) | ||||||||||
| Sep 26, 2023 | SUNY GENESEO | W | 1-0 | 7-0-1 | 0-0-0 | 111 | Natalie Kocsis (Grace Regenstreif) | |||
| * | Sep 30, 2023 | at Chicago | 2-2 | T | 7-0-2 | 0-0-1 | 179 | Sydney Holmes (unassisted) | ||
| Claire Grover (Natalie Kocsis) | ||||||||||
| Oct 03, 2023 | at Houghton | W | 4-1 | 8-0-2 | 0-0-1 | 75 | TEAM (unassisted) | |||
| Sydney Holmes (Sarah Martin) | ||||||||||
| Lauren Blanch (Claire Grover) | ||||||||||
| Claire Grover (Natalie Kocsis) | ||||||||||
| * | Oct 07, 2023 | at #1 Carnegie Mellon | 1-1 | T | 8-0-3 | 0-0-2 | 258 | Maya Bravo (Megan Pung) | ||
| Oct 10, 2023 | BUFFALO ST. | W | 6-0 | 9-0-3 | 0-0-2 | 75 | Sarah Martin (unassisted) | |||
| Claire Grover (Katharina Probst) | ||||||||||
| Natalie Kocsis (Claire Grover;Lauren Blanch) | ||||||||||
| Katharina Probst (Jordyn Kowalkowski) | ||||||||||
| Emma Cohen (Olivia Geno) | ||||||||||
| Claire Grover (unassisted) | ||||||||||
| * | Oct 14, 2023 | #6 CASE WESTERN RESERVE | 1-1 | T | 9-0-4 | 0-0-3 | 137 | Riya Kunderan (Claire Grover) | ||
| * | Oct 20, 2023 | #20 NYU | 0-0 | T | 9-0-5 | 0-0-4 | 147 | - | ||
| * | Oct 22, 2023 | BRANDEIS | W | 1-0 | 10-0-5 | 1-0-4 | 103 | Claire Grover (Gabi Chioccola) | ||
| * | Oct 29, 2023 | at #1 Washington-St. Louis | W | 2-1 | 11-0-5 | 2-0-4 | 578 | Natalie Kocsis (unassisted) | ||
| Lauren Blanch (Sydney Holmes) | ||||||||||
| * | Nov 04, 2023 | EMORY | W | 2-1 | 12-0-5 | 3-0-4 | 280 | Claire Grover (Tess Peterson) | ||
| Claire Grover (Sydney Holmes) | ||||||||||
| % | Nov 11, 2023 | PENN ST.-BEHREND | W | 2-1 | 13-0-5 | 3-0-4 | 253 | Claire Grover (Sydney Holmes) | ||
| Claire Grover (penalty kick) | ||||||||||
| % | Nov 12, 2023 | #24 MISERICORDIA | W | 2-1 | 14-0-5 | 3-0-4 | 205 | Claire Grover (Megan Pung) | ||
| Grace Regenstreif (Maya Bravo) | ||||||||||
| % | Nov 18, 2023 | #16 NYU | W | 2-1 | 15-0-5 | 3-0-4 | 289 | Claire Grover (Mia McGinty) | ||
| Grace Regenstreif (unassisted) | ||||||||||
| % | Nov 19, 2023 | TUFTS | 0-1 | L | 15-1-5 | 3-0-4 | 364 | - |
| * - Conference Game |
| % - NCAA Division III Tournament |
| Team Record | W-L-T |
| Overall | 15-1-5 |
| Conference | 3-0-4 |
| Home | 10-1-2 |
| Away | 5-0-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 21 | 4708 | 224 |
| Home | 13 | 2465 | 190 |
| Away | 8 | 2243 | 280 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2023 | at RIT | 3-0 | 3 | 2 | 8 | 9 | .333 | 7 | .778 | 0-0 | 1 | 0-0 | 996 |
| Sep 04, 2023 | SUNY CORTLAND | 2-0 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1-0 | 1 | 0-0 | 991 |
| Sep 07, 2023 | at Alfred | 4-0 | 4 | 4 | 12 | 22 | .182 | 8 | .364 | 0-0 | 1 | 0-0 | 1002 |
| Sep 10, 2023 | at William Smith | 2-2 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 0-0 | 0 | 0-0 | 989 |
| Sep 13, 2023 | at Keuka | 4-0 | 4 | 3 | 11 | 24 | .167 | 13 | .542 | 0-0 | 1 | 0-0 | 989 |
| Sep 16, 2023 | YORK (PA) | 2-0 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 1-0 | 1 | 0-0 | 988 |
| Sep 21, 2023 | ST. JOHN FISHER | 2-0 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0-0 | 1 | 0-0 | 990 |
| Sep 26, 2023 | SUNY GENESEO | 1-0 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 1 | 0-0 | 989 |
| Sep 30, 2023 | at Chicago | 2-2 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 0-0 | 0 | 0-0 | 991 |
| Oct 03, 2023 | at Houghton | 4-1 | 4 | 3 | 11 | 28 | .143 | 19 | .679 | 0-0 | 1 | 0-0 | 1000 |
| Oct 07, 2023 | at Carnegie Mellon | 1-1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 991 |
| Oct 10, 2023 | BUFFALO ST. | 6-0 | 6 | 5 | 17 | 33 | .182 | 20 | .606 | 0-0 | 1 | 0-1 | 990 |
| Oct 14, 2023 | CASE WESTERN RESERVE | 1-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 990 |
| Oct 20, 2023 | NYU | 0-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 990 |
| Oct 22, 2023 | BRANDEIS | 1-0 | 1 | 1 | 3 | 20 | .050 | 12 | .600 | 0-0 | 1 | 0-0 | 991 |
| Oct 29, 2023 | at Washington-St. Louis | 2-1 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0-0 | 1 | 0-0 | 990 |
| Nov 04, 2023 | EMORY | 2-1 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 0-0 | 1 | 0-0 | 992 |
| Nov 11, 2023 | PENN ST.-BEHREND | 2-1 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0-0 | 1 | 1-1 | 991 |
| Nov 12, 2023 | MISERICORDIA | 2-1 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 0-0 | 1 | 0-0 | 990 |
| Nov 18, 2023 | NYU | 2-1 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0-0 | 1 | 0-0 | 989 |
| Nov 19, 2023 | TUFTS | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 990 |
| Rochester | 45-13 | 45 | 37 | 127 | 299 | .151 | 152 | .508 | 2-0 | 15 | 1-2 | 20819 | |
| Opponent | 13 | 9 | 35 | 168 | .077 | 91 | .542 | 6-0 | 1 | 1-1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 14.24 Goals per game: 2.14 Assists per game: 1.76 Points per game: 6.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2023 | at RIT | 3-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 04, 2023 | SUNY CORTLAND | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 07, 2023 | at Alfred | 4-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
| Sep 10, 2023 | at William Smith | 2-2 | 90:00 | 2 | 0.50 | 8 | .800 | 0 | 0 | 1 | - | 16 |
| Sep 13, 2023 | at Keuka | 4-0 | 90:00 | 0 | 0.40 | 0 | .000 | 1 | 0 | 0 | 1/2 | 2 |
| Sep 16, 2023 | YORK (PA) | 2-0 | 90:00 | 0 | 0.33 | 5 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 21, 2023 | ST. JOHN FISHER | 2-0 | 90:00 | 0 | 0.29 | 5 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 26, 2023 | SUNY GENESEO | 1-0 | 90:00 | 0 | 0.25 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Sep 30, 2023 | at Chicago | 2-2 | 90:00 | 2 | 0.44 | 4 | .667 | 0 | 0 | 1 | - | 13 |
| Oct 03, 2023 | at Houghton | 4-1 | 90:00 | 1 | 0.50 | 0 | .000 | 1 | 0 | 0 | - | 2 |
| Oct 07, 2023 | at Carnegie Mellon | 1-1 | 90:00 | 1 | 0.55 | 4 | .800 | 0 | 0 | 1 | - | 10 |
| Oct 10, 2023 | BUFFALO ST. | 6-0 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Oct 14, 2023 | CASE WESTERN RESERVE | 1-1 | 90:00 | 1 | 0.54 | 2 | .667 | 0 | 0 | 1 | - | 6 |
| Oct 20, 2023 | NYU | 0-0 | 90:00 | 0 | 0.50 | 6 | 1.000 | 0 | 0 | 1 | 1 | 10 |
| Oct 22, 2023 | BRANDEIS | 1-0 | 90:00 | 0 | 0.47 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 29, 2023 | at Washington-St. Louis | 2-1 | 90:00 | 1 | 0.50 | 6 | .857 | 1 | 0 | 0 | - | 10 |
| Nov 04, 2023 | EMORY | 2-1 | 90:00 | 1 | 0.53 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| Nov 11, 2023 | PENN ST.-BEHREND | 2-1 | 90:00 | 1 | 0.56 | 5 | .833 | 1 | 0 | 0 | - | 9 |
| Nov 12, 2023 | MISERICORDIA | 2-1 | 90:00 | 1 | 0.58 | 8 | .889 | 1 | 0 | 0 | - | 14 |
| Nov 18, 2023 | NYU | 2-1 | 90:00 | 1 | 0.60 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| Nov 19, 2023 | TUFTS | 0-1 | 90:00 | 1 | 0.62 | 5 | .833 | 0 | 1 | 0 | - | 15 |
| Totals | 45-13 | 1890:00 | 13 | 0.62 | 78 | .857 | 15 | 1 | 5 | 10/4 | 163 | |
| Opponent | 1890:00 | 45 | 0.62 | 107 | .704 | 1 | 15 | 5 | 2 | 292 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2023 | at RIT | 3-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | 0-0 | 989 |
| Sep 04, 2023 | SUNY CORTLAND | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 990 |
| Sep 07, 2023 | at Alfred | 4-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 991 |
| Sep 10, 2023 | at William Smith | 2-2 | 2 | 2 | 6 | 16 | .125 | 10 | .625 | 0-0 | 0 | 0-0 | 990 |
| Sep 13, 2023 | at Keuka | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 991 |
| Sep 16, 2023 | YORK (PA) | 2-0 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0-0 | 0 | 0-0 | 989 |
| Sep 21, 2023 | ST. JOHN FISHER | 2-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 | 990 |
| Sep 26, 2023 | SUNY GENESEO | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 991 |
| Sep 30, 2023 | at Chicago | 2-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0-0 | 0 | 0-0 | 990 |
| Oct 03, 2023 | at Houghton | 4-1 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 986 |
| Oct 07, 2023 | at Carnegie Mellon | 1-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 990 |
| Oct 10, 2023 | BUFFALO ST. | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 992 |
| Oct 14, 2023 | CASE WESTERN RESERVE | 1-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1-0 | 0 | 0-0 | 991 |
| Oct 20, 2023 | NYU | 0-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 1-0 | 0 | 0-0 | 990 |
| Oct 22, 2023 | BRANDEIS | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 | 991 |
| Oct 29, 2023 | at Washington-St. Louis | 2-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0-0 | 0 | 1-1 | 991 |
| Nov 04, 2023 | EMORY | 2-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1-0 | 0 | 0-0 | 990 |
| Nov 11, 2023 | PENN ST.-BEHREND | 2-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 | 990 |
| Nov 12, 2023 | MISERICORDIA | 2-1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 1-0 | 0 | 0-0 | 990 |
| Nov 18, 2023 | NYU | 2-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-0 | 990 |
| Nov 19, 2023 | TUFTS | 0-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0-0 | 1 | 0-0 | 990 |
| Opponent totals | 13-45 | 13 | 9 | 35 | 168 | .077 | 91 | .542 | 6-0 | 1 | 1-1 | 20792 | |
| Rochester | 45 | 37 | 127 | 299 | .151 | 152 | .508 | 2-0 | 15 | 1-2 | 20819 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 8.00 Goals per game: 0.62 Assists per game: 0.43 Points per game: 1.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2023 | at RIT | 3-0 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - | 9 |
| Sep 04, 2023 | SUNY CORTLAND | 2-0 | 90:00 | 2 | 2.50 | 3 | .600 | 0 | 1 | 0 | - | 11 |
| Sep 07, 2023 | at Alfred | 4-0 | 90:00 | 4 | 3.00 | 4 | .500 | 0 | 1 | 0 | - | 22 |
| Sep 10, 2023 | at William Smith | 2-2 | 90:00 | 2 | 2.75 | 5 | .714 | 0 | 0 | 1 | - | 13 |
| Sep 13, 2023 | at Keuka | 4-0 | 90:00 | 4 | 3.00 | 9 | .692 | 0 | 1 | 0 | - | 24 |
| Sep 16, 2023 | YORK (PA) | 2-0 | 90:00 | 2 | 2.83 | 6 | .750 | 0 | 1 | 0 | - | 20 |
| Sep 21, 2023 | ST. JOHN FISHER | 2-0 | 90:00 | 2 | 2.71 | 4 | .667 | 0 | 1 | 0 | - | 14 |
| Sep 26, 2023 | SUNY GENESEO | 1-0 | 90:00 | 1 | 2.50 | 6 | .857 | 0 | 1 | 0 | - | 10 |
| Sep 30, 2023 | at Chicago | 2-2 | 90:00 | 2 | 2.44 | 0 | .000 | 0 | 0 | 1 | - | 6 |
| Oct 03, 2023 | at Houghton | 4-1 | 90:00 | 4 | 2.60 | 15 | .789 | 0 | 1 | 0 | - | 29 |
| Oct 07, 2023 | at Carnegie Mellon | 1-1 | 90:00 | 1 | 2.45 | 0 | .000 | 0 | 0 | 1 | - | 1 |
| Oct 10, 2023 | BUFFALO ST. | 6-0 | 90:00 | 6 | 2.75 | 14 | .700 | 0 | 1 | 0 | - | 30 |
| Oct 14, 2023 | CASE WESTERN RESERVE | 1-1 | 90:00 | 1 | 2.62 | 4 | .800 | 0 | 0 | 1 | - | 8 |
| Oct 20, 2023 | NYU | 0-0 | 90:00 | 0 | 2.43 | 2 | 1.000 | 0 | 0 | 1 | 1 | 6 |
| Oct 22, 2023 | BRANDEIS | 1-0 | 90:00 | 1 | 2.33 | 11 | .917 | 0 | 1 | 0 | - | 20 |
| Oct 29, 2023 | at Washington-St. Louis | 2-1 | 90:00 | 2 | 2.31 | 3 | .600 | 0 | 1 | 0 | - | 7 |
| Nov 04, 2023 | EMORY | 2-1 | 90:00 | 2 | 2.29 | 6 | .750 | 0 | 1 | 0 | - | 20 |
| Nov 11, 2023 | PENN ST.-BEHREND | 2-1 | 90:00 | 2 | 2.28 | 5 | .714 | 0 | 1 | 0 | - | 15 |
| Nov 12, 2023 | MISERICORDIA | 2-1 | 90:00 | 2 | 2.26 | 2 | .500 | 0 | 1 | 0 | - | 12 |
| Nov 18, 2023 | NYU | 2-1 | 90:00 | 2 | 2.25 | 1 | .333 | 0 | 1 | 0 | - | 5 |
| Nov 19, 2023 | TUFTS | 0-1 | 90:00 | 0 | 2.14 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Opponent totals | 13-13 | 1890:00 | 45 | 2.14 | 107 | .704 | 1 | 15 | 5 | 2 | 292 | |
| Rochester | 1890:00 | 13 | 2.14 | 78 | .857 | 15 | 1 | 5 | 10/4 | 163 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
| Sep 01, 2023 | at RIT | 3-0 | 3/0 | 2/0 | 9/4 | 7/4 | 11/2 | 7/6 | 0/0 | 0/0 |
| Sep 04, 2023 | SUNY CORTLAND | 2-0 | 2/0 | 2/0 | 11/4 | 5/2 | 3/2 | 14/11 | 1/1 | 0/0 |
| Sep 07, 2023 | at Alfred | 4-0 | 4/0 | 4/0 | 22/3 | 8/1 | 10/1 | 6/2 | 0/0 | 0/0 |
| Sep 10, 2023 | at William Smith | 2-2 | 2/2 | 2/2 | 13/16 | 7/10 | 0/4 | 7/9 | 0/0 | 0/0 |
| Sep 13, 2023 | at Keuka | 4-0 | 4/0 | 3/0 | 24/2 | 13/0 | 5/2 | 5/8 | 0/0 | 0/0 |
| Sep 16, 2023 | YORK (PA) | 2-0 | 2/0 | 2/0 | 20/5 | 8/5 | 3/4 | 8/6 | 1/0 | 0/0 |
| Sep 21, 2023 | ST. JOHN FISHER | 2-0 | 2/0 | 2/0 | 14/7 | 6/5 | 1/4 | 15/13 | 0/0 | 0/0 |
| Sep 26, 2023 | SUNY GENESEO | 1-0 | 1/0 | 1/0 | 13/2 | 7/2 | 8/3 | 3/3 | 0/0 | 0/0 |
| Sep 30, 2023 | at Chicago | 2-2 | 2/2 | 1/1 | 6/13 | 2/6 | 2/4 | 5/11 | 0/0 | 0/0 |
| Oct 03, 2023 | at Houghton | 4-1 | 4/1 | 3/1 | 28/2 | 19/1 | 5/2 | 4/2 | 0/0 | 0/0 |
| Oct 07, 2023 | at Carnegie Mellon | 1-1 | 1/1 | 1/1 | 1/10 | 1/5 | 3/11 | 6/6 | 0/0 | 0/0 |
| Oct 10, 2023 | BUFFALO ST. | 6-0 | 6/0 | 5/0 | 33/3 | 20/1 | 11/1 | 12/7 | 0/0 | 0/0 |
| Oct 14, 2023 | CASE WESTERN RESERVE | 1-1 | 1/1 | 1/1 | 9/6 | 5/3 | 0/4 | 14/8 | 0/1 | 0/0 |
| Oct 20, 2023 | NYU | 0-0 | 0/0 | 0/0 | 6/10 | 2/6 | 1/1 | 4/11 | 0/1 | 0/0 |
| Oct 22, 2023 | BRANDEIS | 1-0 | 1/0 | 1/0 | 20/8 | 12/4 | 8/3 | 9/10 | 0/1 | 0/0 |
| Oct 29, 2023 | at Washington-St. Louis | 2-1 | 2/1 | 1/0 | 7/13 | 5/7 | 1/4 | 9/11 | 0/0 | 0/0 |
| Nov 04, 2023 | EMORY | 2-1 | 2/1 | 2/1 | 20/10 | 8/4 | 7/3 | 11/16 | 0/1 | 0/0 |
| Nov 11, 2023 | PENN ST.-BEHREND | 2-1 | 2/1 | 1/0 | 16/10 | 7/6 | 4/5 | 10/13 | 0/0 | 0/0 |
| Nov 12, 2023 | MISERICORDIA | 2-1 | 2/1 | 2/1 | 12/15 | 4/9 | 4/7 | 8/3 | 0/1 | 0/0 |
| Nov 18, 2023 | NYU | 2-1 | 2/1 | 1/0 | 5/10 | 3/4 | 0/8 | 9/9 | 0/0 | 0/0 |
| Nov 19, 2023 | TUFTS | 0-1 | 0/1 | 0/1 | 10/15 | 3/6 | 1/6 | 6/11 | 0/0 | 0/0 |
| Totals | 45-13 | 45/13 | 37/9 | 299/168 | 152/91 | 88/81 | 172/176 | 2/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Rochester - TEAM GAME HIGHS |
| POINTS | 17 | vs Buffalo St. (Oct 10) | ||
| 12 | at Alfred (Sep 07) | |||
| GOALS | 6 | vs Buffalo St. (Oct 10) | ||
| 4 | at Houghton (Oct 03) | |||
| 4 | at Keuka (Sep 13) | |||
| 4 | at Alfred (Sep 07) | |||
| ASSISTS | 5 | vs Buffalo St. (Oct 10) | ||
| 4 | at Alfred (Sep 07) | |||
| SHOTS | 33 | vs Buffalo St. (Oct 10) | ||
| 28 | at Houghton (Oct 03) | |||
| SHOT PERCENT | 1.000 | 1-1 | at Carnegie Mellon (Oct 07) | |
| .400 | 2-5 | vs NYU (Nov 18) | ||
| SHOTS ON GOAL | 20 | vs Buffalo St. (Oct 10) | ||
| 19 | at Houghton (Oct 03) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | at Carnegie Mellon (Oct 07) | |
| .778 | 7-9 | at RIT (Sep 01) | ||
| SAVES | 8 | vs Misericordia (Nov 12) | ||
| 8 | at William Smith (Sep 10) | |||
| CORNER KICKS | 11 | vs Buffalo St. (Oct 10) | ||
| 11 | at RIT (Sep 01) | |||
| FOULS | 15 | vs St. John Fisher (Sep 21) | ||
| 14 | vs Case Western Reserve (Oct 14) | |||
| 14 | vs SUNY Cortland (Sep 04) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at William Smith (Sep 10) | ||
| 5 | at Chicago (Sep 30) | |||
| GOALS | 2 | at Chicago (Sep 30) | ||
| 2 | at William Smith (Sep 10) | |||
| ASSISTS | 2 | at William Smith (Sep 10) | ||
| 1 | vs Tufts (Nov 19) | |||
| 1 | vs Misericordia (Nov 12) | |||
| 1 | vs Emory (Nov 04) | |||
| 1 | vs Case Western Reserve (Oct 14) | |||
| 1 | at Carnegie Mellon (Oct 07) | |||
| 1 | at Houghton (Oct 03) | |||
| 1 | at Chicago (Sep 30) | |||
| SHOTS | 16 | at William Smith (Sep 10) | ||
| 15 | vs Tufts (Nov 19) | |||
| 15 | vs Misericordia (Nov 12) | |||
| SHOT PERCENT | .500 | 1-2 | at Houghton (Oct 03) | |
| .167 | 1-6 | vs Case Western Reserve (Oct 14) | ||
| SHOTS ON GOAL | 10 | at William Smith (Sep 10) | ||
| 9 | vs Misericordia (Nov 12) | |||
| ON GOAL PERCENT | 1.000 | 5-5 | vs York (PA) (Sep 16) | |
| 1.000 | 4-4 | at RIT (Sep 01) | ||
| 1.000 | 2-2 | vs SUNY Geneseo (Sep 26) | ||
| SAVES | 15 | at Houghton (Oct 03) | ||
| 14 | vs Buffalo St. (Oct 10) | |||
| CORNER KICKS | 11 | at Carnegie Mellon (Oct 07) | ||
| 8 | vs NYU (Nov 18) | |||
| FOULS | 16 | vs Emory (Nov 04) | ||
| 13 | vs Penn St.-Behrend (Nov 11) | |||
| 13 | vs St. John Fisher (Sep 21) |
| Rochester - GAME LOWS |
| POINTS | 0 | vs NYU (Oct 20) | ||
| 0 | vs Tufts (Nov 19) | |||
| GOALS | 0 | vs NYU (Oct 20) | ||
| 0 | vs Tufts (Nov 19) | |||
| ASSISTS | 0 | vs NYU (Oct 20) | ||
| 0 | vs Tufts (Nov 19) | |||
| SHOTS | 1 | at Carnegie Mellon (Oct 07) | ||
| 5 | vs NYU (Nov 18) | |||
| SHOTS ON GOAL | 1 | at Carnegie Mellon (Oct 07) | ||
| 2 | at Chicago (Sep 30) | |||
| 2 | vs NYU (Oct 20) | |||
| SAVES | 0 | at Keuka (Sep 13) | ||
| 0 | at Houghton (Oct 03) | |||
| CORNER KICKS | 0 | at William Smith (Sep 10) | ||
| 0 | vs Case Western Reserve (Oct 14) | |||
| 0 | vs NYU (Nov 18) | |||
| FOULS | 3 | vs SUNY Geneseo (Sep 26) | ||
| 4 | at Houghton (Oct 03) | |||
| 4 | vs NYU (Oct 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | at RIT (Sep 01) | ||
| 0 | vs SUNY Cortland (Sep 04) | |||
| 0 | at Alfred (Sep 07) | |||
| 0 | at Keuka (Sep 13) | |||
| 0 | vs York (PA) (Sep 16) | |||
| 0 | vs St. John Fisher (Sep 21) | |||
| 0 | vs SUNY Geneseo (Sep 26) | |||
| 0 | vs Buffalo St. (Oct 10) | |||
| 0 | vs NYU (Oct 20) | |||
| 0 | vs Brandeis (Oct 22) | |||
| GOALS | 0 | at RIT (Sep 01) | ||
| 0 | vs SUNY Cortland (Sep 04) | |||
| 0 | at Alfred (Sep 07) | |||
| 0 | at Keuka (Sep 13) | |||
| 0 | vs York (PA) (Sep 16) | |||
| 0 | vs St. John Fisher (Sep 21) | |||
| 0 | vs SUNY Geneseo (Sep 26) | |||
| 0 | vs Buffalo St. (Oct 10) | |||
| 0 | vs NYU (Oct 20) | |||
| 0 | vs Brandeis (Oct 22) | |||
| ASSISTS | 0 | at RIT (Sep 01) | ||
| 0 | vs SUNY Cortland (Sep 04) | |||
| 0 | at Alfred (Sep 07) | |||
| 0 | at Keuka (Sep 13) | |||
| 0 | vs York (PA) (Sep 16) | |||
| 0 | vs St. John Fisher (Sep 21) | |||
| 0 | vs SUNY Geneseo (Sep 26) | |||
| 0 | vs Buffalo St. (Oct 10) | |||
| 0 | vs NYU (Oct 20) | |||
| 0 | vs Brandeis (Oct 22) | |||
| 0 | at Washington-St. Louis (Oct 29) | |||
| 0 | vs Penn St.-Behrend (Nov 11) | |||
| 0 | vs NYU (Nov 18) | |||
| SHOTS | 2 | at Keuka (Sep 13) | ||
| 2 | vs SUNY Geneseo (Sep 26) | |||
| 2 | at Houghton (Oct 03) | |||
