Rochester

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
@  9/01/2006   vs Stevens Institute  L   1-3  29-31,27-30,30-23,26-30  0-1  0-0  75 
@  9/01/2006   vs Lebanon Valley  W  3-1  30-25,18-30,30-24,30-26  1-1  0-0  75 
@  9/02/2006   vs Baptist Bible (PA)  W  3-0  30-24,30-18,30-22  2-1  0-0  75 
@  9/02/2006   vs Skidmore  W  3-0  30-14,30-22,30-19  3-1  0-0  75 
  9/06/2006   D'YOUVILLE  W  3-0  30-20,30-22,30-18  4-1  0-0  125 
%  9/08/2006   vs Plattsburgh St.  W  3-0  30-12,30-21,30-11  5-1  0-0  100 
%  9/08/2006   vs Buffalo St.  W  3-0  30-18,30-13,30-17  6-1  0-0  75 
%  9/09/2006   vs Oswego St.  W  3-0  30-15,30-19,32-30  7-1  0-0  75 
%  9/09/2006   vs Middlebury  W  3-0  30-22,30-23,30-27  8-1  0-0  125 
#  9/15/2006   vs Cortland St.  L   2-3  30-24,23-30,21-30,30-24,10-15  8-2  0-0  150 
#  9/15/2006   vs St. John Fisher  W  3-1  29-31,30-27,30-25,30-25  9-2  0-0  100 
#  9/16/2006   vs Fredonia St.  W  3-1  30-23,27-30,30-24,36-34  10-2  0-0  75 
#  9/16/2006   vs Brockport  L   2-3  28-30,32-34,30-22,30-27,7-15  10-3  0-0  125 
  9/19/2006   RIT  W  3-2  30-28,29-31,19-30,30-21,15-12  11-3  0-0  200 
  9/21/2006   at Medaille  W  3-0  30-15,30-8,30-17  12-3  0-0  75 
  9/26/2006   at Ithaca  W  3-2  30-24,24-30,30-22,27-30,15-13  13-3  0-0  125 
*   9/29/2006   vs Brandeis  W  3-2  22-30,22-30,30-28,30-26,16-14  14-3  1-0  50 
*   9/30/2006   vs Carnegie Mellon  L   2-3  30-28,30-28,11-30,23-30,11-15  14-4  1-1  50 
*   9/30/2006   at #15 Emory  L   0-3  20-30,14-30,27-30  14-5  1-2  64 
  10/08/2006   at Elmira  W  3-0  30-26,30-28,30-17  15-5  1-2  75 
  10/11/2006   GENESEO ST.  W  3-2  28-30,30-23,30-28,29-31,15-12  16-5  1-2  125 
*   10/14/2006   vs Case Western Reserve  L   2-3  28-30,29-31,30-27,30-26,4-15  16-6  1-3  50 
*   10/14/2006   vs #14 NYU  L   0-3  27-30,21-30,18-30  16-7  1-4  50 
*   10/15/2006   vs #2 Washington-St. Louis  L   0-3  14-30,18-30,23-30  16-8  1-5  100 
*   10/15/2006   at Chicago  W  3-2  30-25,18-30,30-21,10-30,15-9  17-8  2-5  125 
  10/17/2006   at Fredonia St.  W  3-0  30-15,30-22,30-22  18-8  2-5  125 
  10/25/2006   NAZARETH  W  3-0  30-28,30-11,30-22  19-8  2-5  375 
&  10/28/2006   vs Nazareth  W  3-0  30-19,30-15,32-30  20-8  2-5  75 
&  10/28/2006   vs Cortland St.  L   2-3  30-19,27-30,33-31,21-30,16-18  20-9  2-5  125 
&  10/29/2006   at Skidmore  L   0-3  24-30,28-30,19-30  20-10  2-5  150 
*   11/03/2006   vs #2 Washington-St. Louis  L   0-3  15-30,17-30,17-30  20-11  2-6  75 
*   11/03/2006   at Carnegie Mellon  L   0-3  20-30,25-30,18-30  20-12  2-7  150 
*   11/03/2006   vs Case Western Reserve  W  3-0  31-29,36-34,30-24  21-12  3-7  75 
*   11/04/2006   vs Chicago  L   1-3  22-30,26-30,30-21,23-30  21-13  3-8  50 
^  11/11/2006   ONEONTA ST.  W  3-1  29-31,30-23,30-17,30-14  22-13  3-8  175 
^  11/11/2006   NEW PALTZ ST.  W  3-2  28-30,30-16,32-30,17-30,15-8  23-13  3-8  250 

*- UAA Tournament
@- SUNY Cortland Classic %- SUNY Potsdam Tournament
#- RIT Tournament &- NY Regional Challenge
^- ECAC Upstate NY Tournament (Champion)

Team Record  W-L 
Overall:  23-13 
Conference:  3-8 
Home:  6-0 
Away:  5-3 
Neutral:  12-10 
3 sets:  13-6 
4 sets:  4-2 
5 sets:  6-5 
   
Attendance  Dates  Total  Average 
Total:  36  3964  110 
Home:  6  1250  208 
Away:  8  889  111 
Neutral:  22  1825  82 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/01/2006   vs Stevens Institute   4  43  24  180  .106  39  3  7  11  71  2  12  0  8.0  0  54.0 
9/01/2006   vs Lebanon Valley   4  51  10  161  .255  48  6  3  15  94  3  2  0  4.0  0  61.0 
9/02/2006   vs Baptist Bible (PA)   3  44  12  116  .276  37  6  3  6  79  6  8  0  10.0  0  60.0 
9/02/2006   vs Skidmore   3  48  13  130  .269  42  4  2  3  73  4  9  0  8.5  0  60.5 
9/06/2006   D'YOUVILLE   3  53  15  145  .262  44  4  2  2  62  3  4  1  5.0  0  62.0 
9/08/2006   vs Plattsburgh St.   3  49  10  122  .320  42  4  0  2  75  2  6  1  5.0  1  58.0 
9/08/2006   vs Buffalo St.   3  38  10  95  .295  35  6  3  1  65  2  4  0  4.0  2  48.0 
9/09/2006   vs Oswego St.   3  45  6  109  .358  32  13  2  3  77  3  8  2  7.0  3  65.0 
9/09/2006   vs Middlebury   3  52  14  152  .250  37  6  6  3  89  3  2  3  4.0  2  62.0 
9/15/2006   vs Cortland St.   5  61  21  168  .238  49  10  2  7  90  3  8  7  7.0  4  78.0 
9/15/2006   vs St. John Fisher   4  56  22  193  .176  41  5  5  8  113  0  7  6  3.5  4  64.5 
9/16/2006   vs Fredonia St.   4  54  20  180  .189  52  3  5  8  108  5  4  7  7.0  4  64.0 
9/16/2006   vs Brockport   5  55  24  187  .166  49  6  2  9  88  3  10  0  8.0  2  69.0 
9/19/2006   RIT   5  57  29  208  .135  41  0  7  5  102  4  8  1  8.0  4  65.0 
9/21/2006   at Medaille   3  37  12  98  .255  25  6  2  1  58  2  12  0  8.0  2  51.0 
9/26/2006   at Ithaca   5  79  24  223  .247  61  4  5  9  103  3  14  2  10.0  4  93.0 
9/29/2006   vs Brandeis   5  54  24  216  .139  28  2  9  11  108  3  8  0  7.0  4  63.0 
9/30/2006   vs Carnegie Mellon   5  41  23  155  .116  33  5  4  5  80  8  12  1  14.0  5  60.0 
9/30/2006   at Emory   3  30  12  101  .178  23  5  1  9  40  1  0  2  1.0  0  36.0 
10/08/2006   at Elmira   3  51  22  134  .216  31  5  3  5  80  3  6  0  6.0  1  62.0 
10/11/2006   GENESEO ST.   5  46  27  177  .107  40  11  4  3  86  6  6  0  9.0  1  66.0 
10/14/2006   vs Case Western Reserve  5  63  26  238  .155  36  7  6  6  129  3  10  0  8.0  4  78.0 
10/14/2006   vs NYU   3  25  19  98  .061  30  2  5  2  43  1  2  0  2.0  2  29.0 
10/15/2006   vs Washington-St. Louis  3  23  24  110  -.009  22  4  2  9  57  0  0  0  0.0  2  27.0 
10/15/2006   at Chicago   5  36  23  135  .096  27  6  1  6  86  2  7  0  5.5  0  47.5 
10/17/2006   at Fredonia St.   3  38  9  103  .282  28  2  3  4  57  5  4  0  7.0  0  47.0 
10/25/2006   NAZARETH   3  38  13  134  .187  29  4  3  3  78  2  8  2  6.0  2  48.0 
10/28/2006   vs Nazareth   3  42  5  120  .308  34  4  5  4  66  4  6  2  7.0  1  53.0 
10/28/2006   vs Cortland St.   5  54  36  251  .072  47  7  5  5  131  3  12  0  9.0  1  70.0 
10/29/2006   at Skidmore   3  39  21  139  .129  34  2  3  3  59  1  2  1  2.0  5  43.0 
11/03/2006   vs Washington-St. Louis  3  23  18  91  .055  24  0  2  5  44  2  8  1  6.0  0  29.0 
11/03/2006   at Carnegie Mellon   3  29  14  117  .128  28  1  2  10  59  2  2  1  3.0  3  33.0 
11/03/2006   vs Case Western Reserve  3  49  18  176  .176  48  2  4  3  84  2  10  0  7.0  0  58.0 
11/04/2006   vs Chicago   4  40  23  160  .106  36  8  3  7  64  2  6  2  5.0  4  53.0 
11/11/2006   ONEONTA ST.   4  62  15  155  .303  51  6  3  5  78  5  8  1  9.0  10  77.0 
11/11/2006   NEW PALTZ ST.   5  75  19  228  .246  58  4  1  8  116  0  4  2  2.0  6  81.0 
Rochester 136  1680  657  5505  .186  1361  173  125  206  2892  103  239  45  222.5  83  2075.5 

TEAM PER-GAME:

Sets played: 136
Kills per set: 12.35
Assists per set: 10.01
Service aces per set: 1.27
Reception errors per set: 1.51
Digs per set: 21.26
Blocks per set: 1.64
Ball handling errors per set: 0.61
Reception errors per set: 1.51

Overall record: 23-13 Conf: 3-8 Home: 6-0 Away: 5-3 Neutral: 12-10


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/01/2006   vs Stevens Institute   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/01/2006   vs Lebanon Valley   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/02/2006   vs Baptist Bible (PA)   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/02/2006   vs Skidmore   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/06/2006   D'YOUVILLE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/08/2006   vs Plattsburgh St.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/08/2006   vs Buffalo St.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/09/2006   vs Oswego St.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/09/2006   vs Middlebury   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/15/2006   vs Cortland St.   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/15/2006   vs St. John Fisher   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/16/2006   vs Fredonia St.   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/16/2006   vs Brockport   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/19/2006   RIT   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/21/2006   at Medaille   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/26/2006   at Ithaca   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/29/2006   vs Brandeis   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/30/2006   vs Carnegie Mellon   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9/30/2006   at Emory   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/08/2006   at Elmira   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/11/2006   GENESEO ST.   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/14/2006   vs Case Western Reserve  5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/14/2006   vs NYU   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/15/2006   vs Washington-St. Louis  3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/15/2006   at Chicago   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/17/2006   at Fredonia St.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/25/2006   NAZARETH   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/28/2006   vs Nazareth   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/28/2006   vs Cortland St.   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/29/2006   at Skidmore   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/03/2006   vs Washington-St. Louis  3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/03/2006   at Carnegie Mellon   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/03/2006   vs Case Western Reserve  3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/04/2006   vs Chicago   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/11/2006   ONEONTA ST.   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11/11/2006   NEW PALTZ ST.   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Opponent totals 136  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 

OPPONENT PER-GAME:

Sets played: 136
Reception errors per set: 0.00
Ball handling errors per set: 0.00
Reception errors per set: 0.00


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Stevens Institute  1-3  4  43 /  0  .106 /  .000  39 /  0  3 /  0  7 /  0 
Lebanon Valley  3-1  4  51 /  0  .255 /  .000  48 /  0  6 /  0  3 /  0 
Baptist Bible (PA)  3-0  3  44 /  0  .276 /  .000  37 /  0  6 /  0  3 /  0 
Skidmore  3-0  3  48 /  0  .269 /  .000  42 /  0  4 /  0  2 /  0 
D'YOUVILLE  3-0  3  53 /  0  .262 /  .000  44 /  0  4 /  0  2 /  0 
Plattsburgh St.  3-0  3  49 /  0  .320 /  .000  42 /  0  4 /  0  0 /  0 
Buffalo St.  3-0  3  38 /  0  .295 /  .000  35 /  0  6 /  0  3 /  0 
Oswego St.  3-0  3  45 /  0  .358 /  .000  32 /  0  13 /  0  2 /  0 
Middlebury  3-0  3  52 /  0  .250 /  .000  37 /  0  6 /  0  6 /  0 
Cortland St.  2-3  5  61 /  0  .238 /  .000  49 /  0  10 /  0  2 /  0 
St. John Fisher  3-1  4  56 /  0  .176 /  .000  41 /  0  5 /  0  5 /  0 
Fredonia St.  3-1  4  54 /  0  .189 /  .000  52 /  0  3 /  0  5 /  0 
Brockport  2-3  5  55 /  0  .166 /  .000  49 /  0  6 /  0  2 /  0 
RIT  3-2  5  57 /  0  .135 /  .000  41 /  0  0 /  0  7 /  0 
Medaille  3-0  3  37 /  0  .255 /  .000  25 /  0  6 /  0  2 /  0 
Ithaca  3-2  5  79 /  0  .247 /  .000  61 /  0  4 /  0  5 /  0 
Brandeis  3-2  5  54 /  0  .139 /  .000  28 /  0  2 /  0  9 /  0 
Carnegie Mellon  2-3  5  41 /  0  .116 /  .000  33 /  0  5 /  0  4 /  0 
Emory  0-3  3  30 /  0  .178 /  .000  23 /  0  5 /  0  1 /  0 
Elmira  3-0  3  51 /  0  .216 /  .000  31 /  0  5 /  0  3 /  0 
GENESEO ST.  3-2  5  46 /  0  .107 /  .000  40 /  0  11 /  0  4 /  0 
Case Western Reserve  2-3  5  63 /  0  .155 /  .000  36 /  0  7 /  0  6 /  0 
NYU  0-3  3  25 /  0  .061 /  .000  30 /  0  2 /  0  5 /  0 
Washington-St. Louis  0-3  3  23 /  0  -.009 /  .000  22 /  0  4 /  0  2 /  0 
Chicago  3-2  5  36 /  0  .096 /  .000  27 /  0  6 /  0  1 /  0 
Fredonia St.  3-0  3  38 /  0  .282 /  .000  28 /  0  2 /  0  3 /  0 
NAZARETH  3-0  3  38 /  0  .187 /  .000  29 /  0  4 /  0  3 /  0 
Nazareth  3-0  3  42 /  0  .308 /  .000  34 /  0  4 /  0  5 /  0 
Cortland St.  2-3  5  54 /  0  .072 /  .000  47 /  0  7 /  0  5 /  0 
Skidmore  0-3  3  39 /  0  .129 /  .000  34 /  0  2 /  0  3 /  0 
Washington-St. Louis  0-3  3  23 /  0  .055 /  .000  24 /  0  0 /  0  2 /  0 
Carnegie Mellon  0-3  3  29 /  0  .128 /  .000  28 /  0  1 /  0  2 /  0 
Case Western Reserve  3-0  3  49 /  0  .176 /  .000  48 /  0  2 /  0  4 /  0 
Chicago  1-3  4  40 /  0  .106 /  .000  36 /  0  8 /  0  3 /  0 
ONEONTA ST.  3-1  4  62 /  0  .303 /  .000  51 /  0  6 /  0  3 /  0 
NEW PALTZ ST.  3-2  5  75 /  0  .246 /  .000  58 /  0  4 /  0  1 /  0 
Totals  81-55  136  1680 /  0  .186 /  .000  1361 /  0  173 /  0  125 /  0 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Stevens Institute  11 /  0  71 /  0  2-12 /  0-0  8.0 /  0.0  0 /  0  0 /  0 
Lebanon Valley  15 /  0  94 /  0  3-2 /  0-0  4.0 /  0.0  0 /  0  0 /  0 
Baptist Bible (PA)  6 /  0  79 /  0  6-8 /  0-0  10.0 /  0.0  0 /  0  0 /  0 
Skidmore  3 /  0  73 /  0  4-9 /  0-0  8.5 /  0.0  0 /  0  0 /  0 
D'YOUVILLE  2 /  0  62 /  0  3-4 /  0-0  5.0 /  0.0  1 /  0  0 /  0 
Plattsburgh St.  2 /  0  75 /  0  2-6 /  0-0  5.0 /  0.0  1 /  0  1 /  0 
Buffalo St.  1 /  0  65 /  0  2-4 /  0-0  4.0 /  0.0  0 /  0  2 /  0 
Oswego St.  3 /  0  77 /  0  3-8 /  0-0  7.0 /  0.0  2 /  0  3 /  0 
Middlebury  3 /  0  89 /  0  3-2 /  0-0  4.0 /  0.0  3 /  0  2 /  0 
Cortland St.  7 /  0  90 /  0  3-8 /  0-0  7.0 /  0.0  7 /  0  4 /  0 
St. John Fisher  8 /  0  113 /  0  0-7 /  0-0  3.5 /  0.0  6 /  0  4 /  0 
Fredonia St.  8 /  0  108 /  0  5-4 /  0-0  7.0 /  0.0  7 /  0  4 /  0 
Brockport  9 /  0  88 /  0  3-10 /  0-0  8.0 /  0.0  0 /  0  2 /  0 
RIT  5 /  0  102 /  0  4-8 /  0-0  8.0 /  0.0  1 /  0  4 /  0 
Medaille  1 /  0  58 /  0  2-12 /  0-0  8.0 /  0.0  0 /  0  2 /  0 
Ithaca  9 /  0  103 /  0  3-14 /  0-0  10.0 /  0.0  2 /  0  4 /  0 
Brandeis  11 /  0  108 /  0  3-8 /  0-0  7.0 /  0.0  0 /  0  4 /  0 
Carnegie Mellon  5 /  0  80 /  0  8-12 /  0-0  14.0 /  0.0  1 /  0  5 /  0 
Emory  9 /  0  40 /  0  1-0 /  0-0  1.0 /  0.0  2 /  0  0 /  0 
Elmira  5 /  0  80 /  0  3-6 /  0-0  6.0 /  0.0  0 /  0  1 /  0 
GENESEO ST.  3 /  0  86 /  0  6-6 /  0-0  9.0 /  0.0  0 /  0  1 /  0 
Case Western Reserve  6 /  0  129 /  0  3-10 /  0-0  8.0 /  0.0  0 /  0  4 /  0 
NYU  2 /  0  43 /  0  1-2 /  0-0  2.0 /  0.0  0 /  0  2 /  0 
Washington-St. Louis  9 /  0  57 /  0  0-0 /  0-0  0.0 /  0.0  0 /  0  2 /  0 
Chicago  6 /  0  86 /  0  2-7 /  0-0  5.5 /  0.0  0 /  0  0 /  0 
Fredonia St.  4 /  0  57 /  0  5-4 /  0-0  7.0 /  0.0  0 /  0  0 /  0 
NAZARETH  3 /  0  78 /  0  2-8 /  0-0  6.0 /  0.0  2 /  0  2 /  0 
Nazareth  4 /  0  66 /  0  4-6 /  0-0  7.0 /  0.0  2 /  0  1 /  0 
Cortland St.  5 /  0  131 /  0  3-12 /  0-0  9.0 /  0.0  0 /  0  1 /  0 
Skidmore  3 /  0  59 /  0  1-2 /  0-0  2.0 /  0.0  1 /  0  5 /  0 
Washington-St. Louis  5 /  0  44 /  0  2-8 /  0-0  6.0 /  0.0  1 /  0  0 /  0 
Carnegie Mellon  10 /  0  59 /  0  2-2 /  0-0  3.0 /  0.0  1 /  0  3 /  0 
Case Western Reserve  3 /  0  84 /  0  2-10 /  0-0  7.0 /  0.0  0 /  0  0 /  0 
Chicago  7 /  0  64 /  0  2-6 /  0-0  5.0 /  0.0  2 /  0  4 /  0 
ONEONTA ST.  5 /  0  78 /  0  5-8 /  0-0  9.0 /  0.0  1 /  0  10 /  0 
NEW PALTZ ST.  8 /  0  116 /  0  0-4 /  0-0  2.0 /  0.0  2 /  0  6 /  0 
Totals  206 /  0  2892 /  0  103-239 /  0-0  222.5 /  0.0  45 /  0  83 /  0 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.513 (25- 5-39)  Johnson, Susan  at Elmira (10/08/2006) 
.475 (20- 1-40)  Johnson, Susan  vs Buffalo St. (9/08/2006) 
.466 (32- 5-58)  Johnson, Susan  vs Cortland St. (9/15/2006) 
.455 (23- 3-44)  Johnson, Susan  vs Skidmore (9/02/2006) 
.434 (26- 3-53)  Johnson, Susan  vs Oneonta St. (11/11/2006) 
.426 (21- 1-47)  Johnson, Susan  vs Plattsburgh St. (9/08/2006) 
.425 (18- 1-40)  Johnson, Susan  vs Oswego St. (9/09/2006) 
.391 (20- 2-46)  Johnson, Susan  at Fredonia St. (10/17/2006) 
.375 (12- 3-24)  Edelson, Ariel  vs D'Youville (9/06/2006) 
.344 (13- 2-32)  Johnson, Susan  at Medaille (9/21/2006) 

KILLS (K-E-TA)
40 (40- 9-105) 5s  Johnson, Susan  vs Case Western Reserve (10/14/2006) 
39 (39-11-93) 5s  Johnson, Susan  at Ithaca (9/26/2006) 
36 (36- 6-88) 5s  Johnson, Susan  vs New Paltz St. (11/11/2006) 
32 (32- 5-58) 5s  Johnson, Susan  vs Cortland St. (9/15/2006) 
31 (31- 9-115) 5s  Johnson, Susan  vs Cortland St. (10/28/2006) 
30 (30- 8-75) 4s  Johnson, Susan  vs Fredonia St. (9/16/2006) 
28 (28- 5-77) 5s  Johnson, Susan  vs Geneseo St. (10/11/2006) 
26 (26- 3-53) 4s  Johnson, Susan  vs Oneonta St. (11/11/2006) 
25 (25- 7-80) 5s  Johnson, Susan  vs RIT (9/19/2006) 
25 (25- 5-80) 3s  Johnson, Susan  vs Case Western Reserve (11/03/2006) 

KILLS 3-SETS (K-E-TA)
25 (25- 5-80)  Johnson, Susan  vs Case Western Reserve (11/03/2006) 
25 (25- 5-39)  Johnson, Susan  at Elmira (10/08/2006) 
23 (23- 3-44)  Johnson, Susan  vs Skidmore (9/02/2006) 
21 (21- 1-47)  Johnson, Susan  vs Plattsburgh St. (9/08/2006) 
20 (20- 2-46)  Johnson, Susan  at Fredonia St. (10/17/2006) 

KILLS 4-SETS (K-E-TA)
30 (30- 8-75)  Johnson, Susan  vs Fredonia St. (9/16/2006) 
26 (26- 3-53)  Johnson, Susan  vs Oneonta St. (11/11/2006) 
25 (25- 3-64)  Johnson, Susan  vs Lebanon Valley (9/01/2006) 
23 (23- 7-58)  Johnson, Susan  vs Stevens Institute (9/01/2006) 
22 (22- 4-53)  Wagonseller, Andrea  vs Oneonta St. (11/11/2006) 

KILLS 5-SETS (K-E-TA)
40 (40- 9-105)  Johnson, Susan  vs Case Western Reserve (10/14/2006) 
39 (39-11-93)  Johnson, Susan  at Ithaca (9/26/2006) 
36 (36- 6-88)  Johnson, Susan  vs New Paltz St. (11/11/2006) 
32 (32- 5-58)  Johnson, Susan  vs Cortland St. (9/15/2006) 
31 (31- 9-115)  Johnson, Susan  vs Cortland St. (10/28/2006) 

TOTAL ATTEMPTS (K-E-TA)
115 (31- 9-115) 5s  Johnson, Susan  vs Cortland St. (10/28/2006) 
105 (40- 9-105) 5s  Johnson, Susan  vs Case Western Reserve (10/14/2006) 
93 (39-11-93) 5s  Johnson, Susan  at Ithaca (9/26/2006) 
88 (36- 6-88) 5s  Johnson, Susan  vs New Paltz St. (11/11/2006) 
80 (24- 9-80) 5s  Johnson, Susan  vs Carnegie Mellon (9/30/2006) 
80 (25- 7-80) 5s  Johnson, Susan  vs RIT (9/19/2006) 
80 (25- 5-80) 3s  Johnson, Susan  vs Case Western Reserve (11/03/2006) 
79 (21- 6-79) 5s  Johnson, Susan  vs Brandeis (9/29/2006) 
77 (28- 5-77) 5s  Johnson, Susan  vs Geneseo St. (10/11/2006) 
75 (30- 8-75) 4s  Johnson, Susan  vs Fredonia St. (9/16/2006) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
80 (25- 5-80)  Johnson, Susan  vs Case Western Reserve (11/03/2006) 
64 (19- 6-64)  Johnson, Susan  vs Nazareth (10/25/2006) 
62 (20- 2-62)  Johnson, Susan  vs Nazareth (10/28/2006) 
51 (19- 5-51)  Johnson, Susan  vs Middlebury (9/09/2006) 
50 (13- 6-50)  Johnson, Susan  at Carnegie Mellon (11/03/2006) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
75 (30- 8-75)  Johnson, Susan  vs Fredonia St. (9/16/2006) 
73 (21-11-73)  Johnson, Susan  vs Chicago (11/04/2006) 
67 (21- 6-67)  Johnson, Susan  vs St. John Fisher (9/15/2006) 
64 (25- 3-64)  Johnson, Susan  vs Lebanon Valley (9/01/2006) 
58 (23- 7-58)  Johnson, Susan  vs Stevens Institute (9/01/2006) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
115 (31- 9-115)  Johnson, Susan  vs Cortland St. (10/28/2006) 
105 (40- 9-105)  Johnson, Susan  vs Case Western Reserve (10/14/2006) 
93 (39-11-93)  Johnson, Susan  at Ithaca (9/26/2006) 
88 (36- 6-88)  Johnson, Susan  vs New Paltz St. (11/11/2006) 
80 (25- 7-80)  Johnson, Susan  vs RIT (9/19/2006) 

ASSISTS
54 (5s)  Carr, Samantha  vs New Paltz St. (11/11/2006) 
52 (5s)  Carr, Samantha  at Ithaca (9/26/2006) 
50 (4s)  Carr, Samantha  vs Fredonia St. (9/16/2006) 
48 (4s)  Carr, Samantha  vs Oneonta St. (11/11/2006) 
47 (5s)  Carr, Samantha  vs Cortland St. (10/28/2006) 

ASSISTS 3-SETS
43  Carr, Samantha  vs Case Western Reserve (11/03/2006) 
42  Carr, Samantha  vs Skidmore (9/02/2006) 
42  Carr, Samantha  vs D'Youville (9/06/2006) 
37  Carr, Samantha  vs Plattsburgh St. (9/08/2006) 
35  Carr, Samantha  vs Middlebury (9/09/2006) 

ASSISTS 4-SETS
50  Carr, Samantha  vs Fredonia St. (9/16/2006) 
48  Carr, Samantha  vs Oneonta St. (11/11/2006) 
45  Carr, Samantha  vs Lebanon Valley (9/01/2006) 
39  Carr, Samantha  vs St. John Fisher (9/15/2006) 
35  Carr, Samantha  vs Stevens Institute (9/01/2006) 

ASSISTS 5-SETS
54  Carr, Samantha  vs New Paltz St. (11/11/2006) 
52  Carr, Samantha  at Ithaca (9/26/2006) 
47  Carr, Samantha  vs Cortland St. (10/28/2006) 
43  Carr, Samantha  vs Brockport (9/16/2006) 
41  Carr, Samantha  vs Cortland St. (9/15/2006) 

DIGS
32 (5s)  Carr, Samantha  vs Cortland St. (10/28/2006) 
30 (5s)  Johnson, Susan  at Ithaca (9/26/2006) 
30 (5s)  Johnson, Susan  vs Brandeis (9/29/2006) 
29 (5s)  Carr, Samantha  vs Case Western Reserve (10/14/2006) 
28 (4s)  Johnson, Susan  vs Fredonia St. (9/16/2006) 

DIGS 3-SETS
23  Gorczynski, Kaitlyn  at Elmira (10/08/2006) 
22  Carr, Samantha  vs Middlebury (9/09/2006) 
21  Wagonseller, Andrea  vs Middlebury (9/09/2006) 
21  Carr, Samantha  vs Plattsburgh St. (9/08/2006) 
21  Johnson, Susan  vs Nazareth (10/28/2006) 

DIGS 4-SETS
28  Johnson, Susan  vs Fredonia St. (9/16/2006) 
