Rochester

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Aug 30  vs #20 Juniata  L   0-3  11-25,9-25,15-25  0-1  0-0  50 
#  Aug 30  vs Lebanon Valley  L   0-3  17-25,22-25,20-25  0-2  0-0  50 
#  Aug 31  vs Fredonia St.  L   2-3  25-22,12-25,25-17,18-25,7-15  0-3  0-0  50 
#  Aug 31  at #24 Cortland St.  L   1-3  15-25,25-27,25-19,15-25  0-4  0-0  100 
$  Sep 06  OSWEGO ST.  W  3-0  25-19,25-15,29-27  1-4  0-0  60 
$  Sep 06  HAMILTON  W  3-1  25-21,25-14,17-25,25-9  2-4  0-0  60 
$  Sep 07  SKIDMORE  L   0-3  19-25,22-25,23-25  2-5  0-0  50 
$  Sep 07  NEW PALTZ ST.  L   1-3  25-19,11-25,23-25,10-25  2-6  0-0  75 
  Sep 11  at Buffalo St.  L   1-3  19-25,16-25,26-24,15-25  2-7  0-0  150 
@  Sep 13  vs St. John Fisher  L   2-3  21-25,25-13,18-25,25-19,10-15  2-8  0-0  50 
@  Sep 13  vs SUNY Potsdam  W  3-1  25-20,18-25,27-25,25-16  3-8  0-0  50 
@  Sep 14  vs Fredonia St.  L   0-3  17-25,20-25,20-25  3-9  0-0  100 
@  Sep 14  vs Keuka  L   2-3  25-19,23-25,27-25,22-25,12-15  3-10  0-0  100 
^  Sep 20  at Elizabethtown  L   0-3  21-25,14-25,18-25  3-11  0-0  130 
^  Sep 20  vs #23 Salisbury  W  3-2  14-25,25-20,19-25,25-19,19-17  4-11  0-0  45 
^  Sep 21  vs York (PA)  L   0-3  23-25,17-25,16-25  4-12  0-0  50 
^  Sep 21  vs Richard Stockton  L   0-3  15-25,15-25,13-25  4-13  0-0  30 
  Sep 28  ALLEGHENY  W  3-0  27-25,26-24,25-22  5-13  0-0  100 
  Sep 28  ALFRED  W  3-0  25-16,25-12,25-21  6-13  0-0  100 
  Oct 01  at RIT  W  3-0  25-16,25-14,25-18  7-13  0-0  100 
*1  Oct 05  vs #9 Washington-St. Louis  L   0-3  16-25,21-25,12-25  7-14  0-1  62 
*1  Oct 05  vs #18 Chicago  L   0-3  18-25,23-25,17-25  7-15  0-2  68 
*1  Oct 06  vs Brandeis  L   0-3  20-25,18-25,23-25  7-16  0-3  60 
  Oct 09  at Nazareth  L   0-3  24-26,21-25,22-25  7-17  0-3  47 
  Oct 12  EARLHAM  W  3-1  23-25,25-16,25-17,25-21  8-17  0-3  50 
  Oct 12  HIRAM  L   0-3  11-25,11-25,20-25  8-18  0-3  70 
*2  Oct 19  vs NYU  L   1-3  25-18,11-25,15-25,11-25  8-19  0-4  75 
*2  Oct 19  vs #4 Emory  L   0-3  8-25,11-25,14-25  8-20  0-5  55 
*2  Oct 20  vs Case Western Reserve  L   0-3  22-25,13-25,15-25  8-21  0-6  35 
*2  Oct 20  vs Carnegie Mellon  L   1-3  22-25,25-20,17-25,19-25  8-22  0-7  35 
%  Nov 01  vs Clarkson  L   0-3  17-25,10-25,12-25  8-23  0-7  100 
%  Nov 02  vs St. Lawrence  L   0-3  24-26,22-25,13-25  8-24  0-7  25 
%  Nov 02  vs Stevens Institute  L   1-3  11-25,25-18,23-25,16-25  8-25  0-7  35 
F  Nov 08  vs #19 Chicago  L   1-3  19-25,14-25,25-23,13-25  8-26  0-7  150 
F  Nov 08  vs NYU  L   2-3  23-25,25-21,16-25,25-17,13-15  8-27  0-7  85 
F  Nov 09  at Brandeis  W  3-2  25-14,25-12,19-25,23-25,15-11  9-27  0-7  150 

#- Cortland Red Dragon Invitational 1- UAA Round Robin #1
$- UR Volleyball Invitational 2- UAA Round Robin #2
@- RIT Invitational %- NY Regional Challenge
^- Elizabethtown Invitational F- UAA Finals

Team Record  W-L 
Overall:  9-27 
Conference:  0-7 
Home:  5-3 
Away:  2-4 
Neutral:  2-20 
3 sets:  4-16 
4 sets:  3-7 
5 sets:  2-4 
   
Attendance  Dates  Total  Average 
Total:  36  2602  72 
Home:  8  565  70 
Away:  6  677  112 
Neutral:  22  1360  61 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Juniata   3  13  14  77  -.013  13  3  3  12  35  3  4  5  5.0  1  21.0 
Aug 30  vs Lebanon Valley   3  24  13  99  .111  24  7  7  10  38  3  10  1  8.0  4  39.0 
Aug 31  vs Fredonia St.   5  43  20  141  .163  46  8  8  9  71  3  6  2  6.0  2  57.0 
Aug 31  at Cortland St.   4  44  18  136  .191  43  2  6  7  72  7  8  4  11.0  1  57.0 
Sep 06  OSWEGO ST.   3  31  14  88  .193  27  10  3  8  58  5  8  2  9.0  2  50.0 
Sep 06  HAMILTON   4  50  11  153  .255  43  9  6  4  102  1  4  7  3.0  1  62.0 
Sep 07  SKIDMORE   3  40  25  129  .116  36  7  6  9  54  1  4  2  3.0  1  50.0 
Sep 07  NEW PALTZ ST.   4  29  20  109  .083  27  4  9  10  58  1  6  5  4.0  3  37.0 
Sep 11  at Buffalo St.   4  37  28  158  .057  33  2  5  8  74  2  0  4  2.0  0  41.0 
Sep 13  vs St. John Fisher   5  55  26  163  .178  51  8  7  11  66  2  6  0  5.0  4  68.0 
Sep 13  vs SUNY Potsdam   4  39  22  104  .163  41  13  13  11  57  3  10  1  8.0  3  60.0 
Sep 14  vs Fredonia St.   3  24  23  112  .009  24  3  5  7  69  2  2  0  3.0  1  30.0 
Sep 14  vs Keuka   5  47  25  169  .130  43  9  10  9  80  4  16  4  12.0  1  68.0 
Sep 20  at Elizabethtown   3  36  25  104  .106  32  1  6  4  43  1  6  3  4.0  3  41.0 
Sep 20  vs Salisbury   5  55  32  162  .142  52  8  13  5  78  1  12  0  7.0  0  70.0 
Sep 21  vs York (PA)   3  27  11  99  .162  26  4  5  7  48  2  5  1  4.5  1  35.5 
Sep 21  vs Richard Stockton   3  19  21  103  -.019  18  4  6  6  40  0  6  0  3.0  2  26.0 
Sep 28  ALLEGHENY   3  36  19  104  .163  29  5  7  11  66  3  2  9  4.0  2  45.0 
Sep 28  ALFRED   3  31  17  93  .151  26  11  8  4  55  1  6  4  4.0  2  46.0 
Oct 01  at RIT   3  25  11  69  .203  22  14  7  8  28  4  8  2  8.0  1  47.0 
Oct 05  vs Washington-St. Louis  3  22  23  91  -.011  20  2  5  5  32  0  10  0  5.0  1  29.0 
Oct 05  vs Chicago   3  38  12  102  .255  36  2  11  7  38  2  4  0  4.0  2  44.0 
Oct 06  vs Brandeis   3  30  24  124  .048  26  7  8  10  53  2  8  0  6.0  4  43.0 
Oct 09  at Nazareth   3  26  17  95  .095  25  12  6  11  48  5  8  5  9.0  1  47.0 
Oct 12  EARLHAM   4  37  21  135  .119  31  8  8  7  66  5  7  0  8.5  4  53.5 
Oct 12  HIRAM   3  28  23  102  .049  25  3  3  2  51  1  0  5  1.0  0  32.0 
Oct 19  vs NYU   4  36  23  114  .114  31  2  10  9  34  3  6  2  6.0  1  44.0 
Oct 19  vs Emory   3  14  19  76  -.066  14  1  10  6  21  1  0  0  1.0  1  16.0 
Oct 20  vs Case Western Reserve  3  26  24  129  .016  26  2  5  3  53  1  6  1  4.0  2  32.0 
Oct 20  vs Carnegie Mellon   4  43  24  128  .148  40  7  8  12  46  1  12  2  7.0  0  57.0 
Nov 01  vs Clarkson   3  17  17  81  .000  17  4  5  8  36  0  6  3  3.0  2  24.0 
Nov 02  vs St. Lawrence   3  28  24  95  .042  26  5  6  6  42  1  2  1  2.0  0  35.0 
Nov 02  vs Stevens Institute   4  34  17  127  .134  31  6  5  8  69  2  6  3  5.0  1  45.0 
Nov 08  vs Chicago   4  38  33  153  .033  37  3  4  6  63  3  2  5  4.0  1  45.0 
Nov 08  vs NYU   5  57  25  186  .172  53  13  10  10  96  6  8  1  10.0  3  80.0 
Nov 09  at Brandeis   5  39  16  132  .174  34  14  11  6  60  4  10  1  9.0  3  62.0 
Rochester 130  1218  737  4242  .113  1128  223  255  276  2000  86  224  85  198.0  61  1639.0 
Opponent 130  1453  591  4155  .207  1324  277  242  216  2052  64  309  74  218.5  103  1948.5 

TEAM PER-GAME:

Sets played: 130
Kills per set: 9.37
Assists per set: 8.68
Service aces per set: 1.72
Reception errors per set: 2.12
Digs per set: 15.38
Blocks per set: 1.52
Ball handling errors per set: 0.47
Reception errors per set: 2.12

Overall record: 9-27 Conf: 0-7 Home: 5-3 Away: 2-4 Neutral: 2-20


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Juniata   3  38  8  79  .380  34  7  8  3  45  1  7  2  4.5  0  49.5 
Aug 30  vs Lebanon Valley   3  33  10  103  .223  31  12  9  7  60  3  2  1  4.0  3  49.0 
Aug 31  vs Fredonia St.   5  47  17  144  .208  45  12  7  8  65  3  8  7  7.0  3  66.0 
Aug 31  at Cortland St.   4  47  19  143  .196  42  7  7  2  74  2  2  0  3.0  5  57.0 
Sep 06  OSWEGO ST.   3  39  21  114  .158  32  8  12  10  46  1  8  3  5.0  4  52.0 
Sep 06  HAMILTON   4  41  19  162  .136  35  4  4  9  85  0  10  5  5.0  1  50.0 
Sep 07  SKIDMORE   3  32  10  104  .212  31  9  5  7  59  1  4  3  3.0  1  44.0 
Sep 07  NEW PALTZ ST.   4  45  19  121  .215  41  10  9  4  68  1  18  6  10.0  4  65.0 
Sep 11  at Buffalo St.   4  51  15  142  .254  50  7  6  1  81  2  11  1  7.5  5  65.5 
Sep 13  vs St. John Fisher   5  48  17  140  .221  41  11  8  8  59  1  20  0  11.0  5  70.0 
Sep 13  vs SUNY Potsdam   4  37  12  109  .229  34  11  10  13  61  2  6  0  5.0  6  53.0 
Sep 14  vs Fredonia St.   3  29  16  113  .115  27  7  5  3  58  2  8  6  6.0  3  42.0 
Sep 14  vs Keuka   5  59  32  177  .153  53  9  8  9  72  1  4  0  3.0  4  71.0 
Sep 20  at Elizabethtown   3  35  11  95  .253  28  4  5  1  37  1  6  2  4.0  0  43.0 
Sep 20  vs Salisbury   5  55  19  168  .214  47  5  15  8  68  1  14  0  8.0  2  68.0 
Sep 21  vs York (PA)   3  36  15  101  .208  31  8  4  5  62  7  2  5  8.0  4  52.0 
Sep 21  vs Richard Stockton   3  40  11  96  .302  37  6  8  4  56  2  12  1  8.0  0  54.0 
Sep 28  ALLEGHENY   3  28  17  88  .125  25  11  6  5  41  2  6  1  5.0  0  44.0 
Sep 28  ALFRED   3  20  12  68  .118  17  4  3  11  43  1  10  5  6.0  6  30.0 
Oct 01  at RIT   3  18  24  74  -.081  17  8  5  14  26  2  4  2  4.0  6  30.0 
Oct 05  vs Washington-St. Louis  3  40  14  93  .280  38  5  6  2  43  1  16  2  9.0  2  54.0 
Oct 05  vs Chicago   3  41  11  98  .306  37  7  2  2  45  1  6  4  4.0  2  52.0 
Oct 06  vs Brandeis   3  29  16  102  .127  27  10  4  7  63  0  8  3  4.0  2  43.0 
Oct 09  at Nazareth   3  40  17  109  .211  38  11  11  12  45  3  2  0  4.0  1  55.0 
Oct 12  EARLHAM   4  35  37  132  -.015  33  7  4  8  62  0  12  2  6.0  11  48.0 
Oct 12  HIRAM   3  35  5  82  .366  34  2  4  3  48  2  16  2  10.0  1  47.0 
Oct 19  vs NYU   4  48  16  108  .296  42  9  7  2  47  0  6  1  3.0  0  60.0 
Oct 19  vs Emory   3  39  9  72  .417  34  6  8  1  36  1  10  1  6.0  0  51.0 
Oct 20  vs Case Western Reserve  3  40  17  116  .198  38  3  3  2  70  1  16  0  9.0  1  52.0 
Oct 20  vs Carnegie Mellon   4  49  24  123  .203  45  12  8  7  56  3  12  0  9.0  0  70.0 
Nov 01  vs Clarkson   3  41  5  79  .456  41  8  4  2  45  1  6  1  4.0  3  53.0 
Nov 02  vs St. Lawrence   3  41  11  88  .341  35  5  3  2  41  0  9  5  4.5  7  50.5 
Nov 02  vs Stevens Institute   4  48  10  135  .281  46  10  10  4  61  6  4  0  8.0  4  66.0 
Nov 08  vs Chicago   4  47  21  140  .186  45  6  7  3  69  3  12  1  9.0  1  62.0 
Nov 08  vs NYU   5  53  22  188  .165  49  10  3  13  91  5  8  2  9.0  0  72.0 
Nov 09  at Brandeis   5  49  32  149  .114  44  6  14  14  64  1  4  0  3.0  6  58.0 
Opponent totals 130  1453  591  4155  .207  1324  277  242  216  2052  64  309  74  218.5  103  1948.5 
Rochester 130  1218  737  4242  .113  1128  223  255  276  2000  86  224  85  198.0  61  1639.0 

OPPONENT PER-GAME:

Sets played: 130
Kills per set: 11.18
Assists per set: 10.18
Service aces per set: 2.13
Reception errors per set: 1.66
Digs per set: 15.78
Blocks per set: 1.68
Ball handling errors per set: 0.79
Reception errors per set: 1.66


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Juniata  0-3  3  13 /  38  -.013 /  .380  13 /  34  3 /  7  3 /  8 
Lebanon Valley  0-3  3  24 /  33  .111 /  .223  24 /  31  7 /  12  7 /  9 
Fredonia St.  2-3  5  43 /  47  .163 /  .208  46 /  45  8 /  12  8 /  7 
Cortland St.  1-3  4  44 /  47  .191 /  .196  43 /  42  2 /  7  6 /  7 
OSWEGO ST.  3-0  3  31 /  39  .193 /  .158  27 /  32  10 /  8  3 /  12 
HAMILTON  3-1  4  50 /  41  .255 /  .136  43 /  35  9 /  4  6 /  4 
SKIDMORE  0-3  3  40 /  32  .116 /  .212  36 /  31  7 /  9  6 /  5 
NEW PALTZ ST.  1-3  4  29 /  45  .083 /  .215  27 /  41  4 /  10  9 /  9 
Buffalo St.  1-3  4  37 /  51  .057 /  .254  33 /  50  2 /  7  5 /  6 
St. John Fisher  2-3  5  55 /  48  .178 /  .221  51 /  41  8 /  11  7 /  8 
SUNY Potsdam  3-1  4  39 /  37  .163 /  .229  41 /  34  13 /  11  13 /  10 
Fredonia St.  0-3  3  24 /  29  .009 /  .115  24 /  27  3 /  7  5 /  5 
Keuka  2-3  5  47 /  59  .130 /  .153  43 /  53  9 /  9  10 /  8 
Elizabethtown  0-3  3  36 /  35  .106 /  .253  32 /  28  1 /  4  6 /  5 
Salisbury  3-2  5  55 /  55  .142 /  .214  52 /  47  8 /  5  13 /  15 
York (PA)  0-3  3  27 /  36  .162 /  .208  26 /  31  4 /  8  5 /  4 
Richard Stockton  0-3  3  19 /  40  -.019 /  .302  18 /  37  4 /  6  6 /  8 
ALLEGHENY  3-0  3  36 /  28  .163 /  .125  29 /  25  5 /  11  7 /  6 
ALFRED  3-0  3  31 /  20  .151 /  .118  26 /  17  11 /  4  8 /  3 
RIT  3-0  3  25 /  18  .203 /  -.081  22 /  17  14 /  8  7 /  5 
Washington-St. Louis  0-3  3  22 /  40  -.011 /  .280  20 /  38  2 /  5  5 /  6 
Chicago  0-3  3  38 /  41  .255 /  .306  36 /  37  2 /  7  11 /  2 
Brandeis  0-3  3  30 /  29  .048 /  .127  26 /  27  7 /  10  8 /  4 
Nazareth  0-3  3  26 /  40  .095 /  .211  25 /  38  12 /  11  6 /  11 
EARLHAM  3-1  4  37 /  35  .119 /  -.015  31 /  33  8 /  7  8 /  4 
HIRAM  0-3  3  28 /  35  .049 /  .366  25 /  34  3 /  2  3 /  4 
NYU  1-3  4  36 /  48  .114 /  .296  31 /  42  2 /  9  10 /  7 
Emory  0-3  3  14 /  39  -.066 /  .417  14 /  34  1 /  6  10 /  8 
Case Western Reserve  0-3  3  26 /  40  .016 /  .198  26 /  38  2 /  3  5 /  3 
Carnegie Mellon  1-3  4  43 /  49  .148 /  .203  40 /  45  7 /  12  8 /  8 
Clarkson  0-3  3  17 /  41  .000 /  .456  17 /  41  4 /  8  5 /  4 
St. Lawrence  0-3  3  28 /  41  .042 /  .341  26 /  35  5 /  5  6 /  3 
Stevens Institute  1-3  4  34 /  48  .134 /  .281  31 /  46  6 /  10  5 /  10 
Chicago  1-3  4  38 /  47  .033 /  .186  37 /  45  3 /  6  4 /  7 
NYU  2-3  5  57 /  53  .172 /  .165  53 /  49  13 /  10  10 /  3 
Brandeis  3-2  5  39 /  49  .174 /  .114  34 /  44  14 /  6  11 /  14 
Totals  42-88  130  1218 /  1453  .113 /  .207  1128 /  1324  223 /  277  255 /  242 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Juniata  12 /  3  35 /  45  3-4 /  1-7  5.0 /  4.5  5 /  2  1 /  0 
Lebanon Valley  10 /  7  38 /  60  3-10 /  3-2  8.0 /  4.0  1 /  1  4 /  3 
Fredonia St.  9 /  8  71 /  65  3-6 /  3-8  6.0 /  7.0  2 /  7  2 /  3 
Cortland St.  7 /  2  72 /  74  7-8 /  2-2  11.0 /  3.0  4 /  0  1 /  5 
OSWEGO ST.  8 /  10  58 /  46  5-8 /  1-8  9.0 /  5.0  2 /  3  2 /  4 
HAMILTON  4 /  9  102 /  85  1-4 /  0-10  3.0 /  5.0  7 /  5  1 /  1 
SKIDMORE  9 /  7  54 /  59  1-4 /  1-4  3.0 /  3.0  2 /  3  1 /  1 
NEW PALTZ ST.  10 /  4  58 /  68  1-6 /  1-18  4.0 /  10.0  5 /  6  3 /  4 
Buffalo St.  8 /  1  74 /  81  2-0 /  2-11  2.0 /  7.5  4 /  1  0 /  5 
St. John Fisher  11 /  8  66 /  59  2-6 /  1-20  5.0 /  11.0  0 /  0  4 /  5 
SUNY Potsdam  11 /  13  57 /  61  3-10 /  2-6  8.0 /  5.0  1 /  0  3 /  6 
Fredonia St.  7 /  3  69 /  58  2-2 /  2-8  3.0 /  6.0  0 /  6  1 /  3 
Keuka  9 /  9  80 /  72  4-16 /  1-4  12.0 /  3.0  4 /  0  1 /  4 
Elizabethtown  4 /  1  43 /  37  1-6 /  1-6  4.0 /  4.0  3 /  2  3 /  0 
Salisbury  5 /  8  78 /  68  1-12 /  1-14  7.0 /  8.0  0 /  0  0 /  2 
York (PA)  7 /  5  48 /  62  2-5 /  7-2  4.5 /  8.0  1 /  5  1 /  4 
Richard Stockton  6 /  4  40 /  56  0-6 /  2-12  3.0 /  8.0  0 /  1  2 /  0 
ALLEGHENY  11 /  5  66 /  41  3-2 /  2-6  4.0 /  5.0  9 /  1  2 /  0 
ALFRED  4 /  11  55 /  43  1-6 /  1-10  4.0 /  6.0  4 /  5  2 /  6 
RIT  8 /  14  28 /  26  4-8 /  2-4  8.0 /  4.0  2 /  2  1 /  6 
Washington-St. Louis  5 /  2  32 /  43  0-10 /  1-16  5.0 /  9.0  0 /  2  1 /  2 
Chicago  7 /  2  38 /  45  2-4 /  1-6  4.0 /  4.0  0 /  4  2 /  2 
Brandeis  10 /  7  53 /  63  2-8 /  0-8  6.0 /  4.0  0 /  3  4 /  2 
Nazareth  11 /  12  48 /  45  5-8 /  3-2  9.0 /  4.0  5 /  0  1 /  1 
EARLHAM  7 /  8  66 /  62  5-7 /  0-12  8.5 /  6.0  0 /  2  4 /  11 
HIRAM  2 /  3  51 /  48  1-0 /  2-16  1.0 /  10.0  5 /  2  0 /  1 
NYU  9 /  2  34 /  47  3-6 /  0-6  6.0 /  3.0  2 /  1  1 /  0 
Emory  6 /  1  21 /  36  1-0 /  1-10  1.0 /  6.0  0 /  1  1 /  0 
Case Western Reserve  3 /  2  53 /  70  1-6 /  1-16  4.0 /  9.0  1 /  0  2 /  1 
Carnegie Mellon  12 /  7  46 /  56  1-12 /  3-12  7.0 /  9.0  2 /  0  0 /  0 
Clarkson  8 /  2  36 /  45  0-6 /  1-6  3.0 /  4.0  3 /  1  2 /  3 
St. Lawrence  6 /  2  42 /  41  1-2 /  0-9  2.0 /  4.5  1 /  5  0 /  7 
Stevens Institute  8 /  4  69 /  61  2-6 /  6-4  5.0 /  8.0  3 /  0  1 /  4 
Chicago  6 /  3  63 /  69  3-2 /  3-12  4.0 /  9.0  5 /  1  1 /  1 
NYU  10 /  13  96 /  91  6-8 /  5-8  10.0 /  9.0  1 /  2  3 /  0 
Brandeis  6 /  14  60 /  64  4-10 /  1-4  9.0 /  3.0  1 /  0  3 /  6 
Totals  276 /  216  2000 /  2052  86-224 /  64-309  198.0 /  218.5  85 /  74  61 /  103 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.452 (16- 2-31)  Benton,Savannah  vs Fredonia St. (Aug 31, 2013) 
.423 (12- 1-26)  Gira,Emma  vs Chicago (Nov 08, 2013) 
.375 (12- 3-24)  Gira,Emma  vs St. John Fisher (Sep 13, 2013) 
.367 (14- 3-30)  Benton,Savannah  vs Oswego St. (Sep 06, 2013) 
.340 (24- 6-53)  Benton,Savannah  vs NYU (Nov 08, 2013) 
.310 (26- 8-58)  Benton,Savannah  vs Salisbury (Sep 20, 2013) 
.298 (16- 2-47)  Ford,Jennie  vs Hamilton (Sep 06, 2013) 
.236 (17- 4-55)  Benton,Savannah  at Cortland St. (Aug 31, 2013) 
.234 (17- 6-47)  Benton,Savannah  vs Chicago (Oct 05, 2013) 
.229 (16- 5-48)  Benton,Savannah  vs Stevens Institute (Nov 02, 2013) 

KILLS (K-E-TA)
26 (26- 8-58) 5s  Benton,Savannah  vs Salisbury (Sep 20, 2013) 
24 (24- 6-53) 5s  Benton,Savannah  vs NYU (Nov 08, 2013) 
18 (18- 9-47) 5s  Ford,Jennie  vs Salisbury (Sep 20, 2013) 
17 (17- 8-46) 4s  Benton,Savannah  vs Carnegie Mellon (Oct 20, 2013) 
17 (17- 6-47) 3s  Benton,Savannah  vs Chicago (Oct 05, 2013) 
17 (17- 4-55) 4s  Benton,Savannah  at Cortland St. (Aug 31, 2013) 
16 (16- 5-48) 4s  Benton,Savannah  vs Stevens Institute (Nov 02, 2013) 
16 (16- 2-31) 5s  Benton,Savannah  vs Fredonia St. (Aug 31, 2013) 
16 (16- 2-47) 4s  Ford,Jennie  vs Hamilton (Sep 06, 2013) 
15 (15- 6-52) 5s  Ford,Jennie  vs Keuka (Sep 14, 2013) 

KILLS 3-SETS (K-E-TA)
17 (17- 6-47)  Benton,Savannah  vs Chicago (Oct 05, 2013) 
14 (14- 3-30)  Benton,Savannah  vs Oswego St. (Sep 06, 2013) 
12 (12- 6-36)  Ford,Jennie  vs Fredonia St. (Sep 14, 2013) 
12 (12- 6-31)  Benton,Savannah  vs St. Lawrence (Nov 02, 2013) 
11 (11- 3-32)  Benton,Savannah  vs York (PA) (Sep 21, 2013) 

KILLS 4-SETS (K-E-TA)
17 (17- 8-46)  Benton,Savannah  vs Carnegie Mellon (Oct 20, 2013) 
17 (17- 4-55)  Benton,Savannah  at Cortland St. (Aug 31, 2013) 
16 (16- 5-48)  Benton,Savannah  vs Stevens Institute (Nov 02, 2013) 
16 (16- 2-47)  Ford,Jennie  vs Hamilton (Sep 06, 2013) 
15 (15- 6-44)  Benton,Savannah  at Buffalo St. (Sep 11, 2013) 

KILLS 5-SETS (K-E-TA)
26 (26- 8-58)  Benton,Savannah  vs Salisbury (Sep 20, 2013) 
24 (24- 6-53)  Benton,Savannah  vs NYU (Nov 08, 2013) 
18 (18- 9-47)  Ford,Jennie  vs Salisbury (Sep 20, 2013) 
16 (16- 2-31)  Benton,Savannah  vs Fredonia St. (Aug 31, 2013) 
15 (15- 6-52)  Ford,Jennie  vs Keuka (Sep 14, 2013) 

TOTAL ATTEMPTS (K-E-TA)
58 (26- 8-58) 5s  Benton,Savannah  vs Salisbury (Sep 20, 2013) 
55 (17- 4-55) 4s  Benton,Savannah  at Cortland St. (Aug 31, 2013) 
53 (24- 6-53) 5s  Benton,Savannah  vs NYU (Nov 08, 2013) 
52 (15- 6-52) 5s  Ford,Jennie  vs Keuka (Sep 14, 2013) 
51 (14- 7-51) 5s  Ford,Jennie  vs St. John Fisher (Sep 13, 2013) 
48 (16- 5-48) 4s  Benton,Savannah  vs Stevens Institute (Nov 02, 2013) 
48 ( 9- 6-48) 5s  Ford,Jennie  at Brandeis (Nov 09, 2013) 
47 (17- 6-47) 3s  Benton,Savannah  vs Chicago (Oct 05, 2013) 
47 (18- 9-47) 5s  Ford,Jennie  vs Salisbury (Sep 20, 2013) 
47 (16- 2-47) 4s  Ford,Jennie  vs Hamilton (Sep 06, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
47 (17- 6-47)  Benton,Savannah  vs Chicago (Oct 05, 2013) 
38 (11- 6-38)  Benton,Savannah  vs Allegheny (Sep 28, 2013) 
38 ( 8- 8-38)  Ford,Jennie  vs Case Western Reserve (Oct 20, 2013) 
36 (12- 6-36)  Ford,Jennie  vs Fredonia St. (Sep 14, 2013) 
36 ( 7- 2-36)  Benton,Savannah  vs Lebanon Valley (Aug 30, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (17- 4-55)  Benton,Savannah  at Cortland St. (Aug 31, 2013) 
48 (16- 5-48)  Benton,Savannah  vs Stevens Institute (Nov 02, 2013) 
47 (16- 2-47)  Ford,Jennie  vs Hamilton (Sep 06, 2013) 
46 (17- 8-46)  Benton,Savannah  vs Carnegie Mellon (Oct 20, 2013) 
44 (15- 6-44)  Benton,Savannah  at Buffalo St. (Sep 11, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (26- 8-58)  Benton,Savannah  vs Salisbury (Sep 20, 2013) 
53 (24- 6-53)  Benton,Savannah  vs NYU (Nov 08, 2013) 
52 (15- 6-52)  Ford,Jennie  vs Keuka (Sep 14, 2013) 
51 (14- 7-51)  Ford,Jennie  vs St. John Fisher (Sep 13, 2013) 
48 ( 9- 6-48)  Ford,Jennie  at Brandeis (Nov 09, 2013) 

ASSISTS
49 (5s)  Li,Xiaoyi  vs NYU (Nov 08, 2013) 
49 (5s)  Li,Xiaoyi  vs Salisbury (Sep 20, 2013) 
42 (5s)  Li,Xiaoyi  vs St. John Fisher (Sep 13, 2013) 
41 (4s)  Li,Xiaoyi  vs Hamilton (Sep 06, 2013) 
38 (5s)  Li,Xiaoyi  vs Keuka (Sep 14, 2013) 

ASSISTS 3-SETS
34  Li,Xiaoyi  vs Skidmore (Sep 07, 2013) 
32  Li,Xiaoyi  vs Chicago (Oct 05, 2013) 
26  Li,Xiaoyi  at Elizabethtown (Sep 20, 2013) 
26  Li,Xiaoyi  vs York (PA) (Sep 21, 2013) 
26  Li,Xiaoyi  vs Allegheny (Sep 28, 2013) 

ASSISTS 4-SETS
41  Li,Xiaoyi  vs Hamilton (Sep 06, 2013) 
37  Li,Xiaoyi  at Cortland St. (Aug 31, 2013) 
37  Li,Xiaoyi  vs SUNY Potsdam (Sep 13, 2013) 
33  Li,Xiaoyi  vs Carnegie Mellon (Oct 20, 2013) 
32  Li,Xiaoyi  vs Chicago (Nov 08, 2013) 

ASSISTS 5-SETS
