|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2015 | NAZARETH | W | 3-0 | 1-0-0 | 0-0-0 | 125 | Michelle Relin (Sayaka Abe;Olivia Denny) | |||
| Nicole Cerza (Miranda Lakis) | ||||||||||
| Nicole Cerza (unassisted) | ||||||||||
| Sep 05, 2015 | OBERLIN | W | 6-1 | 2-0-0 | 0-0-0 | 80 | Nicole Cerza (Michelle Relin) | |||
| Callie Fisher (unassisted) | ||||||||||
| Callie Fisher (unassisted) | ||||||||||
| Callie Fisher (Sayaka Abe;Tiffany White) | ||||||||||
| Claire Dickerson (unassisted) | ||||||||||
| Kate Anagnostos (unassisted) | ||||||||||
| Sep 06, 2015 | DENISON | W | 2-0 | 3-0-0 | 0-0-0 | 75 | Olivia Denny (Michelle Relin) | |||
| Olivia Denny (Sayaka Abe) | ||||||||||
| Sep 12, 2015 | NEW PALTZ | W | 3-1 | 4-0-0 | 0-0-0 | 110 | Mimi Adar (unassisted) | |||
| Mimi Adar (Claire Dickerson) | ||||||||||
| Michelle Relin (unassisted) | ||||||||||
| Sep 13, 2015 | at Utica | W | 2-0 | 5-0-0 | 0-0-0 | 89 | Nancy Bansbach (Michelle Relin) | |||
| Michelle Relin (Sayaka Abe) | ||||||||||
| Sep 16, 2015 | at Ithaca | 0-1 | L | 5-1-0 | 0-0-0 | 93 | - | |||
| Sep 20, 2015 | vs #14 Mary Washington | 1-2 | L | 5-2-0 | 0-0-0 | 75 | Michelle Relin (Miranda Lakis) | |||
| Sep 23, 2015 | at Brockport | W | 4-0 | 6-2-0 | 0-0-0 | 52 | Michelle Relin (unassisted) | |||
| Nicole Cerza (Claire Dickerson) | ||||||||||
| Olivia Denny (Nicole Cerza) | ||||||||||
| Olivia Denny (Michelle Relin) | ||||||||||
| * | Sep 26, 2015 | UNION (NY) | W | 2-0 | 7-2-0 | 1-0-0 | 125 | Tiffany White (unassisted) | ||
| Nancy Bansbach (Claire Dickerson) | ||||||||||
| Sep 30, 2015 | at St. John Fisher | W | 6-1 | 8-2-0 | 1-0-0 | 115 | Nicole Cerza (unassisted) | |||
| Claire Dickerson (Olivia Denny) | ||||||||||
| Nicole Cerza (Michelle Relin) | ||||||||||
| Claire Dickerson (unassisted) | ||||||||||
| Nicole Cerza (Michelle Relin) | ||||||||||
| Alexis Wood (Michelle Relin) | ||||||||||
| Oct 03, 2015 | SUNY CORTLAND | W | 3-0 | 9-2-0 | 1-0-0 | 100 | Michelle Relin (Sayaka Abe) | |||
| Michelle Relin (Mimi Adar) | ||||||||||
| Michelle Relin (unassisted) | ||||||||||
| * | Oct 07, 2015 | at #7 William Smith | 2-3 | L | 9-3-0 | 1-1-0 | 100 | Sayaka Abe (unassisted) | ||
| Michelle Relin (unassisted) | ||||||||||
| * | Oct 12, 2015 | VASSAR | W | 1-0 | 10-3-0 | 2-1-0 | 150 | Michelle Relin (unassisted) | ||
| * | Oct 16, 2015 | at Rensselaer | 0-1 | L | 10-4-0 | 2-2-0 | 87 | - | ||
| Oct 20, 2015 | ELMIRA | W | 8-0 | 11-4-0 | 2-2-0 | 40 | Nicole Cerza (unassisted) | |||
| Callie Fisher (Olivia Denny) | ||||||||||
| Mimi Adar (Miranda Lakis) | ||||||||||
| Nicole Cerza (Mimi Adar) | ||||||||||
| Michelle Relin (unassisted) | ||||||||||
| Callie Fisher (unassisted) | ||||||||||
| Michelle Relin (unassisted) | ||||||||||
| Kathryn Montgomery (Olivia Denny) | ||||||||||
| * | Oct 23, 2015 | #8 SKIDMORE | W | 2-0 | 12-4-0 | 3-2-0 | 215 | Callie Fisher (unassisted) | ||
| Claire Dickerson (Miranda Lakis) | ||||||||||
| * | Oct 25, 2015 | at St. Lawrence | W | 3-1 | 13-4-0 | 4-2-0 | 65 | Michelle Relin (penalty shot) | ||
| Sayaka Abe (penalty shot) | ||||||||||
| Michelle Relin (unassisted) | ||||||||||
| Oct 28, 2015 | at Houghton | W | 3-0 | 14-4-0 | 4-2-0 | 45 | Olivia Denny (Callie Fisher) | |||
| Claire Dickerson (Sayaka Abe) | ||||||||||
| Callie Fisher (Tiffany White) | ||||||||||
| Oct 31, 2015 | at SUNY Geneseo | W | 3-1 | 15-4-0 | 4-2-0 | 100 | Michelle Relin (unassisted) | |||
| Michelle Relin (Callie Fisher) | ||||||||||
| Michelle Relin (Miranda Lakis) | ||||||||||
| # | Nov 04, 2015 | #10 SKIDMORE | W | 2-0 | 16-4-0 | 4-2-0 | 200 | Nicole Cerza (Callie Fisher) | ||
| Michelle Relin (Tiffany White) | ||||||||||
| # | Nov 07, 2015 | at #6 William Smith | 1-3 | L | 16-5-0 | 4-2-0 | 127 | Michelle Relin (Tiffany White) | ||
| % | Nov 11, 2015 | MISERICORDIA | W | 2-1 | 17-5-0 | 4-2-0 | 225 | Michelle Relin (Tiffany White) | ||
| Michelle Relin (Tiffany White) | ||||||||||
| % | Nov 14, 2015 | vs #7 Salisbury | W | 3-2 | 18-5-0 | 4-2-0 | 153 | Michelle Relin (Tiffany White) | ||
| Claire Dickerson (Mimi Adar) | ||||||||||
| Callie Fisher (Sayaka Abe) | ||||||||||
| % | Nov 15, 2015 | at #4 Ursinus | 0-5 | L | 18-6-0 | 4-2-0 | 479 | - |
| * - Conference Game |
| # - Liberty League Tournament |
| % - NCAA Division III Tournament |
| Team Record | W-L-T |
| Overall | 18-6 |
| Conference | 4-2 |
| Home | 11-0 |
| Away | 6-5 |
| Neutral | 1-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 24 | 3025 | 126 |
| Home | 11 | 1445 | 131 |
| Away | 11 | 1352 | 123 |
| Neutral | 2 | 228 | 114 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 02, 2015 | NAZARETH | 3-0 | 3 | 3 | 9 | 23 | .130 | 17 | .739 | 1 | 0-0 | 0 |
| Sep 05, 2015 | OBERLIN | 6-1 | 6 | 3 | 15 | 51 | .118 | 37 | .725 | 1 | 0-0 | 0 |
| Sep 06, 2015 | DENISON | 2-0 | 2 | 2 | 6 | 22 | .091 | 9 | .409 | 1 | 0-0 | 0 |
| Sep 12, 2015 | NEW PALTZ | 3-1 | 3 | 1 | 7 | 14 | .214 | 9 | .643 | 1 | 0-0 | 1 |
| Sep 13, 2015 | at Utica | 2-0 | 2 | 2 | 6 | 22 | .091 | 16 | .727 | 1 | 0-0 | 0 |
| Sep 16, 2015 | at Ithaca | 0-1 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0-0 | 0 |
| Sep 20, 2015 | vs Mary Washington | 1-2 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0 | 0-0 | 1 |
| Sep 23, 2015 | at Brockport | 4-0 | 4 | 3 | 11 | 37 | .108 | 26 | .703 | 1 | 0-0 | 0 |
| Sep 26, 2015 | UNION (NY) | 2-0 | 2 | 1 | 5 | 33 | .061 | 18 | .545 | 1 | 0-0 | 0 |
| Sep 30, 2015 | at St. John Fisher | 6-1 | 6 | 4 | 16 | 24 | .250 | 17 | .708 | 1 | 0-0 | 0 |
| Oct 03, 2015 | SUNY CORTLAND | 3-0 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 1 | 0-0 | 0 |
| Oct 07, 2015 | at William Smith | 2-3 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0-0 | 0 |
| Oct 12, 2015 | VASSAR | 1-0 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0-0 | 0 |
| Oct 16, 2015 | at Rensselaer | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 | 0 |
| Oct 20, 2015 | ELMIRA | 8-0 | 8 | 4 | 20 | 31 | .258 | 21 | .677 | 1 | 0-1 | 0 |
| Oct 23, 2015 | SKIDMORE | 2-0 | 2 | 1 | 5 | 17 | .118 | 14 | .824 | 1 | 0-0 | 0 |
| Oct 25, 2015 | at St. Lawrence | 3-1 | 3 | 0 | 6 | 39 | .077 | 19 | .487 | 1 | 2-2 | 0 |
| Oct 28, 2015 | at Houghton | 3-0 | 3 | 3 | 9 | 17 | .176 | 12 | .706 | 1 | 0-0 | 0 |
| Oct 31, 2015 | at SUNY Geneseo | 3-1 | 3 | 2 | 8 | 24 | .125 | 19 | .792 | 1 | 0-0 | 0 |
| Nov 04, 2015 | SKIDMORE | 2-0 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1 | 0-0 | 0 |
| Nov 07, 2015 | at William Smith | 1-3 | 1 | 1 | 3 | 12 | .083 | 9 | .750 | 0 | 0-0 | 0 |
| Nov 11, 2015 | MISERICORDIA | 2-1 | 2 | 2 | 6 | 16 | .125 | 10 | .625 | 1 | 0-0 | 0 |
| Nov 14, 2015 | vs Salisbury | 3-2 | 3 | 3 | 9 | 6 | .500 | 6 | 1.000 | 1 | 0-0 | 1 |
| Nov 15, 2015 | at Ursinus | 0-5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Rochester | 62-23 | 62 | 40 | 164 | 468 | .132 | 303 | .647 | 18 | 2-3 | 3 | |
| Opponent | 23 | 15 | 61 | 267 | .086 | 167 | .625 | 6 | 0-0 | 15 |
| TEAM PER-GAME |
|
Games played: 24 Shots per game: 19.50 Goals per game: 2.58 Assists per game: 1.67 Points per game: 6.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2015 | NAZARETH | 3-0 | 70:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2015 | OBERLIN | 6-1 | 70:00 | 1 | 0.50 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 06, 2015 | DENISON | 2-0 | 70:00 | 0 | 0.33 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2015 | NEW PALTZ | 3-1 | 70:00 | 1 | 0.50 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 13, 2015 | at Utica | 2-0 | 70:00 | 0 | 0.40 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2015 | at Ithaca | 0-1 | 70:00 | 1 | 0.50 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 20, 2015 | vs Mary Washington | 1-2 | 70:00 | 2 | 0.71 | 14 | .875 | 0 | 1 | 0 | - |
| Sep 23, 2015 | at Brockport | 4-0 | 70:00 | 0 | 0.62 | 1 | 1.000 | 1 | 0 | 0 | 1/3 |
| Sep 26, 2015 | UNION (NY) | 2-0 | 70:00 | 0 | 0.56 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 30, 2015 | at St. John Fisher | 6-1 | 70:00 | 1 | 0.60 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 03, 2015 | SUNY CORTLAND | 3-0 | 70:00 | 0 | 0.55 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2015 | at William Smith | 2-3 | 70:00 | 3 | 0.75 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 12, 2015 | VASSAR | 1-0 | 70:00 | 0 | 0.69 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2015 | at Rensselaer | 0-1 | 70:00 | 1 | 0.71 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 20, 2015 | ELMIRA | 8-0 | 70:00 | 0 | 0.67 | 4 | 1.000 | 1 | 0 | 0 | 1/3 |
| Oct 23, 2015 | SKIDMORE | 2-0 | 70:00 | 0 | 0.62 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 25, 2015 | at St. Lawrence | 3-1 | 70:00 | 1 | 0.65 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 28, 2015 | at Houghton | 3-0 | 70:00 | 0 | 0.61 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2015 | at SUNY Geneseo | 3-1 | 70:00 | 1 | 0.63 | 8 | .889 | 1 | 0 | 0 | - |
| Nov 04, 2015 | SKIDMORE | 2-0 | 70:00 | 0 | 0.60 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 07, 2015 | at William Smith | 1-3 | 70:00 | 3 | 0.71 | 13 | .812 | 0 | 1 | 0 | - |
| Nov 11, 2015 | MISERICORDIA | 2-1 | 70:00 | 1 | 0.73 | 1 | .500 | 1 | 0 | 0 | - |
| Nov 14, 2015 | vs Salisbury | 3-2 | 70:00 | 2 | 0.78 | 15 | .882 | 1 | 0 | 0 | - |
| Nov 15, 2015 | at Ursinus | 0-5 | 70:00 | 5 | 0.96 | 17 | .773 | 0 | 1 | 0 | - |
| Totals | 62-23 | 1680:00 | 23 | 0.96 | 144 | .862 | 18 | 6 | 0 | 11/6 | |
| Opponent | 1680:00 | 62 | 0.96 | 241 | .795 | 6 | 18 | 0 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 02, 2015 | NAZARETH | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
| Sep 05, 2015 | OBERLIN | 6-1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0-0 | 1 |
| Sep 06, 2015 | DENISON | 2-0 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0-0 | 1 |
| Sep 12, 2015 | NEW PALTZ | 3-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0 | 0-0 | 0 |
| Sep 13, 2015 | at Utica | 2-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 1 |
| Sep 16, 2015 | at Ithaca | 0-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0-0 | 0 |
| Sep 20, 2015 | vs Mary Washington | 1-2 | 2 | 1 | 5 | 19 | .105 | 16 | .842 | 1 | 0-0 | 0 |
| Sep 23, 2015 | at Brockport | 4-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 1 |
| Sep 26, 2015 | UNION (NY) | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| Sep 30, 2015 | at St. John Fisher | 6-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 | 0 |
| Oct 03, 2015 | SUNY CORTLAND | 3-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 | 1 |
| Oct 07, 2015 | at William Smith | 2-3 | 3 | 3 | 9 | 20 | .150 | 12 | .600 | 1 | 0-0 | 2 |
| Oct 12, 2015 | VASSAR | 1-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 | 0 |
| Oct 16, 2015 | at Rensselaer | 0-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1 | 0-0 | 0 |
| Oct 20, 2015 | ELMIRA | 8-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 0 |
| Oct 23, 2015 | SKIDMORE | 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| Oct 25, 2015 | at St. Lawrence | 3-1 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 0 | 0-0 | 0 |
| Oct 28, 2015 | at Houghton | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 1 |
| Oct 31, 2015 | at SUNY Geneseo | 3-1 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0 | 0-0 | 2 |
| Nov 04, 2015 | SKIDMORE | 2-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 | 1 |
| Nov 07, 2015 | at William Smith | 1-3 | 3 | 1 | 7 | 26 | .115 | 16 | .615 | 1 | 0-0 | 1 |
| Nov 11, 2015 | MISERICORDIA | 2-1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 1 |
| Nov 14, 2015 | vs Salisbury | 3-2 | 2 | 0 | 4 | 27 | .074 | 17 | .630 | 0 | 0-0 | 0 |
| Nov 15, 2015 | at Ursinus | 0-5 | 5 | 5 | 15 | 28 | .179 | 22 | .786 | 1 | 0-0 | 0 |
| Opponent totals | 23-62 | 23 | 15 | 61 | 267 | .086 | 167 | .625 | 6 | 0-0 | 15 | |
| Rochester | 62 | 40 | 164 | 468 | .132 | 303 | .647 | 18 | 2-3 | 3 |
| OPPONENT PER-GAME |
|
Games played: 24 Shots per game: 11.12 Goals per game: 0.96 Assists per game: 0.62 Points per game: 2.54 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2015 | NAZARETH | 3-0 | 70:00 | 3 | 3.00 | 14 | .824 | 0 | 1 | 0 | - |
| Sep 05, 2015 | OBERLIN | 6-1 | 70:00 | 6 | 4.50 | 31 | .838 | 0 | 1 | 0 | - |
| Sep 06, 2015 | DENISON | 2-0 | 70:00 | 2 | 3.67 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 12, 2015 | NEW PALTZ | 3-1 | 70:00 | 3 | 3.50 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 13, 2015 | at Utica | 2-0 | 70:00 | 2 | 3.20 | 14 | .875 | 0 | 1 | 0 | - |
| Sep 16, 2015 | at Ithaca | 0-1 | 70:00 | 0 | 2.67 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2015 | vs Mary Washington | 1-2 | 70:00 | 1 | 2.43 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 23, 2015 | at Brockport | 4-0 | 70:00 | 4 | 2.62 | 22 | .846 | 0 | 1 | 0 | - |
| Sep 26, 2015 | UNION (NY) | 2-0 | 70:00 | 2 | 2.56 | 16 | .889 | 0 | 1 | 0 | - |
| Sep 30, 2015 | at St. John Fisher | 6-1 | 70:00 | 6 | 2.90 | 11 | .647 | 0 | 1 | 0 | - |
| Oct 03, 2015 | SUNY CORTLAND | 3-0 | 70:00 | 3 | 2.91 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 07, 2015 | at William Smith | 2-3 | 70:00 | 2 | 2.83 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 12, 2015 | VASSAR | 1-0 | 70:00 | 1 | 2.69 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 16, 2015 | at Rensselaer | 0-1 | 70:00 | 0 | 2.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2015 | ELMIRA | 8-0 | 70:00 | 8 | 2.87 | 13 | .619 | 0 | 1 | 0 | - |
| Oct 23, 2015 | SKIDMORE | 2-0 | 70:00 | 2 | 2.81 | 12 | .857 | 0 | 1 | 0 | - |
| Oct 25, 2015 | at St. Lawrence | 3-1 | 70:00 | 3 | 2.82 | 16 | .842 | 0 | 1 | 0 | - |
| Oct 28, 2015 | at Houghton | 3-0 | 70:00 | 3 | 2.83 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 31, 2015 | at SUNY Geneseo | 3-1 | 70:00 | 3 | 2.84 | 16 | .842 | 0 | 1 | 0 | - |
| Nov 04, 2015 | SKIDMORE | 2-0 | 70:00 | 2 | 2.80 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 07, 2015 | at William Smith | 1-3 | 70:00 | 1 | 2.71 | 8 | .889 | 1 | 0 | 0 | - |
| Nov 11, 2015 | MISERICORDIA | 2-1 | 70:00 | 2 | 2.68 | 8 | .800 | 0 | 1 | 0 | - |
| Nov 14, 2015 | vs Salisbury | 3-2 | 70:00 | 3 | 2.70 | 3 | .500 | 0 | 1 | 0 | - |
| Nov 15, 2015 | at Ursinus | 0-5 | 70:00 | 0 | 2.58 | 0 | .000 | 1 | 0 | 0 | 1 |
| Opponent totals | 23-23 | 1680:00 | 62 | 2.58 | 241 | .795 | 6 | 18 | 0 | 3 | |
| Rochester | 1680:00 | 23 | 2.58 | 144 | .862 | 18 | 6 | 0 | 11/6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2015 | NAZARETH | 3-0 | 3/0 | 3/0 | 23/3 | 17/1 | 13/0 | 0/0 | 0/0 |
| Sep 05, 2015 | OBERLIN | 6-1 | 6/1 | 3/0 | 51/4 | 37/4 | 25/0 | 0/0 | 0/0 |
| Sep 06, 2015 | DENISON | 2-0 | 2/0 | 2/0 | 22/5 | 9/5 | 12/3 | 0/0 | 0/0 |
| Sep 12, 2015 | NEW PALTZ | 3-1 | 3/1 | 1/0 | 14/16 | 9/7 | 6/9 | 0/0 | 0/0 |
| Sep 13, 2015 | at Utica | 2-0 | 2/0 | 2/0 | 22/7 | 16/4 | 20/4 | 1/0 | 0/0 |
| Sep 16, 2015 | at Ithaca | 0-1 | 0/1 | 0/1 | 14/6 | 8/3 | 11/4 | 0/0 | 0/0 |
| Sep 20, 2015 | vs Mary Washington | 1-2 | 1/2 | 1/1 | 17/19 | 9/16 | 11/10 | 0/0 | 0/0 |
| Sep 23, 2015 | at Brockport | 4-0 | 4/0 | 3/0 | 37/4 | 26/1 | 11/3 | 0/2 | 0/0 |
| Sep 26, 2015 | UNION (NY) | 2-0 | 2/0 | 1/0 | 33/0 | 18/0 | 19/1 | 0/0 | 0/0 |
| Sep 30, 2015 | at St. John Fisher | 6-1 | 6/1 | 4/1 | 24/13 | 17/6 | 11/4 | 0/0 | 0/0 |
| Oct 03, 2015 | SUNY CORTLAND | 3-0 | 3/0 | 2/0 | 10/10 | 7/7 | 6/4 | 0/0 | 0/0 |
| Oct 07, 2015 | at William Smith | 2-3 | 2/3 | 0/3 | 7/20 | 5/12 | 4/9 | 0/0 | 0/0 |
| Oct 12, 2015 | VASSAR | 1-0 | 1/0 | 0/0 | 9/10 | 4/7 | 6/10 | 0/0 | 0/0 |
| Oct 16, 2015 | at Rensselaer | 0-1 | 0/1 | 0/1 | 11/11 | 4/6 | 6/7 | 0/0 | 0/0 |
| Oct 20, 2015 | ELMIRA | 8-0 | 8/0 | 4/0 | 31/7 | 21/4 | 13/1 | 0/0 | 0/0 |
| Oct 23, 2015 | SKIDMORE | 2-0 | 2/0 | 1/0 | 17/3 | 14/0 | 8/4 | 0/2 | 0/0 |
| Oct 25, 2015 | at St. Lawrence | 3-1 | 3/1 | 0/1 | 39/18 | 19/10 | 9/2 | 0/0 | 0/0 |
| Oct 28, 2015 | at Houghton | 3-0 | 3/0 | 3/0 | 17/6 | 12/3 | 11/4 | 0/0 | 0/0 |
| Oct 31, 2015 | at SUNY Geneseo | 3-1 | 3/1 | 2/1 | 24/13 | 19/9 | 20/8 | 0/1 | 0/0 |
| Nov 04, 2015 | SKIDMORE | 2-0 | 2/0 | 2/0 | 10/9 | 7/5 | 6/5 | 0/0 | 0/0 |
| Nov 07, 2015 | at William Smith | 1-3 | 1/3 | 1/1 | 12/26 | 9/16 | 5/9 | 0/0 | 0/0 |
| Nov 11, 2015 | MISERICORDIA | 2-1 | 2/1 | 2/0 | 16/2 | 10/2 | 6/0 | 0/1 | 0/0 |
| Nov 14, 2015 | vs Salisbury | 3-2 | 3/2 | 3/0 | 6/27 | 6/17 | 5/13 | 0/0 | 0/0 |
| Nov 15, 2015 | at Ursinus | 0-5 | 0/5 | 0/5 | 2/28 | 0/22 | 1/10 | 0/0 | 0/0 |
| Totals | 62-23 | 62/23 | 40/15 | 468/267 | 303/167 | 245/124 | 1/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Rochester - TEAM GAME HIGHS |
| POINTS | 20 | vs Elmira (Oct 20) | ||
| 16 | at St. John Fisher (Sep 30) | |||
| GOALS | 8 | vs Elmira (Oct 20) | ||
| 6 | at St. John Fisher (Sep 30) | |||
| 6 | vs Oberlin (Sep 05) | |||
| ASSISTS | 4 | vs Elmira (Oct 20) | ||
| 4 | at St. John Fisher (Sep 30) | |||
| SHOTS | 51 | vs Oberlin (Sep 05) | ||
| 39 | at St. Lawrence (Oct 25) | |||
| SHOT PERCENT | .500 | 3-6 | vs Salisbury (Nov 14) | |
| .300 | 3-10 | vs SUNY Cortland (Oct 03) | ||
| SHOTS ON GOAL | 37 | vs Oberlin (Sep 05) | ||
| 26 | at Brockport (Sep 23) | |||
| ON GOAL PERCENT | 1.000 | 6-6 | vs Salisbury (Nov 14) | |
| .824 | 14-17 | vs Skidmore (Oct 23) | ||
| SAVES | 17 | at Ursinus (Nov 15) | ||
| 15 | vs Salisbury (Nov 14) | |||
| PENALTY CORNERS | 25 | vs Oberlin (Sep 05) | ||
| 20 | at SUNY Geneseo (Oct 31) | |||
| 20 | at Utica (Sep 13) | |||
| FOULS | 30 | at Ithaca (Sep 16) | ||
| 26 | at Utica (Sep 13) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Ursinus (Nov 15) | ||
| 9 | at William Smith (Oct 07) | |||
| GOALS | 5 | at Ursinus (Nov 15) | ||
| 3 | at William Smith (Nov 07) | |||
| 3 | at William Smith (Oct 07) | |||
| ASSISTS | 5 | at Ursinus (Nov 15) | ||
| 3 | at William Smith (Oct 07) | |||
| SHOTS | 28 | at Ursinus (Nov 15) | ||
| 27 | vs Salisbury (Nov 14) | |||
| SHOT PERCENT | .500 | 1-2 | vs Misericordia (Nov 11) | |
| .250 | 1-4 | vs Oberlin (Sep 05) | ||
| SHOTS ON GOAL | 22 | at Ursinus (Nov 15) | ||
| 17 | vs Salisbury (Nov 14) | |||
| ON GOAL PERCENT | 1.000 | 5-5 | vs Denison (Sep 06) | |
| 1.000 | 4-4 | vs Oberlin (Sep 05) | ||
| 1.000 | 2-2 | vs Misericordia (Nov 11) | ||
| SAVES | 31 | vs Oberlin (Sep 05) | ||
| 22 | at Brockport (Sep 23) | |||
| PENALTY CORNERS | 13 | vs Salisbury (Nov 14) | ||
| 10 | at Ursinus (Nov 15) | |||
| 10 | vs Vassar (Oct 12) | |||
| 10 | vs Mary Washington (Sep 20) | |||
| FOULS | 44 | at Utica (Sep 13) | ||
| 35 | at Ithaca (Sep 16) |
| Rochester - GAME LOWS |
| POINTS | 0 | at Ithaca (Sep 16) | ||
| 0 | at Rensselaer (Oct 16) | |||
| 0 | at Ursinus (Nov 15) | |||
| GOALS | 0 | at Ithaca (Sep 16) | ||
| 0 | at Rensselaer (Oct 16) | |||
| 0 | at Ursinus (Nov 15) | |||
| ASSISTS | 0 | at Ithaca (Sep 16) | ||
| 0 | at William Smith (Oct 07) | |||
| 0 | vs Vassar (Oct 12) | |||
| 0 | at Rensselaer (Oct 16) | |||
| 0 | at St. Lawrence (Oct 25) | |||
| 0 | at Ursinus (Nov 15) | |||
| SHOTS | 2 | at Ursinus (Nov 15) | ||
| 6 | vs Salisbury (Nov 14) | |||
| SHOTS ON GOAL | 0 | at Ursinus (Nov 15) | ||
| 4 | vs Vassar (Oct 12) | |||
| 4 | at Rensselaer (Oct 16) | |||
| SAVES | 0 | vs Union (NY) (Sep 26) | ||
| 0 | vs Skidmore (Oct 23) | |||
| PENALTY CORNERS | 1 | at Ursinus (Nov 15) | ||
| 4 | at William Smith (Oct 07) | |||
| FOULS | 0 | vs Nazareth (Sep 02) | ||
