Rochester

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 18-4-0 Conf: 7-0-0 Home: 10-1-0 Away: 6-3-0 Neut: 2-0-0 

    TEAM STATISTICS  ROC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  61-404  24-149 
       Goals scored per game  2.77  1.09 
       Shot pct.  .151  .161 
       Shots on goal-Attempts  250-404  103-149 
       SOG pct.  .619  .691 
       Shots/Game  18.4  6.8 
       Assists  42  15 
    PENALTY CORNERS  214  86 
    PENALTY STROKES  3-4  0-1 
    PENALTIES     
       Green cards  15 
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  1275  1123 
       Dates/Avg Per Date  11/116  9/125 
       Neutral Site #/Avg  2/96   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Rochester  27  32  62 
    Opponents  15  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Rochester  207  184  10  404 
    Opponents  66  76  149 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Rochester  36  39  79 
    Opponents  101  83  189 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Rochester  120  88  214 
    Opponents  35  51  86 


     

    Overall Individual Statistics

     

    Overall: 18-4-0 Conf: 7-0-0 Home: 10-1-0 Away: 6-3-0 Neut: 2-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    11  Claire Dickerson   22-22  20  44  83  .241  54  .651  0-1 
    10  Olivia Denny   22-22  11  25  25  .280  15  .600  0-0 
    23  Nancy Bansbach   22-22  23  57  .158  44  .772  0-0 
    24  Colleen Maillie   22-22  19  41  .122  19  .463  2-2 
    13  Courtney Dunham   22-22  14  48  .125  29  .604  1-1 
    3   Maya Haigis   22-22  14  66  .076  34  .515  0-0 
    14  Jennifer Lee   22-11  13  36  .111  23  .639  0-0 
    21  Jessica Brandon   21-0   13  .231  .692  0-0 
    15  Kira Ozer   8-0   .167  .667  0-0 
    17  Amanda Guido   16-0   .200  1.000  0-0 
    5   Emma Schlechter   22-10  .000  .556  0-0 
    29  Lauren Sharpe   22-13  .000  1.000  0-0 
    7   Miranda Lakis   15-15  .000  .333  0-0 
    4   Kathryn Colone   13-0   .000  1.000  0-0 
    25  Caroline Benec   4-0   .000  1.000  0-0 
    6   Rachel Iaione   7-0   .000  1.000  0-0 
    1   Kaitlyn Valentino   5-0   .000  1.000  0-0 
    53  Kiran Sundaram   14-14  .000  .000  0-0 
    44  Gabrielle Cantley   12-10  .000  .000  0-0 
    26  Taylor Niziak   2-0   .000  .000  0-0 
    22  Catherine Hauser   12-0   .000  .000  0-0 
    19  Samantha Dow   22-22  .000  .000  0-0 
    12  Alyssa Garvin   4-0   .000  .000  0-0 
    9   Hannah Venables   2-0   .000  .000  0-0 
    8   Sarah Boches   3-0   .000  .000  0-0 
    2   Kate Tiffany   22-17  .000  .000  0-0 
      Total...............  22   61  42  164  404  .151  250  .619  18  3-4  10 
      Opponents...........  22   24  15  63  149  .161  103  .691  0-1  23 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    44  Gabrielle Cantley   12-9   672:01  0.83  24  .750  2/3 
    99  Kate Kujawa   3-1   140:00  1.00  .500  1/0 
    53  Kiran Sundaram   14-12  771:53  14  1.27  43  .754  4/3 
    TM  TEAM   0-0   0:00  0.00  10  1.000  3/0 
      Total...............  22  1583:54  24  1.06  79  .767  18  10 
      Opponents...........  22  1583:54  61  2.70  189  .756  18 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Rochester  27  32  62 
    Opponents  15  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Rochester  207  184  10  404 
    Opponents  66  76  149 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Rochester  36  39  79 
    Opponents  101  83  189 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Rochester  120  88  214 
    Opponents  35  51  86 

    ATTENDANCE SUMMARY  ROC  OPP 
    Total  1275  1123 
    Dates/Avg Per Date  11/116  9/125 
    Neutral Site #/Avg  2/96   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    11  Claire Dickerson   22  20  44  83 
    10  Olivia Denny   22  11  25  25 
    23  Nancy Bansbach   22  23  57 
    24  Colleen Maillie   22  19  41 
    13  Courtney Dunham   22  14  48 
    3   Maya Haigis   22  14  66 
    14  Jennifer Lee   22  13  36 
    21  Jessica Brandon   21  13 
    15  Kira Ozer  
    17  Amanda Guido   16 

    ##  GOALS  GP  Pts  Shots 
    11  Claire Dickerson   22  20  44  83 
    23  Nancy Bansbach   22  23  57 
    10  Olivia Denny   22  11  25  25 
    13  Courtney Dunham   22  14  48 
    3   Maya Haigis   22  14  66 
    24  Colleen Maillie   22  19  41 
    14  Jennifer Lee   22  13  36 
    21  Jessica Brandon   21  13 
    17  Amanda Guido   16 
    15  Kira Ozer  

    ##  ASSISTS  GP  Pts  Shots 
    10  Olivia Denny   22  11  25  25 
    24  Colleen Maillie   22  19  41 
    23  Nancy Bansbach   22  23  57 
    14  Jennifer Lee   22  13  36 
    11  Claire Dickerson   22  20  44  83 
    3   Maya Haigis   22  14  66 
    13  Courtney Dunham   22  14  48 
    5   Emma Schlechter   22 
    29  Lauren Sharpe   22 

    ##  SHOTS  GP  Shots  Shot% 
    11  Claire Dickerson   22  20  83  .241 
    3   Maya Haigis   22  66  .076 
    23  Nancy Bansbach   22  57  .158 
    13  Courtney Dunham   22  48  .125 
    24  Colleen Maillie   22  41  .122 
    14  Jennifer Lee   22  36  .111 
    10  Olivia Denny   22  11  25  .280 
    21  Jessica Brandon   21  13  .231 
    5   Emma Schlechter   22  .000 
    7   Miranda Lakis   15  .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    11  Claire Dickerson   22  20  83  54  .651 
    23  Nancy Bansbach   22  57  44  .772 
    3   Maya Haigis   22  66  34  .515 
    13  Courtney Dunham   22  48  29  .604 
    14  Jennifer Lee   22  36  23  .639 
    24  Colleen Maillie   22  41  19  .463 
    10  Olivia Denny   22  11  25  15  .600 
    21  Jessica Brandon   21  13  .692 
    5   Emma Schlechter   22  .556 
    17  Amanda Guido   16  1.000 

    ##  GAME WINNING GOALS  GP  No. 
    11  Claire Dickerson   22 
    10  Olivia Denny   22 
    24  Colleen Maillie   22 
    13  Courtney Dunham   22 
    14  Jennifer Lee   22 
    23  Nancy Bansbach   22 
    3   Maya Haigis   22 


     

    Field Hockey Statistics

     

          Overall: 18-4-0  Conf: 7-0-0  Home: 10-1-0  Away: 6-3-0  Neut: 2-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS
    -------------------------------------------------------------------           -------------------------------------------
    11 Claire Dickerson     22-22  20   4  44  83  .241  54  .651  7  0            7-7    8   2  18  32  .250  18  .562  3  0
    10 Olivia Denny         22-22   7  11  25  25  .280  15  .600  2  0            7-7    5   4  14  10  .500   7  .700  1  0
    23 Nancy Bansbach       22-22   9   5  23  57  .158  44  .772  2  0            7-7    2   1   5  11  .182   9  .818  0  0
    24 Colleen Maillie      22-22   5   9  19  41  .122  19  .463  2  2            7-7    1   5   7  18  .056   9  .500  0  1
    13 Courtney Dunham      22-22   6   2  14  48  .125  29  .604  2  1            7-7    3   0   6  21  .143  13  .619  1  1
    3  Maya Haigis          22-22   5   4  14  66  .076  34  .515  1  0            7-7    3   2   8  19  .158   9  .474  1  0
    14 Jennifer Lee         22-11   4   5  13  36  .111  23  .639  2  0            7-3    2   1   5  12  .167   7  .583  1  0
    21 Jessica Brandon      21-0    3   0   6  13  .231   9  .692  0  0            7-0    0   0   0   1  .000   1 1.000  0  0
    15 Kira Ozer             8-0    1   0   2   6  .167   4  .667  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    17 Amanda Guido         16-0    1   0   2   5  .200   5 1.000  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    5  Emma Schlechter      22-10   0   1   1   9  .000   5  .556  0  0            7-4    0   1   1   3  .000   2  .667  0  0
    29 Lauren Sharpe        22-13   0   1   1   1  .000   1 1.000  0  0            7-1    0   1   1   1  .000   1 1.000  0  0
    7  Miranda Lakis        15-15   0   0   0   9  .000   3  .333  0  0            6-6    0   0   0   6  .000   2  .333  0  0
    4  Kathryn Colone       13-0    0   0   0   2  .000   2 1.000  0  0            5-0    0   0   0   2  .000   2 1.000  0  0
    25 Caroline Benec        4-0    0   0   0   1  .000   1 1.000  0  0            1-0    0   0   0   1  .000   1 1.000  0  0
    6  Rachel Iaione         7-0    0   0   0   1  .000   1 1.000  0  0            3-0    0   0   0   1  .000   1 1.000  0  0
    1  Kaitlyn Valentino     5-0    0   0   0   1  .000   1 1.000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    53 Kiran Sundaram       14-14   0   0   0   0  .000   0  .000  0  0             -
    44 Gabrielle Cantley    12-10   0   0   0   0  .000   0  .000  0  0             -
    26 Taylor Niziak         2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    22 Catherine Hauser     12-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    19 Samantha Dow         22-22   0   0   0   0  .000   0  .000  0  0            7-7    0   0   0   0  .000   0  .000  0  0
    12 Alyssa Garvin         4-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    9  Hannah Venables       2-0    0   0   0   0  .000   0  .000  0  0             -
    8  Sarah Boches          3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    2  Kate Tiffany         22-17   0   0   0   0  .000   0  .000  0  0            7-7    0   0   0   0  .000   0  .000  0  0
       Total............... 22     61  42 164 404  .151 250  .619 18  3            7     24  17  65 138  .174  82  .594  7  2
       Opponents........... 22     24  15  63 149  .161 103  .691  4  0            7      6   5  17  52  .115  39  .750  0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    44 Gabrielle Cantley    12-9   672:01   8  0.83  24  .750  8  2  0    2        6-4   315:14   1  0.22  12  .923  5  0  0    2
    99 Kate Kujawa           3-1   140:00   2  1.00   2  .500  1  0  0    1         -
    53 Kiran Sundaram       14-12  771:53  14  1.27  43  .754  9  2  0    4        5-3   210:46   5  1.66  17  .773  2  0  0    0
       Total............... 22    1583:54  24  1.06  79  .767 18  4  0   10        7     526:00   6  0.80  33  .846  7  0  0    4
       Opponents........... 22    1583:54  61  2.70 189  .756  4 18  0    3        7     526:00  24  3.19  58  .707  0  7  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- ---    -----
    Rochester...........  207 184  10   3   0  -   404                            Rochester...........   69  57   9   3   0  -   138
    Opponents...........   66  76   5   2   0  -   149                            Opponents...........   21  27   2   2   0  -    52
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- ---    -----
    Rochester...........   27  32   2   0   1  -    62                            Rochester...........   12  11   1   0   1  -    25
    Opponents...........    7  15   2   0   0  -    24                            Opponents...........    3   3   0   0   0  -     6
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- ---    -----
    Rochester...........   36  39   2   2   0  -    79                            Rochester...........   12  18   1   2   0  -    33
    Opponents...........  101  83   4   1   0  -   189                            Opponents...........   26  27   4   1   0  -    58
    
    ATTENDANCE SUMMARY                 ROC          OPP                           ATTENDANCE SUMMARY                 ROC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1275         1123                           Total....................          320          467
    Dates/Avg Per Date.......       11/116        9/125                           Dates/Avg Per Date.......        3/107        4/117
    Neutral Site #/Avg.......         2/96                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     18-4        10-1        6-3        2-0    
    CONFERENCE     7-0        3-0        4-0        0-0    
    NON-CONFERENCE     11-4        7-1        2-3        2-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        NAZARETH               W     5-0    225
      Sep 02        MARY WASHINGTON        W     1-0    140
      Sep 09     at Johns Hopkins            L   0-1    150
      Sep 10     vs St. Mary's (MD)        W     4-2     70
      Sep 13     at Brockport              W     6-0     53
      Sep 16        SUNY NEW PALTZ         W  OT 3-2    150
      Sep 19        SUNY CORTLAND            LOT 0-1     75
     *Sep 23     at #18 William Smith      W  OT 4-3    110
     *Sep 30        VASSAR                 W     2-0     95
      Oct 04     at St. John Fisher          LOT 2-3    103
     *Oct 07     at Rensselaer             W     2-1     42
      Oct 10        HOUGHTON               W     2-0     60
     *Oct 13     at Ithaca                 W     4-0    157
     *Oct 15        UNION (NY)             W     6-0     75
     *Oct 20        #17 SKIDMORE           W  O3 1-0    150
     *Oct 22     at St. Lawrence           W     6-2    158
      Oct 25        SUNY ONEONTA           W     3-0     55
      Oct 28     at SUNY Geneseo           W     2-1    150
     #Nov 01        WILLIAM SMITH          W     4-0     75
     #Nov 04        SKIDMORE               W     3-2    175
     %Nov 11     vs Husson                 W     2-1    122
     %Nov 12     at #2 Middlebury            L   0-5    200
    * - Conference Game
    # - Liberty League Tournament (Champion)
    % - NCAA Division III Tournament (Elite 8)
    

    TEAM STATISTICS  ROC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  61-404  24-149 
       Goals scored per game  2.77  1.09 
       Shot pct.  .151  .161 
       Shots on goal-Attempts  250-404  103-149 
       SOG pct.  .619  .691 
       Shots/Game  18.4  6.8 
    PENALTY CORNERS  214  86 
    PENALTY STROKES  3-4  0-1 
    PENALTIES     
       Green cards  15 
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  1275  1123 
       Dates/Avg Per Date  11/116  9/125 
       Neutral Site #/Avg  2/96   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    11  Claire Dickerson   22-22  20  44  83  .241  54  .651  0-1 
    10  Olivia Denny   22-22  11  25  25  .280  15  .600  0-0 
    23  Nancy Bansbach   22-22  23  57  .158  44  .772  0-0 
    24  Colleen Maillie   22-22  19  41  .122  19  .463  2-2 
    13  Courtney Dunham   22-22  14  48  .125  29  .604  1-1 
    3   Maya Haigis   22-22  14  66  .076  34  .515  0-0 
    14  Jennifer Lee   22-11  13  36  .111  23  .639  0-0 
    21  Jessica Brandon   21-0   13  .231  .692  0-0 
    15  Kira Ozer   8-0   .167  .667  0-0 
    17  Amanda Guido   16-0   .200  1.000  0-0 
    5   Emma Schlechter   22-10  .000  .556  0-0 
    29  Lauren Sharpe   22-13  .000  1.000  0-0 
    7   Miranda Lakis   15-15  .000  .333  0-0 
    4   Kathryn Colone   13-0   .000  1.000  0-0 
    25  Caroline Benec   4-0   .000  1.000  0-0 
    6   Rachel Iaione   7-0   .000  1.000  0-0 
    1   Kaitlyn Valentino   5-0   .000  1.000  0-0 
    53  Kiran Sundaram   14-14  .000  .000  0-0 
    44  Gabrielle Cantley   12-10  .000  .000  0-0 
    26  Taylor Niziak   2-0   .000  .000  0-0 
    22  Catherine Hauser   12-0   .000  .000  0-0 
    19  Samantha Dow   22-22  .000  .000  0-0 
    12  Alyssa Garvin   4-0   .000  .000  0-0 
    9   Hannah Venables   2-0   .000  .000  0-0 
    8   Sarah Boches   3-0   .000  .000  0-0 
    2   Kate Tiffany   22-17  .000  .000  0-0 
      Total...............  22   61  42  164  404  .151  250  .619  18  3-4  10 
      Opponents...........  22   24  15  63  149  .161  103  .691  0-1  23 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    44  Gabrielle Cantley   12-9   672:01  0.83  24  .750  2/3 
    99  Kate Kujawa   3-1   140:00  1.00  .500  1/0 
    53  Kiran Sundaram   14-12  771:53  14  1.27  43  .754  4/3 
    TM  TEAM   0-0   0:00  0.00  10  1.000  3/0 
      Total...............  22  1583:54  24  1.06  79  .767  18  10 
      Opponents...........  22  1583:54  61  2.70  189  .756  18 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Rochester  27  32  62 
    Opponents  15  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Rochester  207  184  10  404 
    Opponents  66  76  149 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Rochester  36  39  79 
    Opponents  101  83  189 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Rochester  120  88  214 
    Opponents  35  51  86