|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 01, 2017 | NAZARETH | W | 5-0 | 1-0-0 | 0-0-0 | 225 | Claire Dickerson (unassisted) | |||
Colleen Maillie (Jennifer Lee) | ||||||||||
Claire Dickerson (unassisted) | ||||||||||
Olivia Denny (unassisted) | ||||||||||
Kira Ozer (unassisted) | ||||||||||
Sep 02, 2017 | MARY WASHINGTON | W | 1-0 | 2-0-0 | 0-0-0 | 140 | Claire Dickerson (Nancy Bansbach) | |||
Sep 09, 2017 | at Johns Hopkins | 0-1 | L | 2-1-0 | 0-0-0 | 150 | - | |||
Sep 10, 2017 | vs St. Mary's (MD) | W | 4-2 | 3-1-0 | 0-0-0 | 70 | Claire Dickerson (Olivia Denny) | |||
Claire Dickerson (Jennifer Lee) | ||||||||||
Olivia Denny (Colleen Maillie) | ||||||||||
Claire Dickerson (Nancy Bansbach) | ||||||||||
Sep 13, 2017 | at Brockport | W | 6-0 | 4-1-0 | 0-0-0 | 53 | Claire Dickerson (unassisted) | |||
Nancy Bansbach (Olivia Denny) | ||||||||||
Jessica Brandon (Courtney Dunham) | ||||||||||
Courtney Dunham (Maya Haigis) | ||||||||||
Jessica Brandon (unassisted) | ||||||||||
Amanda Guido (unassisted) | ||||||||||
Sep 16, 2017 | SUNY NEW PALTZ | W | 3-2 | OT | 5-1-0 | 0-0-0 | 150 | Nancy Bansbach (Colleen Maillie) | ||
Colleen Maillie (unassisted) | ||||||||||
Claire Dickerson (unassisted) | ||||||||||
Sep 19, 2017 | SUNY CORTLAND | 0-1 | L | OT | 5-2-0 | 0-0-0 | 75 | - | ||
* | Sep 23, 2017 | at #18 William Smith | W | 4-3 | OT | 6-2-0 | 1-0-0 | 110 | Courtney Dunham (Maya Haigis) | |
Jennifer Lee (Claire Dickerson) | ||||||||||
Courtney Dunham (Olivia Denny) | ||||||||||
Claire Dickerson (Olivia Denny) | ||||||||||
* | Sep 30, 2017 | VASSAR | W | 2-0 | 7-2-0 | 2-0-0 | 95 | Claire Dickerson (Jennifer Lee) | ||
Maya Haigis (Colleen Maillie) | ||||||||||
Oct 04, 2017 | at St. John Fisher | 2-3 | L | OT | 7-3-0 | 2-0-0 | 103 | Claire Dickerson (Courtney Dunham) | ||
Claire Dickerson (Nancy Bansbach) | ||||||||||
* | Oct 07, 2017 | at Rensselaer | W | 2-1 | 8-3-0 | 3-0-0 | 42 | Maya Haigis (Colleen Maillie) | ||
Olivia Denny (Colleen Maillie) | ||||||||||
Oct 10, 2017 | HOUGHTON | W | 2-0 | 9-3-0 | 3-0-0 | 60 | Nancy Bansbach (Olivia Denny) | |||
Claire Dickerson (Olivia Denny) | ||||||||||
* | Oct 13, 2017 | at Ithaca | W | 4-0 | 10-3-0 | 4-0-0 | 157 | Claire Dickerson (unassisted) | ||
Claire Dickerson (Lauren Sharpe) | ||||||||||
Olivia Denny (Emma Schlechter) | ||||||||||
Olivia Denny (unassisted) | ||||||||||
* | Oct 15, 2017 | UNION (NY) | W | 6-0 | 11-3-0 | 5-0-0 | 75 | Jennifer Lee (Claire Dickerson) | ||
Claire Dickerson (Nancy Bansbach) | ||||||||||
Claire Dickerson (unassisted) | ||||||||||
Nancy Bansbach (unassisted) | ||||||||||
Olivia Denny (Colleen Maillie) | ||||||||||
Claire Dickerson (Maya Haigis) | ||||||||||
* | Oct 20, 2017 | #17 SKIDMORE | W | 1-0 | O3 | 12-3-0 | 6-0-0 | 150 | Courtney Dunham (unassisted) | |
* | Oct 22, 2017 | at St. Lawrence | W | 6-2 | 13-3-0 | 7-0-0 | 158 | Nancy Bansbach (Colleen Maillie) | ||
Maya Haigis (Olivia Denny) | ||||||||||
Courtney Dunham (penalty shot) | ||||||||||
Colleen Maillie (penalty shot) | ||||||||||
Olivia Denny (unassisted) | ||||||||||
Claire Dickerson (Olivia Denny) | ||||||||||
Oct 25, 2017 | SUNY ONEONTA | W | 3-0 | 14-3-0 | 7-0-0 | 55 | Colleen Maillie (Olivia Denny) | |||
Nancy Bansbach (Jennifer Lee) | ||||||||||
Claire Dickerson (unassisted) | ||||||||||
Oct 28, 2017 | at SUNY Geneseo | W | 2-1 | 15-3-0 | 7-0-0 | 150 | Courtney Dunham (Jennifer Lee) | |||
Nancy Bansbach (Maya Haigis) | ||||||||||
# | Nov 01, 2017 | WILLIAM SMITH | W | 4-0 | 16-3-0 | 7-0-0 | 75 | Courtney Dunham (Olivia Denny) | ||
Jessica Brandon (Colleen Maillie) | ||||||||||
Maya Haigis (Colleen Maillie) | ||||||||||
Maya Haigis (Olivia Denny) | ||||||||||
# | Nov 04, 2017 | SKIDMORE | W | 3-2 | 17-3-0 | 7-0-0 | 175 | Colleen Maillie (penalty shot) | ||
Nancy Bansbach (unassisted) | ||||||||||
Nancy Bansbach (Claire Dickerson) | ||||||||||
% | Nov 11, 2017 | vs Husson | W | 2-1 | 18-3-0 | 7-0-0 | 122 | Jennifer Lee (Nancy Bansbach) | ||
Jennifer Lee (Claire Dickerson) | ||||||||||
% | Nov 12, 2017 | at #2 Middlebury | 0-5 | L | 18-4-0 | 7-0-0 | 200 | - |
* - Conference Game |
# - Liberty League Tournament (Champion) |
% - NCAA Division III Tournament (Elite 8) |
Team Record | W-L-T |
Overall | 18-4 |
Conference | 7-0 |
Home | 10-1 |
Away | 6-3 |
Neutral | 2-0 |
Overtime | 3-2 |
Attendance | Dates | Total | Average |
All games | 22 | 2590 | 118 |
Home | 11 | 1275 | 116 |
Away | 9 | 1123 | 125 |
Neutral | 2 | 192 | 96 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep 01, 2017 | NAZARETH | 5-0 | 5 | 1 | 11 | 39 | .128 | 31 | .795 | 1 | 0-1 | 1 |
Sep 02, 2017 | MARY WASHINGTON | 1-0 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1 | 0-0 | 0 |
Sep 09, 2017 | at Johns Hopkins | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 | 0 |
Sep 10, 2017 | vs St. Mary's (MD) | 4-2 | 4 | 4 | 12 | 19 | .211 | 10 | .526 | 1 | 0-0 | 0 |
Sep 13, 2017 | at Brockport | 6-0 | 6 | 3 | 15 | 28 | .214 | 23 | .821 | 1 | 0-0 | 0 |
Sep 16, 2017 | SUNY NEW PALTZ | 3-2 | 3 | 1 | 7 | 43 | .070 | 31 | .721 | 1 | 0-0 | 0 |
Sep 19, 2017 | SUNY CORTLAND | 0-1 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 | 0 |
Sep 23, 2017 | at William Smith | 4-3 | 4 | 4 | 12 | 11 | .364 | 6 | .545 | 1 | 0-0 | 2 |
Sep 30, 2017 | VASSAR | 2-0 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 1 | 0-0 | 1 |
Oct 04, 2017 | at St. John Fisher | 2-3 | 2 | 2 | 6 | 16 | .125 | 10 | .625 | 0 | 0-0 | 0 |
Oct 07, 2017 | at Rensselaer | 2-1 | 2 | 2 | 6 | 22 | .091 | 13 | .591 | 1 | 0-0 | 0 |
Oct 10, 2017 | HOUGHTON | 2-0 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1 | 0-0 | 0 |
Oct 13, 2017 | at Ithaca | 4-0 | 4 | 2 | 10 | 18 | .222 | 12 | .667 | 1 | 0-0 | 0 |
Oct 15, 2017 | UNION (NY) | 6-0 | 6 | 4 | 16 | 28 | .214 | 21 | .750 | 1 | 0-0 | 0 |
Oct 20, 2017 | SKIDMORE | 1-0 | 0 | 0 | 0 | 30 | .000 | 11 | .367 | 1 | 0-0 | 0 |
Oct 22, 2017 | at St. Lawrence | 6-2 | 6 | 3 | 15 | 17 | .353 | 11 | .647 | 1 | 2-2 | 1 |
Oct 25, 2017 | SUNY ONEONTA | 3-0 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1 | 0-0 | 0 |
Oct 28, 2017 | at SUNY Geneseo | 2-1 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1 | 0-0 | 0 |
Nov 01, 2017 | WILLIAM SMITH | 4-0 | 4 | 4 | 12 | 15 | .267 | 9 | .600 | 1 | 0-0 | 0 |
Nov 04, 2017 | SKIDMORE | 3-2 | 3 | 1 | 7 | 16 | .188 | 9 | .562 | 1 | 1-1 | 1 |
Nov 11, 2017 | vs Husson | 2-1 | 2 | 2 | 6 | 19 | .105 | 12 | .632 | 1 | 0-0 | 0 |
Nov 12, 2017 | at Middlebury | 0-5 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 | 4 |
Rochester | 61-24 | 61 | 42 | 164 | 404 | .151 | 250 | .619 | 18 | 3-4 | 10 | |
Opponent | 24 | 15 | 63 | 149 | .161 | 103 | .691 | 4 | 0-1 | 23 |
TEAM PER-GAME |
Games played: 22 Shots per game: 18.36 Goals per game: 2.77 Assists per game: 1.91 Points per game: 7.45 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2017 | NAZARETH | 5-0 | 70:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 02, 2017 | MARY WASHINGTON | 1-0 | 70:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
Sep 09, 2017 | at Johns Hopkins | 0-1 | 70:00 | 1 | 0.33 | 1 | .500 | 0 | 1 | 0 | - |
Sep 10, 2017 | vs St. Mary's (MD) | 4-2 | 70:00 | 2 | 0.75 | 1 | .333 | 1 | 0 | 0 | - |
Sep 13, 2017 | at Brockport | 6-0 | 70:00 | 0 | 0.60 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 16, 2017 | SUNY NEW PALTZ | 3-2 | 71:07 | 2 | 0.83 | 4 | .667 | 1 | 0 | 0 | - |
Sep 19, 2017 | SUNY CORTLAND | 0-1 | 76:19 | 1 | 0.84 | 2 | .667 | 0 | 1 | 0 | - |
Sep 23, 2017 | at William Smith | 4-3 | 76:00 | 3 | 1.10 | 12 | .800 | 1 | 0 | 0 | - |
Sep 30, 2017 | VASSAR | 2-0 | 70:00 | 0 | 0.98 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 04, 2017 | at St. John Fisher | 2-3 | 70:28 | 3 | 1.18 | 2 | .400 | 0 | 1 | 0 | - |
Oct 07, 2017 | at Rensselaer | 2-1 | 70:00 | 1 | 1.16 | 2 | .667 | 1 | 0 | 0 | - |
Oct 10, 2017 | HOUGHTON | 2-0 | 70:00 | 0 | 1.07 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 13, 2017 | at Ithaca | 4-0 | 70:00 | 0 | 0.98 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 15, 2017 | UNION (NY) | 6-0 | 70:00 | 0 | 0.92 | 0 | .000 | 1 | 0 | 0 | 1/2 |
Oct 20, 2017 | SKIDMORE | 1-0 | 100:00 | 0 | 0.83 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 22, 2017 | at St. Lawrence | 6-2 | 70:00 | 2 | 0.90 | 10 | .833 | 1 | 0 | 0 | - |
Oct 25, 2017 | SUNY ONEONTA | 3-0 | 70:00 | 0 | 0.85 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Oct 28, 2017 | at SUNY Geneseo | 2-1 | 70:00 | 1 | 0.86 | 4 | .800 | 1 | 0 | 0 | - |
Nov 01, 2017 | WILLIAM SMITH | 4-0 | 70:00 | 0 | 0.82 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Nov 04, 2017 | SKIDMORE | 3-2 | 70:00 | 2 | 0.87 | 4 | .667 | 1 | 0 | 0 | - |
Nov 11, 2017 | vs Husson | 2-1 | 70:00 | 1 | 0.88 | 2 | .667 | 1 | 0 | 0 | - |
Nov 12, 2017 | at Middlebury | 0-5 | 70:00 | 5 | 1.06 | 12 | .706 | 0 | 1 | 0 | - |
Totals | 61-24 | 1583:54 | 24 | 1.06 | 79 | .767 | 18 | 4 | 0 | 10/6 | |
Opponent | 1583:54 | 61 | 1.06 | 189 | .756 | 4 | 18 | 0 | 4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep 01, 2017 | NAZARETH | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 3 |
Sep 02, 2017 | MARY WASHINGTON | 1-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | 1 |
Sep 09, 2017 | at Johns Hopkins | 0-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0-0 | 0 |
Sep 10, 2017 | vs St. Mary's (MD) | 4-2 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0-0 | 2 |
Sep 13, 2017 | at Brockport | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 2 |
Sep 16, 2017 | SUNY NEW PALTZ | 3-2 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 0 | 0-0 | 2 |
Sep 19, 2017 | SUNY CORTLAND | 0-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0-0 | 0 |
Sep 23, 2017 | at William Smith | 4-3 | 3 | 1 | 7 | 17 | .176 | 15 | .882 | 0 | 0-0 | 1 |
Sep 30, 2017 | VASSAR | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 1 |
Oct 04, 2017 | at St. John Fisher | 2-3 | 3 | 2 | 8 | 9 | .333 | 5 | .556 | 1 | 0-0 | 0 |
Oct 07, 2017 | at Rensselaer | 2-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 | 2 |
Oct 10, 2017 | HOUGHTON | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 1 |
Oct 13, 2017 | at Ithaca | 4-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
Oct 15, 2017 | UNION (NY) | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 |
Oct 20, 2017 | SKIDMORE | 1-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 | 1 |
Oct 22, 2017 | at St. Lawrence | 6-2 | 2 | 3 | 7 | 15 | .133 | 12 | .800 | 0 | 0-0 | 2 |
Oct 25, 2017 | SUNY ONEONTA | 3-0 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0-0 | 1 |
Oct 28, 2017 | at SUNY Geneseo | 2-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 | 0 |
Nov 01, 2017 | WILLIAM SMITH | 4-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 | 1 |
Nov 04, 2017 | SKIDMORE | 3-2 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 0 | 0-0 | 0 |
Nov 11, 2017 | vs Husson | 2-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 | 0 |
Nov 12, 2017 | at Middlebury | 0-5 | 5 | 2 | 12 | 23 | .217 | 17 | .739 | 1 | 0-1 | 0 |
Opponent totals | 24-61 | 24 | 15 | 63 | 149 | .161 | 103 | .691 | 4 | 0-1 | 23 | |
Rochester | 61 | 42 | 164 | 404 | .151 | 250 | .619 | 18 | 3-4 | 10 |
OPPONENT PER-GAME |
Games played: 22 Shots per game: 6.77 Goals per game: 1.09 Assists per game: 0.68 Points per game: 2.86 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2017 | NAZARETH | 5-0 | 70:00 | 5 | 5.00 | 26 | .839 | 0 | 1 | 0 | - |
Sep 02, 2017 | MARY WASHINGTON | 1-0 | 70:00 | 1 | 3.00 | 5 | .833 | 0 | 1 | 0 | - |
Sep 09, 2017 | at Johns Hopkins | 0-1 | 70:00 | 0 | 2.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 10, 2017 | vs St. Mary's (MD) | 4-2 | 70:00 | 4 | 2.50 | 6 | .600 | 0 | 1 | 0 | - |
Sep 13, 2017 | at Brockport | 6-0 | 70:00 | 6 | 3.20 | 17 | .739 | 0 | 1 | 0 | - |
Sep 16, 2017 | SUNY NEW PALTZ | 3-2 | 71:07 | 3 | 3.16 | 28 | .903 | 0 | 1 | 0 | - |
Sep 19, 2017 | SUNY CORTLAND | 0-1 | 76:19 | 0 | 2.67 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 23, 2017 | at William Smith | 4-3 | 76:00 | 4 | 2.81 | 2 | .333 | 0 | 1 | 0 | - |
Sep 30, 2017 | VASSAR | 2-0 | 70:00 | 2 | 2.72 | 6 | .750 | 0 | 1 | 0 | - |
Oct 04, 2017 | at St. John Fisher | 2-3 | 70:28 | 2 | 2.65 | 8 | .800 | 1 | 0 | 0 | - |
Oct 07, 2017 | at Rensselaer | 2-1 | 70:00 | 2 | 2.59 | 11 | .846 | 0 | 1 | 0 | - |
Oct 10, 2017 | HOUGHTON | 2-0 | 70:00 | 2 | 2.54 | 5 | .714 | 0 | 1 | 0 | - |
Oct 13, 2017 | at Ithaca | 4-0 | 70:00 | 4 | 2.65 | 8 | .667 | 0 | 1 | 0 | - |
Oct 15, 2017 | UNION (NY) | 6-0 | 70:00 | 6 | 2.89 | 15 | .714 | 0 | 1 | 0 | - |
Oct 20, 2017 | SKIDMORE | 1-0 | 100:00 | 0 | 2.62 | 11 | 1.000 | 0 | 1 | 0 | 1 |
Oct 22, 2017 | at St. Lawrence | 6-2 | 70:00 | 6 | 2.83 | 5 | .455 | 0 | 1 | 0 | - |
Oct 25, 2017 | SUNY ONEONTA | 3-0 | 70:00 | 3 | 2.84 | 4 | .571 | 0 | 1 | 0 | - |
Oct 28, 2017 | at SUNY Geneseo | 2-1 | 70:00 | 2 | 2.79 | 3 | .600 | 0 | 1 | 0 | - |
Nov 01, 2017 | WILLIAM SMITH | 4-0 | 70:00 | 4 | 2.85 | 5 | .556 | 0 | 1 | 0 | - |
Nov 04, 2017 | SKIDMORE | 3-2 | 70:00 | 3 | 2.86 | 6 | .667 | 0 | 1 | 0 | - |
Nov 11, 2017 | vs Husson | 2-1 | 70:00 | 2 | 2.82 | 10 | .833 | 0 | 1 | 0 | - |
Nov 12, 2017 | at Middlebury | 0-5 | 70:00 | 0 | 2.70 | 0 | .000 | 1 | 0 | 0 | 1 |
Opponent totals | 24-24 | 1583:54 | 61 | 2.70 | 189 | .756 | 4 | 18 | 0 | 4 | |
Rochester | 1583:54 | 24 | 2.70 | 79 | .767 | 18 | 4 | 0 | 10/6 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 01, 2017 | NAZARETH | 5-0 | 5/0 | 1/0 | 39/1 | 31/1 | 18/0 | 0/0 | 0/0 |
Sep 02, 2017 | MARY WASHINGTON | 1-0 | 1/0 | 1/0 | 9/4 | 6/0 | 8/6 | 0/1 | 0/0 |
Sep 09, 2017 | at Johns Hopkins | 0-1 | 0/1 | 0/1 | 9/6 | 3/2 | 7/6 | 2/1 | 0/0 |
Sep 10, 2017 | vs St. Mary's (MD) | 4-2 | 4/2 | 4/1 | 19/5 | 10/3 | 14/2 | 0/0 | 0/0 |
Sep 13, 2017 | at Brockport | 6-0 | 6/0 | 3/0 | 28/1 | 23/1 | 15/1 | 0/0 | 0/0 |
Sep 16, 2017 | SUNY NEW PALTZ | 3-2 | 3/2 | 1/1 | 43/6 | 31/6 | 18/3 | 0/0 | 0/0 |
Sep 19, 2017 | SUNY CORTLAND | 0-1 | 0/1 | 0/1 | 13/4 | 5/3 | 4/2 | 1/0 | 0/0 |
Sep 23, 2017 | at William Smith | 4-3 | 4/3 | 4/1 | 11/17 | 6/15 | 4/5 | 0/0 | 0/0 |
Sep 30, 2017 | VASSAR | 2-0 | 2/0 | 2/0 | 12/4 | 8/2 | 6/5 | 0/0 | 0/0 |
Oct 04, 2017 | at St. John Fisher | 2-3 | 2/3 | 2/2 | 16/9 | 10/5 | 8/3 | 0/0 | 0/0 |
Oct 07, 2017 | at Rensselaer | 2-1 | 2/1 | 2/1 | 22/5 | 13/3 | 6/7 | 0/0 | 0/0 |
Oct 10, 2017 | HOUGHTON | 2-0 | 2/0 | 2/0 | 13/1 | 7/1 | 7/0 | 0/0 | 0/0 |
Oct 13, 2017 | at Ithaca | 4-0 | 4/0 | 2/0 | 18/3 | 12/1 | 7/2 | 0/0 | 0/0 |
Oct 15, 2017 | UNION (NY) | 6-0 | 6/0 | 4/0 | 28/0 | 21/0 | 20/0 | 0/0 | 0/0 |
Oct 20, 2017 | SKIDMORE | 1-0 | 0/0 | 0/0 | 30/8 | 11/6 | 15/5 | 0/0 | 0/0 |
Oct 22, 2017 | at St. Lawrence | 6-2 | 6/2 | 3/3 | 17/15 | 11/12 | 7/9 | 0/0 | 0/0 |
Oct 25, 2017 | SUNY ONEONTA | 3-0 | 3/0 | 2/0 | 13/9 | 7/7 | 10/9 | 0/0 | 0/0 |
Oct 28, 2017 | at SUNY Geneseo | 2-1 | 2/1 | 2/0 | 9/8 | 5/5 | 6/4 | 0/0 | 0/0 |
Nov 01, 2017 | WILLIAM SMITH | 4-0 | 4/0 | 4/0 | 15/6 | 9/4 | 11/4 | 0/0 | 0/0 |
Nov 04, 2017 | SKIDMORE | 3-2 | 3/2 | 1/1 | 16/6 | 9/6 | 12/2 | 0/0 | 0/0 |
Nov 11, 2017 | vs Husson | 2-1 | 2/1 | 2/1 | 19/8 | 12/3 | 7/2 | 0/0 | 0/0 |
Nov 12, 2017 | at Middlebury | 0-5 | 0/5 | 0/2 | 5/23 | 0/17 | 4/9 | 0/0 | 0/0 |
Totals | 62-24 | 61/24 | 42/15 | 404/149 | 250/103 | 214/86 | 3/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Rochester - TEAM GAME HIGHS |
POINTS | 16 | vs Union (NY) (Oct 15) | ||
15 | at St. Lawrence (Oct 22) | |||
15 | at Brockport (Sep 13) | |||
GOALS | 6 | at St. Lawrence (Oct 22) | ||
6 | vs Union (NY) (Oct 15) | |||
6 | at Brockport (Sep 13) | |||
ASSISTS | 4 | vs William Smith (Nov 01) | ||
4 | vs Union (NY) (Oct 15) | |||
4 | at William Smith (Sep 23) | |||
4 | vs St. Mary's (MD) (Sep 10) | |||
SHOTS | 43 | vs SUNY New Paltz (Sep 16) | ||
39 | vs Nazareth (Sep 01) | |||
SHOT PERCENT | .364 | 4-11 | at William Smith (Sep 23) | |
.353 | 6-17 | at St. Lawrence (Oct 22) | ||
SHOTS ON GOAL | 31 | vs SUNY New Paltz (Sep 16) | ||
31 | vs Nazareth (Sep 01) | |||
ON GOAL PERCENT | .821 | 23-28 | at Brockport (Sep 13) | |
.795 | 31-39 | vs Nazareth (Sep 01) | ||
SAVES | 12 | at Middlebury (Nov 12) | ||
12 | at William Smith (Sep 23) | |||
PENALTY CORNERS | 20 | vs Union (NY) (Oct 15) | ||
18 | vs SUNY New Paltz (Sep 16) | |||
18 | vs Nazareth (Sep 01) | |||
FOULS | 55 | at Ithaca (Oct 13) |
Opponent - GAME HIGHS |
POINTS | 12 | at Middlebury (Nov 12) | ||
8 | at St. John Fisher (Oct 04) | |||
GOALS | 5 | at Middlebury (Nov 12) | ||
3 | at St. John Fisher (Oct 04) | |||
3 | at William Smith (Sep 23) | |||
ASSISTS | 3 | at St. Lawrence (Oct 22) | ||
2 | at Middlebury (Nov 12) | |||
2 | at St. John Fisher (Oct 04) | |||
SHOTS | 23 | at Middlebury (Nov 12) | ||
17 | at William Smith (Sep 23) | |||
SHOT PERCENT | .400 | 2-5 | vs St. Mary's (MD) (Sep 10) | |
.333 | 3-9 | at St. John Fisher (Oct 04) | ||
.333 | 2-6 | vs Skidmore (Nov 04) | ||
.333 | 2-6 | vs SUNY New Paltz (Sep 16) | ||
SHOTS ON GOAL | 17 | at Middlebury (Nov 12) | ||
15 | at William Smith (Sep 23) | |||
ON GOAL PERCENT | 1.000 | 6-6 | vs Skidmore (Nov 04) | |
1.000 | 6-6 | vs SUNY New Paltz (Sep 16) | ||
1.000 | 1-1 | vs Houghton (Oct 10) | ||
1.000 | 1-1 | at Brockport (Sep 13) | ||
1.000 | 1-1 | vs Nazareth (Sep 01) | ||
SAVES | 28 | vs SUNY New Paltz (Sep 16) | ||
26 | vs Nazareth (Sep 01) | |||
PENALTY CORNERS | 9 | at Middlebury (Nov 12) | ||
9 | vs SUNY Oneonta (Oct 25) | |||
9 | at St. Lawrence (Oct 22) | |||
FOULS | 50 | at Ithaca (Oct 13) |
Rochester - GAME LOWS |
POINTS | 0 | at Johns Hopkins (Sep 09) | ||
0 | vs SUNY Cortland (Sep 19) | |||
0 | vs Skidmore (Oct 20) | |||
0 | at Middlebury (Nov 12) | |||
GOALS | 0 | at Johns Hopkins (Sep 09) | ||
0 | vs SUNY Cortland (Sep 19) | |||
0 | vs Skidmore (Oct 20) | |||
0 | at Middlebury (Nov 12) | |||
ASSISTS | 0 | at Johns Hopkins (Sep 09) | ||
0 | vs SUNY Cortland (Sep 19) | |||
0 | vs Skidmore (Oct 20) | |||
0 | at Middlebury (Nov 12) | |||
SHOTS | 5 | at Middlebury (Nov 12) | ||
9 | vs Mary Washington (Sep 02) | |||
9 | at Johns Hopkins (Sep 09) | |||
9 | at SUNY Geneseo (Oct 28) | |||
SHOTS ON GOAL | 0 | at Middlebury (Nov 12) | ||
3 | at Johns Hopkins (Sep 09) | |||
SAVES | 0 | vs Mary Washington (Sep 02) | ||
0 | vs Union (NY) (Oct 15) | |||
PENALTY CORNERS | 4 | vs SUNY Cortland (Sep 19) | ||
4 | at William Smith (Sep 23) | |||
4 | at Middlebury (Nov 12) | |||
FOULS | 0 | vs Nazareth (Sep 01) | ||
0 | vs Mary Washington (Sep 02) | |||
0 | at Johns Hopkins (Sep 09) | |||
0 | vs St. Mary's (MD) (Sep 10) | |||
0 | at Brockport (Sep 13) | |||
0 | vs SUNY New Paltz (Sep 16) | |||
0 | vs SUNY Cortland (Sep 19) | |||
0 | at William Smith (Sep 23) | |||
0 | vs Vassar (Sep 30) | |||
0 | at St. John Fisher (Oct 04) | |||
0 | at Rensselaer (Oct 07) | |||
0 | vs Houghton (Oct 10) | |||
0 | vs Union (NY) (Oct 15) | |||
0 | vs Skidmore (Oct 20) | |||
0 | at St. Lawrence (Oct 22) | |||
0 | vs SUNY Oneonta (Oct 25) | |||
0 | at SUNY Geneseo (Oct 28) | |||
0 | vs William Smith (Nov 01) | |||
0 | vs Skidmore (Nov 04) | |||
0 | vs Husson (Nov 11) | |||
0 | at Middlebury (Nov 12) |
Opponent - GAME LOWS |
POINTS | 0 | vs Nazareth (Sep 01) | ||
0 | vs Mary Washington (Sep 02) | |||
0 | at Brockport (Sep 13) | |||
0 | vs Vassar (Sep 30) | |||
0 | vs Houghton (Oct 10) | |||
0 | at Ithaca (Oct 13) | |||
0 | vs Union (NY) (Oct 15) | |||
