Overall Team Statistics |
| Overall: 5-10 Conf: 4-6 Home: 1-5 Away: 4-5 Neut: 0-0 |
| TEAM STATISTICS | ROC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 150-411 | 155-422 |
| Goals scored per game | 10.00 | 10.33 |
| Shot pct. | .365 | .367 |
| Shots on goal-Attempts | 300-411 | 298-422 |
| SOG pct. | .730 | .706 |
| Shots/Game | 27.4 | 28.1 |
| Assists | 54 | 61 |
| Free position Made-Att | 32-100 | 33-101 |
| Free position pct. | .320 | .327 |
| GOAL BREAKDOWN | ||
| Total Goals | 150 | 155 |
| Free-position | 32 | 33 |
| Unassisted | 96 | 94 |
| Overtime | 0 | 0 |
| Goals scored average | 10.02 | 10.35 |
| GROUND BALLS | 287 | 298 |
| DRAW CONTROLS | 172 | 160 |
| TURNOVERS | 272 | 257 |
| CAUSED TURNOVERS | 120 | 135 |
| CLEARS | 239-312 | 240-296 |
| Clear Pct. | .766 | .811 |
| ATTENDANCE | ||
| Total | 785 | 1073 |
| Dates/Avg Per Date | 6/131 | 9/119 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-10 Conf: 4-6 Home: 1-5 Away: 4-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct |
| 13 | Jamison Seabury | 15-15 | 29 | 10 | 39 | 106 | .274 | 78 | .736 | 1 | 6-25 | 32 | 49 | 30 | 18 |
| 6 | Madeline Levy | 15-15 | 31 | 5 | 36 | 68 | .456 | 53 | .779 | 1 | 10-20 | 11 | 13 | 23 | 5 |
| 19 | Maggie McKenna | 15-15 | 26 | 3 | 29 | 58 | .448 | 43 | .741 | 1 | 8-22 | 14 | 10 | 25 | 5 |
| 17 | Brigid Regan | 15-15 | 14 | 11 | 25 | 31 | .452 | 24 | .774 | 0 | 1-6 | 10 | 1 | 17 | 4 |
| 22 | Madeline Mullholand | 14-14 | 11 | 2 | 13 | 26 | .423 | 16 | .615 | 1 | 2-4 | 23 | 58 | 16 | 5 |
| 9 | Mary Panepento | 15-15 | 6 | 4 | 10 | 31 | .194 | 18 | .581 | 1 | 1-6 | 22 | 15 | 27 | 6 |
| 29 | Breanna Taylor | 15-10 | 6 | 2 | 8 | 20 | .300 | 16 | .800 | 0 | 0-2 | 7 | 0 | 9 | 1 |
| 12 | Katherine Woo | 15-5 | 6 | 2 | 8 | 15 | .400 | 12 | .800 | 0 | 1-2 | 7 | 0 | 11 | 2 |
| 5 | Hannah Spaan | 11-0 | 4 | 3 | 7 | 5 | .800 | 5 | 1.000 | 0 | 0-0 | 2 | 0 | 2 | 0 |
| 8 | Anna Olsen | 14-0 | 2 | 4 | 6 | 7 | .286 | 4 | .571 | 0 | 0-2 | 1 | 1 | 10 | 1 |
| 20 | Kendra Jones | 13-0 | 2 | 4 | 6 | 4 | .500 | 2 | .500 | 0 | 2-4 | 5 | 2 | 7 | 2 |
| 1 | Jenna Macri | 15-1 | 5 | 0 | 5 | 12 | .417 | 10 | .833 | 0 | 1-4 | 9 | 1 | 12 | 6 |
| 15 | Kaileigh Davis | 11-0 | 3 | 1 | 4 | 6 | .500 | 4 | .667 | 0 | 0-0 | 1 | 0 | 3 | 1 |
| 24 | Marina Kern | 14-0 | 2 | 1 | 3 | 10 | .200 | 7 | .700 | 0 | 0-2 | 4 | 0 | 6 | 1 |
| 4 | Elizabeth Botto | 15-15 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0-0 | 31 | 19 | 23 | 13 |
| 14 | Clare Heffernan | 3-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0-1 | 3 | 0 | 1 | 0 |
| 36 | Sydney Goldberg | 9-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 1 |
| 18 | Alexa Turgeman | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 21 | Emma Marchisin | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Sarah Jahnige | 15-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 26 | 0 | 11 | 18 |
| 38 | Deirdre Kelly | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 35 | Carlie Bendavid | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 30 | Katherine Bushway | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 28 | Conley Ernst | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 28 | 0 | 6 | 6 |
| 23 | Paige Smith | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 19 | 1 | 10 | 10 |
| 16 | Kallen Prosak | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 0 | 6 | 3 |
| 2 | Charlotte Berg | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 22 | 1 | 2 | 11 |
| Total............... | 15 | 150 | 54 | 204 | 411 | .365 | 300 | .730 | 5 | 32-100 | 287 | 172 | 272 | 120 | |
| Opponents........... | 15 | 155 | 61 | 216 | 422 | .367 | 298 | .706 | 10 | 33-101 | 298 | 160 | 257 | 135 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 35 | Carlie Bendavid | 1-0 | 5:38 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2 |
| 38 | Deirdre Kelly | 4-0 | 73:42 | 8 | 6.51 | 7 | .467 | 0 | 0 | 0 | 23 |
| 30 | Katherine Bushway | 3-1 | 23:35 | 3 | 7.63 | 0 | .000 | 0 | 1 | 0 | 5 |
| 28 | Conley Ernst | 15-14 | 795:13 | 144 | 10.86 | 136 | .486 | 5 | 9 | 0 | 392 |
| Total............... | 15 | 898:08 | 155 | 10.35 | 143 | .480 | 5 | 10 | 0 | 422 | |
| Opponents........... | 15 | 898:08 | 150 | 10.02 | 150 | .500 | 10 | 5 | 0 | 411 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 5-10 Conf: 4-6 Home: 1-5 Away: 4-5 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
13 Jamison Seabury 15-15 29 10 39 106 .274 78 .736 30 18 1 32 10-10 23 6 29 83 .277 58 .699 16 11 0 21
6 Madeline Levy 15-15 31 5 36 68 .456 53 .779 23 5 1 11 10-10 22 4 26 48 .458 38 .792 17 4 1 8
19 Maggie McKenna 15-15 26 3 29 58 .448 43 .741 25 5 1 14 10-10 18 2 20 42 .429 31 .738 19 4 1 10
17 Brigid Regan 15-15 14 11 25 31 .452 24 .774 17 4 0 10 10-10 10 9 19 21 .476 17 .810 10 4 0 6
22 Madeline Mullholand 14-14 11 2 13 26 .423 16 .615 16 5 1 23 10-10 11 2 13 22 .500 14 .636 12 2 1 19
9 Mary Panepento 15-15 6 4 10 31 .194 18 .581 27 6 1 22 10-10 5 4 9 20 .250 13 .650 21 2 1 15
29 Breanna Taylor 15-10 6 2 8 20 .300 16 .800 9 1 0 7 10-7 2 1 3 12 .167 8 .667 6 0 0 2
12 Katherine Woo 15-5 6 2 8 15 .400 12 .800 11 2 0 7 10-3 3 2 5 7 .429 6 .857 8 1 0 4
5 Hannah Spaan 11-0 4 3 7 5 .800 5 1.000 2 0 0 2 8-0 0 2 2 1 .000 1 1.000 1 0 0 2
8 Anna Olsen 14-0 2 4 6 7 .286 4 .571 10 1 0 1 10-0 0 2 2 1 .000 0 .000 8 1 0 1
20 Kendra Jones 13-0 2 4 6 4 .500 2 .500 7 2 0 5 9-0 2 3 5 3 .667 2 .667 6 2 0 5
1 Jenna Macri 15-1 5 0 5 12 .417 10 .833 12 6 0 9 10-0 3 0 3 8 .375 7 .875 7 4 0 4
15 Kaileigh Davis 11-0 3 1 4 6 .500 4 .667 3 1 0 1 6-0 1 0 1 2 .500 1 .500 3 0 0 1
24 Marina Kern 14-0 2 1 3 10 .200 7 .700 6 1 0 4 10-0 0 1 1 5 .000 3 .600 3 0 0 4
4 Elizabeth Botto 15-15 2 1 3 3 .667 2 .667 23 13 0 31 10-10 2 0 2 2 1.000 2 1.000 15 7 0 20
14 Clare Heffernan 3-0 1 0 1 3 .333 2 .667 1 0 0 3 2-0 0 0 0 1 .000 0 .000 0 0 0 0
36 Sydney Goldberg 9-0 0 1 1 2 .000 0 .000 0 1 0 2 5-0 0 0 0 0 .000 0 .000 0 0 0 0
18 Alexa Turgeman 2-0 0 0 0 2 .000 2 1.000 0 1 0 0 -
21 Emma Marchisin 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
3 Sarah Jahnige 15-15 0 0 0 1 .000 1 1.000 11 18 0 26 10-10 0 0 0 0 .000 0 .000 4 11 0 18
38 Deirdre Kelly 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
35 Carlie Bendavid 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
30 Katherine Bushway 3-1 0 0 0 0 .000 0 .000 0 0 0 0 2-1 0 0 0 0 .000 0 .000 0 0 0 0
28 Conley Ernst 15-14 0 0 0 0 .000 0 .000 6 6 0 28 10-9 0 0 0 0 .000 0 .000 4 3 0 23
23 Paige Smith 15-15 0 0 0 0 .000 0 .000 10 10 0 19 10-10 0 0 0 0 .000 0 .000 6 5 0 12
16 Kallen Prosak 11-0 0 0 0 0 .000 0 .000 6 3 0 7 7-0 0 0 0 0 .000 0 .000 3 3 0 6
2 Charlotte Berg 15-15 0 0 0 0 .000 0 .000 2 11 0 22 10-10 0 0 0 0 .000 0 .000 1 9 0 18
Total............... 15 150 54 204 411 .365 300 .730 272 120 5 287 10 102 38 140 278 .367 201 .723 181 73 4 200
Opponents........... 15 155 61 216 422 .367 298 .706 257 135 10 298 10 103 42 145 289 .356 206 .713 171 79 6 205
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
35 Carlie Bendavid 1-0 5:38 0 0.00 0 .000 0 0 0 2 -
38 Deirdre Kelly 4-0 73:42 8 6.51 7 .467 0 0 0 23 3-0 40:27 6 8.90 5 .455 0 0 0 18
30 Katherine Bushway 3-1 23:35 3 7.63 0 .000 0 1 0 5 2-1 4:25 2 27.17 0 .000 0 1 0 3
28 Conley Ernst 15-14 795:13 144 10.86 136 .486 5 9 0 392 10-9 553:16 95 10.30 98 .508 4 5 0 268
Total............... 15 898:08 155 10.35 143 .480 5 10 0 422 10 598:08 103 10.33 103 .500 4 6 0 289
Opponents........... 15 898:08 150 10.02 150 .500 10 5 0 411 10 598:08 102 10.23 99 .493 6 4 0 278
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-10 | 1-5 | 4-5 | 0-0 |
| CONFERENCE | 4-6 | 0-5 | 4-1 | 0-0 |
| NON-CONFERENCE | 1-4 | 1-0 | 0-4 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||