Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Mar 07, 2018 | at Nazareth | 6-10 | L | 0- 1- 0 | 0- 0- 0 | 212 | Conley Ernst (0-1) | Pittsford, NY | |||
Mar 08, 2018 | at #25 SUNY Geneseo | 10-12 | L | 0- 2- 0 | 0- 0- 0 | 75 | Conley Ernst (0-2) | Geneseo, NY | |||
Mar 18, 2018 | at McDaniel | 10-15 | L | 0- 3- 0 | 0- 0- 0 | 118 | Conley Ernst (0-3) | Westminster, MD | |||
* | Mar 23, 2018 | SKIDMORE | 11-12 | L | 0- 4- 0 | 0- 1- 0 | 100 | Conley Ernst (0-4) | Rochester, NY | ||
* | Mar 24, 2018 | RENSSELAER | 7-9 | L | 0- 5- 0 | 0- 2- 0 | 140 | Conley Ernst (0-5) | Rochester, NY | ||
* | Mar 28, 2018 | #17 ITHACA | 9-19 | L | 0- 6- 0 | 0- 3- 0 | 110 | Conley Ernst (0-6) | Rochester, NY | ||
* | Mar 31, 2018 | ST. LAWRENCE | 8-9 | L | 0- 7- 0 | 0- 4- 0 | 125 | Conley Ernst (0-7) | Rochester, NY | ||
* | Apr 06, 2018 | at Bard | W | 19-8 | 1- 7- 0 | 1- 4- 0 | 45 | Conley Ernst (1-7) | Annandale, NY | ||
* | Apr 07, 2018 | at Vassar | W | 9-7 | 2- 7- 0 | 2- 4- 0 | 132 | Conley Ernst (2-7) | Poughkeepsie, NY | ||
* | Apr 11, 2018 | at RIT | W | 16-12 | 3- 7- 0 | 3- 4- 0 | 124 | Conley Ernst (3-7) | Henrietta, NY | ||
* | Apr 14, 2018 | at Union (NY) | W | 10-5 | 4- 7- 0 | 4- 4- 0 | 78 | Conley Ernst (4-7) | Schenectady, NY | ||
* | Apr 21, 2018 | #18 WILLIAM SMITH | 5-11 | L | 4- 8- 0 | 4- 5- 0 | 200 | Katherine Bushway (0-1) | Rochester, NY | ||
Apr 22, 2018 | D'YOUVILLE | W | 20-3 | 5- 8- 0 | 4- 5- 0 | 110 | Conley Ernst (5-7) | Rochester, NY | |||
Apr 25, 2018 | at #20 St. John Fisher | 2-12 | L | 5- 9- 0 | 4- 5- 0 | 88 | Conley Ernst (5-8) | Pittsford, NY | |||
* | Apr 28, 2018 | at Clarkson | 8-11 | L | 5-10- 0 | 4- 6- 0 | 201 | Conley Ernst (5-9) | Potsdam, NY |
Team Record | W-L-T |
Overall | 5-10 |
Conference | 4-6 |
Home | 1-5 |
Away | 4-5 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 15 | 1858 | 124 |
Home | 6 | 785 | 131 |
Away | 9 | 1073 | 119 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 07, 2018 | at Nazareth | 6-10 | 6 | 1 | 7 | 30 | .200 | 23 | .767 | 0 | 1 | 8 | 23 | 7 | 16 | 12 |
Mar 08, 2018 | at SUNY Geneseo | 10-12 | 10 | 2 | 12 | 18 | .556 | 13 | .722 | 0 | 4 | 8 | 15 | 12 | 24 | 3 |
Mar 18, 2018 | at McDaniel | 10-15 | 10 | 1 | 11 | 31 | .323 | 25 | .806 | 0 | 2 | 6 | 14 | 11 | 17 | 13 |
Mar 23, 2018 | SKIDMORE | 11-12 | 11 | 5 | 16 | 24 | .458 | 17 | .708 | 0 | 6 | 8 | 19 | 10 | 20 | 6 |
Mar 24, 2018 | RENSSELAER | 7-9 | 7 | 1 | 8 | 27 | .259 | 15 | .556 | 0 | 0 | 5 | 23 | 11 | 18 | 5 |
Mar 28, 2018 | ITHACA | 9-19 | 9 | 5 | 14 | 25 | .360 | 16 | .640 | 0 | 2 | 5 | 20 | 12 | 23 | 9 |
Mar 31, 2018 | ST. LAWRENCE | 8-9 | 8 | 6 | 14 | 28 | .286 | 16 | .571 | 0 | 2 | 11 | 17 | 12 | 23 | 9 |
Apr 06, 2018 | at Bard | 19-8 | 19 | 4 | 23 | 42 | .452 | 37 | .881 | 1 | 3 | 9 | 24 | 19 | 12 | 9 |
Apr 07, 2018 | at Vassar | 9-7 | 9 | 1 | 10 | 32 | .281 | 24 | .750 | 1 | 2 | 4 | 19 | 9 | 16 | 6 |
Apr 11, 2018 | at RIT | 16-12 | 16 | 5 | 21 | 30 | .533 | 22 | .733 | 1 | 3 | 11 | 25 | 18 | 22 | 8 |
Apr 14, 2018 | at Union (NY) | 10-5 | 10 | 5 | 15 | 31 | .323 | 22 | .710 | 1 | 3 | 8 | 22 | 8 | 14 | 10 |
Apr 21, 2018 | WILLIAM SMITH | 5-11 | 5 | 4 | 9 | 16 | .312 | 14 | .875 | 0 | 0 | 5 | 13 | 10 | 21 | 7 |
Apr 22, 2018 | D'YOUVILLE | 20-3 | 20 | 12 | 32 | 42 | .476 | 32 | .762 | 1 | 0 | 2 | 23 | 22 | 12 | 8 |
Apr 25, 2018 | at St. John Fisher | 2-12 | 2 | 0 | 2 | 12 | .167 | 6 | .500 | 0 | 2 | 6 | 12 | 4 | 22 | 11 |
Apr 28, 2018 | at Clarkson | 8-11 | 8 | 2 | 10 | 23 | .348 | 18 | .783 | 0 | 2 | 4 | 18 | 7 | 12 | 4 |
Rochester | 150-155 | 150 | 54 | 204 | 411 | .365 | 300 | .730 | 5 | 32 | 100 | 287 | 172 | 272 | 120 | |
Opponent | 155 | 61 | 216 | 422 | .367 | 298 | .706 | 10 | 33 | 101 | 298 | 160 | 257 | 135 |
TEAM PER-GAME |
Games played: 15 Shots per game: 27.40 Goals per game: 10.00 Assists per game: 3.60 Points per game: 13.60 Faceoff W-L pct: 0.000 Clear pct.: 0.766 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 07, 2018 | at Nazareth | 6-10 | 60:00 | 10 | 10.00 | 6 | .375 | 0 | 1 | 0 | 24 |
Mar 08, 2018 | at SUNY Geneseo | 10-12 | 60:00 | 12 | 11.00 | 10 | .455 | 0 | 1 | 0 | 37 |
Mar 18, 2018 | at McDaniel | 10-15 | 60:00 | 15 | 12.33 | 13 | .464 | 0 | 1 | 0 | 34 |
Mar 23, 2018 | SKIDMORE | 11-12 | 60:00 | 12 | 12.25 | 13 | .520 | 0 | 1 | 0 | 33 |
Mar 24, 2018 | RENSSELAER | 7-9 | 60:00 | 9 | 11.60 | 10 | .526 | 0 | 1 | 0 | 24 |
Mar 28, 2018 | ITHACA | 9-19 | 58:08 | 19 | 12.90 | 10 | .345 | 0 | 1 | 0 | 37 |
Mar 31, 2018 | ST. LAWRENCE | 8-9 | 60:00 | 9 | 12.34 | 5 | .357 | 0 | 1 | 0 | 22 |
Apr 06, 2018 | at Bard | 19-8 | 60:00 | 8 | 11.80 | 3 | .273 | 1 | 0 | 0 | 18 |
Apr 07, 2018 | at Vassar | 9-7 | 60:00 | 7 | 11.26 | 17 | .708 | 1 | 0 | 0 | 32 |
Apr 11, 2018 | at RIT | 16-12 | 60:00 | 12 | 11.34 | 9 | .429 | 1 | 0 | 0 | 27 |
Apr 14, 2018 | at Union (NY) | 10-5 | 60:00 | 5 | 10.76 | 9 | .643 | 1 | 0 | 0 | 32 |
Apr 21, 2018 | WILLIAM SMITH | 5-11 | 60:00 | 11 | 10.78 | 12 | .522 | 0 | 1 | 0 | 30 |
Apr 22, 2018 | D'YOUVILLE | 20-3 | 60:00 | 3 | 10.18 | 2 | .400 | 1 | 0 | 0 | 7 |
Apr 25, 2018 | at St. John Fisher | 2-12 | 60:00 | 12 | 10.31 | 9 | .429 | 0 | 1 | 0 | 31 |
Apr 28, 2018 | at Clarkson | 8-11 | 60:00 | 11 | 10.35 | 15 | .577 | 0 | 1 | 0 | 34 |
Totals | 150-155 | 898:08 | 155 | 10.35 | 143 | .480 | 5 | 10 | 0 | 422 | |
Opponent | 898:08 | 150 | 10.35 | 150 | .500 | 10 | 5 | 0 | 411 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 07, 2018 | at Nazareth | 6-10 | 10 | 3 | 13 | 24 | .417 | 16 | .667 | 1 | 2 | 4 | 18 | 11 | 24 | 7 |
Mar 08, 2018 | at SUNY Geneseo | 10-12 | 12 | 4 | 16 | 37 | .324 | 22 | .595 | 1 | 2 | 12 | 24 | 12 | 13 | 16 |
Mar 18, 2018 | at McDaniel | 10-15 | 15 | 6 | 21 | 34 | .441 | 28 | .824 | 1 | 6 | 10 | 18 | 14 | 14 | 15 |
Mar 23, 2018 | SKIDMORE | 11-12 | 12 | 6 | 18 | 33 | .364 | 25 | .758 | 1 | 2 | 10 | 17 | 14 | 17 | 5 |
Mar 24, 2018 | RENSSELAER | 7-9 | 9 | 6 | 15 | 24 | .375 | 19 | .792 | 1 | 0 | 5 | 19 | 7 | 17 | 6 |
Mar 28, 2018 | ITHACA | 9-19 | 19 | 6 | 25 | 37 | .514 | 29 | .784 | 1 | 4 | 6 | 21 | 19 | 17 | 10 |
Mar 31, 2018 | ST. LAWRENCE | 8-9 | 9 | 5 | 14 | 22 | .409 | 14 | .636 | 1 | 1 | 3 | 24 | 7 | 23 | 10 |
Apr 06, 2018 | at Bard | 19-8 | 8 | 3 | 11 | 18 | .444 | 11 | .611 | 0 | 1 | 2 | 15 | 9 | 21 | 5 |
Apr 07, 2018 | at Vassar | 9-7 | 7 | 1 | 8 | 32 | .219 | 24 | .750 | 0 | 1 | 7 | 19 | 9 | 13 | 10 |
Apr 11, 2018 | at RIT | 16-12 | 12 | 3 | 15 | 27 | .444 | 21 | .778 | 0 | 5 | 10 | 26 | 12 | 18 | 12 |
Apr 14, 2018 | at Union (NY) | 10-5 | 5 | 3 | 8 | 32 | .156 | 14 | .438 | 0 | 1 | 9 | 25 | 9 | 23 | 10 |
Apr 21, 2018 | WILLIAM SMITH | 5-11 | 11 | 4 | 15 | 30 | .367 | 23 | .767 | 1 | 0 | 5 | 21 | 8 | 13 | 7 |
Apr 22, 2018 | D'YOUVILLE | 20-3 | 3 | 1 | 4 | 7 | .429 | 5 | .714 | 0 | 1 | 1 | 11 | 3 | 17 | 4 |
Apr 25, 2018 | at St. John Fisher | 2-12 | 12 | 5 | 17 | 31 | .387 | 21 | .677 | 1 | 4 | 11 | 22 | 12 | 18 | 14 |
Apr 28, 2018 | at Clarkson | 8-11 | 11 | 5 | 16 | 34 | .324 | 26 | .765 | 1 | 3 | 6 | 18 | 14 | 9 | 4 |
Opponent | 155-150 | 155 | 61 | 216 | 422 | .367 | 298 | .706 | 10 | 33 | 101 | 298 | 160 | 257 | 135 | |
Rochester | 150 | 54 | 204 | 411 | .365 | 300 | .730 | 5 | 32 | 100 | 287 | 172 | 272 | 120 |
OPPONENT PER-GAME |
Games played: 15 Shots per game: 28.13 Goals per game: 10.33 Assists per game: 4.07 Points per game: 14.40 Faceoff W-L pct: 0.000 Clear pct.: 0.766 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 07, 2018 | at Nazareth | 6-10 | 60:00 | 6 | 6.00 | 17 | .739 | 1 | 0 | 0 | 30 |
Mar 08, 2018 | at SUNY Geneseo | 10-12 | 60:00 | 10 | 8.00 | 3 | .231 | 1 | 0 | 0 | 18 |
Mar 18, 2018 | at McDaniel | 10-15 | 60:00 | 10 | 8.67 | 15 | .600 | 1 | 0 | 0 | 31 |
Mar 23, 2018 | SKIDMORE | 11-12 | 60:00 | 11 | 9.25 | 6 | .353 | 1 | 0 | 0 | 24 |
Mar 24, 2018 | RENSSELAER | 7-9 | 60:00 | 7 | 8.80 | 8 | .533 | 1 | 0 | 0 | 27 |
Mar 28, 2018 | ITHACA | 9-19 | 58:08 | 9 | 8.88 | 7 | .438 | 1 | 0 | 0 | 25 |
Mar 31, 2018 | ST. LAWRENCE | 8-9 | 60:00 | 8 | 8.75 | 8 | .500 | 1 | 0 | 0 | 28 |
Apr 06, 2018 | at Bard | 19-8 | 60:00 | 19 | 10.04 | 18 | .486 | 0 | 1 | 0 | 42 |
Apr 07, 2018 | at Vassar | 9-7 | 60:00 | 9 | 9.92 | 15 | .625 | 0 | 1 | 0 | 32 |
Apr 11, 2018 | at RIT | 16-12 | 60:00 | 16 | 10.53 | 6 | .273 | 0 | 1 | 0 | 30 |
Apr 14, 2018 | at Union (NY) | 10-5 | 60:00 | 10 | 10.48 | 12 | .545 | 0 | 1 | 0 | 31 |
Apr 21, 2018 | WILLIAM SMITH | 5-11 | 60:00 | 5 | 10.03 | 9 | .643 | 1 | 0 | 0 | 16 |
Apr 22, 2018 | D'YOUVILLE | 20-3 | 60:00 | 20 | 10.80 | 12 | .375 | 0 | 1 | 0 | 42 |
Apr 25, 2018 | at St. John Fisher | 2-12 | 60:00 | 2 | 10.17 | 4 | .667 | 1 | 0 | 0 | 12 |
Apr 28, 2018 | at Clarkson | 8-11 | 60:00 | 8 | 10.02 | 10 | .556 | 1 | 0 | 0 | 23 |
Opponent | 155-150 | 898:08 | 150 | 10.02 | 150 | .500 | 10 | 5 | 0 | 411 | |
Rochester | 898:08 | 155 | 10.02 | 143 | .480 | 5 | 10 | 0 | 422 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Mar 07, 2018 | at Nazareth | 6-10 | 6/10 | 1/3 | 30/24 | 23/16 | 23/18 | 16/24 | 0/0 | 17-25/19-23 |
Mar 08, 2018 | at SUNY Geneseo | 10-12 | 10/12 | 2/4 | 18/37 | 13/22 | 15/24 | 24/13 | 0/0 | 13-23/14-15 |
Mar 18, 2018 | at McDaniel | 10-15 | 10/15 | 1/6 | 31/34 | 25/28 | 14/18 | 17/14 | 0/0 | 16-18/15-17 |
Mar 23, 2018 | SKIDMORE | 11-12 | 11/12 | 5/6 | 24/33 | 17/25 | 19/17 | 20/17 | 0/0 | 17-23/15-17 |
Mar 24, 2018 | RENSSELAER | 7-9 | 7/9 | 1/6 | 27/24 | 15/19 | 23/19 | 18/17 | 0/0 | 15-17/18-23 |
Mar 28, 2018 | ITHACA | 9-19 | 9/19 | 5/6 | 25/37 | 16/29 | 20/21 | 23/17 | 0/0 | 20-26/19-21 |
Mar 31, 2018 | ST. LAWRENCE | 8-9 | 8/9 | 6/5 | 28/22 | 16/14 | 17/24 | 23/23 | 0/0 | 15-21/16-23 |
Apr 06, 2018 | at Bard | 19-8 | 19/8 | 4/3 | 42/18 | 37/11 | 24/15 | 12/21 | 0/0 | 15-19/16-20 |
Apr 07, 2018 | at Vassar | 9-7 | 9/7 | 1/1 | 32/32 | 24/24 | 19/19 | 16/13 | 0/0 | 21-22/22-26 |
Apr 11, 2018 | at RIT | 16-12 | 16/12 | 5/3 | 30/27 | 22/21 | 25/26 | 22/18 | 0/0 | 16-21/16-19 |
Apr 14, 2018 | at Union (NY) | 10-5 | 10/5 | 5/3 | 31/32 | 22/14 | 22/25 | 14/23 | 0/0 | 15-20/11-18 |
Apr 21, 2018 | WILLIAM SMITH | 5-11 | 5/11 | 4/4 | 16/30 | 14/23 | 13/21 | 21/13 | 0/0 | 17-23/23-23 |
Apr 22, 2018 | D'YOUVILLE | 20-3 | 20/3 | 12/1 | 42/7 | 32/5 | 23/11 | 12/17 | 0/0 | 7-8/8-19 |
Apr 25, 2018 | at St. John Fisher | 2-12 | 2/12 | 0/5 | 12/31 | 6/21 | 12/22 | 22/18 | 0/0 | 15-22/12-15 |
Apr 28, 2018 | at Clarkson | 8-11 | 8/11 | 2/5 | 23/34 | 18/26 | 18/18 | 12/9 | 0/0 | 20-24/16-17 |
Totals | 150-155 | 150/155 | 54/61 | 411/422 | 300/298 | 287/298 | 272/257 | 0/0 | 239-312/240-296 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Rochester - TEAM GAME HIGHS |
POINTS | 32 | vs D'Youville (Apr 22) | ||
23 | at Bard (Apr 06) | |||
GOALS | 20 | vs D'Youville (Apr 22) | ||
19 | at Bard (Apr 06) | |||
ASSISTS | 12 | vs D'Youville (Apr 22) | ||
6 | vs St. Lawrence (Mar 31) | |||
SHOTS | 42 | vs D'Youville (Apr 22) | ||
42 | at Bard (Apr 06) | |||
SHOT PERCENT | .556 | 10-18 | at SUNY Geneseo (Mar 08) | |
.533 | 16-30 | at RIT (Apr 11) | ||
SHOTS ON GOAL | 37 | at Bard (Apr 06) | ||
32 | vs D'Youville (Apr 22) | |||
ON GOAL PERCENT | .881 | 37-42 | at Bard (Apr 06) | |
.875 | 14-16 | vs William Smith (Apr 21) | ||
SAVES | 17 | at Vassar (Apr 07) | ||
15 | at Clarkson (Apr 28) | |||
GROUND BALLS | 25 | at RIT (Apr 11) | ||
24 | at Bard (Apr 06) | |||
TURNOVERS | 24 | at SUNY Geneseo (Mar 08) | ||
23 | vs St. Lawrence (Mar 31) | |||
23 | vs Ithaca (Mar 28) | |||
CAUSED TURNOVERS | 13 | at McDaniel (Mar 18) | ||
12 | at Nazareth (Mar 07) |
Opponent - GAME HIGHS |
POINTS | 25 | vs Ithaca (Mar 28) | ||
21 | at McDaniel (Mar 18) | |||
GOALS | 19 | vs Ithaca (Mar 28) | ||
15 | at McDaniel (Mar 18) | |||
ASSISTS | 6 | vs Ithaca (Mar 28) | ||
6 | vs Rensselaer (Mar 24) | |||
6 | vs Skidmore (Mar 23) | |||
6 | at McDaniel (Mar 18) | |||
SHOTS | 37 | vs Ithaca (Mar 28) | ||
37 | at SUNY Geneseo (Mar 08) | |||
SHOT PERCENT | .514 | 19-37 | vs Ithaca (Mar 28) | |
.444 | 12-27 | at RIT (Apr 11) | ||
.444 | 8-18 | at Bard (Apr 06) | ||
SHOTS ON GOAL | 29 | vs Ithaca (Mar 28) | ||
28 | at McDaniel (Mar 18) | |||
ON GOAL PERCENT | .824 | 28-34 | at McDaniel (Mar 18) | |
.792 | 19-24 | vs Rensselaer (Mar 24) | ||
SAVES | 18 | at Bard (Apr 06) | ||
17 | at Nazareth (Mar 07) | |||
GROUND BALLS | 26 | at RIT (Apr 11) | ||
25 | at Union (NY) (Apr 14) | |||
TURNOVERS | 24 | at Nazareth (Mar 07) | ||
23 | at Union (NY) (Apr 14) | |||
23 | vs St. Lawrence (Mar 31) | |||
CAUSED TURNOVERS | 16 | at SUNY Geneseo (Mar 08) | ||
15 | at McDaniel (Mar 18) |
Rochester - GAME LOWS |
POINTS | 2 | at St. John Fisher (Apr 25) | ||
7 | at Nazareth (Mar 07) | |||
GOALS | 2 | at St. John Fisher (Apr 25) | ||
5 | vs William Smith (Apr 21) | |||
ASSISTS | 0 | at St. John Fisher (Apr 25) | ||
1 | at Nazareth (Mar 07) | |||
1 | at McDaniel (Mar 18) | |||
1 | vs Rensselaer (Mar 24) | |||
1 | at Vassar (Apr 07) | |||
SHOTS | 12 | at St. John Fisher (Apr 25) | ||
16 | vs William Smith (Apr 21) | |||
SHOTS ON GOAL | 6 | at St. John Fisher (Apr 25) | ||
13 | at SUNY Geneseo (Mar 08) | |||
SAVES | 2 | vs D'Youville (Apr 22) | ||
3 | at Bard (Apr 06) | |||
GROUND BALLS | 12 | at St. John Fisher (Apr 25) | ||
13 | vs William Smith (Apr 21) | |||
TURNOVERS | 12 | at Bard (Apr 06) | ||
12 | vs D'Youville (Apr 22) | |||
12 | at Clarkson (Apr 28) | |||
CAUSED TURNOVERS | 3 | at SUNY Geneseo (Mar 08) | ||
4 | at Clarkson (Apr 28) |
Opponent - GAME LOWS |
POINTS | 4 | vs D'Youville (Apr 22) | ||
8 | at Vassar (Apr 07) | |||
8 | at Union (NY) (Apr 14) | |||
GOALS | 3 | vs D'Youville (Apr 22) | ||
5 | at Union (NY) (Apr 14) | |||
ASSISTS | 1 | at Vassar (Apr 07) | ||
1 | vs D'Youville (Apr 22) | |||
SHOTS | 7 | vs D'Youville (Apr 22) | ||
18 | at Bard (Apr 06) | |||
SHOTS ON GOAL | 5 | vs D'Youville (Apr 22) | ||
11 | at Bard (Apr 06) | |||
SAVES | 3 | at SUNY Geneseo (Mar 08) | ||
4 | at St. John Fisher (Apr 25) | |||
GROUND BALLS | 11 | vs D'Youville (Apr 22) | ||
15 | at Bard (Apr 06) | |||
TURNOVERS | 9 | at Clarkson (Apr 28) | ||
13 | at SUNY Geneseo (Mar 08) | |||
13 | at Vassar (Apr 07) | |||
13 | vs William Smith (Apr 21) | |||
CAUSED TURNOVERS | 4 | vs D'Youville (Apr 22) | ||
4 | at Clarkson (Apr 28) |
Player High/Low Analysis |
Rochester - INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Madeline Levy at Bard (Apr 06) | |||
5 | Jamison Seabury at Union (NY) (Apr 14) | ||||
5 | Madeline Levy at SUNY Geneseo (Mar 08) | ||||
GOALS.............. | 5 | Madeline Levy at Bard (Apr 06) | |||
5 | Madeline Levy at SUNY Geneseo (Mar 08) | ||||
ASSISTS............ | 3 | Jamison Seabury vs D'Youville (Apr 22) | |||
2 | Brigid Regan at Clarkson (Apr 28) | ||||
2 | Jamison Seabury vs William Smith (Apr 21) | ||||
2 | Brigid Regan at Union (NY) (Apr 14) | ||||
2 | Jamison Seabury at Union (NY) (Apr 14) | ||||
2 | Mary Panepento at RIT (Apr 11) | ||||
2 | Katherine Woo at RIT (Apr 11) | ||||
2 | Brigid Regan at Bard (Apr 06) | ||||
2 | Jamison Seabury vs Ithaca (Mar 28) | ||||
2 | Madeline Mullholand vs Skidmore (Mar 23) | ||||
SHOTS.............. | 13 | Jamison Seabury at Vassar (Apr 07) | |||
12 | Jamison Seabury at Union (NY) (Apr 14) | ||||
SHOTS ON GOAL...... | 11 | Jamison Seabury at Bard (Apr 06) | |||
10 | Jamison Seabury at Vassar (Apr 07) | ||||
SAVES.............. | 17 | Conley Ernst at Vassar (Apr 07) | |||
15 | Conley Ernst at Clarkson (Apr 28) | ||||
GROUND BALLS....... | 6 | Conley Ernst vs Skidmore (Mar 23) | |||
5 | Elizabeth Botto at Bard (Apr 06) | ||||
DRAW CONTROLS...... | 12 | Madeline Mullholand at Bard (Apr 06) | |||
7 | Madeline Mullholand at RIT (Apr 11) | ||||
7 | Madeline Mullholand vs Rensselaer (Mar 24) | ||||
CAUSED TURNOVER.... | 4 | Jamison Seabury at St. John Fisher (Apr 25) | |||
3 | Elizabeth Botto at Bard (Apr 06) | ||||
3 | Charlotte Berg vs Ithaca (Mar 28) | ||||
3 | Sarah Jahnige vs Ithaca (Mar 28) | ||||
3 | Charlotte Berg vs Skidmore (Mar 23) | ||||
3 | Paige Smith at McDaniel (Mar 18) |
Rochester - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Bailey Herr vs Ithaca (Mar 28) | |||
7 | Allie Panara vs Ithaca (Mar 28) | ||||
7 | Emily Brownawell at McDaniel (Mar 18) | ||||
GOALS.............. | 6 | Bailey Herr vs Ithaca (Mar 28) | |||
6 | Emily Hirsch vs Skidmore (Mar 23) | ||||
6 | Emily Brownawell at McDaniel (Mar 18) | ||||
ASSISTS............ | 3 | Jayd Baytos at Clarkson (Apr 28) | |||
3 | Allie Panara vs Ithaca (Mar 28) | ||||
3 | Natalie LaBeau vs Skidmore (Mar 23) | ||||
SHOTS.............. | 13 | Emily Brownawell at McDaniel (Mar 18) | |||
12 | Jayd Baytos at Clarkson (Apr 28) | ||||
SHOTS ON GOAL...... | 10 | Emily Brownawell at McDaniel (Mar 18) | |||
9 | Jayd Baytos at Clarkson (Apr 28) | ||||
9 | Bailey Herr vs Ithaca (Mar 28) | ||||
SAVES.............. | 18 | Kaylynn Tran at Bard (Apr 06) | |||
17 | Brianna Rizzari at Nazareth (Mar 07) | ||||
GROUND BALLS....... | 5 | Maddie Dillabaugh at RIT (Apr 11) | |||
5 | Molly Long vs Ithaca (Mar 28) | ||||
5 | Aleena Milinski vs Rensselaer (Mar 24) | ||||
DRAW CONTROLS...... | 9 | Allie Panara vs Ithaca (Mar 28) | |||
9 | Cas Szwajkowski vs Skidmore (Mar 23) | ||||
CAUSED TURNOVER.... | 4 | Logan Chase at St. John Fisher (Apr 25) | |||
4 | Nemphos, Sydney at Vassar (Apr 07) | ||||
4 | Megan Quattrone at McDaniel (Mar 18) | ||||
4 | Lindsey Farrell at McDaniel (Mar 18) | ||||
4 | Caitlyn Merkel at SUNY Geneseo (Mar 08) | ||||
4 | Mallory Max at SUNY Geneseo (Mar 08) | ||||
4 | Kyra Kempney at Nazareth (Mar 07) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
Opponent | Date | Score | WL | MACRI,JENN | BERG,CHARL | JAHNIGE,SA | BOTTO,ELIZ | SPAAN,HANN | LEVY,MADEL | OLSEN,ANNA |
at Nazareth | Mar 07 | 6-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 |
at SUNY Geneseo | Mar 08 | 10-12 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 5-0-5 | 0-1-1 |
at McDaniel | Mar 18 | 10-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 1-0-1 | 0-0-0 |
SKIDMORE | Mar 23 | 11-12 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-1-4 | 0-1-1 |
RENSSELAER | Mar 24 | 7-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ITHACA | Mar 28 | 9-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 |
ST. LAWRENCE | Mar 31 | 8-9 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 3-0-3 | 0-0-0 |
at Bard | Apr 06 | 19-8 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-1-1 | 5-1-6 | 0-0-0 |
at Vassar | Apr 07 | 9-7 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at RIT | Apr 11 | 16-12 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 4-0-4 | 0-0-0 |
at Union (NY) | Apr 14 | 10-5 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 |
WILLIAM SMITH | Apr 21 | 5-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-1-3 | 0-0-0 |
D'YOUVILLE | Apr 22 | 20-3 | W | 1-0-1 | 0-0-0 | 0-0-0 | 0-1-1 | 2-1-3 | 2-1-3 | 2-1-3 |
