Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 23, 2019 | at #18 St. John Fisher | 3-13 | L | 0- 1- 0 | 0- 0- 0 | 150 | Deirdre Kelly (0-1) | Pittsford, NY | |||
Mar 01, 2019 | at SUNY Geneseo | 5-13 | L | 0- 2- 0 | 0- 0- 0 | 50 | Carlie Bendavid (0-1) | Geneseo, NY | |||
Mar 09, 2019 | at D'Youville | W | 17-4 | 1- 2- 0 | 0- 0- 0 | 55 | Carlie Bendavid (1-1) | Buffalo, NY | |||
Mar 14, 2019 | vs U New England | W | 16-11 | 2- 2- 0 | 0- 0- 0 | 50 | Carlie Bendavid (2-1) | Hilton Head, SC | |||
* | Mar 22, 2019 | at #24 Skidmore | 4-15 | L | 2- 3- 0 | 0- 1- 0 | 37 | Deirdre Kelly (0-2) | Saratoga Springs, NY | ||
* | Mar 23, 2019 | at Rensselaer | W | 10-9 | OT | 3- 3- 0 | 1- 1- 0 | 61 | Carlie Bendavid (3-1) | Troy, NY | |
* | Mar 26, 2019 | at #19 Ithaca | 9-22 | L | 3- 4- 0 | 1- 2- 0 | 143 | Carlie Bendavid (3-2) | Ithaca, NY | ||
* | Mar 30, 2019 | at St. Lawrence | 5-15 | L | 3- 5- 0 | 1- 3- 0 | 112 | Carlie Bendavid (3-3) | Canton, NY | ||
* | Apr 05, 2019 | BARD | W | 16-6 | 4- 5- 0 | 2- 3- 0 | 60 | Carlie Bendavid | Rochester, NY | ||
* | Apr 06, 2019 | VASSAR | 10-12 | L | 4- 6- 0 | 2- 4- 0 | 105 | Carlie Bendavid (4-4) | Rochester, NY | ||
Apr 10, 2019 | NAZARETH | W | 10-5 | 5- 6- 0 | 2- 4- 0 | 70 | Carlie Bendavid (5-4) | Rochester, NY | |||
* | Apr 13, 2019 | UNION (NY) | 7-10 | L | 5- 7- 0 | 2- 5- 0 | 60 | Carlie Bendavid (5-5) | Rochester, NY | ||
* | Apr 17, 2019 | RIT | 7-11 | L | 5- 8- 0 | 2- 6- 0 | 75 | Carlie Bendavid (5-6) | Rochester, NY | ||
* | Apr 20, 2019 | at #15 William Smith | 0-13 | L | 5- 9- 0 | 2- 7- 0 | 175 | Carlie Bendavid | Geneva, NY | ||
* | Apr 27, 2019 | CLARKSON | 8-15 | L | 5-10- 0 | 2- 8- 0 | 100 | Carlie Bendavid (5-8) | Rochester, NY |
Team Record | W-L-T |
Overall | 5-10 |
Conference | 2-8 |
Home | 2-4 |
Away | 2-6 |
Neutral | 1-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
Total | 15 | 1303 | 87 |
Home | 6 | 470 | 78 |
Away | 8 | 783 | 98 |
Neutral | 1 | 50 | 50 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 23, 2019 | at St. John Fisher | 3-13 | 3 | 2 | 5 | 13 | .231 | 11 | .846 | 0 | 0 | 3 | 15 | 4 | 23 | 8 |
Mar 01, 2019 | at SUNY Geneseo | 5-13 | 5 | 1 | 6 | 11 | .455 | 6 | .545 | 0 | 3 | 5 | 17 | 4 | 26 | 2 |
Mar 09, 2019 | at D'Youville | 17-4 | 17 | 5 | 22 | 41 | .415 | 31 | .756 | 1 | 2 | 6 | 32 | 14 | 13 | 13 |
Mar 14, 2019 | vs U New England | 16-11 | 16 | 2 | 18 | 37 | .432 | 30 | .811 | 1 | 2 | 5 | 25 | 20 | 21 | 7 |
Mar 22, 2019 | at Skidmore | 4-15 | 4 | 2 | 6 | 17 | .235 | 10 | .588 | 0 | 0 | 1 | 17 | 6 | 24 | 8 |
Mar 23, 2019 | at Rensselaer | 10-9 | 10 | 3 | 13 | 23 | .435 | 17 | .739 | 1 | 3 | 9 | 16 | 9 | 24 | 7 |
Mar 26, 2019 | at Ithaca | 9-22 | 9 | 2 | 11 | 22 | .409 | 17 | .773 | 0 | 2 | 4 | 14 | 10 | 17 | 6 |
Mar 30, 2019 | at St. Lawrence | 5-15 | 5 | 1 | 6 | 18 | .278 | 14 | .778 | 0 | 1 | 6 | 15 | 10 | 20 | 9 |
Apr 05, 2019 | BARD | 16-6 | 16 | 13 | 29 | 31 | .516 | 24 | .774 | 1 | 3 | 10 | 17 | 9 | 12 | 7 |
Apr 06, 2019 | VASSAR | 10-12 | 10 | 3 | 13 | 31 | .323 | 22 | .710 | 0 | 4 | 9 | 23 | 14 | 23 | 8 |
Apr 10, 2019 | NAZARETH | 10-5 | 10 | 1 | 11 | 23 | .435 | 15 | .652 | 1 | 2 | 5 | 21 | 9 | 23 | 9 |
Apr 13, 2019 | UNION (NY) | 7-10 | 7 | 0 | 7 | 27 | .259 | 18 | .667 | 0 | 3 | 9 | 17 | 11 | 16 | 5 |
Apr 17, 2019 | RIT | 7-11 | 7 | 0 | 7 | 28 | .250 | 24 | .857 | 0 | 5 | 12 | 22 | 11 | 16 | 9 |
Apr 20, 2019 | at William Smith | 0-13 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0 | 1 | 13 | 9 | 26 | 7 |
Apr 27, 2019 | CLARKSON | 8-15 | 8 | 2 | 10 | 23 | .348 | 15 | .652 | 0 | 1 | 7 | 10 | 11 | 17 | 1 |
Rochester | 127-174 | 127 | 37 | 164 | 357 | .356 | 260 | .728 | 5 | 31 | 92 | 274 | 151 | 301 | 106 | |
Opponent | 174 | 74 | 248 | 397 | .438 | 297 | .748 | 10 | 38 | 83 | 292 | 173 | 285 | 132 |
TEAM PER-GAME |
Games played: 15 Shots per game: 23.80 Goals per game: 8.47 Assists per game: 2.47 Points per game: 10.93 Faceoff W-L pct: 0.000 Clear pct.: 0.711 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 23, 2019 | at St. John Fisher | 3-13 | 60:00 | 13 | 13.00 | 10 | .435 | 0 | 1 | 0 | 30 |
Mar 01, 2019 | at SUNY Geneseo | 5-13 | 60:00 | 13 | 13.00 | 14 | .519 | 0 | 1 | 0 | 37 |
Mar 09, 2019 | at D'Youville | 17-4 | 60:00 | 4 | 10.00 | 6 | .600 | 1 | 0 | 0 | 10 |
Mar 14, 2019 | vs U New England | 16-11 | 60:00 | 11 | 10.25 | 6 | .353 | 1 | 0 | 0 | 17 |
Mar 22, 2019 | at Skidmore | 4-15 | 60:00 | 15 | 11.20 | 7 | .318 | 0 | 1 | 0 | 28 |
Mar 23, 2019 | at Rensselaer | 10-9 | 62:05 | 9 | 10.77 | 10 | .526 | 1 | 0 | 0 | 28 |
Mar 26, 2019 | at Ithaca | 9-22 | 60:00 | 22 | 12.37 | 10 | .312 | 0 | 1 | 0 | 45 |
Mar 30, 2019 | at St. Lawrence | 5-15 | 60:00 | 15 | 12.69 | 5 | .250 | 0 | 1 | 0 | 25 |
Apr 05, 2019 | BARD | 16-6 | 60:00 | 6 | 11.95 | 7 | .538 | 1 | 0 | 0 | 17 |
Apr 06, 2019 | VASSAR | 10-12 | 60:00 | 12 | 11.96 | 7 | .368 | 0 | 1 | 0 | 26 |
Apr 10, 2019 | NAZARETH | 10-5 | 60:00 | 5 | 11.33 | 6 | .545 | 1 | 0 | 0 | 19 |
Apr 13, 2019 | UNION (NY) | 7-10 | 60:00 | 10 | 11.22 | 10 | .500 | 0 | 1 | 0 | 27 |
Apr 17, 2019 | RIT | 7-11 | 60:00 | 11 | 11.20 | 7 | .389 | 0 | 1 | 0 | 24 |
Apr 20, 2019 | at William Smith | 0-13 | 60:00 | 13 | 11.33 | 8 | .381 | 0 | 1 | 0 | 30 |
Apr 27, 2019 | CLARKSON | 8-15 | 60:00 | 15 | 11.57 | 10 | .400 | 0 | 1 | 0 | 28 |
Totals | 127-174 | 902:05 | 174 | 11.57 | 123 | .414 | 5 | 10 | 0 | 391 | |
Opponent | 902:05 | 127 | 11.57 | 133 | .512 | 10 | 5 | 0 | 350 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 23, 2019 | at St. John Fisher | 3-13 | 13 | 4 | 17 | 30 | .433 | 23 | .767 | 1 | 5 | 7 | 21 | 13 | 20 | 11 |
Mar 01, 2019 | at SUNY Geneseo | 5-13 | 13 | 4 | 17 | 37 | .351 | 27 | .730 | 1 | 2 | 6 | 23 | 16 | 14 | 8 |
Mar 09, 2019 | at D'Youville | 17-4 | 4 | 2 | 6 | 10 | .400 | 10 | 1.000 | 0 | 0 | 2 | 19 | 9 | 21 | 9 |
Mar 14, 2019 | vs U New England | 16-11 | 11 | 6 | 17 | 23 | .478 | 17 | .739 | 0 | 3 | 3 | 22 | 9 | 21 | 5 |
Mar 22, 2019 | at Skidmore | 4-15 | 15 | 7 | 22 | 28 | .536 | 22 | .786 | 1 | 3 | 6 | 22 | 15 | 22 | 10 |
Mar 23, 2019 | at Rensselaer | 10-9 | 9 | 3 | 12 | 28 | .321 | 19 | .679 | 0 | 3 | 6 | 22 | 9 | 18 | 13 |
Mar 26, 2019 | at Ithaca | 9-22 | 22 | 10 | 32 | 45 | .489 | 32 | .711 | 1 | 6 | 7 | 16 | 23 | 12 | 12 |
Mar 30, 2019 | at St. Lawrence | 5-15 | 15 | 5 | 20 | 25 | .600 | 20 | .800 | 1 | 6 | 9 | 19 | 12 | 19 | 12 |
Apr 05, 2019 | BARD | 16-6 | 6 | 3 | 9 | 17 | .353 | 13 | .765 | 0 | 1 | 3 | 12 | 14 | 21 | 5 |
Apr 06, 2019 | VASSAR | 10-12 | 12 | 7 | 19 | 26 | .462 | 19 | .731 | 1 | 1 | 5 | 27 | 10 | 23 | 9 |
Apr 10, 2019 | NAZARETH | 10-5 | 5 | 3 | 8 | 19 | .263 | 11 | .579 | 0 | 0 | 4 | 20 | 8 | 22 | 11 |
Apr 13, 2019 | UNION (NY) | 7-10 | 10 | 3 | 13 | 27 | .370 | 20 | .741 | 1 | 3 | 13 | 17 | 8 | 17 | 5 |
Apr 17, 2019 | RIT | 7-11 | 11 | 6 | 17 | 24 | .458 | 18 | .750 | 1 | 2 | 5 | 17 | 8 | 21 | 3 |
Apr 20, 2019 | at William Smith | 0-13 | 13 | 7 | 20 | 30 | .433 | 21 | .700 | 1 | 0 | 2 | 23 | 6 | 20 | 14 |
Apr 27, 2019 | CLARKSON | 8-15 | 15 | 4 | 19 | 28 | .536 | 25 | .893 | 1 | 3 | 5 | 12 | 13 | 14 | 5 |
Opponent | 174-127 | 174 | 74 | 248 | 397 | .438 | 297 | .748 | 10 | 38 | 83 | 292 | 173 | 285 | 132 | |
Rochester | 127 | 37 | 164 | 357 | .356 | 260 | .728 | 5 | 31 | 92 | 274 | 151 | 301 | 106 |
OPPONENT PER-GAME |
Games played: 15 Shots per game: 26.47 Goals per game: 11.60 Assists per game: 4.93 Points per game: 16.53 Faceoff W-L pct: 0.000 Clear pct.: 0.711 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 23, 2019 | at St. John Fisher | 3-13 | 60:00 | 3 | 3.00 | 8 | .727 | 1 | 0 | 0 | 13 |
Mar 01, 2019 | at SUNY Geneseo | 5-13 | 60:00 | 5 | 4.00 | 1 | .167 | 1 | 0 | 0 | 11 |
Mar 09, 2019 | at D'Youville | 17-4 | 60:00 | 17 | 8.33 | 14 | .452 | 0 | 1 | 0 | 41 |
Mar 14, 2019 | vs U New England | 16-11 | 60:00 | 16 | 10.25 | 14 | .467 | 0 | 1 | 0 | 30 |
Mar 22, 2019 | at Skidmore | 4-15 | 60:00 | 4 | 9.00 | 6 | .600 | 1 | 0 | 0 | 17 |
Mar 23, 2019 | at Rensselaer | 10-9 | 62:05 | 10 | 9.11 | 7 | .412 | 0 | 1 | 0 | 23 |
Mar 26, 2019 | at Ithaca | 9-22 | 60:00 | 9 | 9.10 | 8 | .471 | 1 | 0 | 0 | 22 |
Mar 30, 2019 | at St. Lawrence | 5-15 | 60:00 | 5 | 8.59 | 9 | .643 | 1 | 0 | 0 | 18 |
Apr 05, 2019 | BARD | 16-6 | 60:00 | 16 | 9.41 | 8 | .333 | 0 | 1 | 0 | 31 |
Apr 06, 2019 | VASSAR | 10-12 | 60:00 | 10 | 9.47 | 12 | .545 | 1 | 0 | 0 | 31 |
Apr 10, 2019 | NAZARETH | 10-5 | 60:00 | 10 | 9.52 | 5 | .333 | 0 | 1 | 0 | 23 |
Apr 13, 2019 | UNION (NY) | 7-10 | 60:00 | 7 | 9.31 | 11 | .611 | 1 | 0 | 0 | 27 |
Apr 17, 2019 | RIT | 7-11 | 60:00 | 7 | 9.13 | 17 | .708 | 1 | 0 | 0 | 28 |
Apr 20, 2019 | at William Smith | 0-13 | 60:00 | 0 | 8.48 | 6 | 1.000 | 1 | 0 | 0 | 12 |
Apr 27, 2019 | CLARKSON | 8-15 | 60:00 | 8 | 8.45 | 7 | .467 | 1 | 0 | 0 | 23 |
Opponent | 174-127 | 902:05 | 127 | 8.45 | 133 | .512 | 10 | 5 | 0 | 350 | |
Rochester | 902:05 | 174 | 8.45 | 123 | .414 | 5 | 10 | 0 | 391 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 23, 2019 | at St. John Fisher | 3-13 | 3/13 | 2/4 | 13/30 | 11/23 | 15/21 | 23/20 | 0/0 | 16-26/18-21 |
Mar 01, 2019 | at SUNY Geneseo | 5-13 | 5/13 | 1/4 | 11/37 | 6/27 | 17/23 | 26/14 | 0/0 | 17-27/16-17 |
Mar 09, 2019 | at D'Youville | 17-4 | 17/4 | 5/2 | 41/10 | 31/10 | 32/19 | 13/21 | 0/0 | 9-9/9-11 |
Mar 14, 2019 | vs U New England | 16-11 | 16/11 | 2/6 | 37/23 | 30/17 | 25/22 | 21/21 | 0/0 | 20-25/16-26 |
Mar 22, 2019 | at Skidmore | 4-15 | 4/15 | 2/7 | 17/28 | 10/22 | 17/22 | 24/22 | 0/0 | 13-21/15-21 |
Mar 23, 2019 | at Rensselaer | 10-9 | 10/9 | 3/3 | 23/28 | 17/19 | 16/22 | 24/18 | 0/0 | 13-21/17-21 |
Mar 26, 2019 | at Ithaca | 9-22 | 9/22 | 2/10 | 22/45 | 17/32 | 14/16 | 17/12 | 0/0 | 12-20/16-18 |
Mar 30, 2019 | at St. Lawrence | 5-15 | 5/15 | 1/5 | 18/25 | 14/20 | 15/19 | 20/19 | 0/0 | 14-19/21-23 |
Apr 05, 2019 | BARD | 16-6 | 16/6 | 13/3 | 31/17 | 24/13 | 17/12 | 12/21 | 0/0 | 16-19/8-17 |
Apr 06, 2019 | VASSAR | 10-12 | 10/12 | 3/7 | 31/26 | 22/19 | 23/27 | 23/23 | 0/0 | 14-18/16-26 |
Apr 10, 2019 | NAZARETH | 10-5 | 10/5 | 1/3 | 23/19 | 15/11 | 21/20 | 23/22 | 0/0 | 19-26/15-20 |
Apr 13, 2019 | UNION (NY) | 7-10 | 7/10 | 0/3 | 27/27 | 18/20 | 17/17 | 16/17 | 0/0 | 14-17/16-21 |
Apr 17, 2019 | RIT | 7-11 | 7/11 | 0/6 | 28/24 | 24/18 | 22/17 | 16/21 | 0/0 | 14-19/15-20 |
Apr 20, 2019 | at William Smith | 0-13 | 0/13 | 0/7 | 12/30 | 6/21 | 13/23 | 26/20 | 0/0 | 16-26/18-23 |
Apr 27, 2019 | CLARKSON | 8-15 | 8/15 | 2/4 | 23/28 | 15/25 | 10/12 | 17/14 | 0/0 | 12-15/17-20 |
Totals | 127-174 | 127/174 | 37/74 | 357/397 | 260/297 | 274/292 | 301/285 | 0/0 | 219-308/233-305 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Rochester - TEAM GAME HIGHS |
POINTS | 29 | vs Bard (Apr 05) | ||
22 | at D'Youville (Mar 09) | |||
GOALS | 17 | at D'Youville (Mar 09) | ||
16 | vs Bard (Apr 05) | |||
16 | vs U New England (Mar 14) | |||
ASSISTS | 13 | vs Bard (Apr 05) | ||
5 | at D'Youville (Mar 09) | |||
SHOTS | 41 | at D'Youville (Mar 09) | ||
37 | vs U New England (Mar 14) | |||
SHOT PERCENT | .516 | 16-31 | vs Bard (Apr 05) | |
.455 | 5-11 | at SUNY Geneseo (Mar 01) | ||
SHOTS ON GOAL | 31 | at D'Youville (Mar 09) | ||
30 | vs U New England (Mar 14) | |||
ON GOAL PERCENT | .857 | 24-28 | vs RIT (Apr 17) | |
.846 | 11-13 | at St. John Fisher (Feb 23) | ||
SAVES | 14 | at SUNY Geneseo (Mar 01) | ||
10 | vs Clarkson (Apr 27) | |||
10 | vs Union (NY) (Apr 13) | |||
10 | at Ithaca (Mar 26) | |||
10 | at Rensselaer (Mar 23) | |||
10 | at St. John Fisher (Feb 23) | |||
GROUND BALLS | 32 | at D'Youville (Mar 09) | ||
25 | vs U New England (Mar 14) | |||
TURNOVERS | 26 | at William Smith (Apr 20) | ||
26 | at SUNY Geneseo (Mar 01) | |||
CAUSED TURNOVERS | 13 | at D'Youville (Mar 09) | ||
9 | vs RIT (Apr 17) | |||
9 | vs Nazareth (Apr 10) | |||
9 | at St. Lawrence (Mar 30) |
Opponent - GAME HIGHS |
POINTS | 32 | at Ithaca (Mar 26) | ||
22 | at Skidmore (Mar 22) | |||
GOALS | 22 | at Ithaca (Mar 26) | ||
15 | vs Clarkson (Apr 27) | |||
15 | at St. Lawrence (Mar 30) | |||
15 | at Skidmore (Mar 22) | |||
ASSISTS | 10 | at Ithaca (Mar 26) | ||
7 | at William Smith (Apr 20) | |||
7 | vs Vassar (Apr 06) | |||
7 | at Skidmore (Mar 22) | |||
SHOTS | 45 | at Ithaca (Mar 26) | ||
37 | at SUNY Geneseo (Mar 01) | |||
SHOT PERCENT | .600 | 15-25 | at St. Lawrence (Mar 30) | |
.536 | 15-28 | vs Clarkson (Apr 27) | ||
.536 | 15-28 | at Skidmore (Mar 22) | ||
SHOTS ON GOAL | 32 | at Ithaca (Mar 26) | ||
27 | at SUNY Geneseo (Mar 01) | |||
ON GOAL PERCENT | 1.000 | 10-10 | at D'Youville (Mar 09) | |
.893 | 25-28 | vs Clarkson (Apr 27) | ||
SAVES | 17 | vs RIT (Apr 17) | ||
14 | vs U New England (Mar 14) | |||
14 | at D'Youville (Mar 09) | |||
GROUND BALLS | 27 | vs Vassar (Apr 06) | ||
23 | at William Smith (Apr 20) | |||
23 | at SUNY Geneseo (Mar 01) | |||
TURNOVERS | 23 | vs Vassar (Apr 06) | ||
22 | vs Nazareth (Apr 10) | |||
22 | at Skidmore (Mar 22) | |||
CAUSED TURNOVERS | 14 | at William Smith (Apr 20) | ||
13 | at Rensselaer (Mar 23) |
Rochester - GAME LOWS |
POINTS | 0 | at William Smith (Apr 20) | ||
5 | at St. John Fisher (Feb 23) | |||
GOALS | 0 | at William Smith (Apr 20) | ||
3 | at St. John Fisher (Feb 23) | |||
ASSISTS | 0 | vs Union (NY) (Apr 13) | ||
0 | vs RIT (Apr 17) | |||
0 | at William Smith (Apr 20) | |||
SHOTS | 11 | at SUNY Geneseo (Mar 01) | ||
12 | at William Smith (Apr 20) | |||
SHOTS ON GOAL | 6 | at SUNY Geneseo (Mar 01) | ||
6 | at William Smith (Apr 20) | |||
SAVES | 5 | at St. Lawrence (Mar 30) | ||
6 | at D'Youville (Mar 09) | |||
6 | vs U New England (Mar 14) | |||
6 | vs Nazareth (Apr 10) | |||
GROUND BALLS | 10 | vs Clarkson (Apr 27) | ||
13 | at William Smith (Apr 20) | |||
TURNOVERS | 12 | vs Bard (Apr 05) | ||
13 | at D'Youville (Mar 09) | |||
CAUSED TURNOVERS | 1 | vs Clarkson (Apr 27) | ||
2 | at SUNY Geneseo (Mar 01) |
Opponent - GAME LOWS |
POINTS | 6 | at D'Youville (Mar 09) | ||
8 | vs Nazareth (Apr 10) | |||
GOALS | 4 | at D'Youville (Mar 09) | ||
5 | vs Nazareth (Apr 10) | |||
ASSISTS | 2 | at D'Youville (Mar 09) | ||
3 | at Rensselaer (Mar 23) | |||
3 | vs Bard (Apr 05) | |||
3 | vs Nazareth (Apr 10) | |||
3 | vs Union (NY) (Apr 13) | |||
SHOTS | 10 | at D'Youville (Mar 09) | ||
17 | vs Bard (Apr 05) | |||
SHOTS ON GOAL | 10 | at D'Youville (Mar 09) | ||
11 | vs Nazareth (Apr 10) | |||
SAVES | 1 | at SUNY Geneseo (Mar 01) | ||
5 | vs Nazareth (Apr 10) | |||
GROUND BALLS | 12 | vs Bard (Apr 05) | ||
12 | vs Clarkson (Apr 27) | |||
TURNOVERS | 12 | at Ithaca (Mar 26) | ||
14 | at SUNY Geneseo (Mar 01) | |||
14 | vs Clarkson (Apr 27) | |||
CAUSED TURNOVERS | 3 | vs RIT (Apr 17) | ||
5 | vs U New England (Mar 14) | |||
5 | vs Bard (Apr 05) | |||
5 | vs Union (NY) (Apr 13) | |||
5 | vs Clarkson (Apr 27) |
Player High/Low Analysis |
Rochester - INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Mary Panepento vs Bard (Apr 05) | |||
5 | Maggie McKenna vs Bard (Apr 05) | ||||
5 | Jamison Seabury vs Bard (Apr 05) | ||||
5 | Jamison Seabury at Ithaca (Mar 26) | ||||
5 | Jamison Seabury vs U New England (Mar 14) | ||||
5 | Jamison Seabury at D'Youville (Mar 09) | ||||
GOALS.............. | 5 | Jamison Seabury vs U New England (Mar 14) | |||
4 | Maggie McKenna vs Nazareth (Apr 10) | ||||
4 | Jamison Seabury vs Vassar (Apr 06) | ||||
4 | Jamison Seabury vs Bard (Apr 05) | ||||
4 | Jamison Seabury at Ithaca (Mar 26) | ||||
4 | Jamison Seabury at D'Youville (Mar 09) | ||||
ASSISTS............ | 3 | Anna Olsen vs Bard (Apr 05) | |||
2 | Anna Olsen vs Vassar (Apr 06) | ||||
2 | Maggie McKenna vs Bard (Apr 05) | ||||
2 | Mary Panepento vs Bard (Apr 05) | ||||
2 | Marina Kern vs Bard (Apr 05) | ||||
2 | Kendra Jones at D'Youville (Mar 09) | ||||
SHOTS.............. | 13 | Jamison Seabury vs Union (NY) (Apr 13) | |||
10 | Jamison Seabury vs Vassar (Apr 06) | ||||
SHOTS ON GOAL...... | 10 | Jamison Seabury vs Union (NY) (Apr 13) | |||
9 | Mary Panepento vs RIT (Apr 17) | ||||
9 | Jamison Seabury vs Vassar (Apr 06) | ||||
SAVES.............. | 14 | Carlie Bendavid at SUNY Geneseo (Mar 01) | |||
10 | Carlie Bendavid vs Clarkson (Apr 27) | ||||
10 | Carlie Bendavid vs Union (NY) (Apr 13) | ||||
10 | Carlie Bendavid at Rensselaer (Mar 23) | ||||
GROUND BALLS....... | 5 | Kallen Prosak vs Nazareth (Apr 10) | |||
5 | Carlie Bendavid vs Vassar (Apr 06) | ||||
5 | Jenna Macri at Rensselaer (Mar 23) | ||||
DRAW CONTROLS...... | 9 | Paige Smith vs U New England (Mar 14) | |||
6 | Jamison Seabury vs RIT (Apr 17) | ||||
6 | Jamison Seabury vs Union (NY) (Apr 13) | ||||
6 | Jamison Seabury at Ithaca (Mar 26) | ||||
6 | Jamison Seabury vs U New England (Mar 14) | ||||
CAUSED TURNOVER.... | 4 | Jenna Macri at Rensselaer (Mar 23) | |||
4 | Mary Panepento at Skidmore (Mar 22) |
Rochester - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Bailey Herr at Ithaca (Mar 26) | |||
6 | Alexandra LaMotte at St. Lawrence (Mar 30) | ||||
6 | Allie Panara at Ithaca (Mar 26) | ||||
GOALS.............. | 6 | Alexandra LaMotte at St. Lawrence (Mar 30) | |||
5 | Elizabeth Rice at Ithaca (Mar 26) | ||||
ASSISTS............ | 5 | Bailey Herr at Ithaca (Mar 26) | |||
4 | Allie Panara at Ithaca (Mar 26) | ||||
SHOTS.............. | 10 | Alexandra LaMotte at St. Lawrence (Mar 30) | |||
9 | Bailey Herr at Ithaca (Mar 26) | ||||
SHOTS ON GOAL...... | 8 | Alexandra LaMotte at St. Lawrence (Mar 30) | |||
8 | Elizabeth Rice at Ithaca (Mar 26) | ||||
SAVES.............. | 17 | Paulina Goodermote vs RIT (Apr 17) | |||
14 | Megan Dulniak at D'Youville (Mar 09) | ||||
GROUND BALLS....... | 8 | Tillie Newcomb vs Vassar (Apr 06) | |||
5 | Kelsie Worth at William Smith (Apr 20) | ||||
5 | Colby Hoffman at St. Lawrence (Mar 30) | ||||
5 | Bailey Herr at Ithaca (Mar 26) | ||||
5 | Nora Molino at Rensselaer (Mar 23) | ||||
5 | LaMia LaFlamme vs U New England (Mar 14) | ||||
5 | Taylor Hopkins vs U New England (Mar 14) | ||||
5 | Jenna Lippert at St. John Fisher (Feb 23) | ||||
DRAW CONTROLS...... | 10 | Reid Simoncini at Ithaca (Mar 26) | |||
8 | Rachael Yoder vs Bard (Apr 05) | ||||
CAUSED TURNOVER.... | 4 | Caeli Porette vs Vassar (Apr 06) | |||
3 | Mekayla Montgomery at William Smith (Apr 20) | ||||
3 | Sadie Mapstone at William Smith (Apr 20) | ||||
3 | Isabel Silvia at St. Lawrence (Mar 30) | ||||
3 | Colby Hoffman at St. Lawrence (Mar 30) | ||||
3 | Shannon Amarello at Rensselaer (Mar 23) | ||||
3 | Erin Goodwin at Rensselaer (Mar 23) | ||||
3 | Nora Molino at Rensselaer (Mar 23) | ||||
3 | Marafioti, Hannah at SUNY Geneseo (Mar 01) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 4 | 5 | 6 | 8 | 9 | ||||
Opponent | Date | Score | WL | MACRI,JENN | PEYTON,ALI | NANIS,NIKK | SPAAN,HANN | LINDSEY,KA | OLSEN,ANNA | PANEPENTO, |
at St. John Fisher | Feb 23 | 3-13 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-1-2 |
at SUNY Geneseo | Mar 01 | 5-13 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at D'Youville | Mar 09 | 17-4 | W | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
vs U New England | Mar 14 | 16-11 | W | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
at Skidmore | Mar 22 | 4-15 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-1-1 |
at Rensselaer | Mar 23 | 10-9 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 2-1-3 |
