Overall Team Statistics |
Overall: 9-8 Conf: 4-6 Home: 6-1 Away: 3-7 Neut: 0-0 |
TEAM STATISTICS | ROC | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 212-441 | 192-465 |
Goals scored per game | 12.47 | 11.29 |
Shot pct. | .481 | .413 |
Shots on goal-Attempts | 352-441 | 339-465 |
SOG pct. | .798 | .729 |
Shots/Game | 25.9 | 27.4 |
Assists | 98 | 87 |
Free position Made-Att | 43-90 | 48-121 |
Free position pct. | .478 | .397 |
GOAL BREAKDOWN | ||
Total Goals | 212 | 192 |
Free-position | 43 | 48 |
Unassisted | 114 | 105 |
Overtime | 0 | 0 |
Goals scored average | 12.47 | 11.29 |
GROUND BALLS | 302 | 326 |
DRAW CONTROLS | 228 | 234 |
TURNOVERS | 326 | 321 |
CAUSED TURNOVERS | 168 | 159 |
CLEARS | 282-345 | 263-330 |
Clear Pct. | .817 | .797 |
SHOT CLOCK VIOLATIONS | 7 | 4 |
ATTENDANCE | ||
Total | 527 | 1151 |
Dates/Avg Per Date | 7/75 | 10/115 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 9-8 Conf: 4-6 Home: 6-1 Away: 3-7 Neut: 0-0 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
5 | Alyssa Gorny | 17-17 | 45 | 13 | 58 | 91 | .495 | 72 | .791 | 3 | 14-26 | 17 | 19 | 49 | 10 | 16 | 0 | 4 | 0 |
8 | Lucy Haggerty | 16-16 | 24 | 34 | 58 | 39 | .615 | 35 | .897 | 3 | 2-6 | 14 | 16 | 47 | 3 | 4 | 0 | 0 | 0 |
23 | Gracie Giannettino | 17-17 | 30 | 22 | 52 | 60 | .500 | 50 | .833 | 1 | 14-19 | 23 | 11 | 45 | 16 | 9 | 0 | 3 | 0 |
4 | Lorelei King | 17-13 | 25 | 1 | 26 | 51 | .490 | 39 | .765 | 0 | 0-1 | 23 | 36 | 17 | 8 | 11 | 0 | 0 | 0 |
12 | Emma Little | 17-17 | 20 | 6 | 26 | 56 | .357 | 35 | .625 | 1 | 6-14 | 28 | 57 | 17 | 25 | 19 | 0 | 4 | 0 |
13 | Grace Crochiere | 16-16 | 20 | 3 | 23 | 47 | .426 | 36 | .766 | 1 | 1-5 | 41 | 56 | 26 | 20 | 14 | 0 | 4 | 0 |
21 | Brooke Fiannaca | 17-17 | 15 | 4 | 19 | 37 | .405 | 30 | .811 | 0 | 1-7 | 14 | 1 | 18 | 3 | 5 | 0 | 0 | 0 |
15 | Zoe Sullivan | 9-2 | 16 | 2 | 18 | 25 | .640 | 24 | .960 | 0 | 2-5 | 1 | 5 | 15 | 1 | 0 | 0 | 0 | 1 |
18 | Regi Merkin | 2-0 | 3 | 7 | 10 | 4 | .750 | 4 | 1.000 | 0 | 1-1 | 1 | 1 | 4 | 1 | 4 | 0 | 1 | 0 |
6 | Kassi Boehl | 17-5 | 4 | 1 | 5 | 12 | .333 | 11 | .917 | 0 | 1-3 | 14 | 14 | 11 | 6 | 5 | 0 | 2 | 1 |
16 | Tessa Little | 2-0 | 2 | 2 | 4 | 4 | .500 | 3 | .750 | 0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
33 | Heidi Donovan | 8-0 | 2 | 2 | 4 | 3 | .667 | 3 | 1.000 | 0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
19 | Hass Diallo | 2-0 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
25 | Anne Traczyk | 4-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0-0 | 4 | 1 | 4 | 4 | 2 | 0 | 0 | 0 |
3 | Serena Berman | 2-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Erin Esposito | 17-8 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | 0 | 6 | 5 | 15 | 0 | 1 | 0 |
7 | Kiera Delaney | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
39 | Emily Geiss | 13-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
37 | Sami Dinhofer | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Ava Saffren | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
34 | Nikki Cassara | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Abbey Smith | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 35 | 0 | 9 | 28 | 37 | 0 | 2 | 0 |
22 | Juliette Dabb | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jenna Bressette | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 0 | 3 | 5 | 13 | 0 | 2 | 0 |
14 | Campbell Sy | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 11 | 1 | 8 | 11 | 21 | 0 | 2 | 0 |
11 | Morgan Napolitano | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
10 | Christiana Ciaccio | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 | 3 | 17 | 15 | 13 | 0 | 2 | 0 |
Total............... | 17 | 212 | 98 | 310 | 441 | .481 | 352 | .798 | 9 | 43-90 | 302 | 228 | 326 | 168 | 284 | 0 | 29 | 2 | |
Opponents........... | 17 | 192 | 87 | 279 | 465 | .413 | 339 | .729 | 8 | 48-121 | 326 | 234 | 321 | 159 | 191 | 0 | 22 | 5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
34 | Nikki Cassara | 1-0 | 6:14 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3 |
37 | Sami Dinhofer | 1-0 | 23:46 | 2 | 5.05 | 0 | .000 | 0 | 0 | 0 | 3 |
36 | Ava Saffren | 8-6 | 328:03 | 54 | 9.88 | 41 | .432 | 3 | 2 | 0 | 128 |
39 | Emily Geiss | 13-11 | 661:57 | 136 | 12.33 | 105 | .436 | 6 | 6 | 0 | 331 |
Total............... | 17 | 1020:00 | 192 | 11.29 | 147 | .434 | 9 | 8 | 0 | 465 | |
Opponents........... | 17 | 1020:00 | 212 | 12.47 | 140 | .398 | 8 | 9 | 0 | 441 |
Team Statistics |
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 9-8 Conf: 4-6 Home: 6-1 Away: 3-7 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 5 Alyssa Gorny 17-17 45 13 58 91 .495 72 .791 49 10 3 17 10-10 27 5 32 52 .519 44 .846 25 7 1 13 8 Lucy Haggerty 16-16 24 34 58 39 .615 35 .897 47 3 3 14 10-10 9 21 30 19 .474 16 .842 32 0 2 10 23 Gracie Giannettino 17-17 30 22 52 60 .500 50 .833 45 16 1 23 10-10 14 9 23 33 .424 26 .788 20 9 0 13 4 Lorelei King 17-13 25 1 26 51 .490 39 .765 17 8 0 23 10-9 15 0 15 33 .455 24 .727 12 5 0 12 12 Emma Little 17-17 20 6 26 56 .357 35 .625 17 25 1 28 10-10 11 3 14 32 .344 22 .688 7 15 1 14 13 Grace Crochiere 16-16 20 3 23 47 .426 36 .766 26 20 1 41 10-10 15 0 15 30 .500 24 .800 15 14 0 25 21 Brooke Fiannaca 17-17 15 4 19 37 .405 30 .811 18 3 0 14 10-10 8 2 10 19 .421 16 .842 12 2 0 10 15 Zoe Sullivan 9-2 16 2 18 25 .640 24 .960 15 1 0 1 4-1 6 2 8 9 .667 9 1.000 11 1 0 0 18 Regi Merkin 2-0 3 7 10 4 .750 4 1.000 4 1 0 1 1-0 2 5 7 2 1.000 2 1.000 2 1 0 1 6 Kassi Boehl 17-5 4 1 5 12 .333 11 .917 11 6 0 14 10-1 2 1 3 7 .286 6 .857 5 3 0 8 16 Tessa Little 2-0 2 2 4 4 .500 3 .750 2 1 0 2 1-0 1 2 3 2 .500 1 .500 2 0 0 1 33 Heidi Donovan 8-0 2 2 4 3 .667 3 1.000 2 1 0 1 4-0 1 0 1 2 .500 2 1.000 2 0 0 0 19 Hass Diallo 2-0 3 0 3 4 .750 3 .750 1 1 0 3 1-0 2 0 2 2 1.000 2 1.000 0 1 0 2 25 Anne Traczyk 4-0 2 0 2 3 .667 3 1.000 4 4 0 4 1-0 0 0 0 0 .000 0 .000 1 0 0 0 3 Serena Berman 2-0 1 0 1 3 .333 2 .667 1 0 0 0 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 9 Erin Esposito 17-8 0 1 1 0 .000 0 .000 6 5 0 13 10-3 0 0 0 0 .000 0 .000 4 2 0 8 7 Kiera Delaney 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 39 Emily Geiss 13-11 0 0 0 0 .000 0 .000 5 4 0 16 10-8 0 0 0 0 .000 0 .000 3 4 0 15 37 Sami Dinhofer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 36 Ava Saffren 8-6 0 0 0 0 .000 0 .000 2 0 0 7 3-2 0 0 0 0 .000 0 .000 0 0 0 1 34 Nikki Cassara 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1 27 Abbey Smith 17-17 0 0 0 0 .000 0 .000 9 28 0 35 10-10 0 0 0 0 .000 0 .000 4 22 0 24 22 Juliette Dabb 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 20 Jenna Bressette 13-13 0 0 0 0 .000 0 .000 3 5 0 6 8-8 0 0 0 0 .000 0 .000 2 4 0 1 14 Campbell Sy 17-16 0 0 0 0 .000 0 .000 8 11 0 11 10-10 0 0 0 0 .000 0 .000 6 10 0 7 11 Morgan Napolitano 2-0 0 0 0 0 .000 0 .000 2 0 0 2 1-0 0 0 0 0 .000 0 .000 1 0 0 2 10 Christiana Ciaccio 13-13 0 0 0 0 .000 0 .000 17 15 0 24 8-8 0 0 0 0 .000 0 .000 11 8 0 14 Total............... 17 212 98 310 441 .481 352 .798 326 168 9 302 10 114 50 164 246 .463 198 .805 186 108 4 182 Opponents........... 17 192 87 279 465 .413 339 .729 321 159 8 326 10 127 60 187 288 .441 211 .733 181 95 6 189 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 34 Nikki Cassara 1-0 6:14 0 0.00 1 1.000 0 0 0 3 1-0 6:14 0 0.00 1 1.000 0 0 0 3 37 Sami Dinhofer 1-0 23:46 2 5.05 0 .000 0 0 0 3 1-0 23:46 2 5.05 0 .000 0 0 0 3 36 Ava Saffren 8-6 328:03 54 9.88 41 .432 3 2 0 128 3-2 62:45 18 17.21 6 .250 0 1 0 29 39 Emily Geiss 13-11 661:57 136 12.33 105 .436 6 6 0 331 10-8 507:15 107 12.66 77 .418 4 5 0 253 Total............... 17 1020:00 192 11.29 147 .434 9 8 0 465 10 600:00 127 12.70 84 .398 4 6 0 288 Opponents........... 17 1020:00 212 12.47 140 .398 8 9 0 441 10 600:00 114 11.40 84 .424 6 4 0 246 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 9-8 | 6-1 | 3-7 | 0-0 |
CONFERENCE | 4-6 | 3-1 | 1-5 | 0-0 |
NON-CONFERENCE | 5-2 | 3-0 | 2-2 | 0-0 |
|