Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 21, 2024 | at SUNY Oneonta | W | 13-7 | 1- 0- 0 | 0- 0- 0 | 175 | Ava Saffren (1-0) | Oneonta, NY | |||
Feb 25, 2024 | at SUNY Brockport | 11-12 | L | OT | 1- 1- 0 | 0- 0- 0 | 55 | Ava Saffren (1-1) | Brockport, NY | ||
Mar 01, 2024 | #15 ST. JOHN FISHER | W | 10-9 | 2- 1- 0 | 0- 0- 0 | 127 | Ava Saffren (2-1) | Rochester, NY | |||
Mar 09, 2024 | at Stevenson | 14-15 | L | 2- 2- 0 | 0- 0- 0 | 165 | Ava Saffren (2-2) | Owings Mills, MD | |||
Mar 11, 2024 | at Allegheny | W | 18-9 | 3- 2- 0 | 0- 0- 0 | 85 | Ava Saffren (3-2) | Meadville, PA | |||
* | Mar 23, 2024 | SKIDMORE | W | 12-11 | 4- 2- 0 | 1- 0- 0 | 93 | Ava Saffren (4-2) | Henrietta, NY | ||
* | Mar 27, 2024 | #20 ITHACA | 10-21 | L | 4- 3- 0 | 1- 1- 0 | 60 | Ava Saffren (4-3) | Rochester, NY | ||
* | Mar 30, 2024 | at Clarkson | 9-12 | L | 4- 4- 0 | 1- 2- 0 | 210 | Ava Saffren | Potsdam, NY | ||
* | Apr 05, 2024 | at Vassar | W | 10-7 | 5- 4- 0 | 2- 2- 0 | 93 | Ava Saffren | Poughkeepsie, NY | ||
* | Apr 06, 2024 | at Bard | W | 25-6 | 6- 4- 0 | 3- 2- 0 | 76 | Ava Saffren (6-4) | Annandale, NY | ||
* | Apr 10, 2024 | RIT | W | 20-19 | OT | 7- 4- 0 | 4- 2- 0 | 54 | Ava Saffren (7-4) | Rochester, NY | |
* | Apr 13, 2024 | ST. LAWRENCE | W | 15-10 | 8- 4- 0 | 5- 2- 0 | 100 | Ava Saffren | Rochester, NY | ||
* | Apr 14, 2024 | RENSSELAER | 11-13 | L | 8- 5- 0 | 5- 3- 0 | 125 | Ava Saffren | Rochester, NY | ||
Apr 17, 2024 | HAMILTON | 6-16 | L | 8- 6- 0 | 5- 3- 0 | 74 | Ava Saffren (8-6) | Rochester, NY | |||
* | Apr 20, 2024 | #6 WILLIAM SMITH | 8-21 | L | 8- 7- 0 | 5- 4- 0 | 203 | Ava Saffren (8-7) | Rochester, NY | ||
Apr 23, 2024 | NAZARETH | W | 17-5 | 9- 7- 0 | 5- 4- 0 | 100 | Ava Saffren (9-7) | Rochester, NY | |||
* | Apr 27, 2024 | at Union (NY) | 8-13 | L | 9- 8- 0 | 5- 5- 0 | 321 | Ava Saffren (9-8) | Schenectady, NY | ||
# | Apr 30, 2024 | at Union (NY) | 15-18 | L | 9- 9- 0 | 5- 5- 0 | 199 | Ava Saffren (9-9) | Schenectady, NY |
# - Liberty League Tournament |
Team Record | W-L-T |
Overall | 9-9 |
Conference | 5-5 |
Home | 5-4 |
Away | 4-5 |
Neutral | 0-0 |
Overtime | 1-1 |
Attendance | Dates | Total | Average |
Total | 18 | 2315 | 129 |
Home | 9 | 936 | 104 |
Away | 9 | 1379 | 153 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 21, 2024 | at SUNY Oneonta | 13-7 | 13 | 5 | 18 | 34 | .382 | 27 | .794 | 1 | 2 | 3 | 25 | 10 | 15 | 11 |
Feb 25, 2024 | at SUNY Brockport | 11-12 | 11 | 6 | 17 | 35 | .314 | 26 | .743 | 0 | 2 | 5 | 13 | 17 | 9 | 6 |
Mar 01, 2024 | ST. JOHN FISHER | 10-9 | 10 | 5 | 15 | 20 | .500 | 16 | .800 | 1 | 4 | 7 | 18 | 10 | 16 | 10 |
Mar 09, 2024 | at Stevenson | 14-15 | 14 | 9 | 23 | 24 | .583 | 17 | .708 | 0 | 1 | 3 | 19 | 12 | 15 | 12 |
Mar 11, 2024 | at Allegheny | 18-9 | 18 | 9 | 27 | 49 | .367 | 37 | .755 | 1 | 0 | 6 | 25 | 18 | 17 | 13 |
Mar 23, 2024 | SKIDMORE | 12-11 | 12 | 5 | 17 | 27 | .444 | 21 | .778 | 1 | 3 | 8 | 18 | 14 | 18 | 7 |
Mar 27, 2024 | ITHACA | 10-21 | 10 | 2 | 12 | 15 | .667 | 14 | .933 | 0 | 4 | 4 | 18 | 9 | 16 | 8 |
Mar 30, 2024 | at Clarkson | 9-12 | 9 | 4 | 13 | 23 | .391 | 18 | .783 | 0 | 3 | 3 | 12 | 13 | 16 | 7 |
Apr 05, 2024 | at Vassar | 10-7 | 10 | 6 | 16 | 30 | .333 | 20 | .667 | 1 | 0 | 5 | 22 | 7 | 17 | 15 |
Apr 06, 2024 | at Bard | 25-6 | 25 | 11 | 36 | 37 | .676 | 32 | .865 | 1 | 6 | 6 | 23 | 22 | 9 | 11 |
Apr 10, 2024 | RIT | 20-19 | 20 | 10 | 30 | 38 | .526 | 28 | .737 | 1 | 1 | 4 | 20 | 19 | 13 | 10 |
Apr 13, 2024 | ST. LAWRENCE | 15-10 | 15 | 7 | 22 | 27 | .556 | 18 | .667 | 1 | 4 | 6 | 20 | 17 | 24 | 9 |
Apr 14, 2024 | RENSSELAER | 11-13 | 11 | 3 | 14 | 26 | .423 | 17 | .654 | 0 | 0 | 2 | 15 | 8 | 15 | 13 |
Apr 17, 2024 | HAMILTON | 6-16 | 6 | 4 | 10 | 16 | .375 | 13 | .812 | 0 | 2 | 7 | 15 | 12 | 26 | 7 |
Apr 20, 2024 | WILLIAM SMITH | 8-21 | 8 | 4 | 12 | 17 | .471 | 12 | .706 | 0 | 1 | 5 | 13 | 16 | 22 | 7 |
Apr 23, 2024 | NAZARETH | 17-5 | 17 | 4 | 21 | 35 | .486 | 28 | .800 | 1 | 1 | 9 | 16 | 11 | 13 | 9 |
Apr 27, 2024 | at Union (NY) | 8-13 | 8 | 3 | 11 | 20 | .400 | 13 | .650 | 0 | 1 | 3 | 18 | 8 | 19 | 14 |
Apr 30, 2024 | at Union (NY) | 15-18 | 15 | 5 | 20 | 25 | .600 | 17 | .680 | 0 | 2 | 6 | 9 | 14 | 14 | 4 |
Rochester | 232-224 | 232 | 102 | 334 | 498 | .466 | 374 | .751 | 9 | 37 | 92 | 319 | 237 | 294 | 173 | |
Opponent | 224 | 105 | 329 | 474 | .473 | 348 | .734 | 9 | 50 | 113 | 282 | 273 | 323 | 159 |
TEAM PER-GAME |
Games played: 18 Shots per game: 27.67 Goals per game: 12.89 Assists per game: 5.67 Points per game: 18.56 Faceoff W-L pct: 0.000 Clear pct.: 0.829 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 21, 2024 | at SUNY Oneonta | 13-7 | 60:00 | 7 | 7.00 | 9 | .562 | 1 | 0 | 0 | 21 |
Feb 25, 2024 | at SUNY Brockport | 11-12 | 62:18 | 12 | 9.32 | 9 | .429 | 0 | 1 | 0 | 29 |
Mar 01, 2024 | ST. JOHN FISHER | 10-9 | 60:00 | 9 | 9.22 | 3 | .250 | 1 | 0 | 0 | 17 |
Mar 09, 2024 | at Stevenson | 14-15 | 60:00 | 15 | 10.65 | 6 | .286 | 0 | 1 | 0 | 26 |
Mar 11, 2024 | at Allegheny | 18-9 | 60:00 | 9 | 10.32 | 10 | .526 | 1 | 0 | 0 | 21 |
Mar 23, 2024 | SKIDMORE | 12-11 | 60:00 | 11 | 10.43 | 10 | .476 | 1 | 0 | 0 | 27 |
Mar 27, 2024 | ITHACA | 10-21 | 60:00 | 21 | 11.93 | 5 | .192 | 0 | 1 | 0 | 35 |
Mar 30, 2024 | at Clarkson | 9-12 | 60:00 | 12 | 11.94 | 7 | .368 | 0 | 1 | 0 | 26 |
Apr 05, 2024 | at Vassar | 10-7 | 60:00 | 7 | 11.40 | 8 | .533 | 1 | 0 | 0 | 28 |
Apr 06, 2024 | at Bard | 25-6 | 60:00 | 6 | 10.86 | 3 | .333 | 1 | 0 | 0 | 10 |
Apr 10, 2024 | RIT | 20-19 | 62:06 | 19 | 11.56 | 6 | .240 | 1 | 0 | 0 | 34 |
Apr 13, 2024 | ST. LAWRENCE | 15-10 | 60:00 | 10 | 11.43 | 8 | .444 | 1 | 0 | 0 | 25 |
Apr 14, 2024 | RENSSELAER | 11-13 | 60:00 | 13 | 11.55 | 9 | .409 | 0 | 1 | 0 | 27 |
Apr 17, 2024 | HAMILTON | 6-16 | 60:00 | 16 | 11.87 | 3 | .158 | 0 | 1 | 0 | 31 |
Apr 20, 2024 | WILLIAM SMITH | 8-21 | 60:00 | 21 | 12.47 | 5 | .192 | 0 | 1 | 0 | 33 |
Apr 23, 2024 | NAZARETH | 17-5 | 60:00 | 5 | 12.01 | 8 | .615 | 1 | 0 | 0 | 20 |
Apr 27, 2024 | at Union (NY) | 8-13 | 60:00 | 13 | 12.07 | 7 | .350 | 0 | 1 | 0 | 31 |
Apr 30, 2024 | at Union (NY) | 15-18 | 60:00 | 18 | 12.39 | 8 | .308 | 0 | 1 | 0 | 33 |
Totals | 232-224 | 1084:24 | 224 | 12.39 | 124 | .356 | 9 | 9 | 0 | 474 | |
Opponent | 1084:24 | 232 | 12.39 | 142 | .380 | 9 | 9 | 0 | 498 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 21, 2024 | at SUNY Oneonta | 13-7 | 7 | 5 | 12 | 21 | .333 | 16 | .762 | 0 | 1 | 3 | 13 | 13 | 26 | 6 |
Feb 25, 2024 | at SUNY Brockport | 11-12 | 12 | 8 | 20 | 29 | .414 | 21 | .724 | 1 | 3 | 10 | 5 | 9 | 6 | 8 |
Mar 01, 2024 | ST. JOHN FISHER | 10-9 | 9 | 4 | 13 | 17 | .529 | 12 | .706 | 0 | 2 | 4 | 15 | 13 | 20 | 8 |
Mar 09, 2024 | at Stevenson | 14-15 | 15 | 9 | 24 | 26 | .577 | 21 | .808 | 1 | 4 | 7 | 15 | 20 | 19 | 8 |
Mar 11, 2024 | at Allegheny | 18-9 | 9 | 2 | 11 | 21 | .429 | 19 | .905 | 0 | 4 | 5 | 18 | 12 | 20 | 10 |
Mar 23, 2024 | SKIDMORE | 12-11 | 11 | 5 | 16 | 27 | .407 | 21 | .778 | 0 | 2 | 3 | 15 | 13 | 16 | 9 |
Mar 27, 2024 | ITHACA | 10-21 | 21 | 11 | 32 | 35 | .600 | 26 | .743 | 1 | 5 | 9 | 17 | 25 | 17 | 4 |
Mar 30, 2024 | at Clarkson | 9-12 | 12 | 7 | 19 | 26 | .462 | 19 | .731 | 1 | 1 | 7 | 21 | 12 | 16 | 13 |
Apr 05, 2024 | at Vassar | 10-7 | 7 | 4 | 11 | 28 | .250 | 15 | .536 | 0 | 0 | 7 | 18 | 14 | 23 | 8 |
Apr 06, 2024 | at Bard | 25-6 | 6 | 4 | 10 | 10 | .600 | 9 | .900 | 0 | 0 | 1 | 9 | 10 | 15 | 6 |
Apr 10, 2024 | RIT | 20-19 | 19 | 9 | 28 | 34 | .559 | 25 | .735 | 0 | 6 | 8 | 12 | 23 | 16 | 9 |
Apr 13, 2024 | ST. LAWRENCE | 15-10 | 10 | 5 | 15 | 25 | .400 | 18 | .720 | 0 | 1 | 5 | 20 | 12 | 22 | 9 |
Apr 14, 2024 | RENSSELAER | 11-13 | 13 | 7 | 20 | 27 | .481 | 22 | .815 | 1 | 2 | 4 | 14 | 18 | 17 | 8 |
Apr 17, 2024 | HAMILTON | 6-16 | 16 | 2 | 18 | 31 | .516 | 19 | .613 | 1 | 8 | 12 | 21 | 13 | 21 | 14 |
Apr 20, 2024 | WILLIAM SMITH | 8-21 | 21 | 6 | 27 | 33 | .636 | 26 | .788 | 1 | 8 | 11 | 18 | 15 | 12 | 10 |
Apr 23, 2024 | NAZARETH | 17-5 | 5 | 4 | 9 | 20 | .250 | 13 | .650 | 0 | 0 | 4 | 15 | 14 | 19 | 9 |
Apr 27, 2024 | at Union (NY) | 8-13 | 13 | 4 | 17 | 31 | .419 | 20 | .645 | 1 | 2 | 8 | 19 | 15 | 24 | 12 |
Apr 30, 2024 | at Union (NY) | 15-18 | 18 | 9 | 27 | 33 | .545 | 26 | .788 | 1 | 1 | 5 | 17 | 22 | 14 | 8 |
Opponent | 224-232 | 224 | 105 | 329 | 474 | .473 | 348 | .734 | 9 | 50 | 113 | 282 | 273 | 323 | 159 | |
Rochester | 232 | 102 | 334 | 498 | .466 | 374 | .751 | 9 | 37 | 92 | 319 | 237 | 294 | 173 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 26.33 Goals per game: 12.44 Assists per game: 5.83 Points per game: 18.28 Faceoff W-L pct: 0.000 Clear pct.: 0.829 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 21, 2024 | at SUNY Oneonta | 13-7 | 60:00 | 13 | 13.00 | 14 | .519 | 0 | 1 | 0 | 34 |
Feb 25, 2024 | at SUNY Brockport | 11-12 | 62:18 | 11 | 11.77 | 15 | .577 | 1 | 0 | 0 | 35 |
Mar 01, 2024 | ST. JOHN FISHER | 10-9 | 60:00 | 10 | 11.19 | 6 | .375 | 0 | 1 | 0 | 20 |
Mar 09, 2024 | at Stevenson | 14-15 | 60:00 | 14 | 11.89 | 3 | .176 | 1 | 0 | 0 | 24 |
Mar 11, 2024 | at Allegheny | 18-9 | 60:00 | 18 | 13.10 | 19 | .514 | 0 | 1 | 0 | 49 |
Mar 23, 2024 | SKIDMORE | 12-11 | 60:00 | 12 | 12.92 | 9 | .429 | 0 | 1 | 0 | 27 |
Mar 27, 2024 | ITHACA | 10-21 | 60:00 | 10 | 12.50 | 4 | .286 | 1 | 0 | 0 | 15 |
Mar 30, 2024 | at Clarkson | 9-12 | 60:00 | 9 | 12.07 | 9 | .500 | 1 | 0 | 0 | 23 |
Apr 05, 2024 | at Vassar | 10-7 | 60:00 | 10 | 11.84 | 10 | .500 | 0 | 1 | 0 | 30 |
Apr 06, 2024 | at Bard | 25-6 | 60:00 | 25 | 13.15 | 7 | .219 | 0 | 1 | 0 | 37 |
Apr 10, 2024 | RIT | 20-19 | 62:06 | 20 | 13.73 | 8 | .286 | 0 | 1 | 0 | 38 |
Apr 13, 2024 | ST. LAWRENCE | 15-10 | 60:00 | 15 | 13.83 | 3 | .167 | 0 | 1 | 0 | 27 |
Apr 14, 2024 | RENSSELAER | 11-13 | 60:00 | 11 | 13.62 | 6 | .353 | 1 | 0 | 0 | 26 |
Apr 17, 2024 | HAMILTON | 6-16 | 60:00 | 6 | 13.07 | 7 | .538 | 1 | 0 | 0 | 16 |
Apr 20, 2024 | WILLIAM SMITH | 8-21 | 60:00 | 8 | 12.74 | 4 | .333 | 1 | 0 | 0 | 17 |
Apr 23, 2024 | NAZARETH | 17-5 | 60:00 | 17 | 13.00 | 11 | .393 | 0 | 1 | 0 | 35 |
Apr 27, 2024 | at Union (NY) | 8-13 | 60:00 | 8 | 12.71 | 5 | .385 | 1 | 0 | 0 | 20 |
Apr 30, 2024 | at Union (NY) | 15-18 | 60:00 | 15 | 12.84 | 2 | .118 | 1 | 0 | 0 | 25 |
Opponent | 224-232 | 1084:24 | 232 | 12.84 | 142 | .380 | 9 | 9 | 0 | 498 | |
Rochester | 1084:24 | 224 | 12.84 | 124 | .356 | 9 | 9 | 0 | 474 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 21, 2024 | at SUNY Oneonta | 13-7 | 13/7 | 5/5 | 34/21 | 27/16 | 25/13 | 15/26 | 0/0 | 16-17/11-17 |
Feb 25, 2024 | at SUNY Brockport | 11-12 | 11/12 | 6/8 | 35/29 | 26/21 | 13/5 | 9/6 | 0/0 | 12-13/11-13 |
Mar 01, 2024 | ST. JOHN FISHER | 10-9 | 10/9 | 5/4 | 20/17 | 16/12 | 18/15 | 16/20 | 0/0 | 16-21/16-18 |
Mar 09, 2024 | at Stevenson | 14-15 | 14/15 | 9/9 | 24/26 | 17/21 | 19/15 | 15/19 | 0/0 | 16-18/12-13 |
Mar 11, 2024 | at Allegheny | 18-9 | 18/9 | 9/2 | 49/21 | 37/19 | 25/18 | 17/20 | 0/0 | 22-26/18-22 |
Mar 23, 2024 | SKIDMORE | 12-11 | 12/11 | 5/5 | 27/27 | 21/21 | 18/15 | 18/16 | 0/0 | 19-23/18-19 |
Mar 27, 2024 | ITHACA | 10-21 | 10/21 | 2/11 | 15/35 | 14/26 | 18/17 | 16/17 | 0/0 | 13-19/11-13 |
Mar 30, 2024 | at Clarkson | 9-12 | 9/12 | 4/7 | 23/26 | 18/19 | 12/21 | 16/16 | 0/0 | 18-20/21-22 |
Apr 05, 2024 | at Vassar | 10-7 | 10/7 | 6/4 | 30/28 | 20/15 | 22/18 | 17/23 | 0/0 | 21-26/15-20 |
Apr 06, 2024 | at Bard | 25-6 | 25/6 | 11/4 | 37/10 | 32/9 | 23/9 | 9/15 | 0/0 | 12-13/7-9 |
Apr 10, 2024 | RIT | 20-19 | 20/19 | 10/9 | 38/34 | 28/25 | 20/12 | 13/16 | 0/0 | 11-15/10-11 |
Apr 13, 2024 | ST. LAWRENCE | 15-10 | 15/10 | 7/5 | 27/25 | 18/18 | 20/20 | 24/22 | 0/0 | 20-20/19-24 |
Apr 14, 2024 | RENSSELAER | 11-13 | 11/13 | 3/7 | 26/27 | 17/22 | 15/14 | 15/17 | 0/0 | 17-19/16-19 |
Apr 17, 2024 | HAMILTON | 6-16 | 6/16 | 4/2 | 16/31 | 13/19 | 15/21 | 26/21 | 0/0 | 15-21/22-23 |
Apr 20, 2024 | WILLIAM SMITH | 8-21 | 8/21 | 4/6 | 17/33 | 12/26 | 13/18 | 22/12 | 0/0 | 11-16/19-20 |
Apr 23, 2024 | NAZARETH | 17-5 | 17/5 | 4/4 | 35/20 | 28/13 | 16/15 | 13/19 | 0/0 | 19-20/14-18 |
Apr 27, 2024 | at Union (NY) | 8-13 | 8/13 | 3/4 | 20/31 | 13/20 | 18/19 | 19/24 | 0/0 | 16-23/14-17 |
Apr 30, 2024 | at Union (NY) | 15-18 | 15/18 | 5/9 | 25/33 | 17/26 | 9/17 | 14/14 | 0/0 | 13-16/9-12 |
Totals | 232-224 | 232/224 | 102/105 | 498/474 | 374/348 | 319/282 | 294/323 | 0/0 | 287-346/263-310 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Rochester - TEAM GAME HIGHS |
POINTS | 36 | at Bard (Apr 06) | ||
30 | vs RIT (Apr 10) | |||
GOALS | 25 | at Bard (Apr 06) | ||
20 | vs RIT (Apr 10) | |||
ASSISTS | 11 | at Bard (Apr 06) | ||
10 | vs RIT (Apr 10) | |||
SHOTS | 49 | at Allegheny (Mar 11) | ||
38 | vs RIT (Apr 10) | |||
SHOT PERCENT | .676 | 25-37 | at Bard (Apr 06) | |
.667 | 10-15 | vs Ithaca (Mar 27) | ||
SHOTS ON GOAL | 37 | at Allegheny (Mar 11) | ||
32 | at Bard (Apr 06) | |||
ON GOAL PERCENT | .933 | 14-15 | vs Ithaca (Mar 27) | |
.865 | 32-37 | at Bard (Apr 06) | ||
SAVES | 10 | vs Skidmore (Mar 23) | ||
10 | at Allegheny (Mar 11) | |||
GROUND BALLS | 25 | at Allegheny (Mar 11) | ||
25 | at SUNY Oneonta (Feb 21) | |||
TURNOVERS | 26 | vs Hamilton (Apr 17) | ||
24 | vs St. Lawrence (Apr 13) | |||
CAUSED TURNOVERS | 15 | at Vassar (Apr 05) | ||
14 | at Union (NY) (Apr 27) |
Opponent - GAME HIGHS |
POINTS | 32 | vs Ithaca (Mar 27) | ||
28 | vs RIT (Apr 10) | |||
GOALS | 21 | vs William Smith (Apr 20) | ||
21 | vs Ithaca (Mar 27) | |||
ASSISTS | 11 | vs Ithaca (Mar 27) | ||
9 | at Union (NY) (Apr 30) | |||
9 | vs RIT (Apr 10) | |||
9 | at Stevenson (Mar 09) | |||
SHOTS | 35 | vs Ithaca (Mar 27) | ||
34 | vs RIT (Apr 10) | |||
SHOT PERCENT | .636 | 21-33 | vs William Smith (Apr 20) | |
.600 | 21-35 | vs Ithaca (Mar 27) | ||
.600 | 6-10 | at Bard (Apr 06) | ||
SHOTS ON GOAL | 26 | at Union (NY) (Apr 30) | ||
26 | vs William Smith (Apr 20) | |||
26 | vs Ithaca (Mar 27) | |||
ON GOAL PERCENT | .905 | 19-21 | at Allegheny (Mar 11) | |
.900 | 9-10 | at Bard (Apr 06) | ||
SAVES | 19 | at Allegheny (Mar 11) | ||
15 | at SUNY Brockport (Feb 25) | |||
GROUND BALLS | 21 | vs Hamilton (Apr 17) | ||
21 | at Clarkson (Mar 30) | |||
TURNOVERS | 26 | at SUNY Oneonta (Feb 21) | ||
24 | at Union (NY) (Apr 27) | |||
CAUSED TURNOVERS | 14 | vs Hamilton (Apr 17) | ||
13 | at Clarkson (Mar 30) |
Rochester - GAME LOWS |
POINTS | 10 | vs Hamilton (Apr 17) | ||
11 | at Union (NY) (Apr 27) | |||
GOALS | 6 | vs Hamilton (Apr 17) | ||
8 | vs William Smith (Apr 20) | |||
8 | at Union (NY) (Apr 27) | |||
ASSISTS | 2 | vs Ithaca (Mar 27) | ||
3 | vs Rensselaer (Apr 14) | |||
3 | at Union (NY) (Apr 27) | |||
SHOTS | 15 | vs Ithaca (Mar 27) | ||
16 | vs Hamilton (Apr 17) | |||
SHOTS ON GOAL | 12 | vs William Smith (Apr 20) | ||
13 | vs Hamilton (Apr 17) | |||
13 | at Union (NY) (Apr 27) | |||
SAVES | 3 | vs St. John Fisher (Mar 01) | ||
3 | at Bard (Apr 06) | |||
3 | vs Hamilton (Apr 17) | |||
GROUND BALLS | 9 | at Union (NY) (Apr 30) | ||
12 | at Clarkson (Mar 30) | |||
TURNOVERS | 9 | at SUNY Brockport (Feb 25) | ||
9 | at Bard (Apr 06) | |||
CAUSED TURNOVERS | 4 | at Union (NY) (Apr 30) | ||
6 | at SUNY Brockport (Feb 25) |
Opponent - GAME LOWS |
POINTS | 9 | vs Nazareth (Apr 23) | ||
10 | at Bard (Apr 06) | |||
GOALS | 5 | vs Nazareth (Apr 23) | ||
6 | at Bard (Apr 06) | |||
ASSISTS | 2 | at Allegheny (Mar 11) | ||
2 | vs Hamilton (Apr 17) | |||
SHOTS | 10 | at Bard (Apr 06) | ||
17 | vs St. John Fisher (Mar 01) | |||
SHOTS ON GOAL | 9 | at Bard (Apr 06) | ||
12 | vs St. John Fisher (Mar 01) | |||
SAVES | 2 | at Union (NY) (Apr 30) | ||
3 | at Stevenson (Mar 09) | |||
3 | vs St. Lawrence (Apr 13) | |||
GROUND BALLS | 5 | at SUNY Brockport (Feb 25) | ||
9 | at Bard (Apr 06) | |||
TURNOVERS | 6 | at SUNY Brockport (Feb 25) | ||
12 | vs William Smith (Apr 20) | |||
CAUSED TURNOVERS | 4 | vs Ithaca (Mar 27) | ||
6 | at SUNY Oneonta (Feb 21) | |||
6 | at Bard (Apr 06) |
Player High/Low Analysis |
Rochester - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Alyssa Gorny vs RIT (Apr 10) | |||
7 | Gracie Giannettino vs RIT (Apr 10) | ||||
7 | Alyssa Gorny at SUNY Oneonta (Feb 21) | ||||
GOALS.............. | 6 | Anna Rogers at Allegheny (Mar 11) | |||
6 | Gracie Giannettino vs St. John Fisher (Mar 01) | ||||
6 | Alyssa Gorny at SUNY Oneonta (Feb 21) | ||||
ASSISTS............ | 4 | Gracie Giannettino vs St. Lawrence (Apr 13) | |||
4 | Gracie Giannettino at Stevenson (Mar 09) | ||||
4 | Emily Schillinger at SUNY Brockport (Feb 25) | ||||
SHOTS.............. | 11 | Anna Rogers at Allegheny (Mar 11) | |||
11 | Alyssa Gorny at SUNY Oneonta (Feb 21) | ||||
SHOTS ON GOAL...... | 10 | Alyssa Gorny at SUNY Oneonta (Feb 21) | |||
9 | Alyssa Gorny at Allegheny (Mar 11) | ||||
SAVES.............. | 10 | Ava Saffren vs Skidmore (Mar 23) | |||
9 | Ava Saffren vs Rensselaer (Apr 14) | ||||
9 | Ava Saffren at SUNY Brockport (Feb 25) | ||||
9 | Ava Saffren at SUNY Oneonta (Feb 21) | ||||
GROUND BALLS....... | 7 | Grace Crochiere at SUNY Oneonta (Feb 21) | |||
6 | Grace Crochiere vs Rensselaer (Apr 14) | ||||
DRAW CONTROLS...... | 9 | Grace Crochiere vs RIT (Apr 10) | |||
8 | Abbey Smith vs Skidmore (Mar 23) | ||||
8 | Jenna Ufberg at Allegheny (Mar 11) | ||||
CAUSED TURNOVER.... | 5 | Grace Crochiere at Stevenson (Mar 09) | |||
4 | Jenna Ufberg at Vassar (Apr 05) | ||||
4 | Campbell Sy at Vassar (Apr 05) |
Rochester - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 11 | Caroline Wise vs Ithaca (Mar 27) | |||
9 | Serafina Kiselgof vs RIT (Apr 10) | ||||
GOALS.............. | 6 | Serafina Kiselgof vs RIT (Apr 10) | |||
6 | Madelynn Barnum at Clarkson (Mar 30) | ||||
6 | Caroline Wise vs Ithaca (Mar 27) | ||||
6 | Kara Yarusso at Stevenson (Mar 09) | ||||
ASSISTS............ | 5 | Caroline Wise vs Ithaca (Mar 27) | |||
5 | Phoebe Ross vs Skidmore (Mar 23) | ||||
SHOTS.............. | 14 | Tristan Davis at SUNY Brockport (Feb 25) | |||
9 | Natalie Daniels vs William Smith (Apr 20) | ||||
9 | Serafina Kiselgof vs RIT (Apr 10) | ||||
9 | Sydney Phillips vs Ithaca (Mar 27) | ||||
9 | Maizy Veitch vs Ithaca (Mar 27) | ||||
SHOTS ON GOAL...... | 8 | Serafina Kiselgof vs RIT (Apr 10) | |||
8 | Kara Yarusso at Stevenson (Mar 09) | ||||
8 | Tristan Davis at SUNY Brockport (Feb 25) | ||||
SAVES.............. | 19 | Sarah Thorman at Allegheny (Mar 11) | |||
15 | Arianna Reed at SUNY Brockport (Feb 25) | ||||
GROUND BALLS....... | 6 | Amelia Henderson at Allegheny (Mar 11) | |||
5 | Maura Smeader vs William Smith (Apr 20) | ||||
5 | Chloe Chiota vs Hamilton (Apr 17) | ||||
5 | Kelsey O'Brien vs St. Lawrence (Apr 13) | ||||
DRAW CONTROLS...... | 14 | Caroline Wise vs Ithaca (Mar 27) | |||
13 | Katherine Killian vs RIT (Apr 10) | ||||
CAUSED TURNOVER.... | 4 | Maddigan Leifer vs Hamilton (Apr 17) | |||
3 | Lana Mickelson at Union (NY) (Apr 27) | ||||
3 | Ella Trout at Union (NY) (Apr 27) | ||||
