Rochester

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-6-1 Conf: 3-3-1 Home: 7-2-0 Away: 4-4-1 Neut: 1-0-0 

    TEAM STATISTICS  URM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  28-222  17-217 
       Goals scored per game  1.47  0.89 
       Shot pct.  .126  .078 
       Shots on goal-Attempts  92-222  84-217 
       SOG pct.  .414  .387 
       Shots/Game  11.7  11.4 
       Assists  21  9 
    CORNER KICKS  112  83 
    PENALTY KICKS  3-4  3-3 
    PENALTIES     
       Yellow cards  21  23 
       Red cards  0  0 
    ATTENDANCE     
       Total  1398  2235 
       Dates/Avg Per Date  9/155  9/248 
       Neutral Site #/Avg  1/76   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  6  20  1  1  28 
    Opponents  8  7  2  0  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  84  129  4  5  222 
    Opponents  90  115  7  5  217 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  26  39  0  2  67 
    Opponents  24  37  2  1  64 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  50  59  3  0  112 
    Opponents  32  45  3  3  83 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  85  94  4  1  184 
    Opponents  106  121  8  1  236 


     

    Overall Individual Statistics

     

    Overall: 12-6-1 Conf: 3-3-1 Home: 7-2-0 Away: 4-4-1 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    14  Cooley,Josh   19-19  1341  6  3  15  29  .207  13  .448  3  1-2 
    32  Lawlor,Zach   19-19  1742  4  6  14  31  .129  14  .452  2  0-0 
    23  Volis,Mitch   19-19  1362  2  5  9  24  .083  9  .375  0  1-1 
    8   Miller,Aidan   17-16  1095  2  1  5  22  .091  11  .500  1  0-0 
    19  Barata,James   17-11  705  2  1  5  14  .143  7  .500  0  0-0 
    10  Dowd,Caden   18-1   648  2  1  5  11  .182  4  .364  1  0-0 
    24  Hypsher,Tony   18-9   949  2  0  4  28  .071  12  .429  1  1-1 
    13  Thiam,Mouhammed   19-19  1762  2  0  4  6  .333  4  .667  2  0-0 
    27  Eisold,Will   19-19  1766  1  1  3  6  .167  1  .167  0  0-0 
    3   Leopold,Nate   16-16  1350  1  1  3  6  .167  3  .500  0  0-0 
    16  Kehe,Rio   9-1   319  1  0  2  10  .100  4  .400  1  0-0 
    33  Carroll,Owen   19-16  1011  1  0  2  9  .111  3  .333  1  0-0 
    31  Moglianesi,Andrew   13-2   330  1  0  2  6  .167  3  .500  0  0-0 
    29  Canning, Colin   5-0   171  1  0  2  5  .200  1  .200  0  0-0 
    2   Baltier,Cristian   18-18  1611  0  1  1  9  .000  3  .333  0  0-0 
    18  Nelson,Tommy   19-3   793  0  1  1  0  .000  0  .000  0  0-0 
    21  Joyce,Jaedan   2-0   79  0  0  0  2  .000  0  .000  0  0-0 
    15  Elden,Efe   5-1   181  0  0  0  2  .000  0  .000  0  0-0 
    28  Reyes,Noe   7-0   189  0  0  0  1  .000  0  .000  0  0-0 
    20  O'Connor,Sam   6-0   77  0  0  0  1  .000  0  .000  0  0-0 
    22  Saitsky,Josh   5-1   119  0  0  0  0  .000  0  .000  0  0-0 
    12  Ho,Jayson   3-0   103  0  0  0  0  .000  0  .000  0  0-0 
    11  Love,Peter   2-0   2  0  0  0  0  .000  0  .000  0  0-0 
    6   Borchers,Tejan   2-0   28  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   -  28  21  77  222  .126  92  .414  12  3-4 
      Opponents...........  19   -  17  9  43  217  .078  84  .387  6  3-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Curran,Hugh   19-19  1765:44  17  0.87  63  .788  12  6  1  9/0 
    TM  Team   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0 
      Total...............  19  1765:44  17  0.87  67  .798  12  6  1  9 
      Opponents...........  19  1765:44  28  1.43  64  .696  6  12  1  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  6  20  1  1  28 
    Opponents  8  7  2  0  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  84  129  4  5  222 
    Opponents  90  115  7  5  217 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  26  39  0  2  67 
    Opponents  24  37  2  1  64 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  50  59  3  0  112 
    Opponents  32  45  3  3  83 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  85  94  4  1  184 
    Opponents  106  121  8  1  236 

    ATTENDANCE SUMMARY  URM  OPP 
    Total  1398  2235 
    Dates/Avg Per Date  9/155  9/248 
    Neutral Site #/Avg  1/76   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    14  Cooley,Josh   19  6  3  15  29 
    32  Lawlor,Zach   19  4  6  14  31 
    23  Volis,Mitch   19  2  5  9  24 
    8   Miller,Aidan   17  2  1  5  22 
    19  Barata,James   17  2  1  5  14 
    10  Dowd,Caden   18  2  1  5  11 
    24  Hypsher,Tony   18  2  0  4  28 
    13  Thiam,Mouhammed   19  2  0  4  6 
    27  Eisold,Will   19  1  1  3  6 
    3   Leopold,Nate   16  1  1  3  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  Cooley,Josh   19  6  3  15  29 
    32  Lawlor,Zach   19  4  6  14  31 
    19  Barata,James   17  2  1  5  14 
    8   Miller,Aidan   17  2  1  5  22 
    24  Hypsher,Tony   18  2  0  4  28 
    13  Thiam,Mouhammed   19  2  0  4  6 
    10  Dowd,Caden   18  2  1  5  11 
    23  Volis,Mitch   19  2  5  9  24 
    31  Moglianesi,Andrew   13  1  0  2  6 
    33  Carroll,Owen   19  1  0  2  9 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    32  Lawlor,Zach   19  4  6  14  31 
    23  Volis,Mitch   19  2  5  9  24 
    14  Cooley,Josh   19  6  3  15  29 
    3   Leopold,Nate   16  1  1  3  6 
    19  Barata,James   17  2  1  5  14 
    8   Miller,Aidan   17  2  1  5  22 
    10  Dowd,Caden   18  2  1  5  11 
    27  Eisold,Will   19  1  1  3  6 
    2   Baltier,Cristian   18  0  1  1  9 
    18  Nelson,Tommy   19  0  1  1  0 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    32  Lawlor,Zach   19  4  6  31  .129 
    14  Cooley,Josh   19  6  3  29  .207 
    24  Hypsher,Tony   18  2  0  28  .071 
    23  Volis,Mitch   19  2  5  24  .083 
    8   Miller,Aidan   17  2  1  22  .091 
    19  Barata,James   17  2  1  14  .143 
    10  Dowd,Caden   18  2  1  11  .182 
    16  Kehe,Rio   9  1  0  10  .100 
    2   Baltier,Cristian   18  0  1  9  .000 
    33  Carroll,Owen   19  1  0  9  .111 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    32  Lawlor,Zach   19  4  6  31  14  .452 
    14  Cooley,Josh   19  6  3  29  13  .448 
    24  Hypsher,Tony   18  2  0  28  12  .429 
    8   Miller,Aidan   17  2  1  22  11  .500 
    23  Volis,Mitch   19  2  5  24  9  .375 
    19  Barata,James   17  2  1  14  7  .500 
    10  Dowd,Caden   18  2  1  11  4  .364 
    16  Kehe,Rio   9  1  0  10  4  .400 
    13  Thiam,Mouhammed   19  2  0  6  4  .667 
    2   Baltier,Cristian   18  0  1  9  3  .333 

    ##  GAME WINNING GOALS  GP  No. 
    14  Cooley,Josh   19  3 
    32  Lawlor,Zach   19  2 
    13  Thiam,Mouhammed   19  2 
    24  Hypsher,Tony   18  1 
    33  Carroll,Owen   19  1 
    10  Dowd,Caden   18  1 
    16  Kehe,Rio   9  1 
    8   Miller,Aidan   17  1 


     

    Soccer Statistics

     

          Overall: 12-6-1  Conf: 3-3-1  Home: 7-2-0  Away: 4-4-1  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    14 Cooley,Josh          19-19   6   3  15  29  .207  13  .448  3  1            7-7    2   3   7  12  .167   4  .333  0  0
    32 Lawlor,Zach          19-19   4   6  14  31  .129  14  .452  2  0            7-7    3   1   7  16  .188   9  .562  1  0
    23 Volis,Mitch          19-19   2   5   9  24  .083   9  .375  0  1            7-7    1   2   4   7  .143   3  .429  0  1
    8  Miller,Aidan         17-16   2   1   5  22  .091  11  .500  1  0            6-6    0   0   0   4  .000   2  .500  0  0
    19 Barata,James         17-11   2   1   5  14  .143   7  .500  0  0            7-4    0   0   0   2  .000   1  .500  0  0
    10 Dowd,Caden           18-1    2   1   5  11  .182   4  .364  1  0            7-0    0   0   0   4  .000   1  .250  0  0
    24 Hypsher,Tony         18-9    2   0   4  28  .071  12  .429  1  1            7-4    0   0   0  12  .000   5  .417  0  0
    13 Thiam,Mouhammed      19-19   2   0   4   6  .333   4  .667  2  0            7-7    1   0   2   3  .333   2  .667  1  0
    27 Eisold,Will          19-19   1   1   3   6  .167   1  .167  0  0            7-7    0   0   0   3  .000   0  .000  0  0
    3  Leopold,Nate         16-16   1   1   3   6  .167   3  .500  0  0            6-6    0   0   0   1  .000   0  .000  0  0
    16 Kehe,Rio              9-1    1   0   2  10  .100   4  .400  1  0            4-1    0   0   0   2  .000   0  .000  0  0
    33 Carroll,Owen         19-16   1   0   2   9  .111   3  .333  1  0            7-6    1   0   2   4  .250   2  .500  1  0
    31 Moglianesi,Andrew    13-2    1   0   2   6  .167   3  .500  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    29 Canning, Colin        5-0    1   0   2   5  .200   1  .200  0  0            3-0    1   0   2   4  .250   1  .250  0  0
    2  Baltier,Cristian     18-18   0   1   1   9  .000   3  .333  0  0            7-7    0   0   0   3  .000   1  .333  0  0
    18 Nelson,Tommy         19-3    0   1   1   0  .000   0  .000  0  0            7-1    0   1   1   0  .000   0  .000  0  0
    21 Joyce,Jaedan          2-0    0   0   0   2  .000   0  .000  0  0             -
    15 Elden,Efe             5-1    0   0   0   2  .000   0  .000  0  0            4-0    0   0   0   2  .000   0  .000  0  0
    28 Reyes,Noe             7-0    0   0   0   1  .000   0  .000  0  0            4-0    0   0   0   1  .000   0  .000  0  0
    20 O'Connor,Sam          6-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    22 Saitsky,Josh          5-1    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    12 Ho,Jayson             3-0    0   0   0   0  .000   0  .000  0  0             -
    11 Love,Peter            2-0    0   0   0   0  .000   0  .000  0  0             -
    6  Borchers,Tejan        2-0    0   0   0   0  .000   0  .000  0  0             -
       Total............... 19     28  21  77 222  .126  92  .414 12  3            7      9   7  25  80  .112  31  .387  3  1
       Opponents........... 19     17   9  43 217  .078  84  .387  6  3            7      8   4  20  93  .086  38  .409  3  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Curran,Hugh          19-19 1765:44  17  0.87  63  .788 12  6  1    9        7-7   650:00   8  1.11  28  .778  3  3  1    1
       Total............... 19    1765:44  17  0.87  67  .798 12  6  1    9        7     650:00   8  1.11  30  .789  3  3  1    1
       Opponents........... 19    1765:44  28  1.43  64  .696  6 12  1    3        7     650:00   9  1.25  22  .710  3  3  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Rochester...........   84 129   4   5  -   222                                Rochester...........   36  39   2   3  -    80
    Opponents...........   90 115   7   5  -   217                                Opponents...........   39  46   4   4  -    93
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Rochester...........    6  20   1   1  -    28                                Rochester...........    1   8   0   0  -     9
    Opponents...........    8   7   2   0  -    17                                Opponents...........    5   3   0   0  -     8
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Rochester...........   26  39   0   2  -    67                                Rochester...........   10  18   0   2  -    30
    Opponents...........   24  37   2   1  -    64                                Opponents...........   10   9   2   1  -    22
    
    ATTENDANCE SUMMARY                 URM          OPP                           ATTENDANCE SUMMARY                 URM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1398         2235                           Total....................          485          783
    Dates/Avg Per Date.......        9/155        9/248                           Dates/Avg Per Date.......        3/162        4/196
    Neutral Site #/Avg.......         1/76                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-6-1        7-2        4-4-1        1-0    
    CONFERENCE     3-3-1        2-1        1-2-1        0-0    
    NON-CONFERENCE     9-3        5-1        3-2        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30     at #11 SUNY Cortland        LOT 2-3    672
      Sep 01        JOHN CARROLL             L   1-2    250
      Sep 07     at Keuka                  W     3-0    150
     @Sep 10     at RIT                    W     1-0    210
      Sep 14        VASSAR                 W  OT 1-0    112
      Sep 17        SUNY GENESEO           W  O2 1-0    123
      Sep 21     at Hobart                 W     1-0    100
      Sep 24        ST. JOHN FISHER        W     3-0    123
      Sep 28        ALVERNIA               W     3-2    180
     *Oct 06     at Washington-St. Louis     L   0-1    211
     *Oct 13        #6 CHICAGO               L   0-2    180
     *Oct 18     at Carnegie Mellon          L   0-2    142
     *Oct 20     at Case Western Reserve   W     1-0    118
      Oct 26        ENDICOTT               W     1-0    125
     *Nov 01        NYU                    W     5-1    145
     *Nov 03        BRANDEIS               W     2-1    160
     *Nov 09     at Emory                   T O2 1-1    312
     %Nov 16     vs Hanover                W     1-0     76
     %Nov 17     at #9 Kenyon                LOT 1-2    320
    * - Conference Game
    @ - Hillside Community Shield
    % - NCAA Division III Tournament
    

    TEAM STATISTICS  URM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  28-222  17-217 
       Goals scored per game  1.47  0.89 
       Shot pct.  .126  .078 
       Shots on goal-Attempts  92-222  84-217 
       SOG pct.  .414  .387 
       Shots/Game  11.7  11.4 
    CORNER KICKS  112  83 
    PENALTY KICKS  3-4  3-3 
    PENALTIES     
       Yellow cards  21  23 
       Red cards  0  0 
    ATTENDANCE     
       Total  1398  2235 
       Dates/Avg Per Date  9/155  9/248 
       Neutral Site #/Avg  1/76   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    14  Cooley,Josh   19-19  1341  6  3  15  29  .207  13  .448  3  1-2 
    32  Lawlor,Zach   19-19  1742  4  6  14  31  .129  14  .452  2  0-0 
    23  Volis,Mitch   19-19  1362  2  5  9  24  .083  9  .375  0  1-1 
    8   Miller,Aidan   17-16  1095  2  1  5  22  .091  11  .500  1  0-0 
    19  Barata,James   17-11  705  2  1  5  14  .143  7  .500  0  0-0 
    10  Dowd,Caden   18-1   648  2  1  5  11  .182  4  .364  1  0-0 
    24  Hypsher,Tony   18-9   949  2  0  4  28  .071  12  .429  1  1-1 
    13  Thiam,Mouhammed   19-19  1762  2  0  4  6  .333  4  .667  2  0-0 
    27  Eisold,Will   19-19  1766  1  1  3  6  .167  1  .167  0  0-0 
    3   Leopold,Nate   16-16  1350  1  1  3  6  .167  3  .500  0  0-0 
    16  Kehe,Rio   9-1   319  1  0  2  10  .100  4  .400  1  0-0 
    33  Carroll,Owen   19-16  1011  1  0  2  9  .111  3  .333  1  0-0 
    31  Moglianesi,Andrew   13-2   330  1  0  2  6  .167  3  .500  0  0-0 
    29  Canning, Colin   5-0   171  1  0  2  5  .200  1  .200  0  0-0 
    2   Baltier,Cristian   18-18  1611  0  1  1  9  .000  3  .333  0  0-0 
    18  Nelson,Tommy   19-3   793  0  1  1  0  .000  0  .000  0  0-0 
    21  Joyce,Jaedan   2-0   79  0  0  0  2  .000  0  .000  0  0-0 
    15  Elden,Efe   5-1   181  0  0  0  2  .000  0  .000  0  0-0 
    28  Reyes,Noe   7-0   189  0  0  0  1  .000  0  .000  0  0-0 
    20  O'Connor,Sam   6-0   77  0  0  0  1  .000  0  .000  0  0-0 
    22  Saitsky,Josh   5-1   119  0  0  0  0  .000  0  .000  0  0-0 
    12  Ho,Jayson   3-0   103  0  0  0  0  .000  0  .000  0  0-0 
    11  Love,Peter   2-0   2  0  0  0  0  .000  0  .000  0  0-0 
    6   Borchers,Tejan   2-0   28  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   -  28  21  77  222  .126  92  .414  12  3-4 
      Opponents...........  19   -  17  9  43  217  .078  84  .387  6  3-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Curran,Hugh   19-19  1765:44  17  0.87  63  .788  12  6  1  9/0 
    TM  Team   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0 
      Total...............  19  1765:44  17  0.87  67  .798  12  6  1  9 
      Opponents...........  19  1765:44  28  1.43  64  .696  6  12  1  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  6  20  1  1  28 
    Opponents  8  7  2  0  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  84  129  4  5  222 
    Opponents  90  115  7  5  217 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  26  39  0  2  67 
    Opponents  24  37  2  1  64 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  50  59  3  0  112 
    Opponents  32  45  3  3  83 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Rochester  85  94  4  1  184 
    Opponents  106  121  8  1  236