Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Mar 04, 2017 | at Thiel | W | 17-0 | 1- 0- 0 | 0- 0- 0 | 35 | Conley Ernst (1-0) | Greenville, PA | |||
Mar 18, 2017 | at D'Youville | W | 17-1 | 2- 0- 0 | 0- 0- 0 | 50 | Conley Ernst (2-0) | Buffalo, NY | |||
Mar 21, 2017 | at Nazareth | 10-13 | L | 2- 1- 0 | 0- 0- 0 | 37 | Conley Ernst (2-1) | Pittsford, NY | |||
Mar 25, 2017 | SUNY GENESEO | W | 12-3 | 3- 1- 0 | 0- 0- 0 | 105 | Conley Ernst (3-1) | Rochester, NY | |||
Mar 27, 2017 | OSWEGO STATE | W | 6-3 | 4- 1- 0 | 0- 0- 0 | 50 | Conley Ernst (4-1) | Rochester, NY | |||
* | Apr 01, 2017 | at Skidmore | 5-10 | L | 4- 2- 0 | 0- 1- 0 | 110 | Conley Ernst (4-2) | Saratoga Springs, NY | ||
* | Apr 02, 2017 | at Rensselaer | W | 8-6 | 5- 2- 0 | 1- 1- 0 | 94 | Conley Ernst (5-2) | Troy, NY | ||
* | Apr 07, 2017 | VASSAR | W | 8-7 | 6- 2- 0 | 2- 1- 0 | 50 | Conley Ernst (6-2) | Rochester, NY | ||
* | Apr 08, 2017 | BARD | W | 15-3 | 7- 2- 0 | 3- 1- 0 | 75 | Conley Ernst (7-2) | Rochester, NY | ||
* | Apr 14, 2017 | CLARKSON | W | 9-7 | 8- 2- 0 | 4- 1- 0 | 139 | Conley Ernst (8-2) | Rochester, NY | ||
* | Apr 15, 2017 | ST. LAWRENCE | 4-8 | L | 8- 3- 0 | 4- 2- 0 | 65 | Conley Ernst (8-3) | Rochester, NY | ||
* | Apr 21, 2017 | RIT | 9-11 | L | 8- 4- 0 | 4- 3- 0 | 200 | Conley Ernst (8-4) | Rochester, NY | ||
* | Apr 28, 2017 | at #8 William Smith | 5-15 | L | 8- 5- 0 | 4- 4- 0 | 105 | Conley Ernst (8-5) | Geneva, NY | ||
* | Apr 29, 2017 | at Union (NY) | W | 7-6 | 9- 5- 0 | 5- 4- 0 | 100 | Conley Ernst (9-5) | Schenectady, NY | ||
# | May 05, 2017 | at #7 William Smith | 4-13 | L | 9- 6- 0 | 5- 4- 0 | 100 | Deirdre Kelly (0-1) | Geneva, NY |
* - Conference Game |
# - Liberty League Tournament |
Team Record | W-L-T |
Overall | 9-6 |
Conference | 5-4 |
Home | 5-2 |
Away | 4-4 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 15 | 1315 | 88 |
Home | 7 | 684 | 98 |
Away | 8 | 631 | 79 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | Min. | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 04, 2017 | at Thiel | 17-0 | 719 | 17 | 7 | 24 | 26 | .654 | 23 | .885 | 1 | 1 | 2 | 13 | 15 | 9 | 9 |
Mar 18, 2017 | at D'Youville | 17-1 | 716 | 17 | 6 | 23 | 25 | .680 | 19 | .760 | 1 | 1 | 1 | 28 | 12 | 7 | 14 |
Mar 21, 2017 | at Nazareth | 10-13 | 719 | 10 | 2 | 12 | 28 | .357 | 23 | .821 | 0 | 2 | 9 | 18 | 13 | 9 | 12 |
Mar 25, 2017 | SUNY GENESEO | 12-3 | 711 | 12 | 4 | 16 | 26 | .462 | 18 | .692 | 1 | 3 | 6 | 15 | 11 | 19 | 8 |
Mar 27, 2017 | OSWEGO STATE | 6-3 | 688 | 6 | 1 | 7 | 33 | .182 | 22 | .667 | 1 | 2 | 14 | 12 | 5 | 7 | 8 |
Apr 01, 2017 | at Skidmore | 5-10 | 720 | 5 | 2 | 7 | 14 | .357 | 11 | .786 | 0 | 0 | 2 | 15 | 5 | 21 | 7 |
Apr 02, 2017 | at Rensselaer | 8-6 | 720 | 8 | 3 | 11 | 20 | .400 | 16 | .800 | 1 | 2 | 6 | 19 | 11 | 15 | 7 |
Apr 07, 2017 | VASSAR | 8-7 | 712 | 8 | 5 | 13 | 29 | .276 | 21 | .724 | 1 | 1 | 6 | 24 | 11 | 21 | 15 |
Apr 08, 2017 | BARD | 15-3 | 696 | 15 | 6 | 21 | 43 | .349 | 31 | .721 | 1 | 6 | 19 | 26 | 12 | 11 | 12 |
Apr 14, 2017 | CLARKSON | 9-7 | 711 | 9 | 1 | 10 | 24 | .375 | 21 | .875 | 1 | 1 | 4 | 11 | 8 | 10 | 8 |
Apr 15, 2017 | ST. LAWRENCE | 4-8 | 711 | 4 | 1 | 5 | 19 | .211 | 11 | .579 | 0 | 1 | 11 | 16 | 5 | 19 | 7 |
Apr 21, 2017 | RIT | 9-11 | 708 | 9 | 0 | 9 | 24 | .375 | 14 | .583 | 0 | 3 | 5 | 11 | 15 | 15 | 6 |
Apr 28, 2017 | at William Smith | 5-15 | 719 | 5 | 2 | 7 | 9 | .556 | 9 | 1.000 | 0 | 2 | 3 | 10 | 9 | 17 | 3 |
Apr 29, 2017 | at Union (NY) | 7-6 | 626 | 7 | 2 | 9 | 29 | .241 | 17 | .586 | 1 | 4 | 12 | 19 | 6 | 11 | 11 |
May 05, 2017 | at William Smith | 4-13 | 719 | 4 | 0 | 4 | 20 | .200 | 16 | .800 | 0 | 1 | 6 | 10 | 10 | 15 | 6 |
Rochester | 136-106 | 10595 | 136 | 42 | 178 | 369 | .369 | 272 | .737 | 9 | 30 | 106 | 247 | 148 | 206 | 133 | |
Opponent | 106 | 37 | 143 | 290 | .366 | 211 | .728 | 6 | 27 | 73 | 206 | 120 | 219 | 100 |
TEAM PER-GAME |
Games played: 15 Shots per game: 24.60 Goals per game: 9.07 Assists per game: 2.80 Points per game: 11.87 Faceoff W-L pct: 0.000 Clear pct.: 0.786 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 04, 2017 | at Thiel | 17-0 | 60:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 3 |
Mar 18, 2017 | at D'Youville | 17-1 | 60:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | 5 |
Mar 21, 2017 | at Nazareth | 10-13 | 60:00 | 13 | 4.67 | 4 | .235 | 0 | 1 | 0 | 24 |
Mar 25, 2017 | SUNY GENESEO | 12-3 | 60:00 | 3 | 4.25 | 6 | .667 | 1 | 0 | 0 | 14 |
Mar 27, 2017 | OSWEGO STATE | 6-3 | 60:00 | 3 | 4.00 | 8 | .727 | 1 | 0 | 0 | 15 |
Apr 01, 2017 | at Skidmore | 5-10 | 60:00 | 10 | 5.00 | 15 | .600 | 0 | 1 | 0 | 36 |
Apr 02, 2017 | at Rensselaer | 8-6 | 60:00 | 6 | 5.14 | 8 | .571 | 1 | 0 | 0 | 25 |
Apr 07, 2017 | VASSAR | 8-7 | 60:00 | 7 | 5.38 | 7 | .500 | 1 | 0 | 0 | 18 |
Apr 08, 2017 | BARD | 15-3 | 60:00 | 3 | 5.11 | 1 | .250 | 1 | 0 | 0 | 4 |
Apr 14, 2017 | CLARKSON | 9-7 | 60:00 | 7 | 5.30 | 18 | .720 | 1 | 0 | 0 | 27 |
Apr 15, 2017 | ST. LAWRENCE | 4-8 | 60:00 | 8 | 5.55 | 5 | .385 | 0 | 1 | 0 | 21 |
Apr 21, 2017 | RIT | 9-11 | 60:00 | 11 | 6.00 | 8 | .421 | 0 | 1 | 0 | 22 |
Apr 28, 2017 | at William Smith | 5-15 | 60:00 | 15 | 6.69 | 7 | .318 | 0 | 1 | 0 | 30 |
Apr 29, 2017 | at Union (NY) | 7-6 | 60:00 | 6 | 6.64 | 8 | .571 | 1 | 0 | 0 | 20 |
May 05, 2017 | at William Smith | 4-13 | 60:00 | 13 | 7.07 | 6 | .316 | 0 | 1 | 0 | 26 |
Totals | 136-106 | 900:00 | 106 | 7.07 | 105 | .498 | 9 | 6 | 0 | 290 | |
Opponent | 900:00 | 136 | 7.07 | 136 | .500 | 6 | 9 | 0 | 369 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | Min. | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 04, 2017 | at Thiel | 17-0 | 720 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 2 | 5 | 4 | 16 | 3 |
Mar 18, 2017 | at D'Youville | 17-1 | 658 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 10 | 7 | 14 | 7 |
Mar 21, 2017 | at Nazareth | 10-13 | 720 | 13 | 6 | 19 | 24 | .542 | 17 | .708 | 1 | 3 | 6 | 11 | 12 | 14 | 5 |
Mar 25, 2017 | SUNY GENESEO | 12-3 | 699 | 3 | 0 | 3 | 14 | .214 | 9 | .643 | 0 | 2 | 4 | 13 | 6 | 16 | 6 |
Mar 27, 2017 | OSWEGO STATE | 6-3 | 717 | 3 | 3 | 6 | 15 | .200 | 11 | .733 | 0 | 0 | 1 | 13 | 5 | 14 | 4 |
Apr 01, 2017 | at Skidmore | 5-10 | 720 | 10 | 2 | 12 | 36 | .278 | 25 | .694 | 1 | 1 | 3 | 18 | 12 | 10 | 12 |
Apr 02, 2017 | at Rensselaer | 8-6 | 720 | 6 | 2 | 8 | 25 | .240 | 14 | .560 | 0 | 3 | 7 | 25 | 5 | 10 | 7 |
Apr 07, 2017 | VASSAR | 8-7 | 712 | 7 | 4 | 11 | 18 | .389 | 14 | .778 | 0 | 1 | 6 | 20 | 6 | 25 | 7 |
Apr 08, 2017 | BARD | 15-3 | 719 | 3 | 1 | 4 | 4 | .750 | 4 | 1.000 | 0 | 1 | 1 | 8 | 7 | 26 | 3 |
Apr 14, 2017 | CLARKSON | 9-7 | 737 | 7 | 1 | 8 | 27 | .259 | 25 | .926 | 0 | 4 | 10 | 10 | 10 | 11 | 5 |
Apr 15, 2017 | ST. LAWRENCE | 4-8 | 692 | 8 | 3 | 11 | 21 | .381 | 13 | .619 | 1 | 1 | 5 | 13 | 9 | 19 | 8 |
Apr 21, 2017 | RIT | 9-11 | 719 | 11 | 4 | 15 | 22 | .500 | 19 | .864 | 1 | 4 | 10 | 17 | 7 | 11 | 4 |
Apr 28, 2017 | at William Smith | 5-15 | 720 | 15 | 6 | 21 | 30 | .500 | 22 | .733 | 1 | 4 | 8 | 17 | 12 | 10 | 11 |
Apr 29, 2017 | at Union (NY) | 7-6 | 705 | 6 | 3 | 9 | 20 | .300 | 14 | .700 | 0 | 2 | 6 | 11 | 9 | 13 | 7 |
May 05, 2017 | at William Smith | 4-13 | 720 | 13 | 2 | 15 | 26 | .500 | 19 | .731 | 1 | 1 | 4 | 15 | 9 | 10 | 11 |
Opponent | 106-136 | 10678 | 106 | 37 | 143 | 290 | .366 | 211 | .728 | 6 | 27 | 73 | 206 | 120 | 219 | 100 | |
Rochester | 10595 | 136 | 42 | 178 | 369 | .369 | 272 | .737 | 9 | 30 | 106 | 247 | 148 | 206 | 133 |
OPPONENT PER-GAME |
Games played: 15 Shots per game: 19.33 Goals per game: 7.07 Assists per game: 2.47 Points per game: 9.53 Faceoff W-L pct: 0.000 Clear pct.: 0.786 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 04, 2017 | at Thiel | 17-0 | 60:00 | 17 | 17.00 | 6 | .261 | 0 | 1 | 0 | 26 |
Mar 18, 2017 | at D'Youville | 17-1 | 60:00 | 17 | 17.00 | 2 | .105 | 0 | 1 | 0 | 25 |
Mar 21, 2017 | at Nazareth | 10-13 | 60:00 | 10 | 14.67 | 13 | .565 | 1 | 0 | 0 | 28 |
Mar 25, 2017 | SUNY GENESEO | 12-3 | 60:00 | 12 | 14.00 | 6 | .333 | 0 | 1 | 0 | 26 |
Mar 27, 2017 | OSWEGO STATE | 6-3 | 60:00 | 6 | 12.40 | 16 | .727 | 0 | 1 | 0 | 33 |
Apr 01, 2017 | at Skidmore | 5-10 | 60:00 | 5 | 11.17 | 6 | .545 | 1 | 0 | 0 | 14 |
Apr 02, 2017 | at Rensselaer | 8-6 | 60:00 | 8 | 10.71 | 8 | .500 | 0 | 1 | 0 | 20 |
Apr 07, 2017 | VASSAR | 8-7 | 60:00 | 8 | 10.38 | 13 | .619 | 0 | 1 | 0 | 29 |
Apr 08, 2017 | BARD | 15-3 | 60:00 | 15 | 10.89 | 16 | .516 | 0 | 1 | 0 | 43 |
Apr 14, 2017 | CLARKSON | 9-7 | 60:00 | 9 | 10.70 | 12 | .571 | 0 | 1 | 0 | 24 |
Apr 15, 2017 | ST. LAWRENCE | 4-8 | 60:00 | 4 | 10.09 | 7 | .636 | 1 | 0 | 0 | 19 |
Apr 21, 2017 | RIT | 9-11 | 60:00 | 9 | 10.00 | 5 | .357 | 1 | 0 | 0 | 24 |
Apr 28, 2017 | at William Smith | 5-15 | 60:00 | 5 | 9.62 | 4 | .444 | 1 | 0 | 0 | 9 |
Apr 29, 2017 | at Union (NY) | 7-6 | 60:00 | 7 | 9.43 | 10 | .588 | 0 | 1 | 0 | 29 |
May 05, 2017 | at William Smith | 4-13 | 60:00 | 4 | 9.07 | 12 | .750 | 1 | 0 | 0 | 20 |
Opponent | 106-136 | 900:00 | 136 | 9.07 | 136 | .500 | 6 | 9 | 0 | 369 | |
Rochester | 900:00 | 106 | 9.07 | 105 | .498 | 9 | 6 | 0 | 290 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Mar 04, 2017 | at Thiel | 17-0 | 17/0 | 7/0 | 26/3 | 23/2 | 13/5 | 9/16 | 0/0 | 7-8/4-10 |
Mar 18, 2017 | at D'Youville | 17-1 | 17/1 | 6/0 | 25/5 | 19/3 | 28/10 | 7/14 | 0/0 | 7-7/0-4 |
Mar 21, 2017 | at Nazareth | 10-13 | 10/13 | 2/6 | 28/24 | 23/17 | 18/11 | 9/14 | 0/0 | 13-15/16-18 |
Mar 25, 2017 | SUNY GENESEO | 12-3 | 12/3 | 4/0 | 26/14 | 18/9 | 15/13 | 19/16 | 0/0 | 16-20/12-15 |
Mar 27, 2017 | OSWEGO STATE | 6-3 | 6/3 | 1/3 | 33/15 | 22/11 | 12/13 | 7/14 | 0/0 | 16-17/14-18 |
Apr 01, 2017 | at Skidmore | 5-10 | 5/10 | 2/2 | 14/36 | 11/25 | 15/18 | 21/10 | 0/0 | 18-24/14-14 |
Apr 02, 2017 | at Rensselaer | 8-6 | 8/6 | 3/2 | 20/25 | 16/14 | 19/25 | 15/10 | 0/0 | 15-16/17-18 |
Apr 07, 2017 | VASSAR | 8-7 | 8/7 | 5/4 | 29/18 | 21/14 | 24/20 | 21/25 | 0/0 | 14-20/17-29 |
Apr 08, 2017 | BARD | 15-3 | 15/3 | 6/1 | 43/4 | 31/4 | 26/8 | 11/26 | 0/0 | 11-12/11-21 |
Apr 14, 2017 | CLARKSON | 9-7 | 9/7 | 1/1 | 24/27 | 21/25 | 11/10 | 10/11 | 0/0 | 14-17/14-14 |
Apr 15, 2017 | ST. LAWRENCE | 4-8 | 4/8 | 1/3 | 19/21 | 11/13 | 16/13 | 19/19 | 0/0 | 11-17/12-19 |
Apr 21, 2017 | RIT | 9-11 | 9/11 | 0/4 | 24/22 | 14/19 | 11/17 | 15/11 | 0/0 | 11-14/13-15 |
Apr 28, 2017 | at William Smith | 5-15 | 5/15 | 2/6 | 9/30 | 9/22 | 10/17 | 17/10 | 0/0 | 8-12/11-12 |
Apr 29, 2017 | at Union (NY) | 7-6 | 7/6 | 2/3 | 29/20 | 17/14 | 19/11 | 11/13 | 0/0 | 9-16/7-10 |
May 05, 2017 | at William Smith | 4-13 | 4/13 | 0/2 | 20/26 | 16/19 | 10/15 | 15/10 | 0/0 | 10-14/15-17 |
Totals | 136-106 | 136/106 | 42/37 | 369/290 | 272/211 | 247/206 | 206/219 | 0/0 | 180-229/177-234 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Rochester - TEAM GAME HIGHS |
POINTS | 24 | at Thiel (Mar 04) | ||
23 | at D'Youville (Mar 18) | |||
GOALS | 17 | at D'Youville (Mar 18) | ||
17 | at Thiel (Mar 04) | |||
ASSISTS | 7 | at Thiel (Mar 04) | ||
6 | vs Bard (Apr 08) | |||
6 | at D'Youville (Mar 18) | |||
SHOTS | 43 | vs Bard (Apr 08) | ||
33 | vs Oswego State (Mar 27) | |||
SHOT PERCENT | .680 | 17-25 | at D'Youville (Mar 18) | |
.654 | 17-26 | at Thiel (Mar 04) | ||
SHOTS ON GOAL | 31 | vs Bard (Apr 08) | ||
23 | at Nazareth (Mar 21) | |||
23 | at Thiel (Mar 04) | |||
ON GOAL PERCENT | 1.000 | 9-9 | at William Smith (Apr 28) | |
.885 | 23-26 | at Thiel (Mar 04) | ||
SAVES | 18 | vs Clarkson (Apr 14) | ||
15 | at Skidmore (Apr 01) | |||
GROUND BALLS | 28 | at D'Youville (Mar 18) | ||
26 | vs Bard (Apr 08) | |||
TURNOVERS | 21 | vs Vassar (Apr 07) | ||
21 | at Skidmore (Apr 01) | |||
CAUSED TURNOVERS | 15 | vs Vassar (Apr 07) | ||
14 | at D'Youville (Mar 18) |
Opponent - GAME HIGHS |
POINTS | 21 | at William Smith (Apr 28) | ||
19 | at Nazareth (Mar 21) | |||
GOALS | 15 | at William Smith (Apr 28) | ||
13 | at William Smith (May 05) | |||
13 | at Nazareth (Mar 21) | |||
ASSISTS | 6 | at William Smith (Apr 28) | ||
6 | at Nazareth (Mar 21) | |||
SHOTS | 36 | at Skidmore (Apr 01) | ||
30 | at William Smith (Apr 28) | |||
SHOT PERCENT | .750 | 3-4 | vs Bard (Apr 08) | |
.542 | 13-24 | at Nazareth (Mar 21) | ||
SHOTS ON GOAL | 25 | vs Clarkson (Apr 14) | ||
25 | at Skidmore (Apr 01) | |||
ON GOAL PERCENT | 1.000 | 4-4 | vs Bard (Apr 08) | |
.926 | 25-27 | vs Clarkson (Apr 14) | ||
SAVES | 16 | vs Bard (Apr 08) | ||
16 | vs Oswego State (Mar 27) | |||
GROUND BALLS | 25 | at Rensselaer (Apr 02) | ||
20 | vs Vassar (Apr 07) | |||
TURNOVERS | 26 | vs Bard (Apr 08) | ||
25 | vs Vassar (Apr 07) | |||
CAUSED TURNOVERS | 12 | at Skidmore (Apr 01) | ||
11 | at William Smith (May 05) | |||
11 | at William Smith (Apr 28) |
Rochester - GAME LOWS |
POINTS | 4 | at William Smith (May 05) | ||
5 | vs St. Lawrence (Apr 15) | |||
GOALS | 4 | vs St. Lawrence (Apr 15) | ||
4 | at William Smith (May 05) | |||
ASSISTS | 0 | vs RIT (Apr 21) | ||
0 | at William Smith (May 05) | |||
SHOTS | 9 | at William Smith (Apr 28) | ||
14 | at Skidmore (Apr 01) | |||
SHOTS ON GOAL | 9 | at William Smith (Apr 28) | ||
11 | at Skidmore (Apr 01) | |||
11 | vs St. Lawrence (Apr 15) | |||
SAVES | 1 | vs Bard (Apr 08) | ||
2 | at Thiel (Mar 04) | |||
2 | at D'Youville (Mar 18) | |||
GROUND BALLS | 10 | at William Smith (Apr 28) | ||
10 | at William Smith (May 05) | |||
TURNOVERS | 7 | at D'Youville (Mar 18) | ||
7 | vs Oswego State (Mar 27) | |||
CAUSED TURNOVERS | 3 | at William Smith (Apr 28) | ||
6 | vs RIT (Apr 21) | |||
6 | at William Smith (May 05) |
Opponent - GAME LOWS |
POINTS | 0 | at Thiel (Mar 04) | ||
1 | at D'Youville (Mar 18) | |||
GOALS | 0 | at Thiel (Mar 04) | ||
1 | at D'Youville (Mar 18) | |||
ASSISTS | 0 | at Thiel (Mar 04) | ||
0 | at D'Youville (Mar 18) | |||
0 | vs SUNY Geneseo (Mar 25) | |||
SHOTS | 3 | at Thiel (Mar 04) | ||
4 | vs Bard (Apr 08) | |||
SHOTS ON GOAL | 2 | at Thiel (Mar 04) | ||
3 | at D'Youville (Mar 18) | |||
SAVES | 2 | at D'Youville (Mar 18) | ||
4 | at William Smith (Apr 28) | |||
GROUND BALLS | 5 | at Thiel (Mar 04) | ||
8 | vs Bard (Apr 08) | |||
TURNOVERS | 10 | at Skidmore (Apr 01) | ||
10 | at Rensselaer (Apr 02) | |||
10 | at William Smith (Apr 28) | |||
10 | at William Smith (May 05) | |||
CAUSED TURNOVERS | 3 | at Thiel (Mar 04) | ||
3 | vs Bard (Apr 08) |
Player High/Low Analysis |
Rochester - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Jamie Wallisch vs SUNY Geneseo (Mar 25) | |||
6 | Jamie Wallisch vs Bard (Apr 08) | ||||
GOALS.............. | 5 | Jamie Wallisch vs SUNY Geneseo (Mar 25) | |||
4 | Jamison Seabury at Union (NY) (Apr 29) | ||||
4 | Jamie Wallisch vs RIT (Apr 21) | ||||
4 | Jamie Wallisch vs Bard (Apr 08) | ||||
4 | Madeline Levy at Nazareth (Mar 21) | ||||
4 | Jamie Wallisch at D'Youville (Mar 18) | ||||
4 | Madeline Levy at Thiel (Mar 04) | ||||
ASSISTS............ | 3 | Mara Karpp at Thiel (Mar 04) | |||
2 | Jamie Wallisch vs Bard (Apr 08) | ||||
2 | Jamison Seabury vs Bard (Apr 08) | ||||
2 | Jamie Wallisch vs Vassar (Apr 07) | ||||
2 | Jamie Wallisch at Rensselaer (Apr 02) | ||||
2 | Jamie Wallisch vs SUNY Geneseo (Mar 25) | ||||
2 | Jamie Wallisch at Nazareth (Mar 21) | ||||
SHOTS.............. | 12 | Jamison Seabury at Union (NY) (Apr 29) | |||
11 | Jamie Wallisch vs RIT (Apr 21) | ||||
11 | Jamie Wallisch vs Bard (Apr 08) | ||||
SHOTS ON GOAL...... | 9 | Jamie Wallisch at Nazareth (Mar 21) | |||
8 | Jamison Seabury at Union (NY) (Apr 29) | ||||
8 | Jamie Wallisch vs Bard (Apr 08) | ||||
SAVES.............. | 18 | Conley Ernst vs Clarkson (Apr 14) | |||
15 | Conley Ernst at Skidmore (Apr 01) | ||||
GROUND BALLS....... | 6 | Conley Ernst at Union (NY) (Apr 29) | |||
6 | Elizabeth Botto vs Oswego State (Mar 27) | ||||
DRAW CONTROLS...... | 7 | Jamie Wallisch at Thiel (Mar 04) | |||
6 | Jamie Wallisch at Nazareth (Mar 21) | ||||
CAUSED TURNOVER.... | 5 | Jamie Wallisch vs Bard (Apr 08) | |||
4 | Jamie Wallisch vs Vassar (Apr 07) |
Rochester - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Alexandra Bird at William Smith (Apr 28) | |||
6 | Emily Livecchi vs RIT (Apr 21) | ||||
6 | Sydney DaCosta vs RIT (Apr 21) | ||||
6 | Kate Rothrock at Nazareth (Mar 21) | ||||
GOALS.............. | 4 | Alexandra Bird at William Smith (May 05) | |||
4 | Melissa Moore at William Smith (Apr 28) | ||||
4 | Allie Flaherty at William Smith (Apr 28) | ||||
4 | Sydney DaCosta vs RIT (Apr 21) | ||||
4 | Emily Livecchi vs RIT (Apr 21) | ||||
ASSISTS............ | 4 | Alexandra Bird at William Smith (Apr 28) | |||
3 | Teresa Shattuck vs Oswego State (Mar 27) | ||||
3 | Kate Rothrock at Nazareth (Mar 21) | ||||
SHOTS.............. | 12 | Cas Szwajkowski at Skidmore (Apr 01) | |||
9 | Jaid Baytos vs Clarkson (Apr 14) | ||||
9 | Tyler Phillips at Skidmore (Apr 01) | ||||
SHOTS ON GOAL...... | 8 | Jaid Baytos vs Clarkson (Apr 14) | |||
8 | Cas Szwajkowski at Skidmore (Apr 01) | ||||
SAVES.............. | 16 | Kaylynn Tran vs Bard (Apr 08) | |||
16 | Angela Ponto vs Oswego State (Mar 27) | ||||
GROUND BALLS....... | 6 | Melissa Moore at William Smith (Apr 28) | |||
6 | Liz Brady at Rensselaer (Apr 02) | ||||
6 | Rachel Talanian at Skidmore (Apr 01) | ||||
DRAW CONTROLS...... | 4 | Laura Rollins at William Smith (Apr 28) | |||
4 | Allie Flaherty at William Smith (Apr 28) | ||||
4 | Gianna Muscari at Skidmore (Apr 01) | ||||
4 | Tyler Phillips at Skidmore (Apr 01) | ||||
4 | Lauren Corbett vs SUNY Geneseo (Mar 25) | ||||
CAUSED TURNOVER.... | 8 | Rachel Talanian at Skidmore (Apr 01) | |||
3 | Brianna Stout at Union (NY) (Apr 29) | ||||
3 | Jillian Golding at D'Youville (Mar 18) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | MACRI,JENN | BERG,CHARL | JAHNIGE,SA | BOTTO,ELIZ | SPAAN,HANN | LEVY,MADEL | WALLISCH,J |
at Thiel | Mar 04 | 17-0 | W | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 4-0-4 | 2-1-3 |
at D'Youville | Mar 18 | 17-1 | W | 1-0-1 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 2-1-3 | 4-1-5 |
at Nazareth | Mar 21 | 10-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 4-0-4 | 3-2-5 |
SUNY GENESEO | Mar 25 | 12-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 3-1-4 | 5-2-7 |
OSWEGO STATE | Mar 27 | 6-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
at Skidmore | Apr 01 | 5-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 3-0-3 |
at Rensselaer | Apr 02 | 8-6 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-2-3 |
VASSAR | Apr 07 | 8-7 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 3-2-5 |
BARD | Apr 08 | 15-3 | W | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 4-2-6 |
CLARKSON | Apr 14 | 9-7 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 3-0-3 |
ST. LAWRENCE | Apr 15 | 4-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 2-1-3 |
RIT | Apr 21 | 9-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 4-0-4 |
at William Smith | Apr 28 | 5-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 2-0-2 |
at Union (NY) | Apr 29 | 7-6 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 3-0-3 |
at William Smith | May 05 | 4-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-1 |
8 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
