|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 9/04/2004 | at Oswego State | W | 4-0 | 1-0-0 | 0-0-0 | 50 | Erin Charnow (Celinda Fletcher;Kari Plewniak) | |||
| Krista Butler (Kristy Johnson) | ||||||||||
| Mary DiMatteo (Kristy Johnson) | ||||||||||
| Mary DiMatteo (Kim Snyder) | ||||||||||
| 9/08/2004 | SUNY CORTLAND | 0-2 | L | 1-1-0 | 0-0-0 | 50 | - | |||
| 9/15/2004 | NAZARETH | W | 2-1 | OT | 2-1-0 | 0-0-0 | 110 | Krista Butler (Heidi Davies) | ||
| Mary DiMatteo (unassisted) | ||||||||||
| 9/19/2004 | UTICA | 2-3 | L | O2 | 2-2-0 | 0-0-0 | 100 | Heidi Davies (Erin Charnow) | ||
| Krista Butler (unassisted) | ||||||||||
| 9/21/2004 | at Elmira | W | 3-2 | OT | 3-2-0 | 0-0-0 | 50 | Erin Charnow (Celinda Fletcher) | ||
| Celinda Fletcher (Mary DiMatteo) | ||||||||||
| Kari Plewniak (unassisted) | ||||||||||
| * | 9/24/2004 | HAMILTON | W | 5-0 | 4-2-0 | 1-0-0 | 100 | Revay Wilson (unassisted) | ||
| Erin Charnow (Kristy Johnson) | ||||||||||
| Emily Zametkin (unassisted) | ||||||||||
| Krista Butler (Mary DiMatteo) | ||||||||||
| Kari Plewniak (Heidi Davies;Erin Charnow) | ||||||||||
| * | 9/25/2004 | ST. LAWRENCE | W | 4-1 | 5-2-0 | 2-0-0 | 100 | Revay Wilson (Kristy Johnson) | ||
| Krista Butler (Kristy Johnson) | ||||||||||
| Mary DiMatteo (Kari Plewniak) | ||||||||||
| Kristy Johnson (unassisted) | ||||||||||
| 9/28/2004 | at Brockport | W | 2-1 | 6-2-0 | 2-0-0 | 100 | Mary DiMatteo (Kristy Johnson) | |||
| Mary DiMatteo (Kristy Johnson) | ||||||||||
| * | 9/30/2004 | at #14 William Smith | 1-4 | L | 6-3-0 | 2-1-0 | 100 | Krista Butler (unassisted) | ||
| 10/02/2004 | #8 HARTWICK | 0-3 | L | 6-4-0 | 2-1-0 | 75 | - | |||
| 10/06/2004 | SUNY GENESEO | W | 4-3 | O2 | 7-4-0 | 2-1-0 | 75 | Kristy Johnson (Celinda Fletcher;Krista Butler) | ||
| Kristy Johnson (Kari Plewniak) | ||||||||||
| Kristy Johnson (Alicia Citro) | ||||||||||
| TEAM (unassisted) | ||||||||||
| * | 10/08/2004 | at #16 Skidmore | 1-2 | L | O2 | 7-5-0 | 2-2-0 | 120 | Erin Charnow (unassisted) | |
| * | 10/09/2004 | at Union | 1-3 | L | 7-6-0 | 2-3-0 | 55 | Mary DiMatteo (Heidi Davies) | ||
| 10/16/2004 | at Wells | W | 5-1 | 8-6-0 | 2-3-0 | 15 | Krista Butler (Kari Plewniak) | |||
| Mary DiMatteo (unassisted) | ||||||||||
| Celinda Fletcher (Heidi Davies;Erin Charnow) | ||||||||||
| Krista Butler (Celinda Fletcher) | ||||||||||
| Emily Zametkin (Celinda Fletcher) | ||||||||||
| 10/20/2004 | ITHACA | W | 5-1 | 9-6-0 | 2-3-0 | 40 | Kristy Johnson (Kari Plewniak;Erin Charnow) | |||
| Revay Wilson (Kari Plewniak) | ||||||||||
| Revay Wilson (Mary DiMatteo) | ||||||||||
| Revay Wilson (Celinda Fletcher) | ||||||||||
| Krista Butler (Heidi Davies;Erin Charnow) | ||||||||||
| * | 10/22/2004 | at Rensselaer | 2-4 | L | 9-7-0 | 2-4-0 | 75 | Erin Charnow (unassisted) | ||
| Krista Butler (unassisted) | ||||||||||
| * | 10/23/2004 | at Vassar | W | 1-0 | 10-7-0 | 3-4-0 | 40 | Revay Wilson (Kristy Johnson) | ||
| 10/26/2004 | HOUGHTON | 0-1 | L | OT | 10-8-0 | 3-4-0 | 75 | - | ||
| 10/30/2004 | at Oneonta State | 3-6 | L | 10-9-0 | 3-4-0 | 91 | Heidi Davies (Erin Charnow) | |||
| Kristy Johnson (Sally Jensen) | ||||||||||
| Kristy Johnson (Celinda Fletcher) |
| Team Record | W-L-T |
| Overall | 10-9 |
| Conference | 3-4 |
| Home | 5-4 |
| Away | 5-5 |
| Neutral | 0-0 |
| Overtime | 3-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1421 | 75 |
| Home | 9 | 725 | 81 |
| Away | 10 | 696 | 70 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 9/04/2004 | at Oswego State | 4-0 | 4 | 5 | 13 | 28 | .143 | 24 | .857 | 1 | 0-0 | 0 |
| 9/08/2004 | SUNY CORTLAND | 0-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 2 |
| 9/15/2004 | NAZARETH | 2-1 | 2 | 1 | 5 | 10 | .200 | 0 | .000 | 1 | 0-0 | 0 |
| 9/19/2004 | UTICA | 2-3 | 2 | 1 | 5 | 13 | .154 | 0 | .000 | 0 | 0-0 | 0 |
| 9/21/2004 | at Elmira | 3-2 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 1 | 0-0 | 0 |
| 9/24/2004 | HAMILTON | 5-0 | 5 | 4 | 14 | 17 | .294 | 9 | .529 | 1 | 0-0 | 0 |
| 9/25/2004 | ST. LAWRENCE | 4-1 | 4 | 3 | 11 | 16 | .250 | 14 | .875 | 1 | 0-0 | 0 |
| 9/28/2004 | at Brockport | 2-1 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 1 | 0-0 | 0 |
| 9/30/2004 | at William Smith | 1-4 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 | 3 |
| 10/02/2004 | HARTWICK | 0-3 | 0 | 0 | 0 | 14 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 10/06/2004 | SUNY GENESEO | 4-3 | 4 | 4 | 12 | 25 | .160 | 0 | .000 | 1 | 0-0 | 0 |
| 10/08/2004 | at Skidmore | 1-2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 | 0 |
| 10/09/2004 | at Union | 1-3 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0-0 | 0 |
| 10/16/2004 | at Wells | 5-1 | 5 | 5 | 15 | 18 | .278 | 0 | .000 | 1 | 0-0 | 0 |
| 10/20/2004 | ITHACA | 5-1 | 5 | 7 | 17 | 20 | .250 | 12 | .600 | 1 | 0-0 | 0 |
| 10/22/2004 | at Rensselaer | 2-4 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0-0 | 0 |
| 10/23/2004 | at Vassar | 1-0 | 1 | 1 | 3 | 11 | .091 | 9 | .818 | 1 | 0-0 | 0 |
| 10/26/2004 | HOUGHTON | 0-1 | 0 | 0 | 0 | 15 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 10/30/2004 | at Oneonta State | 3-6 | 3 | 3 | 9 | 14 | .214 | 7 | .500 | 0 | 0-0 | 0 |
| Rochester | 45-38 | 45 | 39 | 129 | 247 | .182 | 101 | .409 | 10 | 0-0 | 5 | |
| Opponent | 38 | 24 | 100 | 212 | .179 | 101 | .476 | 9 | 3-5 | 6 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 13.00 Goals per game: 2.37 Assists per game: 2.05 Points per game: 6.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/04/2004 | at Oswego State | 4-0 | 70:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 9/08/2004 | SUNY CORTLAND | 0-2 | 70:00 | 2 | 1.00 | 7 | .778 | 0 | 1 | 0 | 1 |
| 9/15/2004 | NAZARETH | 2-1 | 76:12 | 1 | 0.97 | 3 | .750 | 1 | 0 | 0 | - |
| 9/19/2004 | UTICA | 2-3 | 94:29 | 3 | 1.35 | 5 | .625 | 0 | 1 | 0 | - |
| 9/21/2004 | at Elmira | 3-2 | 74:12 | 2 | 1.45 | 6 | .750 | 1 | 0 | 0 | - |
| 9/24/2004 | HAMILTON | 5-0 | 70:00 | 0 | 1.23 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 9/25/2004 | ST. LAWRENCE | 4-1 | 70:00 | 1 | 1.20 | 5 | .833 | 1 | 0 | 0 | - |
| 9/28/2004 | at Brockport | 2-1 | 70:00 | 1 | 1.18 | 2 | .667 | 1 | 0 | 0 | - |
| 9/30/2004 | at William Smith | 1-4 | 70:00 | 4 | 1.47 | 13 | .765 | 0 | 1 | 0 | - |
| 10/02/2004 | HARTWICK | 0-3 | 70:00 | 3 | 1.62 | 8 | .727 | 0 | 1 | 0 | 1 |
| 10/06/2004 | SUNY GENESEO | 4-3 | 100:00 | 3 | 1.68 | 2 | .400 | 1 | 0 | 0 | - |
| 10/08/2004 | at Skidmore | 1-2 | 87:12 | 2 | 1.67 | 13 | .867 | 0 | 1 | 0 | - |
| 10/09/2004 | at Union | 1-3 | 70:00 | 3 | 1.76 | 8 | .727 | 0 | 1 | 0 | - |
| 10/16/2004 | at Wells | 5-1 | 70:00 | 1 | 1.71 | 3 | .750 | 1 | 0 | 0 | - |
| 10/20/2004 | ITHACA | 5-1 | 70:00 | 1 | 1.67 | 5 | .833 | 1 | 0 | 0 | - |
| 10/22/2004 | at Rensselaer | 2-4 | 70:00 | 4 | 1.81 | 4 | .500 | 0 | 1 | 0 | - |
| 10/23/2004 | at Vassar | 1-0 | 70:00 | 0 | 1.71 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| 10/26/2004 | HOUGHTON | 0-1 | 77:05 | 1 | 1.66 | 1 | .500 | 0 | 1 | 0 | - |
| 10/30/2004 | at Oneonta State | 3-6 | 70:00 | 6 | 1.87 | 2 | .250 | 0 | 1 | 0 | - |
| Totals | 45-38 | 1419:10 | 38 | 1.87 | 105 | .734 | 10 | 9 | 0 | 5 | |
| Opponent | 1419:10 | 45 | 1.87 | 120 | .727 | 9 | 10 | 0 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 9/04/2004 | at Oswego State | 4-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-1 | 0 |
| 9/08/2004 | SUNY CORTLAND | 0-2 | 2 | 1 | 5 | 13 | .154 | 0 | .000 | 1 | 1-1 | 0 |
| 9/15/2004 | NAZARETH | 2-1 | 1 | 1 | 3 | 6 | .167 | 0 | .000 | 0 | 0-0 | 0 |
| 9/19/2004 | UTICA | 2-3 | 3 | 3 | 9 | 13 | .231 | 0 | .000 | 1 | 0-0 | 0 |
| 9/21/2004 | at Elmira | 3-2 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 0 | 0-0 | 0 |
| 9/24/2004 | HAMILTON | 5-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 | 0 |
| 9/25/2004 | ST. LAWRENCE | 4-1 | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 0 | 0-0 | 1 |
| 9/28/2004 | at Brockport | 2-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 | 0 |
| 9/30/2004 | at William Smith | 1-4 | 4 | 1 | 9 | 29 | .138 | 18 | .621 | 1 | 0-1 | 1 |
| 10/02/2004 | HARTWICK | 0-3 | 3 | 2 | 8 | 17 | .176 | 0 | .000 | 1 | 0-0 | 1 |
| 10/06/2004 | SUNY GENESEO | 4-3 | 3 | 1 | 7 | 13 | .231 | 0 | .000 | 0 | 0-0 | 0 |
| 10/08/2004 | at Skidmore | 1-2 | 2 | 1 | 5 | 22 | .091 | 15 | .682 | 1 | 0-0 | 0 |
| 10/09/2004 | at Union | 1-3 | 3 | 1 | 7 | 11 | .273 | 11 | 1.000 | 1 | 0-0 | 0 |
| 10/16/2004 | at Wells | 5-1 | 1 | 2 | 4 | 5 | .200 | 0 | .000 | 0 | 0-0 | 1 |
| 10/20/2004 | ITHACA | 5-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 | 1 |
| 10/22/2004 | at Rensselaer | 2-4 | 4 | 1 | 9 | 9 | .444 | 8 | .889 | 1 | 1-1 | 0 |
| 10/23/2004 | at Vassar | 1-0 | 0 | 0 | 0 | 12 | .000 | 9 | .750 | 0 | 0-0 | 0 |
| 10/26/2004 | HOUGHTON | 0-1 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 1 | 1-1 | 1 |
| 10/30/2004 | at Oneonta State | 3-6 | 6 | 5 | 17 | 13 | .462 | 8 | .615 | 1 | 0-0 | 0 |
| Opponent totals | 38-45 | 38 | 24 | 100 | 212 | .179 | 101 | .476 | 9 | 3-5 | 6 | |
| Rochester | 45 | 39 | 129 | 247 | .182 | 101 | .409 | 10 | 0-0 | 5 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 11.16 Goals per game: 2.00 Assists per game: 1.26 Points per game: 5.26 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/04/2004 | at Oswego State | 4-0 | 70:00 | 4 | 4.00 | 20 | .833 | 0 | 1 | 0 | - |
| 9/08/2004 | SUNY CORTLAND | 0-2 | 70:00 | 0 | 2.00 | 1 | 1.000 | 1 | 0 | 0 | 2 |
| 9/15/2004 | NAZARETH | 2-1 | 76:12 | 2 | 1.94 | 7 | .778 | 0 | 1 | 0 | - |
| 9/19/2004 | UTICA | 2-3 | 94:29 | 2 | 1.80 | 6 | .750 | 1 | 0 | 0 | - |
| 9/21/2004 | at Elmira | 3-2 | 74:12 | 3 | 2.00 | 4 | .571 | 0 | 1 | 0 | - |
| 9/24/2004 | HAMILTON | 5-0 | 70:00 | 5 | 2.46 | 4 | .444 | 0 | 1 | 0 | - |
| 9/25/2004 | ST. LAWRENCE | 4-1 | 70:00 | 4 | 2.67 | 10 | .714 | 0 | 1 | 0 | - |
| 9/28/2004 | at Brockport | 2-1 | 70:00 | 2 | 2.59 | 2 | .500 | 0 | 1 | 0 | - |
| 9/30/2004 | at William Smith | 1-4 | 70:00 | 1 | 2.42 | 3 | .750 | 1 | 0 | 0 | - |
| 10/02/2004 | HARTWICK | 0-3 | 70:00 | 0 | 2.19 | 4 | 1.000 | 1 | 0 | 0 | 2 |
| 10/06/2004 | SUNY GENESEO | 4-3 | 100:00 | 4 | 2.26 | 11 | .733 | 0 | 1 | 0 | - |
| 10/08/2004 | at Skidmore | 1-2 | 87:12 | 1 | 2.13 | 2 | .667 | 1 | 0 | 0 | - |
| 10/09/2004 | at Union | 1-3 | 70:00 | 1 | 2.05 | 3 | .750 | 1 | 0 | 0 | - |
| 10/16/2004 | at Wells | 5-1 | 70:00 | 5 | 2.24 | 12 | .706 | 0 | 1 | 0 | - |
| 10/20/2004 | ITHACA | 5-1 | 70:00 | 5 | 2.41 | 7 | .583 | 0 | 1 | 0 | - |
| 10/22/2004 | at Rensselaer | 2-4 | 70:00 | 2 | 2.39 | 2 | .500 | 1 | 0 | 0 | - |
| 10/23/2004 | at Vassar | 1-0 | 70:00 | 1 | 2.31 | 8 | .889 | 0 | 1 | 0 | - |
| 10/26/2004 | HOUGHTON | 0-1 | 77:05 | 0 | 2.18 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| 10/30/2004 | at Oneonta State | 3-6 | 70:00 | 3 | 2.22 | 4 | .571 | 1 | 0 | 0 | - |
| Opponent totals | 38-38 | 1419:10 | 45 | 2.22 | 120 | .727 | 9 | 10 | 0 | 5 | |
| Rochester | 1419:10 | 38 | 2.22 | 105 | .734 | 10 | 9 | 0 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 9/04/2004 | at Oswego State | 4-0 | 4/0 | 5/0 | 28/6 | 24/4 | 15/4 | 0/0 | 0/0 |
| 9/08/2004 | SUNY CORTLAND | 0-2 | 0/2 | 0/1 | 1/13 | 0/0 | 2/13 | 0/0 | 0/0 |
| 9/15/2004 | NAZARETH | 2-1 | 2/1 | 1/1 | 10/6 | 0/0 | 15/4 | 0/0 | 0/0 |
| 9/19/2004 | UTICA | 2-3 | 2/3 | 1/3 | 13/13 | 0/0 | 13/12 | 1/0 | 0/0 |
| 9/21/2004 | at Elmira | 3-2 | 3/2 | 2/2 | 15/11 | 7/8 | 12/6 | 0/0 | 0/0 |
| 9/24/2004 | HAMILTON | 5-0 | 5/0 | 4/0 | 17/6 | 9/5 | 13/6 | 0/0 | 0/0 |
| 9/25/2004 | ST. LAWRENCE | 4-1 | 4/1 | 3/2 | 16/8 | 14/6 | 11/11 | 0/0 | 0/0 |
| 9/28/2004 | at Brockport | 2-1 | 2/1 | 2/0 | 5/6 | 4/3 | 11/11 | 0/0 | 0/0 |
| 9/30/2004 | at William Smith | 1-4 | 1/4 | 0/1 | 8/29 | 4/18 | 4/19 | 0/0 | 0/0 |
| 10/02/2004 | HARTWICK | 0-3 | 0/3 | 0/2 | 14/17 | 0/0 | 8/9 | 0/0 | 0/0 |
| 10/06/2004 | SUNY GENESEO | 4-3 | 4/3 | 4/1 | 25/13 | 0/0 | 22/8 | 0/0 | 0/0 |
| 10/08/2004 | at Skidmore | 1-2 | 1/2 | 0/1 | 7/22 | 3/15 | 5/12 | 0/0 | 0/0 |
| 10/09/2004 | at Union | 1-3 | 1/3 | 1/1 | 4/11 | 4/11 | 8/5 | 0/0 | 0/0 |
| 10/16/2004 | at Wells | 5-1 | 5/1 | 5/2 | 18/5 | 0/0 | 14/3 | 0/0 | 0/0 |
| 10/20/2004 | ITHACA | 5-1 | 5/1 | 7/1 | 20/9 | 12/6 | 12/7 | 0/0 | 0/0 |
| 10/22/2004 | at Rensselaer | 2-4 | 2/4 | 0/1 | 6/9 | 4/8 | 7/11 | 0/0 | 0/0 |
| 10/23/2004 | at Vassar | 1-0 | 1/0 | 1/0 | 11/12 | 9/9 | 3/15 | 0/0 | 0/0 |
| 10/26/2004 | HOUGHTON | 0-1 | 0/1 | 0/0 | 15/3 | 0/0 | 6/2 | 0/0 | 0/0 |
| 10/30/2004 | at Oneonta State | 3-6 | 3/6 | 3/5 | 14/13 | 7/8 | 13/6 | 0/0 | 0/0 |
| Totals | 45-38 | 45/38 | 39/24 | 247/212 | 101/101 | 194/164 | 1/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Rochester - TEAM GAME HIGHS |
| POINTS | 17 | vs Ithaca (10/20/2004) | ||
| 15 | at Wells (10/16/2004) | |||
| GOALS | 5 | vs Ithaca (10/20/2004) | ||
| 5 | at Wells (10/16/2004) | |||
| 5 | vs Hamilton (9/24/2004) | |||
| ASSISTS | 7 | vs Ithaca (10/20/2004) | ||
| 5 | at Wells (10/16/2004) | |||
| 5 | at Oswego State (9/04/2004) | |||
| SHOTS | 28 | at Oswego State (9/04/2004) | ||
| 25 | vs SUNY Geneseo (10/06/2004) | |||
| SHOTS ON GOAL | 24 | at Oswego State (9/04/2004) | ||
| 14 | vs St. Lawrence (9/25/2004) | |||
| SAVES | 13 | at Skidmore (10/08/2004) | ||
| 13 | at William Smith (9/30/2004) | |||
| PENALTY CORNERS | 22 | vs SUNY Geneseo (10/06/2004) | ||
| 15 | vs Nazareth (9/15/2004) | |||
| 15 | at Oswego State (9/04/2004) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at Oneonta State (10/30/2004) | ||
| 9 | at Rensselaer (10/22/2004) | |||
| 9 | at William Smith (9/30/2004) | |||
| 9 | vs Utica (9/19/2004) | |||
| GOALS | 6 | at Oneonta State (10/30/2004) | ||
| 4 | at Rensselaer (10/22/2004) | |||
| 4 | at William Smith (9/30/2004) | |||
| ASSISTS | 5 | at Oneonta State (10/30/2004) | ||
| 3 | vs Utica (9/19/2004) | |||
| SHOTS | 29 | at William Smith (9/30/2004) | ||
| 22 | at Skidmore (10/08/2004) | |||
| SHOTS ON GOAL | 18 | at William Smith (9/30/2004) | ||
| 15 | at Skidmore (10/08/2004) | |||
| SAVES | 20 | at Oswego State (9/04/2004) | ||
| 12 | at Wells (10/16/2004) | |||
| PENALTY CORNERS | 19 | at William Smith (9/30/2004) | ||
| 15 | at Vassar (10/23/2004) |
| Rochester - GAME LOWS |
| POINTS | 0 | vs SUNY Cortland (9/08/2004) | ||
| 0 | vs Hartwick (10/02/2004) | |||
| 0 | vs Houghton (10/26/2004) | |||
| GOALS | 0 | vs SUNY Cortland (9/08/2004) | ||
| 0 | vs Hartwick (10/02/2004) | |||
| 0 | vs Houghton (10/26/2004) | |||
| ASSISTS | 0 | vs SUNY Cortland (9/08/2004) | ||
| 0 | at William Smith (9/30/2004) | |||
| 0 | vs Hartwick (10/02/2004) | |||
| 0 | at Skidmore (10/08/2004) | |||
| 0 | at Rensselaer (10/22/2004) | |||
| 0 | vs Houghton (10/26/2004) | |||
| SHOTS | 1 | vs SUNY Cortland (9/08/2004) | ||
| 4 | at Union (10/09/2004) | |||
| SHOTS ON GOAL | 0 | vs SUNY Cortland (9/08/2004) | ||
| 0 | vs Nazareth (9/15/2004) | |||
| 0 | vs Utica (9/19/2004) | |||
| 0 | vs Hartwick (10/02/2004) | |||
| 0 | vs SUNY Geneseo (10/06/2004) | |||
| 0 | at Wells (10/16/2004) | |||
| 0 | vs Houghton (10/26/2004) | |||
| SAVES | 1 | vs Houghton (10/26/2004) | ||
| 2 | at Brockport (9/28/2004) | |||
| 2 | vs SUNY Geneseo (10/06/2004) | |||
| 2 | at Oneonta State (10/30/2004) | |||
| PENALTY CORNERS | 2 | vs SUNY Cortland (9/08/2004) | ||
| 3 | at Vassar (10/23/2004) | |||
| FOULS | 0 | at Oswego State (9/04/2004) | ||
| 0 | vs SUNY Cortland (9/08/2004) | |||
| 0 | vs Nazareth (9/15/2004) | |||
| 0 | vs Utica (9/19/2004) | |||
| 0 | at Elmira (9/21/2004) | |||
| 0 | vs Hamilton (9/24/2004) | |||
| 0 | vs St. Lawrence (9/25/2004) | |||
| 0 | at Brockport (9/28/2004) | |||
| 0 | at William Smith (9/30/2004) | |||
| 0 | vs Hartwick (10/02/2004) | |||
| 0 | vs SUNY Geneseo (10/06/2004) | |||
| 0 | at Skidmore (10/08/2004) | |||
| 0 | at Union (10/09/2004) | |||
| 0 | at Wells (10/16/2004) | |||
| 0 | vs Ithaca (10/20/2004) | |||
| 0 | at Rensselaer (10/22/2004) | |||
| 0 | at Vassar (10/23/2004) | |||
| 0 | vs Houghton (10/26/2004) | |||
| 0 | at Oneonta State (10/30/2004) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Oswego State (9/04/2004) | ||
| 0 | vs Hamilton (9/24/2004) | |||
| 0 | at Vassar (10/23/2004) | |||
| GOALS | 0 | at Oswego State (9/04/2004) | ||
| 0 | vs Hamilton (9/24/2004) | |||
| 0 | at Vassar (10/23/2004) | |||
| ASSISTS | 0 | at Oswego State (9/04/2004) | ||
| 0 | vs Hamilton (9/24/2004) | |||
| 0 | at Brockport (9/28/2004) | |||
| 0 | at Vassar (10/23/2004) | |||
| 0 | vs Houghton (10/26/2004) | |||
| SHOTS | 3 | vs Houghton (10/26/2004) | ||
| 5 | at Wells (10/16/2004) | |||
| SHOTS ON GOAL | 0 | vs SUNY Cortland (9/08/2004) | ||
| 0 | vs Nazareth (9/15/2004) | |||
| 0 | vs Utica (9/19/2004) | |||
| 0 | vs Hartwick (10/02/2004) | |||
| 0 | vs SUNY Geneseo (10/06/2004) | |||
| 0 | at Wells (10/16/2004) | |||
| 0 | vs Houghton (10/26/2004) | |||
| SAVES | 1 | vs SUNY Cortland (9/08/2004) | ||
| 2 | at Brockport (9/28/2004) | |||
| 2 | at Skidmore (10/08/2004) | |||
| 2 | at Rensselaer (10/22/2004) | |||
| PENALTY CORNERS | 2 | vs Houghton (10/26/2004) | ||
| 3 | at Wells (10/16/2004) | |||
| FOULS | 0 | at Oswego State (9/04/2004) | ||
| 0 | vs SUNY Cortland (9/08/2004) | |||
| 0 | vs Nazareth (9/15/2004) | |||
| 0 | vs Utica (9/19/2004) | |||
| 0 | at Elmira (9/21/2004) | |||
| 0 | vs Hamilton (9/24/2004) | |||
| 0 | vs St. Lawrence (9/25/2004) | |||
| 0 | at Brockport (9/28/2004) | |||
| 0 | at William Smith (9/30/2004) | |||
| 0 | vs Hartwick (10/02/2004) | |||
| 0 | vs SUNY Geneseo (10/06/2004) | |||
| 0 | at Skidmore (10/08/2004) | |||
| 0 | at Union (10/09/2004) | |||
| 0 | at Wells (10/16/2004) | |||
| 0 | vs Ithaca (10/20/2004) | |||
| 0 | at Rensselaer (10/22/2004) | |||
| 0 | at Vassar (10/23/2004) | |||
| 0 | vs Houghton (10/26/2004) | |||
| 0 | at Oneonta State (10/30/2004) |
High/Low Analysis |
| Rochester - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Revay Wilson vs Ithaca (10/20/2004) | |||
| 6 | Kristy Johnson vs SUNY Geneseo (10/06/2004) | ||||
| GOALS | 3 | Revay Wilson vs Ithaca (10/20/2004) | |||
| 3 | Kristy Johnson vs SUNY Geneseo (10/06/2004) | ||||
| ASSISTS | 2 | Kari Plewniak vs Ithaca (10/20/2004) | |||
| 2 | Erin Charnow vs Ithaca (10/20/2004) | ||||
| 2 | Celinda Fletcher at Wells (10/16/2004) | ||||
| 2 | Kristy Johnson at Brockport (9/28/2004) | ||||
| 2 | Kristy Johnson vs St. Lawrence (9/25/2004) | ||||
| 2 | Kristy Johnson at Oswego State (9/04/2004) | ||||
| SHOTS | 10 | Mary DiMatteo at Oswego State (9/04/2004) | |||
| 6 | Celinda Fletcher vs Ithaca (10/20/2004) | ||||
| 6 | Celinda Fletcher at Wells (10/16/2004) | ||||
| 6 | Celinda Fletcher vs Hamilton (9/24/2004) | ||||
| SHOTS ON GOAL | 10 | Mary DiMatteo at Oswego State (9/04/2004) | |||
| 4 | Revay Wilson vs Ithaca (10/20/2004) | ||||
| 4 | Kristy Johnson vs St. Lawrence (9/25/2004) | ||||
| 4 | Kristy Johnson at Oswego State (9/04/2004) | ||||
| SAVES | 13 | Rachel Cahan at Skidmore (10/08/2004) | |||
| 13 | Rachel Cahan at William Smith (9/30/2004) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | CAHAN,RACH | ZAMETKIN,E | JOHNSON,KR | DAVIES,HEI | WILSON,REV | JENSEN,SAL | PEDRAM,RAN |
| at Oswego State | 9/04/200 | 4-0 | W | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SUNY CORTLAND | 9/08/200 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
