|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| # | Aug 29, 2014 | MORRISVILLE ST. | 2-3 | L | OT | 0-1-0 | 0-0-0 | 420 | Greblick,Jeff (Sheridan,Andrew) | |
| Thesing,Jack (Pastore,Nick) | ||||||||||
| # | Aug 31, 2014 | BUFFALO ST. | W | 3-0 | 1-1-0 | 0-0-0 | 173 | D'Souza,Jarvis (Dobles,Shane) | ||
| Pastore,Nick (unassisted) | ||||||||||
| Keeton,Ben (unassisted) | ||||||||||
| Sep 05, 2014 | #3 ST. LAWRENCE | W | 3-2 | 2-1-0 | 0-0-0 | 440 | D'Souza,Jarvis (Swanger,Alex;Fafinski,Jeffrey) | |||
| Pastore,Nick (Greenway,Andrew) | ||||||||||
| Pastore,Nick (Fafinski,Jeffrey) | ||||||||||
| Sep 06, 2014 | CLARKSON | 0-0 | T | O2 | 2-1-1 | 0-0-0 | 350 | - | ||
| Sep 13, 2014 | HOBART | W | 2-0 | 3-1-1 | 0-0-0 | 284 | Grafmeyer,Keith (Pastore,Nick) | |||
| Keeton,Ben (Dobles,Shane) | ||||||||||
| Sep 16, 2014 | at #3 SUNY Oneonta | 0-0 | T | O2 | 3-1-2 | 0-0-0 | 118 | - | ||
| Sep 20, 2014 | vs RIT | W | 3-2 | 4-1-2 | 0-0-0 | 254 | Keeton,Ben (penalty kick) | |||
| Thesing,Jack (Fafinski,Jeffrey) | ||||||||||
| Pastore,Nick (unassisted) | ||||||||||
| Sep 23, 2014 | at St. John Fisher | W | 5-0 | 5-1-2 | 0-0-0 | 150 | Thesing,Jack (Dobles,Shane) | |||
| Swanger,Alex (Dobles,Shane) | ||||||||||
| Buck,Tyler (Davis-Brown,Seth) | ||||||||||
| Buck,Tyler (unassisted) | ||||||||||
| Adcock,Braden (Cross,Michael) | ||||||||||
| Sep 27, 2014 | at Lycoming | 1-2 | L | OT | 5-2-2 | 0-0-0 | 423 | Thesing,Jack (unassisted) | ||
| * | Oct 04, 2014 | at NYU | 0-2 | L | 5-3-2 | 0-1-0 | 55 | - | ||
| * | Oct 11, 2014 | #4 BRANDEIS | W | 2-1 | 6-3-2 | 1-1-0 | 220 | Swanger,Ben (unassisted) | ||
| Fafinski,Jeffrey (unassisted) | ||||||||||
| * | Oct 17, 2014 | CHICAGO | 0-1 | L | OT | 6-4-2 | 1-2-0 | 242 | - | |
| * | Oct 19, 2014 | WASHINGTON-ST. LOUIS | 0-0 | T | O2 | 6-4-3 | 1-2-1 | 188 | - | |
| Oct 25, 2014 | at Kean | W | 1-0 | 7-4-3 | 1-2-1 | 133 | Lawlor,Mark (Swanger,Alex) | |||
| * | Oct 31, 2014 | at #24 Emory | 0-1 | L | 7-5-3 | 1-3-1 | 300 | - | ||
| * | Nov 02, 2014 | at Carnegie Mellon | W | 2-1 | 8-5-3 | 2-3-1 | 168 | Daly,Sean (Swanger,Ben) | ||
| Keeton,Ben (Fafinski,Jeffrey) | ||||||||||
| * | Nov 08, 2014 | CASE WESTERN RESERVE | W | 2-0 | 9-5-3 | 3-3-1 | 157 | Keeton,Ben (unassisted) | ||
| Swanger,Alex (Fafinski,Jeffrey) | ||||||||||
| % | Nov 15, 2014 | vs Salisbury | W | 4-0 | 10-5-3 | 3-3-1 | 346 | Swanger,Ben (Swanger,Alex) | ||
| Greblick,Jeff (unassisted) | ||||||||||
| Davis-Brown,Seth (Kanaley,Zachary) | ||||||||||
| Greenway,Andrew (Keeton,Ben) | ||||||||||
| % | Nov 16, 2014 | at #15 Franklin & Marshall | 2-2 | T | O2 | 10-5-4 | 3-3-1 | 457 | Keeton,Ben (Dobles,Shane) | |
| Swanger,Ben (Dobles,Shane) |
| # - UR Flower City Classic (Champion) |
| % - NCAA Division III Tournament (2nd Round) |
| Team Record | W-L-T |
| Overall | 10-5-4 |
| Conference | 3-3-1 |
| Home | 5-2-2 |
| Away | 3-3-2 |
| Neutral | 2-0 |
| Overtime | 0-3-4 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4878 | 257 |
| Home | 9 | 2474 | 275 |
| Away | 8 | 1804 | 226 |
| Neutral | 2 | 600 | 300 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2014 | MORRISVILLE ST. | 2-3 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 2-0 | 0 | 0-1 | 1035 |
| Aug 31, 2014 | BUFFALO ST. | 3-0 | 3 | 1 | 7 | 24 | .125 | 7 | .292 | 0-0 | 1 | 0-0 | 990 |
| Sep 05, 2014 | ST. LAWRENCE | 3-2 | 3 | 4 | 10 | 3 | 1.000 | 3 | 1.000 | 1-0 | 1 | 0-0 | 989 |
| Sep 06, 2014 | CLARKSON | 0-0 | 0 | 0 | 0 | 24 | .000 | 10 | .417 | 0-0 | 0 | 0-0 | 1223 |
| Sep 13, 2014 | HOBART | 2-0 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 1-0 | 1 | 0-0 | 976 |
| Sep 16, 2014 | at SUNY Oneonta | 0-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 | 1211 |
| Sep 20, 2014 | vs RIT | 3-2 | 3 | 1 | 7 | 10 | .300 | 5 | .500 | 0-0 | 1 | 1-1 | 989 |
| Sep 23, 2014 | at St. John Fisher | 5-0 | 5 | 4 | 14 | 23 | .217 | 13 | .565 | 0-0 | 1 | 0-0 | 1008 |
| Sep 27, 2014 | at Lycoming | 1-2 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 1-0 | 0 | 0-1 | 1056 |
| Oct 04, 2014 | at NYU | 0-2 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0-0 | 0 | 0-0 | 1013 |
| Oct 11, 2014 | BRANDEIS | 2-1 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 3-0 | 1 | 0-0 | 992 |
| Oct 17, 2014 | CHICAGO | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1-0 | 0 | 0-0 | 1032 |
| Oct 19, 2014 | WASHINGTON-ST. LOUIS | 0-0 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 1-0 | 0 | 0-0 | 1211 |
| Oct 25, 2014 | at Kean | 1-0 | 1 | 1 | 3 | 23 | .043 | 8 | .348 | 0-0 | 1 | 0-0 | 990 |
| Oct 31, 2014 | at Emory | 0-1 | 0 | 0 | 0 | 16 | .000 | 2 | .125 | 1-0 | 0 | 0-0 | 981 |
| Nov 02, 2014 | at Carnegie Mellon | 2-1 | 2 | 2 | 6 | 9 | .222 | 7 | .778 | 2-1 | 1 | 0-0 | 989 |
| Nov 08, 2014 | CASE WESTERN RESERVE | 2-0 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0-0 | 1 | 0-0 | 989 |
| Nov 15, 2014 | vs Salisbury | 4-0 | 4 | 3 | 11 | 12 | .333 | 5 | .417 | 1-0 | 1 | 0-0 | 992 |
| Nov 16, 2014 | at Franklin & Marshall | 2-2 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 3-0 | 0 | 0-0 | 1216 |
| Rochester | 32-17 | 32 | 23 | 87 | 285 | .112 | 133 | .467 | 18-1 | 10 | 1-3 | 19882 | |
| Opponent | 17 | 13 | 47 | 161 | .106 | 79 | .491 | 25-0 | 5 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 15.00 Goals per game: 1.68 Assists per game: 1.21 Points per game: 4.58 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2014 | MORRISVILLE ST. | 2-3 | 94:05 | 3 | 2.87 | 3 | .500 | 0 | 1 | 0 | - |
| Aug 31, 2014 | BUFFALO ST. | 3-0 | 90:00 | 0 | 1.47 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 05, 2014 | ST. LAWRENCE | 3-2 | 90:00 | 2 | 1.64 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 06, 2014 | CLARKSON | 0-0 | 110:00 | 0 | 1.17 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 13, 2014 | HOBART | 2-0 | 90:00 | 0 | 0.95 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2014 | at SUNY Oneonta | 0-0 | 110:00 | 0 | 0.77 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 20, 2014 | vs RIT | 3-2 | 90:00 | 2 | 0.93 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 23, 2014 | at St. John Fisher | 5-0 | 90:00 | 0 | 0.82 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 27, 2014 | at Lycoming | 1-2 | 95:38 | 2 | 0.94 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 04, 2014 | at NYU | 0-2 | 90:00 | 2 | 1.04 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 11, 2014 | BRANDEIS | 2-1 | 90:00 | 1 | 1.04 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 17, 2014 | CHICAGO | 0-1 | 93:44 | 1 | 1.03 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 19, 2014 | WASHINGTON-ST. LOUIS | 0-0 | 110:00 | 0 | 0.94 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 25, 2014 | at Kean | 1-0 | 90:00 | 0 | 0.88 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2014 | at Emory | 0-1 | 90:00 | 1 | 0.89 | 1 | .500 | 0 | 1 | 0 | - |
| Nov 02, 2014 | at Carnegie Mellon | 2-1 | 90:00 | 1 | 0.89 | 3 | .750 | 1 | 0 | 0 | - |
| Nov 08, 2014 | CASE WESTERN RESERVE | 2-0 | 90:00 | 0 | 0.84 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 15, 2014 | vs Salisbury | 4-0 | 90:00 | 0 | 0.80 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 16, 2014 | at Franklin & Marshall | 2-2 | 110:00 | 2 | 0.85 | 6 | .750 | 0 | 0 | 1 | - |
| Totals | 32-17 | 1803:27 | 17 | 0.85 | 62 | .785 | 10 | 5 | 4 | 9/4 | |
| Opponent | 1803:27 | 32 | 0.85 | 101 | .759 | 5 | 10 | 4 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2014 | MORRISVILLE ST. | 2-3 | 3 | 4 | 10 | 8 | .375 | 6 | .750 | 0-0 | 1 | 0-0 | 1034 |
| Aug 31, 2014 | BUFFALO ST. | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 991 |
| Sep 05, 2014 | ST. LAWRENCE | 3-2 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 2-0 | 0 | 0-0 | 991 |
| Sep 06, 2014 | CLARKSON | 0-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 1211 |
| Sep 13, 2014 | HOBART | 2-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 990 |
| Sep 16, 2014 | at SUNY Oneonta | 0-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 2-0 | 0 | 0-0 | 1114 |
| Sep 20, 2014 | vs RIT | 3-2 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 1-0 | 0 | 0-0 | 970 |
| Sep 23, 2014 | at St. John Fisher | 5-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 1008 |
| Sep 27, 2014 | at Lycoming | 1-2 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 2-0 | 1 | 0-0 | 1055 |
| Oct 04, 2014 | at NYU | 0-2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1-0 | 1 | 0-0 | 1017 |
| Oct 11, 2014 | BRANDEIS | 2-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 3-0 | 0 | 0-0 | 990 |
| Oct 17, 2014 | CHICAGO | 0-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 2-0 | 1 | 0-0 | 1032 |
| Oct 19, 2014 | WASHINGTON-ST. LOUIS | 0-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 | 1210 |
| Oct 25, 2014 | at Kean | 1-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 1-0 | 0 | 0-0 | 988 |
| Oct 31, 2014 | at Emory | 0-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 2-0 | 1 | 0-0 | 991 |
| Nov 02, 2014 | at Carnegie Mellon | 2-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 2-0 | 0 | 0-0 | 990 |
| Nov 08, 2014 | CASE WESTERN RESERVE | 2-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 2-0 | 0 | 0-0 | 1011 |
| Nov 15, 2014 | vs Salisbury | 4-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 1002 |
| Nov 16, 2014 | at Franklin & Marshall | 2-2 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 1-0 | 0 | 0-0 | 1211 |
| Opponent totals | 17-32 | 17 | 13 | 47 | 161 | .106 | 79 | .491 | 25-0 | 5 | 0-0 | 19806 | |
| Rochester | 32 | 23 | 87 | 285 | .112 | 133 | .467 | 18-1 | 10 | 1-3 | 19882 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 8.47 Goals per game: 0.89 Assists per game: 0.68 Points per game: 2.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2014 | MORRISVILLE ST. | 2-3 | 94:05 | 2 | 1.91 | 7 | .778 | 1 | 0 | 0 | - |
| Aug 31, 2014 | BUFFALO ST. | 3-0 | 90:00 | 3 | 2.44 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 05, 2014 | ST. LAWRENCE | 3-2 | 90:00 | 3 | 2.63 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 06, 2014 | CLARKSON | 0-0 | 110:00 | 0 | 1.87 | 10 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 13, 2014 | HOBART | 2-0 | 90:00 | 2 | 1.90 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 16, 2014 | at SUNY Oneonta | 0-0 | 110:00 | 0 | 1.54 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 20, 2014 | vs RIT | 3-2 | 90:00 | 3 | 1.74 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 23, 2014 | at St. John Fisher | 5-0 | 90:00 | 5 | 2.12 | 8 | .615 | 0 | 1 | 0 | - |
| Sep 27, 2014 | at Lycoming | 1-2 | 95:38 | 1 | 1.99 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 04, 2014 | at NYU | 0-2 | 90:00 | 0 | 1.80 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2014 | BRANDEIS | 2-1 | 90:00 | 2 | 1.82 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 17, 2014 | CHICAGO | 0-1 | 93:44 | 0 | 1.67 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2014 | WASHINGTON-ST. LOUIS | 0-0 | 110:00 | 0 | 1.52 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 25, 2014 | at Kean | 1-0 | 90:00 | 1 | 1.48 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 31, 2014 | at Emory | 0-1 | 90:00 | 0 | 1.39 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2014 | at Carnegie Mellon | 2-1 | 90:00 | 2 | 1.43 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 08, 2014 | CASE WESTERN RESERVE | 2-0 | 90:00 | 2 | 1.46 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 15, 2014 | vs Salisbury | 4-0 | 90:00 | 4 | 1.59 | 1 | .200 | 0 | 1 | 0 | - |
| Nov 16, 2014 | at Franklin & Marshall | 2-2 | 110:00 | 2 | 1.60 | 6 | .750 | 0 | 0 | 1 | - |
| Opponent totals | 17-17 | 1803:27 | 32 | 1.60 | 101 | .759 | 5 | 10 | 4 | 6 | |
| Rochester | 1803:27 | 17 | 1.60 | 62 | .785 | 10 | 5 | 4 | 9/4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Aug 29, 2014 | MORRISVILLE ST. | 2-3 | 2/3 | 2/4 | 20/8 | 9/6 | 9/4 | 2/0 | 0/0 | 2/1 |
| Aug 31, 2014 | BUFFALO ST. | 3-0 | 3/0 | 1/0 | 24/2 | 7/2 | 7/0 | 0/0 | 0/0 | 0/0 |
| Sep 05, 2014 | ST. LAWRENCE | 3-2 | 3/2 | 4/1 | 3/12 | 3/5 | 2/0 | 1/2 | 0/0 | 2/1 |
| Sep 06, 2014 | CLARKSON | 0-0 | 0/0 | 0/0 | 24/2 | 10/2 | 11/2 | 0/1 | 0/0 | 0/1 |
| Sep 13, 2014 | HOBART | 2-0 | 2/0 | 2/0 | 17/3 | 11/2 | 10/3 | 1/0 | 0/0 | 1/1 |
| Sep 16, 2014 | at SUNY Oneonta | 0-0 | 0/0 | 0/0 | 7/14 | 4/4 | 8/3 | 1/2 | 0/0 | 0/2 |
| Sep 20, 2014 | vs RIT | 3-2 | 3/2 | 1/0 | 10/8 | 5/6 | 9/2 | 0/1 | 0/0 | 1/2 |
| Sep 23, 2014 | at St. John Fisher | 5-0 | 5/0 | 4/0 | 23/8 | 13/5 | 13/6 | 0/0 | 0/0 | 0/0 |
| Sep 27, 2014 | at Lycoming | 1-2 | 1/2 | 0/2 | 10/10 | 7/7 | 7/2 | 1/2 | 0/0 | 0/0 |
| Oct 04, 2014 | at NYU | 0-2 | 0/2 | 0/1 | 16/8 | 8/5 | 7/3 | 0/1 | 0/0 | 1/1 |
| Oct 11, 2014 | BRANDEIS | 2-1 | 2/1 | 0/0 | 12/8 | 6/5 | 3/3 | 3/3 | 0/0 | 3/0 |
| Oct 17, 2014 | CHICAGO | 0-1 | 0/1 | 0/1 | 11/13 | 5/7 | 2/2 | 1/2 | 0/0 | 0/0 |
| Oct 19, 2014 | WASHINGTON-ST. LOUIS | 0-0 | 0/0 | 0/0 | 20/6 | 8/1 | 10/3 | 1/1 | 0/0 | 0/2 |
| Oct 25, 2014 | at Kean | 1-0 | 1/0 | 1/0 | 23/15 | 8/7 | 8/2 | 0/1 | 0/0 | 2/0 |
| Oct 31, 2014 | at Emory | 0-1 | 0/1 | 0/1 | 16/9 | 2/2 | 4/2 | 1/2 | 0/0 | 0/1 |
| Nov 02, 2014 | at Carnegie Mellon | 2-1 | 2/1 | 2/1 | 9/8 | 7/4 | 3/4 | 2/2 | 1/0 | 0/1 |
| Nov 08, 2014 | CASE WESTERN RESERVE | 2-0 | 2/0 | 1/0 | 10/6 | 7/1 | 4/2 | 0/2 | 0/0 | 0/2 |
| Nov 15, 2014 | vs Salisbury | 4-0 | 4/0 | 3/0 | 12/4 | 5/0 | 4/7 | 1/2 | 0/0 | 0/0 |
| Nov 16, 2014 | at Franklin & Marshall | 2-2 | 2/2 | 2/2 | 18/17 | 8/8 | 5/6 | 3/1 | 0/0 | 1/1 |
| Totals | 32-17 | 32/17 | 23/13 | 285/161 | 133/79 | 126/56 | 18/25 | 1/0 | 13/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Rochester - TEAM GAME HIGHS |
| POINTS | 14 | at St. John Fisher (Sep 23) | ||
| 11 | vs Salisbury (Nov 15) | |||
| GOALS | 5 | at St. John Fisher (Sep 23) | ||
| 4 | vs Salisbury (Nov 15) | |||
| ASSISTS | 4 | at St. John Fisher (Sep 23) | ||
| 4 | vs St. Lawrence (Sep 05) | |||
| SHOTS | 24 | vs Clarkson (Sep 06) | ||
| 24 | vs Buffalo St. (Aug 31) | |||
| SHOTS ON GOAL | 13 | at St. John Fisher (Sep 23) | ||
| 11 | vs Hobart (Sep 13) | |||
| SAVES | 7 | at Kean (Oct 25) | ||
| 6 | at Franklin & Marshall (Nov 16) | |||
| 6 | vs Chicago (Oct 17) | |||
| CORNER KICKS | 13 | at St. John Fisher (Sep 23) | ||
| 11 | vs Clarkson (Sep 06) | |||
| FOULS | 17 | at SUNY Oneonta (Sep 16) | ||
| 15 | at Carnegie Mellon (Nov 02) |
| Opponent - GAME HIGHS |
| POINTS | 10 | vs Morrisville St. (Aug 29) | ||
| 6 | at Franklin & Marshall (Nov 16) | |||
| 6 | at Lycoming (Sep 27) | |||
| GOALS | 3 | vs Morrisville St. (Aug 29) | ||
| 2 | at Franklin & Marshall (Nov 16) | |||
| 2 | at NYU (Oct 04) | |||
| 2 | at Lycoming (Sep 27) | |||
| 2 | vs RIT (Sep 20) | |||
| 2 | vs St. Lawrence (Sep 05) | |||
| ASSISTS | 4 | vs Morrisville St. (Aug 29) | ||
| 2 | at Franklin & Marshall (Nov 16) | |||
| 2 | at Lycoming (Sep 27) | |||
| SHOTS | 17 | at Franklin & Marshall (Nov 16) | ||
| 15 | at Kean (Oct 25) | |||
| SHOTS ON GOAL | 8 | at Franklin & Marshall (Nov 16) | ||
| 7 | at Kean (Oct 25) | |||
| 7 | vs Chicago (Oct 17) | |||
| 7 | at Lycoming (Sep 27) | |||
| SAVES | 10 | vs Clarkson (Sep 06) | ||
| 9 | vs Hobart (Sep 13) | |||
| CORNER KICKS | 7 | vs Salisbury (Nov 15) | ||
| 6 | at Franklin & Marshall (Nov 16) | |||
| 6 | at St. John Fisher (Sep 23) | |||
| FOULS | 19 | at Carnegie Mellon (Nov 02) | ||
| 18 | vs St. Lawrence (Sep 05) |
| Rochester - GAME LOWS |
| POINTS | 0 | vs Clarkson (Sep 06) | ||
| 0 | at SUNY Oneonta (Sep 16) | |||
| 0 | at NYU (Oct 04) | |||
| 0 | vs Chicago (Oct 17) | |||
| 0 | vs Washington-St. Louis (Oct 19) | |||
| 0 | at Emory (Oct 31) | |||
| GOALS | 0 | vs Clarkson (Sep 06) | ||
| 0 | at SUNY Oneonta (Sep 16) | |||
| 0 | at NYU (Oct 04) | |||
| 0 | vs Chicago (Oct 17) | |||
| 0 | vs Washington-St. Louis (Oct 19) | |||
| 0 | at Emory (Oct 31) | |||
| ASSISTS | 0 | vs Clarkson (Sep 06) | ||
| 0 | at SUNY Oneonta (Sep 16) | |||
| 0 | at Lycoming (Sep 27) | |||
| 0 | at NYU (Oct 04) | |||
| 0 | vs Brandeis (Oct 11) | |||
| 0 | vs Chicago (Oct 17) | |||
| 0 | vs Washington-St. Louis (Oct 19) | |||
| 0 | at Emory (Oct 31) | |||
| SHOTS | 3 | vs St. Lawrence (Sep 05) | ||
| 7 | at SUNY Oneonta (Sep 16) | |||
| SHOTS ON GOAL | 2 | at Emory (Oct 31) | ||
| 3 | vs St. Lawrence (Sep 05) | |||
| SAVES | 0 | vs Salisbury (Nov 15) | ||
| 1 | vs Washington-St. Louis (Oct 19) | |||
| 1 | at Emory (Oct 31) | |||
| 1 | vs Case Western Reserve (Nov 08) | |||
| CORNER KICKS | 2 | vs St. Lawrence (Sep 05) | ||
| 2 | vs Chicago (Oct 17) | |||
| FOULS | 0 | at St. John Fisher (Sep 23) | ||
| 4 | vs Hobart (Sep 13) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Buffalo St. (Aug 31) | ||
| 0 | vs Clarkson (Sep 06) | |||
| 0 | vs Hobart (Sep 13) | |||
| 0 | at SUNY Oneonta (Sep 16) | |||
| 0 | at St. John Fisher (Sep 23) | |||
| 0 | vs Washington-St. Louis (Oct 19) | |||
| 0 | at Kean (Oct 25) | |||
| 0 | vs Case Western Reserve (Nov 08) | |||
| 0 | vs Salisbury (Nov 15) | |||
| GOALS | 0 | vs Buffalo St. (Aug 31) | ||
| 0 | vs Clarkson (Sep 06) | |||
| 0 | vs Hobart (Sep 13) | |||
| 0 | at SUNY Oneonta (Sep 16) | |||
| 0 | at St. John Fisher (Sep 23) | |||
| 0 | vs Washington-St. Louis (Oct 19) | |||
| 0 | at Kean (Oct 25) | |||
| 0 | vs Case Western Reserve (Nov 08) | |||
| 0 | vs Salisbury (Nov 15) | |||
| ASSISTS | 0 | vs Buffalo St. (Aug 31) | ||
| 0 | vs Clarkson (Sep 06) | |||
| 0 | vs Hobart (Sep 13) | |||
| 0 | at SUNY Oneonta (Sep 16) | |||
| 0 | vs RIT (Sep 20) | |||
| 0 | at St. John Fisher (Sep 23) | |||
| 0 | vs Brandeis (Oct 11) | |||
| 0 | vs Washington-St. Louis (Oct 19) | |||
| 0 | at Kean (Oct 25) | |||
| 0 | vs Case Western Reserve (Nov 08) | |||
| 0 | vs Salisbury (Nov 15) | |||
| SHOTS | 2 | vs Buffalo St. (Aug 31) | ||
| 2 | vs Clarkson (Sep 06) | |||
| SHOTS ON GOAL | 0 | vs Salisbury (Nov 15) | ||
| 1 | vs Washington-St. Louis (Oct 19) | |||
| 1 | vs Case Western Reserve (Nov 08) | |||
| SAVES | 0 | vs St. Lawrence (Sep 05) | ||
| 1 | vs Salisbury (Nov 15) | |||
| CORNER KICKS | 0 | vs Buffalo St. (Aug 31) | ||
| 0 | vs St. Lawrence (Sep 05) | |||
| FOULS | 0 | at St. John Fisher (Sep 23) | ||
| 5 | vs Hobart (Sep 13) |
High/Low Analysis |
| Rochester - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Buck,Tyler at St. John Fisher (Sep 23) | |||
| 4 | Pastore,Nick vs St. Lawrence (Sep 05) | ||||
| GOALS | 2 | Buck,Tyler at St. John Fisher (Sep 23) | |||
| 2 | Pastore,Nick vs St. Lawrence (Sep 05) | ||||
| ASSISTS | 2 | Dobles,Shane at Franklin & Marshall (Nov 16) | |||
| 2 | Dobles,Shane at St. John Fisher (Sep 23) | ||||
| 2 | Fafinski,Jeffrey vs St. Lawrence (Sep 05) | ||||
| SHOTS | 6 | Pastore,Nick vs Washington-St. Louis (Oct 19) | |||
| 6 | Greblick,Jeff vs Clarkson (Sep 06) | ||||
| SHOTS ON GOAL | 4 | Pastore,Nick vs Washington-St. Louis (Oct 19) | |||
| 4 | Pastore,Nick at St. John Fisher (Sep 23) | ||||
| SAVES | 7 | Shatkin,Michael at Kean (Oct 25) | |||
| 6 | Shatkin,Michael at Franklin & Marshall (Nov 16) | ||||
| 6 | Shatkin,Michael vs Chicago (Oct 17) |
