|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 31, 2018 | vs Stevenson | W | 1-0 | 1-0-0 | 0-0-0 | 100 | Sheppard,Cesca (Richards,Carolyn) | |||
Sep 01, 2018 | vs #4 Hardin-Simmons | 0-2 | L | 1-1-0 | 0-0-0 | 100 | - | |||
Sep 05, 2018 | at Keuka | W | 2-0 | 2-1-0 | 0-0-0 | 125 | Richards,Carolyn (unassisted) | |||
Seabury,Jamison (Wolf,Sophie) | ||||||||||
Sep 08, 2018 | #14 SUNY GENESEO | 2-2 | T | O2 | 2-1-1 | 0-0-0 | 340 | Eden,Kerri (Freitag,Jorie) | ||
Eden,Kerri (unassisted) | ||||||||||
Sep 15, 2018 | at #2 William Smith | W | 2-1 | 3-1-1 | 0-0-0 | 115 | Bostley,Lexi (unassisted) | |||
Freitag,Jorie (Richards,Carolyn) | ||||||||||
Sep 19, 2018 | OSWEGO STATE | W | 1-0 | 4-1-1 | 0-0-0 | 150 | Seabury,Jamison (Lee,Margaret;Eden,Kerri) | |||
Sep 22, 2018 | at Alfred | W | 1-0 | 5-1-1 | 0-0-0 | 75 | Levy,Shayna (penalty kick) | |||
Sep 25, 2018 | NAZARETH | 0-1 | L | 5-2-1 | 0-0-0 | 50 | - | |||
* | Sep 29, 2018 | at #3 Chicago | 0-3 | L | 5-3-1 | 0-1-0 | 259 | - | ||
Oct 02, 2018 | ST. JOHN FISHER | W | 2-1 | 6-3-1 | 0-1-0 | 67 | Sheppard,Cesca (Lopez,Andrea) | |||
Sheppard,Cesca (Henry,Emily;Eden,Kerri) | ||||||||||
* | Oct 07, 2018 | #1 WASHINGTON-ST. LOUIS | 0-1 | L | 6-4-1 | 0-2-0 | 140 | - | ||
* | Oct 12, 2018 | at #14 Brandeis | 0-4 | L | 6-5-1 | 0-3-0 | 250 | - | ||
* | Oct 14, 2018 | at NYU | 1-2 | L | 6-6-1 | 0-4-0 | 181 | Richards,Carolyn (unassisted) | ||
Oct 18, 2018 | RIT | W | 1-0 | 7-6-1 | 0-4-0 | 95 | Richards,Carolyn (unassisted) | |||
* | Oct 26, 2018 | CASE WESTERN RESERVE | W | 2-1 | 8-6-1 | 1-4-0 | 125 | Freitag,Jorie (Martin,Meghan) | ||
Lee,Margaret (Richards,Carolyn) | ||||||||||
* | Oct 28, 2018 | CARNEGIE MELLON | W | 2-0 | 9-6-1 | 2-4-0 | 75 | Richards,Carolyn (Eden,Kerri) | ||
Eden,Kerri (Seabury,Jamison) | ||||||||||
* | Nov 03, 2018 | EMORY | 1-3 | L | 9-7-1 | 2-5-0 | 125 | Eden,Kerri (Seabury,Jamison) | ||
% | Nov 10, 2018 | vs Ithaca | 0-1 | L | 9-8-1 | 2-5-0 | 67 | - |
* - Conference Game |
% - NCAA Division III Tournament (1st Round) |
Team Record | W-L-T |
Overall | 9-8-1 |
Conference | 2-5 |
Home | 5-3-1 |
Away | 3-3 |
Neutral | 1-2 |
Overtime | 0-0-1 |
Attendance | Dates | Total | Average |
All games | 18 | 2439 | 136 |
Home | 9 | 1167 | 130 |
Away | 6 | 1005 | 168 |
Neutral | 3 | 267 | 89 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 31, 2018 | vs Stevenson | 1-0 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1-0 | 1 | 0-0 | 989 |
Sep 01, 2018 | vs Hardin-Simmons | 0-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 991 |
Sep 05, 2018 | at Keuka | 2-0 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 0-0 | 1 | 0-0 | 1043 |
Sep 08, 2018 | SUNY GENESEO | 2-2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0-0 | 0 | 0-0 | 1212 |
Sep 15, 2018 | at William Smith | 2-1 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0-0 | 1 | 0-0 | 1054 |
Sep 19, 2018 | OSWEGO STATE | 1-0 | 1 | 2 | 4 | 17 | .059 | 10 | .588 | 0-0 | 1 | 0-0 | 989 |
Sep 22, 2018 | at Alfred | 1-0 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 0-0 | 1 | 1-1 | 990 |
Sep 25, 2018 | NAZARETH | 0-1 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 1-0 | 0 | 0-0 | 989 |
Sep 29, 2018 | at Chicago | 0-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 990 |
Oct 02, 2018 | ST. JOHN FISHER | 2-1 | 2 | 3 | 7 | 12 | .167 | 7 | .583 | 1-0 | 1 | 0-0 | 989 |
Oct 07, 2018 | WASHINGTON-ST. LOUIS | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 989 |
Oct 12, 2018 | at Brandeis | 0-4 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 990 |
Oct 14, 2018 | at NYU | 1-2 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 1-0 | 0 | 0-0 | 991 |
Oct 18, 2018 | RIT | 1-0 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1-0 | 1 | 0-0 | 989 |
Oct 26, 2018 | CASE WESTERN RESERVE | 2-1 | 2 | 2 | 6 | 17 | .118 | 6 | .353 | 1-0 | 1 | 0-0 | 990 |
Oct 28, 2018 | CARNEGIE MELLON | 2-0 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0-0 | 1 | 0-0 | 998 |
Nov 03, 2018 | EMORY | 1-3 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0-0 | 0 | 0-1 | 990 |
Nov 10, 2018 | vs Ithaca | 0-1 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0-0 | 0 | 0-0 | 990 |
Rochester | 18-22 | 18 | 14 | 50 | 191 | .094 | 93 | .487 | 7-0 | 9 | 1-2 | 18163 | |
Opponent | 22 | 17 | 61 | 183 | .120 | 97 | .530 | 0-0 | 8 | 0-0 |
TEAM PER-GAME |
Games played: 18 Shots per game: 10.61 Goals per game: 1.00 Assists per game: 0.78 Points per game: 2.78 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 31, 2018 | vs Stevenson | 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Sep 01, 2018 | vs Hardin-Simmons | 0-2 | 90:00 | 2 | 1.00 | 6 | .750 | 0 | 1 | 0 | - | 11 |
Sep 05, 2018 | at Keuka | 2-0 | 90:00 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 2 |
Sep 08, 2018 | SUNY GENESEO | 2-2 | 110:00 | 2 | 0.95 | 2 | .500 | 0 | 0 | 1 | - | 11 |
Sep 15, 2018 | at William Smith | 2-1 | 90:00 | 1 | 0.96 | 8 | .889 | 1 | 0 | 0 | - | 21 |
Sep 19, 2018 | OSWEGO STATE | 1-0 | 90:00 | 0 | 0.80 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Sep 22, 2018 | at Alfred | 1-0 | 90:00 | 0 | 0.69 | 0 | .000 | 1 | 0 | 0 | 1 | 3 |
Sep 25, 2018 | NAZARETH | 0-1 | 90:00 | 1 | 0.73 | 2 | .667 | 0 | 1 | 0 | - | 5 |
Sep 29, 2018 | at Chicago | 0-3 | 90:00 | 3 | 0.98 | 5 | .625 | 0 | 1 | 0 | - | 12 |
Oct 02, 2018 | ST. JOHN FISHER | 2-1 | 90:00 | 1 | 0.98 | 1 | .500 | 1 | 0 | 0 | - | 3 |
Oct 07, 2018 | WASHINGTON-ST. LOUIS | 0-1 | 90:00 | 1 | 0.98 | 9 | .900 | 0 | 1 | 0 | - | 18 |
Oct 12, 2018 | at Brandeis | 0-4 | 90:00 | 4 | 1.23 | 8 | .667 | 0 | 1 | 0 | - | 26 |
Oct 14, 2018 | at NYU | 1-2 | 90:00 | 2 | 1.29 | 2 | .500 | 0 | 1 | 0 | - | 9 |
Oct 18, 2018 | RIT | 1-0 | 90:00 | 0 | 1.20 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Oct 26, 2018 | CASE WESTERN RESERVE | 2-1 | 90:00 | 1 | 1.18 | 2 | .667 | 1 | 0 | 0 | - | 4 |
Oct 28, 2018 | CARNEGIE MELLON | 2-0 | 90:00 | 0 | 1.11 | 4 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Nov 03, 2018 | EMORY | 1-3 | 90:00 | 3 | 1.22 | 6 | .667 | 0 | 1 | 0 | - | 15 |
Nov 10, 2018 | vs Ithaca | 0-1 | 90:00 | 1 | 1.21 | 9 | .900 | 0 | 1 | 0 | - | 18 |
Totals | 18-22 | 1640:00 | 22 | 1.21 | 75 | .773 | 9 | 8 | 1 | 6/2 | 183 | |
Opponent | 1640:00 | 18 | 1.21 | 75 | .806 | 8 | 9 | 1 | 6/2 | 187 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 31, 2018 | vs Stevenson | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 1076 |
Sep 01, 2018 | vs Hardin-Simmons | 0-2 | 2 | 3 | 7 | 11 | .182 | 8 | .727 | 0-0 | 1 | 0-0 | 967 |
Sep 05, 2018 | at Keuka | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 991 |
Sep 08, 2018 | SUNY GENESEO | 2-2 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 0-0 | 0 | 0-0 | 1167 |
Sep 15, 2018 | at William Smith | 2-1 | 1 | 1 | 3 | 21 | .048 | 9 | .429 | 0-0 | 0 | 0-0 | 993 |
Sep 19, 2018 | OSWEGO STATE | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 989 |
Sep 22, 2018 | at Alfred | 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 989 |
Sep 25, 2018 | NAZARETH | 0-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 1 | 0-0 | 992 |
Sep 29, 2018 | at Chicago | 0-3 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 0-0 | 1 | 0-0 | 988 |
Oct 02, 2018 | ST. JOHN FISHER | 2-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 992 |
Oct 07, 2018 | WASHINGTON-ST. LOUIS | 0-1 | 1 | 0 | 2 | 18 | .056 | 10 | .556 | 0-0 | 1 | 0-0 | 990 |
Oct 12, 2018 | at Brandeis | 0-4 | 4 | 3 | 11 | 26 | .154 | 12 | .462 | 0-0 | 1 | 0-0 | 992 |
Oct 14, 2018 | at NYU | 1-2 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 1 | 0-0 | 1005 |
Oct 18, 2018 | RIT | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 990 |
Oct 26, 2018 | CASE WESTERN RESERVE | 2-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 990 |
Oct 28, 2018 | CARNEGIE MELLON | 2-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | 0-0 | 990 |
Nov 03, 2018 | EMORY | 1-3 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 0-0 | 1 | 0-0 | 991 |
Nov 10, 2018 | vs Ithaca | 0-1 | 1 | 0 | 2 | 17 | .059 | 10 | .588 | 0-0 | 1 | 0-0 | 991 |
Opponent totals | 22-18 | 22 | 17 | 61 | 183 | .120 | 97 | .530 | 0-0 | 8 | 0-0 | 18083 | |
Rochester | 18 | 14 | 50 | 191 | .094 | 93 | .487 | 7-0 | 9 | 1-2 | 18163 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 10.17 Goals per game: 1.22 Assists per game: 0.94 Points per game: 3.39 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 31, 2018 | vs Stevenson | 1-0 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | - | 13 |
Sep 01, 2018 | vs Hardin-Simmons | 0-2 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Sep 05, 2018 | at Keuka | 2-0 | 90:00 | 2 | 1.00 | 7 | .778 | 0 | 1 | 0 | - | 18 |
Sep 08, 2018 | SUNY GENESEO | 2-2 | 110:00 | 2 | 1.18 | 3 | .600 | 0 | 0 | 1 | - | 8 |
Sep 15, 2018 | at William Smith | 2-1 | 90:00 | 2 | 1.34 | 3 | .600 | 0 | 1 | 0 | - | 6 |
Sep 19, 2018 | OSWEGO STATE | 1-0 | 90:00 | 1 | 1.29 | 9 | .900 | 0 | 1 | 0 | - | 17 |
Sep 22, 2018 | at Alfred | 1-0 | 90:00 | 1 | 1.25 | 3 | .750 | 0 | 1 | 0 | - | 14 |
Sep 25, 2018 | NAZARETH | 0-1 | 90:00 | 0 | 1.09 | 7 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Sep 29, 2018 | at Chicago | 0-3 | 90:00 | 0 | 0.98 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 5 |
Oct 02, 2018 | ST. JOHN FISHER | 2-1 | 90:00 | 2 | 1.08 | 5 | .714 | 0 | 1 | 0 | - | 12 |
Oct 07, 2018 | WASHINGTON-ST. LOUIS | 0-1 | 90:00 | 0 | 0.98 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
Oct 12, 2018 | at Brandeis | 0-4 | 90:00 | 0 | 0.90 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Oct 14, 2018 | at NYU | 1-2 | 90:00 | 1 | 0.91 | 4 | .800 | 1 | 0 | 0 | - | 15 |
Oct 18, 2018 | RIT | 1-0 | 90:00 | 1 | 0.91 | 5 | .833 | 0 | 1 | 0 | - | 10 |
Oct 26, 2018 | CASE WESTERN RESERVE | 2-1 | 90:00 | 2 | 0.99 | 4 | .667 | 0 | 1 | 0 | - | 16 |
Oct 28, 2018 | CARNEGIE MELLON | 2-0 | 90:00 | 2 | 1.05 | 3 | .600 | 0 | 1 | 0 | - | 10 |
Nov 03, 2018 | EMORY | 1-3 | 90:00 | 1 | 1.05 | 2 | .667 | 1 | 0 | 0 | - | 12 |
Nov 10, 2018 | vs Ithaca | 0-1 | 90:00 | 0 | 0.99 | 5 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Opponent totals | 22-22 | 1640:00 | 18 | 0.99 | 75 | .806 | 8 | 9 | 1 | 6/2 | 187 | |
Rochester | 1640:00 | 22 | 0.99 | 75 | .773 | 9 | 8 | 1 | 6/2 | 183 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
Aug 31, 2018 | vs Stevenson | 1-0 | 1/0 | 1/0 | 13/9 | 8/4 | 3/0 | 1/0 | 0/0 | 3/3 |
Sep 01, 2018 | vs Hardin-Simmons | 0-2 | 0/2 | 0/3 | 3/11 | 1/8 | 2/8 | 0/0 | 0/0 | 0/1 |
Sep 05, 2018 | at Keuka | 2-0 | 2/0 | 1/0 | 18/2 | 9/2 | 3/0 | 0/0 | 0/0 | 5/2 |
Sep 08, 2018 | SUNY GENESEO | 2-2 | 2/2 | 1/2 | 8/11 | 5/4 | 3/7 | 0/0 | 0/0 | 5/1 |
Sep 15, 2018 | at William Smith | 2-1 | 2/1 | 1/1 | 6/21 | 5/9 | 4/8 | 0/0 | 0/0 | 0/3 |
Sep 19, 2018 | OSWEGO STATE | 1-0 | 1/0 | 2/0 | 17/5 | 10/2 | 11/2 | 0/0 | 0/0 | 1/0 |
Sep 22, 2018 | at Alfred | 1-0 | 1/0 | 0/0 | 15/3 | 4/0 | 8/1 | 0/0 | 0/0 | 0/2 |
Sep 25, 2018 | NAZARETH | 0-1 | 0/1 | 0/1 | 12/5 | 7/3 | 4/5 | 1/0 | 0/0 | 0/0 |
Sep 29, 2018 | at Chicago | 0-3 | 0/3 | 0/2 | 5/13 | 2/8 | 3/7 | 0/0 | 0/0 | 3/2 |
Oct 02, 2018 | ST. JOHN FISHER | 2-1 | 2/1 | 3/1 | 12/3 | 7/2 | 7/0 | 1/0 | 0/0 | 1/0 |
Oct 07, 2018 | WASHINGTON-ST. LOUIS | 0-1 | 0/1 | 0/0 | 2/18 | 1/10 | 2/10 | 1/0 | 0/0 | 0/1 |
Oct 12, 2018 | at Brandeis | 0-4 | 0/4 | 0/3 | 8/26 | 4/12 | 2/8 | 0/0 | 0/0 | 1/2 |
Oct 14, 2018 | at NYU | 1-2 | 1/2 | 0/1 | 15/9 | 5/4 | 5/5 | 1/0 | 0/0 | 0/1 |
Oct 18, 2018 | RIT | 1-0 | 1/0 | 0/0 | 11/7 | 6/3 | 6/4 | 1/0 | 0/0 | 2/0 |
Oct 26, 2018 | CASE WESTERN RESERVE | 2-1 | 2/1 | 2/0 | 17/4 | 6/3 | 12/1 | 1/0 | 0/0 | 0/0 |
Oct 28, 2018 | CARNEGIE MELLON | 2-0 | 2/0 | 2/0 | 10/4 | 5/4 | 2/2 | 0/0 | 0/0 | 1/0 |
Nov 03, 2018 | EMORY | 1-3 | 1/3 | 1/3 | 13/15 | 3/9 | 2/7 | 0/0 | 0/0 | 1/2 |
Nov 10, 2018 | vs Ithaca | 0-1 | 0/1 | 0/0 | 6/17 | 5/10 | 3/4 | 0/0 | 0/0 | 0/1 |
Totals | 18-22 | 18/22 | 14/17 | 191/183 | 93/97 | 82/79 | 7/0 | 0/0 | 23/21 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Rochester - TEAM GAME HIGHS |
POINTS | 7 | vs St. John Fisher (Oct 02) | ||
6 | vs Carnegie Mellon (Oct 28) | |||
6 | vs Case Western Reserve (Oct 26) | |||
GOALS | 2 | vs Carnegie Mellon (Oct 28) | ||
2 | vs Case Western Reserve (Oct 26) | |||
2 | vs St. John Fisher (Oct 02) | |||
2 | at William Smith (Sep 15) | |||
2 | vs SUNY Geneseo (Sep 08) | |||
2 | at Keuka (Sep 05) | |||
ASSISTS | 3 | vs St. John Fisher (Oct 02) | ||
2 | vs Carnegie Mellon (Oct 28) | |||
2 | vs Case Western Reserve (Oct 26) | |||
2 | vs Oswego State (Sep 19) | |||
SHOTS | 18 | at Keuka (Sep 05) | ||
17 | vs Case Western Reserve (Oct 26) | |||
17 | vs Oswego State (Sep 19) | |||
SHOT PERCENT | .333 | 2-6 | at William Smith (Sep 15) | |
.250 | 2-8 | vs SUNY Geneseo (Sep 08) | ||
SHOTS ON GOAL | 10 | vs Oswego State (Sep 19) | ||
9 | at Keuka (Sep 05) | |||
ON GOAL PERCENT | .833 | 5-6 | vs Ithaca (Nov 10) | |
.833 | 5-6 | at William Smith (Sep 15) | ||
SAVES | 9 | vs Ithaca (Nov 10) | ||
9 | vs Washington-St. Louis (Oct 07) | |||
CORNER KICKS | 12 | vs Case Western Reserve (Oct 26) | ||
11 | vs Oswego State (Sep 19) | |||
FOULS | 19 | at Alfred (Sep 22) | ||
15 | vs Case Western Reserve (Oct 26) |
Opponent - GAME HIGHS |
POINTS | 11 | at Brandeis (Oct 12) | ||
9 | vs Emory (Nov 03) | |||
GOALS | 4 | at Brandeis (Oct 12) | ||
3 | vs Emory (Nov 03) | |||
3 | at Chicago (Sep 29) | |||
ASSISTS | 3 | vs Emory (Nov 03) | ||
3 | at Brandeis (Oct 12) | |||
3 | vs Hardin-Simmons (Sep 01) | |||
SHOTS | 26 | at Brandeis (Oct 12) | ||
21 | at William Smith (Sep 15) | |||
SHOT PERCENT | .333 | 1-3 | vs St. John Fisher (Oct 02) | |
.250 | 1-4 | vs Case Western Reserve (Oct 26) | ||
SHOTS ON GOAL | 12 | at Brandeis (Oct 12) | ||
10 | vs Ithaca (Nov 10) | |||
10 | vs Washington-St. Louis (Oct 07) | |||
ON GOAL PERCENT | 1.000 | 4-4 | vs Carnegie Mellon (Oct 28) | |
1.000 | 2-2 | at Keuka (Sep 05) | ||
SAVES | 9 | vs Oswego State (Sep 19) | ||
7 | vs Nazareth (Sep 25) | |||
7 | at Keuka (Sep 05) | |||
7 | vs Stevenson (Aug 31) | |||
CORNER KICKS | 10 | vs Washington-St. Louis (Oct 07) | ||
8 | at Brandeis (Oct 12) | |||
8 | at William Smith (Sep 15) | |||
8 | vs Hardin-Simmons (Sep 01) | |||
FOULS | 15 | at Alfred (Sep 22) | ||
9 | vs Ithaca (Nov 10) |
Rochester - GAME LOWS |
POINTS | 0 | vs Hardin-Simmons (Sep 01) | ||
0 | vs Nazareth (Sep 25) | |||
0 | at Chicago (Sep 29) | |||
0 | vs Washington-St. Louis (Oct 07) | |||
0 | at Brandeis (Oct 12) | |||
0 | vs Ithaca (Nov 10) | |||
GOALS | 0 | vs Hardin-Simmons (Sep 01) | ||
0 | vs Nazareth (Sep 25) | |||
0 | at Chicago (Sep 29) | |||
0 | vs Washington-St. Louis (Oct 07) | |||
0 | at Brandeis (Oct 12) | |||
0 | vs Ithaca (Nov 10) | |||
ASSISTS | 0 | vs Hardin-Simmons (Sep 01) | ||
0 | at Alfred (Sep 22) | |||
0 | vs Nazareth (Sep 25) | |||
0 | at Chicago (Sep 29) | |||
0 | vs Washington-St. Louis (Oct 07) | |||
0 | at Brandeis (Oct 12) | |||
0 | at NYU (Oct 14) | |||
0 | vs RIT (Oct 18) | |||
0 | vs Ithaca (Nov 10) | |||
SHOTS | 2 | vs Washington-St. Louis (Oct 07) | ||
3 | vs Hardin-Simmons (Sep 01) | |||
SHOTS ON GOAL | 1 | vs Hardin-Simmons (Sep 01) | ||
1 | vs Washington-St. Louis (Oct 07) | |||
SAVES | 0 | at Alfred (Sep 22) | ||
1 | vs St. John Fisher (Oct 02) | |||
CORNER KICKS | 2 | vs Hardin-Simmons (Sep 01) | ||
2 | vs Washington-St. Louis (Oct 07) | |||
2 | at Brandeis (Oct 12) | |||
2 | vs Carnegie Mellon (Oct 28) | |||
2 | vs Emory (Nov 03) | |||
FOULS | 2 | vs Hardin-Simmons (Sep 01) | ||
3 | vs Ithaca (Nov 10) |
Opponent - GAME LOWS |
POINTS | 0 | vs Stevenson (Aug 31) | ||
0 | at Keuka (Sep 05) | |||
0 | vs Oswego State (Sep 19) | |||
0 | at Alfred (Sep 22) | |||
0 | vs RIT (Oct 18) | |||
0 | vs Carnegie Mellon (Oct 28) | |||
GOALS | 0 | vs Stevenson (Aug 31) | ||
0 | at Keuka (Sep 05) | |||
0 | vs Oswego State (Sep 19) | |||
0 | at Alfred (Sep 22) | |||
0 | vs RIT (Oct 18) | |||
0 | vs Carnegie Mellon (Oct 28) | |||
ASSISTS | 0 | vs Stevenson (Aug 31) | ||
0 | at Keuka (Sep 05) | |||
0 | vs Oswego State (Sep 19) | |||
0 | at Alfred (Sep 22) | |||
0 | vs Washington-St. Louis (Oct 07) | |||
0 | vs RIT (Oct 18) | |||
0 | vs Case Western Reserve (Oct 26) | |||
0 | vs Carnegie Mellon (Oct 28) | |||
0 | vs Ithaca (Nov 10) | |||
SHOTS | 2 | at Keuka (Sep 05) | ||
3 | at Alfred (Sep 22) | |||
3 | vs St. John Fisher (Oct 02) | |||
SHOTS ON GOAL | 0 | at Alfred (Sep 22) | ||
2 | at Keuka (Sep 05) | |||
2 | vs Oswego State (Sep 19) | |||
2 | vs St. John Fisher (Oct 02) | |||
SAVES | 1 | vs Hardin-Simmons (Sep 01) | ||
1 | vs Washington-St. Louis (Oct 07) | |||
CORNER KICKS | 0 | vs Stevenson (Aug 31) | ||
0 | at Keuka (Sep 05) | |||
0 | vs St. John Fisher (Oct 02) | |||
FOULS | 2 | at William Smith (Sep 15) | ||
3 | at Keuka (Sep 05) |
High/Low Analysis |
Rochester - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Sheppard,Cesca vs St. John Fisher (Oct 02) | |||
4 | Eden,Kerri vs SUNY Geneseo (Sep 08) | ||||
GOALS | 2 | Sheppard,Cesca vs St. John Fisher (Oct 02) | |||
2 | Eden,Kerri vs SUNY Geneseo (Sep 08) | ||||
ASSISTS | 1 | Seabury,Jamison vs Emory (Nov 03) | |||
1 | Seabury,Jamison vs Carnegie Mellon (Oct 28) | ||||
1 | Eden,Kerri vs Carnegie Mellon (Oct 28) | ||||
1 | Martin,Meghan vs Case Western Reserve (Oct 26) | ||||
1 | Richards,Carolyn vs Case Western Reserve (Oct 26) | ||||
1 | Henry,Emily vs St. John Fisher (Oct 02) | ||||
1 | Eden,Kerri vs St. John Fisher (Oct 02) | ||||
1 | Lopez,Andrea vs St. John Fisher (Oct 02) | ||||
1 | Eden,Kerri vs Oswego State (Sep 19) | ||||
1 | Lee,Margaret vs Oswego State (Sep 19) | ||||
1 | Richards,Carolyn at William Smith (Sep 15) | ||||
1 | Freitag,Jorie vs SUNY Geneseo (Sep 08) | ||||
1 | Wolf,Sophie at Keuka (Sep 05) | ||||
1 | Richards,Carolyn vs Stevenson (Aug 31) | ||||
SHOTS | 6 | Richards,Carolyn vs Stevenson (Aug 31) | |||
5 | Sheppard,Cesca at Keuka (Sep 05) | ||||
SHOTS ON GOAL | 5 | Richards,Carolyn vs Stevenson (Aug 31) | |||
3 | Sheppard,Cesca vs St. John Fisher (Oct 02) | ||||
3 | Lee,Margaret vs Oswego State (Sep 19) | ||||
SAVES | 9 | Schechter,Emma vs Ithaca (Nov 10) | |||
9 | Schechter,Emma vs Washington-St. Louis (Oct 07) |
Rochester - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Emma Spector at Brandeis (Oct 12) | |||
3 | Miranda Ozimek vs SUNY Geneseo (Sep 08) | ||||
3 | Finda Kollie vs Hardin-Simmons (Sep 01) | ||||
GOALS.............. | 2 | Emma Spector at Brandeis (Oct 12) | |||
1 | Caroline Moore vs Emory (Nov 03) | ||||
1 | Lindsey Breskow vs Emory (Nov 03) | ||||
1 | Samantha Hilsee vs Emory (Nov 03) | ||||
1 | Chen, Kimberly vs Case Western Reserve (Oct 26) | ||||
1 | Isabelle Turner at NYU (Oct 14) | ||||
1 | Maddie Pena at NYU (Oct 14) | ||||
1 | Hannah Maatallah at Brandeis (Oct 12) | ||||
1 | Sasha Sunday at Brandeis (Oct 12) | ||||
1 | Crist, Maggie vs Washington-St. Louis (Oct 07) | ||||
1 | Carli Kovarik vs St. John Fisher (Oct 02) | ||||
1 | Nicole Willing at Chicago (Sep 29) | ||||
