Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
! | Aug 31 | vs Fredonia St. | W | 3-0 | 25-11,25-22,25-14 | 1-0 | 0-0 | 50 | |
! | Aug 31 | vs Lebanon Valley | W | 3-0 | 30-28,25-15,25-14 | 2-0 | 0-0 | 50 | |
! | Sep 01 | vs Stockton | W | 3-1 | 20-25,26-24,25-20,25-16 | 3-0 | 0-0 | 50 | |
! | Sep 01 | vs Houghton | W | 3-1 | 25-20,25-19,20-25,25-11 | 4-0 | 0-0 | 50 | |
# | Sep 07 | MEDAILLE | W | 3-0 | 25-20,25-10,25-15 | 5-0 | 0-0 | 177 | |
# | Sep 07 | UTICA | W | 3-0 | 25-10,25-13,25-15 | 6-0 | 0-0 | 177 | |
# | Sep 08 | SUNY POLY | W | 3-0 | 25-11,25-19,25-12 | 7-0 | 0-0 | 78 | |
# | Sep 08 | ST. JOHN FISHER | W | 3-0 | 25-11,25-20,25-15 | 8-0 | 0-0 | 117 | |
Sep 12 | SUNY GENESEO | W | 3-1 | 23-25,25-18,25-20,25-22 | 9-0 | 0-0 | 100 | ||
$ | Sep 14 | at Buffalo State | W | 3-1 | 23-25,25-9,25-18,25-18 | 10-0 | 0-0 | 81 | |
$ | Sep 15 | vs Allegheny | W | 3-0 | 25-23,26-24,25-17 | 11-0 | 0-0 | 95 | |
$ | Sep 15 | vs Capital | W | 3-0 | 25-17,25-15,25-7 | 12-0 | 0-0 | 105 | |
% | Sep 21 | at Susquehanna | L | 0-3 | 19-25,20-25,16-25 | 12-1 | 0-0 | 100 | |
% | Sep 22 | vs Frostburg State | W | 3-0 | 25-15,25-21,25-12 | 13-1 | 0-0 | 50 | |
% | Sep 22 | vs Messiah | W | 3-2 | 15-25,25-22,21-25,26-24,15-12 | 14-1 | 0-0 | 200 | |
Sep 25 | RIT | L | 1-3 | 18-25,25-15,22-25,20-25 | 14-2 | 0-0 | 100 | ||
*1 | Sep 29 | vs #7 Emory | L | 0-3 | 17-25,21-25,18-25 | 14-3 | 0-1 | 30 | |
*1 | Sep 29 | vs Carnegie Mellon | L | 0-3 | 14-25,15-25,17-25 | 14-4 | 0-2 | 40 | |
*1 | Sep 30 | vs NYU | L | 1-3 | 25-21,15-25,20-25,19-25 | 14-5 | 0-3 | 30 | |
^ | Oct 05 | vs Catholic | W | 3-2 | 25-14,19-25,17-25,25-16,17-15 | 15-5 | 0-3 | 224 | |
^ | Oct 05 | vs Penn St.-Altoona | W | 3-0 | 25-13,25-12,25-12 | 16-5 | 0-3 | 48 | |
^ | Oct 06 | at Lycoming | W | 3-1 | 21-25,25-12,25-15,26-24 | 17-5 | 0-3 | 224 | |
^ | Oct 06 | vs Elizabethtown | W | 3-1 | 25-23,25-19,23-25,25-19 | 18-5 | 0-3 | 224 | |
Oct 09 | at Brockport | L | 1-3 | 25-17,20-25,15-25,17-25 | 18-6 | 0-3 | 59 | ||
*2 | Oct 13 | vs Brandeis | W | 3-0 | 25-23,25-23,25-21 | 19-6 | 1-3 | 50 | |
*2 | Oct 13 | vs #9 Washington-St. Louis | L | 2-3 | 25-18,25-20,25-27,14-25,6-15 | 19-7 | 1-4 | 69 | |
*2 | Oct 14 | vs #8 Chicago | L | 0-3 | 17-25,16-25,15-25 | 19-8 | 1-5 | 49 | |
*2 | Oct 14 | vs Case Western Reserve | L | 0-3 | 13-25,8-25,16-25 | 19-9 | 1-6 | 45 | |
Oct 17 | NAZARETH | W | 3-1 | 25-16,14-25,25-20,29-27 | 20-9 | 1-6 | 115 | ||
& | Oct 26 | vs SUNY Cortland | W | 3-0 | 25-19,25-22,25-17 | 21-9 | 1-6 | 111 | |
& | Oct 27 | vs Penn College | W | 3-0 | 25-13,25-10,25-8 | 22-9 | 1-6 | 48 | |
& | Oct 27 | vs Montclair State | W | 3-0 | 25-11,25-22,25-17 | 23-9 | 1-6 | 68 | |
F | Nov 02 | #10 CHICAGO | L | 1-3 | 18-25,14-25,25-21,15-25 | 23-10 | 1-6 | 152 | |
F | Nov 02 | NYU | L | 2-3 | 16-25,20-25,26-24,26-24,11-15 | 23-11 | 1-6 | 100 | |
F | Nov 03 | CASE WESTERN RESERVE | L | 0-3 | 23-25,18-25,24-26 | 23-12 | 1-6 | 75 |
1- UAA R.R. #1 2- UAA R.R. #2 F-UAA Finals !- Cortland Red Dragon Classic #- UR Invitational $- Buffalo St. Bengal Challenge %- Susquehanna Classic ^- Lycoming Invitational & - NY Regional Challenge |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Fredonia St. | 3 | 27 | 15 | 87 | .138 | 27 | 13 | 6 | 4 | 57 | 8 | 4 | 4 | 10.0 | 1 | 50.0 |
Aug 31 | vs Lebanon Valley | 3 | 41 | 12 | 84 | .345 | 35 | 15 | 10 | 3 | 52 | 2 | 6 | 3 | 5.0 | 0 | 61.0 |
Sep 01 | vs Stockton | 4 | 46 | 22 | 130 | .185 | 46 | 8 | 8 | 4 | 53 | 2 | 14 | 0 | 9.0 | 2 | 63.0 |
Sep 01 | vs Houghton | 4 | 44 | 14 | 120 | .250 | 40 | 17 | 11 | 10 | 71 | 1 | 9 | 0 | 5.5 | 5 | 66.5 |
Sep 07 | MEDAILLE | 3 | 27 | 16 | 82 | .134 | 25 | 11 | 6 | 2 | 42 | 2 | 12 | 0 | 8.0 | 1 | 46.0 |
Sep 07 | UTICA | 3 | 33 | 6 | 70 | .386 | 31 | 14 | 12 | 0 | 28 | 4 | 4 | 0 | 6.0 | 2 | 53.0 |
Sep 08 | SUNY POLY | 3 | 41 | 8 | 88 | .375 | 36 | 7 | 6 | 6 | 40 | 1 | 10 | 0 | 6.0 | 1 | 54.0 |
Sep 08 | ST. JOHN FISHER | 3 | 50 | 12 | 101 | .376 | 48 | 5 | 6 | 2 | 55 | 2 | 4 | 0 | 4.0 | 2 | 59.0 |
Sep 12 | SUNY GENESEO | 4 | 57 | 17 | 145 | .276 | 57 | 4 | 3 | 5 | 66 | 2 | 4 | 1 | 4.0 | 5 | 65.0 |
Sep 14 | at Buffalo State | 4 | 52 | 20 | 140 | .229 | 46 | 10 | 10 | 6 | 55 | 2 | 4 | 2 | 4.0 | 0 | 66.0 |
Sep 15 | vs Allegheny | 3 | 35 | 17 | 129 | .140 | 35 | 8 | 5 | 2 | 58 | 1 | 6 | 1 | 4.0 | 3 | 47.0 |
Sep 15 | vs Capital | 3 | 35 | 4 | 81 | .383 | 35 | 5 | 6 | 2 | 35 | 4 | 12 | 2 | 10.0 | 1 | 50.0 |
Sep 21 | at Susquehanna | 3 | 26 | 11 | 84 | .179 | 24 | 1 | 10 | 7 | 39 | 0 | 10 | 2 | 5.0 | 5 | 32.0 |
Sep 22 | vs Frostburg State | 3 | 33 | 13 | 97 | .206 | 29 | 11 | 9 | 5 | 45 | 1 | 12 | 1 | 7.0 | 2 | 51.0 |
Sep 22 | vs Messiah | 5 | 50 | 22 | 160 | .175 | 48 | 12 | 14 | 6 | 58 | 3 | 8 | 4 | 7.0 | 0 | 69.0 |
Sep 25 | RIT | 4 | 45 | 21 | 124 | .194 | 39 | 5 | 8 | 9 | 36 | 1 | 18 | 4 | 10.0 | 2 | 60.0 |
Sep 29 | vs Emory | 3 | 29 | 14 | 97 | .155 | 29 | 2 | 6 | 5 | 34 | 2 | 8 | 0 | 6.0 | 0 | 37.0 |
Sep 29 | vs Carnegie Mellon | 3 | 25 | 22 | 119 | .025 | 25 | 6 | 5 | 4 | 52 | 0 | 6 | 2 | 3.0 | 4 | 34.0 |
Sep 30 | vs NYU | 4 | 37 | 21 | 124 | .129 | 28 | 9 | 6 | 13 | 57 | 2 | 10 | 0 | 7.0 | 0 | 53.0 |
Oct 05 | vs Catholic | 5 | 68 | 25 | 154 | .279 | 64 | 10 | 17 | 4 | 65 | 2 | 14 | 7 | 9.0 | 2 | 87.0 |
Oct 05 | vs Penn St.-Altoona | 3 | 43 | 8 | 85 | .412 | 40 | 8 | 6 | 2 | 37 | 2 | 12 | 1 | 8.0 | 0 | 59.0 |
Oct 06 | at Lycoming | 4 | 54 | 20 | 134 | .254 | 50 | 13 | 12 | 6 | 54 | 1 | 8 | 3 | 5.0 | 4 | 72.0 |
Oct 06 | vs Elizabethtown | 4 | 53 | 19 | 147 | .231 | 48 | 10 | 13 | 3 | 58 | 2 | 12 | 3 | 8.0 | 1 | 71.0 |
Oct 09 | at Brockport | 4 | 41 | 28 | 158 | .082 | 38 | 1 | 5 | 7 | 77 | 1 | 10 | 0 | 6.0 | 1 | 48.0 |
Oct 13 | vs Brandeis | 3 | 41 | 27 | 117 | .120 | 38 | 4 | 7 | 4 | 52 | 1 | 12 | 3 | 7.0 | 2 | 52.0 |
Oct 13 | vs Washington-St. Louis | 5 | 47 | 23 | 143 | .168 | 43 | 11 | 9 | 7 | 62 | 3 | 12 | 0 | 9.0 | 2 | 67.0 |
Oct 14 | vs Chicago | 3 | 25 | 24 | 110 | .009 | 24 | 1 | 5 | 4 | 47 | 2 | 6 | 0 | 5.0 | 1 | 31.0 |
Oct 14 | vs Case Western Reserve | 3 | 28 | 27 | 125 | .008 | 27 | 1 | 2 | 9 | 62 | 0 | 8 | 1 | 4.0 | 2 | 33.0 |
Oct 17 | NAZARETH | 4 | 52 | 32 | 159 | .126 | 48 | 4 | 10 | 10 | 79 | 1 | 14 | 2 | 8.0 | 4 | 64.0 |
Oct 26 | vs SUNY Cortland | 3 | 40 | 14 | 89 | .292 | 37 | 12 | 9 | 7 | 38 | 0 | 7 | 1 | 3.5 | 1 | 55.5 |
Oct 27 | vs Penn College | 3 | 35 | 9 | 72 | .361 | 33 | 15 | 10 | 2 | 29 | 1 | 4 | 2 | 3.0 | 0 | 53.0 |
Oct 27 | vs Montclair State | 3 | 34 | 10 | 80 | .300 | 28 | 9 | 12 | 2 | 32 | 1 | 4 | 1 | 3.0 | 0 | 46.0 |
Nov 02 | CHICAGO | 4 | 43 | 21 | 151 | .146 | 37 | 3 | 11 | 4 | 64 | 1 | 6 | 0 | 4.0 | 2 | 50.0 |
Nov 02 | NYU | 5 | 59 | 31 | 175 | .160 | 58 | 8 | 11 | 7 | 64 | 0 | 8 | 3 | 4.0 | 3 | 71.0 |
Nov 03 | CASE WESTERN RESERVE | 3 | 45 | 17 | 136 | .206 | 45 | 8 | 2 | 3 | 76 | 0 | 2 | 4 | 1.0 | 5 | 54.0 |
Rochester | 124 | 1441 | 622 | 4097 | .200 | 1341 | 281 | 288 | 176 | 1829 | 58 | 300 | 57 | 208.0 | 66 | 1930.0 | |
Opponent | 124 | 1236 | 648 | 3943 | .149 | 1114 | 174 | 235 | 269 | 1763 | 36 | 250 | 72 | 161.0 | 58 | 1571.0 |
TEAM PER-GAME: Sets played: 124 Kills per set: 11.62 Assists per set: 10.81 Service aces per set: 2.27 Reception errors per set: 1.42 Digs per set: 14.75 Blocks per set: 1.68 Ball handling errors per set: 0.53 Reception errors per set: 1.42 |
Overall record: 23-12 Conf: 1-6 Home: 6-4 Away: 2-2 Neutral: 15-6
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Fredonia St. | 3 | 22 | 12 | 90 | .111 | 21 | 3 | 10 | 13 | 38 | 2 | 0 | 1 | 2.0 | 1 | 27.0 |
Aug 31 | vs Lebanon Valley | 3 | 23 | 14 | 87 | .103 | 20 | 3 | 5 | 13 | 35 | 1 | 0 | 2 | 1.0 | 1 | 27.0 |
Sep 01 | vs Stockton | 4 | 42 | 20 | 123 | .179 | 36 | 3 | 8 | 10 | 68 | 3 | 19 | 22 | 12.5 | 4 | 57.5 |
Sep 01 | vs Houghton | 4 | 30 | 9 | 102 | .206 | 25 | 7 | 10 | 10 | 38 | 2 | 8 | 0 | 6.0 | 0 | 43.0 |
Sep 07 | MEDAILLE | 3 | 20 | 25 | 95 | -.053 | 17 | 2 | 9 | 11 | 37 | 0 | 2 | 0 | 1.0 | 2 | 23.0 |
Sep 07 | UTICA | 3 | 16 | 20 | 72 | -.056 | 11 | 0 | 2 | 14 | 25 | 0 | 0 | 0 | 0.0 | 6 | 16.0 |
Sep 08 | SUNY POLY | 3 | 20 | 18 | 83 | .024 | 17 | 6 | 5 | 7 | 32 | 0 | 2 | 1 | 1.0 | 3 | 27.0 |
Sep 08 | ST. JOHN FISHER | 3 | 21 | 12 | 95 | .095 | 20 | 2 | 7 | 5 | 34 | 1 | 0 | 4 | 1.0 | 0 | 24.0 |
Sep 12 | SUNY GENESEO | 4 | 54 | 25 | 151 | .192 | 49 | 5 | 7 | 4 | 60 | 0 | 0 | 5 | 0.0 | 3 | 59.0 |
Sep 14 | at Buffalo State | 4 | 30 | 25 | 118 | .042 | 27 | 6 | 4 | 10 | 59 | 0 | 6 | 4 | 3.0 | 0 | 39.0 |
Sep 15 | vs Allegheny | 3 | 30 | 39 | 109 | -.083 | 28 | 5 | 7 | 8 | 83 | 4 | 14 | 0 | 11.0 | 4 | 46.0 |
Sep 15 | vs Capital | 3 | 20 | 17 | 80 | .038 | 15 | 2 | 3 | 0 | 45 | 0 | 2 | 8 | 1.0 | 2 | 23.0 |
Sep 21 | at Susquehanna | 3 | 40 | 15 | 100 | .250 | 36 | 7 | 12 | 1 | 39 | 1 | 2 | 4 | 2.0 | 0 | 49.0 |
Sep 22 | vs Frostburg State | 3 | 17 | 22 | 90 | -.056 | 15 | 5 | 1 | 11 | 41 | 0 | 4 | 3 | 2.0 | 5 | 24.0 |
Sep 22 | vs Messiah | 5 | 61 | 26 | 161 | .217 | 58 | 6 | 9 | 12 | 79 | 0 | 8 | 2 | 4.0 | 3 | 71.0 |
Sep 25 | RIT | 4 | 47 | 24 | 123 | .187 | 46 | 9 | 11 | 5 | 46 | 0 | 16 | 0 | 8.0 | 0 | 64.0 |
Sep 29 | vs Emory | 3 | 45 | 12 | 85 | .388 | 41 | 5 | 8 | 2 | 37 | 5 | 4 | 1 | 7.0 | 0 | 57.0 |
Sep 29 | vs Carnegie Mellon | 3 | 36 | 7 | 96 | .302 | 33 | 4 | 5 | 6 | 67 | 3 | 0 | 0 | 3.0 | 0 | 43.0 |
Sep 30 | vs NYU | 4 | 51 | 22 | 141 | .206 | 42 | 13 | 6 | 9 | 60 | 0 | 12 | 0 | 6.0 | 0 | 70.0 |
Oct 05 | vs Catholic | 5 | 47 | 19 | 142 | .197 | 45 | 4 | 6 | 10 | 54 | 1 | 2 | 3 | 2.0 | 0 | 53.0 |
Oct 05 | vs Penn St.-Altoona | 3 | 21 | 18 | 80 | .038 | 19 | 2 | 2 | 8 | 30 | 0 | 2 | 0 | 1.0 | 1 | 24.0 |
Oct 06 | at Lycoming | 4 | 33 | 24 | 117 | .077 | 28 | 6 | 2 | 13 | 47 | 1 | 10 | 1 | 6.0 | 4 | 45.0 |
Oct 06 | vs Elizabethtown | 4 | 51 | 23 | 142 | .197 | 48 | 3 | 8 | 10 | 67 | 1 | 18 | 2 | 10.0 | 3 | 64.0 |
Oct 09 | at Brockport | 4 | 49 | 19 | 161 | .186 | 46 | 7 | 12 | 1 | 74 | 0 | 6 | 0 | 3.0 | 1 | 59.0 |
Oct 13 | vs Brandeis | 3 | 26 | 21 | 105 | .048 | 24 | 4 | 6 | 4 | 44 | 2 | 14 | 1 | 9.0 | 1 | 39.0 |
Oct 13 | vs Washington-St. Louis | 5 | 62 | 26 | 158 | .228 | 53 | 7 | 10 | 11 | 63 | 1 | 16 | 2 | 9.0 | 1 | 78.0 |
Oct 14 | vs Chicago | 3 | 40 | 13 | 106 | .255 | 39 | 4 | 6 | 1 | 54 | 0 | 8 | 0 | 4.0 | 1 | 48.0 |
Oct 14 | vs Case Western Reserve | 3 | 35 | 5 | 111 | .270 | 32 | 9 | 3 | 1 | 61 | 2 | 18 | 1 | 11.0 | 0 | 55.0 |
Oct 17 | NAZARETH | 4 | 32 | 19 | 142 | .092 | 30 | 10 | 17 | 4 | 59 | 1 | 14 | 2 | 8.0 | 0 | 50.0 |
Oct 26 | vs SUNY Cortland | 3 | 25 | 13 | 85 | .141 | 23 | 7 | 3 | 12 | 29 | 1 | 3 | 0 | 2.5 | 5 | 34.5 |
Oct 27 | vs Penn College | 3 | 10 | 20 | 64 | -.156 | 8 | 2 | 3 | 15 | 28 | 0 | 2 | 0 | 1.0 | 2 | 13.0 |
Oct 27 | vs Montclair State | 3 | 25 | 21 | 89 | .045 | 19 | 2 | 7 | 9 | 28 | 1 | 2 | 0 | 2.0 | 1 | 29.0 |
Nov 02 | CHICAGO | 4 | 55 | 15 | 153 | .261 | 50 | 4 | 8 | 3 | 71 | 1 | 6 | 0 | 4.0 | 2 | 63.0 |
Nov 02 | NYU | 5 | 59 | 24 | 166 | .211 | 56 | 7 | 7 | 8 | 74 | 0 | 20 | 2 | 10.0 | 1 | 76.0 |
Nov 03 | CASE WESTERN RESERVE | 3 | 41 | 4 | 121 | .306 | 37 | 3 | 6 | 8 | 57 | 2 | 10 | 1 | 7.0 | 1 | 51.0 |
Opponent totals | 124 | 1236 | 648 | 3943 | .149 | 1114 | 174 | 235 | 269 | 1763 | 36 | 250 | 72 | 161.0 | 58 | 1571.0 | |
Rochester | 124 | 1441 | 622 | 4097 | .200 | 1341 | 281 | 288 | 176 | 1829 | 58 | 300 | 57 | 208.0 | 66 | 1930.0 |
OPPONENT PER-GAME: Sets played: 124 Kills per set: 9.97 Assists per set: 8.98 Service aces per set: 1.40 Reception errors per set: 2.17 Digs per set: 14.22 Blocks per set: 1.30 Ball handling errors per set: 0.47 Reception errors per set: 2.17 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Fredonia St. | 3-0 | 3 | 27 / | 22 | .138 / | .111 | 27 / | 21 | 13 / | 3 | 6 / | 10 |
Lebanon Valley | 3-0 | 3 | 41 / | 23 | .345 / | .103 | 35 / | 20 | 15 / | 3 | 10 / | 5 |
Stockton | 3-1 | 4 | 46 / | 42 | .185 / | .179 | 46 / | 36 | 8 / | 3 | 8 / | 8 |
Houghton | 3-1 | 4 | 44 / | 30 | .250 / | .206 | 40 / | 25 | 17 / | 7 | 11 / | 10 |
MEDAILLE | 3-0 | 3 | 27 / | 20 | .134 / | -.053 | 25 / | 17 | 11 / | 2 | 6 / | 9 |
UTICA | 3-0 | 3 | 33 / | 16 | .386 / | -.056 | 31 / | 11 | 14 / | 0 | 12 / | 2 |
SUNY POLY | 3-0 | 3 | 41 / | 20 | .375 / | .024 | 36 / | 17 | 7 / | 6 | 6 / | 5 |
ST. JOHN FISHER | 3-0 | 3 | 50 / | 21 | .376 / | .095 | 48 / | 20 | 5 / | 2 | 6 / | 7 |
SUNY GENESEO | 3-1 | 4 | 57 / | 54 | .276 / | .192 | 57 / | 49 | 4 / | 5 | 3 / | 7 |
Buffalo State | 3-1 | 4 | 52 / | 30 | .229 / | .042 | 46 / | 27 | 10 / | 6 | 10 / | 4 |
Allegheny | 3-0 | 3 | 35 / | 30 | .140 / | -.083 | 35 / | 28 | 8 / | 5 | 5 / | 7 |
Capital | 3-0 | 3 | 35 / | 20 | .383 / | .038 | 35 / | 15 | 5 / | 2 | 6 / | 3 |
Susquehanna | 0-3 | 3 | 26 / | 40 | .179 / | .250 | 24 / | 36 | 1 / | 7 | 10 / | 12 |
Frostburg State | 3-0 | 3 | 33 / | 17 | .206 / | -.056 | 29 / | 15 | 11 / | 5 | 9 / | 1 |
Messiah | 3-2 | 5 | 50 / | 61 | .175 / | .217 | 48 / | 58 | 12 / | 6 | 14 / | 9 |
RIT | 1-3 | 4 | 45 / | 47 | .194 / | .187 | 39 / | 46 | 5 / | 9 | 8 / | 11 |
Emory | 0-3 | 3 | 29 / | 45 | .155 / | .388 | 29 / | 41 | 2 / | 5 | 6 / | 8 |
Carnegie Mellon | 0-3 | 3 | 25 / | 36 | .025 / | .302 | 25 / | 33 | 6 / | 4 | 5 / | 5 |
NYU | 1-3 | 4 | 37 / | 51 | .129 / | .206 | 28 / | 42 | 9 / | 13 | 6 / | 6 |
Catholic | 3-2 | 5 | 68 / | 47 | .279 / | .197 | 64 / | 45 | 10 / | 4 | 17 / | 6 |
Penn St.-Altoona | 3-0 | 3 | 43 / | 21 | .412 / | .038 | 40 / | 19 | 8 / | 2 | 6 / | 2 |
Lycoming | 3-1 | 4 | 54 / | 33 | .254 / | .077 | 50 / | 28 | 13 / | 6 | 12 / | 2 |
Elizabethtown | 3-1 | 4 | 53 / | 51 | .231 / | .197 | 48 / | 48 | 10 / | 3 | 13 / | 8 |
Brockport | 1-3 | 4 | 41 / | 49 | .082 / | .186 | 38 / | 46 | 1 / | 7 | 5 / | 12 |
Brandeis | 3-0 | 3 | 41 / | 26 | .120 / | .048 | 38 / | 24 | 4 / | 4 | 7 / | 6 |
Washington-St. Louis | 2-3 | 5 | 47 / | 62 | .168 / | .228 | 43 / | 53 | 11 / | 7 | 9 / | 10 |
Chicago | 0-3 | 3 | 25 / | 40 | .009 / | .255 | 24 / | 39 | 1 / | 4 | 5 / | 6 |
Case Western Reserve | 0-3 | 3 | 28 / | 35 | .008 / | .270 | 27 / | 32 | 1 / | 9 | 2 / | 3 |
NAZARETH | 3-1 | 4 | 52 / | 32 | .126 / | .092 | 48 / | 30 | 4 / | 10 | 10 / | 17 |
SUNY Cortland | 3-0 | 3 | 40 / | 25 | .292 / | .141 | 37 / | 23 | 12 / | 7 | 9 / | 3 |
Penn College | 3-0 | 3 | 35 / | 10 | .361 / | -.156 | 33 / | 8 | 15 / | 2 | 10 / | 3 |
Montclair State | 3-0 | 3 | 34 / | 25 | .300 / | .045 | 28 / | 19 | 9 / | 2 | 12 / | 7 |
CHICAGO | 1-3 | 4 | 43 / | 55 | .146 / | .261 | 37 / | 50 | 3 / | 4 | 11 / | 8 |
NYU | 2-3 | 5 | 59 / | 59 | .160 / | .211 | 58 / | 56 | 8 / | 7 | 11 / | 7 |
CASE WESTERN RESERVE | 0-3 | 3 | 45 / | 41 | .206 / | .306 | 45 / | 37 | 8 / | 3 | 2 / | 6 | Totals | 77-47 | 124 | 1441 / | 1236 | .200 / | .149 | 1341 / | 1114 | 281 / | 174 | 288 / | 235 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Fredonia St. | 4 / | 13 | 57 / | 38 | 8-4 / | 2-0 | 10.0 / | 2.0 | 4 / | 1 | 1 / | 1 |
Lebanon Valley | 3 / | 13 | 52 / | 35 | 2-6 / | 1-0 | 5.0 / | 1.0 | 3 / | 2 | 0 / | 1 |
Stockton | 4 / | 10 | 53 / | 68 | 2-14 / | 3-19 | 9.0 / | 12.5 | 0 / | 22 | 2 / | 4 |
Houghton | 10 / | 10 | 71 / | 38 | 1-9 / | 2-8 | 5.5 / | 6.0 | 0 / | 0 | 5 / | 0 |
MEDAILLE | 2 / | 11 | 42 / | 37 | 2-12 / | 0-2 | 8.0 / | 1.0 | 0 / | 0 | 1 / | 2 |
UTICA | 0 / | 14 | 28 / | 25 | 4-4 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 2 / | 6 |
SUNY POLY | 6 / | 7 | 40 / | 32 | 1-10 / | 0-2 | 6.0 / | 1.0 | 0 / | 1 | 1 / | 3 |
ST. JOHN FISHER | 2 / | 5 | 55 / | 34 | 2-4 / | 1-0 | 4.0 / | 1.0 | 0 / | 4 | 2 / | 0 |
SUNY GENESEO | 5 / | 4 | 66 / | 60 | 2-4 / | 0-0 | 4.0 / | 0.0 | 1 / | 5 | 5 / | 3 |
Buffalo State | 6 / | 10 | 55 / | 59 | 2-4 / | 0-6 | 4.0 / | 3.0 | 2 / | 4 | 0 / | 0 |
Allegheny | 2 / | 8 | 58 / | 83 | 1-6 / | 4-14 | 4.0 / | 11.0 | 1 / | 0 | 3 / | 4 |
Capital | 2 / | 0 | 35 / | 45 | 4-12 / | 0-2 | 10.0 / | 1.0 | 2 / | 8 | 1 / | 2 |
Susquehanna | 7 / | 1 | 39 / | 39 | 0-10 / | 1-2 | 5.0 / | 2.0 | 2 / | 4 | 5 / | 0 |
Frostburg State | 5 / | 11 | 45 / | 41 | 1-12 / | 0-4 | 7.0 / | 2.0 | 1 / | 3 | 2 / | 5 |
Messiah | 6 / | 12 | 58 / | 79 | 3-8 / | 0-8 | 7.0 / | 4.0 | 4 / | 2 | 0 / | 3 |
RIT | 9 / | 5 | 36 / | 46 | 1-18 / | 0-16 | 10.0 / | 8.0 | 4 / | 0 | 2 / | 0 |
Emory | 5 / | 2 | 34 / | 37 | 2-8 / | 5-4 | 6.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
Carnegie Mellon | 4 / | 6 | 52 / | 67 | 0-6 / | 3-0 | 3.0 / | 3.0 | 2 / | 0 | 4 / | 0 |
NYU | 13 / | 9 | 57 / | 60 | 2-10 / | 0-12 | 7.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
Catholic | 4 / | 10 | 65 / | 54 | 2-14 / | 1-2 | 9.0 / | 2.0 | 7 / | 3 | 2 / | 0 |
Penn St.-Altoona | 2 / | 8 | 37 / | 30 | 2-12 / | 0-2 | 8.0 / | 1.0 | 1 / | 0 | 0 / | 1 |
Lycoming | 6 / | 13 | 54 / | 47 | 1-8 / | 1-10 | 5.0 / | 6.0 | 3 / | 1 | 4 / | 4 |
Elizabethtown | 3 / | 10 | 58 / | 67 | 2-12 / | 1-18 | 8.0 / | 10.0 | 3 / | 2 | 1 / | 3 |
Brockport | 7 / | 1 | 77 / | 74 | 1-10 / | 0-6 | 6.0 / | 3.0 | 0 / | 0 | 1 / | 1 |
Brandeis | 4 / | 4 | 52 / | 44 | 1-12 / | 2-14 | 7.0 / | 9.0 | 3 / | 1 | 2 / | 1 |
Washington-St. Louis | 7 / | 11 | 62 / | 63 | 3-12 / | 1-16 | 9.0 / | 9.0 | 0 / | 2 | 2 / | 1 |
Chicago | 4 / | 1 | 47 / | 54 | 2-6 / | 0-8 | 5.0 / | 4.0 | 0 / | 0 | 1 / | 1 |
Case Western Reserve | 9 / | 1 | 62 / | 61 | 0-8 / | 2-18 | 4.0 / | 11.0 | 1 / | 1 | 2 / | 0 |
NAZARETH | 10 / | 4 | 79 / | 59 | 1-14 / | 1-14 | 8.0 / | 8.0 | 2 / | 2 | 4 / | 0 |
SUNY Cortland | 7 / | 12 | 38 / | 29 | 0-7 / | 1-3 | 3.5 / | 2.5 | 1 / | 0 | 1 / | 5 |
Penn College | 2 / | 15 | 29 / | 28 | 1-4 / | 0-2 | 3.0 / | 1.0 | 2 / | 0 | 0 / | 2 |
Montclair State | 2 / | 9 | 32 / | 28 | 1-4 / | 1-2 | 3.0 / | 2.0 | 1 / | 0 | 0 / | 1 |
CHICAGO | 4 / | 3 | 64 / | 71 | 1-6 / | 1-6 | 4.0 / | 4.0 | 0 / | 0 | 2 / | 2 |
NYU | 7 / | 8 | 64 / | 74 | 0-8 / | 0-20 | 4.0 / | 10.0 | 3 / | 2 | 3 / | 1 |
