|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | |||||
Aug 31, 2018 | RENSSELAER | W | 1-0 | O2 | 1-0-0 | 0-0-0 | 305 | |||
Sep 02, 2018 | at St. John Fisher | W | 2-0 | 2-0-0 | 0-0-0 | 256 | ||||
Sep 08, 2018 | HOBART | W | 2-1 | 3-0-0 | 0-0-0 | 200 | ||||
@ | Sep 11, 2018 | RIT | W | 2-1 | 4-0-0 | 0-0-0 | 175 | |||
Sep 15, 2018 | BUFFALO STATE | W | 2-0 | 5-0-0 | 0-0-0 | 125 | ||||
Sep 18, 2018 | at Alfred | W | 5-1 | 6-0-0 | 0-0-0 | 100 | ||||
Sep 22, 2018 | at Alvernia | W | 1-0 | 7-0-0 | 0-0-0 | 181 | ||||
* | Sep 29, 2018 | at #2 Chicago | 0-1 | L | 7-1-0 | 0-1-0 | 285 | |||
Oct 03, 2018 | KEUKA | W | 3-0 | 8-1-0 | 0-1-0 | 110 | ||||
* | Oct 07, 2018 | WASHINGTON-ST. LOUIS | 2-2 | T | O2 | 8-1-1 | 0-1-1 | 245 | ||
* | Oct 12, 2018 | at Brandeis | W | 2-1 | OT | 9-1-1 | 1-1-1 | 250 | ||
* | Oct 14, 2018 | at NYU | W | 1-0 | O2 | 10-1-1 | 2-1-1 | 228 | ||
Oct 20, 2018 | at Endicott | W | 2-0 | 11-1-1 | 2-1-1 | 113 | ||||
* | Oct 26, 2018 | #11 CASE WESTERN RESERVE | 2-3 | L | OT | 11-2-1 | 2-2-1 | 125 | ||
* | Oct 28, 2018 | CARNEGIE MELLON | W | 3-1 | 12-2-1 | 3-2-1 | 175 | |||
* | Nov 03, 2018 | EMORY | 0-0 | T | O2 | 12-2-2 | 3-2-2 | 125 | ||
% | Nov 10, 2018 | MT. ST. MARY (NY) | W | 2-0 | 13-2-2 | 3-2-2 | 275 | |||
% | Nov 11, 2018 | BROCKPORT | W | 2-0 | 14-2-2 | 3-2-2 | 372 | |||
% | Nov 17, 2018 | EASTERN | W | 1-0 | 15-2-2 | 3-2-2 | 150 | |||
% | Nov 18, 2018 | #1 MESSIAH | W | 2-1 | 16-2-2 | 3-2-2 | 200 | |||
% | Nov 30, 2018 | vs #2 Tufts | 1-3 | L | 16-3-2 | 3-2-2 | 536 |
* - Conference Game |
@ - Hillside Community Shield |
% - NCAA Division III Tournament |
Team Record | W-L-T |
Overall | 16-3-2 |
Conference | 3-2-2 |
Home | 10-1-2 |
Away | 6-1 |
Neutral | 0-1 |
Overtime | 3-1-2 |
Attendance | Dates | Total | Average |
All games | 21 | 4531 | 216 |
Home | 13 | 2582 | 199 |
Away | 7 | 1413 | 202 |
Neutral | 1 | 536 | 536 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 31, 2018 | RENSSELAER | 1-0 | 1 | 1 | 3 | 20 | .050 | 6 | .300 | 1 | 0-0 | 1202 |
Sep 02, 2018 | at St. John Fisher | 2-0 | 2 | 2 | 6 | 21 | .095 | 11 | .524 | 1 | 0-0 | 964 |
Sep 08, 2018 | HOBART | 2-1 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1 | 0-0 | 991 |
Sep 11, 2018 | RIT | 2-1 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1 | 0-0 | 991 |
Sep 15, 2018 | BUFFALO STATE | 2-0 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 1 | 1-1 | 1009 |
Sep 18, 2018 | at Alfred | 5-1 | 5 | 5 | 15 | 21 | .238 | 10 | .476 | 1 | 1-1 | 990 |
Sep 22, 2018 | at Alvernia | 1-0 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 1 | 1-1 | 989 |
Sep 29, 2018 | at Chicago | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 989 |
Oct 03, 2018 | KEUKA | 3-0 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 1 | 1-1 | 988 |
Oct 07, 2018 | WASHINGTON-ST. LOUIS | 2-2 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 0 | 0-0 | 1210 |
Oct 12, 2018 | at Brandeis | 2-1 | 2 | 1 | 5 | 15 | .133 | 4 | .267 | 1 | 0-0 | 1000 |
Oct 14, 2018 | at NYU | 1-0 | 1 | 1 | 3 | 17 | .059 | 4 | .235 | 1 | 0-0 | 1148 |
Oct 20, 2018 | at Endicott | 2-0 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 1 | 0-0 | 991 |
Oct 26, 2018 | CASE WESTERN RESERVE | 2-3 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0-0 | 1024 |
Oct 28, 2018 | CARNEGIE MELLON | 3-1 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 1 | 0-0 | 989 |
Nov 03, 2018 | EMORY | 0-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 | 1211 |
Nov 10, 2018 | MT. ST. MARY (NY) | 2-0 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1 | 0-0 | 991 |
Nov 11, 2018 | BROCKPORT | 2-0 | 2 | 1 | 5 | 15 | .133 | 10 | .667 | 1 | 0-0 | 990 |
Nov 17, 2018 | EASTERN | 1-0 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 1 | 0-0 | 991 |
Nov 18, 2018 | MESSIAH | 2-1 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 1 | 0-0 | 989 |
Nov 30, 2018 | vs Tufts | 1-3 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 0 | 0-0 | 994 |
Rochester | 38-15 | 38 | 30 | 106 | 275 | .138 | 127 | .462 | 16 | 4-4 | 21641 | |
Opponent | 15 | 13 | 43 | 185 | .081 | 82 | .443 | 3 | 1-1 |
TEAM PER-GAME |
Games played: 21 Shots per game: 13.10 Goals per game: 1.81 Assists per game: 1.43 Points per game: 5.05 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 31, 2018 | RENSSELAER | 1-0 | 109:28 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Sep 02, 2018 | at St. John Fisher | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Sep 08, 2018 | HOBART | 2-1 | 90:00 | 1 | 0.31 | 2 | .667 | 1 | 0 | 0 | - | 8 |
Sep 11, 2018 | RIT | 2-1 | 90:00 | 1 | 0.47 | 4 | .800 | 1 | 0 | 0 | - | 6 |
Sep 15, 2018 | BUFFALO STATE | 2-0 | 90:00 | 0 | 0.38 | 5 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Sep 18, 2018 | at Alfred | 5-1 | 90:00 | 1 | 0.48 | 2 | .667 | 1 | 0 | 0 | - | 9 |
Sep 22, 2018 | at Alvernia | 1-0 | 90:00 | 0 | 0.42 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Sep 29, 2018 | at Chicago | 0-1 | 90:00 | 1 | 0.49 | 4 | .800 | 0 | 1 | 0 | - | 14 |
Oct 03, 2018 | KEUKA | 3-0 | 90:00 | 0 | 0.43 | 0 | .000 | 1 | 0 | 0 | 1/2 | 1 |
Oct 07, 2018 | WASHINGTON-ST. LOUIS | 2-2 | 110:00 | 2 | 0.57 | 5 | .714 | 0 | 0 | 1 | - | 11 |
Oct 12, 2018 | at Brandeis | 2-1 | 90:51 | 1 | 0.61 | 4 | .800 | 1 | 0 | 0 | - | 12 |
Oct 14, 2018 | at NYU | 1-0 | 104:33 | 0 | 0.56 | 4 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Oct 20, 2018 | at Endicott | 2-0 | 90:00 | 0 | 0.51 | 2 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Oct 26, 2018 | CASE WESTERN RESERVE | 2-3 | 93:21 | 3 | 0.68 | 2 | .400 | 0 | 1 | 0 | - | 11 |
Oct 28, 2018 | CARNEGIE MELLON | 3-1 | 90:00 | 1 | 0.70 | 4 | .800 | 1 | 0 | 0 | - | 13 |
Nov 03, 2018 | EMORY | 0-0 | 110:00 | 0 | 0.65 | 2 | 1.000 | 0 | 0 | 1 | 1 | 4 |
Nov 10, 2018 | MT. ST. MARY (NY) | 2-0 | 90:00 | 0 | 0.62 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
Nov 11, 2018 | BROCKPORT | 2-0 | 90:00 | 0 | 0.58 | 5 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Nov 17, 2018 | EASTERN | 1-0 | 90:00 | 0 | 0.55 | 1 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Nov 18, 2018 | MESSIAH | 2-1 | 90:00 | 1 | 0.58 | 4 | .800 | 1 | 0 | 0 | - | 13 |
Nov 30, 2018 | vs Tufts | 1-3 | 90:00 | 3 | 0.69 | 5 | .625 | 0 | 1 | 0 | - | 13 |
Totals | 38-15 | 1968:13 | 15 | 0.69 | 67 | .817 | 16 | 3 | 2 | 11/2 | 179 | |
Opponent | 1968:13 | 38 | 0.69 | 89 | .701 | 3 | 16 | 2 | 2 | 268 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 31, 2018 | RENSSELAER | 1-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 | 1202 |
Sep 02, 2018 | at St. John Fisher | 2-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 | 997 |
Sep 08, 2018 | HOBART | 2-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 | 990 |
Sep 11, 2018 | RIT | 2-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 1-1 | 989 |
Sep 15, 2018 | BUFFALO STATE | 2-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 | 946 |
Sep 18, 2018 | at Alfred | 5-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 | 991 |
Sep 22, 2018 | at Alvernia | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 989 |
Sep 29, 2018 | at Chicago | 0-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 1 | 0-0 | 989 |
Oct 03, 2018 | KEUKA | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 990 |
Oct 07, 2018 | WASHINGTON-ST. LOUIS | 2-2 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0 | 0-0 | 1210 |
Oct 12, 2018 | at Brandeis | 2-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 | 1001 |
Oct 14, 2018 | at NYU | 1-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 | 1143 |
Oct 20, 2018 | at Endicott | 2-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 | 990 |
Oct 26, 2018 | CASE WESTERN RESERVE | 2-3 | 3 | 3 | 9 | 12 | .250 | 5 | .417 | 1 | 0-0 | 1025 |
Oct 28, 2018 | CARNEGIE MELLON | 3-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 | 989 |
Nov 03, 2018 | EMORY | 0-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 1211 |
Nov 10, 2018 | MT. ST. MARY (NY) | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 991 |
Nov 11, 2018 | BROCKPORT | 2-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 | 992 |
Nov 17, 2018 | EASTERN | 1-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 | 990 |
Nov 18, 2018 | MESSIAH | 2-1 | 1 | 2 | 4 | 14 | .071 | 5 | .357 | 0 | 0-0 | 944 |
Nov 30, 2018 | vs Tufts | 1-3 | 3 | 3 | 9 | 14 | .214 | 8 | .571 | 1 | 0-0 | 989 |
Opponent totals | 15-38 | 15 | 13 | 43 | 185 | .081 | 82 | .443 | 3 | 1-1 | 21558 | |
Rochester | 38 | 30 | 106 | 275 | .138 | 127 | .462 | 16 | 4-4 | 21641 |
OPPONENT PER-GAME |
Games played: 21 Shots per game: 8.81 Goals per game: 0.71 Assists per game: 0.62 Points per game: 2.05 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 31, 2018 | RENSSELAER | 1-0 | 109:28 | 1 | 0.82 | 5 | .833 | 0 | 1 | 0 | - | 20 |
Sep 02, 2018 | at St. John Fisher | 2-0 | 90:00 | 2 | 1.35 | 9 | .818 | 0 | 1 | 0 | - | 21 |
Sep 08, 2018 | HOBART | 2-1 | 90:00 | 2 | 1.55 | 5 | .714 | 0 | 1 | 0 | - | 10 |
Sep 11, 2018 | RIT | 2-1 | 90:00 | 2 | 1.66 | 5 | .714 | 0 | 1 | 0 | - | 12 |
Sep 15, 2018 | BUFFALO STATE | 2-0 | 90:00 | 2 | 1.73 | 3 | .600 | 0 | 1 | 0 | - | 6 |
Sep 18, 2018 | at Alfred | 5-1 | 90:00 | 5 | 2.25 | 5 | .500 | 0 | 1 | 0 | - | 19 |
Sep 22, 2018 | at Alvernia | 1-0 | 90:00 | 1 | 2.08 | 7 | .875 | 0 | 1 | 0 | - | 16 |
Sep 29, 2018 | at Chicago | 0-1 | 90:00 | 0 | 1.83 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Oct 03, 2018 | KEUKA | 3-0 | 90:00 | 3 | 1.95 | 3 | .500 | 0 | 1 | 0 | - | 9 |
Oct 07, 2018 | WASHINGTON-ST. LOUIS | 2-2 | 110:00 | 2 | 1.92 | 6 | .750 | 0 | 0 | 1 | - | 14 |
Oct 12, 2018 | at Brandeis | 2-1 | 90:51 | 2 | 1.92 | 2 | .500 | 0 | 1 | 0 | - | 15 |
Oct 14, 2018 | at NYU | 1-0 | 104:33 | 1 | 1.82 | 3 | .750 | 0 | 1 | 0 | - | 16 |
Oct 20, 2018 | at Endicott | 2-0 | 90:00 | 2 | 1.84 | 4 | .667 | 0 | 1 | 0 | - | 16 |
Oct 26, 2018 | CASE WESTERN RESERVE | 2-3 | 93:21 | 2 | 1.84 | 2 | .500 | 1 | 0 | 0 | - | 10 |
Oct 28, 2018 | CARNEGIE MELLON | 3-1 | 90:00 | 3 | 1.92 | 2 | .400 | 0 | 1 | 0 | - | 11 |
Nov 03, 2018 | EMORY | 0-0 | 110:00 | 0 | 1.78 | 6 | 1.000 | 0 | 0 | 1 | 1 | 15 |
Nov 10, 2018 | MT. ST. MARY (NY) | 2-0 | 90:00 | 2 | 1.79 | 5 | .714 | 0 | 1 | 0 | - | 11 |
Nov 11, 2018 | BROCKPORT | 2-0 | 90:00 | 2 | 1.80 | 8 | .800 | 0 | 1 | 0 | - | 15 |
Nov 17, 2018 | EASTERN | 1-0 | 90:00 | 1 | 1.76 | 2 | .667 | 0 | 1 | 0 | - | 5 |
Nov 18, 2018 | MESSIAH | 2-1 | 90:00 | 2 | 1.77 | 3 | .600 | 0 | 1 | 0 | - | 14 |
Nov 30, 2018 | vs Tufts | 1-3 | 90:00 | 1 | 1.74 | 1 | .500 | 1 | 0 | 0 | - | 7 |
Opponent totals | 15-15 | 1968:13 | 38 | 1.74 | 89 | .701 | 3 | 16 | 2 | 2 | 268 | |
Rochester | 1968:13 | 15 | 1.74 | 67 | .817 | 16 | 3 | 2 | 11/2 | 179 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
Aug 31, 2018 | RENSSELAER | 1-0 | 1/0 | 1/0 | 20/7 | 6/5 | 8/4 | 0/1 | 0/0 | 2/0 |
Sep 02, 2018 | at St. John Fisher | 2-0 | 2/0 | 2/0 | 21/8 | 11/2 | 7/2 | 1/2 | 0/0 | 4/0 |
Sep 08, 2018 | HOBART | 2-1 | 2/1 | 2/0 | 10/8 | 7/3 | 1/4 | 1/0 | 0/1 | 0/1 |
Sep 11, 2018 | RIT | 2-1 | 2/1 | 2/0 | 12/7 | 7/5 | 7/1 | 2/0 | 0/0 | 5/1 |
Sep 15, 2018 | BUFFALO STATE | 2-0 | 2/0 | 0/0 | 7/10 | 5/5 | 4/3 | 0/2 | 0/0 | 1/0 |
Sep 18, 2018 | at Alfred | 5-1 | 5/1 | 5/1 | 21/9 | 10/3 | 7/1 | 1/0 | 0/0 | 4/0 |
Sep 22, 2018 | at Alvernia | 1-0 | 1/0 | 0/0 | 17/8 | 8/4 | 6/0 | 1/1 | 0/0 | 0/0 |
Sep 29, 2018 | at Chicago | 0-1 | 0/1 | 0/0 | 6/14 | 3/5 | 6/4 | 1/2 | 0/0 | 3/1 |
Oct 03, 2018 | KEUKA | 3-0 | 3/0 | 2/0 | 10/1 | 6/0 | 8/1 | 0/0 | 0/0 | 2/1 |
Oct 07, 2018 | WASHINGTON-ST. LOUIS | 2-2 | 2/2 | 2/2 | 14/11 | 8/7 | 8/4 | 0/0 | 0/0 | 2/0 |
Oct 12, 2018 | at Brandeis | 2-1 | 2/1 | 1/1 | 15/12 | 4/5 | 7/2 | 2/1 | 0/0 | 1/0 |
Oct 14, 2018 | at NYU | 1-0 | 1/0 | 1/0 | 17/6 | 4/4 | 4/0 | 4/2 | 0/1 | 1/1 |
Oct 20, 2018 | at Endicott | 2-0 | 2/0 | 1/0 | 16/9 | 6/2 | 4/3 | 0/1 | 0/0 | 2/0 |
Oct 26, 2018 | CASE WESTERN RESERVE | 2-3 | 2/3 | 1/3 | 10/12 | 4/5 | 2/4 | 0/0 | 0/0 | 0/1 |
Oct 28, 2018 | CARNEGIE MELLON | 3-1 | 3/1 | 2/1 | 11/13 | 5/5 | 5/2 | 1/6 | 0/0 | 3/0 |
Nov 03, 2018 | EMORY | 0-0 | 0/0 | 0/0 | 16/4 | 6/2 | 6/1 | 1/1 | 0/0 | 4/0 |
Nov 10, 2018 | MT. ST. MARY (NY) | 2-0 | 2/0 | 2/0 | 12/2 | 7/1 | 6/0 | 0/1 | 0/0 | 6/0 |
Nov 11, 2018 | BROCKPORT | 2-0 | 2/0 | 1/0 | 15/8 | 10/5 | 10/5 | 3/1 | 0/0 | 2/1 |
Nov 17, 2018 | EASTERN | 1-0 | 1/0 | 2/0 | 5/8 | 3/1 | 2/8 | 0/0 | 0/0 | 2/0 |
Nov 18, 2018 | MESSIAH | 2-1 | 2/1 | 1/2 | 13/14 | 5/5 | 1/7 | 0/1 | 0/0 | 2/0 |
Nov 30, 2018 | vs Tufts | 1-3 | 1/3 | 2/3 | 7/14 | 2/8 | 3/3 | 2/2 | 0/0 | 2/2 |
Totals | 38-15 | 38/15 | 30/13 | 275/185 | 127/82 | 112/59 | 20/24 | 0/2 | 48/9 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Rochester - TEAM GAME HIGHS |
POINTS | 15 | at Alfred (Sep 18) | ||
8 | vs Carnegie Mellon (Oct 28) | |||
8 | vs Keuka (Oct 03) | |||
GOALS | 5 | at Alfred (Sep 18) | ||
3 | vs Carnegie Mellon (Oct 28) | |||
3 | vs Keuka (Oct 03) | |||
ASSISTS | 5 | at Alfred (Sep 18) | ||
2 | vs Tufts (Nov 30) | |||
2 | vs Eastern (Nov 17) | |||
2 | vs Mt. St. Mary (NY) (Nov 10) | |||
2 | vs Carnegie Mellon (Oct 28) | |||
2 | vs Washington-St. Louis (Oct 07) | |||
2 | vs Keuka (Oct 03) | |||
2 | vs RIT (Sep 11) | |||
2 | vs Hobart (Sep 08) | |||
2 | at St. John Fisher (Sep 02) | |||
SHOTS | 21 | at Alfred (Sep 18) | ||
21 | at St. John Fisher (Sep 02) | |||
SHOT PERCENT | .300 | 3-10 | vs Keuka (Oct 03) | |
.286 | 2-7 | vs Buffalo State (Sep 15) | ||
SHOTS ON GOAL | 11 | at St. John Fisher (Sep 02) | ||
10 | vs Brockport (Nov 11) | |||
10 | at Alfred (Sep 18) | |||
ON GOAL PERCENT | .714 | 5-7 | vs Buffalo State (Sep 15) | |
.700 | 7-10 | vs Hobart (Sep 08) | ||
SAVES | 5 | vs Tufts (Nov 30) | ||
5 | vs Brockport (Nov 11) | |||
5 | vs Washington-St. Louis (Oct 07) | |||
5 | vs Buffalo State (Sep 15) | |||
5 | vs Rensselaer (Aug 31) | |||
CORNER KICKS | 10 | vs Brockport (Nov 11) | ||
8 | vs Washington-St. Louis (Oct 07) | |||
8 | vs Keuka (Oct 03) | |||
8 | vs Rensselaer (Aug 31) | |||
FOULS | 21 | at NYU (Oct 14) | ||
18 | vs Hobart (Sep 08) |
Opponent - GAME HIGHS |
POINTS | 9 | vs Tufts (Nov 30) | ||
9 | vs Case Western Reserve (Oct 26) | |||
GOALS | 3 | vs Tufts (Nov 30) | ||
3 | vs Case Western Reserve (Oct 26) | |||
ASSISTS | 3 | vs Tufts (Nov 30) | ||
3 | vs Case Western Reserve (Oct 26) | |||
SHOTS | 14 | vs Tufts (Nov 30) | ||
14 | vs Messiah (Nov 18) | |||
14 | at Chicago (Sep 29) | |||
SHOT PERCENT | .250 | 3-12 | vs Case Western Reserve (Oct 26) | |
.214 | 3-14 | vs Tufts (Nov 30) | ||
SHOTS ON GOAL | 8 | vs Tufts (Nov 30) | ||
7 | vs Washington-St. Louis (Oct 07) | |||
ON GOAL PERCENT | .714 | 5-7 | vs RIT (Sep 11) | |
.714 | 5-7 | vs Rensselaer (Aug 31) | ||
SAVES | 9 | at St. John Fisher (Sep 02) | ||
8 | vs Brockport (Nov 11) | |||
CORNER KICKS | 8 | vs Eastern (Nov 17) | ||
7 | vs Messiah (Nov 18) | |||
FOULS | 17 | vs Tufts (Nov 30) | ||
17 | at NYU (Oct 14) |
Rochester - GAME LOWS |
POINTS | 0 | at Chicago (Sep 29) | ||
0 | vs Emory (Nov 03) | |||
GOALS | 0 | at Chicago (Sep 29) | ||
0 | vs Emory (Nov 03) | |||
ASSISTS | 0 | vs Buffalo State (Sep 15) | ||
0 | at Alvernia (Sep 22) | |||
0 | at Chicago (Sep 29) | |||
0 | vs Emory (Nov 03) | |||
SHOTS | 5 | vs Eastern (Nov 17) | ||
6 | at Chicago (Sep 29) | |||
SHOTS ON GOAL | 2 | vs Tufts (Nov 30) | ||
3 | at Chicago (Sep 29) | |||
3 | vs Eastern (Nov 17) | |||
SAVES | 0 | vs Keuka (Oct 03) | ||
1 | vs Mt. St. Mary (NY) (Nov 10) | |||
1 | vs Eastern (Nov 17) | |||
CORNER KICKS | 1 | vs Hobart (Sep 08) | ||
1 | vs Messiah (Nov 18) | |||
FOULS | 2 | at Alvernia (Sep 22) | ||
5 | vs Mt. St. Mary (NY) (Nov 10) | |||
5 | vs Eastern (Nov 17) |
Opponent - GAME LOWS |
POINTS | 0 | vs Rensselaer (Aug 31) | ||
0 | at St. John Fisher (Sep 02) | |||
0 | vs Buffalo State (Sep 15) | |||
0 | at Alvernia (Sep 22) | |||
0 | vs Keuka (Oct 03) | |||
0 | at NYU (Oct 14) | |||
0 | at Endicott (Oct 20) | |||
0 | vs Emory (Nov 03) | |||
0 | vs Mt. St. Mary (NY) (Nov 10) | |||
0 | vs Brockport (Nov 11) | |||
0 | vs Eastern (Nov 17) | |||
GOALS | 0 | vs Rensselaer (Aug 31) | ||
0 | at St. John Fisher (Sep 02) | |||
0 | vs Buffalo State (Sep 15) | |||
0 | at Alvernia (Sep 22) | |||
0 | vs Keuka (Oct 03) | |||
0 | at NYU (Oct 14) | |||
0 | at Endicott (Oct 20) | |||
0 | vs Emory (Nov 03) | |||
0 | vs Mt. St. Mary (NY) (Nov 10) | |||
0 | vs Brockport (Nov 11) | |||
0 | vs Eastern (Nov 17) | |||
ASSISTS | 0 | vs Rensselaer (Aug 31) | ||
0 | at St. John Fisher (Sep 02) | |||
0 | vs Hobart (Sep 08) | |||
0 | vs RIT (Sep 11) | |||
0 | vs Buffalo State (Sep 15) | |||
0 | at Alvernia (Sep 22) | |||
0 | at Chicago (Sep 29) | |||
0 | vs Keuka (Oct 03) | |||
0 | at NYU (Oct 14) | |||
0 | at Endicott (Oct 20) | |||
0 | vs Emory (Nov 03) | |||
0 | vs Mt. St. Mary (NY) (Nov 10) | |||
0 | vs Brockport (Nov 11) | |||
0 | vs Eastern (Nov 17) | |||
SHOTS | 1 | vs Keuka (Oct 03) | ||
2 | vs Mt. St. Mary (NY) (Nov 10) | |||
SHOTS ON GOAL | 0 | vs Keuka (Oct 03) | ||
1 | vs Mt. St. Mary (NY) (Nov 10) | |||
1 | vs Eastern (Nov 17) | |||
SAVES | 1 | vs Tufts (Nov 30) | ||
2 | at Brandeis (Oct 12) | |||
2 | vs Case Western Reserve (Oct 26) | |||
2 | vs Carnegie Mellon (Oct 28) | |||
2 | vs Eastern (Nov 17) | |||
CORNER KICKS | 0 | at Alvernia (Sep 22) | ||
0 | at NYU (Oct 14) | |||
0 | vs Mt. St. Mary (NY) (Nov 10) | |||
FOULS | 2 | at Alvernia (Sep 22) | ||
3 | at Alfred (Sep 18) |
High/Low Analysis |
Rochester - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Ikeda,Bryce vs Brockport (Nov 11) | |||
4 | Miller,Aidan vs Carnegie Mellon (Oct 28) | ||||
4 | Ikeda,Bryce at Alfred (Sep 18) | ||||
4 | Volis,Mitch at St. John Fisher (Sep 02) | ||||
GOALS | 2 | Ikeda,Bryce vs Brockport (Nov 11) | |||
2 | Miller,Aidan vs Carnegie Mellon (Oct 28) | ||||
2 | Ikeda,Bryce at Alfred (Sep 18) | ||||
2 | Volis,Mitch at St. John Fisher (Sep 02) | ||||
ASSISTS | 2 | Baltier,Cristian at Alfred (Sep 18) | |||
1 | Ikeda,Bryce vs Tufts (Nov 30) | ||||
1 | Koren,Ulrik vs Tufts (Nov 30) | ||||
1 | Douge,Patrice vs Messiah (Nov 18) | ||||
1 | Fatschel,Milan vs Eastern (Nov 17) | ||||
1 | Miller,Aidan vs Eastern (Nov 17) | ||||
1 | Angyal,Nik vs Brockport (Nov 11) | ||||
1 | Douge,Patrice vs Mt. St. Mary (NY) (Nov 10) | ||||
1 | Angyal,Nik vs Mt. St. Mary (NY) (Nov 10) | ||||
1 | Ikeda,Bryce vs Carnegie Mellon (Oct 28) | ||||
1 | Baltier,Cristian vs Carnegie Mellon (Oct 28) | ||||
1 | Angyal,Nik vs Case Western Reserve (Oct 26) | ||||
1 | Ikeda,Bryce at Endicott (Oct 20) | ||||
1 | Angyal,Nik at NYU (Oct 14) | ||||
1 | Ikeda,Bryce at Brandeis (Oct 12) | ||||
1 | Ikeda,Bryce vs Washington-St. Louis (Oct 07) | ||||
1 | Eisold,Will vs Washington-St. Louis (Oct 07) | ||||
1 | Fatschel,Milan vs Keuka (Oct 03) | ||||
1 | Koren,Ulrik vs Keuka (Oct 03) | ||||
1 | Lawlor,Zach at Alfred (Sep 18) | ||||
1 | Koren,Ulrik at Alfred (Sep 18) | ||||
1 | Angyal,Nik at Alfred (Sep 18) | ||||
